|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 2, 2008 |CLUB NO.>139659 | 01/02/2008 22:56
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L162192 Jane Bachman M131177 Dan Papineau B 2 1 . 92.08 54.81 0.56(A)
2 J759639 Connie Smilowitz NM John Kahn C 3 2 1 86.00 51.19 0.40(A)
3 J417053 Michelle Alterman J417231 Charles Davis A . . . 83.42 49.65
4 P665970 Alexander Morgan 2283719 Jacques Gavaland C . . . 67.93 40.43
5 5091624 Sarah Caldwell 2263955 Laura Wade C . . . 71.42 42.51
6 Q198926 Gabriel Fadel J921630 Ginny Fadel B . . . 85.33 50.79
7 M363965 Samuel Marks L152820 Charles Lipman A . . . 82.92 49.36
8 L004031 John Hassett P534736 Beatrice Kemp A 1 . . 102.33 60.91 0.80(A)
Totals 671.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 2 3 0 1 4 6
---- 300 110 130 -100 80 180 570
2> 3- 3- 0 3- 3- 3- 3-
---- -430 -430 -460 -430 -430 -430 -430
3> 2 2 5- 0 2 4 5-
---- -140 -140 100 -150 -140 -100 100
4> 6 1 1 5 4 1 3
---- 730 -100 -100 300 200 -100 100
5> 4- 2- - - 2- 6 4-
-100 ---- -200 -300 -300 -200 90 -100
6> 2- 2- 2- 2- 2- 2- 6
-630 ---- -630 -630 -630 -630 -630 -600
7> 4 2- 5 0 2- 1 6
-130 ---- -200 100 -600 -200 -210 200
8> 0.08 2.42 2.42 5.33 2.42 5.33
-50 ---- 400 NP 400 420 400 420
9> 1- 4 5- 5- 1- 1- 1-
-600 100 ---- 200 200 -600 -600 -600
10> 2- 2- 2- 0 5- 5- 2-
100 100 ---- 100 -120 200 200 100
11> 2- 0 2- 2- 2- 5- 5-
-480 -980 ---- -480 -480 -480 50 50
12> 1- 1- 5- 1- 5- 4 1-
-420 -420 ---- 50 -420 50 -140 -420
13> 3- 3- 6 - 2 5 -
110 110 200 ---- PASS 80 150 PASS
14> - 2 5- 3 4 - 5-
-100 -50 450 ---- 140 300 -100 450
15> 4 4 4 - 4 - 4
50 50 50 ---- -110 50 -110 50
16> - 4- - 4- 2 3 6
-500 -100 -500 ---- -100 -300 -150 100
17> 5 5 1 3 5 1 1
420 420 -50 140 ---- 420 -50 -50
18> 2 4- 6 1 3 4- 0
-100 130 300 -200 ---- 50 130 -550
19> 2- 0 2- 2- 5 6 2-
-600 -630 -600 -600 ---- -150 530 -600
20> 3- 0 5- 1- 1- 3- 5-
-110 -150 100 -140 ---- -140 -110 100
21> 3- 3- 0 3- 3- 3- 3-
50 50 -400 50 50 ---- 50 50
22> 3 - 3 6 5 3 -
-630 -660 -630 100 -600 ---- -630 -660
23> 6 3 3 0 3 3 3
800 620 620 140 620 ---- 620 620
24> 5- 2- 5- 2- 2- 0 2-
50 -140 50 -140 -140 ---- -630 -140
25> 3- 3- 3- - 6 - 3-
120 120 120 110 150 110 ---- 120
26> 4- 1 1 4- 3 1 6
-110 -140 -140 -110 -120 -140 ---- 100
27> 5- 2- 2- 0 5- 2- 2-
480 450 450 420 480 450 ---- 450
28> 3 6 3 1 0 3 5
600 630 600 300 170 600 ---- 620
29> 6 3 3 - 5 3 -
500 140 140 100 200 140 100 ----
30> 3 3 3 1 5 6 0
-130 -130 -130 -210 50 100 -300 ----
31> 4- 6 3 4- 0 1 2
-110 -100 -200 -110 -500 -490 -470 ----
32> 3- 3- 3- 0 1 3- 6
480 480 480 -50 430 480 510 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 2, 2008 |CLUB NO.>139659 | 01/02/2008 22:56
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q058881 Perry Alterman K380706 David Zeckets B . . . 78.42 46.68
2 N675057 Walter Reeves Jr L581187 Martin Nathan B 2 1 . 95.00 56.55 0.56(A)
3 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A . . . 74.17 44.15
4 J813420 Susan Wolfe N065844 Edward Hales C . . 1/2 75.08 44.69 0.14(C)
5 R182454 Bob Jones K503883 Donna Marks C . . 1/2 75.08 44.69 0.14(C)
6 N996120 Maureen McGuire L960668 Phil Hook B 3 2 . 92.81 55.24 0.40(A)
7 O714714 Jim Stogner J479989 Harold Task A . . . 86.17 51.29
8 N890373 J Wolfe K660822 Robert Fendrick A 1 . . 95.58 56.89 0.80(A)
Totals 672.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 1 5 4 2 3 0
---- 100 -300 -80 -110 -180 -130 -570
2> 2- 2- 2- 2- 2- 6 2-
---- 430 430 430 430 430 460 430
3> 6 4 4 4 2 - -
---- 150 140 140 140 100 -100 -100
4> 1 0 2 5 5 5 3
---- -300 -730 -200 100 100 100 -100
5> 1- 3- 3- 0 5- 1- 5-
100 ---- 200 200 -90 300 100 300
6> 3- 3- 3- 3- 3- 0 3-
630 ---- 630 630 630 630 600 630
7> 2 3- 3- 5 1 0 6
130 ---- 200 200 210 -100 -200 600
8> 5.92 0.67 3.58 3.58 0.67 3.58
50 ---- -420 -400 -400 NP -420 -400
9> 4- 2 4- - 4- - 4-
600 -100 ---- 600 -200 600 -200 600
10> - 3- - 3- 3- 6 3-
-200 -100 ---- -200 -100 -100 120 -100
11> 3- 6 - 3- - 3- 3-
480 980 ---- -50 480 -50 480 480
12> - 4- 2 - 4- 4- 4-
-50 420 ---- 140 -50 420 420 420
13> 2- 1 0 5- 5- 2- 4
-110 -150 -200 ---- PASS PASS -110 -80
14> 4 5- - - 3 5- 2
50 100 -450 ---- -450 -140 100 -300
15> 2 5- 2 2 5- 2 2
-50 110 -50 ---- -50 110 -50 -50
16> 1- 3 5- 0 1- 5- 4
100 150 500 ---- -100 100 500 300
17> 5 5 5 3 1 1 1
50 50 50 -140 ---- -420 -420 -420
18> 1- 0 6 5 4 3 1-
-130 -300 550 200 ---- 100 -50 -130
19> 0 3- 3- 3- 3- 1 6
-530 600 600 600 ---- 600 150 630
20> 2- - - 4- 2- 4- 6
110 -100 -100 140 ---- 110 140 150
21> 6 2- 2- 2- 2- 2- 2-
400 -50 -50 -50 -50 ---- -50 -50
22> 3 5- 0 3 1 5- 3
630 660 -100 630 600 ---- 660 630
23> 3 3 6 0 3 3 3
-620 -620 -140 -800 -620 ---- -620 -620
24> - 3- 3- - 3- 3- 6
-50 140 140 -50 140 ---- 140 630
25> 2- 5- 2- 0 2- 5- 2-
-120 -110 -120 -150 -120 -110 ---- -120
26> 0 1- 1- 3 5 5 5
-100 110 110 120 140 140 ---- 140
27> 3- 6 - - 3- 3- 3-
-450 -420 -480 -480 -450 -450 ---- -450
28> 1 5 3 6 0 3 3
-620 -300 -600 -170 -630 -600 ---- -600
29> 5- 0 1 3 3 3 5-
-100 -500 -200 -140 -140 -140 -100 ----
30> 5 3 1 3 0 3 6
210 130 -50 130 -100 130 300 ----
31> 1- 1- 6 0 5 3 4
110 110 500 100 490 200 470 ----
32> 6 2- 5 2- 2- 2- 0
50 -480 -430 -480 -480 -480 -510 ----
DBAA Game, Wednesday Eve, January 2, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 1.00 2-Smilowitz-Kahn vs 3-Strizhevsky-Kreslavskiy
110 2.00 4.00 3-Alterman-Davis vs 5-Jones-Marks
130 3.00 3.00 4-Morgan-Gavaland vs 7-Stogner-Task
100 0.00 6.00 5-Caldwell-Wade vs 2-Reeves Jr-Nathan
80 1.00 5.00 6-Fadel-Fadel vs 4-Wolfe-Hales
180 4.00 2.00 7-Marks-Lipman vs 6-McGuire-Hook
570 6.00 0.00 8-Hassett-Kemp vs 8-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 2.50 2-Smilowitz-Kahn vs 3-Strizhevsky-Kreslavskiy
430 3.50 2.50 3-Alterman-Davis vs 5-Jones-Marks
460 0.00 6.00 4-Morgan-Gavaland vs 7-Stogner-Task
430 3.50 2.50 5-Caldwell-Wade vs 2-Reeves Jr-Nathan
430 3.50 2.50 6-Fadel-Fadel vs 4-Wolfe-Hales
430 3.50 2.50 7-Marks-Lipman vs 6-McGuire-Hook
430 3.50 2.50 8-Hassett-Kemp vs 8-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 2-Smilowitz-Kahn vs 3-Strizhevsky-Kreslavskiy
140 2.00 4.00 3-Alterman-Davis vs 5-Jones-Marks
100 5.50 0.50 4-Morgan-Gavaland vs 7-Stogner-Task
150 0.00 6.00 5-Caldwell-Wade vs 2-Reeves Jr-Nathan
140 2.00 4.00 6-Fadel-Fadel vs 4-Wolfe-Hales
100 4.00 2.00 7-Marks-Lipman vs 6-McGuire-Hook
100 5.50 0.50 8-Hassett-Kemp vs 8-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 6.00 0.00 2-Smilowitz-Kahn vs 3-Strizhevsky-Kreslavskiy
100 1.00 5.00 3-Alterman-Davis vs 5-Jones-Marks
100 1.00 5.00 4-Morgan-Gavaland vs 7-Stogner-Task
300 5.00 1.00 5-Caldwell-Wade vs 2-Reeves Jr-Nathan
200 4.00 2.00 6-Fadel-Fadel vs 4-Wolfe-Hales
100 1.00 5.00 7-Marks-Lipman vs 6-McGuire-Hook
100 3.00 3.00 8-Hassett-Kemp vs 8-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Bachman-Papineau vs 1-Alterman-Zeckets
200 2.50 3.50 3-Alterman-Davis vs 4-Wolfe-Hales
300 0.50 5.50 4-Morgan-Gavaland vs 6-McGuire-Hook
300 0.50 5.50 5-Caldwell-Wade vs 8-Wolfe-Fendrick
200 2.50 3.50 6-Fadel-Fadel vs 3-Strizhevsky-Kreslavskiy
90 6.00 0.00 7-Marks-Lipman vs 5-Jones-Marks
100 4.50 1.50 8-Hassett-Kemp vs 7-Stogner-Task
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 3.50 1-Bachman-Papineau vs 1-Alterman-Zeckets
630 2.50 3.50 3-Alterman-Davis vs 4-Wolfe-Hales
630 2.50 3.50 4-Morgan-Gavaland vs 6-McGuire-Hook
630 2.50 3.50 5-Caldwell-Wade vs 8-Wolfe-Fendrick
630 2.50 3.50 6-Fadel-Fadel vs 3-Strizhevsky-Kreslavskiy
630 2.50 3.50 7-Marks-Lipman vs 5-Jones-Marks
600 6.00 0.00 8-Hassett-Kemp vs 7-Stogner-Task
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Bachman-Papineau vs 1-Alterman-Zeckets
200 2.50 3.50 3-Alterman-Davis vs 4-Wolfe-Hales
100 5.00 1.00 4-Morgan-Gavaland vs 6-McGuire-Hook
600 0.00 6.00 5-Caldwell-Wade vs 8-Wolfe-Fendrick
200 2.50 3.50 6-Fadel-Fadel vs 3-Strizhevsky-Kreslavskiy
210 1.00 5.00 7-Marks-Lipman vs 5-Jones-Marks
200 6.00 0.00 8-Hassett-Kemp vs 7-Stogner-Task
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 1-Bachman-Papineau vs 1-Alterman-Zeckets
400 2.42 3.58 3-Alterman-Davis vs 4-Wolfe-Hales
400 2.42 3.58 5-Caldwell-Wade vs 8-Wolfe-Fendrick
420 5.33 0.67 6-Fadel-Fadel vs 3-Strizhevsky-Kreslavskiy
400 2.42 3.58 7-Marks-Lipman vs 5-Jones-Marks
420 5.33 0.67 8-Hassett-Kemp vs 7-Stogner-Task
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Bachman-Papineau vs 8-Wolfe-Fendrick
100 4.00 2.00 2-Smilowitz-Kahn vs 2-Reeves Jr-Nathan
200 5.50 0.50 4-Morgan-Gavaland vs 5-Jones-Marks
200 5.50 0.50 5-Caldwell-Wade vs 7-Stogner-Task
600 1.50 4.50 6-Fadel-Fadel vs 1-Alterman-Zeckets
600 1.50 4.50 7-Marks-Lipman vs 4-Wolfe-Hales
600 1.50 4.50 8-Hassett-Kemp vs 6-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Bachman-Papineau vs 8-Wolfe-Fendrick
100 2.50 3.50 2-Smilowitz-Kahn vs 2-Reeves Jr-Nathan
100 2.50 3.50 4-Morgan-Gavaland vs 5-Jones-Marks
120 0.00 6.00 5-Caldwell-Wade vs 7-Stogner-Task
200 5.50 0.50 6-Fadel-Fadel vs 1-Alterman-Zeckets
200 5.50 0.50 7-Marks-Lipman vs 4-Wolfe-Hales
100 2.50 3.50 8-Hassett-Kemp vs 6-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 3.50 1-Bachman-Papineau vs 8-Wolfe-Fendrick
980 0.00 6.00 2-Smilowitz-Kahn vs 2-Reeves Jr-Nathan
480 2.50 3.50 4-Morgan-Gavaland vs 5-Jones-Marks
480 2.50 3.50 5-Caldwell-Wade vs 7-Stogner-Task
480 2.50 3.50 6-Fadel-Fadel vs 1-Alterman-Zeckets
50 5.50 0.50 7-Marks-Lipman vs 4-Wolfe-Hales
50 5.50 0.50 8-Hassett-Kemp vs 6-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Bachman-Papineau vs 8-Wolfe-Fendrick
420 1.50 4.50 2-Smilowitz-Kahn vs 2-Reeves Jr-Nathan
50 5.50 0.50 4-Morgan-Gavaland vs 5-Jones-Marks
420 1.50 4.50 5-Caldwell-Wade vs 7-Stogner-Task
50 5.50 0.50 6-Fadel-Fadel vs 1-Alterman-Zeckets
140 4.00 2.00 7-Marks-Lipman vs 4-Wolfe-Hales
420 1.50 4.50 8-Hassett-Kemp vs 6-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Bachman-Papineau vs 7-Stogner-Task
110 3.50 2.50 2-Smilowitz-Kahn vs 1-Alterman-Zeckets
200 6.00 0.00 3-Alterman-Davis vs 3-Strizhevsky-Kreslavskiy
PASS 0.50 5.50 5-Caldwell-Wade vs 6-McGuire-Hook
80 2.00 4.00 6-Fadel-Fadel vs 8-Wolfe-Fendrick
150 5.00 1.00 7-Marks-Lipman vs 2-Reeves Jr-Nathan
PASS 0.50 5.50 8-Hassett-Kemp vs 5-Jones-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Bachman-Papineau vs 7-Stogner-Task
50 2.00 4.00 2-Smilowitz-Kahn vs 1-Alterman-Zeckets
450 5.50 0.50 3-Alterman-Davis vs 3-Strizhevsky-Kreslavskiy
140 3.00 3.00 5-Caldwell-Wade vs 6-McGuire-Hook
300 4.00 2.00 6-Fadel-Fadel vs 8-Wolfe-Fendrick
100 0.50 5.50 7-Marks-Lipman vs 2-Reeves Jr-Nathan
450 5.50 0.50 8-Hassett-Kemp vs 5-Jones-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Bachman-Papineau vs 7-Stogner-Task
50 4.00 2.00 2-Smilowitz-Kahn vs 1-Alterman-Zeckets
50 4.00 2.00 3-Alterman-Davis vs 3-Strizhevsky-Kreslavskiy
110 0.50 5.50 5-Caldwell-Wade vs 6-McGuire-Hook
50 4.00 2.00 6-Fadel-Fadel vs 8-Wolfe-Fendrick
110 0.50 5.50 7-Marks-Lipman vs 2-Reeves Jr-Nathan
50 4.00 2.00 8-Hassett-Kemp vs 5-Jones-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 5.50 1-Bachman-Papineau vs 7-Stogner-Task
100 4.50 1.50 2-Smilowitz-Kahn vs 1-Alterman-Zeckets
500 0.50 5.50 3-Alterman-Davis vs 3-Strizhevsky-Kreslavskiy
100 4.50 1.50 5-Caldwell-Wade vs 6-McGuire-Hook
300 2.00 4.00 6-Fadel-Fadel vs 8-Wolfe-Fendrick
150 3.00 3.00 7-Marks-Lipman vs 2-Reeves Jr-Nathan
100 6.00 0.00 8-Hassett-Kemp vs 5-Jones-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Bachman-Papineau vs 6-McGuire-Hook
420 5.00 1.00 2-Smilowitz-Kahn vs 8-Wolfe-Fendrick
50 1.00 5.00 3-Alterman-Davis vs 2-Reeves Jr-Nathan
140 3.00 3.00 4-Morgan-Gavaland vs 4-Wolfe-Hales
420 5.00 1.00 6-Fadel-Fadel vs 7-Stogner-Task
50 1.00 5.00 7-Marks-Lipman vs 1-Alterman-Zeckets
50 1.00 5.00 8-Hassett-Kemp vs 3-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Bachman-Papineau vs 6-McGuire-Hook
130 4.50 1.50 2-Smilowitz-Kahn vs 8-Wolfe-Fendrick
300 6.00 0.00 3-Alterman-Davis vs 2-Reeves Jr-Nathan
200 1.00 5.00 4-Morgan-Gavaland vs 4-Wolfe-Hales
50 3.00 3.00 6-Fadel-Fadel vs 7-Stogner-Task
130 4.50 1.50 7-Marks-Lipman vs 1-Alterman-Zeckets
550 0.00 6.00 8-Hassett-Kemp vs 3-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 3.50 1-Bachman-Papineau vs 6-McGuire-Hook
630 0.00 6.00 2-Smilowitz-Kahn vs 8-Wolfe-Fendrick
600 2.50 3.50 3-Alterman-Davis vs 2-Reeves Jr-Nathan
600 2.50 3.50 4-Morgan-Gavaland vs 4-Wolfe-Hales
150 5.00 1.00 6-Fadel-Fadel vs 7-Stogner-Task
530 6.00 0.00 7-Marks-Lipman vs 1-Alterman-Zeckets
600 2.50 3.50 8-Hassett-Kemp vs 3-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Bachman-Papineau vs 6-McGuire-Hook
150 0.00 6.00 2-Smilowitz-Kahn vs 8-Wolfe-Fendrick
100 5.50 0.50 3-Alterman-Davis vs 2-Reeves Jr-Nathan
140 1.50 4.50 4-Morgan-Gavaland vs 4-Wolfe-Hales
140 1.50 4.50 6-Fadel-Fadel vs 7-Stogner-Task
110 3.50 2.50 7-Marks-Lipman vs 1-Alterman-Zeckets
100 5.50 0.50 8-Hassett-Kemp vs 3-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Bachman-Papineau vs 4-Wolfe-Hales
50 3.50 2.50 2-Smilowitz-Kahn vs 7-Stogner-Task
400 0.00 6.00 3-Alterman-Davis vs 1-Alterman-Zeckets
50 3.50 2.50 4-Morgan-Gavaland vs 3-Strizhevsky-Kreslavskiy
50 3.50 2.50 5-Caldwell-Wade vs 5-Jones-Marks
50 3.50 2.50 7-Marks-Lipman vs 8-Wolfe-Fendrick
50 3.50 2.50 8-Hassett-Kemp vs 2-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 3.00 1-Bachman-Papineau vs 4-Wolfe-Hales
660 0.50 5.50 2-Smilowitz-Kahn vs 7-Stogner-Task
630 3.00 3.00 3-Alterman-Davis vs 1-Alterman-Zeckets
100 6.00 0.00 4-Morgan-Gavaland vs 3-Strizhevsky-Kreslavskiy
600 5.00 1.00 5-Caldwell-Wade vs 5-Jones-Marks
630 3.00 3.00 7-Marks-Lipman vs 8-Wolfe-Fendrick
660 0.50 5.50 8-Hassett-Kemp vs 2-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 0.00 1-Bachman-Papineau vs 4-Wolfe-Hales
620 3.00 3.00 2-Smilowitz-Kahn vs 7-Stogner-Task
620 3.00 3.00 3-Alterman-Davis vs 1-Alterman-Zeckets
140 0.00 6.00 4-Morgan-Gavaland vs 3-Strizhevsky-Kreslavskiy
620 3.00 3.00 5-Caldwell-Wade vs 5-Jones-Marks
620 3.00 3.00 7-Marks-Lipman vs 8-Wolfe-Fendrick
620 3.00 3.00 8-Hassett-Kemp vs 2-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Bachman-Papineau vs 4-Wolfe-Hales
140 2.50 3.50 2-Smilowitz-Kahn vs 7-Stogner-Task
50 5.50 0.50 3-Alterman-Davis vs 1-Alterman-Zeckets
140 2.50 3.50 4-Morgan-Gavaland vs 3-Strizhevsky-Kreslavskiy
140 2.50 3.50 5-Caldwell-Wade vs 5-Jones-Marks
630 0.00 6.00 7-Marks-Lipman vs 8-Wolfe-Fendrick
140 2.50 3.50 8-Hassett-Kemp vs 2-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 2.50 1-Bachman-Papineau vs 3-Strizhevsky-Kreslavskiy
120 3.50 2.50 2-Smilowitz-Kahn vs 5-Jones-Marks
120 3.50 2.50 3-Alterman-Davis vs 8-Wolfe-Fendrick
110 0.50 5.50 4-Morgan-Gavaland vs 2-Reeves Jr-Nathan
150 6.00 0.00 5-Caldwell-Wade vs 4-Wolfe-Hales
110 0.50 5.50 6-Fadel-Fadel vs 6-McGuire-Hook
120 3.50 2.50 8-Hassett-Kemp vs 1-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Bachman-Papineau vs 3-Strizhevsky-Kreslavskiy
140 1.00 5.00 2-Smilowitz-Kahn vs 5-Jones-Marks
140 1.00 5.00 3-Alterman-Davis vs 8-Wolfe-Fendrick
110 4.50 1.50 4-Morgan-Gavaland vs 2-Reeves Jr-Nathan
120 3.00 3.00 5-Caldwell-Wade vs 4-Wolfe-Hales
140 1.00 5.00 6-Fadel-Fadel vs 6-McGuire-Hook
100 6.00 0.00 8-Hassett-Kemp vs 1-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 0.50 1-Bachman-Papineau vs 3-Strizhevsky-Kreslavskiy
450 2.50 3.50 2-Smilowitz-Kahn vs 5-Jones-Marks
450 2.50 3.50 3-Alterman-Davis vs 8-Wolfe-Fendrick
420 0.00 6.00 4-Morgan-Gavaland vs 2-Reeves Jr-Nathan
480 5.50 0.50 5-Caldwell-Wade vs 4-Wolfe-Hales
450 2.50 3.50 6-Fadel-Fadel vs 6-McGuire-Hook
450 2.50 3.50 8-Hassett-Kemp vs 1-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Bachman-Papineau vs 3-Strizhevsky-Kreslavskiy
630 6.00 0.00 2-Smilowitz-Kahn vs 5-Jones-Marks
600 3.00 3.00 3-Alterman-Davis vs 8-Wolfe-Fendrick
300 1.00 5.00 4-Morgan-Gavaland vs 2-Reeves Jr-Nathan
170 0.00 6.00 5-Caldwell-Wade vs 4-Wolfe-Hales
600 3.00 3.00 6-Fadel-Fadel vs 6-McGuire-Hook
620 5.00 1.00 8-Hassett-Kemp vs 1-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Bachman-Papineau vs 2-Reeves Jr-Nathan
140 3.00 3.00 2-Smilowitz-Kahn vs 4-Wolfe-Hales
140 3.00 3.00 3-Alterman-Davis vs 6-McGuire-Hook
100 0.50 5.50 4-Morgan-Gavaland vs 1-Alterman-Zeckets
200 5.00 1.00 5-Caldwell-Wade vs 3-Strizhevsky-Kreslavskiy
140 3.00 3.00 6-Fadel-Fadel vs 5-Jones-Marks
100 0.50 5.50 7-Marks-Lipman vs 7-Stogner-Task
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Bachman-Papineau vs 2-Reeves Jr-Nathan
130 3.00 3.00 2-Smilowitz-Kahn vs 4-Wolfe-Hales
130 3.00 3.00 3-Alterman-Davis vs 6-McGuire-Hook
210 1.00 5.00 4-Morgan-Gavaland vs 1-Alterman-Zeckets
50 5.00 1.00 5-Caldwell-Wade vs 3-Strizhevsky-Kreslavskiy
100 6.00 0.00 6-Fadel-Fadel vs 5-Jones-Marks
300 0.00 6.00 7-Marks-Lipman vs 7-Stogner-Task
