Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2008    |CLUB NO.>139659    | 01/09/2008 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                                      ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |           Section       |      |        |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- 
 1 M391918 Teofilia Radulescu     O911846 Susan Davis              B    .     2     .    108.65  50.30          0.34(B) 
 2 K426625 Olin Hubert            M395417 Anita Humfleet           A    2     .     .    125.08  57.91          0.77(A) 
 3 N065844 Edward Hales           J813420 Susan Wolfe              C    .     .     .     90.42  41.86                  
 4 J417053 Michelle Alterman      J417231 Charles Davis            A    1     .     .    129.41  59.91          1.10(A) 
 5 L600939 Arlene Conway          J759639 Connie Smilowitz         B    4     1     .    112.41  52.04          0.48(B) 
 6 L162192 Jane Bachman           M131177 Dan Papineau             B    .     .     .    103.80  48.06                  
 7 R116176 Steve Callaham         J298356 David Schulman           C    .     .     1    106.77  49.43          0.16(C) 
 8 Q013527 Michael Strizhevsky    Q118531 Mikhail Kreslavskiy      A    3     .     .    114.21  52.88          0.55(A) 
 9 Q198926 Gabriel Fadel          J921630 Ginny Fadel              B    .     .     .    102.52  47.46                  
10 P534736 Beatrice Kemp          L132854 Richard Burton           A    .     .     .     87.01  40.28                  

                                                          Totals                        1080.28           0.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4               5.69  1.19  7.94  2.31  6.81    4   0.06      
         140   ----  ----  300    50   730   100   500   140   -50   ----

   2>   4.56              0.63  7.38  0.63  2.88  2.88  7.38  5.69      
         110   ----  ----   50   150    50    90    90   150   120   ----

   3>   0.06              1.19  7.38  3.44  3.44  7.38  5.69  3.44      
         -80   ----  ----  120   400   150   150   400   180   150   ----

   4>   7.38  2.88              7.38  2.88  2.88  2.88  2.88  2.88      
         650   620   ----  ----  650   620   620   620   620   620   ----

   5>   3.44  6.25              3.44  3.44  7.94  6.25  0.06  1.19      
         110   130   ----  ----  110   110   150   130  -200  -100   ----

   6>   6.25  6.25              1.19  2.88  6.25  6.25  2.88  0.06      
        -660  -660   ----  ---- -800  -690  -660  -660  -690 -1540   ----

   7>   5.13  2.31  7.38              5.13  0.06  7.38  2.31  2.31      
        -100  -200   100   ----  ---- -100  -400   100  -200  -200   ----

   8>   4.56  2.88  1.19              6.25  7.94  6.25  2.88  0.06      
          50   -50  -110   ----  ----  100   140   100   -50  -300   ----

   9>   7.38  0.06  5.13              3.44  7.38  1.75  1.75  5.13      
         100  -630   -90   ----  ---- -150   100  -180  -180   -90   ----

  10>   0.06  3.44  1.75  6.25              6.25  6.25  1.75  6.25      
        -690  -650  -660  -630   ----  ---- -630  -630  -660  -630   ----

  11>   3.44  6.81  5.69  1.75              4.56  7.94  0.06  1.75      
         100   180   130   -50   ----  ----  110   430  -100   -50   ----

  12>   2.31  6.81  0.63    4               0.63  6.81    4   6.81      
        -200   630  -300   600   ----  ---- -300   630   600   630   ----

  13>   5.69  3.44  1.19  7.94  5.69              5.69  1.19  1.19      
        -630  -650  -660  -620  -630   ----  ---- -630  -660  -660   ----

  14>   0.63  5.69  0.63  7.94  2.31                4   6.81    4       
         -50   120   -50   150   100   ----  ----  110   130   110   ----

  15>     4     4     4   7.94  0.06                4     4     4       
        -480  -480  -480  -450  -980   ----  ---- -480  -480  -480   ----

  16>   7.94    4     4     4     4     4                 4   0.06      
         200   100   100   100   100   100   ----  ----  100  -170   ----

  17>   0.63  6.81  0.63  3.44  5.69  3.44              3.44  7.94      
        -100   400  -100   -50   110   -50   ----  ----  -50   430   ----

  18>   2.31  5.13  0.06  5.13  2.31  7.94              6.81  2.31      
         -90    50  -110    50   -90   500   ----  ----  100   -90   ----

  19>   6.81  2.31  1.19  6.81    4     4   0.06              6.81      
         480   420   150   480   450   450  -100   ----  ----  480   ----

  20>   1.19  5.69  5.69  5.69  5.69  5.69  1.19              1.19      
        -140  -110  -110  -110  -110  -110  -140   ----  ---- -140   ----

  21>   1.19  5.69  1.19  5.69  5.69  5.69  5.69              1.19      
         170   620   170   620   620   620   620   ----  ----  170   ----

  22>   7.94    4     4   1.19  1.19  5.69  1.19  6.81                  
         200   -90   -90  -110  -110   -50  -110   110   ----  ----  ----

  23>   2.31  7.38  2.31  5.69  7.38  2.31  0.06  4.56                  
         200   650   200   630   650   200   170   620   ----  ----  ----

  24>   3.44  1.75  7.94  6.81  5.69  1.75  4.56  0.06                  
        -450  -480   -50  -170  -300  -480  -420  -690   ----  ----  ----

  25>     4     7-    4     4     1-    1-    7-    0     6             
         140   420   140   140   110   110   420   -50   200   ----  ----

  26>     4-    4-     -    4-    4-     -    2     8     7             
         620   620   170   620   620   170   200  1080   650   ----  ----

  27>     7-    7-    5-    5-    2     2     2     2     2             
         420   420   140   140   -50   -50   -50   -50   -50   ----  ----

  28>           4-    4-    4-    4-    4-    4-    0     4-    4-      
         ---- -480  -480  -480  -480  -480  -480  -520  -480  -480   ----

  29>           7     4-    1     8     0     4-    4-    4-    2       
         ---- -100  -140  -500   140  -620  -140  -140  -140  -170   ----

  30>            -    2     4-    4-    4-    4-     -    8     7       
         ----  -50   100   120   120   120   120   -50   400   150   ----

  31>               6.81  7.94  2.31  5.13  5.13  1.19  3.44  0.06      
         ----  ----  170   960  -420   140   140  -530  -100  -630   ----

  32>               2.88  7.38  7.38  5.69  4.56  2.88  0.06  1.19      
         ----  ---- -140   100   100  -100  -110  -140  -600  -170   ----

  33>               5.13  2.31  0.06  3.44  6.81  1.19  5.13  7.94      
         ----  ----  460   300  -130   420   800   -50   460   980   ----









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2008    |CLUB NO.>139659    | 01/09/2008 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |           Section       |      |        |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- 
 1 N996120 Maureen McGuire        L960668 Phil Hook                B    .     .     .    103.58  47.95                  
 2 O982425 Claudia Feagin         L452204 Jack Feagin Jr           A    3     .     .    109.58  50.73   -2.00  0.55(A) 
 3 K385597 Joshua Small           2385570 Leona Small              C    .     .     .     98.03  45.38                  
 4 J479989 Harold Task            O714714 Jim Stogner              A    .     .     .    107.53  49.78                  
 5 J511394 Betty Taneri           J511386 Denis Taneri             B    2     2     .    118.70  54.95          0.77(A) 
 6 Q058881 Perry Alterman         K380706 David Zeckets            B    4     3     .    107.99  50.00   -2.00  0.39(A) 
 7 R182454 Bob Jones              M911938 Erik Holdo               C    1     1     1    134.81  62.41          1.10(A) 
 8 J541846 William Allison        J309382 George Powell            B    .     .     .    102.11  47.27                  
 9 L581187 Martin Nathan          L004031 John Hassett             B    .     .     .    102.47  47.44                  
10 K660822 Robert Fendrick        N890373 J Wolfe                  A    .     .     .    107.89  49.95                  
11 9491058 Nick Gasnier           1185578 Todd Wille               C    .     .     .     91.63  42.42                  
                                                          Totals                        1184.32          -4.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4   5.69        1.19          4   2.31  7.94  6.81        0.06
        -140  -100   ---- -500   ---- -140  -300    50   -50   ---- -730 

   2>   3.44  5.13        5.13        0.63  7.38  2.31  0.63        7.38
        -110   -90   ----  -90   ---- -150   -50  -120  -150   ----  -50 

   3>   7.94  4.56        0.63        2.31  6.81  4.56  0.63        4.56
          80  -150   ---- -400   ---- -180  -120  -150  -400   ---- -150 

   4>   5.13  5.13  5.13        5.13        5.13  0.63        5.13  0.63
        -620  -620  -620   ---- -620   ---- -620  -650   ---- -620  -650 

   5>   0.06  1.75  1.75        7.94        6.81  4.56        4.56  4.56
        -150  -130  -130   ----  200   ----  100  -110   ---- -110  -110 

   6>   1.75  1.75  1.75        5.13        7.94  6.81        5.13  1.75
         660   660   660   ----  690   ---- 1540   800   ----  690   660 

   7>   5.69  0.63  0.63  5.69        5.69              2.88  2.88  7.94
         200  -100  -100   200   ----  200   ----  ----  100   100   400 

   8>   5.13  1.75  6.81  5.13        7.94              1.75  3.44  0.06
          50  -100   110    50   ----  300   ----  ---- -100   -50  -140 

   9>   7.94  6.25  2.88  6.25        2.88              4.56  0.63  0.63
         630   180    90   180   ----   90   ----  ----  150  -100  -100 

  10>   1.75  6.25  6.25  1.75  1.75                    7.94  1.75  4.56
         630   660   660   630   630   ----  ----  ----  690   630   650 

  11>   0.06  2.31  7.94  6.25  6.25                    4.56  3.44  1.19
        -430  -130   100    50    50   ----  ----  ---- -100  -110  -180 

  12>   1.19  7.38    4     4   1.19                    5.69  7.38  1.19
        -630   300  -600  -600  -630   ----  ----  ----  200   300  -630 

  13>   6.81  6.81  0.06  6.81  2.31              2.31        4.56  2.31
         660   660   620   660   630   ----  ----  630   ----  650   630 

  14>   7.38  1.19  0.06    4   5.69              7.38        2.31    4 
          50  -130  -150  -110  -100   ----  ----   50   ---- -120  -110 

  15>     4     4   0.06    4   7.94                4           4     4 
         480   480   450   480   980   ----  ----  480   ----  480   480 

  16>     4     4   7.94    4           4   0.06          4           4 
        -100  -100   170  -100   ---- -100  -200   ---- -100   ---- -100 

  17>   4.56  4.56  0.06  2.31        4.56  7.38        1.19        7.38
          50    50  -430  -110   ----   50   100   ---- -400   ----  100 

  18>   1.19  2.88  5.69  5.69        0.06  5.69        2.88        7.94
        -100   -50    90    90   ---- -500    90   ----  -50   ----  110 

  19>   1.19  1.19    4           4   1.19  7.94  5.69        6.81      
        -480  -480  -450   ---- -450  -480   100  -420   ---- -150   ----

  20>   2.31  6.81  2.31        2.31  6.81  6.81  2.31        2.31      
         110   140   110   ----  110   140   140   110   ----  110   ----

  21>   2.31  6.81  2.31        2.31  6.81  2.31  2.31        6.81      
        -620  -170  -620   ---- -620  -170  -620  -620   ---- -170   ----

  22>         6.81        2.31  0.06  6.81    4   1.19    4         6.81
         ----  110   ----   50  -200   110    90  -110    90   ----  110 

  23>         0.63        5.69  5.69  7.94  0.63  3.44  5.69        2.31
         ---- -650   ---- -200  -200  -170  -650  -620  -200   ---- -630 

  24>         2.31        6.25  4.56  3.44  6.25  7.94  0.06        1.19
         ----  300   ----  480   450   420   480   690    50   ----  170 

  25>     6-          6-    4      -     -    8     4     2     4       
        -110   ---- -110  -140  -420  -420    50  -140  -200  -140   ----

  26>     3-          7-    3-    6     3-    0     7-    1     3-      
        -620   ---- -170  -620  -200  -620 -1080  -170  -650  -620   ----

  27>     6           6      -    6      -    6     2-    6     2-      
          50   ----   50  -420    50  -420    50  -140    50  -140   ----

  28>           3-          3-    3-    8     3-    3-    3-    3-    3-
         ----  480   ----  480   480   520   480   480   480   480   480 

  29>           8           3-    1     3-    3-    3-    7     6     0 
         ----  620   ----  140   100   140   140   140   500   170  -140 

  30>           3-          3-    7-    7-    6     0     3-    1     3-
         ---- -120   ---- -120    50    50  -100  -400  -120  -150  -120 

  31>   2.88        2.88        6.81  1.19  4.56  0.06  7.94  5.69      
        -140   ---- -140   ----  530  -170   100  -960   630   420   ----

  32>   2.31        3.44        5.13  5.13  7.94  0.63  6.81  0.63      
         100   ----  110   ----  140   140   600  -100   170  -100   ----

  33>   4.56        1.19        6.81  2.88  2.88  5.69  0.06  7.94      
        -420   ---- -800   ----   50  -460  -460  -300  -980   130   ----






DBAA Game, Wednesday Eve, January 9, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Radulescu-Davis vs 1-McGuire-Hook
  300          5.69   2.31 4-Alterman-Davis vs 7-Jones-Holdo
   50          1.19   6.81 5-Conway-Smilowitz vs 9-Nathan-Hassett
  730          7.94   0.06 6-Bachman-Papineau vs 11-Gasnier-Wille
  100          2.31   5.69 7-Callaham-Schulman vs 2-Feagin-Feagin Jr
  500          6.81   1.19 8-Strizhevsky-Kreslavskiy vs 4-Task-Stogner
  140          4.00   4.00 9-Fadel-Fadel vs 6-Alterman-Zeckets
         50    0.06   7.94 10-Kemp-Burton vs 8-Allison-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 1-Radulescu-Davis vs 1-McGuire-Hook
   50          0.63   7.38 4-Alterman-Davis vs 7-Jones-Holdo
  150          7.38   0.63 5-Conway-Smilowitz vs 9-Nathan-Hassett
   50          0.63   7.38 6-Bachman-Papineau vs 11-Gasnier-Wille
   90          2.88   5.13 7-Callaham-Schulman vs 2-Feagin-Feagin Jr
   90          2.88   5.13 8-Strizhevsky-Kreslavskiy vs 4-Task-Stogner
  150          7.38   0.63 9-Fadel-Fadel vs 6-Alterman-Zeckets
  120          5.69   2.31 10-Kemp-Burton vs 8-Allison-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.06   7.94 1-Radulescu-Davis vs 1-McGuire-Hook
  120          1.19   6.81 4-Alterman-Davis vs 7-Jones-Holdo
  400          7.38   0.63 5-Conway-Smilowitz vs 9-Nathan-Hassett
  150          3.44   4.56 6-Bachman-Papineau vs 11-Gasnier-Wille
  150          3.44   4.56 7-Callaham-Schulman vs 2-Feagin-Feagin Jr
  400          7.38   0.63 8-Strizhevsky-Kreslavskiy vs 4-Task-Stogner
  180          5.69   2.31 9-Fadel-Fadel vs 6-Alterman-Zeckets
  150          3.44   4.56 10-Kemp-Burton vs 8-Allison-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Radulescu-Davis vs 11-Gasnier-Wille
  620          2.88   5.13 2-Hubert-Humfleet vs 2-Feagin-Feagin Jr
  650          7.38   0.63 5-Conway-Smilowitz vs 8-Allison-Powell
  620          2.88   5.13 6-Bachman-Papineau vs 10-Fendrick-Wolfe
  620          2.88   5.13 7-Callaham-Schulman vs 1-McGuire-Hook
  620          2.88   5.13 8-Strizhevsky-Kreslavskiy vs 3-Small-Small
  620          2.88   5.13 9-Fadel-Fadel vs 5-Taneri-Taneri
  620          2.88   5.13 10-Kemp-Burton vs 7-Jones-Holdo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Radulescu-Davis vs 11-Gasnier-Wille
  130          6.25   1.75 2-Hubert-Humfleet vs 2-Feagin-Feagin Jr
  110          3.44   4.56 5-Conway-Smilowitz vs 8-Allison-Powell
  110          3.44   4.56 6-Bachman-Papineau vs 10-Fendrick-Wolfe
  150          7.94   0.06 7-Callaham-Schulman vs 1-McGuire-Hook
  130          6.25   1.75 8-Strizhevsky-Kreslavskiy vs 3-Small-Small
        200    0.06   7.94 9-Fadel-Fadel vs 5-Taneri-Taneri
        100    1.19   6.81 10-Kemp-Burton vs 7-Jones-Holdo
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    6.25   1.75 1-Radulescu-Davis vs 11-Gasnier-Wille
        660    6.25   1.75 2-Hubert-Humfleet vs 2-Feagin-Feagin Jr
        800    1.19   6.81 5-Conway-Smilowitz vs 8-Allison-Powell
        690    2.88   5.13 6-Bachman-Papineau vs 10-Fendrick-Wolfe
        660    6.25   1.75 7-Callaham-Schulman vs 1-McGuire-Hook
        660    6.25   1.75 8-Strizhevsky-Kreslavskiy vs 3-Small-Small
        690    2.88   5.13 9-Fadel-Fadel vs 5-Taneri-Taneri
       1540    0.06   7.94 10-Kemp-Burton vs 7-Jones-Holdo
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Radulescu-Davis vs 10-Fendrick-Wolfe
        200    2.31   5.69 2-Hubert-Humfleet vs 1-McGuire-Hook
  100          7.38   0.63 3-Hales-Wolfe vs 3-Small-Small
        100    5.13   2.88 6-Bachman-Papineau vs 9-Nathan-Hassett
        400    0.06   7.94 7-Callaham-Schulman vs 11-Gasnier-Wille
  100          7.38   0.63 8-Strizhevsky-Kreslavskiy vs 2-Feagin-Feagin Jr
        200    2.31   5.69 9-Fadel-Fadel vs 4-Task-Stogner
        200    2.31   5.69 10-Kemp-Burton vs 6-Alterman-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Radulescu-Davis vs 10-Fendrick-Wolfe
         50    2.88   5.13 2-Hubert-Humfleet vs 1-McGuire-Hook
        110    1.19   6.81 3-Hales-Wolfe vs 3-Small-Small
  100          6.25   1.75 6-Bachman-Papineau vs 9-Nathan-Hassett
  140          7.94   0.06 7-Callaham-Schulman vs 11-Gasnier-Wille
  100          6.25   1.75 8-Strizhevsky-Kreslavskiy vs 2-Feagin-Feagin Jr
         50    2.88   5.13 9-Fadel-Fadel vs 4-Task-Stogner
        300    0.06   7.94 10-Kemp-Burton vs 6-Alterman-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Radulescu-Davis vs 10-Fendrick-Wolfe
        630    0.06   7.94 2-Hubert-Humfleet vs 1-McGuire-Hook
         90    5.13   2.88 3-Hales-Wolfe vs 3-Small-Small
        150    3.44   4.56 6-Bachman-Papineau vs 9-Nathan-Hassett
  100          7.38   0.63 7-Callaham-Schulman vs 11-Gasnier-Wille
        180    1.75   6.25 8-Strizhevsky-Kreslavskiy vs 2-Feagin-Feagin Jr
        180    1.75   6.25 9-Fadel-Fadel vs 4-Task-Stogner
         90    5.13   2.88 10-Kemp-Burton vs 6-Alterman-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.06   7.94 1-Radulescu-Davis vs 9-Nathan-Hassett
        650    3.44   4.56 2-Hubert-Humfleet vs 11-Gasnier-Wille
        660    1.75   6.25 3-Hales-Wolfe vs 2-Feagin-Feagin Jr
        630    6.25   1.75 4-Alterman-Davis vs 4-Task-Stogner
        630    6.25   1.75 7-Callaham-Schulman vs 10-Fendrick-Wolfe
        630    6.25   1.75 8-Strizhevsky-Kreslavskiy vs 1-McGuire-Hook
        660    1.75   6.25 9-Fadel-Fadel vs 3-Small-Small
        630    6.25   1.75 10-Kemp-Burton vs 5-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Radulescu-Davis vs 9-Nathan-Hassett
  180          6.81   1.19 2-Hubert-Humfleet vs 11-Gasnier-Wille
  130          5.69   2.31 3-Hales-Wolfe vs 2-Feagin-Feagin Jr
         50    1.75   6.25 4-Alterman-Davis vs 4-Task-Stogner
  110          4.56   3.44 7-Callaham-Schulman vs 10-Fendrick-Wolfe
  430          7.94   0.06 8-Strizhevsky-Kreslavskiy vs 1-McGuire-Hook
        100    0.06   7.94 9-Fadel-Fadel vs 3-Small-Small
         50    1.75   6.25 10-Kemp-Burton vs 5-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-Radulescu-Davis vs 9-Nathan-Hassett
  630          6.81   1.19 2-Hubert-Humfleet vs 11-Gasnier-Wille
        300    0.63   7.38 3-Hales-Wolfe vs 2-Feagin-Feagin Jr
  600          4.00   4.00 4-Alterman-Davis vs 4-Task-Stogner
        300    0.63   7.38 7-Callaham-Schulman vs 10-Fendrick-Wolfe
  630          6.81   1.19 8-Strizhevsky-Kreslavskiy vs 1-McGuire-Hook
  600          4.00   4.00 9-Fadel-Fadel vs 3-Small-Small
  630          6.81   1.19 10-Kemp-Burton vs 5-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.69   2.31 1-Radulescu-Davis vs 8-Allison-Powell
        650    3.44   4.56 2-Hubert-Humfleet vs 10-Fendrick-Wolfe
        660    1.19   6.81 3-Hales-Wolfe vs 1-McGuire-Hook
        620    7.94   0.06 4-Alterman-Davis vs 3-Small-Small
        630    5.69   2.31 5-Conway-Smilowitz vs 5-Taneri-Taneri
        630    5.69   2.31 8-Strizhevsky-Kreslavskiy vs 11-Gasnier-Wille
        660    1.19   6.81 9-Fadel-Fadel vs 2-Feagin-Feagin Jr
        660    1.19   6.81 10-Kemp-Burton vs 4-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-Radulescu-Davis vs 8-Allison-Powell
  120          5.69   2.31 2-Hubert-Humfleet vs 10-Fendrick-Wolfe
         50    0.63   7.38 3-Hales-Wolfe vs 1-McGuire-Hook
  150          7.94   0.06 4-Alterman-Davis vs 3-Small-Small
  100          2.31   5.69 5-Conway-Smilowitz vs 5-Taneri-Taneri
  110          4.00   4.00 8-Strizhevsky-Kreslavskiy vs 11-Gasnier-Wille
  130          6.81   1.19 9-Fadel-Fadel vs 2-Feagin-Feagin Jr
  110          4.00   4.00 10-Kemp-Burton vs 4-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   4.00 1-Radulescu-Davis vs 8-Allison-Powell
        480    4.00   4.00 2-Hubert-Humfleet vs 10-Fendrick-Wolfe
        480    4.00   4.00 3-Hales-Wolfe vs 1-McGuire-Hook
        450    7.94   0.06 4-Alterman-Davis vs 3-Small-Small
        980    0.06   7.94 5-Conway-Smilowitz vs 5-Taneri-Taneri
        480    4.00   4.00 8-Strizhevsky-Kreslavskiy vs 11-Gasnier-Wille
        480    4.00   4.00 9-Fadel-Fadel vs 2-Feagin-Feagin Jr
        480    4.00   4.00 10-Kemp-Burton vs 4-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Radulescu-Davis vs 7-Jones-Holdo
  100          4.00   4.00 2-Hubert-Humfleet vs 9-Nathan-Hassett
  100          4.00   4.00 3-Hales-Wolfe vs 11-Gasnier-Wille
  100          4.00   4.00 4-Alterman-Davis vs 2-Feagin-Feagin Jr
  100          4.00   4.00 5-Conway-Smilowitz vs 4-Task-Stogner
  100          4.00   4.00 6-Bachman-Papineau vs 6-Alterman-Zeckets
  100          4.00   4.00 9-Fadel-Fadel vs 1-McGuire-Hook
        170    0.06   7.94 10-Kemp-Burton vs 3-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Radulescu-Davis vs 7-Jones-Holdo
  400          6.81   1.19 2-Hubert-Humfleet vs 9-Nathan-Hassett
        100    0.63   7.38 3-Hales-Wolfe vs 11-Gasnier-Wille
         50    3.44   4.56 4-Alterman-Davis vs 2-Feagin-Feagin Jr
  110          5.69   2.31 5-Conway-Smilowitz vs 4-Task-Stogner
         50    3.44   4.56 6-Bachman-Papineau vs 6-Alterman-Zeckets
         50    3.44   4.56 9-Fadel-Fadel vs 1-McGuire-Hook
  430          7.94   0.06 10-Kemp-Burton vs 3-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.31   5.69 1-Radulescu-Davis vs 7-Jones-Holdo
   50          5.13   2.88 2-Hubert-Humfleet vs 9-Nathan-Hassett
        110    0.06   7.94 3-Hales-Wolfe vs 11-Gasnier-Wille
   50          5.13   2.88 4-Alterman-Davis vs 2-Feagin-Feagin Jr
         90    2.31   5.69 5-Conway-Smilowitz vs 4-Task-Stogner
  500          7.94   0.06 6-Bachman-Papineau vs 6-Alterman-Zeckets
  100          6.81   1.19 9-Fadel-Fadel vs 1-McGuire-Hook
         90    2.31   5.69 10-Kemp-Burton vs 3-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.81   1.19 1-Radulescu-Davis vs 6-Alterman-Zeckets
  420          2.31   5.69 2-Hubert-Humfleet vs 8-Allison-Powell
  150          1.19   6.81 3-Hales-Wolfe vs 10-Fendrick-Wolfe
  480          6.81   1.19 4-Alterman-Davis vs 1-McGuire-Hook
  450          4.00   4.00 5-Conway-Smilowitz vs 3-Small-Small
  450          4.00   4.00 6-Bachman-Papineau vs 5-Taneri-Taneri
        100    0.06   7.94 7-Callaham-Schulman vs 7-Jones-Holdo
  480          6.81   1.19 10-Kemp-Burton vs 2-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Radulescu-Davis vs 6-Alterman-Zeckets
        110    5.69   2.31 2-Hubert-Humfleet vs 8-Allison-Powell
        110    5.69   2.31 3-Hales-Wolfe vs 10-Fendrick-Wolfe
        110    5.69   2.31 4-Alterman-Davis vs 1-McGuire-Hook
        110    5.69   2.31 5-Conway-Smilowitz vs 3-Small-Small
        110    5.69   2.31 6-Bachman-Papineau vs 5-Taneri-Taneri
