Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2008   |CLUB NO.>139659    | 01/30/2008 22:50
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O982425 Claudia Feagin         L452204 Jack Feagin Jr           A    2     .     .     91.50  54.46  0.49(A) 
 2 N065844 Edward Hales           J813420 Susan Wolfe              C    .     .     .     74.00  44.05          
 3 J417053 Michelle Alterman      J417231 Charles Davis            A    3     .     .     90.50  53.87  0.35(A) 
 4 R182454 Bob Jones              K503883 Donna Marks              C    .     1     1     90.00  53.57  0.32(B) 
 5 J921630 Ginny Fadel            O911846 Susan Davis              C    .     .     .     70.50  41.96          
 6 J479989 Harold Task            O714714 Jim Stogner              A    1     .     .     96.00  57.14  0.70(A) 
 7 L007634 Miles Duke             N675057 Walter Reeves Jr         B    .     2     .     75.50  44.94  0.22(B) 
                                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    2-    5     1     0     6     4 
         150   150   400   120   -50   430   180 

   2>      -     -    2     5     3     5     5 
        -450  -450  -430    50  -120    50    50 

   3>      -    4     4     4     4     4      -
         170   420   420   420   420   420   170 

   4>     1     0     6     3     5     2     4 
        -110  -200   870   110   670   100   130 

   5>     5     5     1     1     1     5     3 
        -170  -170  -420  -420  -420  -170  -200 

   6>     1-    4-    1-    6     4-    1-    1-
        -660  -630  -660  -150  -630  -660  -660 

   7>     1-    4     1-    1-    1-    5     6 
        -600  -180  -600  -600  -600  -150   300 

   8>     5     3-    6     1     1     3-    1 
         460   450  1100   420   420   450   420 

   9>     2-    4-    1     6     0     4-    2-
         150   200   140   500  -180   200   150 

  10>     1     3-    0     3-    3-    6     3-
          90   110   -90   110   110   130   110 

  11>     5     2     2     6     2     2     2 
         450   420   420   480   420   420   420 

  12>     3     3     3     3     3     3     3 
        -480  -480  -480  -480  -480  -480  -480 

  13>     5-    1     4     3     2     5-    0 
        2210   620  1460  1430   650  2210  -100 

  14>     3-    3-    3-    0     3-    3-    3-
        -420  -420  -420  -480  -420  -420  -420 

  15>     4-    1-    4-    6     1-    1-    1-
        -400  -430  -400    50  -430  -430  -430 

  16>     4-    0     2     6     2     4-    2 
         -90  -140  -110   530  -110   -90  -110 

  17>     5     3-    6     1-    0     1-    3-
         110    90   130   -50  -100   -50    90 

  18>     3-    1-    5     3-    0     6     1-
        -150  -180  -120  -150  -200  PASS  -180 

  19>     5     2     4     0     2     2     6 
         100  -600    80  -800  -600  -600   200 

  20>     2-     -    5     5     5      -    2-
         120    90   150   150   150    90   120 

  21>     6     2-    2-    1     4-    0     4-
         100  -300  -300  -400  PASS  -550  PASS 

  22>     4-    1     6     2     3     4-    0 
         400   -80   430   110   150   400  -100 

  23>     3     3     0     3     3     6     3 
        -620  -620  -650  -620  -620   100  -620 

  24>     3-    3-    3-    3-    3-    0     3-
        -400  -400  -400  -400  -400  -430  -400 

  25>     3     3     3     3     3     3     3 
        -650  -650  -650  -650  -650  -650  -650 

  26>     3-    3-    3-    3-    0     3-    3-
         630   630   630   630  -200   630   630 

  27>     5     3     3     3     6      -     -
         140   120   120   120   150    90    90 

  28>     0     4     2     5     3     6     1 
       -1100  -400  -800    50  -510   200 -1090 









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2008   |CLUB NO.>139659    | 01/30/2008 22:50
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 J511394 Betty Taneri           J511386 Denis Taneri             B    .     2     .     82.00  48.81  0.28(B) 
 2 R116176 Steve Callaham         J298356 David Schulman           C    .     .     .     75.00  44.64          
 3 M363965 Samuel Marks           L152820 Charles Lipman           A    3     .     .     94.00  55.95  0.35(A) 
 4 Q058881 Perry Alterman         P432445 Morris Williams          B    .     .     .     71.50  42.56          
 5 L004031 John Hassett           L581187 Martin Nathan            B    .     .     .     73.00  43.45          
 6 O866344 Howard Litsky          K281090 Miriam Litsky            C    2     1     1     95.00  56.55  0.49(A) 
 7 K660822 Robert Fendrick        N890373 J Wolfe                  A    1     .     .     97.50  58.04  0.70(A) 
                                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    6     3-    0     1     2     5 
        -150    50  -150  -430  -400  -180  -120 

   2>     5-    3     5-    1     4     1     1 
         450   120   450   -50   430   -50   -50 

   3>     5-    2     2     2     2     5-    2 
        -170  -420  -420  -420  -420  -170  -420 

   4>     5     1     6     4     0     2     3 
         110  -670   200  -100  -870  -130  -110 

   5>     5     1     1     5     3     5     1 
         420   170   170   420   200   420   170 

   6>     1-    1-    4-    4-    4-    0     4-
         630   630   660   660   660   150   660 

   7>     4-    2     1     4-    0     4-    4-
         600   180   150   600  -300   600   600 

   8>     5     2-    2-    0     5     5     1 
        -420  -450  -450 -1100  -420  -420  -460 

   9>     1-    1-    5     3-    0     3-    6 
        -200  -200  -140  -150  -500  -150   180 

  10>     2-    0     6     2-    2-    5     2-
        -110  -130    90  -110  -110   -90  -110 

  11>     4     4     4     4     0     1     4 
        -420  -420  -420  -420  -480  -450  -420 

  12>     3     3     3     3     3     3     3 
         480   480   480   480   480   480   480 

  13>      -    2     6     3      -    4     5 
       -2210 -1460   100 -1430 -2210  -650  -620 

  14>     2-    2-    2-    6     2-    2-    2-
         420   420   420   480   420   420   420 

  15>     4-    1-    4-    0     1-    4-    4-
         430   400   430   -50   400   430   430 

  16>     1-    4     4     0     1-    4     6 
          90   110   110  -530    90   110   140 

  17>     0     2-    4-    1     6     2-    4-
        -130   -90    50  -110   100   -90    50 

  18>     1     4-    2-    2-    6     4-    0 
         120   180   150   150   200   180  PASS 

  19>     2     0     6     1     4     4     4 
         -80  -200   800  -100   600   600   600 

  20>     1     3-    1     3-    1     5-    5-
        -150  -120  -150  -120  -150   -90   -90 

  21>     1-    5     0     1-    3-    6     3-
        PASS   400  -100  PASS   300   550   300 

  22>     6     4     1-    3     5     1-    0 
         100  -110  -400  -150    80  -400  -430 

  23>     3     3     3     3     3     0     6 
         620   620   620   620   620  -100   650 

  24>     2-    2-    2-    2-    2-    6     2-
         400   400   400   400   400   430   400 

  25>     3     3     3     3     3     3     3 
         650   650   650   650   650   650   650 

  26>     2-    2-    6     2-    2-    2-    2-
        -630  -630   200  -630  -630  -630  -630 

  27>     3     1     0     3     5-    3     5-
        -120  -140  -150  -120   -90  -120   -90 

  28>     1     6     3     2     0     4     5 
         -50  1100   510   400  -200   800  1090 






DBAA Game, Wednesday Eve, January 30, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   3.50 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
  150          2.50   3.50 2-Hales-Wolfe vs 3-Marks-Lipman
  400          5.00   1.00 3-Alterman-Davis vs 5-Hassett-Nathan
  120          1.00   5.00 4-Jones-Marks vs 7-Fendrick-Wolfe
         50    0.00   6.00 5-Fadel-Davis vs 2-Callaham-Schulman
  430          6.00   0.00 6-Task-Stogner vs 4-Alterman-Williams
  180          4.00   2.00 7-Duke-Reeves Jr vs 6-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   5.50 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
        450    0.50   5.50 2-Hales-Wolfe vs 3-Marks-Lipman
        430    2.00   4.00 3-Alterman-Davis vs 5-Hassett-Nathan
   50          5.00   1.00 4-Jones-Marks vs 7-Fendrick-Wolfe
        120    3.00   3.00 5-Fadel-Davis vs 2-Callaham-Schulman
   50          5.00   1.00 6-Task-Stogner vs 4-Alterman-Williams
   50          5.00   1.00 7-Duke-Reeves Jr vs 6-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   5.50 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
  420          4.00   2.00 2-Hales-Wolfe vs 3-Marks-Lipman
  420          4.00   2.00 3-Alterman-Davis vs 5-Hassett-Nathan
  420          4.00   2.00 4-Jones-Marks vs 7-Fendrick-Wolfe
  420          4.00   2.00 5-Fadel-Davis vs 2-Callaham-Schulman
  420          4.00   2.00 6-Task-Stogner vs 4-Alterman-Williams
  170          0.50   5.50 7-Duke-Reeves Jr vs 6-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
        200    0.00   6.00 2-Hales-Wolfe vs 3-Marks-Lipman
  870          6.00   0.00 3-Alterman-Davis vs 5-Hassett-Nathan
  110          3.00   3.00 4-Jones-Marks vs 7-Fendrick-Wolfe
  670          5.00   1.00 5-Fadel-Davis vs 2-Callaham-Schulman
  100          2.00   4.00 6-Task-Stogner vs 4-Alterman-Williams
  130          4.00   2.00 7-Duke-Reeves Jr vs 6-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
        170    5.00   1.00 2-Hales-Wolfe vs 2-Callaham-Schulman
        420    1.00   5.00 3-Alterman-Davis vs 4-Alterman-Williams
        420    1.00   5.00 4-Jones-Marks vs 6-Litsky-Litsky
        420    1.00   5.00 5-Fadel-Davis vs 1-Taneri-Taneri
        170    5.00   1.00 6-Task-Stogner vs 3-Marks-Lipman
        200    3.00   3.00 7-Duke-Reeves Jr vs 5-Hassett-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   4.50 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
        630    4.50   1.50 2-Hales-Wolfe vs 2-Callaham-Schulman
        660    1.50   4.50 3-Alterman-Davis vs 4-Alterman-Williams
        150    6.00   0.00 4-Jones-Marks vs 6-Litsky-Litsky
        630    4.50   1.50 5-Fadel-Davis vs 1-Taneri-Taneri
        660    1.50   4.50 6-Task-Stogner vs 3-Marks-Lipman
        660    1.50   4.50 7-Duke-Reeves Jr vs 5-Hassett-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   4.50 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
        180    4.00   2.00 2-Hales-Wolfe vs 2-Callaham-Schulman
        600    1.50   4.50 3-Alterman-Davis vs 4-Alterman-Williams
        600    1.50   4.50 4-Jones-Marks vs 6-Litsky-Litsky
        600    1.50   4.50 5-Fadel-Davis vs 1-Taneri-Taneri
        150    5.00   1.00 6-Task-Stogner vs 3-Marks-Lipman
  300          6.00   0.00 7-Duke-Reeves Jr vs 5-Hassett-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   1.00 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
  450          3.50   2.50 2-Hales-Wolfe vs 2-Callaham-Schulman
 1100          6.00   0.00 3-Alterman-Davis vs 4-Alterman-Williams
  420          1.00   5.00 4-Jones-Marks vs 6-Litsky-Litsky
  420          1.00   5.00 5-Fadel-Davis vs 1-Taneri-Taneri
  450          3.50   2.50 6-Task-Stogner vs 3-Marks-Lipman
  420          1.00   5.00 7-Duke-Reeves Jr vs 5-Hassett-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   3.50 1-Feagin-Feagin Jr vs 6-Litsky-Litsky
  200          4.50   1.50 2-Hales-Wolfe vs 1-Taneri-Taneri
  140          1.00   5.00 3-Alterman-Davis vs 3-Marks-Lipman
  500          6.00   0.00 4-Jones-Marks vs 5-Hassett-Nathan
        180    0.00   6.00 5-Fadel-Davis vs 7-Fendrick-Wolfe
  200          4.50   1.50 6-Task-Stogner vs 2-Callaham-Schulman
  150          2.50   3.50 7-Duke-Reeves Jr vs 4-Alterman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   5.00 1-Feagin-Feagin Jr vs 6-Litsky-Litsky
  110          3.50   2.50 2-Hales-Wolfe vs 1-Taneri-Taneri
         90    0.00   6.00 3-Alterman-Davis vs 3-Marks-Lipman
  110          3.50   2.50 4-Jones-Marks vs 5-Hassett-Nathan
  110          3.50   2.50 5-Fadel-Davis vs 7-Fendrick-Wolfe
  130          6.00   0.00 6-Task-Stogner vs 2-Callaham-Schulman
  110          3.50   2.50 7-Duke-Reeves Jr vs 4-Alterman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 1-Feagin-Feagin Jr vs 6-Litsky-Litsky
  420          2.00   4.00 2-Hales-Wolfe vs 1-Taneri-Taneri
  420          2.00   4.00 3-Alterman-Davis vs 3-Marks-Lipman
  480          6.00   0.00 4-Jones-Marks vs 5-Hassett-Nathan
  420          2.00   4.00 5-Fadel-Davis vs 7-Fendrick-Wolfe
  420          2.00   4.00 6-Task-Stogner vs 2-Callaham-Schulman
  420          2.00   4.00 7-Duke-Reeves Jr vs 4-Alterman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   3.00 1-Feagin-Feagin Jr vs 6-Litsky-Litsky
        480    3.00   3.00 2-Hales-Wolfe vs 1-Taneri-Taneri
        480    3.00   3.00 3-Alterman-Davis vs 3-Marks-Lipman
        480    3.00   3.00 4-Jones-Marks vs 5-Hassett-Nathan
        480    3.00   3.00 5-Fadel-Davis vs 7-Fendrick-Wolfe
        480    3.00   3.00 6-Task-Stogner vs 2-Callaham-Schulman
        480    3.00   3.00 7-Duke-Reeves Jr vs 4-Alterman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2210          5.50   0.50 1-Feagin-Feagin Jr vs 5-Hassett-Nathan
  620          1.00   5.00 2-Hales-Wolfe vs 7-Fendrick-Wolfe
 1460          4.00   2.00 3-Alterman-Davis vs 2-Callaham-Schulman
 1430          3.00   3.00 4-Jones-Marks vs 4-Alterman-Williams
  650          2.00   4.00 5-Fadel-Davis vs 6-Litsky-Litsky
 2210          5.50   0.50 6-Task-Stogner vs 1-Taneri-Taneri
        100    0.00   6.00 7-Duke-Reeves Jr vs 3-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   2.50 1-Feagin-Feagin Jr vs 5-Hassett-Nathan
        420    3.50   2.50 2-Hales-Wolfe vs 7-Fendrick-Wolfe
        420    3.50   2.50 3-Alterman-Davis vs 2-Callaham-Schulman
        480    0.00   6.00 4-Jones-Marks vs 4-Alterman-Williams
        420    3.50   2.50 5-Fadel-Davis vs 6-Litsky-Litsky
        420    3.50   2.50 6-Task-Stogner vs 1-Taneri-Taneri
        420    3.50   2.50 7-Duke-Reeves Jr vs 3-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   1.50 1-Feagin-Feagin Jr vs 5-Hassett-Nathan
        430    1.50   4.50 2-Hales-Wolfe vs 7-Fendrick-Wolfe
        400    4.50   1.50 3-Alterman-Davis vs 2-Callaham-Schulman
   50          6.00   0.00 4-Jones-Marks vs 4-Alterman-Williams
        430    1.50   4.50 5-Fadel-Davis vs 6-Litsky-Litsky
        430    1.50   4.50 6-Task-Stogner vs 1-Taneri-Taneri
        430    1.50   4.50 7-Duke-Reeves Jr vs 3-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   1.50 1-Feagin-Feagin Jr vs 5-Hassett-Nathan
        140    0.00   6.00 2-Hales-Wolfe vs 7-Fendrick-Wolfe
        110    2.00   4.00 3-Alterman-Davis vs 2-Callaham-Schulman
  530          6.00   0.00 4-Jones-Marks vs 4-Alterman-Williams
        110    2.00   4.00 5-Fadel-Davis vs 6-Litsky-Litsky
         90    4.50   1.50 6-Task-Stogner vs 1-Taneri-Taneri
        110    2.00   4.00 7-Duke-Reeves Jr vs 3-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Feagin-Feagin Jr vs 4-Alterman-Williams
   90          3.50   2.50 2-Hales-Wolfe vs 6-Litsky-Litsky
  130          6.00   0.00 3-Alterman-Davis vs 1-Taneri-Taneri
         50    1.50   4.50 4-Jones-Marks vs 3-Marks-Lipman
        100    0.00   6.00 5-Fadel-Davis vs 5-Hassett-Nathan
         50    1.50   4.50 6-Task-Stogner vs 7-Fendrick-Wolfe
   90          3.50   2.50 7-Duke-Reeves Jr vs 2-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   2.50 1-Feagin-Feagin Jr vs 4-Alterman-Williams
        180    1.50   4.50 2-Hales-Wolfe vs 6-Litsky-Litsky
        120    5.00   1.00 3-Alterman-Davis vs 1-Taneri-Taneri
        150    3.50   2.50 4-Jones-Marks vs 3-Marks-Lipman
        200    0.00   6.00 5-Fadel-Davis vs 5-Hassett-Nathan
    PASS       6.00   0.00 6-Task-Stogner vs 7-Fendrick-Wolfe
        180    1.50   4.50 7-Duke-Reeves Jr vs 2-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Feagin-Feagin Jr vs 4-Alterman-Williams
        600    2.00   4.00 2-Hales-Wolfe vs 6-Litsky-Litsky
   80          4.00   2.00 3-Alterman-Davis vs 1-Taneri-Taneri
        800    0.00   6.00 4-Jones-Marks vs 3-Marks-Lipman
        600    2.00   4.00 5-Fadel-Davis vs 5-Hassett-Nathan
        600    2.00   4.00 6-Task-Stogner vs 7-Fendrick-Wolfe
  200          6.00   0.00 7-Duke-Reeves Jr vs 2-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   3.50 1-Feagin-Feagin Jr vs 4-Alterman-Williams
   90          0.50   5.50 2-Hales-Wolfe vs 6-Litsky-Litsky
  150          5.00   1.00 3-Alterman-Davis vs 1-Taneri-Taneri
  150          5.00   1.00 4-Jones-Marks vs 3-Marks-Lipman
  150          5.00   1.00 5-Fadel-Davis vs 5-Hassett-Nathan
   90          0.50   5.50 6-Task-Stogner vs 7-Fendrick-Wolfe
  120          2.50   3.50 7-Duke-Reeves Jr vs 2-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Feagin-Feagin Jr vs 3-Marks-Lipman
        300    2.50   3.50 2-Hales-Wolfe vs 5-Hassett-Nathan
        300    2.50   3.50 3-Alterman-Davis vs 7-Fendrick-Wolfe
        400    1.00   5.00 4-Jones-Marks vs 2-Callaham-Schulman
    PASS       4.50   1.50 5-Fadel-Davis vs 4-Alterman-Williams
        550    0.00   6.00 6-Task-Stogner vs 6-Litsky-Litsky
    PASS       4.50   1.50 7-Duke-Reeves Jr vs 1-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   1.50 1-Feagin-Feagin Jr vs 3-Marks-Lipman
         80    1.00   5.00 2-Hales-Wolfe vs 5-Hassett-Nathan
  430          6.00   0.00 3-Alterman-Davis vs 7-Fendrick-Wolfe
  110          2.00   4.00 4-Jones-Marks vs 2-Callaham-Schulman
  150          3.00   3.00 5-Fadel-Davis vs 4-Alterman-Williams
  400          4.50   1.50 6-Task-Stogner vs 6-Litsky-Litsky
        100    0.00   6.00 7-Duke-Reeves Jr vs 1-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Feagin-Feagin Jr vs 3-Marks-Lipman
        620    3.00   3.00 2-Hales-Wolfe vs 5-Hassett-Nathan
        650    0.00   6.00 3-Alterman-Davis vs 7-Fendrick-Wolfe
        620    3.00   3.00 4-Jones-Marks vs 2-Callaham-Schulman
        620    3.00   3.00 5-Fadel-Davis vs 4-Alterman-Williams
  100          6.00   0.00 6-Task-Stogner vs 6-Litsky-Litsky
        620    3.00   3.00 7-Duke-Reeves Jr vs 1-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   2.50 1-Feagin-Feagin Jr vs 3-Marks-Lipman
        400    3.50   2.50 2-Hales-Wolfe vs 5-Hassett-Nathan
        400    3.50   2.50 3-Alterman-Davis vs 7-Fendrick-Wolfe
        400    3.50   2.50 4-Jones-Marks vs 2-Callaham-Schulman
        400    3.50   2.50 5-Fadel-Davis vs 4-Alterman-Williams
        430    0.00   6.00 6-Task-Stogner vs 6-Litsky-Litsky
        400    3.50   2.50 7-Duke-Reeves Jr vs 1-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 1-Feagin-Feagin Jr vs 2-Callaham-Schulman
        650    3.00   3.00 2-Hales-Wolfe vs 4-Alterman-Williams
        650    3.00   3.00 3-Alterman-Davis vs 6-Litsky-Litsky
        650    3.00   3.00 4-Jones-Marks vs 1-Taneri-Taneri
        650    3.00   3.00 5-Fadel-Davis vs 3-Marks-Lipman
        650    3.00   3.00 6-Task-Stogner vs 5-Hassett-Nathan
        650    3.00   3.00 7-Duke-Reeves Jr vs 7-Fendrick-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   2.50 1-Feagin-Feagin Jr vs 2-Callaham-Schulman
  630          3.50   2.50 2-Hales-Wolfe vs 4-Alterman-Williams
  630          3.50   2.50 3-Alterman-Davis vs 6-Litsky-Litsky
  630          3.50   2.50 4-Jones-Marks vs 1-Taneri-Taneri
        200    0.00   6.00 5-Fadel-Davis vs 3-Marks-Lipman
  630          3.50   2.50 6-Task-Stogner vs 5-Hassett-Nathan
  630          3.50   2.50 7-Duke-Reeves Jr vs 7-Fendrick-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Feagin-Feagin Jr vs 2-Callaham-Schulman
  120          3.00   3.00 2-Hales-Wolfe vs 4-Alterman-Williams
  120          3.00   3.00 3-Alterman-Davis vs 6-Litsky-Litsky
  120          3.00   3.00 4-Jones-Marks vs 1-Taneri-Taneri
  150          6.00   0.00 5-Fadel-Davis vs 3-Marks-Lipman
   90          0.50   5.50 6-Task-Stogner vs 5-Hassett-Nathan
   90          0.50   5.50 7-Duke-Reeves Jr vs 7-Fendrick-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   6.00 1-Feagin-Feagin Jr vs 2-Callaham-Schulman
        400    4.00   2.00 2-Hales-Wolfe vs 4-Alterman-Williams
        800    2.00   4.00 3-Alterman-Davis vs 6-Litsky-Litsky
   50          5.00   1.00 4-Jones-Marks vs 1-Taneri-Taneri
        510    3.00   3.00 5-Fadel-Davis vs 3-Marks-Lipman
  200          6.00   0.00 6-Task-Stogner vs 5-Hassett-Nathan
       1090    1.00   5.00 7-Duke-Reeves Jr vs 7-Fendrick-Wolfe
----------------------------------------------------------------------

 

Return to DBAA Game Index
Return to Main DBAA Page