Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2008  |CLUB NO.>139659    | 02/27/2008 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L004031 John Hassett           L581187 Martin Nathan            C    .     .     .     54.00  32.14          
 2 J417053 Michelle Alterman      J417231 Charles Davis            A    .     .     .     81.00  48.21          
 3 N065844 Edward Hales           J813420 Susan Wolfe              C    3     1     1     90.00  53.57  0.40(A) 
 4 P534736 Beatrice Kemp          L132854 Richard Burton           A    .     .     .     80.50  47.92          
 5 J759639 Connie Smilowitz       J387995 Karolyn Smith            B    .     .     .     83.00  49.40          
 6 N890373 J Wolfe                K660822 Robert Fendrick          A    2     .     .     94.50  56.25  0.56(A) 
 7 O714714 Jim Stogner            N675057 Walter Reeves Jr         A    .     .     .     87.50  52.08          
 8 Q118531 Mikhail Kreslavskiy    Q013527 Michael Strizhevsky      A    1     .     .    101.50  60.42  0.80(A) 
                                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          0     3-    5-    2     1     5-
         420   ----  -50   420   450   200   170   450 

   2>     5           3-    1     3-    6     0     2 
        -150   ---- -180  -430  -180   150  -460  -300 

   3>     3           5     0     5     1-    1-    5 
         420   ----  430   170   430   400   400   430 

   4>     0           1-    5     3-    6     3-    1-
        -200   ---- -100   150   120   600   120  -100 

   5>      -     -          3-    5     2     3-    6 
        -490  -490   ---- -450  -420  -480  -450   100 

   6>      -    3           3     3      -    5     6 
        -100   -50   ----  -50   -50  -100    90   120 

   7>     0     2           2     4-    6     2     4-
        -110   100   ----  100   500   800   100   500 

   8>     3     6           0     3     3     5     1 
        -140    50   -----1400  -140  -140  -100  -800 

   9>     5     3     0           1-    1-    5     5 
         200   140   -50   ----  100   100   200   200 

  10>     0     2-    5-          1     5-    2-    4 
        -620  -170   100   ---- -200   100  -170  -140 

  11>     6     0     2-          1     4-    2-    4-
         100  -200  -150   ---- -170  -140  -150  -140 

  12>     0     3-    3-          3-    3-    3-    3-
         -80    50    50   ----   50    50    50    50 

  13>      -     -    2     3           4-    6     4-
        -750  -750  -660  -630   ---- -600  -150  -600 

  14>     4     5-    1     5-          0     2-    2-
         100   110  -100   110   ---- -110   -50   -50 

  15>     3     3     3     3           0     3     6 
        -100  -100  -100  -100   ---- -150  -100   600 

  16>     0     3-    1-    3-          6     1-    5 
         -50   130   100   130   ----  400   100   200 

  17>     2     6     5     3-    0           1     3-
         400   650   460   430  -100   ----  -50   430 

  18>     0     4     5-    2     2           5-    2 
        -500  -120  -110  -140  -140   ---- -110  -140 

  19>     5-    0     5-    4     3           1-    1-
         110  -150   110   -50   -90   ---- -110  -110 

  20>      -    2     6     4-     -          3     4-
        -100    90   300   200  -100   ----  110   200 

  21>     1-    1-    4-    0     4-    6           3 
          50    50   100  -200   100   110   ----   90 

  22>     3     3     3     3     3     3           3 
        -620  -620  -620  -620  -620  -620   ---- -620 

  23>     1     6     4     2     3     0           5 
       -1100  -620  -680  -710  -690 -1430   ---- -650 

  24>     1     3     3     5-    3     5-          0 
          50   100   100   150   100   150   ----  -80 

  25>      -    2     6      -    4     4     4       
         230   420   800   230   480   480   480   ----

  26>     0     1     4-    2-    6     4-    2-      
        -200   200   650   620   930   650   620   ----

  27>     2     2     5     6     2     2     2       
         450   450   480   980   450   450   450   ----

  28>     3     5     0     2     1     4     6       
         300   630  -100   150   100   600   660   ----

  29>           4     0     1     4     4     6     2 
         ----  100  -630  -620   100   100   200  -600 

  30>           1     3     0     5     5     2     5 
         ---- -420  -140  -430    50    50  -400    50 

  31>           2     4     5-    0     2     2     5-
         ---- -150  -140  -100  -180  -150  -150  -100 

  32>           5-    2     5-    2     2     4     0 
         ----  100  -120   100  -120  -120   -90  -150 









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2008  |CLUB NO.>139659    | 02/27/2008 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N996120 Maureen McGuire        L960668 Phil Hook                B    .     .     .     79.00  47.02          
 2 M363965 Samuel Marks           L152820 Charles Lipman           A    1     .     .     97.00  57.74  0.80(A) 
 3 3246221 Barry Kahanow          O031056 Trevor Lumb              C    .     .     .     77.00  45.83          
 4 O982425 Claudia Feagin         O050689 Kish Devaraj             A    3     .     .     83.00  49.40  0.40(A) 
 5 Q058881 Perry Alterman         K380706 David Zeckets            B    2     1     .     94.00  55.95  0.56(A) 
 6 Q526664 Edward Foran           P371187 Nicolas Hammond          C    .     2     1     82.50  49.11  0.34(B) 
 7 O866344 Howard Litsky          K281090 Miriam Litsky            C    .     .     .     78.50  46.73          
 8 O911846 Susan Davis            L888010 Lanette Moore            B    .     .     .     81.00  48.21          
                                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          4     6     5     2-     -     -
        -420   ---- -200    50  -170  -420  -450  -450 

   2>     1           0     2-    6     5     4     2-
         150   ---- -150   180   460   430   300   180 

   3>     3           4-    1     4-    6     1     1 
        -420   ---- -400  -430  -400  -170  -430  -430 

   4>     6           0     4-    2-    1     4-    2-
         200   ---- -600   100  -120  -150   100  -120 

   5>     4     5-          2-    2-    0     1     5-
         480   490   ----  450   450  -100   420   490 

   6>     5-    3           1     3     0     3     5-
         100    50   ----  -90    50  -120    50   100 

   7>     0     4           4     4     1-    1-    6 
        -800  -100   ---- -100  -100  -500  -500   110 

   8>     3     0           1     6     5     3     3 
         140   -50   ----  100  1400   800   140   140 

   9>     3     1     6           1     4-    1     4-
        -140  -200    50   ---- -200  -100  -200  -100 

  10>     3-    3-     -          2     5     6      -
         170   170  -100   ----  140   200   620  -100 

  11>     6     3-    3-          1-    5     0     1-
         200   150   150   ----  140   170  -100   140 

  12>     2-    2-    2-          2-    2-    6     2-
         -50   -50   -50   ----  -50   -50    80   -50 

  13>     0     4     1-    3           5-    1-    5-
         150   660   600   630   ----  750   600   750 

  14>     3-    5     3-     -          2     6      -
          50   100    50  -110   ---- -100   110  -110 

  15>     3     3     0     3           3     6     3 
         100   100  -600   100   ----  100   150   100 

  16>     4-    4-    1     2-          6     0     2-
        -100  -100  -200  -130   ----   50  -400  -130 

  17>     1     2-    2-    4     6           0     5 
        -460  -430  -430  -400   100   ---- -650    50 

  18>      -    4     4     6     4           2      -
         110   140   140   500   140   ----  120   110 

  19>      -    4-    2      -    3           6     4-
        -110   110    50  -110    90   ----  150   110 

  20>     0     1-    1-    5-    5-          4     3 
        -300  -200  -200   100   100   ----  -90  -110 

  21>     3     6     4-    1-    4-    0           1-
         -90   200   -50  -100   -50  -110   ---- -100 

  22>     3     3     3     3     3     3           3 
         620   620   620   620   620   620   ----  620 

  23>     1     4     5     3     0     6           2 
         650   710  1100   690   620  1430   ----  680 

  24>     6      -    5     3     3      -          3 
          80  -150   -50  -100  -100  -150   ---- -100 

  25>     5-    5-    2     4     2     0     2       
        -230  -230  -480  -420  -480  -800  -480   ----

  26>     3-    6     0     5     1-    1-    3-      
        -620   200  -930  -200  -650  -650  -620   ----

  27>     0     4     4     4     4     1     4       
        -980  -450  -450  -450  -450  -480  -450   ----

  28>     4     3     5     1     2     6     0       
        -150  -300  -100  -630  -600   100  -660   ----

  29>           2     2     2     6     0     5     4 
         ---- -100  -100  -100   630  -200   620   600 

  30>           1     5     1     3     4     6     1 
         ----  -50   420   -50   140   400   430   -50 

  31>           6     4     4     2     4      -     -
         ----  180   150   150   140   150   100   100 

  32>           4      -    4     4     2      -    6 
         ----  120  -100   120   120    90  -100   150 



DBAA Game, Wednesday Eve, February 27, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Hassett-Nathan vs 1-McGuire-Hook
         50    0.00   6.00 3-Hales-Wolfe vs 4-Feagin-Devaraj
  420          3.50   2.50 4-Kemp-Burton vs 6-Foran-Hammond
  450          5.50   0.50 5-Smilowitz-Smith vs 8-Davis-Moore
  200          2.00   4.00 6-Wolfe-Fendrick vs 3-Kahanow-Lumb
  170          1.00   5.00 7-Stogner-Reeves Jr vs 5-Alterman-Zeckets
  450          5.50   0.50 8-Kreslavskiy-Strizhevsky vs 7-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   1.00 1-Hassett-Nathan vs 1-McGuire-Hook
        180    3.50   2.50 3-Hales-Wolfe vs 4-Feagin-Devaraj
        430    1.00   5.00 4-Kemp-Burton vs 6-Foran-Hammond
        180    3.50   2.50 5-Smilowitz-Smith vs 8-Davis-Moore
  150          6.00   0.00 6-Wolfe-Fendrick vs 3-Kahanow-Lumb
        460    0.00   6.00 7-Stogner-Reeves Jr vs 5-Alterman-Zeckets
        300    2.00   4.00 8-Kreslavskiy-Strizhevsky vs 7-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   3.00 1-Hassett-Nathan vs 1-McGuire-Hook
  430          5.00   1.00 3-Hales-Wolfe vs 4-Feagin-Devaraj
  170          0.00   6.00 4-Kemp-Burton vs 6-Foran-Hammond
  430          5.00   1.00 5-Smilowitz-Smith vs 8-Davis-Moore
  400          1.50   4.50 6-Wolfe-Fendrick vs 3-Kahanow-Lumb
  400          1.50   4.50 7-Stogner-Reeves Jr vs 5-Alterman-Zeckets
  430          5.00   1.00 8-Kreslavskiy-Strizhevsky vs 7-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Hassett-Nathan vs 1-McGuire-Hook
        100    1.50   4.50 3-Hales-Wolfe vs 4-Feagin-Devaraj
  150          5.00   1.00 4-Kemp-Burton vs 6-Foran-Hammond
  120          3.50   2.50 5-Smilowitz-Smith vs 8-Davis-Moore
  600          6.00   0.00 6-Wolfe-Fendrick vs 3-Kahanow-Lumb
  120          3.50   2.50 7-Stogner-Reeves Jr vs 5-Alterman-Zeckets
        100    1.50   4.50 8-Kreslavskiy-Strizhevsky vs 7-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   5.50 1-Hassett-Nathan vs 8-Davis-Moore
        490    0.50   5.50 2-Alterman-Davis vs 2-Marks-Lipman
        450    3.50   2.50 4-Kemp-Burton vs 5-Alterman-Zeckets
        420    5.00   1.00 5-Smilowitz-Smith vs 7-Litsky-Litsky
        480    2.00   4.00 6-Wolfe-Fendrick vs 1-McGuire-Hook
        450    3.50   2.50 7-Stogner-Reeves Jr vs 4-Feagin-Devaraj
  100          6.00   0.00 8-Kreslavskiy-Strizhevsky vs 6-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Hassett-Nathan vs 8-Davis-Moore
         50    3.00   3.00 2-Alterman-Davis vs 2-Marks-Lipman
         50    3.00   3.00 4-Kemp-Burton vs 5-Alterman-Zeckets
         50    3.00   3.00 5-Smilowitz-Smith vs 7-Litsky-Litsky
        100    0.50   5.50 6-Wolfe-Fendrick vs 1-McGuire-Hook
   90          5.00   1.00 7-Stogner-Reeves Jr vs 4-Feagin-Devaraj
  120          6.00   0.00 8-Kreslavskiy-Strizhevsky vs 6-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Hassett-Nathan vs 8-Davis-Moore
  100          2.00   4.00 2-Alterman-Davis vs 2-Marks-Lipman
  100          2.00   4.00 4-Kemp-Burton vs 5-Alterman-Zeckets
  500          4.50   1.50 5-Smilowitz-Smith vs 7-Litsky-Litsky
  800          6.00   0.00 6-Wolfe-Fendrick vs 1-McGuire-Hook
  100          2.00   4.00 7-Stogner-Reeves Jr vs 4-Feagin-Devaraj
  500          4.50   1.50 8-Kreslavskiy-Strizhevsky vs 6-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Hassett-Nathan vs 8-Davis-Moore
   50          6.00   0.00 2-Alterman-Davis vs 2-Marks-Lipman
       1400    0.00   6.00 4-Kemp-Burton vs 5-Alterman-Zeckets
        140    3.00   3.00 5-Smilowitz-Smith vs 7-Litsky-Litsky
        140    3.00   3.00 6-Wolfe-Fendrick vs 1-McGuire-Hook
        100    5.00   1.00 7-Stogner-Reeves Jr vs 4-Feagin-Devaraj
        800    1.00   5.00 8-Kreslavskiy-Strizhevsky vs 6-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Hassett-Nathan vs 7-Litsky-Litsky
  140          3.00   3.00 2-Alterman-Davis vs 1-McGuire-Hook
         50    0.00   6.00 3-Hales-Wolfe vs 3-Kahanow-Lumb
  100          1.50   4.50 5-Smilowitz-Smith vs 6-Foran-Hammond
  100          1.50   4.50 6-Wolfe-Fendrick vs 8-Davis-Moore
  200          5.00   1.00 7-Stogner-Reeves Jr vs 2-Marks-Lipman
  200          5.00   1.00 8-Kreslavskiy-Strizhevsky vs 5-Alterman-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   6.00 1-Hassett-Nathan vs 7-Litsky-Litsky
        170    2.50   3.50 2-Alterman-Davis vs 1-McGuire-Hook
  100          5.50   0.50 3-Hales-Wolfe vs 3-Kahanow-Lumb
        200    1.00   5.00 5-Smilowitz-Smith vs 6-Foran-Hammond
  100          5.50   0.50 6-Wolfe-Fendrick vs 8-Davis-Moore
        170    2.50   3.50 7-Stogner-Reeves Jr vs 2-Marks-Lipman
        140    4.00   2.00 8-Kreslavskiy-Strizhevsky vs 5-Alterman-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Hassett-Nathan vs 7-Litsky-Litsky
        200    0.00   6.00 2-Alterman-Davis vs 1-McGuire-Hook
        150    2.50   3.50 3-Hales-Wolfe vs 3-Kahanow-Lumb
        170    1.00   5.00 5-Smilowitz-Smith vs 6-Foran-Hammond
        140    4.50   1.50 6-Wolfe-Fendrick vs 8-Davis-Moore
        150    2.50   3.50 7-Stogner-Reeves Jr vs 2-Marks-Lipman
        140    4.50   1.50 8-Kreslavskiy-Strizhevsky vs 5-Alterman-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   6.00 1-Hassett-Nathan vs 7-Litsky-Litsky
   50          3.50   2.50 2-Alterman-Davis vs 1-McGuire-Hook
   50          3.50   2.50 3-Hales-Wolfe vs 3-Kahanow-Lumb
   50          3.50   2.50 5-Smilowitz-Smith vs 6-Foran-Hammond
   50          3.50   2.50 6-Wolfe-Fendrick vs 8-Davis-Moore
   50          3.50   2.50 7-Stogner-Reeves Jr vs 2-Marks-Lipman
   50          3.50   2.50 8-Kreslavskiy-Strizhevsky vs 5-Alterman-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.50   5.50 1-Hassett-Nathan vs 6-Foran-Hammond
        750    0.50   5.50 2-Alterman-Davis vs 8-Davis-Moore
        660    2.00   4.00 3-Hales-Wolfe vs 2-Marks-Lipman
        630    3.00   3.00 4-Kemp-Burton vs 4-Feagin-Devaraj
        600    4.50   1.50 6-Wolfe-Fendrick vs 7-Litsky-Litsky
        150    6.00   0.00 7-Stogner-Reeves Jr vs 1-McGuire-Hook
        600    4.50   1.50 8-Kreslavskiy-Strizhevsky vs 3-Kahanow-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Hassett-Nathan vs 6-Foran-Hammond
  110          5.50   0.50 2-Alterman-Davis vs 8-Davis-Moore
        100    1.00   5.00 3-Hales-Wolfe vs 2-Marks-Lipman
  110          5.50   0.50 4-Kemp-Burton vs 4-Feagin-Devaraj
        110    0.00   6.00 6-Wolfe-Fendrick vs 7-Litsky-Litsky
         50    2.50   3.50 7-Stogner-Reeves Jr vs 1-McGuire-Hook
         50    2.50   3.50 8-Kreslavskiy-Strizhevsky vs 3-Kahanow-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Hassett-Nathan vs 6-Foran-Hammond
        100    3.00   3.00 2-Alterman-Davis vs 8-Davis-Moore
        100    3.00   3.00 3-Hales-Wolfe vs 2-Marks-Lipman
        100    3.00   3.00 4-Kemp-Burton vs 4-Feagin-Devaraj
        150    0.00   6.00 6-Wolfe-Fendrick vs 7-Litsky-Litsky
        100    3.00   3.00 7-Stogner-Reeves Jr vs 1-McGuire-Hook
  600          6.00   0.00 8-Kreslavskiy-Strizhevsky vs 3-Kahanow-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Hassett-Nathan vs 6-Foran-Hammond
  130          3.50   2.50 2-Alterman-Davis vs 8-Davis-Moore
  100          1.50   4.50 3-Hales-Wolfe vs 2-Marks-Lipman
  130          3.50   2.50 4-Kemp-Burton vs 4-Feagin-Devaraj
  400          6.00   0.00 6-Wolfe-Fendrick vs 7-Litsky-Litsky
  100          1.50   4.50 7-Stogner-Reeves Jr vs 1-McGuire-Hook
  200          5.00   1.00 8-Kreslavskiy-Strizhevsky vs 3-Kahanow-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   4.00 1-Hassett-Nathan vs 4-Feagin-Devaraj
  650          6.00   0.00 2-Alterman-Davis vs 7-Litsky-Litsky
  460          5.00   1.00 3-Hales-Wolfe vs 1-McGuire-Hook
  430          3.50   2.50 4-Kemp-Burton vs 3-Kahanow-Lumb
        100    0.00   6.00 5-Smilowitz-Smith vs 5-Alterman-Zeckets
         50    1.00   5.00 7-Stogner-Reeves Jr vs 8-Davis-Moore
  430          3.50   2.50 8-Kreslavskiy-Strizhevsky vs 2-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Hassett-Nathan vs 4-Feagin-Devaraj
        120    4.00   2.00 2-Alterman-Davis vs 7-Litsky-Litsky
        110    5.50   0.50 3-Hales-Wolfe vs 1-McGuire-Hook
        140    2.00   4.00 4-Kemp-Burton vs 3-Kahanow-Lumb
        140    2.00   4.00 5-Smilowitz-Smith vs 5-Alterman-Zeckets
        110    5.50   0.50 7-Stogner-Reeves Jr vs 8-Davis-Moore
        140    2.00   4.00 8-Kreslavskiy-Strizhevsky vs 2-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   0.50 1-Hassett-Nathan vs 4-Feagin-Devaraj
        150    0.00   6.00 2-Alterman-Davis vs 7-Litsky-Litsky
  110          5.50   0.50 3-Hales-Wolfe vs 1-McGuire-Hook
         50    4.00   2.00 4-Kemp-Burton vs 3-Kahanow-Lumb
         90    3.00   3.00 5-Smilowitz-Smith vs 5-Alterman-Zeckets
        110    1.50   4.50 7-Stogner-Reeves Jr vs 8-Davis-Moore
        110    1.50   4.50 8-Kreslavskiy-Strizhevsky vs 2-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Hassett-Nathan vs 4-Feagin-Devaraj
   90          2.00   4.00 2-Alterman-Davis vs 7-Litsky-Litsky
  300          6.00   0.00 3-Hales-Wolfe vs 1-McGuire-Hook
  200          4.50   1.50 4-Kemp-Burton vs 3-Kahanow-Lumb
        100    0.50   5.50 5-Smilowitz-Smith vs 5-Alterman-Zeckets
  110          3.00   3.00 7-Stogner-Reeves Jr vs 8-Davis-Moore
  200          4.50   1.50 8-Kreslavskiy-Strizhevsky vs 2-Marks-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 1-Hassett-Nathan vs 3-Kahanow-Lumb
   50          1.50   4.50 2-Alterman-Davis vs 5-Alterman-Zeckets
  100          4.50   1.50 3-Hales-Wolfe vs 8-Davis-Moore
        200    0.00   6.00 4-Kemp-Burton vs 2-Marks-Lipman
  100          4.50   1.50 5-Smilowitz-Smith vs 4-Feagin-Devaraj
  110          6.00   0.00 6-Wolfe-Fendrick vs 6-Foran-Hammond
   90          3.00   3.00 8-Kreslavskiy-Strizhevsky vs 1-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Hassett-Nathan vs 3-Kahanow-Lumb
        620    3.00   3.00 2-Alterman-Davis vs 5-Alterman-Zeckets
        620    3.00   3.00 3-Hales-Wolfe vs 8-Davis-Moore
        620    3.00   3.00 4-Kemp-Burton vs 2-Marks-Lipman
        620    3.00   3.00 5-Smilowitz-Smith vs 4-Feagin-Devaraj
        620    3.00   3.00 6-Wolfe-Fendrick vs 6-Foran-Hammond
        620    3.00   3.00 8-Kreslavskiy-Strizhevsky vs 1-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    1.00   5.00 1-Hassett-Nathan vs 3-Kahanow-Lumb
        620    6.00   0.00 2-Alterman-Davis vs 5-Alterman-Zeckets
        680    4.00   2.00 3-Hales-Wolfe vs 8-Davis-Moore
        710    2.00   4.00 4-Kemp-Burton vs 2-Marks-Lipman
        690    3.00   3.00 5-Smilowitz-Smith vs 4-Feagin-Devaraj
       1430    0.00   6.00 6-Wolfe-Fendrick vs 6-Foran-Hammond
        650    5.00   1.00 8-Kreslavskiy-Strizhevsky vs 1-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   5.00 1-Hassett-Nathan vs 3-Kahanow-Lumb
  100          3.00   3.00 2-Alterman-Davis vs 5-Alterman-Zeckets
  100          3.00   3.00 3-Hales-Wolfe vs 8-Davis-Moore
  150          5.50   0.50 4-Kemp-Burton vs 2-Marks-Lipman
  100          3.00   3.00 5-Smilowitz-Smith vs 4-Feagin-Devaraj
  150          5.50   0.50 6-Wolfe-Fendrick vs 6-Foran-Hammond
         80    0.00   6.00 8-Kreslavskiy-Strizhevsky vs 1-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.50   5.50 1-Hassett-Nathan vs 2-Marks-Lipman
  420          2.00   4.00 2-Alterman-Davis vs 4-Feagin-Devaraj
  800          6.00   0.00 3-Hales-Wolfe vs 6-Foran-Hammond
  230          0.50   5.50 4-Kemp-Burton vs 1-McGuire-Hook
  480          4.00   2.00 5-Smilowitz-Smith vs 3-Kahanow-Lumb
  480          4.00   2.00 6-Wolfe-Fendrick vs 5-Alterman-Zeckets
  480          4.00   2.00 7-Stogner-Reeves Jr vs 7-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Hassett-Nathan vs 2-Marks-Lipman
  200          1.00   5.00 2-Alterman-Davis vs 4-Feagin-Devaraj
  650          4.50   1.50 3-Hales-Wolfe vs 6-Foran-Hammond
  620          2.50   3.50 4-Kemp-Burton vs 1-McGuire-Hook
  930          6.00   0.00 5-Smilowitz-Smith vs 3-Kahanow-Lumb
  650          4.50   1.50 6-Wolfe-Fendrick vs 5-Alterman-Zeckets
  620          2.50   3.50 7-Stogner-Reeves Jr vs 7-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   4.00 1-Hassett-Nathan vs 2-Marks-Lipman
  450          2.00   4.00 2-Alterman-Davis vs 4-Feagin-Devaraj
  480          5.00   1.00 3-Hales-Wolfe vs 6-Foran-Hammond
  980          6.00   0.00 4-Kemp-Burton vs 1-McGuire-Hook
  450          2.00   4.00 5-Smilowitz-Smith vs 3-Kahanow-Lumb
  450          2.00   4.00 6-Wolfe-Fendrick vs 5-Alterman-Zeckets
  450          2.00   4.00 7-Stogner-Reeves Jr vs 7-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   3.00 1-Hassett-Nathan vs 2-Marks-Lipman
  630          5.00   1.00 2-Alterman-Davis vs 4-Feagin-Devaraj
        100    0.00   6.00 3-Hales-Wolfe vs 6-Foran-Hammond
  150          2.00   4.00 4-Kemp-Burton vs 1-McGuire-Hook
  100          1.00   5.00 5-Smilowitz-Smith vs 3-Kahanow-Lumb
  600          4.00   2.00 6-Wolfe-Fendrick vs 5-Alterman-Zeckets
  660          6.00   0.00 7-Stogner-Reeves Jr vs 7-Litsky-Litsky
