|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2008 |CLUB NO.>139659 | 03/05/2008 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J298356 David Schulman R116176 Steve Callaham C . . . 75.38 39.88
2 Q198926 Gabriel Fadel J921630 Ginny Fadel B 2 1 . 109.69 58.04 0.63(A)
3 J417053 Michelle Alterman J417231 Charles Davis A 4 . . 101.81 53.87 0.32(A)
4 N065844 Edward Hales N065879 Judith Hales C . . 1 79.88 42.26 0.24(C)
5 N675057 Walter Reeves Jr O714714 Jim Stogner A 3 . . 104.06 55.06 0.45(A)
6 Q526664 Edward Foran P371187 Nicolas Hammond B . 2 . 93.38 49.41 0.28(B)
7 L799565 Harriet Eaton L284417 John Morris A 1 . . 110.81 58.63 0.90(A)
8 J813420 Susan Wolfe Q598096 Allison Milhem C . . . 74.81 39.58
9 L132854 Richard Burton P534736 Beatrice Kemp A . . . 100.69 53.28
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 1- 0 4 4 6- 1- 4
990 480 ---- -50 980 980 990 480 980
2> 0 2 5 2 4 2 7 6
-1510 -1010 ---- -980 -1010 -990 -1010 100 -450
3> 3- 7 3- 0 3- 3- 3- 3-
140 170 ---- 140 -50 140 140 140 140
4> - 2 4 6 7 4 - 4
-100 600 630 660 690 630 -100 ---- 630
5> 3- 5 7 3- 1 1 6 1
-100 110 620 -100 -180 -180 300 ---- -180
6> 2 7 6 4- 2 0 4- 2
100 400 300 200 100 -110 200 ---- 100
7> 0 3 3 3 5 1 6- 6-
-790 -660 -660 ---- -660 -650 -690 -620 -620
8> 4 1- 3 7 5- 5- 0 1-
50 -100 -50 ---- 130 100 100 -420 -100
9> 0 6 3 1 3 6 3 6
-620 -150 -170 ---- -200 -170 -150 -170 -150
10> 5- 2 5- 2 5- 0 5- 2
-150 -180 -150 -180 -150 -210 -150 -180 ----
11> 6- 1- 0 3 1- 5 6- 4
460 200 -150 400 200 450 460 430 ----
12> 2 6 2 2 6 6 2 2
650 680 650 650 680 680 650 650 ----
13> 0 5- 7 1- 1- 4 3 5-
-210 -90 -80 -140 ---- -140 -110 -120 -90
14> 2 0 2 4 2 7 5- 5-
400 150 400 550 ---- 400 800 610 610
15> 0 4 6 4 1- 4 1- 7
-180 -120 -100 -120 ---- -150 -120 -150 50
16> 2 3- 1 6- 5 6- 0 3-
---- 210 460 200 1100 800 1100 140 460
17> 3- 6- - 5 - 6- 3- 2
---- 90 300 -100 150 -100 300 90 -50
18> 5- 1 1 5- 1 3- 3- 7
---- 50 -460 -460 50 -460 -430 -430 300
19> 6 7 4- 4- 3 0 1- 1-
800 1100 300 300 200 ---- -50 100 100
20> 3- 5- 2 - 7 - 3- 5-
100 140 -110 -200 200 ---- -200 100 140
21> 4 4 1 0 4 7 4 4
-140 -140 -170 -420 -140 ---- 50 -140 -140
22> 3 5- 3 3 7 5- 0 1
-100 ---- -50 -100 -100 400 -50 -300 -150
23> 2- 4 1 7 5- 2- 5- 0
-140 ---- -110 -150 140 100 -140 100 -730
24> 6- 0 6- 3 4- 2 1 4-
100 ---- -450 100 -80 50 -140 -430 50
25> 3- 3- 3- 7 3- 6 - -
100 100 100 800 100 200 ---- -110 -110
26> 2 5- 5- 2 0 5- 2 5-
680 1430 1430 680 -100 1430 ---- 680 1430
27> 0 7 5 5 5 2 2 2
-100 420 140 140 140 -50 ---- -50 -50
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2008 |CLUB NO.>139659 | 03/05/2008 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K380706 David Zeckets Q058881 Perry Alterman B 2 1 . 108.50 57.41 0.63(A)
2 L004031 John Hassett L581187 Martin Nathan B 3 2 . 101.50 53.70 0.45(A)
3 N890373 J Wolfe K660822 Robert Fendrick A . . . 89.00 47.09
4 O866344 Howard Litsky K281090 Miriam Litsky C . . . 62.00 32.80
6 J511394 Betty Taneri J511386 Denis Taneri B . . . 87.00 46.03
7 O982425 Claudia Feagin L452204 Jack Feagin Jr A 1 . . 111.00 58.73 0.90(A)
8 K385597 Joshua Small 2385570 Leona Small C . . 1 96.50 51.06 0.16(C)
9 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A 4 . . 100.50 53.17 0.32(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 3 5- - 5- 7 3 3
-990 -980 -480 -990 ---- -480 50 -980 -980
2> 7 3 5 5 0 2 1 5
1510 990 1010 1010 ---- -100 980 450 1010
3> 3- 3- 0 3- 3- 3- 3- 7
-140 -140 -170 -140 ---- -140 -140 -140 50
4> 3 5 6- 3 1 3 0 6-
-630 -600 100 -630 ---- -660 -630 -690 100
5> 6 2 1 0 3- 6 6 3-
180 -110 -300 -620 ---- 100 180 180 100
6> 7 0 2- 1 2- 5 5 5
110 -400 -200 -300 ---- -200 -100 -100 -100
7> 4 6 4 - - 4 7 2
660 690 660 620 ---- 620 660 790 650
8> 5- 1- 4 7 5- 0 3 1-
100 -100 50 420 ---- 100 -130 -50 -100
9> 1 1 4 4 1 6 7 4
150 150 170 170 ---- 150 200 620 170
10> 1- 1- 5 5 1- 1- 7 5
150 150 180 180 ---- 150 150 210 180
11> - 7 3 4 5- - 2 5-
-460 150 -430 -400 ---- -200 -460 -450 -200
12> 5 5 5 5 1 5 1 1
-650 -650 -650 -650 ---- -680 -650 -680 -680
13> 0 4 5- 1- 7 5- 1- 3
80 120 140 90 ---- 210 140 90 110
14> 5 1- 3 1- 5 5 7 0
-400 -610 -550 -610 ---- -400 -400 -150 -800
15> 1 5- 3 0 7 5- 3 3
100 150 120 -50 ---- 180 150 120 120
16> 7 6 3- - 2 5 - 3-
-140 -200 -460 -1100 ---- -800 -210 -1100 -460
17> 3- 6- 5 2 6- 3- - -
-90 100 50 -150 ---- 100 -90 -300 -300
18> 3- 6 0 1- 6 1- 3- 6
430 460 -300 -50 ---- 460 -50 430 460
19> 2- 5- 4 1 0 7 2- 5-
-300 -100 -200 -800 -----1100 50 -300 -100
20> 6- 1- 0 3- 1- 6- 5 3-
200 -140 -200 -100 ---- -140 200 110 -100
21> 7 3 3 3 3 0 6 3
420 140 140 140 ---- 140 -50 170 140
22> 6 4 4 0 1- 1- 7 4
150 100 100 -400 ---- 50 50 300 100
23> 7 0 4- 1- 4- 3 1- 6
730 -140 140 -100 ---- 140 110 -100 150
24> 2- 4 - 2- 5 7 6 -
-50 80 -100 -50 ---- 140 450 430 -100
25> 3- 3- 1 3- 3- 6- 0 6-
-100 -100 -200 -100 ---- -100 110 -800 110
26> 7 5 1- 1- 1- 5 5 1-
100 -680 -1430 -1430 -----1430 -680 -680 -1430
27> 2 7 5 0 2 5 2 5
-140 100 50 -420 ---- -140 50 -140 50
DBAA Game, Wednesday Eve, March 5, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 6.50 0.50 1-Schulman-Callaham vs 1-Zeckets-Alterman
480 1.50 5.50 2-Fadel-Fadel vs 3-Wolfe-Fendrick
50 0.00 7.00 4-Hales-Hales vs 7-Feagin-Feagin Jr
980 4.00 3.00 5-Reeves Jr-Stogner vs 9-Strizhevsky-Kreslavskiy
980 4.00 3.00 6-Foran-Hammond vs 2-Hassett-Nathan
990 6.50 0.50 7-Eaton-Morris vs 4-Litsky-Litsky
480 1.50 5.50 8-Wolfe-Milhem vs 6-Taneri-Taneri
980 4.00 3.00 9-Burton-Kemp vs 8-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 0.00 7.00 1-Schulman-Callaham vs 1-Zeckets-Alterman
1010 2.00 5.00 2-Fadel-Fadel vs 3-Wolfe-Fendrick
980 5.00 2.00 4-Hales-Hales vs 7-Feagin-Feagin Jr
1010 2.00 5.00 5-Reeves Jr-Stogner vs 9-Strizhevsky-Kreslavskiy
990 4.00 3.00 6-Foran-Hammond vs 2-Hassett-Nathan
1010 2.00 5.00 7-Eaton-Morris vs 4-Litsky-Litsky
100 7.00 0.00 8-Wolfe-Milhem vs 6-Taneri-Taneri
450 6.00 1.00 9-Burton-Kemp vs 8-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Schulman-Callaham vs 1-Zeckets-Alterman
170 7.00 0.00 2-Fadel-Fadel vs 3-Wolfe-Fendrick
140 3.50 3.50 4-Hales-Hales vs 7-Feagin-Feagin Jr
50 0.00 7.00 5-Reeves Jr-Stogner vs 9-Strizhevsky-Kreslavskiy
140 3.50 3.50 6-Foran-Hammond vs 2-Hassett-Nathan
140 3.50 3.50 7-Eaton-Morris vs 4-Litsky-Litsky
140 3.50 3.50 8-Wolfe-Milhem vs 6-Taneri-Taneri
140 3.50 3.50 9-Burton-Kemp vs 8-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Schulman-Callaham vs 9-Strizhevsky-Kreslavskiy
600 2.00 5.00 2-Fadel-Fadel vs 2-Hassett-Nathan
630 4.00 3.00 3-Alterman-Davis vs 4-Litsky-Litsky
660 6.00 1.00 4-Hales-Hales vs 6-Taneri-Taneri
690 7.00 0.00 5-Reeves Jr-Stogner vs 8-Small-Small
630 4.00 3.00 6-Foran-Hammond vs 1-Zeckets-Alterman
100 0.50 6.50 7-Eaton-Morris vs 3-Wolfe-Fendrick
630 4.00 3.00 9-Burton-Kemp vs 7-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Schulman-Callaham vs 9-Strizhevsky-Kreslavskiy
110 5.00 2.00 2-Fadel-Fadel vs 2-Hassett-Nathan
620 7.00 0.00 3-Alterman-Davis vs 4-Litsky-Litsky
100 3.50 3.50 4-Hales-Hales vs 6-Taneri-Taneri
180 1.00 6.00 5-Reeves Jr-Stogner vs 8-Small-Small
180 1.00 6.00 6-Foran-Hammond vs 1-Zeckets-Alterman
300 6.00 1.00 7-Eaton-Morris vs 3-Wolfe-Fendrick
180 1.00 6.00 9-Burton-Kemp vs 7-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Schulman-Callaham vs 9-Strizhevsky-Kreslavskiy
400 7.00 0.00 2-Fadel-Fadel vs 2-Hassett-Nathan
300 6.00 1.00 3-Alterman-Davis vs 4-Litsky-Litsky
200 4.50 2.50 4-Hales-Hales vs 6-Taneri-Taneri
100 2.00 5.00 5-Reeves Jr-Stogner vs 8-Small-Small
110 0.00 7.00 6-Foran-Hammond vs 1-Zeckets-Alterman
200 4.50 2.50 7-Eaton-Morris vs 3-Wolfe-Fendrick
100 2.00 5.00 9-Burton-Kemp vs 7-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 7.00 1-Schulman-Callaham vs 8-Small-Small
660 3.00 4.00 2-Fadel-Fadel vs 1-Zeckets-Alterman
660 3.00 4.00 3-Alterman-Davis vs 3-Wolfe-Fendrick
660 3.00 4.00 5-Reeves Jr-Stogner vs 7-Feagin-Feagin Jr
650 5.00 2.00 6-Foran-Hammond vs 9-Strizhevsky-Kreslavskiy
690 1.00 6.00 7-Eaton-Morris vs 2-Hassett-Nathan
620 6.50 0.50 8-Wolfe-Milhem vs 4-Litsky-Litsky
620 6.50 0.50 9-Burton-Kemp vs 6-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Schulman-Callaham vs 8-Small-Small
100 1.50 5.50 2-Fadel-Fadel vs 1-Zeckets-Alterman
50 3.00 4.00 3-Alterman-Davis vs 3-Wolfe-Fendrick
130 7.00 0.00 5-Reeves Jr-Stogner vs 7-Feagin-Feagin Jr
100 5.50 1.50 6-Foran-Hammond vs 9-Strizhevsky-Kreslavskiy
100 5.50 1.50 7-Eaton-Morris vs 2-Hassett-Nathan
420 0.00 7.00 8-Wolfe-Milhem vs 4-Litsky-Litsky
100 1.50 5.50 9-Burton-Kemp vs 6-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Schulman-Callaham vs 8-Small-Small
150 6.00 1.00 2-Fadel-Fadel vs 1-Zeckets-Alterman
170 3.00 4.00 3-Alterman-Davis vs 3-Wolfe-Fendrick
200 1.00 6.00 5-Reeves Jr-Stogner vs 7-Feagin-Feagin Jr
170 3.00 4.00 6-Foran-Hammond vs 9-Strizhevsky-Kreslavskiy
150 6.00 1.00 7-Eaton-Morris vs 2-Hassett-Nathan
170 3.00 4.00 8-Wolfe-Milhem vs 4-Litsky-Litsky
150 6.00 1.00 9-Burton-Kemp vs 6-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Schulman-Callaham vs 7-Feagin-Feagin Jr
180 2.00 5.00 2-Fadel-Fadel vs 9-Strizhevsky-Kreslavskiy
150 5.50 1.50 3-Alterman-Davis vs 2-Hassett-Nathan
180 2.00 5.00 4-Hales-Hales vs 4-Litsky-Litsky
150 5.50 1.50 5-Reeves Jr-Stogner vs 6-Taneri-Taneri
210 0.00 7.00 6-Foran-Hammond vs 8-Small-Small
150 5.50 1.50 7-Eaton-Morris vs 1-Zeckets-Alterman
180 2.00 5.00 8-Wolfe-Milhem vs 3-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 1-Schulman-Callaham vs 7-Feagin-Feagin Jr
200 1.50 5.50 2-Fadel-Fadel vs 9-Strizhevsky-Kreslavskiy
150 0.00 7.00 3-Alterman-Davis vs 2-Hassett-Nathan
400 3.00 4.00 4-Hales-Hales vs 4-Litsky-Litsky
200 1.50 5.50 5-Reeves Jr-Stogner vs 6-Taneri-Taneri
450 5.00 2.00 6-Foran-Hammond vs 8-Small-Small
460 6.50 0.50 7-Eaton-Morris vs 1-Zeckets-Alterman
430 4.00 3.00 8-Wolfe-Milhem vs 3-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-Schulman-Callaham vs 7-Feagin-Feagin Jr
680 6.00 1.00 2-Fadel-Fadel vs 9-Strizhevsky-Kreslavskiy
650 2.00 5.00 3-Alterman-Davis vs 2-Hassett-Nathan
650 2.00 5.00 4-Hales-Hales vs 4-Litsky-Litsky
680 6.00 1.00 5-Reeves Jr-Stogner vs 6-Taneri-Taneri
680 6.00 1.00 6-Foran-Hammond vs 8-Small-Small
650 2.00 5.00 7-Eaton-Morris vs 1-Zeckets-Alterman
650 2.00 5.00 8-Wolfe-Milhem vs 3-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.00 7.00 1-Schulman-Callaham vs 6-Taneri-Taneri
90 5.50 1.50 2-Fadel-Fadel vs 8-Small-Small
80 7.00 0.00 3-Alterman-Davis vs 1-Zeckets-Alterman
140 1.50 5.50 4-Hales-Hales vs 3-Wolfe-Fendrick
140 1.50 5.50 6-Foran-Hammond vs 7-Feagin-Feagin Jr
110 4.00 3.00 7-Eaton-Morris vs 9-Strizhevsky-Kreslavskiy
120 3.00 4.00 8-Wolfe-Milhem vs 2-Hassett-Nathan
90 5.50 1.50 9-Burton-Kemp vs 4-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 1-Schulman-Callaham vs 6-Taneri-Taneri
150 0.00 7.00 2-Fadel-Fadel vs 8-Small-Small
400 2.00 5.00 3-Alterman-Davis vs 1-Zeckets-Alterman
550 4.00 3.00 4-Hales-Hales vs 3-Wolfe-Fendrick
400 2.00 5.00 6-Foran-Hammond vs 7-Feagin-Feagin Jr
800 7.00 0.00 7-Eaton-Morris vs 9-Strizhevsky-Kreslavskiy
610 5.50 1.50 8-Wolfe-Milhem vs 2-Hassett-Nathan
610 5.50 1.50 9-Burton-Kemp vs 4-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 7.00 1-Schulman-Callaham vs 6-Taneri-Taneri
120 4.00 3.00 2-Fadel-Fadel vs 8-Small-Small
100 6.00 1.00 3-Alterman-Davis vs 1-Zeckets-Alterman
120 4.00 3.00 4-Hales-Hales vs 3-Wolfe-Fendrick
150 1.50 5.50 6-Foran-Hammond vs 7-Feagin-Feagin Jr
120 4.00 3.00 7-Eaton-Morris vs 9-Strizhevsky-Kreslavskiy
150 1.50 5.50 8-Wolfe-Milhem vs 2-Hassett-Nathan
50 7.00 0.00 9-Burton-Kemp vs 4-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.00 5.00 2-Fadel-Fadel vs 7-Feagin-Feagin Jr
460 3.50 3.50 3-Alterman-Davis vs 9-Strizhevsky-Kreslavskiy
200 1.00 6.00 4-Hales-Hales vs 2-Hassett-Nathan
1100 6.50 0.50 5-Reeves Jr-Stogner vs 4-Litsky-Litsky
800 5.00 2.00 6-Foran-Hammond vs 6-Taneri-Taneri
1100 6.50 0.50 7-Eaton-Morris vs 8-Small-Small
140 0.00 7.00 8-Wolfe-Milhem vs 1-Zeckets-Alterman
460 3.50 3.50 9-Burton-Kemp vs 3-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 2-Fadel-Fadel vs 7-Feagin-Feagin Jr
300 6.50 0.50 3-Alterman-Davis vs 9-Strizhevsky-Kreslavskiy
100 0.50 6.50 4-Hales-Hales vs 2-Hassett-Nathan
150 5.00 2.00 5-Reeves Jr-Stogner vs 4-Litsky-Litsky
100 0.50 6.50 6-Foran-Hammond vs 6-Taneri-Taneri
300 6.50 0.50 7-Eaton-Morris vs 8-Small-Small
90 3.50 3.50 8-Wolfe-Milhem vs 1-Zeckets-Alterman
50 2.00 5.00 9-Burton-Kemp vs 3-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 2-Fadel-Fadel vs 7-Feagin-Feagin Jr
460 1.00 6.00 3-Alterman-Davis vs 9-Strizhevsky-Kreslavskiy
460 1.00 6.00 4-Hales-Hales vs 2-Hassett-Nathan
50 5.50 1.50 5-Reeves Jr-Stogner vs 4-Litsky-Litsky
460 1.00 6.00 6-Foran-Hammond vs 6-Taneri-Taneri
430 3.50 3.50 7-Eaton-Morris vs 8-Small-Small
430 3.50 3.50 8-Wolfe-Milhem vs 1-Zeckets-Alterman
300 7.00 0.00 9-Burton-Kemp vs 3-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 1.00 1-Schulman-Callaham vs 4-Litsky-Litsky
1100 7.00 0.00 2-Fadel-Fadel vs 6-Taneri-Taneri
300 4.50 2.50 3-Alterman-Davis vs 8-Small-Small
300 4.50 2.50 4-Hales-Hales vs 1-Zeckets-Alterman
200 3.00 4.00 5-Reeves Jr-Stogner vs 3-Wolfe-Fendrick
50 0.00 7.00 7-Eaton-Morris vs 7-Feagin-Feagin Jr
100 1.50 5.50 8-Wolfe-Milhem vs 9-Strizhevsky-Kreslavskiy
100 1.50 5.50 9-Burton-Kemp vs 2-Hassett-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Schulman-Callaham vs 4-Litsky-Litsky
140 5.50 1.50 2-Fadel-Fadel vs 6-Taneri-Taneri
110 2.00 5.00 3-Alterman-Davis vs 8-Small-Small
200 0.50 6.50 4-Hales-Hales vs 1-Zeckets-Alterman
200 7.00 0.00 5-Reeves Jr-Stogner vs 3-Wolfe-Fendrick
200 0.50 6.50 7-Eaton-Morris vs 7-Feagin-Feagin Jr
100 3.50 3.50 8-Wolfe-Milhem vs 9-Strizhevsky-Kreslavskiy
140 5.50 1.50 9-Burton-Kemp vs 2-Hassett-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Schulman-Callaham vs 4-Litsky-Litsky
140 4.00 3.00 2-Fadel-Fadel vs 6-Taneri-Taneri
170 1.00 6.00 3-Alterman-Davis vs 8-Small-Small
420 0.00 7.00 4-Hales-Hales vs 1-Zeckets-Alterman
140 4.00 3.00 5-Reeves Jr-Stogner vs 3-Wolfe-Fendrick
50 7.00 0.00 7-Eaton-Morris vs 7-Feagin-Feagin Jr
140 4.00 3.00 8-Wolfe-Milhem vs 9-Strizhevsky-Kreslavskiy
140 4.00 3.00 9-Burton-Kemp vs 2-Hassett-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Schulman-Callaham vs 3-Wolfe-Fendrick
50 5.50 1.50 3-Alterman-Davis vs 7-Feagin-Feagin Jr
100 3.00 4.00 4-Hales-Hales vs 9-Strizhevsky-Kreslavskiy
100 3.00 4.00 5-Reeves Jr-Stogner vs 2-Hassett-Nathan
400 7.00 0.00 6-Foran-Hammond vs 4-Litsky-Litsky
50 5.50 1.50 7-Eaton-Morris vs 6-Taneri-Taneri
300 0.00 7.00 8-Wolfe-Milhem vs 8-Small-Small
150 1.00 6.00 9-Burton-Kemp vs 1-Zeckets-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Schulman-Callaham vs 3-Wolfe-Fendrick
110 4.00 3.00 3-Alterman-Davis vs 7-Feagin-Feagin Jr
150 1.00 6.00 4-Hales-Hales vs 9-Strizhevsky-Kreslavskiy
140 7.00 0.00 5-Reeves Jr-Stogner vs 2-Hassett-Nathan
100 5.50 1.50 6-Foran-Hammond vs 4-Litsky-Litsky
140 2.50 4.50 7-Eaton-Morris vs 6-Taneri-Taneri
100 5.50 1.50 8-Wolfe-Milhem vs 8-Small-Small
730 0.00 7.00 9-Burton-Kemp vs 1-Zeckets-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Schulman-Callaham vs 3-Wolfe-Fendrick
450 0.00 7.00 3-Alterman-Davis vs 7-Feagin-Feagin Jr
100 6.50 0.50 4-Hales-Hales vs 9-Strizhevsky-Kreslavskiy
80 3.00 4.00 5-Reeves Jr-Stogner vs 2-Hassett-Nathan
50 4.50 2.50 6-Foran-Hammond vs 4-Litsky-Litsky
140 2.00 5.00 7-Eaton-Morris vs 6-Taneri-Taneri
430 1.00 6.00 8-Wolfe-Milhem vs 8-Small-Small
50 4.50 2.50 9-Burton-Kemp vs 1-Zeckets-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Schulman-Callaham vs 2-Hassett-Nathan
100 3.50 3.50 2-Fadel-Fadel vs 4-Litsky-Litsky
100 3.50 3.50 3-Alterman-Davis vs 6-Taneri-Taneri
800 7.00 0.00 4-Hales-Hales vs 8-Small-Small
100 3.50 3.50 5-Reeves Jr-Stogner vs 1-Zeckets-Alterman
200 6.00 1.00 6-Foran-Hammond vs 3-Wolfe-Fendrick
110 0.50 6.50 8-Wolfe-Milhem vs 7-Feagin-Feagin Jr
110 0.50 6.50 9-Burton-Kemp vs 9-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 5.00 1-Schulman-Callaham vs 2-Hassett-Nathan
1430 5.50 1.50 2-Fadel-Fadel vs 4-Litsky-Litsky
1430 5.50 1.50 3-Alterman-Davis vs 6-Taneri-Taneri
680 2.00 5.00 4-Hales-Hales vs 8-Small-Small
100 0.00 7.00 5-Reeves Jr-Stogner vs 1-Zeckets-Alterman
1430 5.50 1.50 6-Foran-Hammond vs 3-Wolfe-Fendrick
680 2.00 5.00 8-Wolfe-Milhem vs 7-Feagin-Feagin Jr
1430 5.50 1.50 9-Burton-Kemp vs 9-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Schulman-Callaham vs 2-Hassett-Nathan
420 7.00 0.00 2-Fadel-Fadel vs 4-Litsky-Litsky
140 5.00 2.00 3-Alterman-Davis vs 6-Taneri-Taneri
140 5.00 2.00 4-Hales-Hales vs 8-Small-Small
140 5.00 2.00 5-Reeves Jr-Stogner vs 1-Zeckets-Alterman
50 2.00 5.00 6-Foran-Hammond vs 3-Wolfe-Fendrick
50 2.00 5.00 8-Wolfe-Milhem vs 7-Feagin-Feagin Jr
50 2.00 5.00 9-Burton-Kemp vs 9-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
|
Return to DBAA Game Index |