|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2008 |CLUB NO.>139659 | 03/19/2008 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P534736 Beatrice Kemp L132854 Richard Burton A . . . | . . . 103.00 47.69
2 O911846 Susan Davis M391918 Teofilia Radulescu B 2 1 . | 2 1 . 126.50 58.56 1.79(OA)
3 L242986 Charles Hubert 2055163 Steven Kreiner A 4 . . | 3 . . 118.50 54.86 1.00(OA)
4 N065844 Edward Hales N065879 Judith Hales C . . . | . . . 103.50 47.92
5 L162192 Jane Bachman M131177 Dan Papineau B 5 3 . | 4 2 . 117.50 54.40 0.88(OB)
6 N675057 Walter Reeves Jr K299615 Nancy Watkins B . . . | . . . 106.50 49.31
7 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 98.50 45.60
8 Q598096 Allison Milhem J813420 Susan Wolfe C . 5/6 1 | 5/6 3/4 1 110.00 50.93 1.13(OC)
9 K426625 Olin Hubert O681573 Michael White A 1 . . | 1 . . 132.50 61.34 2.38(OA)
10 L581187 Martin Nathan L004031 John Hassett B . 5/6 . | 5/6 3/4 . 110.00 50.93 0.43(OB)
11 O050689 Kish Devaraj Q058881 Perry Alterman B . . . | . . . 93.50 43.29
12 3246221 Barry Kahanow R607544 Edward Stone C . . . | . . . 76.00 35.19
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 8 4 4 4 4 4 4 0
---- ---- -450 -100 -450 -450 -450 -450 -450 -450 -500 ----
2> 8 4- 1- 6 7 1- 1- 4- 1-
---- ---- 200 -420 -450 -170 50 -450 -450 -420 -450 ----
3> 1- 0 4 4 7 4 6 8 1-
---- ---- -680 -1430 -660 -660 -620 -660 -630 -500 -680 ----
4> 7 3 7 5 3 7 3 0 1
---- ---- ---- 620 140 620 170 140 620 140 -500 -100
5> 1- 1- 1- 6 6 6 6 6 1-
---- ---- ---- 600 600 600 630 630 630 630 630 600
6> 4 6- 2 - 4 6- 8 4 -
---- ---- ---- -100 200 -150 -300 -100 200 300 -100 -300
7> 6 1- 5 3- 1- 7 8 3- 0
-140 ---- ---- ---- -200 -150 -180 -200 100 200 -180 -680
8> 7- 7- 2- 2- 5- 4 0 5- 1
150 ---- ---- ---- 150 50 50 100 90 -100 100 -50
9> 7 8 4 2 5- 5- 2 0 2
-100 ---- ---- ---- 100 -150 -170 -140 -140 -170 -800 -170
10> 1- 5 5 5 0 5 5 8 1-
620 650 ---- ---- ---- 650 650 100 650 650 800 620
11> 6 2 6 2 0 6 6 6 2
480 450 ---- ---- ---- 480 450 420 480 480 480 450
12> 2 8 5- 2 5- 5- 0 5- 2
-420 50 ---- ---- ---- -400 -420 -400 -400 -430 -400 -420
13> 5- 1- 0 5- 5- 5- 8 3 1-
-170 -650 -800 ---- ---- ---- -170 -170 -170 -150 -180 -650
14> 1 4- 3 6- 6- 8 4- 0 2
100 300 170 ---- ---- ---- 420 420 500 300 -100 140
15> 3- - 3- 3- - 3- 7- 6 7-
-140 -300 -140 ---- ---- ---- -140 -300 -140 110 50 110
16> 4- 4- 4- 4- 8 - 4- - 4-
170 170 170 170 ---- ---- ---- 200 140 170 140 170
17> 3- 7 2 1 5- 5- 8 3- 0
430 500 300 -50 ---- ---- ---- 460 460 800 430 -100
18> 5- 5- 5- 5- 5- - 2 5- -
50 50 50 50 ---- ---- ---- 50 -450 -420 50 -450
19> 0 3 6 6 4 8 1 2 6
-620 -170 -110 -110 -120 ---- ---- ---- 300 -600 -180 -110
20> 1- 8 5- 3 5- 5- 1- 5- 0
-100 500 200 100 200 ---- ---- ---- 200 -100 200 -300
21> 6- 2- 8 2- 2- 2- 2- 2- 6-
690 680 1430 680 680 ---- ---- ---- 680 680 680 690
22> 3 6- 0 6- 6- 3 3 6- 1
420 450 170 450 450 420 ---- ---- ---- 420 450 200
23> 2- 6 8 - 4 6 2- - 6
-630 -150 -130 -660 -600 -150 ---- ---- ---- -630 -660 -150
24> 3- 3- 8 3- 3- 3- 3- 3- 3-
430 430 460 430 430 430 ---- ---- ---- 430 430 430
25> 6- 2 2 6- 2 6- 2 6- 2
-660 -690 -690 -660 -690 -660 -690 ---- ---- ---- -660 -690
26> 0 8 1 6- 3 3 5 6- 3
-110 300 -100 200 100 100 110 ---- ---- ---- 200 100
27> 1 5 7- 2 5 5 3 0 7-
430 980 1210 450 980 980 480 ---- ---- ---- -50 1210
28> 1- 5- 1- 5- 5- 5- 1- 1- 8
-460 -430 -460 -430 -430 -430 -460 -460 ---- ---- ---- -420
29> 4- 4- 4- - 4- - 4- 8 4-
630 630 630 600 630 600 630 660 ---- ---- ---- 630
30> 6 - 3 6 6 2 6 6 -
-140 -420 -150 -140 -140 -170 -140 -140 ---- ---- ---- -420
31> 6- 3- 2 6- 5 1 0 3- 8
300 100 50 300 140 -110 -140 100 500 ---- ---- ----
32> 0 7 7 3 3 7 3 3 3
-850 100 100 -650 -650 100 -650 -650 -650 ---- ---- ----
33> 6- 6- 2 2 2 2 2 8 5
-150 -150 -400 -400 -400 -400 -400 -130 -300 ---- ---- ----
34> 3 5- 3 7 8 3 1 5- 0
---- -140 50 -140 100 620 -140 -420 50 -530 ---- ----
35> 6 7 4 8 0 1- 4 1- 4
---- -90 100 -100 140 -200 -150 -100 -150 -100 ---- ----
36> 7 8 0 3 1 5 3 6 3
---- 200 400 -500 -90 -120 110 -90 140 -90 ---- ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2008 |CLUB NO.>139659 | 03/19/2008 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P449046 Janet Sherwood P155247 Joseph Sherwood A . . . | 3/4 . . 112.00 51.85 0.51(SA)
2 R182454 Bob Jones K503883 Donna Marks B . . . | . . . 106.00 49.07
3 K660822 Robert Fendrick N890373 J Wolfe A . . . | . . . 105.50 48.84
4 P732163 Chip Harrell O031056 Trevor Lumb C . . 2 | . . 1 105.00 48.61 0.85(OC)
5 O714714 Jim Stogner J479989 Harold Task A . . . | 5 . . 110.50 51.16 0.24(SA)
6 O315690 Ernie Eayrs J759639 Connie Smilowitz B . . . | . . . 102.50 47.45
7 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A . . . | . . . 108.50 50.23
8 K385597 Joshua Small 2385570 Leona Small C . . . | . . . 90.50 41.90
9 O982425 Claudia Feagin L452204 Jack Feagin Jr A . . . | 3/4 . . 112.00 51.85 0.51(SA)
10 N996120 Maureen McGuire L960668 Phil Hook B 6 4 . | 2 2 . 116.00 53.70 0.84(SA)
11 J511394 Betty Taneri J511386 Denis Taneri B 3 2 . | 1 1 . 119.50 55.32 1.34(OA)
12 Q198926 Gabriel Fadel J921630 Ginny Fadel B . . . | . 3 . 108.00 50.00 0.28(SB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 4 4 0 4 4 8 4
---- ---- 450 ---- 450 450 450 100 450 450 500 450
2> 1 6- 0 6- 3- 3- 6- 6- 2
---- ---- -50 ---- 450 -200 450 420 420 450 450 170
3> 1 4 6- 2 8 0 4 6- 4
---- ---- 620 ---- 660 680 630 1430 500 660 680 660
4> 3 5 1 1 5 5 8 1 7
-170 ---- ---- -140 ---- -620 -620 -140 -140 500 -620 100
5> 2 2 2 6- 2 6- 2 6- 6-
-630 ---- ---- -630 ---- -630 -600 -630 -600 -630 -600 -600
6> 7- 4 1- 4 0 1- 4 6 7-
300 ---- ---- 100 ---- -200 100 -300 -200 100 150 300
7> 2 6- 1 0 6- 4- 3 8 4-
140 200 ---- ---- -100 ---- -200 200 180 150 680 180
8> - 2- 4 8 - 2- 5- 7 5-
-150 -100 ---- ---- -90 ---- 100 -150 -100 -50 50 -50
9> 1 2- 2- 6 0 8 4 6 6
100 140 ---- ---- 140 ---- 170 -100 800 150 170 170
10> 8 3 3 3 0 3 6- 3 6-
-100 -650 -650 ---- ---- -650 ---- -800 -650 -620 -650 -620
11> 8 6 2 2 2 2 6 6 2
-420 -450 -480 ---- ---- -480 ---- -480 -480 -450 -450 -480
12> 2- 0 2- 8 2- 2- 6 6 6
400 -50 400 ---- ---- 430 ---- 400 400 420 420 420
13> 6- 2- 8 0 5 6- 2- 2- 2-
650 170 800 150 ---- ---- 180 ---- 650 170 170 170
14> 3- 0 5 3- 8 6 1- 7 1-
-300 -500 -170 -300 ---- ---- 100 ---- -140 -420 -100 -420
15> 7- 4- 4- - 2 - 4- 4- 7-
300 140 140 -110 ---- ---- -50 ---- -110 140 140 300
16> 7- 3- 3- 3- 7- 3- 3- 0 3-
-140 -170 -170 -170 -140 ---- ---- -170 ---- -170 -200 -170
17> 2- 6 0 7 4- 8 4- 2- 1
-460 -300 -800 50 -430 ---- ---- 100 ---- -430 -460 -500
18> 7- 2- 6 2- 2- 7- 2- 2- 2-
450 -50 420 -50 -50 ---- ---- 450 ---- -50 -50 -50
19> 2 7 2 6 4 2 8 5 0
110 600 110 180 120 110 ---- ---- 620 ---- 170 -300
20> 2- 6- 5 2- 2- 8 6- 0 2-
-200 100 -100 -200 -200 300 ---- ---- 100 ---- -500 -200
21> 0 5- 5- 5- 5- 1- 1- 5- 5-
-1430 -680 -680 -680 -680 -690 ---- ---- -690 ---- -680 -680
22> 5 1- 1- 1- 7 5 5 1- 8
-420 -450 -450 -450 -200 -420 -420 ---- ---- -450 ---- -170
23> 5- 7- 7- 4 2 2 5- 2 0
630 660 660 600 150 150 630 ---- ---- 150 ---- 130
24> 4- 4- 4- 4- 4- 4- 4- 4- 0
-430 -430 -430 -430 -430 -430 -430 ---- ---- -430 ---- -460
25> 1- 1- 6 6 1- 1- 6 6 6
660 660 690 690 660 660 690 690 ---- ---- 690 ----
26> 1- 1- 5 5 5 8 3 0 7
-200 -200 -100 -100 -100 110 -110 -300 ---- ---- 100 ----
27> 6 8 3 - 3 7 5 3 -
-450 50 -980 -1210 -980 -430 -480 -980 ---- -----1210 ----
28> 2- 0 2- 6- 6- 2- 6- 6- 2-
---- 430 420 430 460 460 430 460 460 ---- ---- 430
29> 3- 3- 7- 3- 3- 3- 0 3- 7-
---- -630 -630 -600 -630 -630 -630 -660 -630 ---- ---- -600
30> 2 7- 6 2 2 7- 2 5 2
---- 140 420 170 140 140 420 140 150 ---- ---- 140
31> 3 7 1- 8 4- 4- 6 0 1-
-140 ---- 110 -300 140 -100 -100 -50 -500 -300 ---- ----
32> 5 1 8 5 1 5 1 5 5
650 ---- -100 850 650 -100 650 -100 650 650 ---- ----
33> 6 6 1- 6 1- 0 6 3 6
400 ---- 400 150 400 150 130 400 300 400 ---- ----
34> 0 5 5 7 2- 2- 5 8 1
---- -620 ---- 140 140 420 -50 -50 140 530 -100 ----
35> 8 6- 2 4 1 6- 4 4 0
---- 200 ---- 150 90 100 -100 150 100 100 -140 ----
36> 7 3 1 5 0 2 8 5 5
---- 120 ---- -110 -200 90 -400 -140 500 90 90 ----
DBAA Game, Wednesday Eve, March 19, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 3-Hubert-Kreiner vs 6-Eayrs-Smilowitz
100 8.00 0.00 4-Hales-Hales vs 8-Small-Small
450 4.00 4.00 5-Bachman-Papineau vs 10-McGuire-Hook
450 4.00 4.00 6-Reeves Jr-Watkins vs 12-Fadel-Fadel
450 4.00 4.00 7-Alterman-Davis vs 3-Fendrick-Wolfe
450 4.00 4.00 8-Milhem-Wolfe vs 5-Stogner-Task
450 4.00 4.00 9-Hubert-White vs 7-Strizhevsky-Kreslavskiy
450 4.00 4.00 10-Nathan-Hassett vs 9-Feagin-Feagin Jr
500 0.00 8.00 11-Devaraj-Alterman vs 11-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 3-Hubert-Kreiner vs 6-Eayrs-Smilowitz
420 4.50 3.50 4-Hales-Hales vs 8-Small-Small
450 1.50 6.50 5-Bachman-Papineau vs 10-McGuire-Hook
170 6.00 2.00 6-Reeves Jr-Watkins vs 12-Fadel-Fadel
50 7.00 1.00 7-Alterman-Davis vs 3-Fendrick-Wolfe
450 1.50 6.50 8-Milhem-Wolfe vs 5-Stogner-Task
450 1.50 6.50 9-Hubert-White vs 7-Strizhevsky-Kreslavskiy
420 4.50 3.50 10-Nathan-Hassett vs 9-Feagin-Feagin Jr
450 1.50 6.50 11-Devaraj-Alterman vs 11-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 6.50 3-Hubert-Kreiner vs 6-Eayrs-Smilowitz
1430 0.00 8.00 4-Hales-Hales vs 8-Small-Small
660 4.00 4.00 5-Bachman-Papineau vs 10-McGuire-Hook
660 4.00 4.00 6-Reeves Jr-Watkins vs 12-Fadel-Fadel
620 7.00 1.00 7-Alterman-Davis vs 3-Fendrick-Wolfe
660 4.00 4.00 8-Milhem-Wolfe vs 5-Stogner-Task
630 6.00 2.00 9-Hubert-White vs 7-Strizhevsky-Kreslavskiy
500 8.00 0.00 10-Nathan-Hassett vs 9-Feagin-Feagin Jr
680 1.50 6.50 11-Devaraj-Alterman vs 11-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 1.00 4-Hales-Hales vs 7-Strizhevsky-Kreslavskiy
140 3.00 5.00 5-Bachman-Papineau vs 9-Feagin-Feagin Jr
620 7.00 1.00 6-Reeves Jr-Watkins vs 11-Taneri-Taneri
170 5.00 3.00 7-Alterman-Davis vs 1-Sherwood-Sherwood
140 3.00 5.00 8-Milhem-Wolfe vs 4-Harrell-Lumb
620 7.00 1.00 9-Hubert-White vs 6-Eayrs-Smilowitz
140 3.00 5.00 10-Nathan-Hassett vs 8-Small-Small
500 0.00 8.00 11-Devaraj-Alterman vs 10-McGuire-Hook
100 1.00 7.00 12-Kahanow-Stone vs 12-Fadel-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 6.50 4-Hales-Hales vs 7-Strizhevsky-Kreslavskiy
600 1.50 6.50 5-Bachman-Papineau vs 9-Feagin-Feagin Jr
600 1.50 6.50 6-Reeves Jr-Watkins vs 11-Taneri-Taneri
630 6.00 2.00 7-Alterman-Davis vs 1-Sherwood-Sherwood
630 6.00 2.00 8-Milhem-Wolfe vs 4-Harrell-Lumb
630 6.00 2.00 9-Hubert-White vs 6-Eayrs-Smilowitz
630 6.00 2.00 10-Nathan-Hassett vs 8-Small-Small
630 6.00 2.00 11-Devaraj-Alterman vs 10-McGuire-Hook
600 1.50 6.50 12-Kahanow-Stone vs 12-Fadel-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 4-Hales-Hales vs 7-Strizhevsky-Kreslavskiy
200 6.50 1.50 5-Bachman-Papineau vs 9-Feagin-Feagin Jr
150 2.00 6.00 6-Reeves Jr-Watkins vs 11-Taneri-Taneri
300 0.50 7.50 7-Alterman-Davis vs 1-Sherwood-Sherwood
100 4.00 4.00 8-Milhem-Wolfe vs 4-Harrell-Lumb
200 6.50 1.50 9-Hubert-White vs 6-Eayrs-Smilowitz
300 8.00 0.00 10-Nathan-Hassett vs 8-Small-Small
100 4.00 4.00 11-Devaraj-Alterman vs 10-McGuire-Hook
300 0.50 7.50 12-Kahanow-Stone vs 12-Fadel-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Kemp-Burton vs 1-Sherwood-Sherwood
200 1.50 6.50 5-Bachman-Papineau vs 8-Small-Small
150 5.00 3.00 6-Reeves Jr-Watkins vs 10-McGuire-Hook
180 3.50 4.50 7-Alterman-Davis vs 12-Fadel-Fadel
200 1.50 6.50 8-Milhem-Wolfe vs 2-Jones-Marks
100 7.00 1.00 9-Hubert-White vs 5-Stogner-Task
200 8.00 0.00 10-Nathan-Hassett vs 7-Strizhevsky-Kreslavskiy
180 3.50 4.50 11-Devaraj-Alterman vs 9-Feagin-Feagin Jr
680 0.00 8.00 12-Kahanow-Stone vs 11-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Kemp-Burton vs 1-Sherwood-Sherwood
150 7.50 0.50 5-Bachman-Papineau vs 8-Small-Small
50 2.50 5.50 6-Reeves Jr-Watkins vs 10-McGuire-Hook
50 2.50 5.50 7-Alterman-Davis vs 12-Fadel-Fadel
100 5.50 2.50 8-Milhem-Wolfe vs 2-Jones-Marks
90 4.00 4.00 9-Hubert-White vs 5-Stogner-Task
100 0.00 8.00 10-Nathan-Hassett vs 7-Strizhevsky-Kreslavskiy
100 5.50 2.50 11-Devaraj-Alterman vs 9-Feagin-Feagin Jr
50 1.00 7.00 12-Kahanow-Stone vs 11-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Kemp-Burton vs 1-Sherwood-Sherwood
100 8.00 0.00 5-Bachman-Papineau vs 8-Small-Small
150 4.00 4.00 6-Reeves Jr-Watkins vs 10-McGuire-Hook
170 2.00 6.00 7-Alterman-Davis vs 12-Fadel-Fadel
140 5.50 2.50 8-Milhem-Wolfe vs 2-Jones-Marks
140 5.50 2.50 9-Hubert-White vs 5-Stogner-Task
170 2.00 6.00 10-Nathan-Hassett vs 7-Strizhevsky-Kreslavskiy
800 0.00 8.00 11-Devaraj-Alterman vs 9-Feagin-Feagin Jr
170 2.00 6.00 12-Kahanow-Stone vs 11-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Kemp-Burton vs 12-Fadel-Fadel
650 5.00 3.00 2-Davis-Radulescu vs 2-Jones-Marks
650 5.00 3.00 6-Reeves Jr-Watkins vs 9-Feagin-Feagin Jr
650 5.00 3.00 7-Alterman-Davis vs 11-Taneri-Taneri
100 0.00 8.00 8-Milhem-Wolfe vs 1-Sherwood-Sherwood
650 5.00 3.00 9-Hubert-White vs 3-Fendrick-Wolfe
650 5.00 3.00 10-Nathan-Hassett vs 6-Eayrs-Smilowitz
800 8.00 0.00 11-Devaraj-Alterman vs 8-Small-Small
620 1.50 6.50 12-Kahanow-Stone vs 10-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 2.00 1-Kemp-Burton vs 12-Fadel-Fadel
450 2.00 6.00 2-Davis-Radulescu vs 2-Jones-Marks
480 6.00 2.00 6-Reeves Jr-Watkins vs 9-Feagin-Feagin Jr
450 2.00 6.00 7-Alterman-Davis vs 11-Taneri-Taneri
420 0.00 8.00 8-Milhem-Wolfe vs 1-Sherwood-Sherwood
480 6.00 2.00 9-Hubert-White vs 3-Fendrick-Wolfe
480 6.00 2.00 10-Nathan-Hassett vs 6-Eayrs-Smilowitz
480 6.00 2.00 11-Devaraj-Alterman vs 8-Small-Small
450 2.00 6.00 12-Kahanow-Stone vs 10-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Kemp-Burton vs 12-Fadel-Fadel
50 8.00 0.00 2-Davis-Radulescu vs 2-Jones-Marks
400 5.50 2.50 6-Reeves Jr-Watkins vs 9-Feagin-Feagin Jr
420 2.00 6.00 7-Alterman-Davis vs 11-Taneri-Taneri
400 5.50 2.50 8-Milhem-Wolfe vs 1-Sherwood-Sherwood
400 5.50 2.50 9-Hubert-White vs 3-Fendrick-Wolfe
430 0.00 8.00 10-Nathan-Hassett vs 6-Eayrs-Smilowitz
400 5.50 2.50 11-Devaraj-Alterman vs 8-Small-Small
420 2.00 6.00 12-Kahanow-Stone vs 10-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Kemp-Burton vs 11-Taneri-Taneri
650 1.50 6.50 2-Davis-Radulescu vs 1-Sherwood-Sherwood
800 0.00 8.00 3-Hubert-Kreiner vs 3-Fendrick-Wolfe
170 5.50 2.50 7-Alterman-Davis vs 10-McGuire-Hook
170 5.50 2.50 8-Milhem-Wolfe vs 12-Fadel-Fadel
170 5.50 2.50 9-Hubert-White vs 2-Jones-Marks
150 8.00 0.00 10-Nathan-Hassett vs 4-Harrell-Lumb
180 3.00 5.00 11-Devaraj-Alterman vs 7-Strizhevsky-Kreslavskiy
650 1.50 6.50 12-Kahanow-Stone vs 9-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Kemp-Burton vs 11-Taneri-Taneri
300 4.50 3.50 2-Davis-Radulescu vs 1-Sherwood-Sherwood
170 3.00 5.00 3-Hubert-Kreiner vs 3-Fendrick-Wolfe
420 6.50 1.50 7-Alterman-Davis vs 10-McGuire-Hook
420 6.50 1.50 8-Milhem-Wolfe vs 12-Fadel-Fadel
500 8.00 0.00 9-Hubert-White vs 2-Jones-Marks
300 4.50 3.50 10-Nathan-Hassett vs 4-Harrell-Lumb
100 0.00 8.00 11-Devaraj-Alterman vs 7-Strizhevsky-Kreslavskiy
140 2.00 6.00 12-Kahanow-Stone vs 9-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Kemp-Burton vs 11-Taneri-Taneri
300 0.50 7.50 2-Davis-Radulescu vs 1-Sherwood-Sherwood
140 3.50 4.50 3-Hubert-Kreiner vs 3-Fendrick-Wolfe
140 3.50 4.50 7-Alterman-Davis vs 10-McGuire-Hook
300 0.50 7.50 8-Milhem-Wolfe vs 12-Fadel-Fadel
140 3.50 4.50 9-Hubert-White vs 2-Jones-Marks
110 7.50 0.50 10-Nathan-Hassett vs 4-Harrell-Lumb
50 6.00 2.00 11-Devaraj-Alterman vs 7-Strizhevsky-Kreslavskiy
110 7.50 0.50 12-Kahanow-Stone vs 9-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Kemp-Burton vs 10-McGuire-Hook
170 4.50 3.50 2-Davis-Radulescu vs 12-Fadel-Fadel
170 4.50 3.50 3-Hubert-Kreiner vs 2-Jones-Marks
170 4.50 3.50 4-Hales-Hales vs 4-Harrell-Lumb
200 8.00 0.00 8-Milhem-Wolfe vs 11-Taneri-Taneri
140 0.50 7.50 9-Hubert-White vs 1-Sherwood-Sherwood
170 4.50 3.50 10-Nathan-Hassett vs 3-Fendrick-Wolfe
140 0.50 7.50 11-Devaraj-Alterman vs 5-Stogner-Task
170 4.50 3.50 12-Kahanow-Stone vs 8-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 4.50 1-Kemp-Burton vs 10-McGuire-Hook
500 7.00 1.00 2-Davis-Radulescu vs 12-Fadel-Fadel
300 2.00 6.00 3-Hubert-Kreiner vs 2-Jones-Marks
50 1.00 7.00 4-Hales-Hales vs 4-Harrell-Lumb
460 5.50 2.50 8-Milhem-Wolfe vs 11-Taneri-Taneri
460 5.50 2.50 9-Hubert-White vs 1-Sherwood-Sherwood
800 8.00 0.00 10-Nathan-Hassett vs 3-Fendrick-Wolfe
430 3.50 4.50 11-Devaraj-Alterman vs 5-Stogner-Task
100 0.00 8.00 12-Kahanow-Stone vs 8-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Kemp-Burton vs 10-McGuire-Hook
50 5.50 2.50 2-Davis-Radulescu vs 12-Fadel-Fadel
50 5.50 2.50 3-Hubert-Kreiner vs 2-Jones-Marks
50 5.50 2.50 4-Hales-Hales vs 4-Harrell-Lumb
50 5.50 2.50 8-Milhem-Wolfe vs 11-Taneri-Taneri
450 0.50 7.50 9-Hubert-White vs 1-Sherwood-Sherwood
420 2.00 6.00 10-Nathan-Hassett vs 3-Fendrick-Wolfe
50 5.50 2.50 11-Devaraj-Alterman vs 5-Stogner-Task
450 0.50 7.50 12-Kahanow-Stone vs 8-Small-Small
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Kemp-Burton vs 9-Feagin-Feagin Jr
170 3.00 5.00 2-Davis-Radulescu vs 11-Taneri-Taneri
110 6.00 2.00 3-Hubert-Kreiner vs 1-Sherwood-Sherwood
110 6.00 2.00 4-Hales-Hales vs 3-Fendrick-Wolfe
120 4.00 4.00 5-Bachman-Papineau vs 5-Stogner-Task
300 8.00 0.00 9-Hubert-White vs 12-Fadel-Fadel
600 1.00 7.00 10-Nathan-Hassett vs 2-Jones-Marks
180 2.00 6.00 11-Devaraj-Alterman vs 4-Harrell-Lumb
110 6.00 2.00 12-Kahanow-Stone vs 6-Eayrs-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Kemp-Burton vs 9-Feagin-Feagin Jr
500 8.00 0.00 2-Davis-Radulescu vs 11-Taneri-Taneri
200 5.50 2.50 3-Hubert-Kreiner vs 1-Sherwood-Sherwood
100 3.00 5.00 4-Hales-Hales vs 3-Fendrick-Wolfe
200 5.50 2.50 5-Bachman-Papineau vs 5-Stogner-Task
200 5.50 2.50 9-Hubert-White vs 12-Fadel-Fadel
100 1.50 6.50 10-Nathan-Hassett vs 2-Jones-Marks
200 5.50 2.50 11-Devaraj-Alterman vs 4-Harrell-Lumb
