Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2008     |CLUB NO.>139659    | 04/30/2008 22:56
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K426625 Olin Hubert            Q164681 Dan Plato                A    2     .     .    124.88  57.81  0.77(A) 
 2 K299615 Nancy Watkins          N675057 Walter Reeves Jr         B    .     .     .     97.80  45.28          
 3 P534736 Beatrice Kemp          L132854 Richard Burton           A    3     .     .    124.00  57.41  0.55(A) 
 4 Q485666 Stanley Boose          R116192 Rosalind Howell          C    .     .     .    105.00  48.61          
 5 J417053 Michelle Alterman      J417231 Charles Davis            A    .     .     .     91.38  42.31          
 6 J759639 Connie Smilowitz       J387995 Karolyn Smith            B    .     .     .     99.38  46.01          
 7 L162192 Jane Bachman           M131177 Dan Papineau             B    .     2     .    109.38  50.64  0.34(B) 
 8 Q598096 Allison Milhem         J813420 Susan Wolfe              C    .     .     .     69.88  32.35          
 9 O681573 Michael White          K496399 Chris Moll               A    4     .     .    121.88  56.43  0.39(A) 
10 R116176 Steve Callaham         J298356 David Schulman           C    1     1     1    125.69  58.19  1.10(A) 
11 K660822 Robert Fendrick        N890373 J Wolfe                  A    .     .     .    119.56  55.35          
                                                          Totals                        1188.83       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                 4-    8     6-    3     4-    1     1     6-
        -920   ----  ---- -450  -400  -420  -650  -450  -920  -920  -420 

   2>     6                 6      -    6     6     2     3     6      -
         170   ----  ----  170   100   170   170   110   140   170   100 

   3>     4                 6     1-    3     6     1-    8     0     6 
         140   ----  ----  200   -50   100   200   -50   450  -140   200 

   4>     8     5                 1     3     7     5     0     2     5 
         140  -100   ----  ---- -620  -130   110  -100  -870  -170  -100 

   5>     3     3                 3     3     7     3     3     3     8 
        -490  -490   ----  ---- -490  -490  -430  -490  -490  -490  -420 

   6>   7.38  4.80              2.88  7.38  2.88  2.88  2.88  5.69  0.06
        -130  AVE+   ----  ---- -150  -130  -150  -150  -150  -140  -600 

   7>     1     1     1                 4     6     4     7     8     4 
        -100  -100  -100   ----  ----  110   130   110   180   500   110 

   8>     4     4     1                 4     4     0     7     4     8 
        -170  -170  -200   ----  ---- -170  -170  -300  -100  -170    50 

   9>     5-    2     2                 5-    0     5-    8     2     5-
        -690  -720  -720   ----  ---- -690 -1250  -690  -650  -720  -690 

  10>     1-    6     1-    0                 4-    3     8     7     4-
        -100   170  -100  -200   ----  ----  110   100   650   620   110 

  11>     3     5-    5-    3                 0     1     8     3     7 
        -140  -120  -120  -140   ----  ---- -170  -150    50  -140  -110 

  12>     7-    5     5     1-                7-    0     1-    3     5 
         660   630   630   130   ----  ----  660  -110   130   180   630 

  13>     6      -    6     2-    8                  -    2-    6     4 
         630   140   630   170   750   ----  ----  140   170   630   200 

  14>     1-    1-    5-    5-    1-                1-    4     7     8 
         120   120   150   150   120   ----  ----  120   130   170   180 

  15>     6-    3     6-     -    3                  -    3     6-    6-
         150   120   150    90   120   ----  ----   90   120   150   150 

  16>     5-    5-    5-    8     1     0                 2     5-    3 
         100   100   100   200  -140  -200   ----  ---- -100   100   -50 

  17>     5     2     2     7     8     2                 5     0     5 
         -50  -100  -100   120   150  -100   ----  ----  -50  -150   -50 

  18>     1-    4-    4-    4-    7-    1-                7-    0     4-
        -120   -90   -90   -90    50  -120   ----  ----   50  -180   -90 

  19>     2     6     2     2     2     5     7                 8     2 
        -100   120  -100  -100  -100   -50   150   ----  ----  500  -100 

  20>     6     1-    6     6     1-    1-    1-                6     6 
        1440  -100  1440  1440  -100  -100  -100   ----  ---- 1440  1440 

  21>     6     3     3     7     1     0     5                 8     3 
        -170  -420  -420    50  -450  -500  -300   ----  ----  100  -420 

  22>     5     5     5     5     5     5     1     5                 0 
       -1460 -1460 -1460 -1460 -1460 -1460 -1470 -1460   ----  -----2210 

  23>     5     6-     -    3      -    8     6-    4                 2 
         140   200  -200  -110  -200   300   200   100   ----  ---- -140 

  24>     6     3-    8     0     6     6     2     3-                1 
         140   110   170  -100   140   140   100   110   ----  ----  -50 

  25>     7     0     5     2-    2-    7     2-    2-    7             
         -50  -620  -110  -140  -140   -50  -140  -140   -50   ----  ----

  26>     2     6-    6-    2     4     0     6-    6-    2             
        -120   -90   -90  -120  -110  -180   -90   -90  -120   ----  ----

  27>     8     2     7     5     4     0     6     1     3             
         530   -90   500   130   110  -130   150  -110   100   ----  ----

  28>           7-    4-    0     4-    2     7-    2     2     6       
         ----   50  -110  -200  -110  -130    50  -130  -130  -100   ----

  29>           3     8     0     3     3     3     3     6-    6-      
         ----  650   680   620   650   650   650   650   660   660   ----

  30>           0     3-    3-    3-    3-    3-    7     3-    8       
         ----  450   480   480   480   480   480   800   480   980   ----

  31>                 7     7     1-    5     1-    0     4     3     7 
         ----  ----   50    50  -400  -110  -400  -420  -130  -140    50 

  32>                 8     7     4-    1-    1-    0     4-    4-    4-
         ----  ---- -100  -150  -300  -500  -500  -620  -300  -300  -300 

  33>                 4     6     2     6      -     -    8     6     3 
         ----  ----   90   120   -50   120  -100  -100   150   120  PASS 









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2008     |CLUB NO.>139659    | 04/30/2008 22:56
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O467520 Jonathan Slaney        L177505 Marc Komisarow           A    .     .     .    106.63  49.37          
 2 N996120 Maureen McGuire        L960668 Phil Hook                B    .     .     .     95.70  44.31          
 3 O982425 Claudia Feagin         L452204 Jack Feagin Jr           A    1     .     .    151.63  70.20  1.10(A) 
 4 P732163 Chip Harrell           O031056 Trevor Lumb              C    .     .     .     84.50  39.12          
 5 Q118531 Mikhail Kreslavskiy    Q013527 Michael Strizhevsky      A    2     .     .    123.63  57.24  0.77(A) 
 6 L004031 John Hassett           L581187 Martin Nathan            B    .     2     .    105.00  48.61  0.34(B) 
 7 Q058881 Perry Alterman         K075342 Tammy Pepper             B    .     .     .     89.31  41.35          
 8 O866344 Howard Litsky          K281090 Miriam Litsky            C    .     .     1     97.13  44.97  0.16(C) 
 9 L799565 Harriet Eaton          L284417 John Morris              A    4     .     .    112.94  52.29  0.39(A) 
10 R182454 Bob Jones              K503883 Donna Marks              B    3     1     .    113.13  52.38  0.55(A) 
11 J479989 Harold Task            O714714 Jim Stogner              A    .     .     .    107.63  49.83          
                                                          Totals                        1187.23       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     5           3-          7     3-    7     0     1-    1-
         920   650   ----  450   ----  920   450   920   400   420   420 

   2>     2     2           6           5     2     2     7-    7-    2 
        -170  -170   ---- -110   ---- -140  -170  -170  -100  -100  -170 

   3>     4     2           6-          0     2     8     6-    2     5 
        -140  -200   ----   50   ---- -450  -200   140    50  -200  -100 

   4>     1     3     3           8           6     7     3     5     0 
        -110   100   100   ----  870   ----  170   620   100   130  -140 

   5>     1     5     5           5           5     5     0     5     5 
         430   490   490   ----  490   ----  490   490   420   490   490 

   6>   5.13  3.20  5.13        5.13        2.31  5.13  7.94  0.63  0.63
         150  AVE-   150   ----  150   ----  140   150   600   130   130 

   7>     7     4     7     1           0           4     4     7     2 
         100  -110   100  -180   ---- -500   ---- -110  -110   100  -130 

   8>     4     8     7     1           4           0     4     4     4 
         170   300   200   100   ----  170   ----  -50   170   170   170 

   9>     6     2-    6     0           6           2-    2-    2-    8 
         720   690   720   650   ----  720   ----  690   690   690  1250 

  10>     5     6-    0     8     1           3-          6-    3-    2 
        -100   100  -650   200  -620   ---- -110   ----  100  -110  -170 

  11>     7     2-    0     5     5           1           5     8     2-
         150   120   -50   140   140   ----  110   ----  140   170   120 

  12>     8     3     6-    6-    5           3            -     -    3 
         110  -630  -130  -130  -180   ---- -630   ---- -660  -660  -630 

  13>     2     5-    5-    2     0     4           2           7-    7-
        -630  -170  -170  -630  -750  -200   ---- -630   ---- -140  -140 

  14>     2-    4     2-    1     6-    0           6-          6-    6-
        -150  -130  -150  -170  -120  -180   ---- -120   ---- -120  -120 

  15>     1-    5     7-    1-    5     1-          1-          5     7-
        -150  -120   -90  -150  -120  -150   ---- -150   ---- -120   -90 

  16>     6     0     2-    7     5     8     2-          2-          2-
         100  -200  -100   140    50   200  -100   ---- -100   ---- -100 

  17>     3     1     8     0     3     6     3           6           6 
          50  -120   150  -150    50   100    50   ----  100   ----  100 

  18>      -    3-    8      -    3-    6-    6-          3-          3-
         -50    90   180   -50    90   120   120   ----   90   ----   90 

  19>     6     0     6     6     3     6     1     2           6       
         100  -500   100   100    50   100  -150  -120   ----  100   ----

  20>     2     2     6-    2     6-    2     6-    6-          2       
       -1440 -1440   100 -1440   100 -1440   100   100   -----1440   ----

  21>     1     0     7     5     8     2     3     5           5       
         -50  -100   450   420   500   170   300   420   ----  420   ----

  22>           3     8     3     3     7     3     3     3           3 
         ---- 1460  2210  1460  1460  1470  1460  1460  1460   ---- 1460 

  23>           7-    6     0     3     1-    1-    4     7-          5 
         ----  200   140  -300  -140  -200  -200  -100   200   ----  110 

  24>           2     7     2     2     6     4-    4-    0           8 
         ---- -140    50  -140  -140  -100  -110  -110  -170   ----  100 

  25>     5-          1     1     5-    8     5-    3     1     5-      
         140   ----   50    50   140   620   140   110    50   140   ----

  26>     4           8     6     1-    1-    1-    1-    6     6       
         110   ----  180   120    90    90    90    90   120   120   ----

  27>     4           8     0     2     6     7     1     5     3       
        -110   ----  130  -530  -150    90   110  -500  -100  -130   ----

  28>           6            -     -    6     3-    6     8     2     3-
         ----  130   ----  -50   -50   130   110   130   200   100   110 

  29>           5           5     5     5     0     1-    8     1-    5 
         ---- -650   ---- -650  -650  -650  -680  -660  -620  -660  -650 

  30>           4-          4-    8     1     4-    4-    4-    0     4-
         ---- -480   ---- -480  -450  -800  -480  -480  -480  -980  -480 

  31>     3           6-          8     1     4     1     5     6-    1 
         110   ----  400   ----  420   -50   130   -50   140   400   -50 

  32>     6-          6-          8     0     3-    1     3-    3-    3-
         500   ----  500   ----  620   100   300   150   300   300   300 

  33>     2           7-          7-    4     0     2     2     6     5 
        -120   ----  100   ----  100   -90  -150  -120  -120    50  PASS 






DBAA Game, Wednesday Eve, April 30, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    1.00   7.00 1-Hubert-Plato vs 1-Slaney-Komisarow
        450    4.50   3.50 4-Boose-Howell vs 7-Alterman-Pepper
        400    8.00   0.00 5-Alterman-Davis vs 9-Eaton-Morris
        420    6.50   1.50 6-Smilowitz-Smith vs 11-Task-Stogner
        650    3.00   5.00 7-Bachman-Papineau vs 2-McGuire-Hook
        450    4.50   3.50 8-Milhem-Wolfe vs 4-Harrell-Lumb
        920    1.00   7.00 9-White-Moll vs 6-Hassett-Nathan
        920    1.00   7.00 10-Callaham-Schulman vs 8-Litsky-Litsky
        420    6.50   1.50 11-Fendrick-Wolfe vs 10-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Hubert-Plato vs 1-Slaney-Komisarow
  170          6.00   2.00 4-Boose-Howell vs 7-Alterman-Pepper
  100          0.50   7.50 5-Alterman-Davis vs 9-Eaton-Morris
  170          6.00   2.00 6-Smilowitz-Smith vs 11-Task-Stogner
  170          6.00   2.00 7-Bachman-Papineau vs 2-McGuire-Hook
  110          2.00   6.00 8-Milhem-Wolfe vs 4-Harrell-Lumb
  140          3.00   5.00 9-White-Moll vs 6-Hassett-Nathan
  170          6.00   2.00 10-Callaham-Schulman vs 8-Litsky-Litsky
  100          0.50   7.50 11-Fendrick-Wolfe vs 10-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Hubert-Plato vs 1-Slaney-Komisarow
  200          6.00   2.00 4-Boose-Howell vs 7-Alterman-Pepper
         50    1.50   6.50 5-Alterman-Davis vs 9-Eaton-Morris
  100          3.00   5.00 6-Smilowitz-Smith vs 11-Task-Stogner
  200          6.00   2.00 7-Bachman-Papineau vs 2-McGuire-Hook
         50    1.50   6.50 8-Milhem-Wolfe vs 4-Harrell-Lumb
  450          8.00   0.00 9-White-Moll vs 6-Hassett-Nathan
        140    0.00   8.00 10-Callaham-Schulman vs 8-Litsky-Litsky
  200          6.00   2.00 11-Fendrick-Wolfe vs 10-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Hubert-Plato vs 11-Task-Stogner
        100    5.00   3.00 2-Watkins-Reeves Jr vs 2-McGuire-Hook
        620    1.00   7.00 5-Alterman-Davis vs 8-Litsky-Litsky
        130    3.00   5.00 6-Smilowitz-Smith vs 10-Jones-Marks
  110          7.00   1.00 7-Bachman-Papineau vs 1-Slaney-Komisarow
        100    5.00   3.00 8-Milhem-Wolfe vs 3-Feagin-Feagin Jr
        870    0.00   8.00 9-White-Moll vs 5-Kreslavskiy-Strizhevsky
        170    2.00   6.00 10-Callaham-Schulman vs 7-Alterman-Pepper
        100    5.00   3.00 11-Fendrick-Wolfe vs 9-Eaton-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.00   5.00 1-Hubert-Plato vs 11-Task-Stogner
        490    3.00   5.00 2-Watkins-Reeves Jr vs 2-McGuire-Hook
        490    3.00   5.00 5-Alterman-Davis vs 8-Litsky-Litsky
        490    3.00   5.00 6-Smilowitz-Smith vs 10-Jones-Marks
        430    7.00   1.00 7-Bachman-Papineau vs 1-Slaney-Komisarow
        490    3.00   5.00 8-Milhem-Wolfe vs 3-Feagin-Feagin Jr
        490    3.00   5.00 9-White-Moll vs 5-Kreslavskiy-Strizhevsky
        490    3.00   5.00 10-Callaham-Schulman vs 7-Alterman-Pepper
        420    8.00   0.00 11-Fendrick-Wolfe vs 9-Eaton-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.38   0.63 1-Hubert-Plato vs 11-Task-Stogner
  AVE+  AVE-   4.80   3.20 2-Watkins-Reeves Jr vs 2-McGuire-Hook
        150    2.88   5.13 5-Alterman-Davis vs 8-Litsky-Litsky
        130    7.38   0.63 6-Smilowitz-Smith vs 10-Jones-Marks
        150    2.88   5.13 7-Bachman-Papineau vs 1-Slaney-Komisarow
        150    2.88   5.13 8-Milhem-Wolfe vs 3-Feagin-Feagin Jr
        150    2.88   5.13 9-White-Moll vs 5-Kreslavskiy-Strizhevsky
        140    5.69   2.31 10-Callaham-Schulman vs 7-Alterman-Pepper
        600    0.06   7.94 11-Fendrick-Wolfe vs 9-Eaton-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Hubert-Plato vs 10-Jones-Marks
        100    1.00   7.00 2-Watkins-Reeves Jr vs 1-Slaney-Komisarow
        100    1.00   7.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
  110          4.00   4.00 6-Smilowitz-Smith vs 9-Eaton-Morris
  130          6.00   2.00 7-Bachman-Papineau vs 11-Task-Stogner
  110          4.00   4.00 8-Milhem-Wolfe vs 2-McGuire-Hook
  180          7.00   1.00 9-White-Moll vs 4-Harrell-Lumb
  500          8.00   0.00 10-Callaham-Schulman vs 6-Hassett-Nathan
  110          4.00   4.00 11-Fendrick-Wolfe vs 8-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Hubert-Plato vs 10-Jones-Marks
        170    4.00   4.00 2-Watkins-Reeves Jr vs 1-Slaney-Komisarow
        200    1.00   7.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
        170    4.00   4.00 6-Smilowitz-Smith vs 9-Eaton-Morris
        170    4.00   4.00 7-Bachman-Papineau vs 11-Task-Stogner
        300    0.00   8.00 8-Milhem-Wolfe vs 2-McGuire-Hook
        100    7.00   1.00 9-White-Moll vs 4-Harrell-Lumb
        170    4.00   4.00 10-Callaham-Schulman vs 6-Hassett-Nathan
   50          8.00   0.00 11-Fendrick-Wolfe vs 8-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    5.50   2.50 1-Hubert-Plato vs 10-Jones-Marks
        720    2.00   6.00 2-Watkins-Reeves Jr vs 1-Slaney-Komisarow
        720    2.00   6.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
        690    5.50   2.50 6-Smilowitz-Smith vs 9-Eaton-Morris
       1250    0.00   8.00 7-Bachman-Papineau vs 11-Task-Stogner
        690    5.50   2.50 8-Milhem-Wolfe vs 2-McGuire-Hook
        650    8.00   0.00 9-White-Moll vs 4-Harrell-Lumb
        720    2.00   6.00 10-Callaham-Schulman vs 6-Hassett-Nathan
        690    5.50   2.50 11-Fendrick-Wolfe vs 8-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Hubert-Plato vs 9-Eaton-Morris
  170          6.00   2.00 2-Watkins-Reeves Jr vs 11-Task-Stogner
        100    1.50   6.50 3-Kemp-Burton vs 2-McGuire-Hook
        200    0.00   8.00 4-Boose-Howell vs 4-Harrell-Lumb
  110          4.50   3.50 7-Bachman-Papineau vs 10-Jones-Marks
  100          3.00   5.00 8-Milhem-Wolfe vs 1-Slaney-Komisarow
  650          8.00   0.00 9-White-Moll vs 3-Feagin-Feagin Jr
  620          7.00   1.00 10-Callaham-Schulman vs 5-Kreslavskiy-Strizhevsky
  110          4.50   3.50 11-Fendrick-Wolfe vs 7-Alterman-Pepper
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Hubert-Plato vs 9-Eaton-Morris
        120    5.50   2.50 2-Watkins-Reeves Jr vs 11-Task-Stogner
        120    5.50   2.50 3-Kemp-Burton vs 2-McGuire-Hook
        140    3.00   5.00 4-Boose-Howell vs 4-Harrell-Lumb
        170    0.00   8.00 7-Bachman-Papineau vs 10-Jones-Marks
        150    1.00   7.00 8-Milhem-Wolfe vs 1-Slaney-Komisarow
   50          8.00   0.00 9-White-Moll vs 3-Feagin-Feagin Jr
        140    3.00   5.00 10-Callaham-Schulman vs 5-Kreslavskiy-Strizhevsky
        110    7.00   1.00 11-Fendrick-Wolfe vs 7-Alterman-Pepper
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Hubert-Plato vs 9-Eaton-Morris
  630          5.00   3.00 2-Watkins-Reeves Jr vs 11-Task-Stogner
  630          5.00   3.00 3-Kemp-Burton vs 2-McGuire-Hook
  130          1.50   6.50 4-Boose-Howell vs 4-Harrell-Lumb
  660          7.50   0.50 7-Bachman-Papineau vs 10-Jones-Marks
        110    0.00   8.00 8-Milhem-Wolfe vs 1-Slaney-Komisarow
  130          1.50   6.50 9-White-Moll vs 3-Feagin-Feagin Jr
  180          3.00   5.00 10-Callaham-Schulman vs 5-Kreslavskiy-Strizhevsky
  630          5.00   3.00 11-Fendrick-Wolfe vs 7-Alterman-Pepper
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   2.00 1-Hubert-Plato vs 8-Litsky-Litsky
  140          0.50   7.50 2-Watkins-Reeves Jr vs 10-Jones-Marks
  630          6.00   2.00 3-Kemp-Burton vs 1-Slaney-Komisarow
  170          2.50   5.50 4-Boose-Howell vs 3-Feagin-Feagin Jr
  750          8.00   0.00 5-Alterman-Davis vs 5-Kreslavskiy-Strizhevsky
  140          0.50   7.50 8-Milhem-Wolfe vs 11-Task-Stogner
  170          2.50   5.50 9-White-Moll vs 2-McGuire-Hook
  630          6.00   2.00 10-Callaham-Schulman vs 4-Harrell-Lumb
  200          4.00   4.00 11-Fendrick-Wolfe vs 6-Hassett-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   6.50 1-Hubert-Plato vs 8-Litsky-Litsky
  120          1.50   6.50 2-Watkins-Reeves Jr vs 10-Jones-Marks
  150          5.50   2.50 3-Kemp-Burton vs 1-Slaney-Komisarow
  150          5.50   2.50 4-Boose-Howell vs 3-Feagin-Feagin Jr
  120          1.50   6.50 5-Alterman-Davis vs 5-Kreslavskiy-Strizhevsky
  120          1.50   6.50 8-Milhem-Wolfe vs 11-Task-Stogner
  130          4.00   4.00 9-White-Moll vs 2-McGuire-Hook
  170          7.00   1.00 10-Callaham-Schulman vs 4-Harrell-Lumb
  180          8.00   0.00 11-Fendrick-Wolfe vs 6-Hassett-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Hubert-Plato vs 8-Litsky-Litsky
  120          3.00   5.00 2-Watkins-Reeves Jr vs 10-Jones-Marks
  150          6.50   1.50 3-Kemp-Burton vs 1-Slaney-Komisarow
   90          0.50   7.50 4-Boose-Howell vs 3-Feagin-Feagin Jr
  120          3.00   5.00 5-Alterman-Davis vs 5-Kreslavskiy-Strizhevsky
   90          0.50   7.50 8-Milhem-Wolfe vs 11-Task-Stogner
  120          3.00   5.00 9-White-Moll vs 2-McGuire-Hook
  150          6.50   1.50 10-Callaham-Schulman vs 4-Harrell-Lumb
  150          6.50   1.50 11-Fendrick-Wolfe vs 6-Hassett-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Hubert-Plato vs 7-Alterman-Pepper
  100          5.50   2.50 2-Watkins-Reeves Jr vs 9-Eaton-Morris
  100          5.50   2.50 3-Kemp-Burton vs 11-Task-Stogner
  200          8.00   0.00 4-Boose-Howell vs 2-McGuire-Hook
        140    1.00   7.00 5-Alterman-Davis vs 4-Harrell-Lumb
        200    0.00   8.00 6-Smilowitz-Smith vs 6-Hassett-Nathan
        100    2.00   6.00 9-White-Moll vs 1-Slaney-Komisarow
  100          5.50   2.50 10-Callaham-Schulman vs 3-Feagin-Feagin Jr
         50    3.00   5.00 11-Fendrick-Wolfe vs 5-Kreslavskiy-Strizhevsky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Hubert-Plato vs 7-Alterman-Pepper
        100    2.00   6.00 2-Watkins-Reeves Jr vs 9-Eaton-Morris
        100    2.00   6.00 3-Kemp-Burton vs 11-Task-Stogner
  120          7.00   1.00 4-Boose-Howell vs 2-McGuire-Hook
  150          8.00   0.00 5-Alterman-Davis vs 4-Harrell-Lumb
        100    2.00   6.00 6-Smilowitz-Smith vs 6-Hassett-Nathan
         50    5.00   3.00 9-White-Moll vs 1-Slaney-Komisarow
        150    0.00   8.00 10-Callaham-Schulman vs 3-Feagin-Feagin Jr
         50    5.00   3.00 11-Fendrick-Wolfe vs 5-Kreslavskiy-Strizhevsky
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Hubert-Plato vs 7-Alterman-Pepper
         90    4.50   3.50 2-Watkins-Reeves Jr vs 9-Eaton-Morris
         90    4.50   3.50 3-Kemp-Burton vs 11-Task-Stogner
         90    4.50   3.50 4-Boose-Howell vs 2-McGuire-Hook
   50          7.50   0.50 5-Alterman-Davis vs 4-Harrell-Lumb
        120    1.50   6.50 6-Smilowitz-Smith vs 6-Hassett-Nathan
   50          7.50   0.50 9-White-Moll vs 1-Slaney-Komisarow
        180    0.00   8.00 10-Callaham-Schulman vs 3-Feagin-Feagin Jr
         90    4.50   3.50 11-Fendrick-Wolfe vs 5-Kreslavskiy-Strizhevsky
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Hubert-Plato vs 6-Hassett-Nathan
  120          6.00   2.00 2-Watkins-Reeves Jr vs 8-Litsky-Litsky
        100    2.00   6.00 3-Kemp-Burton vs 10-Jones-Marks
        100    2.00   6.00 4-Boose-Howell vs 1-Slaney-Komisarow
        100    2.00   6.00 5-Alterman-Davis vs 3-Feagin-Feagin Jr
         50    5.00   3.00 6-Smilowitz-Smith vs 5-Kreslavskiy-Strizhevsky
