|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2008 |CLUB NO.>139659 | 05/14/2008 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3246221 Barry Kahanow 3240126 Barry Rothberg C . . . 67.74 31.36
2 M373022 Sanjeev Pathak L004031 John Hassett B . . . 94.47 43.74
3 K503883 Donna Marks R182454 Bob Jones B 3 1 . 119.49 55.32 0.64(B)
4 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A 2 . . 124.21 57.50 0.70(A)
5 N065844 Edward Hales J813420 Susan Wolfe C . . . 99.17 45.91
6 O031056 Trevor Lumb P732163 Chip Harrell C . . 1 105.64 48.91 0.32(C)
7 O315690 Ernie Eayrs J511386 Denis Taneri B . 3 . 107.61 49.82 0.32(B)
8 Q526664 Edward Foran J759639 Connie Smilowitz B 4 2 . 110.00 50.93 0.45(B)
9 1267086 Graciela Cann 3482847 A Cann C . . 2 101.21 46.86 0.22(C)
10 O982425 Claudia Feagin L452204 Jack Feagin Jr A 1 . . 146.05 67.62 1.00(A)
Totals 1075.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 4 4 4 4
460 ---- 460 460 460 460 460 ---- 460 460
2> 0.63 4 6.81 4 0.63 4 7.94 4
-170 ---- -140 -110 -140 -170 -140 ---- 110 -140
3> 5.69 7.94 1.75 6.81 1.75 0.06 4.56 3.44
-100 ---- 100 -300 -50 -300 -1100 ---- -110 -150
4> 0.63 7.38 0.63 5.13 5.13 2.88 2.88 7.38
-100 600 ---- ---- -100 150 150 130 130 600
5> 0.06 6.25 6.25 6.25 1.19 2.88 6.25 2.88
-100 140 ---- ---- 140 140 80 110 140 110
6> 0.06 5.13 7.38 7.38 2.31 2.31 2.31 5.13
-100 400 ---- ---- 430 430 -50 -50 -50 400
7> 6.25 6.25 1.75 1.75 6.25 1.75 6.25 1.75
630 630 600 ---- 600 630 600 630 ---- 600
8> 5.13 5.13 5.13 0.06 2.31 1.19 5.13 7.94
PASS PASS PASS ---- -150 -90 -100 PASS ---- 90
9> 2.31 4 6.81 0.06 4 1.19 6.81 6.81
-100 100 200 ---- -600 100 -110 200 ---- 200
10> 0 4 4 4 4 4 1 7 8
-100 600 600 600 ---- 600 600 150 630 660
11> 1 2- 0 2- 5- 8 5- 5- 5-
-110 -100 -140 -100 ---- 100 300 100 100 100
12> - 3 7- 7- 6 3 5 3 -
-200 -130 100 100 ---- 50 -130 -90 -130 -200
13> 1.75 0.06 5.69 5.69 5.69 1.75 3.44 7.94
140 120 170 170 ---- ---- 170 140 150 200
14> 2.88 0.06 2.88 7.94 6.25 2.88 2.88 6.25
-420 -500 -420 -100 ---- ---- -170 -420 -420 -170
15> 3.44 1.19 4.56 1.19 7.94 6.25 1.19 6.25
-100 -200 50 -200 ---- ---- 730 100 -200 100
16> 4.56 1.75 7.38 4.56 0.06 7.38 1.75 4.56
---- 170 140 200 170 110 ---- 200 140 170
17> 3.44 5.69 7.94 3.44 0.63 0.63 6.81 3.44
---- -50 100 430 -50 -100 ---- -100 400 -50
18> 1.75 1.75 5.13 5.13 5.13 0.06 7.94 5.13
---- -150 -150 -130 -130 -130 ---- -400 -100 -130
19> 1.19 5.13 7.94 1.19 5.13 5.13 1.19 5.13
-50 400 430 -50 400 ---- 400 ---- -50 400
20> 4 1.19 4 2.31 7.38 5.69 0.06 7.38
-150 -600 -150 -200 100 ---- -120 ---- -750 100
21> 2.88 7.38 5.69 7.38 1.19 0.06 2.88 4.56
650 690 680 690 620 ---- -100 ---- 650 660
22> 1.75 5.13 5.13 0.06 1.75 7.94 5.13 5.13
450 ---- 460 460 430 450 510 460 ---- 460
23> 3.44 3.44 1.19 6.81 5.69 0.06 3.44 7.94
-100 ---- -100 -170 100 -90 -200 -100 ---- 140
24> 0.06 2.31 5.13 1.19 5.13 7.38 3.44 7.38
-650 ---- -420 420 -450 420 690 -170 ---- 690
25> 6.25 0.06 7.94 6.25 1.75 3.44 4.56 1.75
420 -790 590 420 -170 -100 ---- 100 -170 ----
26> 2.31 6.25 2.31 2.31 7.94 2.31 6.25 2.31
-140 170 -140 -140 680 -140 ---- 170 -140 ----
27> 4 0.06 4 4 4 4 4 7.94
-460 -490 -460 -460 -460 -460 ---- -460 -420 ----
28> 0.63 7.38 0.63 4 7.38 4 4 4
---- -180 ---- -110 -180 -130 -110 -130 -130 -130
29> 0.63 4.56 2.31 6.81 4.56 4.56 0.63 7.94
---- -200 ---- -110 -120 100 -110 -110 -200 180
30> 7.94 1.75 5.69 1.75 1.75 5.69 1.75 5.69
---- -100 ---- -460 -400 -460 -460 -400 -460 -400
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2008 |CLUB NO.>139659 | 05/14/2008 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K912074 Paul Wharram Q598096 Allison Milhem C . . . 95.59 44.25
2 J541846 William Allison J309382 George Powell B . . . 89.42 41.40
3 N675057 Walter Reeves Jr L581187 Martin Nathan B 2 1 . 112.96 52.30 0.70(A)
4 N890373 J Wolfe K660822 Robert Fendrick A . . . 103.78 48.05
6 R116176 Steve Callaham J298356 David Schulman C 3 2 1 112.79 52.22 0.50(A)
7 N996120 Maureen McGuire L960668 Phil Hook B . . . 94.97 43.97
8 K380706 David Zeckets Q058881 Perry Alterman B 4 3 . 111.21 51.49 0.35(A)
9 O911846 Susan Davis K281090 Miriam Litsky C . . . 109.53 50.71
10 O714714 Jim Stogner J479989 Harold Task A 1 . . 142.02 65.75 1.00(A)
Totals 972.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 4 4 4 4
-460 ---- -460 -460 ---- -460 -460 -460 -460 -460
2> 7.38 4 4 1.19 0.06 4 4 7.38
170 ---- 140 140 ---- 110 -110 140 140 170
3> 2.31 7.94 0.06 6.25 3.44 1.19 4.56 6.25
100 ---- 1100 -100 ---- 300 110 50 150 300
4> 2.88 0.63 5.13 5.13 7.38 0.63 2.88 7.38
-150 -600 ---- -130 ---- -130 100 -600 -150 100
5> 6.81 1.75 5.13 1.75 1.75 5.13 1.75 7.94
-80 -140 ---- -110 ---- -140 -140 -110 -140 100
6> 5.69 2.88 5.69 5.69 0.63 2.88 0.63 7.94
50 -400 ---- 50 ---- 50 -430 -400 -430 100
7> 1.75 1.75 6.25 6.25 6.25 1.75 1.75 6.25
-630 -630 -600 ---- ---- -600 -600 -630 -630 -600
8> 2.88 2.88 2.88 7.94 0.06 5.69 2.88 6.81
PASS PASS PASS ---- ---- 150 -90 90 PASS 100
9> 4 1.19 1.19 7.94 1.19 4 5.69 6.81
-100 -200 -200 ---- ---- 600 -200 -100 100 110
10> 7 4 1 4 0 4 8 4 4
-150 -600 -630 -600 ---- -660 -600 100 -600 -600
11> 2- 8 2- 5- 2- 2- 7 0 5-
-100 140 -100 100 ---- -100 -100 110 -300 100
12> 3 - 5 - 7- 2 7- 5 5
90 -100 130 -100 ---- 200 -50 200 130 130
13> 2.31 4.56 2.31 0.06 6.25 2.31 7.94 6.25
-170 -150 -170 -200 ---- ---- -140 -170 -120 -140
14> 5.13 5.13 0.06 1.75 5.13 1.75 7.94 5.13
420 420 100 170 ---- ---- 420 170 500 420
15> 3.44 6.81 6.81 1.75 4.56 0.06 6.81 1.75
-50 200 200 -100 ---- ---- 100 -730 200 -100
16> 6.25 0.63 3.44 3.44 7.94 3.44 0.63 6.25
-140 -200 -170 -170 ---- -110 ---- -170 -200 -140
17> 1.19 0.06 4.56 4.56 7.38 4.56 7.38 2.31
-400 -430 50 50 ---- 100 ---- 50 100 -100
18> 0.06 2.88 2.88 2.88 2.88 6.25 7.94 6.25
100 130 130 130 ---- 130 ---- 150 400 150
19> 6.81 2.88 2.88 6.81 2.88 2.88 0.06 6.81
50 -400 -400 50 ---- -400 -400 ---- -430 50
20> 5.69 0.63 0.63 4 6.81 2.31 4 7.94
200 -100 -100 150 ---- 600 120 ---- 150 750
21> 0.63 3.44 6.81 5.13 0.63 7.94 2.31 5.13
-690 -660 -620 -650 ---- -690 100 ---- -680 -650
22> 2.88 7.94 6.25 6.25 0.06 2.88 2.88 2.88
-460 -430 -450 -450 ---- -510 -460 -460 ---- -460
23> 0.06 1.19 4.56 2.31 7.94 4.56 4.56 6.81
-140 -100 100 90 ---- 200 100 100 ---- 170
24> 0.63 6.81 7.94 2.88 0.63 5.69 4.56 2.88
-690 450 650 -420 ---- -690 420 170 ---- -420
25> 6.25 1.75 4.56 7.94 0.06 3.44 1.75 6.25
170 -420 100 790 ---- -590 -100 -420 170 ----
26> 0.06 5.69 5.69 1.75 5.69 1.75 5.69 5.69
-680 140 140 -170 ---- 140 -170 140 140 ----
27> 4 4 4 7.94 4 4 4 0.06
460 460 460 490 ---- 460 460 460 420 ----
28> 4 7.38 0.63 4 0.63 4 7.38 4
---- 130 180 110 ---- 130 110 130 180 130
29> 1.19 7.38 3.44 3.44 3.44 7.38 5.69 0.06
---- -100 200 110 ---- 110 110 200 120 -180
30> 6.25 0.06 6.25 2.31 6.25 6.25 2.31 2.31
---- 460 100 460 ---- 400 460 460 400 400
DBAA Game, Wednesday Eve, May 14, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 4.00 1-Kahanow-Rothberg vs 1-Wharram-Milhem
460 4.00 4.00 3-Marks-Jones vs 4-Wolfe-Fendrick
460 4.00 4.00 4-Strizhevsky-Kreslavskiy vs 6-Callaham-Schulman
460 4.00 4.00 5-Hales-Wolfe vs 8-Zeckets-Alterman
460 4.00 4.00 6-Lumb-Harrell vs 10-Stogner-Task
460 4.00 4.00 7-Eayrs-Taneri vs 3-Reeves Jr-Nathan
460 4.00 4.00 9-Cann-Cann vs 7-McGuire-Hook
460 4.00 4.00 10-Feagin-Feagin Jr vs 9-Davis-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.63 7.38 1-Kahanow-Rothberg vs 1-Wharram-Milhem
140 4.00 4.00 3-Marks-Jones vs 4-Wolfe-Fendrick
110 6.81 1.19 4-Strizhevsky-Kreslavskiy vs 6-Callaham-Schulman
140 4.00 4.00 5-Hales-Wolfe vs 8-Zeckets-Alterman
170 0.63 7.38 6-Lumb-Harrell vs 10-Stogner-Task
140 4.00 4.00 7-Eayrs-Taneri vs 3-Reeves Jr-Nathan
110 7.94 0.06 9-Cann-Cann vs 7-McGuire-Hook
140 4.00 4.00 10-Feagin-Feagin Jr vs 9-Davis-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Kahanow-Rothberg vs 1-Wharram-Milhem
100 7.94 0.06 3-Marks-Jones vs 4-Wolfe-Fendrick
300 1.75 6.25 4-Strizhevsky-Kreslavskiy vs 6-Callaham-Schulman
50 6.81 1.19 5-Hales-Wolfe vs 8-Zeckets-Alterman
300 1.75 6.25 6-Lumb-Harrell vs 10-Stogner-Task
1100 0.06 7.94 7-Eayrs-Taneri vs 3-Reeves Jr-Nathan
110 4.56 3.44 9-Cann-Cann vs 7-McGuire-Hook
150 3.44 4.56 10-Feagin-Feagin Jr vs 9-Davis-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Kahanow-Rothberg vs 10-Stogner-Task
600 7.38 0.63 2-Pathak-Hassett vs 2-Allison-Powell
100 0.63 7.38 5-Hales-Wolfe vs 7-McGuire-Hook
150 5.13 2.88 6-Lumb-Harrell vs 9-Davis-Litsky
150 5.13 2.88 7-Eayrs-Taneri vs 1-Wharram-Milhem
130 2.88 5.13 8-Foran-Smilowitz vs 4-Wolfe-Fendrick
130 2.88 5.13 9-Cann-Cann vs 6-Callaham-Schulman
600 7.38 0.63 10-Feagin-Feagin Jr vs 8-Zeckets-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Kahanow-Rothberg vs 10-Stogner-Task
140 6.25 1.75 2-Pathak-Hassett vs 2-Allison-Powell
140 6.25 1.75 5-Hales-Wolfe vs 7-McGuire-Hook
140 6.25 1.75 6-Lumb-Harrell vs 9-Davis-Litsky
80 1.19 6.81 7-Eayrs-Taneri vs 1-Wharram-Milhem
110 2.88 5.13 8-Foran-Smilowitz vs 4-Wolfe-Fendrick
140 6.25 1.75 9-Cann-Cann vs 6-Callaham-Schulman
110 2.88 5.13 10-Feagin-Feagin Jr vs 8-Zeckets-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Kahanow-Rothberg vs 10-Stogner-Task
400 5.13 2.88 2-Pathak-Hassett vs 2-Allison-Powell
430 7.38 0.63 5-Hales-Wolfe vs 7-McGuire-Hook
430 7.38 0.63 6-Lumb-Harrell vs 9-Davis-Litsky
50 2.31 5.69 7-Eayrs-Taneri vs 1-Wharram-Milhem
50 2.31 5.69 8-Foran-Smilowitz vs 4-Wolfe-Fendrick
50 2.31 5.69 9-Cann-Cann vs 6-Callaham-Schulman
400 5.13 2.88 10-Feagin-Feagin Jr vs 8-Zeckets-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-Kahanow-Rothberg vs 9-Davis-Litsky
630 6.25 1.75 2-Pathak-Hassett vs 1-Wharram-Milhem
600 1.75 6.25 3-Marks-Jones vs 3-Reeves Jr-Nathan
600 1.75 6.25 5-Hales-Wolfe vs 6-Callaham-Schulman
630 6.25 1.75 6-Lumb-Harrell vs 8-Zeckets-Alterman
600 1.75 6.25 7-Eayrs-Taneri vs 10-Stogner-Task
630 6.25 1.75 8-Foran-Smilowitz vs 2-Allison-Powell
600 1.75 6.25 10-Feagin-Feagin Jr vs 7-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.13 2.88 1-Kahanow-Rothberg vs 9-Davis-Litsky
PASS 5.13 2.88 2-Pathak-Hassett vs 1-Wharram-Milhem
PASS 5.13 2.88 3-Marks-Jones vs 3-Reeves Jr-Nathan
150 0.06 7.94 5-Hales-Wolfe vs 6-Callaham-Schulman
90 2.31 5.69 6-Lumb-Harrell vs 8-Zeckets-Alterman
100 1.19 6.81 7-Eayrs-Taneri vs 10-Stogner-Task
PASS 5.13 2.88 8-Foran-Smilowitz vs 2-Allison-Powell
90 7.94 0.06 10-Feagin-Feagin Jr vs 7-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Kahanow-Rothberg vs 9-Davis-Litsky
100 4.00 4.00 2-Pathak-Hassett vs 1-Wharram-Milhem
200 6.81 1.19 3-Marks-Jones vs 3-Reeves Jr-Nathan
600 0.06 7.94 5-Hales-Wolfe vs 6-Callaham-Schulman
100 4.00 4.00 6-Lumb-Harrell vs 8-Zeckets-Alterman
110 1.19 6.81 7-Eayrs-Taneri vs 10-Stogner-Task
200 6.81 1.19 8-Foran-Smilowitz vs 2-Allison-Powell
200 6.81 1.19 10-Feagin-Feagin Jr vs 7-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Kahanow-Rothberg vs 8-Zeckets-Alterman
600 4.00 4.00 2-Pathak-Hassett vs 10-Stogner-Task
600 4.00 4.00 3-Marks-Jones vs 2-Allison-Powell
600 4.00 4.00 4-Strizhevsky-Kreslavskiy vs 4-Wolfe-Fendrick
600 4.00 4.00 6-Lumb-Harrell vs 7-McGuire-Hook
600 4.00 4.00 7-Eayrs-Taneri vs 9-Davis-Litsky
150 1.00 7.00 8-Foran-Smilowitz vs 1-Wharram-Milhem
630 7.00 1.00 9-Cann-Cann vs 3-Reeves Jr-Nathan
660 8.00 0.00 10-Feagin-Feagin Jr vs 6-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Kahanow-Rothberg vs 8-Zeckets-Alterman
100 2.50 5.50 2-Pathak-Hassett vs 10-Stogner-Task
140 0.00 8.00 3-Marks-Jones vs 2-Allison-Powell
100 2.50 5.50 4-Strizhevsky-Kreslavskiy vs 4-Wolfe-Fendrick
100 5.50 2.50 6-Lumb-Harrell vs 7-McGuire-Hook
300 8.00 0.00 7-Eayrs-Taneri vs 9-Davis-Litsky
100 5.50 2.50 8-Foran-Smilowitz vs 1-Wharram-Milhem
100 5.50 2.50 9-Cann-Cann vs 3-Reeves Jr-Nathan
100 5.50 2.50 10-Feagin-Feagin Jr vs 6-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Kahanow-Rothberg vs 8-Zeckets-Alterman
130 3.00 5.00 2-Pathak-Hassett vs 10-Stogner-Task
100 7.50 0.50 3-Marks-Jones vs 2-Allison-Powell
100 7.50 0.50 4-Strizhevsky-Kreslavskiy vs 4-Wolfe-Fendrick
50 6.00 2.00 6-Lumb-Harrell vs 7-McGuire-Hook
130 3.00 5.00 7-Eayrs-Taneri vs 9-Davis-Litsky
90 5.00 3.00 8-Foran-Smilowitz vs 1-Wharram-Milhem
130 3.00 5.00 9-Cann-Cann vs 3-Reeves Jr-Nathan
200 0.50 7.50 10-Feagin-Feagin Jr vs 6-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Kahanow-Rothberg vs 7-McGuire-Hook
120 0.06 7.94 2-Pathak-Hassett vs 9-Davis-Litsky
170 5.69 2.31 3-Marks-Jones vs 1-Wharram-Milhem
170 5.69 2.31 4-Strizhevsky-Kreslavskiy vs 3-Reeves Jr-Nathan
170 5.69 2.31 7-Eayrs-Taneri vs 8-Zeckets-Alterman
140 1.75 6.25 8-Foran-Smilowitz vs 10-Stogner-Task
150 3.44 4.56 9-Cann-Cann vs 2-Allison-Powell
200 7.94 0.06 10-Feagin-Feagin Jr vs 4-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Kahanow-Rothberg vs 7-McGuire-Hook
500 0.06 7.94 2-Pathak-Hassett vs 9-Davis-Litsky
420 2.88 5.13 3-Marks-Jones vs 1-Wharram-Milhem
100 7.94 0.06 4-Strizhevsky-Kreslavskiy vs 3-Reeves Jr-Nathan
170 6.25 1.75 7-Eayrs-Taneri vs 8-Zeckets-Alterman
420 2.88 5.13 8-Foran-Smilowitz vs 10-Stogner-Task
420 2.88 5.13 9-Cann-Cann vs 2-Allison-Powell
170 6.25 1.75 10-Feagin-Feagin Jr vs 4-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Kahanow-Rothberg vs 7-McGuire-Hook
200 1.19 6.81 2-Pathak-Hassett vs 9-Davis-Litsky
50 4.56 3.44 3-Marks-Jones vs 1-Wharram-Milhem
200 1.19 6.81 4-Strizhevsky-Kreslavskiy vs 3-Reeves Jr-Nathan
730 7.94 0.06 7-Eayrs-Taneri vs 8-Zeckets-Alterman
100 6.25 1.75 8-Foran-Smilowitz vs 10-Stogner-Task
200 1.19 6.81 9-Cann-Cann vs 2-Allison-Powell
100 6.25 1.75 10-Feagin-Feagin Jr vs 4-Wolfe-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 2-Pathak-Hassett vs 8-Zeckets-Alterman
140 1.75 6.25 3-Marks-Jones vs 10-Stogner-Task
200 7.38 0.63 4-Strizhevsky-Kreslavskiy vs 2-Allison-Powell
170 4.56 3.44 5-Hales-Wolfe vs 4-Wolfe-Fendrick
110 0.06 7.94 6-Lumb-Harrell vs 6-Callaham-Schulman
200 7.38 0.63 8-Foran-Smilowitz vs 9-Davis-Litsky
140 1.75 6.25 9-Cann-Cann vs 1-Wharram-Milhem
170 4.56 3.44 10-Feagin-Feagin Jr vs 3-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 2-Pathak-Hassett vs 8-Zeckets-Alterman
100 5.69 2.31 3-Marks-Jones vs 10-Stogner-Task
430 7.94 0.06 4-Strizhevsky-Kreslavskiy vs 2-Allison-Powell
50 3.44 4.56 5-Hales-Wolfe vs 4-Wolfe-Fendrick
100 0.63 7.38 6-Lumb-Harrell vs 6-Callaham-Schulman
100 0.63 7.38 8-Foran-Smilowitz vs 9-Davis-Litsky
400 6.81 1.19 9-Cann-Cann vs 1-Wharram-Milhem
50 3.44 4.56 10-Feagin-Feagin Jr vs 3-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.75 6.25 2-Pathak-Hassett vs 8-Zeckets-Alterman
150 1.75 6.25 3-Marks-Jones vs 10-Stogner-Task
130 5.13 2.88 4-Strizhevsky-Kreslavskiy vs 2-Allison-Powell
130 5.13 2.88 5-Hales-Wolfe vs 4-Wolfe-Fendrick
130 5.13 2.88 6-Lumb-Harrell vs 6-Callaham-Schulman
400 0.06 7.94 8-Foran-Smilowitz vs 9-Davis-Litsky
100 7.94 0.06 9-Cann-Cann vs 1-Wharram-Milhem
130 5.13 2.88 10-Feagin-Feagin Jr vs 3-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Kahanow-Rothberg vs 4-Wolfe-Fendrick
400 5.13 2.88 2-Pathak-Hassett vs 6-Callaham-Schulman
430 7.94 0.06 3-Marks-Jones vs 9-Davis-Litsky
50 1.19 6.81 4-Strizhevsky-Kreslavskiy vs 1-Wharram-Milhem
400 5.13 2.88 5-Hales-Wolfe vs 3-Reeves Jr-Nathan
400 5.13 2.88 7-Eayrs-Taneri vs 7-McGuire-Hook
50 1.19 6.81 9-Cann-Cann vs 10-Stogner-Task
400 5.13 2.88 10-Feagin-Feagin Jr vs 2-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Kahanow-Rothberg vs 4-Wolfe-Fendrick
600 1.19 6.81 2-Pathak-Hassett vs 6-Callaham-Schulman
150 4.00 4.00 3-Marks-Jones vs 9-Davis-Litsky
200 2.31 5.69 4-Strizhevsky-Kreslavskiy vs 1-Wharram-Milhem
100 7.38 0.63 5-Hales-Wolfe vs 3-Reeves Jr-Nathan
120 5.69 2.31 7-Eayrs-Taneri vs 7-McGuire-Hook
750 0.06 7.94 9-Cann-Cann vs 10-Stogner-Task
100 7.38 0.63 10-Feagin-Feagin Jr vs 2-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.88 5.13 1-Kahanow-Rothberg vs 4-Wolfe-Fendrick
690 7.38 0.63 2-Pathak-Hassett vs 6-Callaham-Schulman
680 5.69 2.31 3-Marks-Jones vs 9-Davis-Litsky
690 7.38 0.63 4-Strizhevsky-Kreslavskiy vs 1-Wharram-Milhem
620 1.19 6.81 5-Hales-Wolfe vs 3-Reeves Jr-Nathan
100 0.06 7.94 7-Eayrs-Taneri vs 7-McGuire-Hook
650 2.88 5.13 9-Cann-Cann vs 10-Stogner-Task
660 4.56 3.44 10-Feagin-Feagin Jr vs 2-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.75 6.25 1-Kahanow-Rothberg vs 3-Reeves Jr-Nathan
460 5.13 2.88 3-Marks-Jones vs 7-McGuire-Hook
460 5.13 2.88 4-Strizhevsky-Kreslavskiy vs 10-Stogner-Task
430 0.06 7.94 5-Hales-Wolfe vs 2-Allison-Powell
450 1.75 6.25 6-Lumb-Harrell vs 4-Wolfe-Fendrick
510 7.94 0.06 7-Eayrs-Taneri vs 6-Callaham-Schulman
460 5.13 2.88 8-Foran-Smilowitz vs 8-Zeckets-Alterman
460 5.13 2.88 10-Feagin-Feagin Jr vs 1-Wharram-Milhem
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Kahanow-Rothberg vs 3-Reeves Jr-Nathan
100 3.44 4.56 3-Marks-Jones vs 7-McGuire-Hook
170 1.19 6.81 4-Strizhevsky-Kreslavskiy vs 10-Stogner-Task
100 6.81 1.19 5-Hales-Wolfe vs 2-Allison-Powell
90 5.69 2.31 6-Lumb-Harrell vs 4-Wolfe-Fendrick
200 0.06 7.94 7-Eayrs-Taneri vs 6-Callaham-Schulman
100 3.44 4.56 8-Foran-Smilowitz vs 8-Zeckets-Alterman
140 7.94 0.06 10-Feagin-Feagin Jr vs 1-Wharram-Milhem
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.06 7.94 1-Kahanow-Rothberg vs 3-Reeves Jr-Nathan
420 2.31 5.69 3-Marks-Jones vs 7-McGuire-Hook
420 5.13 2.88 4-Strizhevsky-Kreslavskiy vs 10-Stogner-Task
450 1.19 6.81 5-Hales-Wolfe vs 2-Allison-Powell
420 5.13 2.88 6-Lumb-Harrell vs 4-Wolfe-Fendrick
690 7.38 0.63 7-Eayrs-Taneri vs 6-Callaham-Schulman
170 3.44 4.56 8-Foran-Smilowitz vs 8-Zeckets-Alterman
690 7.38 0.63 10-Feagin-Feagin Jr vs 1-Wharram-Milhem
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
