Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2008       |CLUB NO.>139659    | 05/21/2008 23:12
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/4000/2500 |CLUB>Duplicate Bridge Asso Of 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L531325 Doug Hill              O681573 Michael White            A    .     .     .     78.97  47.01          
 2 O840639 Raymond Spalding       Q062285 Christopher Smith        C    3     1     1     92.05  54.79  0.40(A) 
 3 P534736 Beatrice Kemp          L132854 Richard Burton           A    1     .     .     97.01  57.74  0.80(A) 
 4 N065844 Edward Hales           N065879 Judith Hales             C    .     .     .     69.13  41.15          
 5 P371187 Nicolas Hammond        O714714 Jim Stogner              A    2     .     .     94.87  56.47  0.56(A) 
 6 N675057 Walter Reeves Jr       L581187 Martin Nathan            B    .     2     .     84.39  50.23  0.28(B) 
 7 L162192 Jane Bachman           M131177 Dan Papineau             B    .     .     .     81.17  48.32          
 8 Q393915 Carl Wolinsky          N119480 Robert Epstein           B    .     .     .     75.15  44.73          
                                                          Totals                         672.74       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>         5.33        3.58  1.25  5.33  1.25  1.25
         ----  100   ---- -450  -460   100  -460  -460 

   2>         3.58        0.08  3.58  3.58  3.58  3.58
         ---- -450   -----1100  -450  -450  -450  -450 

   3>         0.67        0.67  4.17  4.17  5.92  2.42
         ----  520   ----  520  1020  1020  1520   940 

   4>         5.92        0.08    3   4.75    3   1.25
         ---- 1400   ----  600   680   710   680   620 

   5>   4.75        4.75  2.42  4.75  1.25        0.08
        -400   ---- -400  -430  -400  -460   ---- -500 

   6>   3.58        3.58  0.08  5.92  1.25        3.58
        -140   ---- -140  -660  PASS  -300   ---- -140 

   7>     3         0.08    3   5.33  1.25        5.33
         100   ---- -110   100   110  -100   ----  110 

   8>   5.33        5.33  2.42  0.08  3.58        1.25
         920   ----  920   480   -50   800   ----  200 

   9>   0.08  5.33              5.33  2.42  1.25  3.58
        -200   130   ----  ----  130   -50  -140   100 

  10>   1.25  5.92              1.25  4.75  1.25  3.58
        -650   100   ----  ---- -650  -200  -650  -500 

  11>   0.08  4.75              5.92    3   1.25    3 
        -110   110   ----  ----  150   100    50   100 

  12>   4.75  0.08              2.42  2.42  5.92  2.42
         110  -200   ----  ---- -100  -100   630  -100 

  13>   1.83  1.83  1.83        5.92  1.83  4.75      
         140   140   140   ----  180   140   170   ----

  14>   1.25  3.58  5.33        1.25  1.25  5.33      
         430   450   490   ----  430   430   490   ----

  15>     3   0.08    3         5.92    3     3       
         170   140   170   ----  800   170   170   ----

  16>   1.25  5.92  3.58        3.58  0.08  3.58      
         170   450   420   ----  420  -100   420   ----

  17>     3     6     5     0           4     2     1 
         170   500   400  -100   ----  190   140   120 

  18>     5-    3      -     -          3     5-    3 
          50  -420  -450  -450   ---- -420    50  -420 

  19>     4     0     1     6           5     2     3 
         170  -130  -110   420   ----  200   -90   150 

  20>     1-    0     5     5           1-    3     5 
         150   110   630   630   ----  150   180   630 

  21>   4.75  5.92  0.08  2.42              2.42  2.42
         100   150  -110    50   ----  ----   50    50 

  22>   3.58  0.08  5.92  2.42              4.75  1.25
         430  -150   480   -50   ----  ----  450  -100 

  23>   3.58  1.83  5.33  5.33              1.83  0.08
        -110  -170  -100  -100   ----  ---- -170  -200 

  24>   3.58  4.75  5.92  2.42              0.08  1.25
         130   150   170   100   ----  ---- -140    50 

  25>     3           3     3   0.08  5.92          3 
         200   ----  200   200   110   800   ----  200 

  26>     3           3   0.08    3     3         5.92
        -620   ---- -620  -650  -620  -620   ---- -500 

  27>   4.75        1.83  0.08  3.58  1.83        5.92
          50   ---- -120  -130  -110  -120   ----  110 

  28>   4.17        4.17  4.17  0.08  4.17        1.25
          50   ----   50    50  -450    50   ---- -100 

  29>   1.83  0.08  4.75  5.92  3.58        1.83      
        -140  -200   100   130  -100   ---- -140   ----

  30>   0.08  3.58  3.58  3.58  3.58        3.58      
         450   480   480   480   480   ----  480   ----

  31>   1.25  5.92  4.17  0.08  4.17        2.42      
       -1440  -920  -940 -1520  -940   -----1020   ----

  32>   1.25  4.75  2.42  5.92  3.58        0.08      
        -750   100  -650   200  -600   -----1370   ----









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2008       |CLUB NO.>139659    | 05/21/2008 23:12
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/4000/2500 |CLUB>Duplicate Bridge Asso Of 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K380706 David Zeckets          Q058881 Perry Alterman           B    .     .     .     66.00  39.29          
 2 N996120 Maureen McGuire        L960668 Phil Hook                B    3     .     .     95.02  56.56  0.40(A) 
 3 O050689 Kish Devaraj           K660822 Robert Fendrick          A    .     .     .     77.01  45.84          
 4 P732163 Chip Harrell           Q598096 Allison Milhem           C    .     .     .     78.70  46.85          

 6 Q198926 Gabriel Fadel          J921630 Ginny Fadel              B    .     .     .     73.24  43.60          
 7 R182454 Bob Jones              K503883 Donna Marks              C    2     2     .     97.11  57.80  0.56(A) 
 8 L004031 John Hassett           M373022 Sanjeev Pathak           C    1     1     1    101.02  60.13  0.80(A) 
                                                          Totals                         588.10       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>         4.75  0.67  0.67        4.75  2.42  4.75
         ----  460  -100  -100   ----  460   450   460 

   2>         2.42  2.42  2.42        2.42  5.92  2.42
         ----  450   450   450   ----  450  1100   450 

   3>         1.83  5.33  1.83        0.08  5.33  3.58
         -----1020  -520 -1020   -----1520  -520  -940 

   4>           3   0.08  1.25          3   5.92  4.75
         ---- -680 -1400  -710   ---- -680  -600  -620 

   5>   1.25        4.75  1.25        3.58  5.92  1.25
         400   ----  460   400   ----  430   500   400 

   6>   2.42        4.75  2.42        5.92  2.42  0.08
         140   ----  300   140   ----  660   140  PASS 

   7>     3         4.75  5.92          3   0.67  0.67
        -100   ----  100   110   ---- -100  -110  -110 

   8>   0.67        2.42  0.67        3.58  4.75  5.92
        -920   ---- -800  -920   ---- -480  -200    50 

   9>   3.58  0.67        4.75        2.42  0.67  5.92
          50  -130   ----  140   ---- -100  -130   200 

  10>   1.25  0.08        4.75        2.42  4.75  4.75
         200  -100   ----  650   ----  500   650   650 

  11>     3   1.25        4.75          3   0.08  5.92
        -100  -110   ----  -50   ---- -100  -150   110 

  12>   3.58  5.92        0.08        3.58  3.58  1.25
         100   200   ---- -630   ----  100   100  -110 

  13>   4.17  1.25  4.17              0.08  4.17  4.17
        -140  -170  -140   ----  ---- -180  -140  -140 

  14>   2.42  0.67  0.67              4.75  4.75  4.75
        -450  -490  -490   ----  ---- -430  -430  -430 

  15>   5.92    3     3               0.08    3     3 
        -140  -170  -170   ----  ---- -800  -170  -170 

  16>   0.08  2.42  2.42              2.42  4.75  5.92
        -450  -420  -420   ----  ---- -420  -170   100 

  17>     4     1     5     6           3     2     0 
        -140  -400  -120   100   ---- -170  -190  -500 

  18>      -    5-    3     5-           -    3     3 
         -50   450   420   450   ----  -50   420   420 

  19>     4     5     3     0           2     1     6 
          90   110  -150  -420   ---- -170  -200   130 

  20>     3     1     1     1           4-    4-    6 
        -180  -630  -630  -630   ---- -150  -150  -110 

  21>   5.92  3.58  3.58  1.25              0.08  3.58
         110   -50   -50  -100   ----  ---- -150   -50 

  22>   0.08  4.75  3.58  2.42              5.92  1.25
        -480   100    50  -430   ----  ----  150  -450 

  23>   0.67  5.92  0.67  2.42              4.17  4.17
         100   200   100   110   ----  ----  170   170 

  24>   0.08  4.75  3.58  2.42              1.25  5.92
        -170   -50  -100  -130   ----  ---- -150   140 

  25>     3     3     3   5.92        0.08          3 
        -200  -200  -200  -110   ---- -800   ---- -200 

  26>   0.08  5.92    3     3           3           3 
         500   650   620   620   ----  620   ----  620 

  27>   0.08  5.92  1.25  2.42        4.17        4.17
        -110   130   -50   110   ----  120   ----  120 

  28>   4.75  1.83  1.83  5.92        1.83        1.83
         100   -50   -50   450   ----  -50   ----  -50 

  29>   0.08  4.17  2.42  5.92        1.25  4.17      
        -130   140   100   200   ---- -100   140   ----

  30>   2.42  5.92  2.42  2.42        2.42  2.42      
        -480  -450  -480  -480   ---- -480  -480   ----

  31>   5.92  4.75  1.83  0.08        1.83  3.58      
        1520  1440   940   920   ----  940  1020   ----

  32>   0.08  4.75  2.42  1.25        3.58  5.92      
        -200   750   600  -100   ----  650  1370   ----






DBAA Game, Wednesday Eve, May 21, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 2-Spalding-Smith vs 3-Devaraj-Fendrick
        450    3.58   2.42 4-Hales-Hales vs 7-Jones-Marks
        460    1.25   4.75 5-Hammond-Stogner vs 2-McGuire-Hook
  100          5.33   0.67 6-Reeves Jr-Nathan vs 4-Harrell-Milhem
        460    1.25   4.75 7-Bachman-Papineau vs 6-Fadel-Fadel
        460    1.25   4.75 8-Wolinsky-Epstein vs 8-Hassett-Pathak
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.58   2.42 2-Spalding-Smith vs 3-Devaraj-Fendrick
       1100    0.08   5.92 4-Hales-Hales vs 7-Jones-Marks
        450    3.58   2.42 5-Hammond-Stogner vs 2-McGuire-Hook
        450    3.58   2.42 6-Reeves Jr-Nathan vs 4-Harrell-Milhem
        450    3.58   2.42 7-Bachman-Papineau vs 6-Fadel-Fadel
        450    3.58   2.42 8-Wolinsky-Epstein vs 8-Hassett-Pathak
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          0.67   5.33 2-Spalding-Smith vs 3-Devaraj-Fendrick
  520          0.67   5.33 4-Hales-Hales vs 7-Jones-Marks
 1020          4.17   1.83 5-Hammond-Stogner vs 2-McGuire-Hook
 1020          4.17   1.83 6-Reeves Jr-Nathan vs 4-Harrell-Milhem
 1520          5.92   0.08 7-Bachman-Papineau vs 6-Fadel-Fadel
  940          2.42   3.58 8-Wolinsky-Epstein vs 8-Hassett-Pathak
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          5.92   0.08 2-Spalding-Smith vs 3-Devaraj-Fendrick
  600          0.08   5.92 4-Hales-Hales vs 7-Jones-Marks
  680          3.00   3.00 5-Hammond-Stogner vs 2-McGuire-Hook
  710          4.75   1.25 6-Reeves Jr-Nathan vs 4-Harrell-Milhem
  680          3.00   3.00 7-Bachman-Papineau vs 6-Fadel-Fadel
  620          1.25   4.75 8-Wolinsky-Epstein vs 8-Hassett-Pathak
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.75   1.25 1-Hill-White vs 1-Zeckets-Alterman
        400    4.75   1.25 3-Kemp-Burton vs 4-Harrell-Milhem
        430    2.42   3.58 4-Hales-Hales vs 6-Fadel-Fadel
        400    4.75   1.25 5-Hammond-Stogner vs 8-Hassett-Pathak
        460    1.25   4.75 6-Reeves Jr-Nathan vs 3-Devaraj-Fendrick
        500    0.08   5.92 8-Wolinsky-Epstein vs 7-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.58   2.42 1-Hill-White vs 1-Zeckets-Alterman
        140    3.58   2.42 3-Kemp-Burton vs 4-Harrell-Milhem
        660    0.08   5.92 4-Hales-Hales vs 6-Fadel-Fadel
    PASS       5.92   0.08 5-Hammond-Stogner vs 8-Hassett-Pathak
        300    1.25   4.75 6-Reeves Jr-Nathan vs 3-Devaraj-Fendrick
        140    3.58   2.42 8-Wolinsky-Epstein vs 7-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Hill-White vs 1-Zeckets-Alterman
        110    0.08   5.92 3-Kemp-Burton vs 4-Harrell-Milhem
  100          3.00   3.00 4-Hales-Hales vs 6-Fadel-Fadel
  110          5.33   0.67 5-Hammond-Stogner vs 8-Hassett-Pathak
        100    1.25   4.75 6-Reeves Jr-Nathan vs 3-Devaraj-Fendrick
  110          5.33   0.67 8-Wolinsky-Epstein vs 7-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          5.33   0.67 1-Hill-White vs 1-Zeckets-Alterman
  920          5.33   0.67 3-Kemp-Burton vs 4-Harrell-Milhem
  480          2.42   3.58 4-Hales-Hales vs 6-Fadel-Fadel
         50    0.08   5.92 5-Hammond-Stogner vs 8-Hassett-Pathak
  800          3.58   2.42 6-Reeves Jr-Nathan vs 3-Devaraj-Fendrick
  200          1.25   4.75 8-Wolinsky-Epstein vs 7-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-Hill-White vs 8-Hassett-Pathak
  130          5.33   0.67 2-Spalding-Smith vs 2-McGuire-Hook
  130          5.33   0.67 5-Hammond-Stogner vs 7-Jones-Marks
         50    2.42   3.58 6-Reeves Jr-Nathan vs 1-Zeckets-Alterman
        140    1.25   4.75 7-Bachman-Papineau vs 4-Harrell-Milhem
  100          3.58   2.42 8-Wolinsky-Epstein vs 6-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.25   4.75 1-Hill-White vs 8-Hassett-Pathak
  100          5.92   0.08 2-Spalding-Smith vs 2-McGuire-Hook
        650    1.25   4.75 5-Hammond-Stogner vs 7-Jones-Marks
        200    4.75   1.25 6-Reeves Jr-Nathan vs 1-Zeckets-Alterman
        650    1.25   4.75 7-Bachman-Papineau vs 4-Harrell-Milhem
        500    3.58   2.42 8-Wolinsky-Epstein vs 6-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.08   5.92 1-Hill-White vs 8-Hassett-Pathak
  110          4.75   1.25 2-Spalding-Smith vs 2-McGuire-Hook
  150          5.92   0.08 5-Hammond-Stogner vs 7-Jones-Marks
  100          3.00   3.00 6-Reeves Jr-Nathan vs 1-Zeckets-Alterman
   50          1.25   4.75 7-Bachman-Papineau vs 4-Harrell-Milhem
  100          3.00   3.00 8-Wolinsky-Epstein vs 6-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.75   1.25 1-Hill-White vs 8-Hassett-Pathak
        200    0.08   5.92 2-Spalding-Smith vs 2-McGuire-Hook
        100    2.42   3.58 5-Hammond-Stogner vs 7-Jones-Marks
        100    2.42   3.58 6-Reeves Jr-Nathan vs 1-Zeckets-Alterman
  630          5.92   0.08 7-Bachman-Papineau vs 4-Harrell-Milhem
        100    2.42   3.58 8-Wolinsky-Epstein vs 6-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.83   4.17 1-Hill-White vs 7-Jones-Marks
  140          1.83   4.17 2-Spalding-Smith vs 1-Zeckets-Alterman
  140          1.83   4.17 3-Kemp-Burton vs 3-Devaraj-Fendrick
  180          5.92   0.08 5-Hammond-Stogner vs 6-Fadel-Fadel
  140          1.83   4.17 6-Reeves Jr-Nathan vs 8-Hassett-Pathak
  170          4.75   1.25 7-Bachman-Papineau vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.25   4.75 1-Hill-White vs 7-Jones-Marks
  450          3.58   2.42 2-Spalding-Smith vs 1-Zeckets-Alterman
  490          5.33   0.67 3-Kemp-Burton vs 3-Devaraj-Fendrick
  430          1.25   4.75 5-Hammond-Stogner vs 6-Fadel-Fadel
  430          1.25   4.75 6-Reeves Jr-Nathan vs 8-Hassett-Pathak
  490          5.33   0.67 7-Bachman-Papineau vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   3.00 1-Hill-White vs 7-Jones-Marks
  140          0.08   5.92 2-Spalding-Smith vs 1-Zeckets-Alterman
  170          3.00   3.00 3-Kemp-Burton vs 3-Devaraj-Fendrick
  800          5.92   0.08 5-Hammond-Stogner vs 6-Fadel-Fadel
  170          3.00   3.00 6-Reeves Jr-Nathan vs 8-Hassett-Pathak
  170          3.00   3.00 7-Bachman-Papineau vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.25   4.75 1-Hill-White vs 7-Jones-Marks
  450          5.92   0.08 2-Spalding-Smith vs 1-Zeckets-Alterman
  420          3.58   2.42 3-Kemp-Burton vs 3-Devaraj-Fendrick
  420          3.58   2.42 5-Hammond-Stogner vs 6-Fadel-Fadel
        100    0.08   5.92 6-Reeves Jr-Nathan vs 8-Hassett-Pathak
  420          3.58   2.42 7-Bachman-Papineau vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   3.00 1-Hill-White vs 6-Fadel-Fadel
  500          6.00   0.00 2-Spalding-Smith vs 8-Hassett-Pathak
  400          5.00   1.00 3-Kemp-Burton vs 2-McGuire-Hook
        100    0.00   6.00 4-Hales-Hales vs 4-Harrell-Milhem
  190          4.00   2.00 6-Reeves Jr-Nathan vs 7-Jones-Marks
  140          2.00   4.00 7-Bachman-Papineau vs 1-Zeckets-Alterman
  120          1.00   5.00 8-Wolinsky-Epstein vs 3-Devaraj-Fendrick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Hill-White vs 6-Fadel-Fadel
        420    3.00   3.00 2-Spalding-Smith vs 8-Hassett-Pathak
        450    0.50   5.50 3-Kemp-Burton vs 2-McGuire-Hook
        450    0.50   5.50 4-Hales-Hales vs 4-Harrell-Milhem
        420    3.00   3.00 6-Reeves Jr-Nathan vs 7-Jones-Marks
   50          5.50   0.50 7-Bachman-Papineau vs 1-Zeckets-Alterman
        420    3.00   3.00 8-Wolinsky-Epstein vs 3-Devaraj-Fendrick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   2.00 1-Hill-White vs 6-Fadel-Fadel
        130    0.00   6.00 2-Spalding-Smith vs 8-Hassett-Pathak
        110    1.00   5.00 3-Kemp-Burton vs 2-McGuire-Hook
  420          6.00   0.00 4-Hales-Hales vs 4-Harrell-Milhem
  200          5.00   1.00 6-Reeves Jr-Nathan vs 7-Jones-Marks
         90    2.00   4.00 7-Bachman-Papineau vs 1-Zeckets-Alterman
  150          3.00   3.00 8-Wolinsky-Epstein vs 3-Devaraj-Fendrick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   4.50 1-Hill-White vs 6-Fadel-Fadel
  110          0.00   6.00 2-Spalding-Smith vs 8-Hassett-Pathak
  630          5.00   1.00 3-Kemp-Burton vs 2-McGuire-Hook
  630          5.00   1.00 4-Hales-Hales vs 4-Harrell-Milhem
  150          1.50   4.50 6-Reeves Jr-Nathan vs 7-Jones-Marks
  180          3.00   3.00 7-Bachman-Papineau vs 1-Zeckets-Alterman
  630          5.00   1.00 8-Wolinsky-Epstein vs 3-Devaraj-Fendrick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Hill-White vs 4-Harrell-Milhem
  150          5.92   0.08 2-Spalding-Smith vs 7-Jones-Marks
        110    0.08   5.92 3-Kemp-Burton vs 1-Zeckets-Alterman
   50          2.42   3.58 4-Hales-Hales vs 3-Devaraj-Fendrick
   50          2.42   3.58 7-Bachman-Papineau vs 8-Hassett-Pathak
   50          2.42   3.58 8-Wolinsky-Epstein vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.58   2.42 1-Hill-White vs 4-Harrell-Milhem
        150    0.08   5.92 2-Spalding-Smith vs 7-Jones-Marks
  480          5.92   0.08 3-Kemp-Burton vs 1-Zeckets-Alterman
         50    2.42   3.58 4-Hales-Hales vs 3-Devaraj-Fendrick
  450          4.75   1.25 7-Bachman-Papineau vs 8-Hassett-Pathak
        100    1.25   4.75 8-Wolinsky-Epstein vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.58   2.42 1-Hill-White vs 4-Harrell-Milhem
        170    1.83   4.17 2-Spalding-Smith vs 7-Jones-Marks
        100    5.33   0.67 3-Kemp-Burton vs 1-Zeckets-Alterman
        100    5.33   0.67 4-Hales-Hales vs 3-Devaraj-Fendrick
        170    1.83   4.17 7-Bachman-Papineau vs 8-Hassett-Pathak
        200    0.08   5.92 8-Wolinsky-Epstein vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.58   2.42 1-Hill-White vs 4-Harrell-Milhem
  150          4.75   1.25 2-Spalding-Smith vs 7-Jones-Marks
  170          5.92   0.08 3-Kemp-Burton vs 1-Zeckets-Alterman
  100          2.42   3.58 4-Hales-Hales vs 3-Devaraj-Fendrick
        140    0.08   5.92 7-Bachman-Papineau vs 8-Hassett-Pathak
   50          1.25   4.75 8-Wolinsky-Epstein vs 2-McGuire-Hook
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 1-Hill-White vs 3-Devaraj-Fendrick
  200          3.00   3.00 3-Kemp-Burton vs 8-Hassett-Pathak
  200          3.00   3.00 4-Hales-Hales vs 2-McGuire-Hook
  110          0.08   5.92 5-Hammond-Stogner vs 4-Harrell-Milhem
  800          5.92   0.08 6-Reeves Jr-Nathan vs 6-Fadel-Fadel
  200          3.00   3.00 8-Wolinsky-Epstein vs 1-Zeckets-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Hill-White vs 3-Devaraj-Fendrick
        620    3.00   3.00 3-Kemp-Burton vs 8-Hassett-Pathak
        650    0.08   5.92 4-Hales-Hales vs 2-McGuire-Hook
        620    3.00   3.00 5-Hammond-Stogner vs 4-Harrell-Milhem
        620    3.00   3.00 6-Reeves Jr-Nathan vs 6-Fadel-Fadel
        500    5.92   0.08 8-Wolinsky-Epstein vs 1-Zeckets-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.75   1.25 1-Hill-White vs 3-Devaraj-Fendrick
        120    1.83   4.17 3-Kemp-Burton vs 8-Hassett-Pathak
        130    0.08   5.92 4-Hales-Hales vs 2-McGuire-Hook
        110    3.58   2.42 5-Hammond-Stogner vs 4-Harrell-Milhem
        120    1.83   4.17 6-Reeves Jr-Nathan vs 6-Fadel-Fadel
  110          5.92   0.08 8-Wolinsky-Epstein vs 1-Zeckets-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Hill-White vs 3-Devaraj-Fendrick
   50          4.17   1.83 3-Kemp-Burton vs 8-Hassett-Pathak
   50          4.17   1.83 4-Hales-Hales vs 2-McGuire-Hook
        450    0.08   5.92 5-Hammond-Stogner vs 4-Harrell-Milhem
   50          4.17   1.83 6-Reeves Jr-Nathan vs 6-Fadel-Fadel
        100    1.25   4.75 8-Wolinsky-Epstein vs 1-Zeckets-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.83   4.17 1-Hill-White vs 2-McGuire-Hook
        200    0.08   5.92 2-Spalding-Smith vs 4-Harrell-Milhem
  100          4.75   1.25 3-Kemp-Burton vs 6-Fadel-Fadel
  130          5.92   0.08 4-Hales-Hales vs 1-Zeckets-Alterman
        100    3.58   2.42 5-Hammond-Stogner vs 3-Devaraj-Fendrick
        140    1.83   4.17 7-Bachman-Papineau vs 7-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.08   5.92 1-Hill-White vs 2-McGuire-Hook
  480          3.58   2.42 2-Spalding-Smith vs 4-Harrell-Milhem
  480          3.58   2.42 3-Kemp-Burton vs 6-Fadel-Fadel
  480          3.58   2.42 4-Hales-Hales vs 1-Zeckets-Alterman
  480          3.58   2.42 5-Hammond-Stogner vs 3-Devaraj-Fendrick
  480          3.58   2.42 7-Bachman-Papineau vs 7-Jones-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.25   4.75 1-Hill-White vs 2-McGuire-Hook
        920    5.92   0.08 2-Spalding-Smith vs 4-Harrell-Milhem
        940    4.17   1.83 3-Kemp-Burton vs 6-Fadel-Fadel
       1520    0.08   5.92 4-Hales-Hales vs 1-Zeckets-Alterman
        940    4.17   1.83 5-Hammond-Stogner vs 3-Devaraj-Fendrick
       1020    2.42   3.58 7-Bachman-Papineau vs 7-Jones-Marks
----------------------------------------------------------------------

