Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> O
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2008      |CLUB NO.>139659    | 07/23/2008 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/5000/2500 |CLUB>Duplicate Bridge Asso Of 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L162192 Jane Bachman           M131177 Dan Papineau             B    2     2     .     72.00  53.33  0.84(A) 
 2 J417053 Michelle Alterman      O050689 Kish Devaraj             C    .     .     .     65.00  48.15          
 3 K385597 Joshua Small           2385570 Leona Small              C    .     .     .     66.50  49.26          
 4 K912074 Paul Wharram           J309382 George Powell            C    1     1     1     74.50  55.19  1.20(A) 
 5 N675057 Walter Reeves Jr       L581187 Martin Nathan            B    .     .     .     64.50  47.78          
 6 Q198926 Gabriel Fadel          J921630 Ginny Fadel              B    .     .     .     63.00  46.67          
 7 R182454 Bob Jones              R044264 Laurence Rivkin          C    .     .     .     59.00  43.70          
 8 J479989 Harold Task            O714714 Jim Stogner              A   3/5    .     .     71.50  52.96  0.42(A) 
 9 Q118531 Mikhail Kreslavskiy    Q013527 Michael Strizhevsky      B   3/5   3/4    .     71.50  52.96  0.42(A) 
10 P534736 Beatrice Kemp          L132854 Richard Burton           A    .     .     .     71.00  52.59          
11 N065844 Edward Hales           4037316 Pete Burke               C    .     .     .     60.00  44.44          
12 N890373 J Wolfe                J813420 Susan Wolfe              C   3/5   3/4    2     71.50  52.96  0.42(A) 
                                                          Totals                         810.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-    4-    3-    1-     -    3-    4-    3-     -    1-    1-    3-
        -110*   50*  110  -110*  -50   110    50*  110   -50  -110* -110*  110 

   2>     2     2     3     4-    3      -    0      -    5     4-    2     3 
         420*  420* -420   450* -420  -450   170* -450  -170   450*  420* -420 

   3>     5     1     2     1     4     1     1     4     4     4     3     0 
         140* -130*  -50  -130*  130  -100  -130*  130   130   100*   50* -140 

   4>     3     2     2     0     4-    3      -    2      -    4-    5     3 
        -100   100*  100* -110*  200* -100  -200   100* -200   200*  110  -100 

   5>     0     2     1     3-    0     4     1-    5     5     3-    1-    3 
        -500  -200* -620*  100* -660*  620  -100   500*  660   100* -100   200 

   6>     4     2     5     3     4     0     5     1     1     0     2     3 
         630  -590*  620*   50*  150* -620   800  -630* -150  -800*  -50   590 

   7>     1-    0     1-    0     3-    3-    5     1-    5     3-    1-    3-
          90  -200  -120* -200*  -90*  -90*  200  -120*  200*  120    90   120 

   8>     2-    2-    0     5     2-    2-    0     2-    2-    2-    2-    5 
        -150  -150  -110*  170*  150*  150* -170   150*  150* -150  -150   110 

   9>      -    3     3     4-     -    4-     -     -    2     4-    4-    2 
         -50   400  -170*   50* -420*   50*  -50  -420* -400*  420   420   170 

  10>     4-    3      -    4-     -     -    2     4-    3     2     4-     -
        -130*  630   130  -130* -660* -660* -630*  660  -600*  600   660   130 

  11>     4     0     1     2-    2-    1     5     2-    0     5     4     2-
          90* -100   -90    50*   50* -110*  100*  -50  -130*  130   110   -50 

  12>     4     5     1     1-    5     1-    0     0     3     2     3-    3-
        -130*  200   130  -150*   90* -150* -200*  -90  -140*  140   150   150 

  13>     3-    1-    1     3-    1-    1-    0     4     3-    1-    5     3-
         620  -620*  200   620  -620* -620*  170  -200*  620  -620* -170*  620 

  14>     1-    2     1-    3     0     5     4     3-    0     3-    1     5 
        -400   -50* -400    50  -160*  510*  100   400* -510   400* -100*  160 

  15>     4-    3-    1-    1-     -    3-    1-    3-    1-     -    3-    4-
          50   420* -420  -420   -50*  420* -420   420* -420   -50*  420*   50 

  16>     1-    0     3-    4-    1-    2     3-    4-     -    5      -    3 
        -150  -600   150* -120  -150   140*  150* -120   120*  600*  120* -140 

  17>     3     3     5     3     0     2     2     3     2     2     2     3 
        -490  -490   990* -490  -990   490*  490* -490   490*  490*  490* -490 

  18>     2-     -    1     2-    4     4-    2-    5     2-    4-    0      -
        -980 -1010   510* -980  -510  1010*  980* -480   980* 1010*  480*-1010 

  19>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         620* -620   620*  620* -620  -620   620*  620*  620* -620  -620  -620 

  20>     1     1-    3-    1     4     4     1     3-    5     1-    0     4 
         100* -200   200*  100* -100  -100   100*  200*  400* -200  -400  -100 

  21>     2-    5     2-    2-    2-    2-    2-    0     5     2-    0     2-
         170* -150   170*  170* -170  -170   170*  150*  430* -170  -430  -170 

  22>     2-    2-    2-    5     2-    2-    2-    0     2-    0     2-    5 
        -430* -430*  430  -100* -430*  430   430  -500* -430*  100   430   500 

  23>     5     2-    5     2-    2-    2-    2-    2-    0     2-    0     2-
         100* -620*  650  -620* -620*  620   620  -620* -650*  620  -100   620 

  24>     4     5     5     2     2     0     3     2     0     3     1     3 
        -480*   50*  980  -510* -510*  -50   510  -510* -980*  510   480   510 

  25>     2-    5     2-    2-    2-    2-    2-    2-    5     2-    0     0 
        -450*  480  -450*  450   450  -450*  450   450  -420* -450* -480*  420 

  26>     1     2-    4     4     5     2-    1     2-    5     0     2-    0 
        -180*  150  -120*  180   200  -150*  120   150   -90* -200* -150*   90 

  27>     2     1     2     3     3     0     3     5     5     2     4     0 
        -430*  400  -430*  430   430  -460*  430   460    50* -430* -400*  -50 






DBAA Game, Wednesday Eve, July 23, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 12-Wolfe-Wolfe vs 1-Bachman-Papineau
  110          3.50   1.50 3-Small-Small vs 11-Hales-Burke
  110          3.50   1.50 6-Fadel-Fadel vs 10-Kemp-Burton
  110          3.50   1.50 8-Task-Stogner vs 4-Wharram-Powell
         50    0.50   4.50 5-Reeves Jr-Nathan vs 2-Alterman-Devaraj
         50    0.50   4.50 9-Kreslavskiy-Strizhevsky vs 7-Jones-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 12-Wolfe-Wolfe vs 1-Bachman-Papineau
        420    3.00   2.00 3-Small-Small vs 11-Hales-Burke
        450    0.50   4.50 6-Fadel-Fadel vs 10-Kemp-Burton
        450    0.50   4.50 8-Task-Stogner vs 4-Wharram-Powell
        420    3.00   2.00 5-Reeves Jr-Nathan vs 2-Alterman-Devaraj
        170    5.00   0.00 9-Kreslavskiy-Strizhevsky vs 7-Jones-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 12-Wolfe-Wolfe vs 1-Bachman-Papineau
         50    2.00   3.00 3-Small-Small vs 11-Hales-Burke
        100    1.00   4.00 6-Fadel-Fadel vs 10-Kemp-Burton
  130          4.00   1.00 8-Task-Stogner vs 4-Wharram-Powell
  130          4.00   1.00 5-Reeves Jr-Nathan vs 2-Alterman-Devaraj
  130          4.00   1.00 9-Kreslavskiy-Strizhevsky vs 7-Jones-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 12-Wolfe-Wolfe vs 2-Alterman-Devaraj
  110          5.00   0.00 11-Hales-Burke vs 4-Wharram-Powell
        200    0.50   4.50 7-Jones-Rivkin vs 10-Kemp-Burton
        200    0.50   4.50 9-Kreslavskiy-Strizhevsky vs 5-Reeves Jr-Nathan
        100    3.00   2.00 6-Fadel-Fadel vs 3-Small-Small
        100    3.00   2.00 1-Bachman-Papineau vs 8-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 12-Wolfe-Wolfe vs 2-Alterman-Devaraj
        100    1.50   3.50 11-Hales-Burke vs 4-Wharram-Powell
        100    1.50   3.50 7-Jones-Rivkin vs 10-Kemp-Burton
  660          5.00   0.00 9-Kreslavskiy-Strizhevsky vs 5-Reeves Jr-Nathan
  620          4.00   1.00 6-Fadel-Fadel vs 3-Small-Small
        500    0.00   5.00 1-Bachman-Papineau vs 8-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          3.00   2.00 12-Wolfe-Wolfe vs 2-Alterman-Devaraj
         50    2.00   3.00 11-Hales-Burke vs 4-Wharram-Powell
  800          5.00   0.00 7-Jones-Rivkin vs 10-Kemp-Burton
        150    1.00   4.00 9-Kreslavskiy-Strizhevsky vs 5-Reeves Jr-Nathan
        620    0.00   5.00 6-Fadel-Fadel vs 3-Small-Small
  630          4.00   1.00 1-Bachman-Papineau vs 8-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 12-Wolfe-Wolfe vs 3-Small-Small
   90          1.50   3.50 11-Hales-Burke vs 5-Reeves Jr-Nathan
  120          3.50   1.50 10-Kemp-Burton vs 8-Task-Stogner
   90          1.50   3.50 1-Bachman-Papineau vs 6-Fadel-Fadel
  200          5.00   0.00 7-Jones-Rivkin vs 4-Wharram-Powell
        200    0.00   5.00 2-Alterman-Devaraj vs 9-Kreslavskiy-Strizhevsky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 12-Wolfe-Wolfe vs 3-Small-Small
        150    2.50   2.50 11-Hales-Burke vs 5-Reeves Jr-Nathan
        150    2.50   2.50 10-Kemp-Burton vs 8-Task-Stogner
        150    2.50   2.50 1-Bachman-Papineau vs 6-Fadel-Fadel
        170    0.00   5.00 7-Jones-Rivkin vs 4-Wharram-Powell
        150    2.50   2.50 2-Alterman-Devaraj vs 9-Kreslavskiy-Strizhevsky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 12-Wolfe-Wolfe vs 3-Small-Small
  420          4.50   0.50 11-Hales-Burke vs 5-Reeves Jr-Nathan
  420          4.50   0.50 10-Kemp-Burton vs 8-Task-Stogner
         50    0.50   4.50 1-Bachman-Papineau vs 6-Fadel-Fadel
         50    0.50   4.50 7-Jones-Rivkin vs 4-Wharram-Powell
  400          3.00   2.00 2-Alterman-Devaraj vs 9-Kreslavskiy-Strizhevsky
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.50   4.50 12-Wolfe-Wolfe vs 4-Wharram-Powell
  660          4.50   0.50 11-Hales-Burke vs 6-Fadel-Fadel
  600          2.00   3.00 10-Kemp-Burton vs 9-Kreslavskiy-Strizhevsky
  630          3.00   2.00 2-Alterman-Devaraj vs 7-Jones-Rivkin
  660          4.50   0.50 8-Task-Stogner vs 5-Reeves Jr-Nathan
  130          0.50   4.50 3-Small-Small vs 1-Bachman-Papineau
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 12-Wolfe-Wolfe vs 4-Wharram-Powell
  110          4.00   1.00 11-Hales-Burke vs 6-Fadel-Fadel
  130          5.00   0.00 10-Kemp-Burton vs 9-Kreslavskiy-Strizhevsky
        100    0.00   5.00 2-Alterman-Devaraj vs 7-Jones-Rivkin
         50    2.50   2.50 8-Task-Stogner vs 5-Reeves Jr-Nathan
         90    1.00   4.00 3-Small-Small vs 1-Bachman-Papineau
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 12-Wolfe-Wolfe vs 4-Wharram-Powell
  150          3.50   1.50 11-Hales-Burke vs 6-Fadel-Fadel
  140          2.00   3.00 10-Kemp-Burton vs 9-Kreslavskiy-Strizhevsky
  200          5.00   0.00 2-Alterman-Devaraj vs 7-Jones-Rivkin
         90    0.00   5.00 8-Task-Stogner vs 5-Reeves Jr-Nathan
  130          1.00   4.00 3-Small-Small vs 1-Bachman-Papineau
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 12-Wolfe-Wolfe vs 5-Reeves Jr-Nathan
  170          0.00   5.00 7-Jones-Rivkin vs 11-Hales-Burke
  620          3.50   1.50 1-Bachman-Papineau vs 10-Kemp-Burton
  200          1.00   4.00 3-Small-Small vs 8-Task-Stogner
  620          3.50   1.50 9-Kreslavskiy-Strizhevsky vs 6-Fadel-Fadel
  620          3.50   1.50 4-Wharram-Powell vs 2-Alterman-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  160          5.00   0.00 12-Wolfe-Wolfe vs 5-Reeves Jr-Nathan
  100          4.00   1.00 7-Jones-Rivkin vs 11-Hales-Burke
        400    1.50   3.50 1-Bachman-Papineau vs 10-Kemp-Burton
        400    1.50   3.50 3-Small-Small vs 8-Task-Stogner
        510    0.00   5.00 9-Kreslavskiy-Strizhevsky vs 6-Fadel-Fadel
   50          3.00   2.00 4-Wharram-Powell vs 2-Alterman-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 12-Wolfe-Wolfe vs 5-Reeves Jr-Nathan
        420    1.50   3.50 7-Jones-Rivkin vs 11-Hales-Burke
   50          4.50   0.50 1-Bachman-Papineau vs 10-Kemp-Burton
        420    1.50   3.50 3-Small-Small vs 8-Task-Stogner
        420    1.50   3.50 9-Kreslavskiy-Strizhevsky vs 6-Fadel-Fadel
        420    1.50   3.50 4-Wharram-Powell vs 2-Alterman-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 12-Wolfe-Wolfe vs 6-Fadel-Fadel
        120    4.50   0.50 8-Task-Stogner vs 11-Hales-Burke
        600    0.00   5.00 2-Alterman-Devaraj vs 10-Kemp-Burton
        120    4.50   0.50 4-Wharram-Powell vs 9-Kreslavskiy-Strizhevsky
        150    1.50   3.50 1-Bachman-Papineau vs 7-Jones-Rivkin
        150    1.50   3.50 5-Reeves Jr-Nathan vs 3-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.00   2.00 12-Wolfe-Wolfe vs 6-Fadel-Fadel
        490    3.00   2.00 8-Task-Stogner vs 11-Hales-Burke
        490    3.00   2.00 2-Alterman-Devaraj vs 10-Kemp-Burton
        490    3.00   2.00 4-Wharram-Powell vs 9-Kreslavskiy-Strizhevsky
        490    3.00   2.00 1-Bachman-Papineau vs 7-Jones-Rivkin
        990    0.00   5.00 5-Reeves Jr-Nathan vs 3-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.50   4.50 12-Wolfe-Wolfe vs 6-Fadel-Fadel
        480    5.00   0.00 8-Task-Stogner vs 11-Hales-Burke
       1010    0.50   4.50 2-Alterman-Devaraj vs 10-Kemp-Burton
        980    2.50   2.50 4-Wharram-Powell vs 9-Kreslavskiy-Strizhevsky
        980    2.50   2.50 1-Bachman-Papineau vs 7-Jones-Rivkin
        510    4.00   1.00 5-Reeves Jr-Nathan vs 3-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 12-Wolfe-Wolfe vs 7-Jones-Rivkin
        620    2.50   2.50 11-Hales-Burke vs 9-Kreslavskiy-Strizhevsky
        620    2.50   2.50 10-Kemp-Burton vs 3-Small-Small
        620    2.50   2.50 5-Reeves Jr-Nathan vs 1-Bachman-Papineau
        620    2.50   2.50 2-Alterman-Devaraj vs 8-Task-Stogner
        620    2.50   2.50 6-Fadel-Fadel vs 4-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 12-Wolfe-Wolfe vs 7-Jones-Rivkin
        400    0.00   5.00 11-Hales-Burke vs 9-Kreslavskiy-Strizhevsky
        200    1.50   3.50 10-Kemp-Burton vs 3-Small-Small
        100    4.00   1.00 5-Reeves Jr-Nathan vs 1-Bachman-Papineau
        200    1.50   3.50 2-Alterman-Devaraj vs 8-Task-Stogner
        100    4.00   1.00 6-Fadel-Fadel vs 4-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   2.50 12-Wolfe-Wolfe vs 7-Jones-Rivkin
        430    0.00   5.00 11-Hales-Burke vs 9-Kreslavskiy-Strizhevsky
        170    2.50   2.50 10-Kemp-Burton vs 3-Small-Small
        170    2.50   2.50 5-Reeves Jr-Nathan vs 1-Bachman-Papineau
        150    5.00   0.00 2-Alterman-Devaraj vs 8-Task-Stogner
        170    2.50   2.50 6-Fadel-Fadel vs 4-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 12-Wolfe-Wolfe vs 8-Task-Stogner
  430          2.50   2.50 11-Hales-Burke vs 1-Bachman-Papineau
  100          0.00   5.00 10-Kemp-Burton vs 4-Wharram-Powell
  430          2.50   2.50 6-Fadel-Fadel vs 2-Alterman-Devaraj
  430          2.50   2.50 3-Small-Small vs 9-Kreslavskiy-Strizhevsky
  430          2.50   2.50 7-Jones-Rivkin vs 5-Reeves Jr-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 12-Wolfe-Wolfe vs 8-Task-Stogner
        100    0.00   5.00 11-Hales-Burke vs 1-Bachman-Papineau
  620          2.50   2.50 10-Kemp-Burton vs 4-Wharram-Powell
  620          2.50   2.50 6-Fadel-Fadel vs 2-Alterman-Devaraj
  650          5.00   0.00 3-Small-Small vs 9-Kreslavskiy-Strizhevsky
  620          2.50   2.50 7-Jones-Rivkin vs 5-Reeves Jr-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.00   2.00 12-Wolfe-Wolfe vs 8-Task-Stogner
  480          1.00   4.00 11-Hales-Burke vs 1-Bachman-Papineau
  510          3.00   2.00 10-Kemp-Burton vs 4-Wharram-Powell
         50    0.00   5.00 6-Fadel-Fadel vs 2-Alterman-Devaraj
  980          5.00   0.00 3-Small-Small vs 9-Kreslavskiy-Strizhevsky
  510          3.00   2.00 7-Jones-Rivkin vs 5-Reeves Jr-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   5.00 12-Wolfe-Wolfe vs 9-Kreslavskiy-Strizhevsky
  480          5.00   0.00 2-Alterman-Devaraj vs 11-Hales-Burke
  450          2.50   2.50 5-Reeves Jr-Nathan vs 10-Kemp-Burton
  450          2.50   2.50 7-Jones-Rivkin vs 3-Small-Small
  450          2.50   2.50 4-Wharram-Powell vs 1-Bachman-Papineau
  450          2.50   2.50 8-Task-Stogner vs 6-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   5.00 12-Wolfe-Wolfe vs 9-Kreslavskiy-Strizhevsky
  150          2.50   2.50 2-Alterman-Devaraj vs 11-Hales-Burke
  200          5.00   0.00 5-Reeves Jr-Nathan vs 10-Kemp-Burton
  120          1.00   4.00 7-Jones-Rivkin vs 3-Small-Small
  180          4.00   1.00 4-Wharram-Powell vs 1-Bachman-Papineau
  150          2.50   2.50 8-Task-Stogner vs 6-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 12-Wolfe-Wolfe vs 9-Kreslavskiy-Strizhevsky
  400          1.00   4.00 2-Alterman-Devaraj vs 11-Hales-Burke
  430          3.00   2.00 5-Reeves Jr-Nathan vs 10-Kemp-Burton
  430          3.00   2.00 7-Jones-Rivkin vs 3-Small-Small
  430          3.00   2.00 4-Wharram-Powell vs 1-Bachman-Papineau
  460          5.00   0.00 8-Task-Stogner vs 6-Fadel-Fadel
----------------------------------------------------------------------

 

Return to DBAA Game Index
Return to Main DBAA Page