Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2008     |CLUB NO.>139659    | 08/06/2008 23:24
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L799565 Harriet Eaton-Morris   L284417 John Morris              A    3     .     .    112.87  52.25  0.50(A) 
 2 L004031 John Hassett           M373022 Sanjeev Pathak           B    .     .     .    100.39  46.48          
 3 P534736 Beatrice Kemp          L132854 Richard Burton           A    1     .     .    123.69  57.26  1.00(A) 
 4 3246221 Barry Kahanow          O031056 Trevor Lumb              C    .     .     .    107.52  49.78          
 5 Q013527 Michael Strizhevsky    Q118531 Mikhail Kreslavskiy      A    .     .     .    109.07  50.50          
 6 O840639 Raymond Spalding       Q062285 Christopher Smith        C    2     1     1    123.20  57.04  0.70(A) 
 7 L007634 Miles Duke             5091624 Sarah Caldwell           C    .     .     .     89.01  41.21          
 8 L581187 Martin Nathan          N675057 Walter Reeves Jr         B    .     .     .     99.53  46.08          
 9 J417053 Michelle Alterman      J417231 Charles Davis            A    .     .     .    103.80  48.06          
10 L162192 Jane Bachman           M131177 Dan Papineau             B    4     2     .    112.03  51.87  0.35(A) 
                                                          Totals                        1081.11       


NOTE: East-West Diamond Holdings Reversed on Board #19 

                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         7.94  6.81        2.88  5.69  2.88  2.88  2.88  0.06
         ----   50  -200   ---- -450  -430  -450  -450  -450  -500 

   2>         3.44  6.81        7.94  0.06  1.75  5.69  1.75  4.56
         ---- -150  -100   ----   50  -180  -170  -120  -170  -140 

   3>         5.69  1.19        2.31  5.69  0.06  5.69  5.69  5.69
         ---- -120  -200   ---- -150  -120  -210  -120  -120  -120 

   4>   5.13        0.63  5.13  5.13  5.13  5.13  0.63        5.13
        -100   ---- -110  -100  -100  -100  -100  -110   ---- -100 

   5>   1.75          4     4   6.81  6.81  0.06  1.75        6.81
        -400   ---- -130  -130    50    50  -430  -400   ----   50 

   6>   1.75        5.69  5.69  1.75  5.69  0.06  5.69        5.69
         400   ----  480   480   400   480   150   480   ----  480 

   7>   1.19  2.88        7.38        0.06  5.13  2.88  7.38  5.13
         -90    90   ----  200   ---- -200   100    90   200   100 

   8>   6.81  5.13        0.06        5.13  1.19  2.31  7.94  3.44
         510   480   ----  -50   ----  480   200   420   980   450 

   9>   7.94  5.69        1.75        1.75  5.69  1.75  1.75  5.69
         470  -120   ---- -150   ---- -150  -120  -150  -150  -120 

  10>   4.56  4.56  7.38        4.56  1.75  0.06  7.38  1.75      
         110   110   140   ----  110   100  -200   140   100   ----

  11>   4.56  1.19  6.81        5.69  7.94  2.88  2.88  0.06      
         300   130   610   ----  400   800   150   150   100   ----

  12>   7.94  4.56  4.56        6.81  0.06  2.31  4.56  1.19      
         100  -100  -100   ----   50  -200  -110  -100  -140   ----

  13>   6.81  7.94  4.56  1.75              4.56  0.06  4.56  1.75
        -630  -620  -640  -660   ----  ---- -640 -1110  -640  -660 

  14>   3.44  6.81  6.81  1.75              1.75  4.56  6.81  0.06
        -100   110   110  -150   ----  ---- -150   -50   110  -300 

  15>   2.88  0.06  5.69  6.81              7.94  2.88  2.88  2.88
        -430 -1100  -420  -400   ----  ----   50  -430  -430  -430 

  16>           4   1.19  2.31  5.69        0.06    4   7.94  6.81
         ----  110   -50    90   130   ---- -150   110   430   400 

  17>         4.56  0.06  4.56  1.19        4.56  4.56  4.56  7.94
         ----  400   -50   400   130   ----  400   400   400   420 

  18>         1.19  7.38  7.38  0.06        4.56  3.44  5.69  2.31
         ---- -170    50    50  -200   ---- -110  -130   -90  -140 

  19>     4     4     4     0     1     7-          4     4     7-
         110   110   110  -500  -250   200   ----  110   110   200 

  20>     1-    1-    3-    0     7     8           3-    5-    5-
        -660  -660  -630 -1400  -180   200   ---- -630  -600  -600 

  21>     8     0     5-    2     5-    5-          2     5-    2 
        -100  -300  -140  -170  -140  -140   ---- -170  -140  -170 

  22>   7.94  4.56  0.06  4.56  1.19  4.56              2.31  6.81
         200  -650 -1430  -650  -680  -650   ----  ---- -660   100 

  23>   3.44  3.44  3.44  3.44  3.44  7.94              3.44  3.44
         100   100   100   100   100   200   ----  ----  100   100 

  24>   3.44  1.19  5.69  4.56  6.81  7.94              1.19  1.19
        -400  -420  -170  -200    50   110   ----  ---- -420  -420 

  25>   0.06  3.44        3.44  3.44  3.44  6.81  7.94        3.44
       -1740  -990   ---- -990  -990  -990  -680  -100   ---- -990 

  26>   2.88  5.69        5.69  0.06  7.94  5.69  2.88        1.19
         -80   100   ----  100  -200   730   100   -80   ---- -110 

  27>   4.56  0.06        4.56  4.56  4.56  4.56  4.56        4.56
        -140  -530   ---- -140  -140  -140  -140  -140   ---- -140 

  28>   1.75  4.56  7.94  4.56  1.75  0.06  6.81        4.56      
          50   100   730   100    50  -100   110   ----  100   ----

  29>   1.75  6.25    4   6.25  7.94    4   0.06        1.75      
         630   690   660   690  1440   660   620   ----  630   ----

  30>   6.25  0.06  6.25  7.94  3.44  2.31  4.56        1.19      
         140  -300   140   530   100    50   110   ---- -140   ----









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2008     |CLUB NO.>139659    | 08/06/2008 23:24
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K660822 Robert Fendrick        N890373 J Wolfe                  A    2     .     .    119.08  55.13  0.70(A) 
 2 Q571767 James Satterfield      L960668 Phil Hook                B    .     .     .    109.58  50.73          
 3 L152820 Charles Lipman         M363965 Samuel Marks             A    .     .     .    106.17  49.15          
 4 K912074 Paul Wharram           J309382 George Powell            C    3     2     1    111.58  51.66  0.50(A) 
 5 Q198926 Gabriel Fadel          J921630 Ginny Fadel              B    1     1     .    119.45  55.30  1.00(A) 
 6 Q526664 Edward Foran           P371187 Nicolas Hammond          C    .     .     .     82.70  38.29          

 8 J298356 David Schulman         R116176 Steve Callaham           C    .     .     .    106.09  49.12          
 9 O681573 Michael White          K426625 Olin Hubert              A    4     .     .    111.08  51.43  0.35(A) 
10 P432445 Morris Williams        R182454 Bob Jones                B    .     .     .    106.45  49.28          
                                                          Totals                         972.18       


NOTE: East-West Diamond Holdings Reversed on Board #19 


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         2.31  0.06  5.13  1.19  5.13        5.13  5.13  7.94
         ----  430   -50   450   200   450   ----  450   450   500 

   2>         7.94  4.56  6.25  1.19  2.31        6.25  0.06  3.44
         ----  180   150   170   100   120   ----  170   -50   140 

   3>         2.31  2.31  7.94  6.81  2.31        2.31  5.69  2.31
         ----  120   120   210   200   120   ----  120   150   120 

   4>   2.88        2.88  7.38  7.38  2.88        2.88  2.88  2.88
         100   ----  100   110   110   100   ----  100   100   100 

   5>   6.25        7.94    4   6.25    4         1.19  1.19  1.19
         400   ----  430   130   400   130   ----  -50   -50   -50 

   6>   6.25        7.94  2.31  2.31  2.31        6.25  2.31  2.31
        -400   ---- -150  -480  -480  -480   ---- -400  -480  -480 

   7>   2.88  5.13        5.13  0.63  0.63        2.88  7.94  6.81
        -100   -90   ----  -90  -200  -200   ---- -100   200    90 

   8>   6.81  2.88        5.69  7.94  0.06        4.56  2.88  1.19
        -200  -480   ---- -420    50  -980   ---- -450  -480  -510 

   9>   2.31  2.31        6.25  6.25  6.25        2.31  6.25  0.06
         120   120   ----  150   150   150   ----  120   150  -470 

  10>   3.44  0.63  0.63        6.25  3.44        6.25  3.44  7.94
        -110  -140  -140   ---- -100  -110   ---- -100  -110   200 

  11>   6.81  5.13  1.19        7.94  2.31        0.06  3.44  5.13
        -130  -150  -610   ---- -100  -400   ---- -800  -300  -150 

  12>   3.44  3.44  3.44        6.81  1.19        7.94  0.06  5.69
         100   100   100   ----  140   -50   ----  200  -100   110 

  13>   7.94  3.44  3.44  6.25        6.25        1.19  3.44  0.06
        1110   640   640   660   ----  660   ----  630   640   620 

  14>   3.44  1.19  1.19  6.25        7.94        4.56  6.25  1.19
          50  -110  -110   150   ----  300   ----  100   150  -110 

  15>   5.13  2.31  5.13  1.19        5.13        5.13  0.06  7.94
         430   420   430   400   ----  430   ----  430   -50  1100 

  16>   6.81  0.06  5.69  1.19  2.31              7.94    4     4 
          50  -430   -90  -400  -130   ----  ----  150  -110  -110 

  17>   7.94  3.44  3.44  0.06  6.81              3.44  3.44  3.44
          50  -400  -400  -420  -130   ----  ---- -400  -400  -400 

  18>   0.63  2.31  0.63  5.69  7.94              3.44  6.81  4.56
         -50    90   -50   140   200   ----  ----  110   170   130 

  19>     4     8      -    7     4      -          4     4     4 
        -110   500  -200   250  -110  -200   ---- -110  -110  -110 

  20>     2-    8     2-    1     6-    0           6-    4-    4-
         600  1400   600   180   660  -200   ----  660   630   630 

  21>     2-    6     6     2-    0     2-          8     6     2-
         140   170   170   140   100   140   ----  300   170   140 

  22>   3.44  1.19  6.81  0.06  3.44  3.44              7.94  5.69
         650  -100   680  -200   650   650   ----  ---- 1430   660 

  23>   4.56  4.56  4.56  4.56  0.06  4.56              4.56  4.56
        -100  -100  -100  -100  -200  -100   ----  ---- -100  -100 

  24>   3.44  6.81  1.19  4.56  0.06  6.81              2.31  6.81
         200   420   -50   400  -110   420   ----  ----  170   420 

  25>   4.56  4.56  7.94  4.56  4.56  1.19        0.06        4.56
         990   990  1740   990   990   680   ----  100   ----  990 

  26>   6.81  7.94  5.13  0.06  2.31  2.31        5.13        2.31
         110   200    80  -730  -100  -100   ----   80   ---- -100 

  27>   3.44  3.44  3.44  3.44  7.94  3.44        3.44        3.44
         140   140   140   140   530   140   ----  140   ----  140 

  28>   6.25  6.25  7.94  3.44  1.19  0.06        3.44  3.44      
         -50   -50   100  -100  -110  -730   ---- -100  -100   ----

  29>   0.06  6.25    4   1.75  7.94    4         1.75  6.25      
       -1440  -630  -660  -690  -620  -660   ---- -690  -630   ----

  30>   4.56  1.75  5.69  7.94  3.44  1.75        0.06  6.81      
        -100  -140   -50   300  -110  -140   ---- -530   140   ----






DBAA Game, Wednesday Eve, August 6, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 2-Hassett-Pathak vs 3-Lipman-Marks
        200    6.81   1.19 3-Kemp-Burton vs 5-Fadel-Fadel
        450    2.88   5.13 5-Strizhevsky-Kreslavskiy vs 9-White-Hubert
        430    5.69   2.31 6-Spalding-Smith vs 2-Satterfield-Hook
        450    2.88   5.13 7-Duke-Caldwell vs 4-Wharram-Powell
        450    2.88   5.13 8-Nathan-Reeves Jr vs 6-Foran-Hammond
        450    2.88   5.13 9-Alterman-Davis vs 8-Schulman-Callaham
        500    0.06   7.94 10-Bachman-Papineau vs 10-Williams-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.44   4.56 2-Hassett-Pathak vs 3-Lipman-Marks
        100    6.81   1.19 3-Kemp-Burton vs 5-Fadel-Fadel
   50          7.94   0.06 5-Strizhevsky-Kreslavskiy vs 9-White-Hubert
        180    0.06   7.94 6-Spalding-Smith vs 2-Satterfield-Hook
        170    1.75   6.25 7-Duke-Caldwell vs 4-Wharram-Powell
        120    5.69   2.31 8-Nathan-Reeves Jr vs 6-Foran-Hammond
        170    1.75   6.25 9-Alterman-Davis vs 8-Schulman-Callaham
        140    4.56   3.44 10-Bachman-Papineau vs 10-Williams-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.69   2.31 2-Hassett-Pathak vs 3-Lipman-Marks
        200    1.19   6.81 3-Kemp-Burton vs 5-Fadel-Fadel
        150    2.31   5.69 5-Strizhevsky-Kreslavskiy vs 9-White-Hubert
        120    5.69   2.31 6-Spalding-Smith vs 2-Satterfield-Hook
        210    0.06   7.94 7-Duke-Caldwell vs 4-Wharram-Powell
        120    5.69   2.31 8-Nathan-Reeves Jr vs 6-Foran-Hammond
        120    5.69   2.31 9-Alterman-Davis vs 8-Schulman-Callaham
        120    5.69   2.31 10-Bachman-Papineau vs 10-Williams-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Eaton-Morris-Morris vs 1-Fendrick-Wolfe
        110    0.63   7.38 3-Kemp-Burton vs 4-Wharram-Powell
        100    5.13   2.88 4-Kahanow-Lumb vs 6-Foran-Hammond
        100    5.13   2.88 5-Strizhevsky-Kreslavskiy vs 8-Schulman-Callaham
        100    5.13   2.88 6-Spalding-Smith vs 10-Williams-Jones
        100    5.13   2.88 7-Duke-Caldwell vs 3-Lipman-Marks
        110    0.63   7.38 8-Nathan-Reeves Jr vs 5-Fadel-Fadel
        100    5.13   2.88 10-Bachman-Papineau vs 9-White-Hubert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.75   6.25 1-Eaton-Morris-Morris vs 1-Fendrick-Wolfe
        130    4.00   4.00 3-Kemp-Burton vs 4-Wharram-Powell
        130    4.00   4.00 4-Kahanow-Lumb vs 6-Foran-Hammond
   50          6.81   1.19 5-Strizhevsky-Kreslavskiy vs 8-Schulman-Callaham
   50          6.81   1.19 6-Spalding-Smith vs 10-Williams-Jones
        430    0.06   7.94 7-Duke-Caldwell vs 3-Lipman-Marks
        400    1.75   6.25 8-Nathan-Reeves Jr vs 5-Fadel-Fadel
   50          6.81   1.19 10-Bachman-Papineau vs 9-White-Hubert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.75   6.25 1-Eaton-Morris-Morris vs 1-Fendrick-Wolfe
  480          5.69   2.31 3-Kemp-Burton vs 4-Wharram-Powell
  480          5.69   2.31 4-Kahanow-Lumb vs 6-Foran-Hammond
  400          1.75   6.25 5-Strizhevsky-Kreslavskiy vs 8-Schulman-Callaham
  480          5.69   2.31 6-Spalding-Smith vs 10-Williams-Jones
  150          0.06   7.94 7-Duke-Caldwell vs 3-Lipman-Marks
  480          5.69   2.31 8-Nathan-Reeves Jr vs 5-Fadel-Fadel
  480          5.69   2.31 10-Bachman-Papineau vs 9-White-Hubert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.19   6.81 1-Eaton-Morris-Morris vs 10-Williams-Jones
   90          2.88   5.13 2-Hassett-Pathak vs 2-Satterfield-Hook
  200          7.38   0.63 4-Kahanow-Lumb vs 5-Fadel-Fadel
        200    0.06   7.94 6-Spalding-Smith vs 9-White-Hubert
  100          5.13   2.88 7-Duke-Caldwell vs 1-Fendrick-Wolfe
   90          2.88   5.13 8-Nathan-Reeves Jr vs 4-Wharram-Powell
  200          7.38   0.63 9-Alterman-Davis vs 6-Foran-Hammond
  100          5.13   2.88 10-Bachman-Papineau vs 8-Schulman-Callaham
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          6.81   1.19 1-Eaton-Morris-Morris vs 10-Williams-Jones
  480          5.13   2.88 2-Hassett-Pathak vs 2-Satterfield-Hook
         50    0.06   7.94 4-Kahanow-Lumb vs 5-Fadel-Fadel
  480          5.13   2.88 6-Spalding-Smith vs 9-White-Hubert
  200          1.19   6.81 7-Duke-Caldwell vs 1-Fendrick-Wolfe
  420          2.31   5.69 8-Nathan-Reeves Jr vs 4-Wharram-Powell
  980          7.94   0.06 9-Alterman-Davis vs 6-Foran-Hammond
  450          3.44   4.56 10-Bachman-Papineau vs 8-Schulman-Callaham
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          7.94   0.06 1-Eaton-Morris-Morris vs 10-Williams-Jones
        120    5.69   2.31 2-Hassett-Pathak vs 2-Satterfield-Hook
        150    1.75   6.25 4-Kahanow-Lumb vs 5-Fadel-Fadel
        150    1.75   6.25 6-Spalding-Smith vs 9-White-Hubert
        120    5.69   2.31 7-Duke-Caldwell vs 1-Fendrick-Wolfe
        150    1.75   6.25 8-Nathan-Reeves Jr vs 4-Wharram-Powell
        150    1.75   6.25 9-Alterman-Davis vs 6-Foran-Hammond
        120    5.69   2.31 10-Bachman-Papineau vs 8-Schulman-Callaham
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 1-Eaton-Morris-Morris vs 9-White-Hubert
  110          4.56   3.44 2-Hassett-Pathak vs 1-Fendrick-Wolfe
  140          7.38   0.63 3-Kemp-Burton vs 3-Lipman-Marks
  110          4.56   3.44 5-Strizhevsky-Kreslavskiy vs 6-Foran-Hammond
  100          1.75   6.25 6-Spalding-Smith vs 8-Schulman-Callaham
        200    0.06   7.94 7-Duke-Caldwell vs 10-Williams-Jones
  140          7.38   0.63 8-Nathan-Reeves Jr vs 2-Satterfield-Hook
  100          1.75   6.25 9-Alterman-Davis vs 5-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.56   3.44 1-Eaton-Morris-Morris vs 9-White-Hubert
  130          1.19   6.81 2-Hassett-Pathak vs 1-Fendrick-Wolfe
  610          6.81   1.19 3-Kemp-Burton vs 3-Lipman-Marks
  400          5.69   2.31 5-Strizhevsky-Kreslavskiy vs 6-Foran-Hammond
  800          7.94   0.06 6-Spalding-Smith vs 8-Schulman-Callaham
  150          2.88   5.13 7-Duke-Caldwell vs 10-Williams-Jones
  150          2.88   5.13 8-Nathan-Reeves Jr vs 2-Satterfield-Hook
  100          0.06   7.94 9-Alterman-Davis vs 5-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Eaton-Morris-Morris vs 9-White-Hubert
        100    4.56   3.44 2-Hassett-Pathak vs 1-Fendrick-Wolfe
        100    4.56   3.44 3-Kemp-Burton vs 3-Lipman-Marks
   50          6.81   1.19 5-Strizhevsky-Kreslavskiy vs 6-Foran-Hammond
        200    0.06   7.94 6-Spalding-Smith vs 8-Schulman-Callaham
        110    2.31   5.69 7-Duke-Caldwell vs 10-Williams-Jones
        100    4.56   3.44 8-Nathan-Reeves Jr vs 2-Satterfield-Hook
        140    1.19   6.81 9-Alterman-Davis vs 5-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.81   1.19 1-Eaton-Morris-Morris vs 8-Schulman-Callaham
        620    7.94   0.06 2-Hassett-Pathak vs 10-Williams-Jones
        640    4.56   3.44 3-Kemp-Burton vs 2-Satterfield-Hook
        660    1.75   6.25 4-Kahanow-Lumb vs 4-Wharram-Powell
        640    4.56   3.44 7-Duke-Caldwell vs 9-White-Hubert
       1110    0.06   7.94 8-Nathan-Reeves Jr vs 1-Fendrick-Wolfe
        640    4.56   3.44 9-Alterman-Davis vs 3-Lipman-Marks
        660    1.75   6.25 10-Bachman-Papineau vs 6-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Eaton-Morris-Morris vs 8-Schulman-Callaham
  110          6.81   1.19 2-Hassett-Pathak vs 10-Williams-Jones
  110          6.81   1.19 3-Kemp-Burton vs 2-Satterfield-Hook
        150    1.75   6.25 4-Kahanow-Lumb vs 4-Wharram-Powell
        150    1.75   6.25 7-Duke-Caldwell vs 9-White-Hubert
         50    4.56   3.44 8-Nathan-Reeves Jr vs 1-Fendrick-Wolfe
  110          6.81   1.19 9-Alterman-Davis vs 3-Lipman-Marks
        300    0.06   7.94 10-Bachman-Papineau vs 6-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.88   5.13 1-Eaton-Morris-Morris vs 8-Schulman-Callaham
       1100    0.06   7.94 2-Hassett-Pathak vs 10-Williams-Jones
        420    5.69   2.31 3-Kemp-Burton vs 2-Satterfield-Hook
        400    6.81   1.19 4-Kahanow-Lumb vs 4-Wharram-Powell
   50          7.94   0.06 7-Duke-Caldwell vs 9-White-Hubert
        430    2.88   5.13 8-Nathan-Reeves Jr vs 1-Fendrick-Wolfe
        430    2.88   5.13 9-Alterman-Davis vs 3-Lipman-Marks
        430    2.88   5.13 10-Bachman-Papineau vs 6-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 2-Hassett-Pathak vs 9-White-Hubert
         50    1.19   6.81 3-Kemp-Burton vs 1-Fendrick-Wolfe
   90          2.31   5.69 4-Kahanow-Lumb vs 3-Lipman-Marks
  130          5.69   2.31 5-Strizhevsky-Kreslavskiy vs 5-Fadel-Fadel
        150    0.06   7.94 7-Duke-Caldwell vs 8-Schulman-Callaham
  110          4.00   4.00 8-Nathan-Reeves Jr vs 10-Williams-Jones
  430          7.94   0.06 9-Alterman-Davis vs 2-Satterfield-Hook
  400          6.81   1.19 10-Bachman-Papineau vs 4-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.56   3.44 2-Hassett-Pathak vs 9-White-Hubert
         50    0.06   7.94 3-Kemp-Burton vs 1-Fendrick-Wolfe
  400          4.56   3.44 4-Kahanow-Lumb vs 3-Lipman-Marks
  130          1.19   6.81 5-Strizhevsky-Kreslavskiy vs 5-Fadel-Fadel
  400          4.56   3.44 7-Duke-Caldwell vs 8-Schulman-Callaham
  400          4.56   3.44 8-Nathan-Reeves Jr vs 10-Williams-Jones
  400          4.56   3.44 9-Alterman-Davis vs 2-Satterfield-Hook
  420          7.94   0.06 10-Bachman-Papineau vs 4-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.19   6.81 2-Hassett-Pathak vs 9-White-Hubert
   50          7.38   0.63 3-Kemp-Burton vs 1-Fendrick-Wolfe
   50          7.38   0.63 4-Kahanow-Lumb vs 3-Lipman-Marks
        200    0.06   7.94 5-Strizhevsky-Kreslavskiy vs 5-Fadel-Fadel
        110    4.56   3.44 7-Duke-Caldwell vs 8-Schulman-Callaham
        130    3.44   4.56 8-Nathan-Reeves Jr vs 10-Williams-Jones
         90    5.69   2.31 9-Alterman-Davis vs 2-Satterfield-Hook
        140    2.31   5.69 10-Bachman-Papineau vs 4-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Eaton-Morris-Morris vs 5-Fadel-Fadel
  110          4.00   4.00 2-Hassett-Pathak vs 8-Schulman-Callaham
  110          4.00   4.00 3-Kemp-Burton vs 10-Williams-Jones
        500    0.00   8.00 4-Kahanow-Lumb vs 2-Satterfield-Hook
        250    1.00   7.00 5-Strizhevsky-Kreslavskiy vs 4-Wharram-Powell
  200          7.50   0.50 6-Spalding-Smith vs 6-Foran-Hammond
  110          4.00   4.00 8-Nathan-Reeves Jr vs 9-White-Hubert
  110          4.00   4.00 9-Alterman-Davis vs 1-Fendrick-Wolfe
  200          7.50   0.50 10-Bachman-Papineau vs 3-Lipman-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   6.50 1-Eaton-Morris-Morris vs 5-Fadel-Fadel
        660    1.50   6.50 2-Hassett-Pathak vs 8-Schulman-Callaham
        630    3.50   4.50 3-Kemp-Burton vs 10-Williams-Jones
       1400    0.00   8.00 4-Kahanow-Lumb vs 2-Satterfield-Hook
        180    7.00   1.00 5-Strizhevsky-Kreslavskiy vs 4-Wharram-Powell
  200          8.00   0.00 6-Spalding-Smith vs 6-Foran-Hammond
        630    3.50   4.50 8-Nathan-Reeves Jr vs 9-White-Hubert
        600    5.50   2.50 9-Alterman-Davis vs 1-Fendrick-Wolfe
        600    5.50   2.50 10-Bachman-Papineau vs 3-Lipman-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 1-Eaton-Morris-Morris vs 5-Fadel-Fadel
        300    0.00   8.00 2-Hassett-Pathak vs 8-Schulman-Callaham
        140    5.50   2.50 3-Kemp-Burton vs 10-Williams-Jones
        170    2.00   6.00 4-Kahanow-Lumb vs 2-Satterfield-Hook
        140    5.50   2.50 5-Strizhevsky-Kreslavskiy vs 4-Wharram-Powell
        140    5.50   2.50 6-Spalding-Smith vs 6-Foran-Hammond
        170    2.00   6.00 8-Nathan-Reeves Jr vs 9-White-Hubert
        140    5.50   2.50 9-Alterman-Davis vs 1-Fendrick-Wolfe
        170    2.00   6.00 10-Bachman-Papineau vs 3-Lipman-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Eaton-Morris-Morris vs 4-Wharram-Powell
        650    4.56   3.44 2-Hassett-Pathak vs 6-Foran-Hammond
       1430    0.06   7.94 3-Kemp-Burton vs 9-White-Hubert
        650    4.56   3.44 4-Kahanow-Lumb vs 1-Fendrick-Wolfe
        680    1.19   6.81 5-Strizhevsky-Kreslavskiy vs 3-Lipman-Marks
