|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2008 |CLUB NO.>139659 | 08/21/2008 20:02
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . 103.00 47.69
2 Q526664 Edward Foran P371187 Nicolas Hammond B 3 1 . 126.50 58.56 0.50(A)
3 P534736 Beatrice Kemp L132854 Richard Burton A 1 . . 132.50 61.34 1.00(A)
4 J813420 Susan Wolfe Q598096 Allison Milhem C . . 1 104.50 48.38 0.24(C)
5 J417053 Michelle Alterman J417231 Charles Davis A 2 . . 129.50 59.95 0.70(A)
6 M395417 Anita Humfleet K426625 Olin Hubert A . . . 98.00 45.37
7 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B 4 2 . 120.50 55.79 0.35(A)
8 P732163 Chip Harrell N416884 Suseen Banks C . . . 96.50 44.68
9 L284417 John Morris L799565 Harriet Eaton-Morris A . . . 103.50 47.92
10 K385597 Joshua Small 2385570 Leona Small C . . . 65.50 30.32
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 8 3 4 - - 7 5 2
50 ---- 140 -100 -90 -150 -150 100 -50 -130
2> 1 8 7 2 4 3 5- 5- 0
-110 ---- 300 160 -100 80 50 110 110 -500
3> 8 4 4 6 7 1 4 1 1
-100 ---- -630 -630 -600 -130 -660 -630 -660 -660
4> 2 2 7- 2 6 5 2 7- 2
-100 -100 ---- 620 -100 170 140 -100 620 -100
5> 1 4 4 8 4 6- 0 6- 2
-200 -120 ---- -120 100 -120 50 -430 50 -150
6> 7- 2- 6 7- 2- 5 2- 2- 0
130 -50 ---- 110 130 -50 100 -50 -50 -100
7> 3 5- 7- 3 7- - - 3 5-
140 170 620 ---- 140 620 -100 -100 140 170
8> 5 7- 5 7- 2 5 2 2 0
-400 50 -400 ---- 50 -430 -400 -430 -430 -460
9> 3 6 3 8 6 6 1 3 0
400 430 400 ---- 460 430 430 -50 400 -100
10> 4 7 6 1- 1- 0 4 8 4
200 620 230 170 ---- 170 150 200 800 200
11> 7 7 1- 4- 1- 1- 4- 1- 7
-100 -100 -400 -150 ---- -400 -400 -150 -400 -100
12> - 8 5 5 - 5 3 7 2
-200 800 600 600 ---- -200 600 180 630 -100
13> 4 4 4 4 4 8 4 0 4
650 650 650 650 650 ---- 680 650 620 650
14> 0 7 8 3- 3- 3- 3- 3- 3-
-50 430 800 400 400 ---- 400 400 400 400
15> 4- 6- 6- - 4- - 2- 8 2-
-80 50 50 -140 -80 ---- -140 -110 180 -110
16> 7 7 4- 4- 7 2- 2- - -
140 140 -50 -50 140 -100 ---- -100 -500 -500
17> 4 4 1- 4 6 8 0 7 1-
-420 -420 -450 -420 50 200 ---- -460 100 -450
18> 4 4 4 4 4 4 4 4 4
650 650 650 650 650 650 ---- 650 650 650
19> 5 8 5 7 2- 5 - - 2-
120 210 120 150 110 120 -50 ---- -50 110
20> 4 0 4 8 4 4 4 4 4
630 600 630 660 630 630 630 ---- 630 630
21> 3- 5 1- 3- 0 6- 8 6- 1-
-800 -500 -940 -800 -1310 -440 -300 ---- -440 -940
22> 4 6- 6- 1- 4 0 8 1- 4
420 920 920 400 420 170 1380 400 ---- 420
23> 3 0 6 2 4- 4- 7- 7- 1
-100 -1100 130 -110 100 100 200 200 ---- -800
24> 3- 1 5- 1 7 8 5- 1 3-
-100 -150 -50 -150 110 130 -50 -150 ---- -100
25> 4 - 4 4 8 - 7 4 4
-650 -660 -650 -650 -210 -660 -620 -650 -650 ----
26> 3 - 5 2 7 4 7 7 -
-170 -650 130 -200 710 100 710 710 -650 ----
27> 1- 8 5- 1- 5- 1- 5- 5- 1-
-50 450 420 -50 420 -50 420 420 -50 ----
28> 4 7 4 4 1 8 4 4 0
---- 680 1050 680 680 300 1430 680 680 -110
29> 5- 5- 1- 5- 0 5- 5- 1- 5-
---- 680 680 650 680 -100 680 680 650 680
30> 5- - 5- - 5- 3 8 5- 2
---- 120 -110 120 -110 120 100 400 120 -100
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2008 |CLUB NO.>139659 | 08/21/2008 20:02
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 5682169 Harriet Davis P432445 Morris Williams A . . . 76.50 35.42
2 N996120 Maureen McGuire L960668 Phil Hook B 2 1 . 129.00 59.72 0.70(A)
3 O982425 Claudia Feagin L452204 Jack Feagin Jr A 3 . . 127.50 59.03 0.50(A)
4 O866344 Howard Litsky K281090 Miriam Litsky C . . . 103.00 47.69
5 O714714 Jim Stogner J759639 Connie Smilowitz A . . . 91.50 42.36
6 Q198926 Gabriel Fadel J921630 Ginny Fadel B . . . 73.50 34.03
7 L007634 Miles Duke J309382 George Powell C . . . 111.50 51.62
8 N065844 Edward Hales 9458344 Victor Galis C 4/5 2/3 1 117.50 54.40 0.29(B)
9 K660822 Robert Fendrick N890373 J Wolfe A 1 . . 132.50 61.34 1.00(A)
10 Q058881 Perry Alterman K380706 David Zeckets B 4/5 2/3 . 117.50 54.40 0.29(B)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7- 0 1 5 3 4 6 7-
-50 ---- 150 -140 -100 100 50 90 130 150
2> 7 5 0 2- 1 2- 6 8 4
110 ---- -50 -300 -110 -160 -110 100 500 -80
3> 0 7 4 4 4 7 2 7 1
100 ---- 660 630 630 630 660 600 660 130
4> 3 6 6 - - 6 6 2 6
-140 100 ---- 100 -620 -620 100 100 -170 100
5> 1- 4 8 4 1- 0 6 4 7
-50 120 ---- 430 120 -50 -100 150 120 200
6> 3 5- 5- 2 5- - 8 5- -
-100 50 ---- 50 -110 50 -130 100 50 -130
7> 2- 7- - 5 5 2- - 5 7-
-170 100 -620 ---- -140 -140 -170 -620 -140 100
8> - 6 3 6 - 8 6 3 3
-50 430 400 ---- 430 -50 460 430 400 400
9> 2 7 5 5 0 8 2 5 2
-430 50 -400 ---- -400 -460 100 -430 -400 -430
10> 4 2 0 6- 4 6- 4 8 1
-200 -230 -800 -170 ---- -200 -170 -200 -150 -620
11> 3- 6- 6- 3- 1 6- 1 6- 1
150 400 400 150 ---- 100 400 100 400 100
12> 5 3 1 3 6 7- 7- 3 0
-180 -600 -630 -600 ---- 100 200 200 -600 -800
13> 4 8 4 4 4 4 0 4 4
-650 -620 -650 -650 -650 ---- -650 -680 -650 -650
14> 0 4- 4- 4- 4- 8 4- 1 4-
-800 -400 -400 -400 -400 ---- 50 -400 -430 -400
15> 1- 0 7- 5- 3- 3- 7- 1- 5-
-50 -180 140 110 80 ---- 80 140 -50 110
16> 7- 3- 7- 1 1 5- 1 5- 3-
500 50 500 -140 -140 100 ---- -140 100 50
17> 1 4 6- 2 4 0 4 8 6-
-100 420 450 -50 420 -200 ---- 420 460 450
18> 4 4 4 4 4 4 4 4 4
-650 -650 -650 -650 -650 -650 ---- -650 -650 -650
19> 1 5- 5- 3 3 0 7- 3 7-
-150 -110 -110 -120 -120 -210 50 ---- -120 50
20> 0 4 4 4 4 8 4 4 4
-660 -630 -630 -630 -630 -600 -630 ---- -630 -630
21> 4- 6- 8 4- 1- 3 0 6- 1-
800 940 1310 800 440 500 300 ---- 940 440
22> 4 4 4 8 1- 0 1- 6- 6-
-420 -420 -420 -170 -920 -1380 -920 -400 ---- -400
23> 7 3- 5 3- 8 - 2 - 6
800 -100 100 -100 1100 -200 -130 -200 ---- 110
24> 4- 1 4- 0 7 2- 2- 7 7
100 -110 100 -130 150 50 50 150 ---- 150
25> 0 4 7- 7- 1 4 4 4 4
210 650 660 660 620 650 650 650 650 ----
26> 1 5 4 7- 1 3 1 6 7-
-710 170 -100 650 -710 -130 -710 200 650 ----
27> 2- 6- 6- 0 2- 2- 2- 6- 6-
-420 50 50 -450 -420 -420 -420 50 50 ----
28> 7 4 0 1 4 4 4 4 8
---- -300 -680 -1430 -1050 -680 -680 -680 -680 110
29> 8 2- 2- 2- 2- 6- 6- 2- 2-
---- 100 -680 -680 -680 -680 -650 -650 -680 -680
30> 2- 2- 5 7- 0 2- 2- 7- 6
---- -120 -120 -100 110 -400 -120 -120 110 100
DBAA Game, Wednesday Eve, August 20, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Reeves Jr-Nathan vs 1-Davis-Williams
140 8.00 0.00 3-Kemp-Burton vs 4-Litsky-Litsky
100 3.00 5.00 4-Wolfe-Milhem vs 6-Fadel-Fadel
90 4.00 4.00 5-Alterman-Davis vs 8-Hales-Galis
150 0.50 7.50 6-Humfleet-Hubert vs 10-Alterman-Zeckets
150 0.50 7.50 7-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
100 7.00 1.00 8-Harrell-Banks vs 5-Stogner-Smilowitz
50 5.00 3.00 9-Morris-Eaton-Morris vs 7-Duke-Powell
130 2.00 6.00 10-Small-Small vs 9-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Reeves Jr-Nathan vs 1-Davis-Williams
300 8.00 0.00 3-Kemp-Burton vs 4-Litsky-Litsky
160 7.00 1.00 4-Wolfe-Milhem vs 6-Fadel-Fadel
100 2.00 6.00 5-Alterman-Davis vs 8-Hales-Galis
80 4.00 4.00 6-Humfleet-Hubert vs 10-Alterman-Zeckets
50 3.00 5.00 7-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
110 5.50 2.50 8-Harrell-Banks vs 5-Stogner-Smilowitz
110 5.50 2.50 9-Morris-Eaton-Morris vs 7-Duke-Powell
500 0.00 8.00 10-Small-Small vs 9-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Reeves Jr-Nathan vs 1-Davis-Williams
630 4.00 4.00 3-Kemp-Burton vs 4-Litsky-Litsky
630 4.00 4.00 4-Wolfe-Milhem vs 6-Fadel-Fadel
600 6.00 2.00 5-Alterman-Davis vs 8-Hales-Galis
130 7.00 1.00 6-Humfleet-Hubert vs 10-Alterman-Zeckets
660 1.00 7.00 7-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
630 4.00 4.00 8-Harrell-Banks vs 5-Stogner-Smilowitz
660 1.00 7.00 9-Morris-Eaton-Morris vs 7-Duke-Powell
660 1.00 7.00 10-Small-Small vs 9-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Reeves Jr-Nathan vs 10-Alterman-Zeckets
100 2.00 6.00 2-Foran-Hammond vs 2-McGuire-Hook
620 7.50 0.50 4-Wolfe-Milhem vs 5-Stogner-Smilowitz
100 2.00 6.00 5-Alterman-Davis vs 7-Duke-Powell
170 6.00 2.00 6-Humfleet-Hubert vs 9-Fendrick-Wolfe
140 5.00 3.00 7-Strizhevsky-Kreslavskiy vs 1-Davis-Williams
100 2.00 6.00 8-Harrell-Banks vs 4-Litsky-Litsky
620 7.50 0.50 9-Morris-Eaton-Morris vs 6-Fadel-Fadel
100 2.00 6.00 10-Small-Small vs 8-Hales-Galis
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Reeves Jr-Nathan vs 10-Alterman-Zeckets
120 4.00 4.00 2-Foran-Hammond vs 2-McGuire-Hook
120 4.00 4.00 4-Wolfe-Milhem vs 5-Stogner-Smilowitz
100 8.00 0.00 5-Alterman-Davis vs 7-Duke-Powell
120 4.00 4.00 6-Humfleet-Hubert vs 9-Fendrick-Wolfe
50 6.50 1.50 7-Strizhevsky-Kreslavskiy vs 1-Davis-Williams
430 0.00 8.00 8-Harrell-Banks vs 4-Litsky-Litsky
50 6.50 1.50 9-Morris-Eaton-Morris vs 6-Fadel-Fadel
150 2.00 6.00 10-Small-Small vs 8-Hales-Galis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 0.50 1-Reeves Jr-Nathan vs 10-Alterman-Zeckets
50 2.50 5.50 2-Foran-Hammond vs 2-McGuire-Hook
110 6.00 2.00 4-Wolfe-Milhem vs 5-Stogner-Smilowitz
130 7.50 0.50 5-Alterman-Davis vs 7-Duke-Powell
50 2.50 5.50 6-Humfleet-Hubert vs 9-Fendrick-Wolfe
100 5.00 3.00 7-Strizhevsky-Kreslavskiy vs 1-Davis-Williams
50 2.50 5.50 8-Harrell-Banks vs 4-Litsky-Litsky
50 2.50 5.50 9-Morris-Eaton-Morris vs 6-Fadel-Fadel
100 0.00 8.00 10-Small-Small vs 8-Hales-Galis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Reeves Jr-Nathan vs 9-Fendrick-Wolfe
170 5.50 2.50 2-Foran-Hammond vs 1-Davis-Williams
620 7.50 0.50 3-Kemp-Burton vs 3-Feagin-Feagin Jr
140 3.00 5.00 5-Alterman-Davis vs 6-Fadel-Fadel
620 7.50 0.50 6-Humfleet-Hubert vs 8-Hales-Galis
100 0.50 7.50 7-Strizhevsky-Kreslavskiy vs 10-Alterman-Zeckets
100 0.50 7.50 8-Harrell-Banks vs 2-McGuire-Hook
140 3.00 5.00 9-Morris-Eaton-Morris vs 5-Stogner-Smilowitz
170 5.50 2.50 10-Small-Small vs 7-Duke-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 3.00 1-Reeves Jr-Nathan vs 9-Fendrick-Wolfe
50 7.50 0.50 2-Foran-Hammond vs 1-Davis-Williams
400 5.00 3.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
50 7.50 0.50 5-Alterman-Davis vs 6-Fadel-Fadel
430 2.00 6.00 6-Humfleet-Hubert vs 8-Hales-Galis
400 5.00 3.00 7-Strizhevsky-Kreslavskiy vs 10-Alterman-Zeckets
430 2.00 6.00 8-Harrell-Banks vs 2-McGuire-Hook
430 2.00 6.00 9-Morris-Eaton-Morris vs 5-Stogner-Smilowitz
460 0.00 8.00 10-Small-Small vs 7-Duke-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 5.00 1-Reeves Jr-Nathan vs 9-Fendrick-Wolfe
430 6.00 2.00 2-Foran-Hammond vs 1-Davis-Williams
400 3.00 5.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
460 8.00 0.00 5-Alterman-Davis vs 6-Fadel-Fadel
430 6.00 2.00 6-Humfleet-Hubert vs 8-Hales-Galis
430 6.00 2.00 7-Strizhevsky-Kreslavskiy vs 10-Alterman-Zeckets
50 1.00 7.00 8-Harrell-Banks vs 2-McGuire-Hook
400 3.00 5.00 9-Morris-Eaton-Morris vs 5-Stogner-Smilowitz
100 0.00 8.00 10-Small-Small vs 7-Duke-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Reeves Jr-Nathan vs 8-Hales-Galis
620 7.00 1.00 2-Foran-Hammond vs 10-Alterman-Zeckets
230 6.00 2.00 3-Kemp-Burton vs 2-McGuire-Hook
170 1.50 6.50 4-Wolfe-Milhem vs 4-Litsky-Litsky
170 1.50 6.50 6-Humfleet-Hubert vs 7-Duke-Powell
150 0.00 8.00 7-Strizhevsky-Kreslavskiy vs 9-Fendrick-Wolfe
200 4.00 4.00 8-Harrell-Banks vs 1-Davis-Williams
800 8.00 0.00 9-Morris-Eaton-Morris vs 3-Feagin-Feagin Jr
200 4.00 4.00 10-Small-Small vs 6-Fadel-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Reeves Jr-Nathan vs 8-Hales-Galis
100 7.00 1.00 2-Foran-Hammond vs 10-Alterman-Zeckets
400 1.50 6.50 3-Kemp-Burton vs 2-McGuire-Hook
150 4.50 3.50 4-Wolfe-Milhem vs 4-Litsky-Litsky
400 1.50 6.50 6-Humfleet-Hubert vs 7-Duke-Powell
400 1.50 6.50 7-Strizhevsky-Kreslavskiy vs 9-Fendrick-Wolfe
150 4.50 3.50 8-Harrell-Banks vs 1-Davis-Williams
400 1.50 6.50 9-Morris-Eaton-Morris vs 3-Feagin-Feagin Jr
100 7.00 1.00 10-Small-Small vs 6-Fadel-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Reeves Jr-Nathan vs 8-Hales-Galis
800 8.00 0.00 2-Foran-Hammond vs 10-Alterman-Zeckets
600 5.00 3.00 3-Kemp-Burton vs 2-McGuire-Hook
600 5.00 3.00 4-Wolfe-Milhem vs 4-Litsky-Litsky
200 0.50 7.50 6-Humfleet-Hubert vs 7-Duke-Powell
600 5.00 3.00 7-Strizhevsky-Kreslavskiy vs 9-Fendrick-Wolfe
180 3.00 5.00 8-Harrell-Banks vs 1-Davis-Williams
630 7.00 1.00 9-Morris-Eaton-Morris vs 3-Feagin-Feagin Jr
100 2.00 6.00 10-Small-Small vs 6-Fadel-Fadel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Reeves Jr-Nathan vs 7-Duke-Powell
650 4.00 4.00 2-Foran-Hammond vs 9-Fendrick-Wolfe
650 4.00 4.00 3-Kemp-Burton vs 1-Davis-Williams
650 4.00 4.00 4-Wolfe-Milhem vs 3-Feagin-Feagin Jr
650 4.00 4.00 5-Alterman-Davis vs 5-Stogner-Smilowitz
680 8.00 0.00 7-Strizhevsky-Kreslavskiy vs 8-Hales-Galis
650 4.00 4.00 8-Harrell-Banks vs 10-Alterman-Zeckets
620 0.00 8.00 9-Morris-Eaton-Morris vs 2-McGuire-Hook
650 4.00 4.00 10-Small-Small vs 4-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Reeves Jr-Nathan vs 7-Duke-Powell
430 7.00 1.00 2-Foran-Hammond vs 9-Fendrick-Wolfe
800 8.00 0.00 3-Kemp-Burton vs 1-Davis-Williams
400 3.50 4.50 4-Wolfe-Milhem vs 3-Feagin-Feagin Jr
400 3.50 4.50 5-Alterman-Davis vs 5-Stogner-Smilowitz
400 3.50 4.50 7-Strizhevsky-Kreslavskiy vs 8-Hales-Galis
400 3.50 4.50 8-Harrell-Banks vs 10-Alterman-Zeckets
400 3.50 4.50 9-Morris-Eaton-Morris vs 2-McGuire-Hook
400 3.50 4.50 10-Small-Small vs 4-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.50 3.50 1-Reeves Jr-Nathan vs 7-Duke-Powell
50 6.50 1.50 2-Foran-Hammond vs 9-Fendrick-Wolfe
50 6.50 1.50 3-Kemp-Burton vs 1-Davis-Williams
140 0.50 7.50 4-Wolfe-Milhem vs 3-Feagin-Feagin Jr
80 4.50 3.50 5-Alterman-Davis vs 5-Stogner-Smilowitz
140 0.50 7.50 7-Strizhevsky-Kreslavskiy vs 8-Hales-Galis
110 2.50 5.50 8-Harrell-Banks vs 10-Alterman-Zeckets
180 8.00 0.00 9-Morris-Eaton-Morris vs 2-McGuire-Hook
110 2.50 5.50 10-Small-Small vs 4-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Reeves Jr-Nathan vs 5-Stogner-Smilowitz
140 7.00 1.00 2-Foran-Hammond vs 8-Hales-Galis
50 4.50 3.50 3-Kemp-Burton vs 10-Alterman-Zeckets
50 4.50 3.50 4-Wolfe-Milhem vs 2-McGuire-Hook
140 7.00 1.00 5-Alterman-Davis vs 4-Litsky-Litsky
100 2.50 5.50 6-Humfleet-Hubert vs 6-Fadel-Fadel
100 2.50 5.50 8-Harrell-Banks vs 9-Fendrick-Wolfe
500 0.50 7.50 9-Morris-Eaton-Morris vs 1-Davis-Williams
500 0.50 7.50 10-Small-Small vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Reeves Jr-Nathan vs 5-Stogner-Smilowitz
420 4.00 4.00 2-Foran-Hammond vs 8-Hales-Galis
450 1.50 6.50 3-Kemp-Burton vs 10-Alterman-Zeckets
420 4.00 4.00 4-Wolfe-Milhem vs 2-McGuire-Hook
50 6.00 2.00 5-Alterman-Davis vs 4-Litsky-Litsky
200 8.00 0.00 6-Humfleet-Hubert vs 6-Fadel-Fadel
460 0.00 8.00 8-Harrell-Banks vs 9-Fendrick-Wolfe
100 7.00 1.00 9-Morris-Eaton-Morris vs 1-Davis-Williams
450 1.50 6.50 10-Small-Small vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Reeves Jr-Nathan vs 5-Stogner-Smilowitz
650 4.00 4.00 2-Foran-Hammond vs 8-Hales-Galis
650 4.00 4.00 3-Kemp-Burton vs 10-Alterman-Zeckets
650 4.00 4.00 4-Wolfe-Milhem vs 2-McGuire-Hook
650 4.00 4.00 5-Alterman-Davis vs 4-Litsky-Litsky
650 4.00 4.00 6-Humfleet-Hubert vs 6-Fadel-Fadel
650 4.00 4.00 8-Harrell-Banks vs 9-Fendrick-Wolfe
650 4.00 4.00 9-Morris-Eaton-Morris vs 1-Davis-Williams
650 4.00 4.00 10-Small-Small vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 1-Reeves Jr-Nathan vs 4-Litsky-Litsky
210 8.00 0.00 2-Foran-Hammond vs 6-Fadel-Fadel
120 5.00 3.00 3-Kemp-Burton vs 9-Fendrick-Wolfe
150 7.00 1.00 4-Wolfe-Milhem vs 1-Davis-Williams
110 2.50 5.50 5-Alterman-Davis vs 3-Feagin-Feagin Jr
120 5.00 3.00 6-Humfleet-Hubert vs 5-Stogner-Smilowitz
50 0.50 7.50 7-Strizhevsky-Kreslavskiy vs 7-Duke-Powell
50 0.50 7.50 9-Morris-Eaton-Morris vs 10-Alterman-Zeckets
110 2.50 5.50 10-Small-Small vs 2-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Reeves Jr-Nathan vs 4-Litsky-Litsky
600 0.00 8.00 2-Foran-Hammond vs 6-Fadel-Fadel
630 4.00 4.00 3-Kemp-Burton vs 9-Fendrick-Wolfe
660 8.00 0.00 4-Wolfe-Milhem vs 1-Davis-Williams
630 4.00 4.00 5-Alterman-Davis vs 3-Feagin-Feagin Jr
630 4.00 4.00 6-Humfleet-Hubert vs 5-Stogner-Smilowitz
630 4.00 4.00 7-Strizhevsky-Kreslavskiy vs 7-Duke-Powell
630 4.00 4.00 9-Morris-Eaton-Morris vs 10-Alterman-Zeckets
630 4.00 4.00 10-Small-Small vs 2-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.50 4.50 1-Reeves Jr-Nathan vs 4-Litsky-Litsky
500 5.00 3.00 2-Foran-Hammond vs 6-Fadel-Fadel
940 1.50 6.50 3-Kemp-Burton vs 9-Fendrick-Wolfe
800 3.50 4.50 4-Wolfe-Milhem vs 1-Davis-Williams
1310 0.00 8.00 5-Alterman-Davis vs 3-Feagin-Feagin Jr
440 6.50 1.50 6-Humfleet-Hubert vs 5-Stogner-Smilowitz
300 8.00 0.00 7-Strizhevsky-Kreslavskiy vs 7-Duke-Powell
440 6.50 1.50 9-Morris-Eaton-Morris vs 10-Alterman-Zeckets
940 1.50 6.50 10-Small-Small vs 2-McGuire-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Reeves Jr-Nathan vs 3-Feagin-Feagin Jr
920 6.50 1.50 2-Foran-Hammond vs 5-Stogner-Smilowitz
920 6.50 1.50 3-Kemp-Burton vs 7-Duke-Powell
400 1.50 6.50 4-Wolfe-Milhem vs 10-Alterman-Zeckets
420 4.00 4.00 5-Alterman-Davis vs 2-McGuire-Hook
170 0.00 8.00 6-Humfleet-Hubert vs 4-Litsky-Litsky
1380 8.00 0.00 7-Strizhevsky-Kreslavskiy vs 6-Fadel-Fadel
400 1.50 6.50 8-Harrell-Banks vs 8-Hales-Galis
420 4.00 4.00 10-Small-Small vs 1-Davis-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Reeves Jr-Nathan vs 3-Feagin-Feagin Jr
1100 0.00 8.00 2-Foran-Hammond vs 5-Stogner-Smilowitz
130 6.00 2.00 3-Kemp-Burton vs 7-Duke-Powell
110 2.00 6.00 4-Wolfe-Milhem vs 10-Alterman-Zeckets
100 4.50 3.50 5-Alterman-Davis vs 2-McGuire-Hook
100 4.50 3.50 6-Humfleet-Hubert vs 4-Litsky-Litsky
200 7.50 0.50 7-Strizhevsky-Kreslavskiy vs 6-Fadel-Fadel
200 7.50 0.50 8-Harrell-Banks vs 8-Hales-Galis
800 1.00 7.00 10-Small-Small vs 1-Davis-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Reeves Jr-Nathan vs 3-Feagin-Feagin Jr
150 1.00 7.00 2-Foran-Hammond vs 5-Stogner-Smilowitz
50 5.50 2.50 3-Kemp-Burton vs 7-Duke-Powell
150 1.00 7.00 4-Wolfe-Milhem vs 10-Alterman-Zeckets
110 7.00 1.00 5-Alterman-Davis vs 2-McGuire-Hook
