|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2008 |SANCTION>L810114A | 10/29/2008 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2750/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L162192 Jane Bachman M131177 Dan Papineau A . . . | . . . 68.50 40.77
2 N890373 J Wolfe J813420 Susan Wolfe B . 4 . | 3 2 . 93.00 55.36 0.80(OB)
3 P534736 Beatrice Kemp L132854 Richard Burton A . . . | . . . 80.00 47.62
4 P732163 Chip Harrell N416884 Suseen Banks C . . . | . . . 75.50 44.94
5 N996120 Maureen McGuire L960668 Phil Hook A . . . | . . . 81.00 48.21
6 J759639 Connie Smilowitz L600939 Arlene Conway B . . . | . . . 75.00 44.64
7 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A 1 . . | 1 . . 104.50 62.20 2.55(OA)
8 R116176 Steve Callaham J298356 David Schulman C 4 2 2 | 2 1 1 94.50 56.25 1.42(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 1- 5 1- 6 4
-400 ---- -400 -400 -150 -400 100 -300
2> 0 1 5 4 6 2- 2-
-400 ---- -200 50 -130 100 -150 -150
3> 1- 3- 3- 5- 1- 5- 0
120 ---- 150 150 400 120 400 110
4> 3 3 - 5- - 5- 3
650 ---- 650 620 680 620 680 650
5> 3 2 0 1 4 6 5
50 -120 ---- -200 -140 100 670 300
6> 5 2 4 - - 6 3
480 -100 ---- 450 -620 -620 750 200
7> - 3- 3- 6 - 3- 3-
-100 620 ---- 620 630 -100 620 620
8> 1 6 4 0 2 5 3
-150 100 ---- -50 -300 -110 50 -100
9> 5 5 - 2 5 3 -
200 200 -150 ---- -120 200 -50 -150
10> 2 6 2 0 5 2 4
-200 140 -200 ---- -930 100 -200 -100
11> 1- 5 1- 4 1- 1- 6
110 150 110 ---- 130 110 110 500
12> 2 5 2 0 4 2 6
-130 50 -130 ---- -150 -120 -130 140
13> 3- 3- 3- 0 3- 3- 3-
630 630 630 600 ---- 630 630 630
14> 4 3 6 - 2 5 -
300 170 500 -50 ---- 50 420 -50
15> 2 5- 4 3 5- 0 1
-100 140 110 100 ---- 140 -530 -200
16> 2 5 2 2 2 6 2
-650 -630 -650 -650 ---- -650 100 -650
17> 5 1- 5 1- 1- 1- 5
-490 -990 -490 -990 -990 ---- -990 -490
18> 1 3- 3- 6 3- 0 3-
-170 -140 -140 -110 -140 ---- -400 -140
19> 2 2 6 2 2 5 2
-650 -650 200 -650 -650 ---- -500 -650
20> 4 2- 6 1 5 0 2-
-120 -150 100 -180 -90 ---- -300 -150
21> 1- 3- 5 6 1- 0 3-
-430 -400 -190 -170 -430 -460 ---- -400
22> 2- 2- 0 2- 2- 6 5
-650 -650 -680 -650 -650 -200 ---- -620
23> 2- 4- - - 6 2- 4-
110 120 90 90 140 110 ---- 120
24> 4 4 0 6 1- 1- 4
100 100 -50 150 50 50 ---- 100
25> 5 1- 1- 0 6 3- 3-
200 110 110 -100 300 140 140 ----
26> 0 2- 4 5- 5- 2- 1
-400 -200 -100 100 100 -200 -300 ----
27> 0 1 2 5 3 5 5
-50 50 100 420 300 420 420 ----
28> 3- 0 3- 3- 3- 3- 3-
680 650 680 680 680 680 680 ----
29> 1 3 5- 1 1 5- 4
---- 710 1370 1460 710 710 1460 1430
30> 6 2- 0 1 2- 5 4
---- 300 -300 -500 -430 -300 100 -130
31> 3- 5 1 2 0 6 3-
---- -150 -130 -430 -400 -460 140 -150
32> 2 2 2 2 2 5- 5-
---- 450 450 450 450 450 480 480
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2008 |SANCTION>L810114A | 10/29/2008 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2750/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5091624 Sarah Caldwell P371187 Nicolas Hammond C . . . | . . . 68.00 40.48
2 J511386 Denis Taneri J511394 Betty Taneri B . . . | . . . 88.00 52.38
3 M558693 Mason Davis O809782 Frank Zachman C 5 3 . | 3 2 2 94.00 55.95 1.06(OB)
4 M045025 Aziz Yilmaz 5920671 Garry Williams C 2 1 1 | 1 1 1 99.00 58.93 1.91(OA)
5 Q058881 Perry Alterman K380706 David Zeckets A . . . | . . . 67.00 39.88
6 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . | . . . 82.50 49.11
7 J479989 Harold Task O714714 Jim Stogner A 3 . . | 2 . . 96.50 57.44 1.43(OA)
8 J309382 George Powell K912074 Paul Wharram C . . . | . . . 77.00 45.83
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 4- 0 4- 2 1
400 ---- 400 400 -100 400 300 150
2> 6 0 5 3- 1 3- 2
400 ---- -100 200 150 -50 150 130
3> 4- 4- 2- - 2- 6 -
-120 ---- -120 -150 -400 -150 -110 -400
4> 3 5- 3 - 5- 3 -
-650 ---- -620 -650 -680 -620 -650 -680
5> 2 4 0 6 1 5 3
-100 120 ---- -670 200 -300 140 -50
6> 5- 4 0 2 3 5- 1
620 100 ---- -750 -450 -200 620 -480
7> 5- 2- 2- 2- 2- 0 5-
100 -620 ---- -620 -620 -620 -630 100
8> 4 0 1 2 3 6 5
110 -100 ---- -50 50 100 300 150
9> 1 3 5- 5- 4 1 1
-200 50 150 ---- 150 120 -200 -200
10> 0 4 4 2 6 4 1
-140 200 200 ---- 100 930 200 -100
11> 1 4- 4- 0 2 4- 4-
-150 -110 -110 ---- -500 -130 -110 -110
12> 1 4 4 0 6 4 2
-50 130 130 ---- -140 150 130 120
13> 2- 2- 2- 6 2- 2- 2-
-630 -630 -630 -600 ---- -630 -630 -630
14> 1 0 5- 5- 2 4 3
-420 -500 50 50 ---- -300 -50 -170
15> 6 2 5 3 4 - -
530 -110 200 -100 ---- 100 -140 -140
16> 0 4 4 4 4 4 1
-100 650 650 650 ---- 650 650 630
17> 1 1 4- 1 4- 4- 4-
490 490 990 490 990 ---- 990 990
18> 2- 2- 0 5 2- 2- 6
140 140 110 170 140 ---- 140 400
19> 0 4 4 4 4 4 1
-200 650 650 650 650 ---- 650 500
20> 0 3- 5 2 1 3- 6
-100 150 180 120 90 ---- 150 300
21> 2- 0 4- 4- 2- 6 1
400 170 430 430 400 460 ---- 190
22> 1 3- 3- 3- 3- 0 6
620 650 650 650 650 200 ---- 680
23> 1- 5- 3- 0 1- 3- 5-
-120 -90 -110 -140 -120 -110 ---- -90
24> 2 0 2 4- 2 4- 6
-100 -150 -100 -50 -100 -50 ---- 50
25> 6 1 0 4- 2- 4- 2-
100 -200 -300 -110 -140 -110 -140 ----
26> - 6 - 3- 3- 2 5
-100 400 -100 200 200 100 300 ----
27> 1 6 3 5 1 4 1
-420 50 -300 -50 -420 -100 -420 ----
28> 2- 2- 2- 6 2- 2- 2-
-680 -680 -680 -650 -680 -680 -680 ----
29> 5 5 5 3 - - 2
---- -710 -710 -710 -1370 -1460 -1460 -1430
30> 5 0 3- 3- 1 6 2
---- 430 -300 300 300 -100 500 130
31> 4 2- 6 1 0 5 2-
---- 400 150 460 130 -140 430 150
32> 4 4 4 4 - 4 -
---- -450 -450 -450 -450 -480 -450 -480
DBAA Game, Wednesday Eve, October 29, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 1-Bachman-Papineau vs 1-Caldwell-Hammond
400 1.50 4.50 3-Kemp-Burton vs 4-Yilmaz-Williams
400 1.50 4.50 4-Harrell-Banks vs 6-Reeves Jr-Nathan
150 5.00 1.00 5-McGuire-Hook vs 8-Powell-Wharram
400 1.50 4.50 6-Smilowitz-Conway vs 3-Davis-Zachman
100 6.00 0.00 7-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
300 4.00 2.00 8-Callaham-Schulman vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-Bachman-Papineau vs 1-Caldwell-Hammond
200 1.00 5.00 3-Kemp-Burton vs 4-Yilmaz-Williams
50 5.00 1.00 4-Harrell-Banks vs 6-Reeves Jr-Nathan
130 4.00 2.00 5-McGuire-Hook vs 8-Powell-Wharram
100 6.00 0.00 6-Smilowitz-Conway vs 3-Davis-Zachman
150 2.50 3.50 7-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
150 2.50 3.50 8-Callaham-Schulman vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 4.50 1-Bachman-Papineau vs 1-Caldwell-Hammond
150 3.50 2.50 3-Kemp-Burton vs 4-Yilmaz-Williams
150 3.50 2.50 4-Harrell-Banks vs 6-Reeves Jr-Nathan
400 5.50 0.50 5-McGuire-Hook vs 8-Powell-Wharram
120 1.50 4.50 6-Smilowitz-Conway vs 3-Davis-Zachman
400 5.50 0.50 7-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
110 0.00 6.00 8-Callaham-Schulman vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Bachman-Papineau vs 1-Caldwell-Hammond
650 3.00 3.00 3-Kemp-Burton vs 4-Yilmaz-Williams
620 0.50 5.50 4-Harrell-Banks vs 6-Reeves Jr-Nathan
680 5.50 0.50 5-McGuire-Hook vs 8-Powell-Wharram
620 0.50 5.50 6-Smilowitz-Conway vs 3-Davis-Zachman
680 5.50 0.50 7-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
650 3.00 3.00 8-Callaham-Schulman vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Bachman-Papineau vs 8-Powell-Wharram
120 2.00 4.00 2-Wolfe-Wolfe vs 2-Taneri-Taneri
200 0.00 6.00 4-Harrell-Banks vs 5-Alterman-Zeckets
140 1.00 5.00 5-McGuire-Hook vs 7-Task-Stogner
100 4.00 2.00 6-Smilowitz-Conway vs 1-Caldwell-Hammond
670 6.00 0.00 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Williams
300 5.00 1.00 8-Callaham-Schulman vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 1.00 1-Bachman-Papineau vs 8-Powell-Wharram
100 2.00 4.00 2-Wolfe-Wolfe vs 2-Taneri-Taneri
450 4.00 2.00 4-Harrell-Banks vs 5-Alterman-Zeckets
620 0.50 5.50 5-McGuire-Hook vs 7-Task-Stogner
620 0.50 5.50 6-Smilowitz-Conway vs 1-Caldwell-Hammond
750 6.00 0.00 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Williams
200 3.00 3.00 8-Callaham-Schulman vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Bachman-Papineau vs 8-Powell-Wharram
620 3.50 2.50 2-Wolfe-Wolfe vs 2-Taneri-Taneri
620 3.50 2.50 4-Harrell-Banks vs 5-Alterman-Zeckets
630 6.00 0.00 5-McGuire-Hook vs 7-Task-Stogner
100 0.50 5.50 6-Smilowitz-Conway vs 1-Caldwell-Hammond
620 3.50 2.50 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Williams
620 3.50 2.50 8-Callaham-Schulman vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Bachman-Papineau vs 8-Powell-Wharram
100 6.00 0.00 2-Wolfe-Wolfe vs 2-Taneri-Taneri
50 4.00 2.00 4-Harrell-Banks vs 5-Alterman-Zeckets
300 0.00 6.00 5-McGuire-Hook vs 7-Task-Stogner
110 2.00 4.00 6-Smilowitz-Conway vs 1-Caldwell-Hammond
50 5.00 1.00 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Williams
100 3.00 3.00 8-Callaham-Schulman vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Bachman-Papineau vs 7-Task-Stogner
200 5.00 1.00 2-Wolfe-Wolfe vs 1-Caldwell-Hammond
150 0.50 5.50 3-Kemp-Burton vs 3-Davis-Zachman
120 2.00 4.00 5-McGuire-Hook vs 6-Reeves Jr-Nathan
200 5.00 1.00 6-Smilowitz-Conway vs 8-Powell-Wharram
50 3.00 3.00 7-Strizhevsky-Kreslavskiy vs 2-Taneri-Taneri
150 0.50 5.50 8-Callaham-Schulman vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Bachman-Papineau vs 7-Task-Stogner
140 6.00 0.00 2-Wolfe-Wolfe vs 1-Caldwell-Hammond
200 2.00 4.00 3-Kemp-Burton vs 3-Davis-Zachman
930 0.00 6.00 5-McGuire-Hook vs 6-Reeves Jr-Nathan
100 5.00 1.00 6-Smilowitz-Conway vs 8-Powell-Wharram
200 2.00 4.00 7-Strizhevsky-Kreslavskiy vs 2-Taneri-Taneri
100 4.00 2.00 8-Callaham-Schulman vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Bachman-Papineau vs 7-Task-Stogner
150 5.00 1.00 2-Wolfe-Wolfe vs 1-Caldwell-Hammond
110 1.50 4.50 3-Kemp-Burton vs 3-Davis-Zachman
130 4.00 2.00 5-McGuire-Hook vs 6-Reeves Jr-Nathan
110 1.50 4.50 6-Smilowitz-Conway vs 8-Powell-Wharram
110 1.50 4.50 7-Strizhevsky-Kreslavskiy vs 2-Taneri-Taneri
500 6.00 0.00 8-Callaham-Schulman vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Bachman-Papineau vs 7-Task-Stogner
50 5.00 1.00 2-Wolfe-Wolfe vs 1-Caldwell-Hammond
130 2.00 4.00 3-Kemp-Burton vs 3-Davis-Zachman
150 0.00 6.00 5-McGuire-Hook vs 6-Reeves Jr-Nathan
120 4.00 2.00 6-Smilowitz-Conway vs 8-Powell-Wharram
130 2.00 4.00 7-Strizhevsky-Kreslavskiy vs 2-Taneri-Taneri
140 6.00 0.00 8-Callaham-Schulman vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 2.50 1-Bachman-Papineau vs 6-Reeves Jr-Nathan
630 3.50 2.50 2-Wolfe-Wolfe vs 8-Powell-Wharram
630 3.50 2.50 3-Kemp-Burton vs 2-Taneri-Taneri
600 0.00 6.00 4-Harrell-Banks vs 4-Yilmaz-Williams
630 3.50 2.50 6-Smilowitz-Conway vs 7-Task-Stogner
630 3.50 2.50 7-Strizhevsky-Kreslavskiy vs 1-Caldwell-Hammond
630 3.50 2.50 8-Callaham-Schulman vs 3-Davis-Zachman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 2.00 1-Bachman-Papineau vs 6-Reeves Jr-Nathan
170 3.00 3.00 2-Wolfe-Wolfe vs 8-Powell-Wharram
500 6.00 0.00 3-Kemp-Burton vs 2-Taneri-Taneri
50 0.50 5.50 4-Harrell-Banks vs 4-Yilmaz-Williams
50 2.00 4.00 6-Smilowitz-Conway vs 7-Task-Stogner
420 5.00 1.00 7-Strizhevsky-Kreslavskiy vs 1-Caldwell-Hammond
50 0.50 5.50 8-Callaham-Schulman vs 3-Davis-Zachman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Bachman-Papineau vs 6-Reeves Jr-Nathan
140 5.50 0.50 2-Wolfe-Wolfe vs 8-Powell-Wharram
110 4.00 2.00 3-Kemp-Burton vs 2-Taneri-Taneri
100 3.00 3.00 4-Harrell-Banks vs 4-Yilmaz-Williams
140 5.50 0.50 6-Smilowitz-Conway vs 7-Task-Stogner
530 0.00 6.00 7-Strizhevsky-Kreslavskiy vs 1-Caldwell-Hammond
200 1.00 5.00 8-Callaham-Schulman vs 3-Davis-Zachman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Bachman-Papineau vs 6-Reeves Jr-Nathan
630 5.00 1.00 2-Wolfe-Wolfe vs 8-Powell-Wharram
650 2.00 4.00 3-Kemp-Burton vs 2-Taneri-Taneri
650 2.00 4.00 4-Harrell-Banks vs 4-Yilmaz-Williams
650 2.00 4.00 6-Smilowitz-Conway vs 7-Task-Stogner
100 6.00 0.00 7-Strizhevsky-Kreslavskiy vs 1-Caldwell-Hammond
650 2.00 4.00 8-Callaham-Schulman vs 3-Davis-Zachman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.00 1.00 1-Bachman-Papineau vs 4-Yilmaz-Williams
990 1.50 4.50 2-Wolfe-Wolfe vs 7-Task-Stogner
490 5.00 1.00 3-Kemp-Burton vs 1-Caldwell-Hammond
990 1.50 4.50 4-Harrell-Banks vs 3-Davis-Zachman
990 1.50 4.50 5-McGuire-Hook vs 5-Alterman-Zeckets
990 1.50 4.50 7-Strizhevsky-Kreslavskiy vs 8-Powell-Wharram
490 5.00 1.00 8-Callaham-Schulman vs 2-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Bachman-Papineau vs 4-Yilmaz-Williams
140 3.50 2.50 2-Wolfe-Wolfe vs 7-Task-Stogner
140 3.50 2.50 3-Kemp-Burton vs 1-Caldwell-Hammond
110 6.00 0.00 4-Harrell-Banks vs 3-Davis-Zachman
140 3.50 2.50 5-McGuire-Hook vs 5-Alterman-Zeckets
400 0.00 6.00 7-Strizhevsky-Kreslavskiy vs 8-Powell-Wharram
140 3.50 2.50 8-Callaham-Schulman vs 2-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Bachman-Papineau vs 4-Yilmaz-Williams
650 2.00 4.00 2-Wolfe-Wolfe vs 7-Task-Stogner
200 6.00 0.00 3-Kemp-Burton vs 1-Caldwell-Hammond
650 2.00 4.00 4-Harrell-Banks vs 3-Davis-Zachman
650 2.00 4.00 5-McGuire-Hook vs 5-Alterman-Zeckets
500 5.00 1.00 7-Strizhevsky-Kreslavskiy vs 8-Powell-Wharram
650 2.00 4.00 8-Callaham-Schulman vs 2-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Bachman-Papineau vs 4-Yilmaz-Williams
150 2.50 3.50 2-Wolfe-Wolfe vs 7-Task-Stogner
100 6.00 0.00 3-Kemp-Burton vs 1-Caldwell-Hammond
180 1.00 5.00 4-Harrell-Banks vs 3-Davis-Zachman
90 5.00 1.00 5-McGuire-Hook vs 5-Alterman-Zeckets
300 0.00 6.00 7-Strizhevsky-Kreslavskiy vs 8-Powell-Wharram
150 2.50 3.50 8-Callaham-Schulman vs 2-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Bachman-Papineau vs 3-Davis-Zachman
400 3.50 2.50 2-Wolfe-Wolfe vs 5-Alterman-Zeckets
190 5.00 1.00 3-Kemp-Burton vs 8-Powell-Wharram
170 6.00 0.00 4-Harrell-Banks vs 2-Taneri-Taneri
430 1.50 4.50 5-McGuire-Hook vs 4-Yilmaz-Williams
460 0.00 6.00 6-Smilowitz-Conway vs 6-Reeves Jr-Nathan
400 3.50 2.50 8-Callaham-Schulman vs 1-Caldwell-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 1-Bachman-Papineau vs 3-Davis-Zachman
650 2.50 3.50 2-Wolfe-Wolfe vs 5-Alterman-Zeckets
680 0.00 6.00 3-Kemp-Burton vs 8-Powell-Wharram
650 2.50 3.50 4-Harrell-Banks vs 2-Taneri-Taneri
650 2.50 3.50 5-McGuire-Hook vs 4-Yilmaz-Williams
200 6.00 0.00 6-Smilowitz-Conway vs 6-Reeves Jr-Nathan
620 5.00 1.00 8-Callaham-Schulman vs 1-Caldwell-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Bachman-Papineau vs 3-Davis-Zachman
120 4.50 1.50 2-Wolfe-Wolfe vs 5-Alterman-Zeckets
90 0.50 5.50 3-Kemp-Burton vs 8-Powell-Wharram
90 0.50 5.50 4-Harrell-Banks vs 2-Taneri-Taneri
140 6.00 0.00 5-McGuire-Hook vs 4-Yilmaz-Williams
110 2.50 3.50 6-Smilowitz-Conway vs 6-Reeves Jr-Nathan
120 4.50 1.50 8-Callaham-Schulman vs 1-Caldwell-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Bachman-Papineau vs 3-Davis-Zachman
100 4.00 2.00 2-Wolfe-Wolfe vs 5-Alterman-Zeckets
50 0.00 6.00 3-Kemp-Burton vs 8-Powell-Wharram
150 6.00 0.00 4-Harrell-Banks vs 2-Taneri-Taneri
50 1.50 4.50 5-McGuire-Hook vs 4-Yilmaz-Williams
50 1.50 4.50 6-Smilowitz-Conway vs 6-Reeves Jr-Nathan
100 4.00 2.00 8-Callaham-Schulman vs 1-Caldwell-Hammond
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Bachman-Papineau vs 2-Taneri-Taneri
110 1.50 4.50 2-Wolfe-Wolfe vs 4-Yilmaz-Williams
110 1.50 4.50 3-Kemp-Burton vs 6-Reeves Jr-Nathan
100 0.00 6.00 4-Harrell-Banks vs 1-Caldwell-Hammond
300 6.00 0.00 5-McGuire-Hook vs 3-Davis-Zachman
140 3.50 2.50 6-Smilowitz-Conway vs 5-Alterman-Zeckets
140 3.50 2.50 7-Strizhevsky-Kreslavskiy vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-Bachman-Papineau vs 2-Taneri-Taneri
200 2.50 3.50 2-Wolfe-Wolfe vs 4-Yilmaz-Williams
100 4.00 2.00 3-Kemp-Burton vs 6-Reeves Jr-Nathan
100 5.50 0.50 4-Harrell-Banks vs 1-Caldwell-Hammond
100 5.50 0.50 5-McGuire-Hook vs 3-Davis-Zachman
200 2.50 3.50 6-Smilowitz-Conway vs 5-Alterman-Zeckets
300 1.00 5.00 7-Strizhevsky-Kreslavskiy vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Bachman-Papineau vs 2-Taneri-Taneri
50 1.00 5.00 2-Wolfe-Wolfe vs 4-Yilmaz-Williams
100 2.00 4.00 3-Kemp-Burton vs 6-Reeves Jr-Nathan
420 5.00 1.00 4-Harrell-Banks vs 1-Caldwell-Hammond
300 3.00 3.00 5-McGuire-Hook vs 3-Davis-Zachman
420 5.00 1.00 6-Smilowitz-Conway vs 5-Alterman-Zeckets
420 5.00 1.00 7-Strizhevsky-Kreslavskiy vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 2.50 1-Bachman-Papineau vs 2-Taneri-Taneri
650 0.00 6.00 2-Wolfe-Wolfe vs 4-Yilmaz-Williams
680 3.50 2.50 3-Kemp-Burton vs 6-Reeves Jr-Nathan
680 3.50 2.50 4-Harrell-Banks vs 1-Caldwell-Hammond
680 3.50 2.50 5-McGuire-Hook vs 3-Davis-Zachman
680 3.50 2.50 6-Smilowitz-Conway vs 5-Alterman-Zeckets
680 3.50 2.50 7-Strizhevsky-Kreslavskiy vs 7-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.00 5.00 2-Wolfe-Wolfe vs 3-Davis-Zachman
1370 3.00 3.00 3-Kemp-Burton vs 5-Alterman-Zeckets
1460 5.50 0.50 4-Harrell-Banks vs 7-Task-Stogner
710 1.00 5.00 5-McGuire-Hook vs 2-Taneri-Taneri
710 1.00 5.00 6-Smilowitz-Conway vs 4-Yilmaz-Williams
1460 5.50 0.50 7-Strizhevsky-Kreslavskiy vs 6-Reeves Jr-Nathan
1430 4.00 2.00 8-Callaham-Schulman vs 8-Powell-Wharram
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 2-Wolfe-Wolfe vs 3-Davis-Zachman
300 2.50 3.50 3-Kemp-Burton vs 5-Alterman-Zeckets
500 0.00 6.00 4-Harrell-Banks vs 7-Task-Stogner
430 1.00 5.00 5-McGuire-Hook vs 2-Taneri-Taneri
300 2.50 3.50 6-Smilowitz-Conway vs 4-Yilmaz-Williams
100 5.00 1.00 7-Strizhevsky-Kreslavskiy vs 6-Reeves Jr-Nathan
130 4.00 2.00 8-Callaham-Schulman vs 8-Powell-Wharram
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 2.50 2-Wolfe-Wolfe vs 3-Davis-Zachman
130 5.00 1.00 3-Kemp-Burton vs 5-Alterman-Zeckets
430 1.00 5.00 4-Harrell-Banks vs 7-Task-Stogner
