|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2008 |CLUB NO.>139659 | 12/10/2008 23:00
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L004031 John Hassett P371187 Nicolas Hammond B . . . 71.00 42.26
2 5920671 Garry Williams 9404635 Karthik Srinivasan C 2 2 1 94.50 56.25 0.56(A)
3 P534736 Beatrice Kemp L132854 Richard Burton A . . . 83.00 49.40
4 J417053 Michelle Alterman J417231 Charles Davis A . . . 83.00 49.40
5 L162192 Jane Bachman M131177 Dan Papineau B 1 1 . 98.50 58.63 0.80(A)
6 K426625 Olin Hubert M395417 Anita Humfleet A . . . 72.50 43.15
7 N065844 Edward Hales J813420 Susan Wolfe C 3 . . 85.00 50.60 0.40(A)
8 P732163 Chip Harrell N416884 Suseen Banks C . . . 84.50 50.30
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 4 2 6 0 1 5
-50 ---- 110 -90 300 -120 -100 140
2> 1 4- 2 4- 4- 4- 0
50 ---- 110 100 110 110 110 -100
3> 4- - 4- 6 - 2- 2-
420 ---- 170 420 450 170 200 200
4> 3 3 3 3 3 3 3
-140 ---- -140 -140 -140 -140 -140 -140
5> 5 0 2 6 2 4 2
100 -200 ---- -100 300 -100 50 -100
6> 2 5- 2 2 2 5- 2
PASS 140 ---- PASS PASS PASS 140 PASS
7> 1- 4 1- 5- 1- 5- 1-
-600 -120 ---- -600 100 -600 100 -600
8> 4- 2 4- 4- 0 1 4-
-420 -430 ---- -420 -420 -490 -460 -420
9> 6 3- 0 3- 1 3- 3-
460 420 -50 ---- 420 170 420 420
10> 0 3 3 6 3 3 3
-790 -170 -170 ---- 210 -170 -170 -170
11> 2- 1 2- 5- 5- 4 0
100 -150 100 ---- 500 500 150 -250
12> 0 5 6 3- 2 3- 1
-200 170 500 ---- 140 110 140 -100
13> 3 3 3 0 6 3 3
-650 -650 -650 -660 ---- -620 -650 -650
14> 1- 4- 1- 6 1- 4- 1-
-1520 -1020 -1520 100 -----1520 -1020 -1520
15> 0 3- 3- 3- 3- 3- 3-
-90 PASS PASS PASS ---- PASS PASS PASS
16> 2 5- 5- 2 2 2 2
-620 100 100 -620 ---- -620 -620 -620
17> 2 5- 3- - 3- - 5-
-50 170 140 -140 140 ---- -140 170
18> 3- 0 3- 1 3- 3- 6
100 -450 100 -150 100 ---- 100 300
19> - 3 3 6 3 - 5
-1470 -1440 -1440 100 -1440 -----1470 -1390
20> 0 3 3 3 3 3 6
650 680 680 680 680 ---- 680 1190
21> 3 6 1 4- 2 0 4-
500 660 100 600 400 50 ---- 600
22> 3- 1 3- 6 0 2 5
110 -50 110 150 -100 100 ---- 140
23> 4- 2 1 3 0 4- 6
620 170 -100 500 -200 620 ---- 650
24> 3- 3- 3- 3- 0 3- 3-
170 170 170 170 140 170 ---- 170
25> 0 6 5 3 4 1 2
-500 500 300 100 200 -100 -50 ----
26> 6 2- - 2- - 4 5
630 130 110 130 110 170 300 ----
27> 1 3 1 4- 6 1 4-
-140 100 -140 130 510 -140 130 ----
28> 4 1 2- 2- 6 5 0
150 120 140 140 300 170 -200 ----
29> 5- 2- 2- 2- 2- 5- 0
---- 630 600 600 600 600 630 -200
30> 3 6 2 4- 4- 0 1
---- 460 920 430 490 490 130 420
31> 5- 3 5- - 3 3 -
---- 300 -100 300 -200 -100 -100 -200
32> 3- 3- 0 3- 3- 3- 3-
---- -620 -620 -650 -620 -620 -620 -620
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2008 |CLUB NO.>139659 | 12/10/2008 23:00
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L581187 Martin Nathan N675057 Walter Reeves Jr B . . . 81.00 48.21
2 J298356 David Schulman R116176 Steve Callaham C . . . 67.50 40.18
3 K660822 Robert Fendrick N890373 J Wolfe A . . . 79.50 47.32
4 O714714 Jim Stogner J479989 Harold Task A 1 . . 94.50 56.25 0.80(A)
5 Q058881 Perry Alterman K380706 David Zeckets B 3 1 . 88.00 52.38 0.40(A)
6 O982425 Claudia Feagin L452204 Jack Feagin Jr A 2 . . 90.50 53.87 0.56(A)
7 O866344 Howard Litsky K281090 Miriam Litsky C . . 1 85.00 50.60 0.16(C)
8 J541846 William Allison J309382 George Powell B . 2 . 86.00 51.19 0.28(B)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 6 2 5 4 1 0
50 ---- 120 -110 100 90 -140 -300
2> 5 1- 1- 1- 4 6 1-
-50 ---- -110 -110 -110 -100 100 -110
3> 1- 5- 5- 3- 1- 3- 0
-420 ---- -170 -170 -200 -420 -200 -450
4> 3 3 3 3 3 3 3
140 ---- 140 140 140 140 140 140
5> 4 6 2 4 4 0 1
100 200 ---- -50 100 100 -300 -100
6> 4 - - 4 4 4 4
PASS -140 ---- -140 PASS PASS PASS PASS
7> 4- 2 - 4- 4- - 4-
600 120 ---- -100 600 600 -100 600
8> 6 4 5 1- 1- 1- 1-
490 430 ---- 460 420 420 420 420
9> 2- 2- 6 2- 2- 0 5
-420 -420 50 ---- -420 -420 -460 -170
10> 3 3 3 3 0 6 3
170 170 170 ---- 170 -210 790 170
11> 5 2 3- 6 - 3- -
150 -150 -100 ---- 250 -500 -100 -500
12> 1 2- 0 5 2- 6 4
-170 -140 -500 ---- 100 -140 200 -110
13> 3 3 3 6 3 0 3
650 650 650 660 ---- 650 620 650
14> 1- 4- 4- 0 4- 4- 1-
1020 1520 1520 -100 ---- 1520 1520 1020
15> 2- 2- 2- 2- 6 2- 2-
PASS PASS PASS PASS ---- 90 PASS PASS
16> 4 - 4 4 4 4 -
620 -100 620 620 ---- 620 620 -100
17> 2- - 5- 4 2- - 5-
-140 -170 140 50 -140 ---- -170 140
18> 2- 0 5 2- 2- 6 2-
-100 -300 150 -100 -100 ---- 450 -100
19> 3 1 0 5- 3 3 5-
1440 1390 -100 1470 1440 ---- 1440 1470
20> 3 0 3 6 3 3 3
-680 -1190 -680 -650 -680 ---- -680 -680
21> 1- 1- 3 4 0 6 5
-600 -600 -500 -400 -660 -50 ---- -100
22> 1 0 2- 6 5 4 2-
-140 -150 -110 100 50 -100 ---- -110
23> 0 3 1- 6 4 1- 5
-650 -500 -620 200 -170 -620 ---- 100
24> 2- 2- 2- 6 2- 2- 2-
-170 -170 -170 -140 -170 -170 ---- -170
25> 3 6 2 0 5 1 4
-100 500 -200 -500 100 -300 50 ----
26> 3- 0 5- 3- 2 5- 1
-130 -630 -110 -130 -170 -110 -300 ----
27> 1- 5 0 3 5 5 1-
-130 140 -510 -100 140 140 -130 ----
28> 3- 2 0 5 1 3- 6
-140 -150 -300 -120 -170 -140 200 ----
29> 3- - 3- 3- - 3- 6
---- -600 -630 -600 -600 -630 -600 200
30> 1- 3 1- 0 6 4 5
---- -490 -460 -490 -920 -130 -430 -420
31> 5- - 3 3 3 - 5-
---- 200 -300 100 100 100 -300 200
32> 2- 2- 2- 2- 2- 6 2-
---- 620 620 620 620 620 650 620
DBAA Game, Wednesday Eve, December 10, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Hassett-Hammond vs 1-Nathan-Reeves Jr
110 4.00 2.00 3-Kemp-Burton vs 4-Stogner-Task
90 2.00 4.00 4-Alterman-Davis vs 6-Feagin-Feagin Jr
300 6.00 0.00 5-Bachman-Papineau vs 8-Allison-Powell
120 0.00 6.00 6-Hubert-Humfleet vs 3-Fendrick-Wolfe
100 1.00 5.00 7-Hales-Wolfe vs 5-Alterman-Zeckets
140 5.00 1.00 8-Harrell-Banks vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Hassett-Hammond vs 1-Nathan-Reeves Jr
110 4.50 1.50 3-Kemp-Burton vs 4-Stogner-Task
100 2.00 4.00 4-Alterman-Davis vs 6-Feagin-Feagin Jr
110 4.50 1.50 5-Bachman-Papineau vs 8-Allison-Powell
110 4.50 1.50 6-Hubert-Humfleet vs 3-Fendrick-Wolfe
110 4.50 1.50 7-Hales-Wolfe vs 5-Alterman-Zeckets
100 0.00 6.00 8-Harrell-Banks vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Hassett-Hammond vs 1-Nathan-Reeves Jr
170 0.50 5.50 3-Kemp-Burton vs 4-Stogner-Task
420 4.50 1.50 4-Alterman-Davis vs 6-Feagin-Feagin Jr
450 6.00 0.00 5-Bachman-Papineau vs 8-Allison-Powell
170 0.50 5.50 6-Hubert-Humfleet vs 3-Fendrick-Wolfe
200 2.50 3.50 7-Hales-Wolfe vs 5-Alterman-Zeckets
200 2.50 3.50 8-Harrell-Banks vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Hassett-Hammond vs 1-Nathan-Reeves Jr
140 3.00 3.00 3-Kemp-Burton vs 4-Stogner-Task
140 3.00 3.00 4-Alterman-Davis vs 6-Feagin-Feagin Jr
140 3.00 3.00 5-Bachman-Papineau vs 8-Allison-Powell
140 3.00 3.00 6-Hubert-Humfleet vs 3-Fendrick-Wolfe
140 3.00 3.00 7-Hales-Wolfe vs 5-Alterman-Zeckets
140 3.00 3.00 8-Harrell-Banks vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Hassett-Hammond vs 8-Allison-Powell
200 0.00 6.00 2-Williams-Srinivasan vs 2-Schulman-Callaham
100 2.00 4.00 4-Alterman-Davis vs 5-Alterman-Zeckets
300 6.00 0.00 5-Bachman-Papineau vs 7-Litsky-Litsky
100 2.00 4.00 6-Hubert-Humfleet vs 1-Nathan-Reeves Jr
50 4.00 2.00 7-Hales-Wolfe vs 4-Stogner-Task
100 2.00 4.00 8-Harrell-Banks vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 4.00 1-Hassett-Hammond vs 8-Allison-Powell
140 5.50 0.50 2-Williams-Srinivasan vs 2-Schulman-Callaham
PASS 2.00 4.00 4-Alterman-Davis vs 5-Alterman-Zeckets
PASS 2.00 4.00 5-Bachman-Papineau vs 7-Litsky-Litsky
PASS 2.00 4.00 6-Hubert-Humfleet vs 1-Nathan-Reeves Jr
140 5.50 0.50 7-Hales-Wolfe vs 4-Stogner-Task
PASS 2.00 4.00 8-Harrell-Banks vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Hassett-Hammond vs 8-Allison-Powell
120 4.00 2.00 2-Williams-Srinivasan vs 2-Schulman-Callaham
600 1.50 4.50 4-Alterman-Davis vs 5-Alterman-Zeckets
100 5.50 0.50 5-Bachman-Papineau vs 7-Litsky-Litsky
600 1.50 4.50 6-Hubert-Humfleet vs 1-Nathan-Reeves Jr
100 5.50 0.50 7-Hales-Wolfe vs 4-Stogner-Task
600 1.50 4.50 8-Harrell-Banks vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Hassett-Hammond vs 8-Allison-Powell
430 2.00 4.00 2-Williams-Srinivasan vs 2-Schulman-Callaham
420 4.50 1.50 4-Alterman-Davis vs 5-Alterman-Zeckets
420 4.50 1.50 5-Bachman-Papineau vs 7-Litsky-Litsky
490 0.00 6.00 6-Hubert-Humfleet vs 1-Nathan-Reeves Jr
460 1.00 5.00 7-Hales-Wolfe vs 4-Stogner-Task
420 4.50 1.50 8-Harrell-Banks vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 0.00 1-Hassett-Hammond vs 7-Litsky-Litsky
420 3.50 2.50 2-Williams-Srinivasan vs 1-Nathan-Reeves Jr
50 0.00 6.00 3-Kemp-Burton vs 3-Fendrick-Wolfe
420 3.50 2.50 5-Bachman-Papineau vs 6-Feagin-Feagin Jr
170 1.00 5.00 6-Hubert-Humfleet vs 8-Allison-Powell
420 3.50 2.50 7-Hales-Wolfe vs 2-Schulman-Callaham
420 3.50 2.50 8-Harrell-Banks vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 6.00 1-Hassett-Hammond vs 7-Litsky-Litsky
170 3.00 3.00 2-Williams-Srinivasan vs 1-Nathan-Reeves Jr
170 3.00 3.00 3-Kemp-Burton vs 3-Fendrick-Wolfe
210 6.00 0.00 5-Bachman-Papineau vs 6-Feagin-Feagin Jr
170 3.00 3.00 6-Hubert-Humfleet vs 8-Allison-Powell
170 3.00 3.00 7-Hales-Wolfe vs 2-Schulman-Callaham
170 3.00 3.00 8-Harrell-Banks vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Hassett-Hammond vs 7-Litsky-Litsky
150 1.00 5.00 2-Williams-Srinivasan vs 1-Nathan-Reeves Jr
100 2.50 3.50 3-Kemp-Burton vs 3-Fendrick-Wolfe
500 5.50 0.50 5-Bachman-Papineau vs 6-Feagin-Feagin Jr
500 5.50 0.50 6-Hubert-Humfleet vs 8-Allison-Powell
150 4.00 2.00 7-Hales-Wolfe vs 2-Schulman-Callaham
250 0.00 6.00 8-Harrell-Banks vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Hassett-Hammond vs 7-Litsky-Litsky
170 5.00 1.00 2-Williams-Srinivasan vs 1-Nathan-Reeves Jr
500 6.00 0.00 3-Kemp-Burton vs 3-Fendrick-Wolfe
140 3.50 2.50 5-Bachman-Papineau vs 6-Feagin-Feagin Jr
110 2.00 4.00 6-Hubert-Humfleet vs 8-Allison-Powell
140 3.50 2.50 7-Hales-Wolfe vs 2-Schulman-Callaham
100 1.00 5.00 8-Harrell-Banks vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Hassett-Hammond vs 6-Feagin-Feagin Jr
650 3.00 3.00 2-Williams-Srinivasan vs 8-Allison-Powell
650 3.00 3.00 3-Kemp-Burton vs 2-Schulman-Callaham
660 0.00 6.00 4-Alterman-Davis vs 4-Stogner-Task
620 6.00 0.00 6-Hubert-Humfleet vs 7-Litsky-Litsky
650 3.00 3.00 7-Hales-Wolfe vs 1-Nathan-Reeves Jr
650 3.00 3.00 8-Harrell-Banks vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1520 1.50 4.50 1-Hassett-Hammond vs 6-Feagin-Feagin Jr
1020 4.50 1.50 2-Williams-Srinivasan vs 8-Allison-Powell
1520 1.50 4.50 3-Kemp-Burton vs 2-Schulman-Callaham
100 6.00 0.00 4-Alterman-Davis vs 4-Stogner-Task
1520 1.50 4.50 6-Hubert-Humfleet vs 7-Litsky-Litsky
1020 4.50 1.50 7-Hales-Wolfe vs 1-Nathan-Reeves Jr
1520 1.50 4.50 8-Harrell-Banks vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 6.00 1-Hassett-Hammond vs 6-Feagin-Feagin Jr
PASS 3.50 2.50 2-Williams-Srinivasan vs 8-Allison-Powell
PASS 3.50 2.50 3-Kemp-Burton vs 2-Schulman-Callaham
PASS 3.50 2.50 4-Alterman-Davis vs 4-Stogner-Task
PASS 3.50 2.50 6-Hubert-Humfleet vs 7-Litsky-Litsky
PASS 3.50 2.50 7-Hales-Wolfe vs 1-Nathan-Reeves Jr
PASS 3.50 2.50 8-Harrell-Banks vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 1-Hassett-Hammond vs 6-Feagin-Feagin Jr
100 5.50 0.50 2-Williams-Srinivasan vs 8-Allison-Powell
100 5.50 0.50 3-Kemp-Burton vs 2-Schulman-Callaham
620 2.00 4.00 4-Alterman-Davis vs 4-Stogner-Task
620 2.00 4.00 6-Hubert-Humfleet vs 7-Litsky-Litsky
620 2.00 4.00 7-Hales-Wolfe vs 1-Nathan-Reeves Jr
620 2.00 4.00 8-Harrell-Banks vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Hassett-Hammond vs 4-Stogner-Task
170 5.50 0.50 2-Williams-Srinivasan vs 7-Litsky-Litsky
140 3.50 2.50 3-Kemp-Burton vs 1-Nathan-Reeves Jr
140 0.50 5.50 4-Alterman-Davis vs 3-Fendrick-Wolfe
140 3.50 2.50 5-Bachman-Papineau vs 5-Alterman-Zeckets
140 0.50 5.50 7-Hales-Wolfe vs 8-Allison-Powell
170 5.50 0.50 8-Harrell-Banks vs 2-Schulman-Callaham
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Hassett-Hammond vs 4-Stogner-Task
450 0.00 6.00 2-Williams-Srinivasan vs 7-Litsky-Litsky
100 3.50 2.50 3-Kemp-Burton vs 1-Nathan-Reeves Jr
150 1.00 5.00 4-Alterman-Davis vs 3-Fendrick-Wolfe
100 3.50 2.50 5-Bachman-Papineau vs 5-Alterman-Zeckets
100 3.50 2.50 7-Hales-Wolfe vs 8-Allison-Powell
300 6.00 0.00 8-Harrell-Banks vs 2-Schulman-Callaham
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.50 5.50 1-Hassett-Hammond vs 4-Stogner-Task
1440 3.00 3.00 2-Williams-Srinivasan vs 7-Litsky-Litsky
1440 3.00 3.00 3-Kemp-Burton vs 1-Nathan-Reeves Jr
100 6.00 0.00 4-Alterman-Davis vs 3-Fendrick-Wolfe
1440 3.00 3.00 5-Bachman-Papineau vs 5-Alterman-Zeckets
1470 0.50 5.50 7-Hales-Wolfe vs 8-Allison-Powell
1390 5.00 1.00 8-Harrell-Banks vs 2-Schulman-Callaham
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 6.00 1-Hassett-Hammond vs 4-Stogner-Task
680 3.00 3.00 2-Williams-Srinivasan vs 7-Litsky-Litsky
680 3.00 3.00 3-Kemp-Burton vs 1-Nathan-Reeves Jr
680 3.00 3.00 4-Alterman-Davis vs 3-Fendrick-Wolfe
680 3.00 3.00 5-Bachman-Papineau vs 5-Alterman-Zeckets
680 3.00 3.00 7-Hales-Wolfe vs 8-Allison-Powell
1190 6.00 0.00 8-Harrell-Banks vs 2-Schulman-Callaham
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 3.00 1-Hassett-Hammond vs 3-Fendrick-Wolfe
660 6.00 0.00 2-Williams-Srinivasan vs 5-Alterman-Zeckets
100 1.00 5.00 3-Kemp-Burton vs 8-Allison-Powell
600 4.50 1.50 4-Alterman-Davis vs 2-Schulman-Callaham
400 2.00 4.00 5-Bachman-Papineau vs 4-Stogner-Task
50 0.00 6.00 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
600 4.50 1.50 8-Harrell-Banks vs 1-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Hassett-Hammond vs 3-Fendrick-Wolfe
50 1.00 5.00 2-Williams-Srinivasan vs 5-Alterman-Zeckets
110 3.50 2.50 3-Kemp-Burton vs 8-Allison-Powell
150 6.00 0.00 4-Alterman-Davis vs 2-Schulman-Callaham
100 0.00 6.00 5-Bachman-Papineau vs 4-Stogner-Task
100 2.00 4.00 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
140 5.00 1.00 8-Harrell-Banks vs 1-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 1-Hassett-Hammond vs 3-Fendrick-Wolfe
170 2.00 4.00 2-Williams-Srinivasan vs 5-Alterman-Zeckets
100 1.00 5.00 3-Kemp-Burton vs 8-Allison-Powell
500 3.00 3.00 4-Alterman-Davis vs 2-Schulman-Callaham
200 0.00 6.00 5-Bachman-Papineau vs 4-Stogner-Task
620 4.50 1.50 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
650 6.00 0.00 8-Harrell-Banks vs 1-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Hassett-Hammond vs 3-Fendrick-Wolfe
170 3.50 2.50 2-Williams-Srinivasan vs 5-Alterman-Zeckets
170 3.50 2.50 3-Kemp-Burton vs 8-Allison-Powell
170 3.50 2.50 4-Alterman-Davis vs 2-Schulman-Callaham
140 0.00 6.00 5-Bachman-Papineau vs 4-Stogner-Task
170 3.50 2.50 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
170 3.50 2.50 8-Harrell-Banks vs 1-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Hassett-Hammond vs 2-Schulman-Callaham
500 6.00 0.00 2-Williams-Srinivasan vs 4-Stogner-Task
300 5.00 1.00 3-Kemp-Burton vs 6-Feagin-Feagin Jr
100 3.00 3.00 4-Alterman-Davis vs 1-Nathan-Reeves Jr
200 4.00 2.00 5-Bachman-Papineau vs 3-Fendrick-Wolfe
100 1.00 5.00 6-Hubert-Humfleet vs 5-Alterman-Zeckets
50 2.00 4.00 7-Hales-Wolfe vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Hassett-Hammond vs 2-Schulman-Callaham
130 2.50 3.50 2-Williams-Srinivasan vs 4-Stogner-Task
110 0.50 5.50 3-Kemp-Burton vs 6-Feagin-Feagin Jr
130 2.50 3.50 4-Alterman-Davis vs 1-Nathan-Reeves Jr
110 0.50 5.50 5-Bachman-Papineau vs 3-Fendrick-Wolfe
170 4.00 2.00 6-Hubert-Humfleet vs 5-Alterman-Zeckets
300 5.00 1.00 7-Hales-Wolfe vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Hassett-Hammond vs 2-Schulman-Callaham
100 3.00 3.00 2-Williams-Srinivasan vs 4-Stogner-Task
140 1.00 5.00 3-Kemp-Burton vs 6-Feagin-Feagin Jr
130 4.50 1.50 4-Alterman-Davis vs 1-Nathan-Reeves Jr
510 6.00 0.00 5-Bachman-Papineau vs 3-Fendrick-Wolfe
140 1.00 5.00 6-Hubert-Humfleet vs 5-Alterman-Zeckets
130 4.50 1.50 7-Hales-Wolfe vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Hassett-Hammond vs 2-Schulman-Callaham
120 1.00 5.00 2-Williams-Srinivasan vs 4-Stogner-Task
140 2.50 3.50 3-Kemp-Burton vs 6-Feagin-Feagin Jr
140 2.50 3.50 4-Alterman-Davis vs 1-Nathan-Reeves Jr
300 6.00 0.00 5-Bachman-Papineau vs 3-Fendrick-Wolfe
170 5.00 1.00 6-Hubert-Humfleet vs 5-Alterman-Zeckets
200 0.00 6.00 7-Hales-Wolfe vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 0.50 2-Williams-Srinivasan vs 3-Fendrick-Wolfe
600 2.50 3.50 3-Kemp-Burton vs 5-Alterman-Zeckets
600 2.50 3.50 4-Alterman-Davis vs 7-Litsky-Litsky
600 2.50 3.50 5-Bachman-Papineau vs 2-Schulman-Callaham
600 2.50 3.50 6-Hubert-Humfleet vs 4-Stogner-Task
630 5.50 0.50 7-Hales-Wolfe vs 6-Feagin-Feagin Jr
200 0.00 6.00 8-Harrell-Banks vs 8-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 3.00 2-Williams-Srinivasan vs 3-Fendrick-Wolfe
920 6.00 0.00 3-Kemp-Burton vs 5-Alterman-Zeckets
430 2.00 4.00 4-Alterman-Davis vs 7-Litsky-Litsky
490 4.50 1.50 5-Bachman-Papineau vs 2-Schulman-Callaham
490 4.50 1.50 6-Hubert-Humfleet vs 4-Stogner-Task
130 0.00 6.00 7-Hales-Wolfe vs 6-Feagin-Feagin Jr
420 1.00 5.00 8-Harrell-Banks vs 8-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
