|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2009 |CLUB NO.>139659 | 01/28/2009 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N890373 J Wolfe K660822 Robert Fendrick A 5 . . | 3 . . 178.29 57.14 1.27(OA)
2 K380706 David Zeckets Q058881 Perry Alterman B . . . | . . . 159.08 50.99
3 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A . . . | . . . 163.33 52.35
4 P732163 Chip Harrell N416884 Suseen Banks C . 3 1 | 6 3 1 168.08 53.87 2.13(OC)
5 M045025 Aziz Yilmaz K912074 Paul Wharram C . . . | . . . 126.88 40.67
6 J417053 Michelle Alterman P754957 Sarah Goodstein B 6 1 . | 4 1 . 176.00 56.41 2.80(OB)
7 O982425 Claudia Feagin L452204 Jack Feagin Jr A 4 . . | 2 . . 183.58 58.84 1.69(OA)
8 J921630 Ginny Fadel J813420 Susan Wolfe C . . . | . . 2 146.71 47.02 0.70(SC)
9 L075990 Marty Lavine M443365 Mickie Chambers A 2 . . | 1 . . 184.46 59.12 3.00(OA)
10 L004031 John Hassett O173926 Jacques Giroux B . 2 . | 5 2 . 175.38 56.21 2.10(OB)
11 Elie Jones Eloise Burwell C . . . | . . . 87.83 28.15
12 2039699 Henrietta Grier 2039710 Alflorence Wadkins C . . . | . . . 126.58 40.57
13 J400622 Anderson Williams 5317258 Marjorie Waldon B . 6 . | . 4 . 161.83 51.87 0.66(OB)
14 6506631 Gwendolyn Middlebrooks 2582708 Charles Walker B . . . | . . . 144.83 46.42
Totals 2182.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 11 7 - 9 12 2 10 7 3 4- 4- -
110 ---- 500 110 -100 140 800 -90 300 110 50 100 100 -100
2> 7- 10 7- 3 0 11- 7- 3 7- 1 11- 3 5
620 ---- 630 620 -100 -300 650 620 -100 620 -200 650 -100 200
3> 2- 11 2- 8- 4- 6 8- 8- 8- 1 12 4- 0
-630 -150 ---- -630 -170 -600 -500 -170 -170 -170 -690 200 -600 -1370
4> 11- 2 11- 2 10 2 7- 7- 7- 2 5 2 7-
100 -1430 ---- 100 -1430 -650 -1430 -680 -680 -680 -1430 -690 -1430 -680
5> 10 4 4 - 10 10 - 4 10 7 4 10 4
50 -430 -430 ---- -460 50 50 -460 -430 50 -180 -430 50 -430
6> 3 4- 11 4- 12 6 7- 9 7- 0 1- 10 1-
-50 90 300 ---- 90 400 110 120 180 120 -100 -90 200 -90
7> 2 2 11 6 9- 2 6 12 6 2 8 2 9-
-200 -200 180 -100 ---- 140 -200 -100 600 -100 -200 90 -200 140
8> 9 7- - 3- 3- 3- 3- 6 10- - 7- 12 10-
100 90 -150 -50 ---- -50 -50 -50 PASS 110 -150 90 800 110
9> 4- 9 6 - 11 12 9 4- 9 3 2 - 7
-90 100 -80 -150 120 ---- 300 100 -90 100 -120 -140 -150 90
10> 9.79 7.08 3.83 0.58 7.08 8.71 11.96 10.88 3.83 0.58 3.83 3.83
-90 -150 -600 -630 NP ---- -150 -110 500 400 -600 -630 -600 -600
11> 9 2 6- 11 2 6- 6- 11 2 2 2 6- 11
-430 -480 -450 -420 -480 -450 ---- -450 -420 -480 -480 -480 -450 -420
12> 8- 7 11 3 - 11 3 3 11 5 - 6 8-
500 400 620 170 100 620 ---- 170 170 620 200 100 300 500
13> 3 8 5 5 5 11 2 0 12 8 8 10 1
-200 -90 -100 -100 -100 180 -300 ---- -670 1100 -90 -90 120 -400
14> 2 8- - 11- 8- 8- 8- 11- 5 - 5 3 5
-50 170 -100 420 170 170 170 ---- 420 140 -100 140 100 140
15> 10 2- 6- 2- 6- 6- 6- 12 2- 2- 0 10 10
50 -120 -90 -120 -90 -90 -90 100 ---- -120 -120 -180 50 50
16> 3- 3- 3- 11 1 0 8 12 10 3- 6- 6- 9
-140 -140 -140 100 -170 -500 -100 200 ---- PASS -140 -110 -110 -50
17> - 8 2- 2- - 4- 9- 6 9- 7 12 4- 11
-300 150 -150 -150 -300 -100 170 -50 170 ---- 50 430 -100 400
18> 11 6 8- 3- - 3- 7 3- 11 8- 3- 11 -
-170 -300 -200 -450 -480 -450 -210 -450 -170 ---- -200 -450 -170 -480
19> 1 3- 11 12 8 8 8 1 5 8 1 3- 8
-150 -110 110 200 100 100 100 -150 -50 100 ---- -150 -110 100
20> 11- 7- 7- 7- 7- 3- 11- 2 7- 3- - 7- -
690 660 660 660 660 630 690 600 660 630 ---- -100 660 -100
21> 11 5- 2- 5- - 8- 2- 11 5- 5- 11 8- -
100 -400 -430 -400 -460 50 -430 100 -400 -400 100 ---- 50 -460
22> 9- 6 3 12 9- 9- 9- 7 0 5 1 3 3
200 -140 -600 300 200 200 200 100 -790 -170 -620 ---- -600 -600
23> 10- 6 6 10- 12 1- 6 1- 6 6 6 0 6
620 -100 -100 620 650 -200 -100 -200 -100 -100 -100 -600 ---- -100
24> 9- 9- 0 4 7- 7- 11- 1 11- 4 4 4 4
150 150 -140 50 100 100 200 -120 200 50 50 50 ---- 50
25> 6 9 9 11 6 2 - 3 9 4 - 6 12
100 110 110 140 100 -100 -110 -90 110 -50 -110 100 200 ----
26> 5 12 5 5 5 10 5 5 10 1 5 0 10
100 400 100 100 100 200 100 100 200 -500 100 -600 200 ----
27> 2 6 6 6 10 10 6 2 6 0 10 2 12
---- -170 -140 -140 -140 -110 -110 -140 -170 -140 -180 -110 -170 50
28> 5- 12 5- 5- 5- 5- 5- 5- 5- 0 11 5- 5-
---- -480 -430 -480 -480 -480 -480 -480 -480 -480 -490 -460 -480 -480
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2009 |CLUB NO.>139659 | 01/28/2009 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L861562 Patricia Tucker P371187 Nicolas Hammond A . . . | 3 . . 171.17 54.86 1.00(SA)
2 L600939 Arlene Conway J759639 Connie Smilowitz B . . . | . . . 158.17 50.70
3 P155247 Joseph Sherwood P449046 Janet Sherwood A 3 . . | 2 . . 183.92 58.95 2.25(OA)
4 M998235 R Gill J822691 Herbert Lehman C . . 3 | . 4 2 158.42 50.78 1.20(OC)
5 5788781 Loretta Harrison 5787688 Robert Davis B . . . | . . . 107.12 34.33
6 L581187 Martin Nathan N675057 Walter Reeves Jr B . 4 . | 4 1 . 167.00 53.53 1.40(SB)
7 J479989 Harold Task O714714 Jim Stogner A 1 . . | 1 . . 202.17 64.80 4.00(OA)
8 8509980 Nan Lindsay 8489459 Bettie Harden C . . . | . . . 134.92 43.24
9 L152820 Charles Lipman R044264 Laurence Rivkin B . . . | . . . 149.67 47.97
10 O866344 Howard Litsky K281090 Miriam Litsky C . . . | . . . 136.79 43.84
11 P665970 Alexander Morgan Q499721 A. Josephine St Louis C . . 2 | 6 3 1 160.21 51.35 1.60(OC)
12 R404635 Karthik Srinivasan 5920671 Garry Williams C . . 4 | . . . 151.04 48.41 0.90(OC)
13 J511394 Betty Taneri J511386 Denis Taneri B . 5 . | 5 2 . 163.92 52.54 0.98(SB)
14 6510191 Edith Knowlton 3246221 Barry Kahanow C . . . | . . . 137.63 44.11
Totals 2182.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 2 1 5 5 9 11- 7- 3 7- 0 11- 10
-110 ---- -300 -500 -110 -110 -50 100 -100 -140 -100 -800 100 90
2> 4- 9 2 4- 4- 11 9 - 12 9 - 7 4-
-620 ---- 100 -630 -620 -620 200 100 -650 300 100 -650 -200 -620
3> 3- 1 3- 9- 11 3- 0 7- 7- 6 12 3- 9-
170 150 ---- 170 630 690 170 -200 600 600 500 1370 170 630
4> 4- 10 4- - 10 10 7 2 10 10 4- 4- -
680 1430 ---- 680 -100 1430 1430 690 650 1430 1430 680 680 -100
5> 8 2 8 5 11- 8 2 2 2 8 11- 2 8
430 -50 430 ---- 180 460 430 -50 -50 -50 430 460 -50 430
6> 7- 4- 1 12 7- 10- 0 2 6 10- 4- 9 3
-90 -120 -300 ---- 100 -90 90 -400 -200 -110 90 -120 50 -180
7> 6 1 10 6 4 2- 10 10 2- 6 10 0 10
100 -180 200 100 ---- -90 -140 200 200 -140 100 200 -600 200
8> 1- 11- 11- 8- 4- 8- 0 8- 1- 8- 3 6 4-
-110 150 150 50 ---- -90 50 -800 50 -110 50 -100 PASS -90
9> 6 9 11- 10 1 11- 0 5 3 7- 7- 3 3
80 120 150 140 -120 ---- 150 -300 -90 -100 90 90 -100 -100
10> 8.17 8.17 11.42 11.42 8.17 4.92 8.17 3.29 2.21 0.04 4.92 1.13
600 600 630 630 NP ---- 600 150 600 110 90 -500 150 -400
11> 10 1 10 10 5- 5- 1 5- 3 1 10 10 5-
480 420 480 480 450 450 ---- 420 450 430 420 480 480 450
12> 7 9 11- 11- 6 1 3- 9 3- 9 5 1 1
-200 -170 -100 -100 -300 -620 ---- -500 -170 -500 -170 -400 -620 -620
13> 7 4 7 2 1 11 10 9 12 4 0 7 4
100 90 100 -120 -180 400 300 ---- 200 670 90 -1100 100 90
14> - 7 3- 9 3- 7 3- 10 - 3- 7 11- 11-
-420 -140 -170 -100 -170 -140 -170 ---- 50 -420 -170 -140 100 100
15> 12 5- 2 5- 2 5- 2 0 9- 9- 5- 9- 9-
180 90 -50 90 -50 90 -50 -100 ---- 120 120 90 120 120
16> 5- 11 5- 12 3 4 8- 0 8- 2 8- 8- 1
110 170 110 500 50 100 140 -200 ---- 140 PASS 140 140 -100
17> 11- 7- 7- 1 2- 11- 6 4 2- 9- 5 9- 0
300 100 100 -400 -170 300 50 -150 -170 ---- 150 -50 150 -430
18> 11- 1 8- 11- 5 1 8- 6 1 3- 3- 8- 8-
480 170 450 480 210 170 450 300 170 ---- 200 200 450 450
19> 8- 4 4 4 11 11 8- 7 1 4 0 11 4
110 -100 -100 -100 150 150 110 50 -110 -100 ---- -200 150 -100
20> 4- 8- 11- - - 10 4- 4- 4- 8- 4- 11- 4-
-660 -630 100 -690 -690 -600 -660 -660 -660 -630 ---- -660 100 -660
21> 3- 11- 9- 1 1 6- 6- 9- 6- 6- 1 11- 3-
-50 460 430 -100 -100 400 400 430 400 400 -100 ---- 460 -50
22> 2- 9 2- 2- 5 6 12 9 7 0 11 2- 9
-200 600 -200 -200 -100 140 790 600 170 -300 620 ---- -200 600
23> 6 6 1- 10- 6 6 6 6 1- 6 0 12 10-
100 100 -620 200 100 100 100 100 -620 100 -650 600 ---- 200
24> 8 - 2- 11 2- - 12 8 8 8 4- 8 4-
-50 -200 -150 120 -150 -200 140 -50 -50 -50 -100 -50 ---- -100
25> 11- 6 9 3 3 3 8 1 11- 6 6 10 0
110 -100 90 -110 -110 -110 50 -140 110 -100 -100 100 -200 ----
26> 7 7 7 0 2 7 11 7 7 7 12 2 2
-100 -100 -100 -400 -200 -100 500 -100 -100 -100 600 -200 -200 ----
27> 6 10 10 6 6 6 12 6 2 2 10 2 0
---- 140 170 170 140 140 140 180 140 110 110 170 110 -50
28> 6- 6- 6- 0 6- 6- 12 6- 1 6- 6- 6- 6-
---- 480 480 480 430 480 480 490 480 460 480 480 480 480
DBAA Game, Wednesday Eve, January 28, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 5.00 1-Wolfe-Fendrick vs 1-Tucker-Hammond
500 11.00 1.00 3-Strizhevsky-Kreslavskiy vs 4-Gill-Lehman
110 7.00 5.00 4-Harrell-Banks vs 6-Nathan-Reeves Jr
100 0.50 11.50 5-Yilmaz-Wharram vs 8-Lindsay-Harden
140 9.00 3.00 6-Alterman-Goodstein vs 10-Litsky-Litsky
800 12.00 0.00 7-Feagin-Feagin Jr vs 12-Srinivasan-Williams
90 2.00 10.00 8-Fadel-Wolfe vs 14-Knowlton-Kahanow
300 10.00 2.00 9-Lavine-Chambers vs 3-Sherwood-Sherwood
110 7.00 5.00 10-Hassett-Giroux vs 5-Harrison-Davis
50 3.00 9.00 11-Jones-Burwell vs 7-Task-Stogner
100 4.50 7.50 12-Grier-Wadkins vs 9-Lipman-Rivkin
100 4.50 7.50 13-Williams-Waldon vs 11-Morgan-St Louis
100 0.50 11.50 14-Middlebrooks-Walker vs 13-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 4.50 1-Wolfe-Fendrick vs 1-Tucker-Hammond
630 10.00 2.00 3-Strizhevsky-Kreslavskiy vs 4-Gill-Lehman
620 7.50 4.50 4-Harrell-Banks vs 6-Nathan-Reeves Jr
100 3.00 9.00 5-Yilmaz-Wharram vs 8-Lindsay-Harden
300 0.00 12.00 6-Alterman-Goodstein vs 10-Litsky-Litsky
650 11.50 0.50 7-Feagin-Feagin Jr vs 12-Srinivasan-Williams
620 7.50 4.50 8-Fadel-Wolfe vs 14-Knowlton-Kahanow
100 3.00 9.00 9-Lavine-Chambers vs 3-Sherwood-Sherwood
620 7.50 4.50 10-Hassett-Giroux vs 5-Harrison-Davis
200 1.00 11.00 11-Jones-Burwell vs 7-Task-Stogner
650 11.50 0.50 12-Grier-Wadkins vs 9-Lipman-Rivkin
100 3.00 9.00 13-Williams-Waldon vs 11-Morgan-St Louis
200 5.00 7.00 14-Middlebrooks-Walker vs 13-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 9.50 1-Wolfe-Fendrick vs 14-Knowlton-Kahanow
150 11.00 1.00 2-Zeckets-Alterman vs 2-Conway-Smilowitz
630 2.50 9.50 4-Harrell-Banks vs 5-Harrison-Davis
170 8.50 3.50 5-Yilmaz-Wharram vs 7-Task-Stogner
600 4.50 7.50 6-Alterman-Goodstein vs 9-Lipman-Rivkin
500 6.00 6.00 7-Feagin-Feagin Jr vs 11-Morgan-St Louis
170 8.50 3.50 8-Fadel-Wolfe vs 13-Taneri-Taneri
170 8.50 3.50 9-Lavine-Chambers vs 1-Tucker-Hammond
170 8.50 3.50 10-Hassett-Giroux vs 4-Gill-Lehman
690 1.00 11.00 11-Jones-Burwell vs 6-Nathan-Reeves Jr
200 12.00 0.00 12-Grier-Wadkins vs 8-Lindsay-Harden
600 4.50 7.50 13-Williams-Waldon vs 10-Litsky-Litsky
1370 0.00 12.00 14-Middlebrooks-Walker vs 12-Srinivasan-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Wolfe-Fendrick vs 14-Knowlton-Kahanow
1430 2.00 10.00 2-Zeckets-Alterman vs 2-Conway-Smilowitz
100 11.50 0.50 4-Harrell-Banks vs 5-Harrison-Davis
1430 2.00 10.00 5-Yilmaz-Wharram vs 7-Task-Stogner
650 10.00 2.00 6-Alterman-Goodstein vs 9-Lipman-Rivkin
1430 2.00 10.00 7-Feagin-Feagin Jr vs 11-Morgan-St Louis
680 7.50 4.50 8-Fadel-Wolfe vs 13-Taneri-Taneri
680 7.50 4.50 9-Lavine-Chambers vs 1-Tucker-Hammond
680 7.50 4.50 10-Hassett-Giroux vs 4-Gill-Lehman
1430 2.00 10.00 11-Jones-Burwell vs 6-Nathan-Reeves Jr
690 5.00 7.00 12-Grier-Wadkins vs 8-Lindsay-Harden
1430 2.00 10.00 13-Williams-Waldon vs 10-Litsky-Litsky
680 7.50 4.50 14-Middlebrooks-Walker vs 12-Srinivasan-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Wolfe-Fendrick vs 13-Taneri-Taneri
430 4.00 8.00 2-Zeckets-Alterman vs 1-Tucker-Hammond
430 4.00 8.00 3-Strizhevsky-Kreslavskiy vs 3-Sherwood-Sherwood
460 0.50 11.50 5-Yilmaz-Wharram vs 6-Nathan-Reeves Jr
50 10.00 2.00 6-Alterman-Goodstein vs 8-Lindsay-Harden
50 10.00 2.00 7-Feagin-Feagin Jr vs 10-Litsky-Litsky
460 0.50 11.50 8-Fadel-Wolfe vs 12-Srinivasan-Williams
430 4.00 8.00 9-Lavine-Chambers vs 14-Knowlton-Kahanow
50 10.00 2.00 10-Hassett-Giroux vs 2-Conway-Smilowitz
180 7.00 5.00 11-Jones-Burwell vs 5-Harrison-Davis
430 4.00 8.00 12-Grier-Wadkins vs 7-Task-Stogner
50 10.00 2.00 13-Williams-Waldon vs 9-Lipman-Rivkin
430 4.00 8.00 14-Middlebrooks-Walker vs 11-Morgan-St Louis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Wolfe-Fendrick vs 13-Taneri-Taneri
90 4.50 7.50 2-Zeckets-Alterman vs 1-Tucker-Hammond
300 11.00 1.00 3-Strizhevsky-Kreslavskiy vs 3-Sherwood-Sherwood
90 4.50 7.50 5-Yilmaz-Wharram vs 6-Nathan-Reeves Jr
400 12.00 0.00 6-Alterman-Goodstein vs 8-Lindsay-Harden
110 6.00 6.00 7-Feagin-Feagin Jr vs 10-Litsky-Litsky
120 7.50 4.50 8-Fadel-Wolfe vs 12-Srinivasan-Williams
180 9.00 3.00 9-Lavine-Chambers vs 14-Knowlton-Kahanow
120 7.50 4.50 10-Hassett-Giroux vs 2-Conway-Smilowitz
100 0.00 12.00 11-Jones-Burwell vs 5-Harrison-Davis
90 1.50 10.50 12-Grier-Wadkins vs 7-Task-Stogner
200 10.00 2.00 13-Williams-Waldon vs 9-Lipman-Rivkin
90 1.50 10.50 14-Middlebrooks-Walker vs 11-Morgan-St Louis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 10.00 1-Wolfe-Fendrick vs 12-Srinivasan-Williams
200 2.00 10.00 2-Zeckets-Alterman vs 14-Knowlton-Kahanow
180 11.00 1.00 3-Strizhevsky-Kreslavskiy vs 2-Conway-Smilowitz
100 6.00 6.00 4-Harrell-Banks vs 4-Gill-Lehman
140 9.50 2.50 6-Alterman-Goodstein vs 7-Task-Stogner
200 2.00 10.00 7-Feagin-Feagin Jr vs 9-Lipman-Rivkin
100 6.00 6.00 8-Fadel-Wolfe vs 11-Morgan-St Louis
600 12.00 0.00 9-Lavine-Chambers vs 13-Taneri-Taneri
100 6.00 6.00 10-Hassett-Giroux vs 1-Tucker-Hammond
200 2.00 10.00 11-Jones-Burwell vs 3-Sherwood-Sherwood
90 8.00 4.00 12-Grier-Wadkins vs 6-Nathan-Reeves Jr
200 2.00 10.00 13-Williams-Waldon vs 8-Lindsay-Harden
140 9.50 2.50 14-Middlebrooks-Walker vs 10-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 3.00 1-Wolfe-Fendrick vs 12-Srinivasan-Williams
90 7.50 4.50 2-Zeckets-Alterman vs 14-Knowlton-Kahanow
150 0.50 11.50 3-Strizhevsky-Kreslavskiy vs 2-Conway-Smilowitz
50 3.50 8.50 4-Harrell-Banks vs 4-Gill-Lehman
50 3.50 8.50 6-Alterman-Goodstein vs 7-Task-Stogner
50 3.50 8.50 7-Feagin-Feagin Jr vs 9-Lipman-Rivkin
50 3.50 8.50 8-Fadel-Wolfe vs 11-Morgan-St Louis
PASS 6.00 6.00 9-Lavine-Chambers vs 13-Taneri-Taneri
110 10.50 1.50 10-Hassett-Giroux vs 1-Tucker-Hammond
150 0.50 11.50 11-Jones-Burwell vs 3-Sherwood-Sherwood
90 7.50 4.50 12-Grier-Wadkins vs 6-Nathan-Reeves Jr
800 12.00 0.00 13-Williams-Waldon vs 8-Lindsay-Harden
110 10.50 1.50 14-Middlebrooks-Walker vs 10-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 7.50 1-Wolfe-Fendrick vs 11-Morgan-St Louis
100 9.00 3.00 2-Zeckets-Alterman vs 13-Taneri-Taneri
80 6.00 6.00 3-Strizhevsky-Kreslavskiy vs 1-Tucker-Hammond
150 0.50 11.50 4-Harrell-Banks vs 3-Sherwood-Sherwood
120 11.00 1.00 5-Yilmaz-Wharram vs 5-Harrison-Davis
300 12.00 0.00 7-Feagin-Feagin Jr vs 8-Lindsay-Harden
100 9.00 3.00 8-Fadel-Wolfe vs 10-Litsky-Litsky
90 4.50 7.50 9-Lavine-Chambers vs 12-Srinivasan-Williams
100 9.00 3.00 10-Hassett-Giroux vs 14-Knowlton-Kahanow
120 3.00 9.00 11-Jones-Burwell vs 2-Conway-Smilowitz
140 2.00 10.00 12-Grier-Wadkins vs 4-Gill-Lehman
150 0.50 11.50 13-Williams-Waldon vs 7-Task-Stogner
90 7.00 5.00 14-Middlebrooks-Walker vs 9-Lipman-Rivkin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.79 2.21 1-Wolfe-Fendrick vs 11-Morgan-St Louis
150 7.08 4.92 2-Zeckets-Alterman vs 13-Taneri-Taneri
600 3.83 8.17 3-Strizhevsky-Kreslavskiy vs 1-Tucker-Hammond
630 0.58 11.42 4-Harrell-Banks vs 3-Sherwood-Sherwood
150 7.08 4.92 7-Feagin-Feagin Jr vs 8-Lindsay-Harden
110 8.71 3.29 8-Fadel-Wolfe vs 10-Litsky-Litsky
500 11.96 0.04 9-Lavine-Chambers vs 12-Srinivasan-Williams
400 10.88 1.13 10-Hassett-Giroux vs 14-Knowlton-Kahanow
600 3.83 8.17 11-Jones-Burwell vs 2-Conway-Smilowitz
630 0.58 11.42 12-Grier-Wadkins vs 4-Gill-Lehman
600 3.83 8.17 13-Williams-Waldon vs 7-Task-Stogner
600 3.83 8.17 14-Middlebrooks-Walker vs 9-Lipman-Rivkin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.00 3.00 1-Wolfe-Fendrick vs 10-Litsky-Litsky
480 2.00 10.00 2-Zeckets-Alterman vs 12-Srinivasan-Williams
450 6.50 5.50 3-Strizhevsky-Kreslavskiy vs 14-Knowlton-Kahanow
420 11.00 1.00 4-Harrell-Banks vs 2-Conway-Smilowitz
480 2.00 10.00 5-Yilmaz-Wharram vs 4-Gill-Lehman
450 6.50 5.50 6-Alterman-Goodstein vs 6-Nathan-Reeves Jr
450 6.50 5.50 8-Fadel-Wolfe vs 9-Lipman-Rivkin
420 11.00 1.00 9-Lavine-Chambers vs 11-Morgan-St Louis
480 2.00 10.00 10-Hassett-Giroux vs 13-Taneri-Taneri
480 2.00 10.00 11-Jones-Burwell vs 1-Tucker-Hammond
480 2.00 10.00 12-Grier-Wadkins vs 3-Sherwood-Sherwood
450 6.50 5.50 13-Williams-Waldon vs 5-Harrison-Davis
420 11.00 1.00 14-Middlebrooks-Walker vs 8-Lindsay-Harden
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.50 3.50 1-Wolfe-Fendrick vs 10-Litsky-Litsky
400 7.00 5.00 2-Zeckets-Alterman vs 12-Srinivasan-Williams
620 11.00 1.00 3-Strizhevsky-Kreslavskiy vs 14-Knowlton-Kahanow
170 3.00 9.00 4-Harrell-Banks vs 2-Conway-Smilowitz
100 0.50 11.50 5-Yilmaz-Wharram vs 4-Gill-Lehman
620 11.00 1.00 6-Alterman-Goodstein vs 6-Nathan-Reeves Jr
170 3.00 9.00 8-Fadel-Wolfe vs 9-Lipman-Rivkin
170 3.00 9.00 9-Lavine-Chambers vs 11-Morgan-St Louis
620 11.00 1.00 10-Hassett-Giroux vs 13-Taneri-Taneri
200 5.00 7.00 11-Jones-Burwell vs 1-Tucker-Hammond
100 0.50 11.50 12-Grier-Wadkins vs 3-Sherwood-Sherwood
300 6.00 6.00 13-Williams-Waldon vs 5-Harrison-Davis
500 8.50 3.50 14-Middlebrooks-Walker vs 8-Lindsay-Harden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 9.00 1-Wolfe-Fendrick vs 9-Lipman-Rivkin
90 8.00 4.00 2-Zeckets-Alterman vs 11-Morgan-St Louis
100 5.00 7.00 3-Strizhevsky-Kreslavskiy vs 13-Taneri-Taneri
100 5.00 7.00 4-Harrell-Banks vs 1-Tucker-Hammond
100 5.00 7.00 5-Yilmaz-Wharram vs 3-Sherwood-Sherwood
180 11.00 1.00 6-Alterman-Goodstein vs 5-Harrison-Davis
300 2.00 10.00 7-Feagin-Feagin Jr vs 7-Task-Stogner
670 0.00 12.00 9-Lavine-Chambers vs 10-Litsky-Litsky
1100 12.00 0.00 10-Hassett-Giroux vs 12-Srinivasan-Williams
90 8.00 4.00 11-Jones-Burwell vs 14-Knowlton-Kahanow
90 8.00 4.00 12-Grier-Wadkins vs 2-Conway-Smilowitz
120 10.00 2.00 13-Williams-Waldon vs 4-Gill-Lehman
400 1.00 11.00 14-Middlebrooks-Walker vs 6-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 10.00 1-Wolfe-Fendrick vs 9-Lipman-Rivkin
170 8.50 3.50 2-Zeckets-Alterman vs 11-Morgan-St Louis
100 0.50 11.50 3-Strizhevsky-Kreslavskiy vs 13-Taneri-Taneri
420 11.50 0.50 4-Harrell-Banks vs 1-Tucker-Hammond
170 8.50 3.50 5-Yilmaz-Wharram vs 3-Sherwood-Sherwood
170 8.50 3.50 6-Alterman-Goodstein vs 5-Harrison-Davis
170 8.50 3.50 7-Feagin-Feagin Jr vs 7-Task-Stogner
420 11.50 0.50 9-Lavine-Chambers vs 10-Litsky-Litsky
140 5.00 7.00 10-Hassett-Giroux vs 12-Srinivasan-Williams
100 0.50 11.50 11-Jones-Burwell vs 14-Knowlton-Kahanow
