Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2009  |CLUB NO.>139659    | 02/11/2009 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O840639 Raymond Spalding       Q062285 Christopher Smith        B    4     2     .    112.00  51.85  0.34(B) 
 2 L284417 John Morris            L799565 Harriet Eaton-Morris     A    1     .     .    140.50  65.05  0.90(A) 
 3 3246221 Barry Kahanow          3843947 Donna Adler              C    .     .     .     58.00  26.85          
 4 J417053 Michelle Alterman      J417231 Charles Davis            A    .     .     .    110.00  50.93          
 5 N675057 Walter Reeves Jr       K973456 Rosalind Flax            B    3     1     .    118.00  54.63  0.48(B) 
 6 Q013527 Michael Strizhevsky    Q118531 Mikhail Kreslavskiy      A    2     .     .    127.50  59.03  0.63(A) 
 7 Q198926 Gabriel Fadel          J813420 Susan Wolfe              B    .     .     .    108.50  50.23          
 8 M045025 Aziz Yilmaz            5091624 Sarah Caldwell           C    .     .     1     91.50  42.36  0.16(C) 
 9 Q058881 Perry Alterman         K380706 David Zeckets            B    .     .     .    106.00  49.07          
                                                          Totals                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     8     5-    3     5-    3     3      -    7      -
         170    90   -50    90   -50   -50  -100   120  -100 

   2>     5     6     0     1     3     3     7     8     3 
          50   170  -400  -200  -100  -100   200   600  -100 

   3>     1-    7     5     1-    4     1-    7     7     1-
        -620   100   -50  -620  -170  -620   100   100  -620 

   4>     4-    4-    4-    4-    0     8     1     4-    4-
         100   100   100   100  -620   200  -170   100   100 

   5>     6     2     2     8     2     7     2     5     2 
        -420  -480  -480  -170  -480  -200  -480  -450  -480 

   6>     3-    3-    0     1-    5-    5-    7     1-    8 
        -100  -100  -200  -150   -50   -50   120  -150   200 

   7>     3     6-    0     8     6-    3     3     3     3 
        -100   120  -400   150   120  -100  -100  -100  -100 

   8>     4-    2-    7     0     8     2-    1     4-    6 
         -50  -100   150  -470   500  -100  -110   -50   110 

   9>     2     2     0     4     8     6     6     2     6 
         480   480   -50   490  1010   510   510   480   510 

  10>     0     5-    1-    5-    5-    5-    1-    5-    5-
        -100   650   620   650   650   650   620   650   650 

  11>     0     6     8     4     1-    1-    6     3     6 
        -420    50   100   -50  -300  -300    50  -140    50 

  12>     5-    8     2-    2-    5-    0     7     2-    2-
        -110   120  -140  -140  -110  -570    50  -140  -140 

  13>     1     4     4     8     6-    4     1     1     6-
        -630  -600  -600  -100  -130  -600  -630  -630  -130 

  14>     4     6     0     2-    6     8     2-    1     6 
         150   400  -300   130   400   430   130  -100   400 

  15>     7     4     0     8     2-    6     2-    1     5 
        -150  -420 -1600    50  -430  -170  -430  -460  -210 

  16>     5-    5-    2-    1     5-    2-    8     0     5-
         -50   -50  -100  -200   -50  -100   140  -300   -50 

  17>     6     6     6      -     -    6     2     3     6 
         100   100   100  -150  -150   100  -110   -90   100 

  18>     3-    8     0     6     3-    7     3-    3-    1 
          50   200  -200   140    50   150    50    50  -110 

  19>     0     7     1-    5     8     6     3     1-    4 
        -300   130  -150  -100   140   110  -120  -150  -110 

  20>     6-    3     0     8     1     3     6-    5     3 
         170   140  -200   630  -100   140   170   150   140 

  21>     3-    6     1-    1-    5     7-    0     3-    7-
         110   600  -100  -100   130   630  -170   110   630 

  22>     7     2-    1     0     5     2-    8     5     5 
         450   -50  -100  -680   100   -50   590   100   100 

  23>     3     5-    1-    5-    8     5-    5-    1-    0 
        -140  -110  -180  -110   500  -110  -110  -180  -630 

  24>     3     8     0     6-    1     6-    4     2     5 
        -140   570  -280   100  -200   100  -110  -170    50 

  25>     4     4      -    4     4     7-    4     7-     -
         400   400   -50   400   400   460   400   460   -50 

  26>     7-    6     4-    3     7-    1     4-    1     1 
         100  -650  -690 -1370   100 -1440  -690 -1440 -1440 

  27>     7     6     1-    4-    1-    8     4-    1-    1-
          50   -50  -120   -90  -120   100   -90  -120  -120 









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2009  |CLUB NO.>139659    | 02/11/2009 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L004031 John Hassett           O173926 Jacques Giroux           B    4     2     .    107.50  49.77  0.32(A) 
 2 K660822 Robert Fendrick        N890373 J Wolfe                  A    3     .     .    119.00  55.09  0.45(A) 
 3 K299615 Nancy Watkins          O031056 Trevor Lumb              C    .     .     .     95.00  43.98          
 4 O714714 Jim Stogner            J759639 Connie Smilowitz         A    .     .     .    106.00  49.07          
 5 J511394 Betty Taneri           J511386 Denis Taneri             B    .     .     .     95.50  44.21          
 6 J595342 Peggy Hayes            P432445 Morris Williams          A    .     .     .     85.00  39.35          
 7 4465490 Tamim Diab             R673709 James Fordham            C    .     .     .    106.00  49.07          
 8 O982425 Claudia Feagin         L452204 Jack Feagin Jr           A    1     .     .    136.50  63.19  0.90(A) 
 9 R116176 Steve Callaham         J298356 David Schulman           C    2     1     1    121.50  56.25  0.63(A) 
                                                          Totals                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     5     2-    7-    5     1     2-    7-    5 
        -170    50   -90   100    50  -120   -90   100    50 

   2>     3     5     2     1     8     0     7     5     5 
         -50   100  -170  -200   400  -600   200   100   100 

   3>     6-    6-    1     1     3     1     6-    6-    4 
         620   620  -100  -100    50  -100   620   620   170 

   4>     0     3-    7     3-    3-    3-    3-    8     3-
        -200  -100   170  -100  -100  -100  -100   620  -100 

   5>     1     6     6     6     3     0     6     6     2 
         200   480   480   480   450   170   480   480   420 

   6>     2-    4-    1     8     6-    6-    0     2-    4-
          50   100  -120   200   150   150  -200    50   100 

   7>     1-    5     8     5     0     5     1-    5     5 
        -120   100   400   100  -150   100  -120   100   100 

   8>     5-    7     1     3-    8     2     0     3-    5-
         100   110  -150    50   470  -110  -500    50   100 

   9>     6     2     8     6     4     2     0     6     2 
        -480  -510    50  -480  -490  -510 -1010  -480  -510 

  10>     6-    6-    2-    2-    2-    2-    8     2-    2-
        -620  -620  -650  -650  -650  -650   100  -650  -650 

  11>     2     0     5     4     2     6-    8     6-    2 
         -50  -100   140    50   -50   300   420   300   -50 

  12>     1     5-    5-    5-    5-    2-    2-    8     0 
         -50   140   140   140   140   110   110   570  -120 

  13>     4     7     0     1-    1-    7     4     4     7 
         600   630   100   130   130   630   600   600   630 

  14>     8     7     5-    2     2     4     0     2     5-
         300   100  -130  -400  -400  -150  -430  -400  -130 

  15>     8     7     0     3     5-    1     2     4     5-
        1600   460   -50   210   430   150   170   420   430 

  16>     8     7     2-    2-    2-    5-    2-    0     5-
         300   200    50    50    50   100    50  -140   100 

  17>     5     7-    2     7-    2     2     2     6     2 
          90   150  -100   150  -100  -100  -100   110  -100 

  18>     4-    2     7     4-    4-    1     0     4-    8 
         -50  -140   110   -50   -50  -150  -200   -50   200 

  19>     3     4     0     8     2     1     5     6-    6-
         100   110  -140   300  -110  -130   120   150   150 

  20>     0     5     7     1-    5     5     1-    8     3 
        -630  -140   100  -170  -140  -140  -170   200  -150 

  21>     6-     -    3     4-     -    2     8     6-    4-
         100  -630  -130  -110  -630  -600   170   100  -110 

  22>     3     3     1     5-    5-    0     7     3     8 
        -100  -100  -450    50    50  -590   100  -100   680 

  23>     8     0     5     2-    2-    2-    6-    6-    2-
         630  -500   140   110   110   110   180   180   110 

  24>     3     7     5     1-    0     4     8     6     1-
         -50   200   140  -100  -570   110   280   170  -100 

  25>     4     4      -    4     4     7-     -    4     7-
        -400  -400  -460  -400  -400    50  -460  -400    50 

  26>      -     -    7     2     3-    3-    7     5     7 
        -100  -100  1440   650   690   690  1440  1370  1440 

  27>     6-    1     0     2     3-    6-    6-    3-    6-
         120   -50  -100    50    90   120   120    90   120 






DBAA Game, Wednesday Eve, February 11, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-Spalding-Smith vs 1-Hassett-Giroux
   90          5.50   2.50 2-Morris-Eaton-Morris vs 3-Watkins-Lumb
         50    3.00   5.00 3-Kahanow-Adler vs 5-Taneri-Taneri
   90          5.50   2.50 4-Alterman-Davis vs 7-Diab-Fordham
         50    3.00   5.00 5-Reeves Jr-Flax vs 9-Callaham-Schulman
         50    3.00   5.00 6-Strizhevsky-Kreslavskiy vs 2-Fendrick-Wolfe
        100    0.50   7.50 7-Fadel-Wolfe vs 4-Stogner-Smilowitz
  120          7.00   1.00 8-Yilmaz-Caldwell vs 6-Hayes-Williams
        100    0.50   7.50 9-Alterman-Zeckets vs 8-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Spalding-Smith vs 1-Hassett-Giroux
  170          6.00   2.00 2-Morris-Eaton-Morris vs 3-Watkins-Lumb
        400    0.00   8.00 3-Kahanow-Adler vs 5-Taneri-Taneri
        200    1.00   7.00 4-Alterman-Davis vs 7-Diab-Fordham
        100    3.00   5.00 5-Reeves Jr-Flax vs 9-Callaham-Schulman
        100    3.00   5.00 6-Strizhevsky-Kreslavskiy vs 2-Fendrick-Wolfe
  200          7.00   1.00 7-Fadel-Wolfe vs 4-Stogner-Smilowitz
  600          8.00   0.00 8-Yilmaz-Caldwell vs 6-Hayes-Williams
        100    3.00   5.00 9-Alterman-Zeckets vs 8-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Spalding-Smith vs 1-Hassett-Giroux
  100          7.00   1.00 2-Morris-Eaton-Morris vs 3-Watkins-Lumb
         50    5.00   3.00 3-Kahanow-Adler vs 5-Taneri-Taneri
        620    1.50   6.50 4-Alterman-Davis vs 7-Diab-Fordham
        170    4.00   4.00 5-Reeves Jr-Flax vs 9-Callaham-Schulman
        620    1.50   6.50 6-Strizhevsky-Kreslavskiy vs 2-Fendrick-Wolfe
  100          7.00   1.00 7-Fadel-Wolfe vs 4-Stogner-Smilowitz
  100          7.00   1.00 8-Yilmaz-Caldwell vs 6-Hayes-Williams
        620    1.50   6.50 9-Alterman-Zeckets vs 8-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Spalding-Smith vs 9-Callaham-Schulman
  100          4.50   3.50 2-Morris-Eaton-Morris vs 2-Fendrick-Wolfe
  100          4.50   3.50 3-Kahanow-Adler vs 4-Stogner-Smilowitz
  100          4.50   3.50 4-Alterman-Davis vs 6-Hayes-Williams
        620    0.00   8.00 5-Reeves Jr-Flax vs 8-Feagin-Feagin Jr
  200          8.00   0.00 6-Strizhevsky-Kreslavskiy vs 1-Hassett-Giroux
        170    1.00   7.00 7-Fadel-Wolfe vs 3-Watkins-Lumb
  100          4.50   3.50 8-Yilmaz-Caldwell vs 5-Taneri-Taneri
  100          4.50   3.50 9-Alterman-Zeckets vs 7-Diab-Fordham
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   2.00 1-Spalding-Smith vs 9-Callaham-Schulman
        480    2.00   6.00 2-Morris-Eaton-Morris vs 2-Fendrick-Wolfe
        480    2.00   6.00 3-Kahanow-Adler vs 4-Stogner-Smilowitz
        170    8.00   0.00 4-Alterman-Davis vs 6-Hayes-Williams
        480    2.00   6.00 5-Reeves Jr-Flax vs 8-Feagin-Feagin Jr
        200    7.00   1.00 6-Strizhevsky-Kreslavskiy vs 1-Hassett-Giroux
        480    2.00   6.00 7-Fadel-Wolfe vs 3-Watkins-Lumb
        450    5.00   3.00 8-Yilmaz-Caldwell vs 5-Taneri-Taneri
        480    2.00   6.00 9-Alterman-Zeckets vs 7-Diab-Fordham
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Spalding-Smith vs 9-Callaham-Schulman
        100    3.50   4.50 2-Morris-Eaton-Morris vs 2-Fendrick-Wolfe
        200    0.00   8.00 3-Kahanow-Adler vs 4-Stogner-Smilowitz
        150    1.50   6.50 4-Alterman-Davis vs 6-Hayes-Williams
         50    5.50   2.50 5-Reeves Jr-Flax vs 8-Feagin-Feagin Jr
         50    5.50   2.50 6-Strizhevsky-Kreslavskiy vs 1-Hassett-Giroux
  120          7.00   1.00 7-Fadel-Wolfe vs 3-Watkins-Lumb
        150    1.50   6.50 8-Yilmaz-Caldwell vs 5-Taneri-Taneri
  200          8.00   0.00 9-Alterman-Zeckets vs 7-Diab-Fordham
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Spalding-Smith vs 8-Feagin-Feagin Jr
  120          6.50   1.50 2-Morris-Eaton-Morris vs 1-Hassett-Giroux
        400    0.00   8.00 3-Kahanow-Adler vs 3-Watkins-Lumb
  150          8.00   0.00 4-Alterman-Davis vs 5-Taneri-Taneri
  120          6.50   1.50 5-Reeves Jr-Flax vs 7-Diab-Fordham
        100    3.00   5.00 6-Strizhevsky-Kreslavskiy vs 9-Callaham-Schulman
        100    3.00   5.00 7-Fadel-Wolfe vs 2-Fendrick-Wolfe
        100    3.00   5.00 8-Yilmaz-Caldwell vs 4-Stogner-Smilowitz
        100    3.00   5.00 9-Alterman-Zeckets vs 6-Hayes-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Spalding-Smith vs 8-Feagin-Feagin Jr
        100    2.50   5.50 2-Morris-Eaton-Morris vs 1-Hassett-Giroux
  150          7.00   1.00 3-Kahanow-Adler vs 3-Watkins-Lumb
        470    0.00   8.00 4-Alterman-Davis vs 5-Taneri-Taneri
  500          8.00   0.00 5-Reeves Jr-Flax vs 7-Diab-Fordham
        100    2.50   5.50 6-Strizhevsky-Kreslavskiy vs 9-Callaham-Schulman
        110    1.00   7.00 7-Fadel-Wolfe vs 2-Fendrick-Wolfe
         50    4.50   3.50 8-Yilmaz-Caldwell vs 4-Stogner-Smilowitz
  110          6.00   2.00 9-Alterman-Zeckets vs 6-Hayes-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   6.00 1-Spalding-Smith vs 8-Feagin-Feagin Jr
  480          2.00   6.00 2-Morris-Eaton-Morris vs 1-Hassett-Giroux
         50    0.00   8.00 3-Kahanow-Adler vs 3-Watkins-Lumb
  490          4.00   4.00 4-Alterman-Davis vs 5-Taneri-Taneri
 1010          8.00   0.00 5-Reeves Jr-Flax vs 7-Diab-Fordham
  510          6.00   2.00 6-Strizhevsky-Kreslavskiy vs 9-Callaham-Schulman
  510          6.00   2.00 7-Fadel-Wolfe vs 2-Fendrick-Wolfe
  480          2.00   6.00 8-Yilmaz-Caldwell vs 4-Stogner-Smilowitz
  510          6.00   2.00 9-Alterman-Zeckets vs 6-Hayes-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Spalding-Smith vs 7-Diab-Fordham
  650          5.50   2.50 2-Morris-Eaton-Morris vs 9-Callaham-Schulman
  620          1.50   6.50 3-Kahanow-Adler vs 2-Fendrick-Wolfe
  650          5.50   2.50 4-Alterman-Davis vs 4-Stogner-Smilowitz
  650          5.50   2.50 5-Reeves Jr-Flax vs 6-Hayes-Williams
  650          5.50   2.50 6-Strizhevsky-Kreslavskiy vs 8-Feagin-Feagin Jr
  620          1.50   6.50 7-Fadel-Wolfe vs 1-Hassett-Giroux
  650          5.50   2.50 8-Yilmaz-Caldwell vs 3-Watkins-Lumb
  650          5.50   2.50 9-Alterman-Zeckets vs 5-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-Spalding-Smith vs 7-Diab-Fordham
   50          6.00   2.00 2-Morris-Eaton-Morris vs 9-Callaham-Schulman
  100          8.00   0.00 3-Kahanow-Adler vs 2-Fendrick-Wolfe
         50    4.00   4.00 4-Alterman-Davis vs 4-Stogner-Smilowitz
        300    1.50   6.50 5-Reeves Jr-Flax vs 6-Hayes-Williams
        300    1.50   6.50 6-Strizhevsky-Kreslavskiy vs 8-Feagin-Feagin Jr
   50          6.00   2.00 7-Fadel-Wolfe vs 1-Hassett-Giroux
        140    3.00   5.00 8-Yilmaz-Caldwell vs 3-Watkins-Lumb
   50          6.00   2.00 9-Alterman-Zeckets vs 5-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 1-Spalding-Smith vs 7-Diab-Fordham
  120          8.00   0.00 2-Morris-Eaton-Morris vs 9-Callaham-Schulman
        140    2.50   5.50 3-Kahanow-Adler vs 2-Fendrick-Wolfe
        140    2.50   5.50 4-Alterman-Davis vs 4-Stogner-Smilowitz
        110    5.50   2.50 5-Reeves Jr-Flax vs 6-Hayes-Williams
        570    0.00   8.00 6-Strizhevsky-Kreslavskiy vs 8-Feagin-Feagin Jr
   50          7.00   1.00 7-Fadel-Wolfe vs 1-Hassett-Giroux
        140    2.50   5.50 8-Yilmaz-Caldwell vs 3-Watkins-Lumb
        140    2.50   5.50 9-Alterman-Zeckets vs 5-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Spalding-Smith vs 6-Hayes-Williams
        600    4.00   4.00 2-Morris-Eaton-Morris vs 8-Feagin-Feagin Jr
        600    4.00   4.00 3-Kahanow-Adler vs 1-Hassett-Giroux
        100    8.00   0.00 4-Alterman-Davis vs 3-Watkins-Lumb
        130    6.50   1.50 5-Reeves Jr-Flax vs 5-Taneri-Taneri
        600    4.00   4.00 6-Strizhevsky-Kreslavskiy vs 7-Diab-Fordham
        630    1.00   7.00 7-Fadel-Wolfe vs 9-Callaham-Schulman
        630    1.00   7.00 8-Yilmaz-Caldwell vs 2-Fendrick-Wolfe
        130    6.50   1.50 9-Alterman-Zeckets vs 4-Stogner-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Spalding-Smith vs 6-Hayes-Williams
  400          6.00   2.00 2-Morris-Eaton-Morris vs 8-Feagin-Feagin Jr
        300    0.00   8.00 3-Kahanow-Adler vs 1-Hassett-Giroux
  130          2.50   5.50 4-Alterman-Davis vs 3-Watkins-Lumb
  400          6.00   2.00 5-Reeves Jr-Flax vs 5-Taneri-Taneri
  430          8.00   0.00 6-Strizhevsky-Kreslavskiy vs 7-Diab-Fordham
  130          2.50   5.50 7-Fadel-Wolfe vs 9-Callaham-Schulman
        100    1.00   7.00 8-Yilmaz-Caldwell vs 2-Fendrick-Wolfe
  400          6.00   2.00 9-Alterman-Zeckets vs 4-Stogner-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.00   1.00 1-Spalding-Smith vs 6-Hayes-Williams
        420    4.00   4.00 2-Morris-Eaton-Morris vs 8-Feagin-Feagin Jr
       1600    0.00   8.00 3-Kahanow-Adler vs 1-Hassett-Giroux
   50          8.00   0.00 4-Alterman-Davis vs 3-Watkins-Lumb
        430    2.50   5.50 5-Reeves Jr-Flax vs 5-Taneri-Taneri
        170    6.00   2.00 6-Strizhevsky-Kreslavskiy vs 7-Diab-Fordham
        430    2.50   5.50 7-Fadel-Wolfe vs 9-Callaham-Schulman
        460    1.00   7.00 8-Yilmaz-Caldwell vs 2-Fendrick-Wolfe
        210    5.00   3.00 9-Alterman-Zeckets vs 4-Stogner-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 1-Spalding-Smith vs 5-Taneri-Taneri
         50    5.50   2.50 2-Morris-Eaton-Morris vs 7-Diab-Fordham
        100    2.50   5.50 3-Kahanow-Adler vs 9-Callaham-Schulman
        200    1.00   7.00 4-Alterman-Davis vs 2-Fendrick-Wolfe
         50    5.50   2.50 5-Reeves Jr-Flax vs 4-Stogner-Smilowitz
        100    2.50   5.50 6-Strizhevsky-Kreslavskiy vs 6-Hayes-Williams
  140          8.00   0.00 7-Fadel-Wolfe vs 8-Feagin-Feagin Jr
        300    0.00   8.00 8-Yilmaz-Caldwell vs 1-Hassett-Giroux
         50    5.50   2.50 9-Alterman-Zeckets vs 3-Watkins-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Spalding-Smith vs 5-Taneri-Taneri
  100          6.00   2.00 2-Morris-Eaton-Morris vs 7-Diab-Fordham
  100          6.00   2.00 3-Kahanow-Adler vs 9-Callaham-Schulman
        150    0.50   7.50 4-Alterman-Davis vs 2-Fendrick-Wolfe
        150    0.50   7.50 5-Reeves Jr-Flax vs 4-Stogner-Smilowitz
  100          6.00   2.00 6-Strizhevsky-Kreslavskiy vs 6-Hayes-Williams
        110    2.00   6.00 7-Fadel-Wolfe vs 8-Feagin-Feagin Jr
         90    3.00   5.00 8-Yilmaz-Caldwell vs 1-Hassett-Giroux
  100          6.00   2.00 9-Alterman-Zeckets vs 3-Watkins-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Spalding-Smith vs 5-Taneri-Taneri
  200          8.00   0.00 2-Morris-Eaton-Morris vs 7-Diab-Fordham
        200    0.00   8.00 3-Kahanow-Adler vs 9-Callaham-Schulman
  140          6.00   2.00 4-Alterman-Davis vs 2-Fendrick-Wolfe
   50          3.50   4.50 5-Reeves Jr-Flax vs 4-Stogner-Smilowitz
  150          7.00   1.00 6-Strizhevsky-Kreslavskiy vs 6-Hayes-Williams
   50          3.50   4.50 7-Fadel-Wolfe vs 8-Feagin-Feagin Jr
   50          3.50   4.50 8-Yilmaz-Caldwell vs 1-Hassett-Giroux
        110    1.00   7.00 9-Alterman-Zeckets vs 3-Watkins-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Spalding-Smith vs 4-Stogner-Smilowitz
  130          7.00   1.00 2-Morris-Eaton-Morris vs 6-Hayes-Williams
        150    1.50   6.50 3-Kahanow-Adler vs 8-Feagin-Feagin Jr
        100    5.00   3.00 4-Alterman-Davis vs 1-Hassett-Giroux
  140          8.00   0.00 5-Reeves Jr-Flax vs 3-Watkins-Lumb
  110          6.00   2.00 6-Strizhevsky-Kreslavskiy vs 5-Taneri-Taneri
        120    3.00   5.00 7-Fadel-Wolfe vs 7-Diab-Fordham
        150    1.50   6.50 8-Yilmaz-Caldwell vs 9-Callaham-Schulman
        110    4.00   4.00 9-Alterman-Zeckets vs 2-Fendrick-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 1-Spalding-Smith vs 4-Stogner-Smilowitz
  140          3.00   5.00 2-Morris-Eaton-Morris vs 6-Hayes-Williams
        200    0.00   8.00 3-Kahanow-Adler vs 8-Feagin-Feagin Jr
  630          8.00   0.00 4-Alterman-Davis vs 1-Hassett-Giroux
        100    1.00   7.00 5-Reeves Jr-Flax vs 3-Watkins-Lumb
  140          3.00   5.00 6-Strizhevsky-Kreslavskiy vs 5-Taneri-Taneri
  170          6.50   1.50 7-Fadel-Wolfe vs 7-Diab-Fordham
  150          5.00   3.00 8-Yilmaz-Caldwell vs 9-Callaham-Schulman
  140          3.00   5.00 9-Alterman-Zeckets vs 2-Fendrick-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Spalding-Smith vs 4-Stogner-Smilowitz
  600          6.00   2.00 2-Morris-Eaton-Morris vs 6-Hayes-Williams
        100    1.50   6.50 3-Kahanow-Adler vs 8-Feagin-Feagin Jr
        100    1.50   6.50 4-Alterman-Davis vs 1-Hassett-Giroux
  130          5.00   3.00 5-Reeves Jr-Flax vs 3-Watkins-Lumb
  630          7.50   0.50 6-Strizhevsky-Kreslavskiy vs 5-Taneri-Taneri
        170    0.00   8.00 7-Fadel-Wolfe vs 7-Diab-Fordham
  110          3.50   4.50 8-Yilmaz-Caldwell vs 9-Callaham-Schulman
  630          7.50   0.50 9-Alterman-Zeckets vs 2-Fendrick-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Spalding-Smith vs 3-Watkins-Lumb
         50    2.50   5.50 2-Morris-Eaton-Morris vs 5-Taneri-Taneri
        100    1.00   7.00 3-Kahanow-Adler vs 7-Diab-Fordham
        680    0.00   8.00 4-Alterman-Davis vs 9-Callaham-Schulman
  100          5.00   3.00 5-Reeves Jr-Flax vs 2-Fendrick-Wolfe
         50    2.50   5.50 6-Strizhevsky-Kreslavskiy vs 4-Stogner-Smilowitz
  590          8.00   0.00 7-Fadel-Wolfe vs 6-Hayes-Williams
