|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2009 |CLUB NO.>139659 | 03/04/2009 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/4000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 O982425 Claudia Feagin L452204 Jack Feagin Jr A 1 . . 90.00 53.57 0.80(A)
2 Q571767 James Satterfield L960668 Phil Hook B . 2 . 85.26 50.75 0.22(B)
3 P534736 Beatrice Kemp L132854 Richard Burton A . . . 76.17 45.34
4 N065844 Edward Hales J813420 Susan Wolfe C 3 1 1 85.60 50.95 0.40(A)
6 O840639 Raymond Spalding Q062285 Christopher Smith C . . . 84.35 50.21
7 J417053 Michelle Alterman J417231 Charles Davis A 2 . . 87.37 52.01 0.56(A)
8 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B . . . 79.08 47.07
Totals 587.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.25 3.58 0.08 5.33 5.33 2.42
---- -150 -110 -500 ---- 50 50 -140
2> 3.58 3.58 0.08 3.58 3.58 3.58
---- 620 620 170 ---- 620 620 620
3> 0.08 1.25 4.17 5.92 2.42 4.17
---- -650 -620 200 ---- 300 -300 200
4> 5.92 4.75 0.08 3.58 1.83 1.83
---- 630 620 -200 ---- 300 140 140
5> 2.42 0.08 3.58 4.75 5.92 1.25
-100 ---- -500 140 ---- 200 800 -200
6> 5.92 1.25 4.75 1.25 3.58 1.25
420 ---- 150 400 ---- 150 180 150
7> 1.83 4.75 5.92 1.83 1.83 1.83
-650 ---- -100 790 ---- -650 -650 -650
8> 0.08 3.58 4.75 1.25 5.92 2.42
-300 ---- -120 -90 ---- -180 50 -150
9> 0.67 0.67 4.17 4.17 4.17 4.17
430 430 ---- 460 ---- 460 460 460
10> 3 3 3 3 3 3
-660 -660 ---- -660 ---- -660 -660 -660
11> 0.08 5.92 4.17 4.17 1.83 1.83
-140 50 ---- -50 ---- -50 -100 -100
12> 4.75 4.75 1.83 4.75 0.08 1.83
50 50 ---- -400 ---- 50 -420 -400
13> 4.17 4.17 1.25 1.25 1.25 5.92
-140 -140 -170 ---- ---- -170 -170 150
14> 0.67 5.33 0.67 3 3 5.33
-460 -400 -460 ---- ---- -430 -430 -400
15> 3.58 3.58 3.58 3.58 3.58 0.08
-450 -450 -450 ---- ---- -450 -450 -460
16> 3.58 3.58 3.58 0.08 3.58 3.58
480 480 480 ---- ---- 230 480 480
17> 6 1 5 0 3- 2 3-
110 -130 50 -400 ---- -100 -110 -100
18> 3- 3- 3- 3- 3- 3- 0
660 660 660 660 ---- 660 660 150
19> 3- 3- 6 0 3- 1 3-
130 130 500 -50 ---- 130 110 130
20> 5- 4 0 1 2 5- 3
200 110 -670 -300 ---- 90 200 100
21> 0.08 1.25 4.17 5.92 2.42 4.17
-1230 -1020 -480 100 ---- ---- -980 -480
22> 5.92 1.25 4.17 4.17 1.25 1.25
200 -650 -620 -620 ---- ---- -650 -650
23> 3.58 3.58 0.08 5.92 3.58 1.25
650 650 -100 680 ---- ---- 650 170
24> 3 5.80 0.20 3 3
LATE -110 120 -670 ---- ---- -110 -110
25> 1.25 4.17 2.42 4.17 0.08 5.92
100 200 170 200 ---- -50 ---- 420
26> 5.92 1.83 1.83 1.83 1.83 4.75
-680 -1430 -1430 -1430 -----1430 ---- -800
27> 3.58 3.58 3.58 3.58 0.08 3.58
430 430 430 430 ---- 150 ---- 430
28> 5.33 3.58 2.42 0.67 5.33 0.67
100 50 -420 -450 ---- 100 ---- -450
29> 1.83 1.83 0.08 4.75 3.58 5.92
-620 -620 -630 -170 ---- -200 -130 ----
30> 2.42 5.33 0.67 3.58 5.33 0.67
-1020 50 -1520 -480 ---- 50 -1520 ----
31> 5.33 1.83 1.83 5.33 1.83 1.83
620 -100 -100 620 ---- -100 -100 ----
32> 2.30 0.20 4.40 2.30 5.80
-300 -600 NP -130 ---- -300 200 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2009 |CLUB NO.>139659 | 03/04/2009 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/4000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J511394 Betty Taneri J511386 Denis Taneri B . . . 65.80 39.17
2 L004031 John Hassett O173926 Jacques Giroux C . . . 83.94 49.96
3 L152820 Charles Lipman R044264 Laurence Rivkin C . 2 2 84.84 50.50 0.34(B)
4 M045025 Aziz Yilmaz 5920671 Garry Williams C 3 1 1 94.45 56.22 0.48(B)
5 O866344 Howard Litsky K281090 Miriam Litsky C . . . 69.20 41.19
6 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . 81.09 48.27
7 K660822 Robert Fendrick N890373 J Wolfe A 1 . . 99.21 59.05 0.80(A)
8 O681573 Michael White K426625 Olin Hubert A 2 . . 96.94 57.70 0.56(A)
Totals 675.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4.75 0.67 2.42 0.67 5.92 3.58
---- ---- 150 -50 110 -50 500 140
2> 2.42 2.42 2.42 2.42 5.92 2.42
---- ---- -620 -620 -620 -620 -170 -620
3> 5.92 0.08 4.75 3.58 1.83 1.83
---- ---- 650 -300 620 300 -200 -200
4> 0.08 2.42 1.25 4.17 5.92 4.17
---- ---- -630 -300 -620 -140 200 -140
5> 3.58 1.25 5.92 0.08 2.42 4.75
100 ---- -200 500 -800 -140 200 ----
6> 0.08 4.75 4.75 2.42 1.25 4.75
-420 ---- -150 -150 -180 -400 -150 ----
7> 4.17 4.17 1.25 4.17 0.08 4.17
650 ---- 650 100 650 -790 650 ----
8> 5.92 4.75 2.42 0.08 1.25 3.58
300 ---- 180 120 -50 90 150 ----
9> 1.83 5.33 1.83 1.83 1.83 5.33
-460 -430 ---- -460 -460 -460 ---- -430
10> 3 3 3 3 3 3
660 660 ---- 660 660 660 ---- 660
11> 1.83 0.08 4.17 1.83 4.17 5.92
50 -50 ---- 100 50 100 ---- 140
12> 1.25 1.25 5.92 4.17 4.17 1.25
-50 -50 ---- 420 400 400 ---- -50
13> 1.83 4.75 4.75 0.08 1.83 4.75
140 170 170 ---- -150 ---- 140 170
14> 0.67 3 5.33 0.67 5.33 3
400 430 460 ---- 400 ---- 460 430
15> 2.42 2.42 2.42 5.92 2.42 2.42
450 450 450 ---- 460 ---- 450 450
16> 2.42 2.42 2.42 2.42 2.42 5.92
-480 -480 -480 ---- -480 ---- -480 -230
17> 4 1 2- 6 0 2- 5
110 -50 100 400 ---- -110 100 130
18> 2- 2- 6 2- 2- 2- 2-
-660 -660 -150 -660 ---- -660 -660 -660
19> 5 0 2- 6 2- 2- 2-
-110 -500 -130 50 ---- -130 -130 -130
20> - 6 3 5 - 4 2
-200 670 -100 300 ---- -200 -90 -110
21> 1.83 1.83 0.08 5.92 4.75 3.58
480 480 -100 1230 ---- ---- 1020 980
22> 1.83 4.75 1.83 0.08 4.75 4.75
620 650 620 -200 ---- ---- 650 650
23> 5.92 4.75 0.08 2.42 2.42 2.42
100 -170 -680 -650 ---- ---- -650 -650
24> 0.20 3 5.80 3 3
-120 110 670 LATE ---- ---- 110 110
25> 0.08 1.83 4.75 1.83 5.92 3.58
-420 -200 -100 ---- -200 50 ---- -170
26> 1.25 4.17 0.08 4.17 4.17 4.17
800 1430 680 ---- 1430 1430 ---- 1430
27> 2.42 2.42 2.42 2.42 5.92 2.42
-430 -430 -430 ---- -430 -150 ---- -430
28> 5.33 5.33 0.67 2.42 0.67 3.58
450 450 -100 ---- -50 -100 ---- 420
29> 1.25 4.17 4.17 2.42 5.92 0.08
170 620 ---- 620 200 630 130 ----
30> 2.42 3.58 0.67 0.67 5.33 5.33
480 1020 ---- -50 -50 1520 1520 ----
31> 0.67 0.67 4.17 4.17 4.17 4.17
-620 -620 ---- 100 100 100 100 ----
32> 1.60 3.70 5.80 3.70 0.20
130 300 ---- 600 300 NP -200 ----
DBAA Game, Wednesday Eve, March 4, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.25 4.75 2-Satterfield-Hook vs 3-Lipman-Rivkin
110 3.58 2.42 3-Kemp-Burton vs 5-Litsky-Litsky
500 0.08 5.92 4-Hales-Wolfe vs 7-Fendrick-Wolfe
50 5.33 0.67 6-Spalding-Smith vs 4-Yilmaz-Williams
50 5.33 0.67 7-Alterman-Davis vs 6-Reeves Jr-Nathan
140 2.42 3.58 8-Strizhevsky-Kreslavskiy vs 8-White-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.58 2.42 2-Satterfield-Hook vs 3-Lipman-Rivkin
620 3.58 2.42 3-Kemp-Burton vs 5-Litsky-Litsky
170 0.08 5.92 4-Hales-Wolfe vs 7-Fendrick-Wolfe
620 3.58 2.42 6-Spalding-Smith vs 4-Yilmaz-Williams
620 3.58 2.42 7-Alterman-Davis vs 6-Reeves Jr-Nathan
620 3.58 2.42 8-Strizhevsky-Kreslavskiy vs 8-White-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.08 5.92 2-Satterfield-Hook vs 3-Lipman-Rivkin
620 1.25 4.75 3-Kemp-Burton vs 5-Litsky-Litsky
200 4.17 1.83 4-Hales-Wolfe vs 7-Fendrick-Wolfe
300 5.92 0.08 6-Spalding-Smith vs 4-Yilmaz-Williams
300 2.42 3.58 7-Alterman-Davis vs 6-Reeves Jr-Nathan
200 4.17 1.83 8-Strizhevsky-Kreslavskiy vs 8-White-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.92 0.08 2-Satterfield-Hook vs 3-Lipman-Rivkin
620 4.75 1.25 3-Kemp-Burton vs 5-Litsky-Litsky
200 0.08 5.92 4-Hales-Wolfe vs 7-Fendrick-Wolfe
300 3.58 2.42 6-Spalding-Smith vs 4-Yilmaz-Williams
140 1.83 4.17 7-Alterman-Davis vs 6-Reeves Jr-Nathan
140 1.83 4.17 8-Strizhevsky-Kreslavskiy vs 8-White-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
500 0.08 5.92 3-Kemp-Burton vs 4-Yilmaz-Williams
140 3.58 2.42 4-Hales-Wolfe vs 6-Reeves Jr-Nathan
200 4.75 1.25 6-Spalding-Smith vs 3-Lipman-Rivkin
800 5.92 0.08 7-Alterman-Davis vs 5-Litsky-Litsky
200 1.25 4.75 8-Strizhevsky-Kreslavskiy vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.92 0.08 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
150 1.25 4.75 3-Kemp-Burton vs 4-Yilmaz-Williams
400 4.75 1.25 4-Hales-Wolfe vs 6-Reeves Jr-Nathan
150 1.25 4.75 6-Spalding-Smith vs 3-Lipman-Rivkin
180 3.58 2.42 7-Alterman-Davis vs 5-Litsky-Litsky
150 1.25 4.75 8-Strizhevsky-Kreslavskiy vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.83 4.17 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
100 4.75 1.25 3-Kemp-Burton vs 4-Yilmaz-Williams
790 5.92 0.08 4-Hales-Wolfe vs 6-Reeves Jr-Nathan
650 1.83 4.17 6-Spalding-Smith vs 3-Lipman-Rivkin
650 1.83 4.17 7-Alterman-Davis vs 5-Litsky-Litsky
650 1.83 4.17 8-Strizhevsky-Kreslavskiy vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.08 5.92 1-Feagin-Feagin Jr vs 1-Taneri-Taneri
120 3.58 2.42 3-Kemp-Burton vs 4-Yilmaz-Williams
90 4.75 1.25 4-Hales-Wolfe vs 6-Reeves Jr-Nathan
180 1.25 4.75 6-Spalding-Smith vs 3-Lipman-Rivkin
50 5.92 0.08 7-Alterman-Davis vs 5-Litsky-Litsky
150 2.42 3.58 8-Strizhevsky-Kreslavskiy vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.67 5.33 1-Feagin-Feagin Jr vs 8-White-Hubert
430 0.67 5.33 2-Satterfield-Hook vs 2-Hassett-Giroux
460 4.17 1.83 4-Hales-Wolfe vs 5-Litsky-Litsky
460 4.17 1.83 6-Spalding-Smith vs 1-Taneri-Taneri
460 4.17 1.83 7-Alterman-Davis vs 4-Yilmaz-Williams
460 4.17 1.83 8-Strizhevsky-Kreslavskiy vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 3.00 1-Feagin-Feagin Jr vs 8-White-Hubert
660 3.00 3.00 2-Satterfield-Hook vs 2-Hassett-Giroux
660 3.00 3.00 4-Hales-Wolfe vs 5-Litsky-Litsky
660 3.00 3.00 6-Spalding-Smith vs 1-Taneri-Taneri
660 3.00 3.00 7-Alterman-Davis vs 4-Yilmaz-Williams
660 3.00 3.00 8-Strizhevsky-Kreslavskiy vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.08 5.92 1-Feagin-Feagin Jr vs 8-White-Hubert
50 5.92 0.08 2-Satterfield-Hook vs 2-Hassett-Giroux
50 4.17 1.83 4-Hales-Wolfe vs 5-Litsky-Litsky
50 4.17 1.83 6-Spalding-Smith vs 1-Taneri-Taneri
100 1.83 4.17 7-Alterman-Davis vs 4-Yilmaz-Williams
100 1.83 4.17 8-Strizhevsky-Kreslavskiy vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Feagin-Feagin Jr vs 8-White-Hubert
50 4.75 1.25 2-Satterfield-Hook vs 2-Hassett-Giroux
400 1.83 4.17 4-Hales-Wolfe vs 5-Litsky-Litsky
50 4.75 1.25 6-Spalding-Smith vs 1-Taneri-Taneri
420 0.08 5.92 7-Alterman-Davis vs 4-Yilmaz-Williams
400 1.83 4.17 8-Strizhevsky-Kreslavskiy vs 6-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.17 1.83 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
140 4.17 1.83 2-Satterfield-Hook vs 1-Taneri-Taneri
170 1.25 4.75 3-Kemp-Burton vs 3-Lipman-Rivkin
170 1.25 4.75 6-Spalding-Smith vs 8-White-Hubert
170 1.25 4.75 7-Alterman-Davis vs 2-Hassett-Giroux
150 5.92 0.08 8-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.67 5.33 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
400 5.33 0.67 2-Satterfield-Hook vs 1-Taneri-Taneri
460 0.67 5.33 3-Kemp-Burton vs 3-Lipman-Rivkin
430 3.00 3.00 6-Spalding-Smith vs 8-White-Hubert
430 3.00 3.00 7-Alterman-Davis vs 2-Hassett-Giroux
400 5.33 0.67 8-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.58 2.42 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
450 3.58 2.42 2-Satterfield-Hook vs 1-Taneri-Taneri
450 3.58 2.42 3-Kemp-Burton vs 3-Lipman-Rivkin
450 3.58 2.42 6-Spalding-Smith vs 8-White-Hubert
450 3.58 2.42 7-Alterman-Davis vs 2-Hassett-Giroux
460 0.08 5.92 8-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.58 2.42 1-Feagin-Feagin Jr vs 7-Fendrick-Wolfe
480 3.58 2.42 2-Satterfield-Hook vs 1-Taneri-Taneri
480 3.58 2.42 3-Kemp-Burton vs 3-Lipman-Rivkin
230 0.08 5.92 6-Spalding-Smith vs 8-White-Hubert
480 3.58 2.42 7-Alterman-Davis vs 2-Hassett-Giroux
480 3.58 2.42 8-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Feagin-Feagin Jr vs 6-Reeves Jr-Nathan
130 1.00 5.00 2-Satterfield-Hook vs 8-White-Hubert
50 5.00 1.00 3-Kemp-Burton vs 2-Hassett-Giroux
400 0.00 6.00 4-Hales-Wolfe vs 4-Yilmaz-Williams
100 3.50 2.50 6-Spalding-Smith vs 7-Fendrick-Wolfe
110 2.00 4.00 7-Alterman-Davis vs 1-Taneri-Taneri
100 3.50 2.50 8-Strizhevsky-Kreslavskiy vs 3-Lipman-Rivkin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 2.50 1-Feagin-Feagin Jr vs 6-Reeves Jr-Nathan
660 3.50 2.50 2-Satterfield-Hook vs 8-White-Hubert
660 3.50 2.50 3-Kemp-Burton vs 2-Hassett-Giroux
660 3.50 2.50 4-Hales-Wolfe vs 4-Yilmaz-Williams
660 3.50 2.50 6-Spalding-Smith vs 7-Fendrick-Wolfe
660 3.50 2.50 7-Alterman-Davis vs 1-Taneri-Taneri
150 0.00 6.00 8-Strizhevsky-Kreslavskiy vs 3-Lipman-Rivkin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Feagin-Feagin Jr vs 6-Reeves Jr-Nathan
130 3.50 2.50 2-Satterfield-Hook vs 8-White-Hubert
500 6.00 0.00 3-Kemp-Burton vs 2-Hassett-Giroux
50 0.00 6.00 4-Hales-Wolfe vs 4-Yilmaz-Williams
130 3.50 2.50 6-Spalding-Smith vs 7-Fendrick-Wolfe
110 1.00 5.00 7-Alterman-Davis vs 1-Taneri-Taneri
130 3.50 2.50 8-Strizhevsky-Kreslavskiy vs 3-Lipman-Rivkin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Feagin-Feagin Jr vs 6-Reeves Jr-Nathan
110 4.00 2.00 2-Satterfield-Hook vs 8-White-Hubert
670 0.00 6.00 3-Kemp-Burton vs 2-Hassett-Giroux
300 1.00 5.00 4-Hales-Wolfe vs 4-Yilmaz-Williams
90 2.00 4.00 6-Spalding-Smith vs 7-Fendrick-Wolfe
200 5.50 0.50 7-Alterman-Davis vs 1-Taneri-Taneri
100 3.00 3.00 8-Strizhevsky-Kreslavskiy vs 3-Lipman-Rivkin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1230 0.08 5.92 1-Feagin-Feagin Jr vs 4-Yilmaz-Williams
1020 1.25 4.75 2-Satterfield-Hook vs 7-Fendrick-Wolfe
480 4.17 1.83 3-Kemp-Burton vs 1-Taneri-Taneri
100 5.92 0.08 4-Hales-Wolfe vs 3-Lipman-Rivkin
980 2.42 3.58 7-Alterman-Davis vs 8-White-Hubert
480 4.17 1.83 8-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 1-Feagin-Feagin Jr vs 4-Yilmaz-Williams
650 1.25 4.75 2-Satterfield-Hook vs 7-Fendrick-Wolfe
620 4.17 1.83 3-Kemp-Burton vs 1-Taneri-Taneri
620 4.17 1.83 4-Hales-Wolfe vs 3-Lipman-Rivkin
650 1.25 4.75 7-Alterman-Davis vs 8-White-Hubert
650 1.25 4.75 8-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.58 2.42 1-Feagin-Feagin Jr vs 4-Yilmaz-Williams
650 3.58 2.42 2-Satterfield-Hook vs 7-Fendrick-Wolfe
100 0.08 5.92 3-Kemp-Burton vs 1-Taneri-Taneri
680 5.92 0.08 4-Hales-Wolfe vs 3-Lipman-Rivkin
650 3.58 2.42 7-Alterman-Davis vs 8-White-Hubert
170 1.25 4.75 8-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 2-Satterfield-Hook vs 7-Fendrick-Wolfe
120 5.80 0.20 3-Kemp-Burton vs 1-Taneri-Taneri
670 0.20 5.80 4-Hales-Wolfe vs 3-Lipman-Rivkin
110 3.00 3.00 7-Alterman-Davis vs 8-White-Hubert
110 3.00 3.00 8-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Feagin-Feagin Jr vs 3-Lipman-Rivkin
200 4.17 1.83 2-Satterfield-Hook vs 5-Litsky-Litsky
170 2.42 3.58 3-Kemp-Burton vs 8-White-Hubert
200 4.17 1.83 4-Hales-Wolfe vs 2-Hassett-Giroux
50 0.08 5.92 6-Spalding-Smith vs 6-Reeves Jr-Nathan
420 5.92 0.08 8-Strizhevsky-Kreslavskiy vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.92 0.08 1-Feagin-Feagin Jr vs 3-Lipman-Rivkin
1430 1.83 4.17 2-Satterfield-Hook vs 5-Litsky-Litsky
1430 1.83 4.17 3-Kemp-Burton vs 8-White-Hubert
1430 1.83 4.17 4-Hales-Wolfe vs 2-Hassett-Giroux
1430 1.83 4.17 6-Spalding-Smith vs 6-Reeves Jr-Nathan
800 4.75 1.25 8-Strizhevsky-Kreslavskiy vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.58 2.42 1-Feagin-Feagin Jr vs 3-Lipman-Rivkin
430 3.58 2.42 2-Satterfield-Hook vs 5-Litsky-Litsky
430 3.58 2.42 3-Kemp-Burton vs 8-White-Hubert
430 3.58 2.42 4-Hales-Wolfe vs 2-Hassett-Giroux
150 0.08 5.92 6-Spalding-Smith vs 6-Reeves Jr-Nathan
430 3.58 2.42 8-Strizhevsky-Kreslavskiy vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.33 0.67 1-Feagin-Feagin Jr vs 3-Lipman-Rivkin
50 3.58 2.42 2-Satterfield-Hook vs 5-Litsky-Litsky
420 2.42 3.58 3-Kemp-Burton vs 8-White-Hubert
450 0.67 5.33 4-Hales-Wolfe vs 2-Hassett-Giroux
100 5.33 0.67 6-Spalding-Smith vs 6-Reeves Jr-Nathan
450 0.67 5.33 8-Strizhevsky-Kreslavskiy vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.83 4.17 1-Feagin-Feagin Jr vs 2-Hassett-Giroux
620 1.83 4.17 2-Satterfield-Hook vs 4-Yilmaz-Williams
630 0.08 5.92 3-Kemp-Burton vs 6-Reeves Jr-Nathan
170 4.75 1.25 4-Hales-Wolfe vs 1-Taneri-Taneri
200 3.58 2.42 6-Spalding-Smith vs 5-Litsky-Litsky
130 5.92 0.08 7-Alterman-Davis vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 2.42 3.58 1-Feagin-Feagin Jr vs 2-Hassett-Giroux
50 5.33 0.67 2-Satterfield-Hook vs 4-Yilmaz-Williams
1520 0.67 5.33 3-Kemp-Burton vs 6-Reeves Jr-Nathan
480 3.58 2.42 4-Hales-Wolfe vs 1-Taneri-Taneri
50 5.33 0.67 6-Spalding-Smith vs 5-Litsky-Litsky
1520 0.67 5.33 7-Alterman-Davis vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.33 0.67 1-Feagin-Feagin Jr vs 2-Hassett-Giroux
100 1.83 4.17 2-Satterfield-Hook vs 4-Yilmaz-Williams
100 1.83 4.17 3-Kemp-Burton vs 6-Reeves Jr-Nathan
620 5.33 0.67 4-Hales-Wolfe vs 1-Taneri-Taneri
100 1.83 4.17 6-Spalding-Smith vs 5-Litsky-Litsky
100 1.83 4.17 7-Alterman-Davis vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.30 3.70 1-Feagin-Feagin Jr vs 2-Hassett-Giroux
600 0.20 5.80 2-Satterfield-Hook vs 4-Yilmaz-Williams
130 4.40 1.60 4-Hales-Wolfe vs 1-Taneri-Taneri
300 2.30 3.70 6-Spalding-Smith vs 5-Litsky-Litsky
200 5.80 0.20 7-Alterman-Davis vs 7-Fendrick-Wolfe
----------------------------------------------------------------------
|
Return to DBAA Game Index |