|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2009 |CLUB NO.>139659 | 03/18/2009 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Education Foundation (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 L162192 Jane Bachman M131177 Dan Papineau A . . . | . . . 108.00 50.00
2 O840639 Raymond Spalding Q062285 Christopher Smith B . . . | . . . 100.50 46.53
3 P534736 Beatrice Kemp L132854 Richard Burton A . . . | . . . 104.50 48.38
4 5920671 Garry Williams R404635 Karthik Srinivasan C . . . | . . . 98.00 45.37
5 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A . . . | 3/4 . . 109.00 50.46 0.71(SA)
6 L004031 John Hassett O173926 Jacques Giroux B 2 1 . | 1 1 . 134.00 62.04 2.50(OA)
7 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 100.00 46.30
8 N065844 Edward Hales J813420 Susan Wolfe C 3 2 1 | 2 2 1 116.50 53.94 1.87(OA)
9 M045025 Aziz Yilmaz 5091624 Sarah Caldwell C . . . | . . . 96.50 44.68
10 J511394 Betty Taneri J511386 Denis Taneri B . 5 . | 3/4 . . 109.00 50.46 -4.00 0.72(OB)
Totals 1076.00 -4.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3 7 2 5 4 1 8 0
100 ---- -170 110 -400 -100 -150 -420 150 -490
2> 4 6 4 7 0 4 8 1- 1-
-460 ---- -430 -460 -400 -500 -460 100 -490 -490
3> 5 8 2 2 5 7 0 2 5
-100 ---- 400 -150 -150 -100 -50 -200 -150 -100
4> 1 4 4 6 1 4 8 1 7
-690 -660 ---- -660 -600 -690 -660 -130 -690 -150
5> 1 8 1 4 6- 6- 4 1 4
-300 100 ---- -300 -200 -100 -100 -200 -300 -200
6> 2- 2- 2- 2- 8 6- 2- 6- 2-
490 490 ---- 490 490 990 920 490 920 490
7> 2 2 6- 6- 8 2 2 2 5
-650 -650 -200 ---- -200 -170 -650 -650 -650 -600
8> 0 3 3 5- 7- 3 1 5- 7-
-480 -450 -450 ---- -420 100 -450 -460 -420 100
9> 0 7 3 7 3 3 3 3 7
110 150 120 ---- 150 120 120 120 120 150
10> 3- 7 3- 0 7 7 3- 1 3-
170 620 170 -200 ---- 620 620 170 140 170
11> 3 3 3 3 7 3 7 7 0
-100 -100 -100 -100 ---- -50 -100 -50 -50 -150
12> 7 3 3 6 3 - - 5 8
50 -430 -430 -90 ---- -430 -460 -460 -130 100
13> 7 0 4 7 5 7 2 3 1
200 -730 100 200 130 ---- 200 -200 -170 -620
14> 1- 1- 1- 8 5- 1- 5- 5- 5-
-50 -50 -50 460 450 ---- -50 450 450 450
15> 3- 0 7 3- 7 1 7 3- 3-
600 130 630 600 630 ---- 180 630 600 600
16> 6 6 1- 6 3 0 6 1- 6
100 100 -650 100 -620 -680 ---- 100 -650 100
17> 7 4- 7 2- 7 4- 1 2- 0
150 120 150 110 150 120 ---- 100 110 50
18> - 6- 2- 4- - 6- 8 2- 4-
-200 500 50 100 -200 500 ---- 630 50 100
19> 6- 6- 2 6- 2 2 2 2 6-
-650 -650 -680 -650 -680 -680 -680 ---- -680 -650
20> 6- 2 2 6- 2 2 2 6- 6-
-660 -1370 -1370 -660 -1370 -1370 -1370 ---- -660 -660
21> 7 4- 2- 2- 4- 6 1 8 0
100 50 -110 -110 50 90 -200 ---- 150 -500
22> 4 1 4 4 4 7- 0 4 7-
420 170 420 420 420 430 -50 420 ---- 430
23> 2- 5 2- 0 6 7 2- 8 2-
-200 -120 -200 -300 -100 90 -200 200 ---- -200
24> 5 4 3 6- 0 6- 1- 8 1-
430 420 300 460 140 460 170 490 ---- 170
25> 4 4 4 0 4 4 8 4 4
450 450 450 230 450 450 480 450 450 ----
26> 6 3- 7- 3- - - 3- 7- 3-
-90 -110 100 -110 -140 -140 -110 100 -110 ----
27> 6 1- 3- 1- 6 8 6 3- 0
140 -100 -50 -100 140 170 140 -50 -150 ----
28> 5 - 2 3 5 - 7 8 5
---- 50 -140 -130 -110 50 -140 100 110 50
29> 3- 6- 3- - 6- 5 - 2 8
---- -100 100 -100 -150 100 -90 -150 -120 600
30> 2 4 - 6 7 8 4 - 4
---- 150 400 -50 430 460 800 400 -50 400
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2009 |CLUB NO.>139659 | 03/18/2009 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Education Foundation (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Q058881 Perry Alterman K380706 David Zeckets B . . . | . . . 104.50 48.38
2 K503883 Donna Marks R182454 Bob Jones B . . . | . . . 103.50 47.92
3 J479989 Harold Task O714714 Jim Stogner A . . . | . . . 103.50 47.92
4 M998235 R Gill J822691 Herbert Lehman C . . . | . . . 91.50 42.36
5 P449046 Janet Sherwood P155247 Joseph Sherwood A 5/6 . . | 3/4 . . 109.50 50.69 0.92(OA)
6 N996120 Maureen McGuire J759639 Connie Smilowitz B 5/6 4 . | 3/4 2 . 109.50 50.69 0.96(OB)
7 O866344 Howard Litsky K281090 Miriam Litsky C . . 2 | . 3 1 108.00 50.00 1.30(OC)
8 J921630 Ginny Fadel N416884 Suseen Banks C . . . | . . . 97.50 45.14
9 K660822 Robert Fendrick N890373 J Wolfe A 1 . . | 1 . . 141.50 65.51 3.33(OA)
10 N675057 Walter Reeves Jr L581187 Martin Nathan B 4 3 . | 2 1 . 111.00 51.39 1.40(OA)
Totals 1080.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 4 5 7 1 0 6 8 3
-100 ---- 150 170 420 -110 -150 400 490 100
2> 4 4 2 0 4 6- 1 6- 8
460 ---- 460 430 -100 460 490 400 490 500
3> 3 1 0 8 6 6 6 3 3
100 ---- 50 -400 200 150 150 150 100 100
4> 4 4 0 4 7 2 1 7 7
660 660 ---- 130 660 690 600 150 690 690
5> 1- 0 4 7 7 4 4 1- 7
100 -100 ---- 200 300 300 200 200 100 300
6> 1- 5- 5- 5- 1- 5- 5- 0 5-
-920 -490 ---- -490 -490 -920 -490 -490 -990 -490
7> 6 6 1- 6 1- 3 0 6 6
650 650 200 ---- 650 200 600 170 650 650
8> 5 7 5 2- 2- - - 8 5
450 460 450 ---- 420 420 -100 -100 480 450
9> 1 5 5 5 1 1 5 8 5
-150 -120 -120 ---- -120 -150 -150 -120 -110 -120
10> 4- 4- 7 8 4- 1 4- 1 1
-170 -170 -140 200 ---- -170 -620 -170 -620 -620
11> 1 5 1 5 8 1 5 5 5
50 100 50 100 ---- 150 50 100 100 100
12> 7- 5 3 2 0 5 1 7- 5
460 430 130 90 ---- -100 430 -50 460 430
13> 4 5 1 7 3 1 1 8 6
-100 170 -200 620 -130 ---- -200 -200 730 200
14> 6- 2- 0 2- 2- 6- 6- 6- 2-
50 -450 -460 -450 -450 ---- 50 50 50 -450
15> 1 4- 4- 4- 1 4- 7 8 1
-630 -600 -600 -600 -630 ---- -600 -180 -130 -630
16> 6- 2 2 5 2 8 2 2 6-
650 -100 -100 620 -100 680 ---- -100 -100 650
17> 5- 5- 8 1 1 3- 3- 7 1
-110 -110 -50 -150 -150 -120 ---- -120 -100 -150
18> 5- 3- 3- 7- 7- 1- 1- 0 5-
-50 -100 -100 200 200 -500 ---- -500 -630 -50
19> 1- 1- 6 1- 6 1- 6 6 6
650 650 680 650 680 650 680 ---- 680 680
20> 1- 1- 6 1- 6 6 6 6 1-
660 660 1370 660 1370 1370 1370 ---- 1370 660
21> 5- 8 3- 1 2 3- 7 5- 0
110 500 -50 -100 -90 -50 200 ---- 110 -150
22> - 4 4 - 7 8 4 4 4
-430 -420 -420 -430 -170 50 -420 -420 ---- -420
23> 5- 2 5- 1 3 5- 5- 0 8
200 100 200 -90 120 200 200 -200 ---- 300
24> 6- 8 3 1- 4 6- 5 0 1-
-170 -140 -430 -460 -420 -170 -300 -490 ---- -460
25> 4 4 4 4 0 4 4 8 4
-450 -450 -450 -450 -480 -450 -450 -230 -450 ----
26> 7- 2 7- 4- 4- - - 4- 4-
140 90 140 110 110 -100 -100 110 110 ----
27> 2 2 0 6- 2 4- 4- 6- 8
-140 -140 -170 100 -140 50 50 100 150 ----
28> 3 3 7- 7- 1 6 0 5 3
---- -50 -50 140 140 -100 130 -110 110 -50
29> 1- 4- 3 1- 7- 4- 6 7- 0
---- -100 100 90 -100 150 100 120 150 -600
30> 1 6 0 4 4 7- 7- 2 4
---- -460 -150 -800 -400 -400 50 50 -430 -400
DBAA Game, Wednesday Eve, March 18, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Bachman-Papineau vs 1-Alterman-Zeckets
170 3.00 5.00 3-Kemp-Burton vs 4-Gill-Lehman
110 7.00 1.00 4-Williams-Srinivasan vs 6-McGuire-Smilowitz
400 2.00 6.00 5-Strizhevsky-Kreslavskiy vs 8-Fadel-Banks
100 5.00 3.00 6-Hassett-Giroux vs 10-Reeves Jr-Nathan
150 4.00 4.00 7-Alterman-Davis vs 3-Task-Stogner
420 1.00 7.00 8-Hales-Wolfe vs 5-Sherwood-Sherwood
150 8.00 0.00 9-Yilmaz-Caldwell vs 7-Litsky-Litsky
490 0.00 8.00 10-Taneri-Taneri vs 9-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 4.00 1-Bachman-Papineau vs 1-Alterman-Zeckets
430 6.00 2.00 3-Kemp-Burton vs 4-Gill-Lehman
460 4.00 4.00 4-Williams-Srinivasan vs 6-McGuire-Smilowitz
400 7.00 1.00 5-Strizhevsky-Kreslavskiy vs 8-Fadel-Banks
500 0.00 8.00 6-Hassett-Giroux vs 10-Reeves Jr-Nathan
460 4.00 4.00 7-Alterman-Davis vs 3-Task-Stogner
100 8.00 0.00 8-Hales-Wolfe vs 5-Sherwood-Sherwood
490 1.50 6.50 9-Yilmaz-Caldwell vs 7-Litsky-Litsky
490 1.50 6.50 10-Taneri-Taneri vs 9-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Bachman-Papineau vs 1-Alterman-Zeckets
400 8.00 0.00 3-Kemp-Burton vs 4-Gill-Lehman
150 2.00 6.00 4-Williams-Srinivasan vs 6-McGuire-Smilowitz
150 2.00 6.00 5-Strizhevsky-Kreslavskiy vs 8-Fadel-Banks
100 5.00 3.00 6-Hassett-Giroux vs 10-Reeves Jr-Nathan
50 7.00 1.00 7-Alterman-Davis vs 3-Task-Stogner
200 0.00 8.00 8-Hales-Wolfe vs 5-Sherwood-Sherwood
150 2.00 6.00 9-Yilmaz-Caldwell vs 7-Litsky-Litsky
100 5.00 3.00 10-Taneri-Taneri vs 9-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 7.00 1-Bachman-Papineau vs 10-Reeves Jr-Nathan
660 4.00 4.00 2-Spalding-Smith vs 2-Marks-Jones
660 4.00 4.00 4-Williams-Srinivasan vs 5-Sherwood-Sherwood
600 6.00 2.00 5-Strizhevsky-Kreslavskiy vs 7-Litsky-Litsky
690 1.00 7.00 6-Hassett-Giroux vs 9-Fendrick-Wolfe
660 4.00 4.00 7-Alterman-Davis vs 1-Alterman-Zeckets
130 8.00 0.00 8-Hales-Wolfe vs 4-Gill-Lehman
690 1.00 7.00 9-Yilmaz-Caldwell vs 6-McGuire-Smilowitz
150 7.00 1.00 10-Taneri-Taneri vs 8-Fadel-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Bachman-Papineau vs 10-Reeves Jr-Nathan
100 8.00 0.00 2-Spalding-Smith vs 2-Marks-Jones
300 1.00 7.00 4-Williams-Srinivasan vs 5-Sherwood-Sherwood
200 4.00 4.00 5-Strizhevsky-Kreslavskiy vs 7-Litsky-Litsky
100 6.50 1.50 6-Hassett-Giroux vs 9-Fendrick-Wolfe
100 6.50 1.50 7-Alterman-Davis vs 1-Alterman-Zeckets
200 4.00 4.00 8-Hales-Wolfe vs 4-Gill-Lehman
300 1.00 7.00 9-Yilmaz-Caldwell vs 6-McGuire-Smilowitz
200 4.00 4.00 10-Taneri-Taneri vs 8-Fadel-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.50 5.50 1-Bachman-Papineau vs 10-Reeves Jr-Nathan
490 2.50 5.50 2-Spalding-Smith vs 2-Marks-Jones
490 2.50 5.50 4-Williams-Srinivasan vs 5-Sherwood-Sherwood
490 2.50 5.50 5-Strizhevsky-Kreslavskiy vs 7-Litsky-Litsky
990 8.00 0.00 6-Hassett-Giroux vs 9-Fendrick-Wolfe
920 6.50 1.50 7-Alterman-Davis vs 1-Alterman-Zeckets
490 2.50 5.50 8-Hales-Wolfe vs 4-Gill-Lehman
920 6.50 1.50 9-Yilmaz-Caldwell vs 6-McGuire-Smilowitz
490 2.50 5.50 10-Taneri-Taneri vs 8-Fadel-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Bachman-Papineau vs 9-Fendrick-Wolfe
650 2.00 6.00 2-Spalding-Smith vs 1-Alterman-Zeckets
200 6.50 1.50 3-Kemp-Burton vs 3-Task-Stogner
200 6.50 1.50 5-Strizhevsky-Kreslavskiy vs 6-McGuire-Smilowitz
170 8.00 0.00 6-Hassett-Giroux vs 8-Fadel-Banks
650 2.00 6.00 7-Alterman-Davis vs 10-Reeves Jr-Nathan
650 2.00 6.00 8-Hales-Wolfe vs 2-Marks-Jones
650 2.00 6.00 9-Yilmaz-Caldwell vs 5-Sherwood-Sherwood
600 5.00 3.00 10-Taneri-Taneri vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 1-Bachman-Papineau vs 9-Fendrick-Wolfe
450 3.00 5.00 2-Spalding-Smith vs 1-Alterman-Zeckets
450 3.00 5.00 3-Kemp-Burton vs 3-Task-Stogner
420 5.50 2.50 5-Strizhevsky-Kreslavskiy vs 6-McGuire-Smilowitz
100 7.50 0.50 6-Hassett-Giroux vs 8-Fadel-Banks
450 3.00 5.00 7-Alterman-Davis vs 10-Reeves Jr-Nathan
460 1.00 7.00 8-Hales-Wolfe vs 2-Marks-Jones
420 5.50 2.50 9-Yilmaz-Caldwell vs 5-Sherwood-Sherwood
100 7.50 0.50 10-Taneri-Taneri vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Bachman-Papineau vs 9-Fendrick-Wolfe
150 7.00 1.00 2-Spalding-Smith vs 1-Alterman-Zeckets
120 3.00 5.00 3-Kemp-Burton vs 3-Task-Stogner
150 7.00 1.00 5-Strizhevsky-Kreslavskiy vs 6-McGuire-Smilowitz
120 3.00 5.00 6-Hassett-Giroux vs 8-Fadel-Banks
120 3.00 5.00 7-Alterman-Davis vs 10-Reeves Jr-Nathan
120 3.00 5.00 8-Hales-Wolfe vs 2-Marks-Jones
120 3.00 5.00 9-Yilmaz-Caldwell vs 5-Sherwood-Sherwood
150 7.00 1.00 10-Taneri-Taneri vs 7-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Bachman-Papineau vs 8-Fadel-Banks
620 7.00 1.00 2-Spalding-Smith vs 10-Reeves Jr-Nathan
170 3.50 4.50 3-Kemp-Burton vs 2-Marks-Jones
200 0.00 8.00 4-Williams-Srinivasan vs 4-Gill-Lehman
620 7.00 1.00 6-Hassett-Giroux vs 7-Litsky-Litsky
620 7.00 1.00 7-Alterman-Davis vs 9-Fendrick-Wolfe
170 3.50 4.50 8-Hales-Wolfe vs 1-Alterman-Zeckets
140 1.00 7.00 9-Yilmaz-Caldwell vs 3-Task-Stogner
170 3.50 4.50 10-Taneri-Taneri vs 6-McGuire-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Bachman-Papineau vs 8-Fadel-Banks
100 3.00 5.00 2-Spalding-Smith vs 10-Reeves Jr-Nathan
100 3.00 5.00 3-Kemp-Burton vs 2-Marks-Jones
100 3.00 5.00 4-Williams-Srinivasan vs 4-Gill-Lehman
50 7.00 1.00 6-Hassett-Giroux vs 7-Litsky-Litsky
100 3.00 5.00 7-Alterman-Davis vs 9-Fendrick-Wolfe
50 7.00 1.00 8-Hales-Wolfe vs 1-Alterman-Zeckets
50 7.00 1.00 9-Yilmaz-Caldwell vs 3-Task-Stogner
150 0.00 8.00 10-Taneri-Taneri vs 6-McGuire-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Bachman-Papineau vs 8-Fadel-Banks
430 3.00 5.00 2-Spalding-Smith vs 10-Reeves Jr-Nathan
430 3.00 5.00 3-Kemp-Burton vs 2-Marks-Jones
90 6.00 2.00 4-Williams-Srinivasan vs 4-Gill-Lehman
430 3.00 5.00 6-Hassett-Giroux vs 7-Litsky-Litsky
460 0.50 7.50 7-Alterman-Davis vs 9-Fendrick-Wolfe
460 0.50 7.50 8-Hales-Wolfe vs 1-Alterman-Zeckets
130 5.00 3.00 9-Yilmaz-Caldwell vs 3-Task-Stogner
100 8.00 0.00 10-Taneri-Taneri vs 6-McGuire-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Bachman-Papineau vs 7-Litsky-Litsky
730 0.00 8.00 2-Spalding-Smith vs 9-Fendrick-Wolfe
100 4.00 4.00 3-Kemp-Burton vs 1-Alterman-Zeckets
200 7.00 1.00 4-Williams-Srinivasan vs 3-Task-Stogner
130 5.00 3.00 5-Strizhevsky-Kreslavskiy vs 5-Sherwood-Sherwood
200 7.00 1.00 7-Alterman-Davis vs 8-Fadel-Banks
200 2.00 6.00 8-Hales-Wolfe vs 10-Reeves Jr-Nathan
170 3.00 5.00 9-Yilmaz-Caldwell vs 2-Marks-Jones
620 1.00 7.00 10-Taneri-Taneri vs 4-Gill-Lehman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Bachman-Papineau vs 7-Litsky-Litsky
50 1.50 6.50 2-Spalding-Smith vs 9-Fendrick-Wolfe
50 1.50 6.50 3-Kemp-Burton vs 1-Alterman-Zeckets
460 8.00 0.00 4-Williams-Srinivasan vs 3-Task-Stogner
450 5.50 2.50 5-Strizhevsky-Kreslavskiy vs 5-Sherwood-Sherwood
50 1.50 6.50 7-Alterman-Davis vs 8-Fadel-Banks
450 5.50 2.50 8-Hales-Wolfe vs 10-Reeves Jr-Nathan
450 5.50 2.50 9-Yilmaz-Caldwell vs 2-Marks-Jones
450 5.50 2.50 10-Taneri-Taneri vs 4-Gill-Lehman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Bachman-Papineau vs 7-Litsky-Litsky
130 0.00 8.00 2-Spalding-Smith vs 9-Fendrick-Wolfe
630 7.00 1.00 3-Kemp-Burton vs 1-Alterman-Zeckets
600 3.50 4.50 4-Williams-Srinivasan vs 3-Task-Stogner
630 7.00 1.00 5-Strizhevsky-Kreslavskiy vs 5-Sherwood-Sherwood
180 1.00 7.00 7-Alterman-Davis vs 8-Fadel-Banks
630 7.00 1.00 8-Hales-Wolfe vs 10-Reeves Jr-Nathan
600 3.50 4.50 9-Yilmaz-Caldwell vs 2-Marks-Jones
600 3.50 4.50 10-Taneri-Taneri vs 4-Gill-Lehman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Bachman-Papineau vs 5-Sherwood-Sherwood
100 6.00 2.00 2-Spalding-Smith vs 8-Fadel-Banks
650 1.50 6.50 3-Kemp-Burton vs 10-Reeves Jr-Nathan
100 6.00 2.00 4-Williams-Srinivasan vs 2-Marks-Jones
620 3.00 5.00 5-Strizhevsky-Kreslavskiy vs 4-Gill-Lehman
680 0.00 8.00 6-Hassett-Giroux vs 6-McGuire-Smilowitz
100 6.00 2.00 8-Hales-Wolfe vs 9-Fendrick-Wolfe
650 1.50 6.50 9-Yilmaz-Caldwell vs 1-Alterman-Zeckets
100 6.00 2.00 10-Taneri-Taneri vs 3-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Bachman-Papineau vs 5-Sherwood-Sherwood
120 4.50 3.50 2-Spalding-Smith vs 8-Fadel-Banks
150 7.00 1.00 3-Kemp-Burton vs 10-Reeves Jr-Nathan
110 2.50 5.50 4-Williams-Srinivasan vs 2-Marks-Jones
150 7.00 1.00 5-Strizhevsky-Kreslavskiy vs 4-Gill-Lehman
120 4.50 3.50 6-Hassett-Giroux vs 6-McGuire-Smilowitz
100 1.00 7.00 8-Hales-Wolfe vs 9-Fendrick-Wolfe
110 2.50 5.50 9-Yilmaz-Caldwell vs 1-Alterman-Zeckets
50 0.00 8.00 10-Taneri-Taneri vs 3-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Bachman-Papineau vs 5-Sherwood-Sherwood
500 6.50 1.50 2-Spalding-Smith vs 8-Fadel-Banks
50 2.50 5.50 3-Kemp-Burton vs 10-Reeves Jr-Nathan
100 4.50 3.50 4-Williams-Srinivasan vs 2-Marks-Jones
200 0.50 7.50 5-Strizhevsky-Kreslavskiy vs 4-Gill-Lehman
500 6.50 1.50 6-Hassett-Giroux vs 6-McGuire-Smilowitz
630 8.00 0.00 8-Hales-Wolfe vs 9-Fendrick-Wolfe
50 2.50 5.50 9-Yilmaz-Caldwell vs 1-Alterman-Zeckets
100 4.50 3.50 10-Taneri-Taneri vs 3-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Bachman-Papineau vs 4-Gill-Lehman
650 6.50 1.50 2-Spalding-Smith vs 6-McGuire-Smilowitz
680 2.00 6.00 3-Kemp-Burton vs 9-Fendrick-Wolfe
650 6.50 1.50 4-Williams-Srinivasan vs 1-Alterman-Zeckets
680 2.00 6.00 5-Strizhevsky-Kreslavskiy vs 3-Task-Stogner
680 2.00 6.00 6-Hassett-Giroux vs 5-Sherwood-Sherwood
680 2.00 6.00 7-Alterman-Davis vs 7-Litsky-Litsky
680 2.00 6.00 9-Yilmaz-Caldwell vs 10-Reeves Jr-Nathan
650 6.50 1.50 10-Taneri-Taneri vs 2-Marks-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.50 1.50 1-Bachman-Papineau vs 4-Gill-Lehman
1370 2.00 6.00 2-Spalding-Smith vs 6-McGuire-Smilowitz
1370 2.00 6.00 3-Kemp-Burton vs 9-Fendrick-Wolfe
660 6.50 1.50 4-Williams-Srinivasan vs 1-Alterman-Zeckets
1370 2.00 6.00 5-Strizhevsky-Kreslavskiy vs 3-Task-Stogner
1370 2.00 6.00 6-Hassett-Giroux vs 5-Sherwood-Sherwood
1370 2.00 6.00 7-Alterman-Davis vs 7-Litsky-Litsky
660 6.50 1.50 9-Yilmaz-Caldwell vs 10-Reeves Jr-Nathan
660 6.50 1.50 10-Taneri-Taneri vs 2-Marks-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Bachman-Papineau vs 4-Gill-Lehman
50 4.50 3.50 2-Spalding-Smith vs 6-McGuire-Smilowitz
110 2.50 5.50 3-Kemp-Burton vs 9-Fendrick-Wolfe
110 2.50 5.50 4-Williams-Srinivasan vs 1-Alterman-Zeckets
50 4.50 3.50 5-Strizhevsky-Kreslavskiy vs 3-Task-Stogner
90 6.00 2.00 6-Hassett-Giroux vs 5-Sherwood-Sherwood
200 1.00 7.00 7-Alterman-Davis vs 7-Litsky-Litsky
150 8.00 0.00 9-Yilmaz-Caldwell vs 10-Reeves Jr-Nathan
500 0.00 8.00 10-Taneri-Taneri vs 2-Marks-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Bachman-Papineau vs 3-Task-Stogner
170 1.00 7.00 2-Spalding-Smith vs 5-Sherwood-Sherwood
420 4.00 4.00 3-Kemp-Burton vs 7-Litsky-Litsky
420 4.00 4.00 4-Williams-Srinivasan vs 10-Reeves Jr-Nathan
420 4.00 4.00 5-Strizhevsky-Kreslavskiy vs 2-Marks-Jones
430 7.50 0.50 6-Hassett-Giroux vs 4-Gill-Lehman
50 0.00 8.00 7-Alterman-Davis vs 6-McGuire-Smilowitz
420 4.00 4.00 8-Hales-Wolfe vs 8-Fadel-Banks
430 7.50 0.50 10-Taneri-Taneri vs 1-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Bachman-Papineau vs 3-Task-Stogner
120 5.00 3.00 2-Spalding-Smith vs 5-Sherwood-Sherwood
200 2.50 5.50 3-Kemp-Burton vs 7-Litsky-Litsky
300 0.00 8.00 4-Williams-Srinivasan vs 10-Reeves Jr-Nathan
100 6.00 2.00 5-Strizhevsky-Kreslavskiy vs 2-Marks-Jones
90 7.00 1.00 6-Hassett-Giroux vs 4-Gill-Lehman
200 2.50 5.50 7-Alterman-Davis vs 6-McGuire-Smilowitz
