|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2009 |CLUB NO.>139659 | 05/06/2009 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K660822 Robert Fendrick N890373 J Wolfe A . . . 78.92 46.98
2 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . 80.37 47.84
3 P534736 Beatrice Kemp L132854 Richard Burton A 3 . . 84.92 50.55 0.40(A)
4 J813420 Susan Wolfe N065844 Edward Hales C 2 2 1 89.25 53.13 0.56(A)
5 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B 1 1 . 100.50 59.82 0.80(A)
6 J417053 Michelle Alterman J417231 Charles Davis A . . . 83.67 49.80
7 R182454 Bob Jones L493547 Donald Blum B . . . 72.17 42.96
8 9900314 Carol Crawford R404635 Karthik Srinivasan C . . . 82.08 48.86
Totals 671.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3 1- 6 0 4 5
---- 100 130 100 500 -50 150 200
2> 4- 6 4- 2- 2- 0 1
---- -980 -480 -980 -1010 -1010 -1660 -1310
3> 3- 2 - 5- 5- 3- -
---- 130 110 -50 400 400 130 -50
4> 1- 6 1- 1- 5 4 1-
---- -100 200 -100 -100 120 110 -100
5> 0 3 3 6 3 3 3
-430 ---- -400 -400 100 -400 -400 -400
6> 0 2 5 6 4 2 2
510 ---- 940 1020 1510 980 940 940
7> 3 4- 1 4- 2 0 6
-110 ---- 100 -1100 100 -140 -1400 200
8> 3 1 1 5 5 1 5
110 ---- 50 50 140 140 50 140
9> 5 1- 3- 0 6 3- 1-
100 -650 ---- -100 -850 200 -100 -650
10> 0 1 4- 2 3 6 4-
-110 -100 ---- 140 100 110 170 140
11> 5 1- 5 5 1- 1- 1-
50 -420 ---- 50 50 -420 -420 -420
12> 5 1- 1- 1- 5 1- 5
50 -140 ---- -140 -140 50 -140 50
13> 3 3 0 5- 5- 1 3
650 650 170 ---- 680 680 620 650
14> 1 5- 2- 4 5- 0 2-
-120 140 50 ---- 100 140 -760 50
15> 1 2 3 5- 4 5- 0
-130 -120 PASS ---- 870 50 870 -400
16> 0 4 3 5- 2 5- 1
-100 120 90 ---- 150 70 150 -50
17> 5 1- 4 6 0 1- 3
460 -50 430 590 ---- -100 -50 420
18> 6 5 - 4 - 2- 2-
110 -100 -300 -120 ---- -300 -200 -200
19> 3- 3- 3- 3- 3- 0 3-
-690 -690 -690 -690 ---- -690 -720 -690
20> 5.92 2.42 4.75 0.67 0.67 3.58
1100 NP 170 600 ---- -100 -100 200
21> 1- 0 4- 3 1- 6 4-
50 -100 300 170 50 ---- 990 300
22> 4 1 1 6 4 4 1
480 420 420 790 480 ---- 480 420
23> 6 2- 2- 2- 2- 2- 2-
100 -650 -650 -650 -650 ---- -650 -650
24> 4- 4- 4- 1 1 1 4-
-420 -420 -420 -450 -450 ---- -450 -420
25> 4- 1- 6 4- 1- 1- 1-
100 -620 300 100 -620 -620 ---- -620
26> 3 2 5 1 5 0 5
-150 -180 110 -200 110 -600 ---- 110
27> - 4- 6 3 - 2 4-
-420 50 100 -150 -420 -170 ---- 50
28> 0 2 4 1 5 6 3
-600 -170 100 -590 130 750 ---- -100
29> 3 2 1 4- 6 0 4-
-170 -200 -300 -130 -100 -800 -130 ----
30> 1 4- 2 4- 4- 4- 0
-150 -50 -130 -50 -50 -50 -300 ----
31> 4- 6 1 2- 0 2- 4-
-110 50 -150 -120 -500 -120 -110 ----
32> 0 6 1 5 3 3 3
-180 200 -150 -50 -100 -100 -100 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2009 |CLUB NO.>139659 | 05/06/2009 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J479989 Harold Task O714714 Jim Stogner A . . . 84.33 50.20
2 L004031 John Hassett O173926 Jacques Giroux C 3 1 1 94.08 56.00 0.40(A)
3 O982425 Claudia Feagin L452204 Jack Feagin Jr A . . . 87.92 52.33
4 R116176 Steve Callaham J298356 David Schulman C . . . 67.25 40.03
5 L152820 Charles Lipman M363965 Samuel Marks A 2 . . 95.00 56.55 0.56(A)
6 Q058881 Perry Alterman K380706 David Zeckets B . 2 . 78.58 46.77 0.22(B)
7 K426625 Olin Hubert O681573 Michael White A 1 . . 105.83 62.99 0.80(A)
8 7371373 William Brooks N295130 Roy Martin C . . . 58.07 34.57
Totals 671.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 4- 6 3 2 4- 1
---- -500 -100 50 -130 -150 -100 -200
2> 3- 1- 3- 0 6 1- 5
---- 1010 980 1010 480 1660 980 1310
3> - 2- - 4 2- 5- 5-
---- -400 -130 -400 -110 -130 50 50
4> 4- 4- 1 0 2 4- 4-
---- 100 100 -120 -200 -110 100 100
5> 6 3 3 3 3 3 0
430 ---- 400 400 400 400 400 -100
6> 6 2 4 4 1 4 0
-510 ---- -980 -940 -940 -1020 -940 -1510
7> 3 4 1- 6 5 0 1-
110 ---- 140 -100 1400 1100 -200 -100
8> 3 1 5 5 5 1 1
-110 ---- -140 -50 -50 -50 -140 -140
9> 0 4- 2- 2- 4- 6 1
-200 650 ---- 100 100 650 850 -100
10> 3 5 0 1- 1- 4 6
-110 100 ---- -170 -140 -140 -100 110
11> 4- 4- 4- 1 4- 1 1
420 420 ---- 420 -50 420 -50 -50
12> 1 4- 4- 4- 1 4- 1
-50 140 ---- 140 140 -50 140 -50
13> 3 5 6 3 - 3 -
-650 -620 -170 ---- -650 -680 -650 -680
14> - 6 3- 3- 2 5 -
-140 760 -50 ---- -50 -100 120 -140
15> 4 - 3 6 - 5 2
120 -870 PASS ---- 400 -870 130 -50
16> 2 - 3 5 - 6 4
-120 -150 -90 ---- 50 -150 100 -70
17> 4- 2 3 0 1 6 4-
50 -430 -420 -590 ---- -460 100 50
18> 3- 5- 3- 2 0 5- 1
200 300 200 120 ---- -110 300 100
19> 6 2- 2- 2- 2- 2- 2-
720 690 690 690 ---- 690 690 690
20> 5.33 3.58 2.42 1.25 0.08 5.33
100 -170 -200 -600 -----1100 100 NP
21> 1- 1- 3 4- 4- 6 0
-300 -300 -170 -50 -50 ---- 100 -990
22> 5 5 0 2 2 5 2
-420 -420 -790 -480 -480 ---- -420 -480
23> 3- 3- 3- 0 3- 3- 3-
650 650 650 -100 650 ---- 650 650
24> 1- 1- 5 1- 5 1- 5
420 420 450 420 450 ---- 420 450
25> 4- 1- 1- 4- 4- 4- 0
620 -100 -100 620 620 620 ---- -300
26> 1 5 3 1 4 6 1
-110 200 150 -110 180 600 ---- -110
27> 1- 3 5- 5- 1- 4 0
-50 150 420 420 -50 170 ---- -100
28> 3 5 6 1 4 0 2
100 590 600 -130 170 -750 ---- -100
29> 1- 3 0 4 6 5 1-
130 170 100 200 800 300 130 ----
30> 1- 5 1- 1- 1- 4 6
50 150 50 50 50 130 300 ----
31> 3- 1- 6 0 3- 5 1-
120 110 500 -50 120 150 110 ----
32> 1 6 3 0 3 5 3
50 180 100 -200 100 150 100 ----
DBAA Game, Wednesday Eve, May 6, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Reeves Jr-Nathan vs 3-Feagin-Feagin Jr
130 3.00 3.00 3-Kemp-Burton vs 5-Lipman-Marks
100 1.50 4.50 4-Wolfe-Hales vs 7-Hubert-White
500 6.00 0.00 5-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
50 0.00 6.00 6-Alterman-Davis vs 4-Callaham-Schulman
150 4.00 2.00 7-Jones-Blum vs 6-Alterman-Zeckets
200 5.00 1.00 8-Crawford-Srinivasan vs 8-Brooks-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.50 1.50 2-Reeves Jr-Nathan vs 3-Feagin-Feagin Jr
480 6.00 0.00 3-Kemp-Burton vs 5-Lipman-Marks
980 4.50 1.50 4-Wolfe-Hales vs 7-Hubert-White
1010 2.50 3.50 5-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
1010 2.50 3.50 6-Alterman-Davis vs 4-Callaham-Schulman
1660 0.00 6.00 7-Jones-Blum vs 6-Alterman-Zeckets
1310 1.00 5.00 8-Crawford-Srinivasan vs 8-Brooks-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 2-Reeves Jr-Nathan vs 3-Feagin-Feagin Jr
110 2.00 4.00 3-Kemp-Burton vs 5-Lipman-Marks
50 0.50 5.50 4-Wolfe-Hales vs 7-Hubert-White
400 5.50 0.50 5-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
400 5.50 0.50 6-Alterman-Davis vs 4-Callaham-Schulman
130 3.50 2.50 7-Jones-Blum vs 6-Alterman-Zeckets
50 0.50 5.50 8-Crawford-Srinivasan vs 8-Brooks-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Reeves Jr-Nathan vs 3-Feagin-Feagin Jr
200 6.00 0.00 3-Kemp-Burton vs 5-Lipman-Marks
100 1.50 4.50 4-Wolfe-Hales vs 7-Hubert-White
100 1.50 4.50 5-Strizhevsky-Kreslavskiy vs 2-Hassett-Giroux
120 5.00 1.00 6-Alterman-Davis vs 4-Callaham-Schulman
110 4.00 2.00 7-Jones-Blum vs 6-Alterman-Zeckets
100 1.50 4.50 8-Crawford-Srinivasan vs 8-Brooks-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 6.00 1-Fendrick-Wolfe vs 1-Task-Stogner
400 3.00 3.00 3-Kemp-Burton vs 4-Callaham-Schulman
400 3.00 3.00 4-Wolfe-Hales vs 6-Alterman-Zeckets
100 6.00 0.00 5-Strizhevsky-Kreslavskiy vs 8-Brooks-Martin
400 3.00 3.00 6-Alterman-Davis vs 3-Feagin-Feagin Jr
400 3.00 3.00 7-Jones-Blum vs 5-Lipman-Marks
400 3.00 3.00 8-Crawford-Srinivasan vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.00 6.00 1-Fendrick-Wolfe vs 1-Task-Stogner
940 2.00 4.00 3-Kemp-Burton vs 4-Callaham-Schulman
1020 5.00 1.00 4-Wolfe-Hales vs 6-Alterman-Zeckets
1510 6.00 0.00 5-Strizhevsky-Kreslavskiy vs 8-Brooks-Martin
980 4.00 2.00 6-Alterman-Davis vs 3-Feagin-Feagin Jr
940 2.00 4.00 7-Jones-Blum vs 5-Lipman-Marks
940 2.00 4.00 8-Crawford-Srinivasan vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Fendrick-Wolfe vs 1-Task-Stogner
100 4.50 1.50 3-Kemp-Burton vs 4-Callaham-Schulman
1100 1.00 5.00 4-Wolfe-Hales vs 6-Alterman-Zeckets
100 4.50 1.50 5-Strizhevsky-Kreslavskiy vs 8-Brooks-Martin
140 2.00 4.00 6-Alterman-Davis vs 3-Feagin-Feagin Jr
1400 0.00 6.00 7-Jones-Blum vs 5-Lipman-Marks
200 6.00 0.00 8-Crawford-Srinivasan vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Fendrick-Wolfe vs 1-Task-Stogner
50 1.00 5.00 3-Kemp-Burton vs 4-Callaham-Schulman
50 1.00 5.00 4-Wolfe-Hales vs 6-Alterman-Zeckets
140 5.00 1.00 5-Strizhevsky-Kreslavskiy vs 8-Brooks-Martin
140 5.00 1.00 6-Alterman-Davis vs 3-Feagin-Feagin Jr
50 1.00 5.00 7-Jones-Blum vs 5-Lipman-Marks
140 5.00 1.00 8-Crawford-Srinivasan vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Fendrick-Wolfe vs 8-Brooks-Martin
650 1.50 4.50 2-Reeves Jr-Nathan vs 2-Hassett-Giroux
100 3.50 2.50 4-Wolfe-Hales vs 5-Lipman-Marks
850 0.00 6.00 5-Strizhevsky-Kreslavskiy vs 7-Hubert-White
200 6.00 0.00 6-Alterman-Davis vs 1-Task-Stogner
100 3.50 2.50 7-Jones-Blum vs 4-Callaham-Schulman
650 1.50 4.50 8-Crawford-Srinivasan vs 6-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Fendrick-Wolfe vs 8-Brooks-Martin
100 1.00 5.00 2-Reeves Jr-Nathan vs 2-Hassett-Giroux
140 4.50 1.50 4-Wolfe-Hales vs 5-Lipman-Marks
100 2.00 4.00 5-Strizhevsky-Kreslavskiy vs 7-Hubert-White
110 3.00 3.00 6-Alterman-Davis vs 1-Task-Stogner
170 6.00 0.00 7-Jones-Blum vs 4-Callaham-Schulman
140 4.50 1.50 8-Crawford-Srinivasan vs 6-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Fendrick-Wolfe vs 8-Brooks-Martin
420 1.50 4.50 2-Reeves Jr-Nathan vs 2-Hassett-Giroux
50 5.00 1.00 4-Wolfe-Hales vs 5-Lipman-Marks
50 5.00 1.00 5-Strizhevsky-Kreslavskiy vs 7-Hubert-White
420 1.50 4.50 6-Alterman-Davis vs 1-Task-Stogner
420 1.50 4.50 7-Jones-Blum vs 4-Callaham-Schulman
420 1.50 4.50 8-Crawford-Srinivasan vs 6-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Fendrick-Wolfe vs 8-Brooks-Martin
140 1.50 4.50 2-Reeves Jr-Nathan vs 2-Hassett-Giroux
140 1.50 4.50 4-Wolfe-Hales vs 5-Lipman-Marks
140 1.50 4.50 5-Strizhevsky-Kreslavskiy vs 7-Hubert-White
50 5.00 1.00 6-Alterman-Davis vs 1-Task-Stogner
140 1.50 4.50 7-Jones-Blum vs 4-Callaham-Schulman
50 5.00 1.00 8-Crawford-Srinivasan vs 6-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Fendrick-Wolfe vs 7-Hubert-White
650 3.00 3.00 2-Reeves Jr-Nathan vs 1-Task-Stogner
170 0.00 6.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
680 5.50 0.50 5-Strizhevsky-Kreslavskiy vs 6-Alterman-Zeckets
680 5.50 0.50 6-Alterman-Davis vs 8-Brooks-Martin
620 1.00 5.00 7-Jones-Blum vs 2-Hassett-Giroux
650 3.00 3.00 8-Crawford-Srinivasan vs 5-Lipman-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 5.00 1-Fendrick-Wolfe vs 7-Hubert-White
140 5.50 0.50 2-Reeves Jr-Nathan vs 1-Task-Stogner
50 2.50 3.50 3-Kemp-Burton vs 3-Feagin-Feagin Jr
100 4.00 2.00 5-Strizhevsky-Kreslavskiy vs 6-Alterman-Zeckets
140 5.50 0.50 6-Alterman-Davis vs 8-Brooks-Martin
760 0.00 6.00 7-Jones-Blum vs 2-Hassett-Giroux
50 2.50 3.50 8-Crawford-Srinivasan vs 5-Lipman-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Fendrick-Wolfe vs 7-Hubert-White
120 2.00 4.00 2-Reeves Jr-Nathan vs 1-Task-Stogner
PASS 3.00 3.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
870 5.50 0.50 5-Strizhevsky-Kreslavskiy vs 6-Alterman-Zeckets
50 4.00 2.00 6-Alterman-Davis vs 8-Brooks-Martin
870 5.50 0.50 7-Jones-Blum vs 2-Hassett-Giroux
400 0.00 6.00 8-Crawford-Srinivasan vs 5-Lipman-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Fendrick-Wolfe vs 7-Hubert-White
120 4.00 2.00 2-Reeves Jr-Nathan vs 1-Task-Stogner
90 3.00 3.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
150 5.50 0.50 5-Strizhevsky-Kreslavskiy vs 6-Alterman-Zeckets
70 2.00 4.00 6-Alterman-Davis vs 8-Brooks-Martin
150 5.50 0.50 7-Jones-Blum vs 2-Hassett-Giroux
50 1.00 5.00 8-Crawford-Srinivasan vs 5-Lipman-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 1.00 1-Fendrick-Wolfe vs 6-Alterman-Zeckets
50 1.50 4.50 2-Reeves Jr-Nathan vs 8-Brooks-Martin
430 4.00 2.00 3-Kemp-Burton vs 2-Hassett-Giroux
590 6.00 0.00 4-Wolfe-Hales vs 4-Callaham-Schulman
100 0.00 6.00 6-Alterman-Davis vs 7-Hubert-White
50 1.50 4.50 7-Jones-Blum vs 1-Task-Stogner
420 3.00 3.00 8-Crawford-Srinivasan vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Fendrick-Wolfe vs 6-Alterman-Zeckets
100 5.00 1.00 2-Reeves Jr-Nathan vs 8-Brooks-Martin
300 0.50 5.50 3-Kemp-Burton vs 2-Hassett-Giroux
120 4.00 2.00 4-Wolfe-Hales vs 4-Callaham-Schulman
300 0.50 5.50 6-Alterman-Davis vs 7-Hubert-White
200 2.50 3.50 7-Jones-Blum vs 1-Task-Stogner
200 2.50 3.50 8-Crawford-Srinivasan vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.50 2.50 1-Fendrick-Wolfe vs 6-Alterman-Zeckets
690 3.50 2.50 2-Reeves Jr-Nathan vs 8-Brooks-Martin
690 3.50 2.50 3-Kemp-Burton vs 2-Hassett-Giroux
690 3.50 2.50 4-Wolfe-Hales vs 4-Callaham-Schulman
690 3.50 2.50 6-Alterman-Davis vs 7-Hubert-White
720 0.00 6.00 7-Jones-Blum vs 1-Task-Stogner
690 3.50 2.50 8-Crawford-Srinivasan vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 5.92 0.08 1-Fendrick-Wolfe vs 6-Alterman-Zeckets
170 2.42 3.58 3-Kemp-Burton vs 2-Hassett-Giroux
600 4.75 1.25 4-Wolfe-Hales vs 4-Callaham-Schulman
100 0.67 5.33 6-Alterman-Davis vs 7-Hubert-White
100 0.67 5.33 7-Jones-Blum vs 1-Task-Stogner
200 3.58 2.42 8-Crawford-Srinivasan vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Fendrick-Wolfe vs 4-Callaham-Schulman
100 0.00 6.00 2-Reeves Jr-Nathan vs 7-Hubert-White
300 4.50 1.50 3-Kemp-Burton vs 1-Task-Stogner
170 3.00 3.00 4-Wolfe-Hales vs 3-Feagin-Feagin Jr
50 1.50 4.50 5-Strizhevsky-Kreslavskiy vs 5-Lipman-Marks
990 6.00 0.00 7-Jones-Blum vs 8-Brooks-Martin
300 4.50 1.50 8-Crawford-Srinivasan vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Fendrick-Wolfe vs 4-Callaham-Schulman
420 1.00 5.00 2-Reeves Jr-Nathan vs 7-Hubert-White
420 1.00 5.00 3-Kemp-Burton vs 1-Task-Stogner
790 6.00 0.00 4-Wolfe-Hales vs 3-Feagin-Feagin Jr
480 4.00 2.00 5-Strizhevsky-Kreslavskiy vs 5-Lipman-Marks
480 4.00 2.00 7-Jones-Blum vs 8-Brooks-Martin
420 1.00 5.00 8-Crawford-Srinivasan vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Fendrick-Wolfe vs 4-Callaham-Schulman
650 2.50 3.50 2-Reeves Jr-Nathan vs 7-Hubert-White
650 2.50 3.50 3-Kemp-Burton vs 1-Task-Stogner
650 2.50 3.50 4-Wolfe-Hales vs 3-Feagin-Feagin Jr
650 2.50 3.50 5-Strizhevsky-Kreslavskiy vs 5-Lipman-Marks
650 2.50 3.50 7-Jones-Blum vs 8-Brooks-Martin
650 2.50 3.50 8-Crawford-Srinivasan vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Fendrick-Wolfe vs 4-Callaham-Schulman
420 4.50 1.50 2-Reeves Jr-Nathan vs 7-Hubert-White
420 4.50 1.50 3-Kemp-Burton vs 1-Task-Stogner
450 1.00 5.00 4-Wolfe-Hales vs 3-Feagin-Feagin Jr
450 1.00 5.00 5-Strizhevsky-Kreslavskiy vs 5-Lipman-Marks
450 1.00 5.00 7-Jones-Blum vs 8-Brooks-Martin
420 4.50 1.50 8-Crawford-Srinivasan vs 2-Hassett-Giroux
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Fendrick-Wolfe vs 3-Feagin-Feagin Jr
620 1.50 4.50 2-Reeves Jr-Nathan vs 5-Lipman-Marks
300 6.00 0.00 3-Kemp-Burton vs 8-Brooks-Martin
100 4.50 1.50 4-Wolfe-Hales vs 2-Hassett-Giroux
620 1.50 4.50 5-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
620 1.50 4.50 6-Alterman-Davis vs 6-Alterman-Zeckets
620 1.50 4.50 8-Crawford-Srinivasan vs 1-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Fendrick-Wolfe vs 3-Feagin-Feagin Jr
180 2.00 4.00 2-Reeves Jr-Nathan vs 5-Lipman-Marks
110 5.00 1.00 3-Kemp-Burton vs 8-Brooks-Martin
200 1.00 5.00 4-Wolfe-Hales vs 2-Hassett-Giroux
110 5.00 1.00 5-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
600 0.00 6.00 6-Alterman-Davis vs 6-Alterman-Zeckets
110 5.00 1.00 8-Crawford-Srinivasan vs 1-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 5.50 1-Fendrick-Wolfe vs 3-Feagin-Feagin Jr
50 4.50 1.50 2-Reeves Jr-Nathan vs 5-Lipman-Marks
100 6.00 0.00 3-Kemp-Burton vs 8-Brooks-Martin
150 3.00 3.00 4-Wolfe-Hales vs 2-Hassett-Giroux
420 0.50 5.50 5-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
170 2.00 4.00 6-Alterman-Davis vs 6-Alterman-Zeckets
50 4.50 1.50 8-Crawford-Srinivasan vs 1-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 6.00 1-Fendrick-Wolfe vs 3-Feagin-Feagin Jr
170 2.00 4.00 2-Reeves Jr-Nathan vs 5-Lipman-Marks
100 4.00 2.00 3-Kemp-Burton vs 8-Brooks-Martin
590 1.00 5.00 4-Wolfe-Hales vs 2-Hassett-Giroux
130 5.00 1.00 5-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
750 6.00 0.00 6-Alterman-Davis vs 6-Alterman-Zeckets
100 3.00 3.00 8-Crawford-Srinivasan vs 1-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Fendrick-Wolfe vs 2-Hassett-Giroux
200 2.00 4.00 2-Reeves Jr-Nathan vs 4-Callaham-Schulman
300 1.00 5.00 3-Kemp-Burton vs 6-Alterman-Zeckets
130 4.50 1.50 4-Wolfe-Hales vs 1-Task-Stogner
100 6.00 0.00 5-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
800 0.00 6.00 6-Alterman-Davis vs 5-Lipman-Marks
130 4.50 1.50 7-Jones-Blum vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Fendrick-Wolfe vs 2-Hassett-Giroux
50 4.50 1.50 2-Reeves Jr-Nathan vs 4-Callaham-Schulman
130 2.00 4.00 3-Kemp-Burton vs 6-Alterman-Zeckets
50 4.50 1.50 4-Wolfe-Hales vs 1-Task-Stogner
50 4.50 1.50 5-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
50 4.50 1.50 6-Alterman-Davis vs 5-Lipman-Marks
300 0.00 6.00 7-Jones-Blum vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Fendrick-Wolfe vs 2-Hassett-Giroux
50 6.00 0.00 2-Reeves Jr-Nathan vs 4-Callaham-Schulman
150 1.00 5.00 3-Kemp-Burton vs 6-Alterman-Zeckets
120 2.50 3.50 4-Wolfe-Hales vs 1-Task-Stogner
500 0.00 6.00 5-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
120 2.50 3.50 6-Alterman-Davis vs 5-Lipman-Marks
110 4.50 1.50 7-Jones-Blum vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 32
