|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2009 |CLUB NO.>139659 | 05/13/2009 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O840639 Raymond Spalding Q164681 Dan Plato B . . . | . . . 89.36 47.28
2 K912074 Paul Wharram J309382 George Powell C . . . | . . . 91.29 48.30
3 P534736 Beatrice Kemp L132854 Richard Burton A . . . | . . . 87.20 46.14
4 J417053 Michelle Alterman J417231 Charles Davis A 4 . . | 2 . . 106.93 56.58 1.34(OA)
5 N065844 Edward Hales J813420 Susan Wolfe C . . . | . . . 73.86 39.08
6 J921630 Ginny Fadel Q198926 Gabriel Fadel B . . . | 4 2 . 92.57 48.98 0.70(SB)
7 O681573 Michael White K426625 Olin Hubert A 2 . . | 1 . . 108.64 57.48 2.38(OA)
9 O866344 Howard Litsky K281090 Miriam Litsky C 5 1 1 | 3 1 1 106.86 56.54 2.00(OB)
Totals 756.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 3 - 5 6- 6- 3 -
-430 -430 -460 -400 100 100 -430 ---- -460
2> 1- 1- 5- 7 1- 4 5- 1-
120 120 180 300 120 150 180 ---- 120
3> 4- 1- 1- 1- 6 7 1- 4-
130 -50 -50 -50 150 500 -50 ---- 130
4> 2- 1 5- 4 0 5- 2- 7
-140 -170 90 -130 -400 90 -140 ---- 120
5> 1 7 2 6 4 0 5 3
-460 100 -430 50 -200 -500 -140 ---- -400
6> 3- 3- 3- 0 3- 7 3- 3-
-130 -130 -130 -150 -130 100 -130 ---- -130
7> 0 5- 2- 5- 1 7 2- 4
-1390 100 -660 100 -690 200 -660 ---- -600
8> 0 1- 3 5- 1- 4 5- 7
-100 -50 140 420 -50 400 420 ---- 450
9> 5- 3 5- 7 - 4 - 2
-650 -680 -650 -630 -1430 -660 -1430 ---- -690
10> 3 6- 3 - 3 - 5 6-
1430 1460 1430 680 1430 680 1440 ---- 1460
11> 5 5 1- 5 1- 1- 7 1-
170 170 140 170 140 140 200 ---- 140
12> 3 - - 6- 5 3 6- 3
50 -420 -420 650 100 50 650 ---- 50
13> 6 3- 3- 1 1 1 5 7
200 100 100 -90 -90 -90 110 ---- 670
14> 2 2 0 4- 6 2 7 4-
-200 -200 -430 -170 50 -200 100 ---- -170
15> 2.36 5.79 4.20 6.93 2.36 0.07 4.64 2.36
-100 620 AVE+ 650 -100 -200 140 ---- -100
16> 4 4 4 4 4 - 7 -
450 450 450 450 450 430 480 ---- 430
17> 1 2 6 5 3- 3- 0 7
-590 -460 -110 -150 -400 -400 -800 ---- 50
18> - 4 4 - 4 4 7 4
-140 50 50 -140 50 50 100 ---- 50
19> 3 1- 5- 7 1- 0 5- 4
-620 -660 100 200 -660 -800 100 ---- -600
20> 6- 3- 1 3- 3- 6- 0 3-
-600 -620 -630 -620 -620 -600 -660 ---- -620
21> 4 4 7 4 4 - 4 -
-430 -430 -180 -430 -430 -460 -430 ---- -460
22> 7 5 1- 1- 1- 5 1- 5
-660 -690 -1440 -1440 -1440 -690 -1440 ---- -690
23> 7 5- 0 5- 2- 2- 2- 2-
300 100 -140 100 -110 -110 -110 ---- -110
24> 4- 4- 1 1 1 4- 4- 7
480 480 430 430 430 480 480 ---- 490
25> - 4- 4- - 2 7 4- 4-
-650 -620 -620 -650 -630 100 -620 ---- -620
26> 2- 1 4- 2- 0 4- 6- 6-
-150 -500 -120 -150 -600 -120 100 ---- 100
27> 6 1 6 6 3 1 1 4
400 -100 400 400 -50 -100 -100 ---- 150
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2009 |CLUB NO.>139659 | 05/13/2009 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L581187 Martin Nathan N675057 Walter Reeves Jr B . . . | . . . 86.87 45.96
2 R116176 Steve Callaham J298356 David Schulman C . 2 2 | 3 1 1 105.75 55.95 1.50(OB)
3 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A . . . | . . . 86.14 45.58
4 Q058881 Perry Alterman K380706 David Zeckets A . . . | . . . 84.53 44.72
5 N416884 Suseen Banks 5920671 Garry Williams C . 4 . | . . . 93.53 49.49 0.84(OB)
6 J511394 Betty Taneri J511386 Denis Taneri B . 3 . | 4 2 . 95.22 50.38 1.13(OB)
7 M363965 Samuel Marks L452204 Jack Feagin Jr A 1 . . | 1 . . 115.23 60.97 3.17(OA)
8 K660822 Robert Fendrick N890373 J Wolfe A 3 . . | 2 . . 108.24 57.27 1.78(OA)
9 1277219 Carl Yerger NM David Howard C . . . | . . . 74.66 39.50
Totals 850.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 - 4 4 6- 2 6- -
430 -100 430 430 460 ---- 400 460 -100
2> 5- 3 5- 1- 1- 0 5- 5-
-120 -150 -120 -180 -180 ---- -300 -120 -120
3> 3 0 6 3 6 6 3 1
-130 -500 50 -130 50 ---- 50 -130 -150
4> 1- 6 4- 1- 3 0 7 4-
-90 170 140 -90 ---- 130 -120 400 140
5> 7 0 2 5 1 4 3 6
500 -100 140 430 ---- -50 400 200 460
6> 0 3- 3- 3- 7 3- 3- 3-
-100 130 130 130 ---- 150 130 130 130
7> 1- 4- 4- 1- 3 6 7 0
-100 660 660 ---- -100 600 690 1390 -200
8> 5- 1- 4 1- 0 5- 7 3
50 -420 -140 ---- -420 -450 50 100 -400
9> 4 6- 1- 0 5 6- 1- 3
680 1430 650 ---- 630 690 1430 650 660
10> 2 4 6- - 4 4 6- -
-1440 -1430 ---- -680 -1460 -1430 -1430 -680 -1460
11> 0 5- 2 5- 5- 2 5- 2
-200 -140 ---- -170 -140 -140 -170 -140 -170
12> - 6- - 4 2 4 4 6-
-650 420 ---- -650 -50 -100 -50 -50 420
13> 3- 6 0 6 1 6 3- 2
-100 ---- 90 -670 90 -200 90 -100 -110
14> 7 2- 2- 1 5 5 5 0
430 ---- 170 170 -50 200 200 200 -100
15> 0.07 4.64 4.64 4.64 6.93 1.21 2.36
NP ---- -650 100 100 100 200 -620 -140
16> 3 6- 3 3 6- 3 0 3
---- -450 -430 -450 -450 -430 -450 -480 -450
17> 2 0 3- 6 3- 5 7 1
---- 150 -50 400 590 400 460 800 110
18> 6- 3 3 6- 3 3 0 3
---- 140 -50 -50 140 -50 -50 -100 -50
19> 0 3 5- 4 7 5- 1- 1-
-200 600 660 620 800 660 -100 -100 ----
20> 3- 3- 3- - - 3- 7 6
620 620 620 600 600 620 660 630 ----
21> 3 6- 3 3 6- 3 3 0
430 460 430 430 460 430 430 180 ----
22> 2 5- 0 2 2 5- 5- 5-
690 1440 660 690 690 1440 1440 ---- 1440
23> 4- 4- 0 4- 1- 4- 7 1-
110 110 -300 110 -100 110 140 ---- -100
24> 0 6 2- 2- 2- 2- 6 6
-490 -430 -480 -480 -480 -480 -430 ---- -430
25> 5 6- 0 2- 2- 2- 6- 2-
630 650 -100 620 620 620 ---- 650 620
26> 7 4- 2- 6 - 2- 4- -
600 150 120 500 -100 120 ---- 150 -100
27> 4 1 6 6 6 1 1 3
50 -400 100 100 100 -400 ---- -400 -150
DBAA Game, Wednesday Eve, May 13, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 4.00 1-Spalding-Plato vs 1-Nathan-Reeves Jr
430 3.00 4.00 2-Wharram-Powell vs 3-Strizhevsky-Kreslavskiy
460 0.50 6.50 3-Kemp-Burton vs 5-Banks-Williams
400 5.00 2.00 4-Alterman-Davis vs 7-Marks-Feagin Jr
100 6.50 0.50 5-Hales-Wolfe vs 9-Yerger-Howard
100 6.50 0.50 6-Fadel-Fadel vs 2-Callaham-Schulman
430 3.00 4.00 7-White-Hubert vs 4-Alterman-Zeckets
460 0.50 6.50 9-Litsky-Litsky vs 8-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 5.50 1-Spalding-Plato vs 1-Nathan-Reeves Jr
120 1.50 5.50 2-Wharram-Powell vs 3-Strizhevsky-Kreslavskiy
180 5.50 1.50 3-Kemp-Burton vs 5-Banks-Williams
300 7.00 0.00 4-Alterman-Davis vs 7-Marks-Feagin Jr
120 1.50 5.50 5-Hales-Wolfe vs 9-Yerger-Howard
150 4.00 3.00 6-Fadel-Fadel vs 2-Callaham-Schulman
180 5.50 1.50 7-White-Hubert vs 4-Alterman-Zeckets
120 1.50 5.50 9-Litsky-Litsky vs 8-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 3.00 1-Spalding-Plato vs 1-Nathan-Reeves Jr
50 1.50 6.00 2-Wharram-Powell vs 3-Strizhevsky-Kreslavskiy
50 1.50 6.00 3-Kemp-Burton vs 5-Banks-Williams
50 1.50 6.00 4-Alterman-Davis vs 7-Marks-Feagin Jr
150 6.00 1.00 5-Hales-Wolfe vs 9-Yerger-Howard
500 7.00 0.00 6-Fadel-Fadel vs 2-Callaham-Schulman
-50 -130 1.50 3.00 7-White-Hubert vs 4-Alterman-Zeckets
130 4.50 3.00 9-Litsky-Litsky vs 8-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Spalding-Plato vs 9-Yerger-Howard
170 1.00 6.00 2-Wharram-Powell vs 2-Callaham-Schulman
90 5.50 1.50 3-Kemp-Burton vs 4-Alterman-Zeckets
130 4.00 3.00 4-Alterman-Davis vs 6-Taneri-Taneri
400 0.00 7.00 5-Hales-Wolfe vs 8-Fendrick-Wolfe
90 5.50 1.50 6-Fadel-Fadel vs 1-Nathan-Reeves Jr
140 2.50 4.50 7-White-Hubert vs 3-Strizhevsky-Kreslavskiy
120 7.00 0.00 9-Litsky-Litsky vs 7-Marks-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Spalding-Plato vs 9-Yerger-Howard
100 7.00 0.00 2-Wharram-Powell vs 2-Callaham-Schulman
430 2.00 5.00 3-Kemp-Burton vs 4-Alterman-Zeckets
50 6.00 1.00 4-Alterman-Davis vs 6-Taneri-Taneri
200 4.00 3.00 5-Hales-Wolfe vs 8-Fendrick-Wolfe
500 0.00 7.00 6-Fadel-Fadel vs 1-Nathan-Reeves Jr
140 5.00 2.00 7-White-Hubert vs 3-Strizhevsky-Kreslavskiy
400 3.00 4.00 9-Litsky-Litsky vs 7-Marks-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Spalding-Plato vs 9-Yerger-Howard
130 3.50 3.50 2-Wharram-Powell vs 2-Callaham-Schulman
130 3.50 3.50 3-Kemp-Burton vs 4-Alterman-Zeckets
150 0.00 7.00 4-Alterman-Davis vs 6-Taneri-Taneri
130 3.50 3.50 5-Hales-Wolfe vs 8-Fendrick-Wolfe
100 7.00 0.00 6-Fadel-Fadel vs 1-Nathan-Reeves Jr
130 3.50 3.50 7-White-Hubert vs 3-Strizhevsky-Kreslavskiy
130 3.50 3.50 9-Litsky-Litsky vs 7-Marks-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 0.00 7.00 1-Spalding-Plato vs 8-Fendrick-Wolfe
100 5.50 1.50 2-Wharram-Powell vs 1-Nathan-Reeves Jr
660 2.50 4.50 3-Kemp-Burton vs 3-Strizhevsky-Kreslavskiy
100 5.50 1.50 4-Alterman-Davis vs 5-Banks-Williams
690 1.00 6.00 5-Hales-Wolfe vs 7-Marks-Feagin Jr
200 7.00 0.00 6-Fadel-Fadel vs 9-Yerger-Howard
660 2.50 4.50 7-White-Hubert vs 2-Callaham-Schulman
600 4.00 3.00 9-Litsky-Litsky vs 6-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Spalding-Plato vs 8-Fendrick-Wolfe
50 1.50 5.50 2-Wharram-Powell vs 1-Nathan-Reeves Jr
140 3.00 4.00 3-Kemp-Burton vs 3-Strizhevsky-Kreslavskiy
420 5.50 1.50 4-Alterman-Davis vs 5-Banks-Williams
50 1.50 5.50 5-Hales-Wolfe vs 7-Marks-Feagin Jr
400 4.00 3.00 6-Fadel-Fadel vs 9-Yerger-Howard
420 5.50 1.50 7-White-Hubert vs 2-Callaham-Schulman
450 7.00 0.00 9-Litsky-Litsky vs 6-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 1.50 1-Spalding-Plato vs 8-Fendrick-Wolfe
680 3.00 4.00 2-Wharram-Powell vs 1-Nathan-Reeves Jr
650 5.50 1.50 3-Kemp-Burton vs 3-Strizhevsky-Kreslavskiy
630 7.00 0.00 4-Alterman-Davis vs 5-Banks-Williams
1430 0.50 6.50 5-Hales-Wolfe vs 7-Marks-Feagin Jr
660 4.00 3.00 6-Fadel-Fadel vs 9-Yerger-Howard
1430 0.50 6.50 7-White-Hubert vs 2-Callaham-Schulman
690 2.00 5.00 9-Litsky-Litsky vs 6-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.00 4.00 1-Spalding-Plato vs 7-Marks-Feagin Jr
1460 6.50 0.50 2-Wharram-Powell vs 9-Yerger-Howard
1430 3.00 4.00 3-Kemp-Burton vs 2-Callaham-Schulman
680 0.50 6.50 4-Alterman-Davis vs 4-Alterman-Zeckets
1430 3.00 4.00 5-Hales-Wolfe vs 6-Taneri-Taneri
680 0.50 6.50 6-Fadel-Fadel vs 8-Fendrick-Wolfe
1440 5.00 2.00 7-White-Hubert vs 1-Nathan-Reeves Jr
1460 6.50 0.50 9-Litsky-Litsky vs 5-Banks-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Spalding-Plato vs 7-Marks-Feagin Jr
170 5.00 2.00 2-Wharram-Powell vs 9-Yerger-Howard
140 1.50 5.50 3-Kemp-Burton vs 2-Callaham-Schulman
170 5.00 2.00 4-Alterman-Davis vs 4-Alterman-Zeckets
140 1.50 5.50 5-Hales-Wolfe vs 6-Taneri-Taneri
140 1.50 5.50 6-Fadel-Fadel vs 8-Fendrick-Wolfe
200 7.00 0.00 7-White-Hubert vs 1-Nathan-Reeves Jr
140 1.50 5.50 9-Litsky-Litsky vs 5-Banks-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Spalding-Plato vs 7-Marks-Feagin Jr
420 0.50 6.50 2-Wharram-Powell vs 9-Yerger-Howard
420 0.50 6.50 3-Kemp-Burton vs 2-Callaham-Schulman
650 6.50 0.50 4-Alterman-Davis vs 4-Alterman-Zeckets
100 5.00 2.00 5-Hales-Wolfe vs 6-Taneri-Taneri
50 3.00 4.00 6-Fadel-Fadel vs 8-Fendrick-Wolfe
650 6.50 0.50 7-White-Hubert vs 1-Nathan-Reeves Jr
50 3.00 4.00 9-Litsky-Litsky vs 5-Banks-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Spalding-Plato vs 6-Taneri-Taneri
100 3.50 3.50 2-Wharram-Powell vs 8-Fendrick-Wolfe
100 3.50 3.50 3-Kemp-Burton vs 1-Nathan-Reeves Jr
90 1.00 6.00 4-Alterman-Davis vs 3-Strizhevsky-Kreslavskiy
90 1.00 6.00 5-Hales-Wolfe vs 5-Banks-Williams
90 1.00 6.00 6-Fadel-Fadel vs 7-Marks-Feagin Jr
110 5.00 2.00 7-White-Hubert vs 9-Yerger-Howard
670 7.00 0.00 9-Litsky-Litsky vs 4-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Spalding-Plato vs 6-Taneri-Taneri
200 2.00 5.00 2-Wharram-Powell vs 8-Fendrick-Wolfe
430 0.00 7.00 3-Kemp-Burton vs 1-Nathan-Reeves Jr
170 4.50 2.50 4-Alterman-Davis vs 3-Strizhevsky-Kreslavskiy
50 6.00 1.00 5-Hales-Wolfe vs 5-Banks-Williams
200 2.00 5.00 6-Fadel-Fadel vs 7-Marks-Feagin Jr
100 7.00 0.00 7-White-Hubert vs 9-Yerger-Howard
170 4.50 2.50 9-Litsky-Litsky vs 4-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.36 4.64 1-Spalding-Plato vs 6-Taneri-Taneri
620 5.79 1.21 2-Wharram-Powell vs 8-Fendrick-Wolfe
AVE+ NP 4.20 0.00 3-Kemp-Burton vs 1-Nathan-Reeves Jr
650 6.93 0.07 4-Alterman-Davis vs 3-Strizhevsky-Kreslavskiy
100 2.36 4.64 5-Hales-Wolfe vs 5-Banks-Williams
200 0.07 6.93 6-Fadel-Fadel vs 7-Marks-Feagin Jr
140 4.64 2.36 7-White-Hubert vs 9-Yerger-Howard
100 2.36 4.64 9-Litsky-Litsky vs 4-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Spalding-Plato vs 5-Banks-Williams
450 4.00 3.00 2-Wharram-Powell vs 7-Marks-Feagin Jr
450 4.00 3.00 3-Kemp-Burton vs 9-Yerger-Howard
450 4.00 3.00 4-Alterman-Davis vs 2-Callaham-Schulman
450 4.00 3.00 5-Hales-Wolfe vs 4-Alterman-Zeckets
430 0.50 6.50 6-Fadel-Fadel vs 6-Taneri-Taneri
480 7.00 0.00 7-White-Hubert vs 8-Fendrick-Wolfe
430 0.50 6.50 9-Litsky-Litsky vs 3-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 1.00 6.00 1-Spalding-Plato vs 5-Banks-Williams
460 2.00 5.00 2-Wharram-Powell vs 7-Marks-Feagin Jr
110 6.00 1.00 3-Kemp-Burton vs 9-Yerger-Howard
150 5.00 2.00 4-Alterman-Davis vs 2-Callaham-Schulman
400 3.50 3.50 5-Hales-Wolfe vs 4-Alterman-Zeckets
400 3.50 3.50 6-Fadel-Fadel vs 6-Taneri-Taneri
800 0.00 7.00 7-White-Hubert vs 8-Fendrick-Wolfe
50 7.00 0.00 9-Litsky-Litsky vs 3-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 6.50 1-Spalding-Plato vs 5-Banks-Williams
50 4.00 3.00 2-Wharram-Powell vs 7-Marks-Feagin Jr
50 4.00 3.00 3-Kemp-Burton vs 9-Yerger-Howard
140 0.50 6.50 4-Alterman-Davis vs 2-Callaham-Schulman
50 4.00 3.00 5-Hales-Wolfe vs 4-Alterman-Zeckets
50 4.00 3.00 6-Fadel-Fadel vs 6-Taneri-Taneri
100 7.00 0.00 7-White-Hubert vs 8-Fendrick-Wolfe
50 4.00 3.00 9-Litsky-Litsky vs 3-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 1-Spalding-Plato vs 4-Alterman-Zeckets
660 1.50 5.50 2-Wharram-Powell vs 6-Taneri-Taneri
100 5.50 1.50 3-Kemp-Burton vs 8-Fendrick-Wolfe
200 7.00 0.00 4-Alterman-Davis vs 1-Nathan-Reeves Jr
660 1.50 5.50 5-Hales-Wolfe vs 3-Strizhevsky-Kreslavskiy
800 0.00 7.00 6-Fadel-Fadel vs 5-Banks-Williams
100 5.50 1.50 7-White-Hubert vs 7-Marks-Feagin Jr
600 4.00 3.00 9-Litsky-Litsky vs 2-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 0.50 1-Spalding-Plato vs 4-Alterman-Zeckets
620 3.50 3.50 2-Wharram-Powell vs 6-Taneri-Taneri
630 1.00 6.00 3-Kemp-Burton vs 8-Fendrick-Wolfe
620 3.50 3.50 4-Alterman-Davis vs 1-Nathan-Reeves Jr
620 3.50 3.50 5-Hales-Wolfe vs 3-Strizhevsky-Kreslavskiy
600 6.50 0.50 6-Fadel-Fadel vs 5-Banks-Williams
660 0.00 7.00 7-White-Hubert vs 7-Marks-Feagin Jr
620 3.50 3.50 9-Litsky-Litsky vs 2-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 3.00 1-Spalding-Plato vs 4-Alterman-Zeckets
430 4.00 3.00 2-Wharram-Powell vs 6-Taneri-Taneri
180 7.00 0.00 3-Kemp-Burton vs 8-Fendrick-Wolfe
430 4.00 3.00 4-Alterman-Davis vs 1-Nathan-Reeves Jr
430 4.00 3.00 5-Hales-Wolfe vs 3-Strizhevsky-Kreslavskiy
460 0.50 6.50 6-Fadel-Fadel vs 5-Banks-Williams
430 4.00 3.00 7-White-Hubert vs 7-Marks-Feagin Jr
460 0.50 6.50 9-Litsky-Litsky vs 2-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 0.00 1-Spalding-Plato vs 3-Strizhevsky-Kreslavskiy
690 5.00 2.00 2-Wharram-Powell vs 5-Banks-Williams
1440 1.50 5.50 3-Kemp-Burton vs 7-Marks-Feagin Jr
1440 1.50 5.50 4-Alterman-Davis vs 9-Yerger-Howard
1440 1.50 5.50 5-Hales-Wolfe vs 2-Callaham-Schulman
690 5.00 2.00 6-Fadel-Fadel vs 4-Alterman-Zeckets
1440 1.50 5.50 7-White-Hubert vs 6-Taneri-Taneri
690 5.00 2.00 9-Litsky-Litsky vs 1-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Spalding-Plato vs 3-Strizhevsky-Kreslavskiy
100 5.50 1.50 2-Wharram-Powell vs 5-Banks-Williams
140 0.00 7.00 3-Kemp-Burton vs 7-Marks-Feagin Jr
100 5.50 1.50 4-Alterman-Davis vs 9-Yerger-Howard
110 2.50 4.50 5-Hales-Wolfe vs 2-Callaham-Schulman
110 2.50 4.50 6-Fadel-Fadel vs 4-Alterman-Zeckets
110 2.50 4.50 7-White-Hubert vs 6-Taneri-Taneri
110 2.50 4.50 9-Litsky-Litsky vs 1-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 2.50 1-Spalding-Plato vs 3-Strizhevsky-Kreslavskiy
480 4.50 2.50 2-Wharram-Powell vs 5-Banks-Williams
430 1.00 6.00 3-Kemp-Burton vs 7-Marks-Feagin Jr
430 1.00 6.00 4-Alterman-Davis vs 9-Yerger-Howard
430 1.00 6.00 5-Hales-Wolfe vs 2-Callaham-Schulman
480 4.50 2.50 6-Fadel-Fadel vs 4-Alterman-Zeckets
480 4.50 2.50 7-White-Hubert vs 6-Taneri-Taneri
490 7.00 0.00 9-Litsky-Litsky vs 1-Nathan-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 6.50 1-Spalding-Plato vs 2-Callaham-Schulman
620 4.50 2.50 2-Wharram-Powell vs 4-Alterman-Zeckets
620 4.50 2.50 3-Kemp-Burton vs 6-Taneri-Taneri
650 0.50 6.50 4-Alterman-Davis vs 8-Fendrick-Wolfe
630 2.00 5.00 5-Hales-Wolfe vs 1-Nathan-Reeves Jr
100 7.00 0.00 6-Fadel-Fadel vs 3-Strizhevsky-Kreslavskiy
620 4.50 2.50 7-White-Hubert vs 5-Banks-Williams
620 4.50 2.50 9-Litsky-Litsky vs 9-Yerger-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Spalding-Plato vs 2-Callaham-Schulman
500 1.00 6.00 2-Wharram-Powell vs 4-Alterman-Zeckets
120 4.50 2.50 3-Kemp-Burton vs 6-Taneri-Taneri
150 2.50 4.50 4-Alterman-Davis vs 8-Fendrick-Wolfe
600 0.00 7.00 5-Hales-Wolfe vs 1-Nathan-Reeves Jr
120 4.50 2.50 6-Fadel-Fadel vs 3-Strizhevsky-Kreslavskiy
100 6.50 0.50 7-White-Hubert vs 5-Banks-Williams
100 6.50 0.50 9-Litsky-Litsky vs 9-Yerger-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 1.00 1-Spalding-Plato vs 2-Callaham-Schulman
100 1.00 6.00 2-Wharram-Powell vs 4-Alterman-Zeckets
400 6.00 1.00 3-Kemp-Burton vs 6-Taneri-Taneri
400 6.00 1.00 4-Alterman-Davis vs 8-Fendrick-Wolfe
50 3.00 4.00 5-Hales-Wolfe vs 1-Nathan-Reeves Jr
100 1.00 6.00 6-Fadel-Fadel vs 3-Strizhevsky-Kreslavskiy
100 1.00 6.00 7-White-Hubert vs 5-Banks-Williams
150 4.00 3.00 9-Litsky-Litsky vs 9-Yerger-Howard
----------------------------------------------------------------------
|
Return to DBAA Game Index |