|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2009 |CLUB NO.>139659 | 05/20/2009 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Watkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A 3 . . 87.00 51.79 0.35(A)
2 J813420 Susan Wolfe J921630 Ginny Fadel C . . . 77.00 45.83
3 O982425 Claudia Feagin L452204 Jack Feagin Jr A 1 . . 97.50 58.04 0.70(A)
4 Q526664 Edward Foran P371187 Nicolas Hammond B . 2 . 79.50 47.32 0.22(B)
5 9900314 Carol Crawford R404635 Karthik Srinivasan C 2 1 1 88.00 52.38 0.49(A)
6 J417053 Michelle Alterman J417231 Charles Davis A . . . 83.50 49.70
7 K503883 Donna Marks R182454 Bob Jones C . . . 75.50 44.94
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 0 6 2 5 3- 1
-50 -180 90 -100 50 -50 -150
2> 1- 3- 5- 3- 5- 1- 0
-110 -100 110 -100 110 -110 -200
3> 3- 1- 5 1- 6 3- 0
-620 -650 100 -650 200 -620 -660
4> 6 3 3 3 0 3 3
690 660 660 660 630 660 660
5> 2 6 4- 0 3 1 4-
-450 50 -420 -480 -430 -460 -420
6> 0 5 6 1 2- 2- 4
-300 110 140 -120 -100 -100 -50
7> 5 3 6 2 - 4 -
140 -200 620 -500 -790 -100 -790
8> 1- 1- 3- 0 5 3- 6
-120 -120 -90 -180 140 -90 170
9> 2 3 6 5 1 0 4
-790 -620 200 110 -990 -1130 -500
10> 1 2 4- 0 4- 4- 4-
-730 90 120 -870 120 120 120
11> 6 1 3 3 0 3 5
110 50 80 80 -100 80 100
12> 2- 6 - 4- 2- 4- -
620 790 170 650 620 650 170
13> 2- 4- 4- 1 0 6 2-
120 150 150 100 90 400 120
14> 0 3 4- 6 1- 4- 1-
-100 100 140 530 -50 140 -50
15> 6 1- 1- 1- 5 4 1-
50 -430 -430 -430 -140 -150 -430
16> 5 2 4 3 6 0 1
420 100 400 170 1100 -100 -50
17> 4 0 1 4 4 4 4
-170 -420 -200 -170 -170 -170 -170
18> 6 1 4 4 4 2 0
800 100 630 630 630 600 -200
19> 4- 4- 0 1 4- 4- 2
150 150 -110 -100 150 150 130
20> 1- 1- 1- 4 5 1- 6
-690 -690 -690 -660 -600 -690 100
21> 3 3 3 3 3 3 3
-420 -420 -420 -420 -420 -420 -420
22> 2- 6 2- 0 2- 2- 5
-100 120 -100 -150 -100 -100 -50
23> 3- 3- - 6 3- - 3-
PASS PASS -120 100 PASS -120 PASS
24> 5 4 2- 6 0 2- 1
110 -50 -100 400 -140 -100 -110
25> 3 3 0 3 3 6 3
-50 -50 -250 -50 -50 140 -50
26> 2 0 6 2 5 4 2
-650 -680 100 -650 -170 -200 -650
27> 3- 0 3- 3- 3- 3- 3-
460 430 460 460 460 460 460
28> - 4 5 6 2 - 3
-200 50 500 620 -100 -200 PASS
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2009 |CLUB NO.>139659 | 05/20/2009 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Watkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N675057 Walter Reeves Jr L581187 Martin Nathan B . 2 . 82.50 49.11 0.22(B)
2 5920671 Garry Williams M045025 Aziz Yilmaz C . . . 73.50 43.75
3 K660822 Robert Fendrick N890373 J Wolfe A 3 . . 88.00 52.38 0.35(A)
4 R116176 Steve Callaham J298356 David Schulman C . . 1 79.00 47.02 0.16(C)
5 Q058881 Perry Alterman K380706 David Zeckets A . . . 59.50 35.42
6 O173926 Jacques Giroux L004031 John Hassett B 1 1 . 107.00 63.69 0.70(A)
7 K426625 Olin Hubert O681573 Michael White A 2 . . 98.50 58.63 0.49(A)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 1 6 2- 0 5 4
50 -50 180 50 -90 150 100
2> 4- - 2- 4- - 6 2-
110 -110 100 110 -110 200 100
3> 2- 0 4- 2- 1 6 4-
620 -200 650 620 -100 660 650
4> 0 6 3 3 3 3 3
-690 -630 -660 -660 -660 -660 -660
5> 3 0 5 1- 1- 6 4
430 -50 460 420 420 480 450
6> 3- 1 3- 0 2 5 6
100 -110 100 -140 50 120 300
7> 5- 3 2 0 5- 4 1
790 200 100 -620 790 500 -140
8> 1 4- 2- 2- 0 6 4-
-140 120 90 90 -170 180 120
9> 3 6 0 2 1 4 5
620 1130 -200 500 -110 790 990
10> 4 1- 1- 1- 6 5 1-
-90 -120 -120 -120 870 730 -120
11> 5 3 3 1 3 0 6
-50 -80 -80 -100 -80 -110 100
12> 0 1- 5- 5- 1- 3- 3-
-790 -650 -170 -170 -650 -620 -620
13> 0 1- 3- 5 3- 6 1-
-400 -150 -120 -100 -120 -90 -150
14> 1- 1- 4- 0 6 4- 3
-140 -140 50 -530 100 50 -100
15> 2 4- 4- 4- 0 1 4-
150 430 430 430 -50 140 430
16> 6 2 5 3 1 0 4
100 -400 50 -170 -420 -1100 -100
17> 5 2 2 2 2 6 2
200 170 170 170 170 420 170
18> 2 6 2 0 2 5 4
-630 200 -630 -800 -630 -100 -600
19> 6 4 5 1- 1- 1- 1-
110 -130 100 -150 -150 -150 -150
20> 4- 0 2 4- 1 4- 4-
690 -100 660 690 600 690 690
21> 3 3 3 3 3 3 3
420 420 420 420 420 420 420
22> 1 6 3- 3- 0 3- 3-
50 150 100 100 -120 100 100
23> 2- 0 2- 2- 2- 5- 5-
PASS -100 PASS PASS PASS 120 120
24> 5 0 1 6 2 3- 3-
110 -400 -110 140 50 100 100
25> 3 3 3 3 0 6 3
50 50 50 50 -140 250 50
26> 4 4 1 6 2 0 4
650 650 170 680 200 -100 650
27> 2- 2- 2- 6 2- 2- 2-
-460 -460 -460 -430 -460 -460 -460
28> 0 5- 4 2 5- 1 3
-620 200 100 -50 200 -500 PASS
DBAA Game, Wednesday Eve, May 20, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Strizhevsky-Kreslavskiy vs 1-Reeves Jr-Nathan
180 0.00 6.00 2-Wolfe-Fadel vs 3-Fendrick-Wolfe
90 6.00 0.00 3-Feagin-Feagin Jr vs 5-Alterman-Zeckets
100 2.00 4.00 4-Foran-Hammond vs 7-Hubert-White
50 5.00 1.00 5-Crawford-Srinivasan vs 2-Williams-Yilmaz
50 3.50 2.50 6-Alterman-Davis vs 4-Callaham-Schulman
150 1.00 5.00 7-Marks-Jones vs 6-Giroux-Hassett
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Strizhevsky-Kreslavskiy vs 1-Reeves Jr-Nathan
100 3.50 2.50 2-Wolfe-Fadel vs 3-Fendrick-Wolfe
110 5.50 0.50 3-Feagin-Feagin Jr vs 5-Alterman-Zeckets
100 3.50 2.50 4-Foran-Hammond vs 7-Hubert-White
110 5.50 0.50 5-Crawford-Srinivasan vs 2-Williams-Yilmaz
110 1.50 4.50 6-Alterman-Davis vs 4-Callaham-Schulman
200 0.00 6.00 7-Marks-Jones vs 6-Giroux-Hassett
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Strizhevsky-Kreslavskiy vs 1-Reeves Jr-Nathan
650 1.50 4.50 2-Wolfe-Fadel vs 3-Fendrick-Wolfe
100 5.00 1.00 3-Feagin-Feagin Jr vs 5-Alterman-Zeckets
650 1.50 4.50 4-Foran-Hammond vs 7-Hubert-White
200 6.00 0.00 5-Crawford-Srinivasan vs 2-Williams-Yilmaz
620 3.50 2.50 6-Alterman-Davis vs 4-Callaham-Schulman
660 0.00 6.00 7-Marks-Jones vs 6-Giroux-Hassett
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 0.00 1-Strizhevsky-Kreslavskiy vs 1-Reeves Jr-Nathan
660 3.00 3.00 2-Wolfe-Fadel vs 3-Fendrick-Wolfe
660 3.00 3.00 3-Feagin-Feagin Jr vs 5-Alterman-Zeckets
660 3.00 3.00 4-Foran-Hammond vs 7-Hubert-White
630 0.00 6.00 5-Crawford-Srinivasan vs 2-Williams-Yilmaz
660 3.00 3.00 6-Alterman-Davis vs 4-Callaham-Schulman
660 3.00 3.00 7-Marks-Jones vs 6-Giroux-Hassett
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Strizhevsky-Kreslavskiy vs 7-Hubert-White
50 6.00 0.00 2-Wolfe-Fadel vs 2-Williams-Yilmaz
420 4.50 1.50 3-Feagin-Feagin Jr vs 4-Callaham-Schulman
480 0.00 6.00 4-Foran-Hammond vs 6-Giroux-Hassett
430 3.00 3.00 5-Crawford-Srinivasan vs 1-Reeves Jr-Nathan
460 1.00 5.00 6-Alterman-Davis vs 3-Fendrick-Wolfe
420 4.50 1.50 7-Marks-Jones vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Strizhevsky-Kreslavskiy vs 7-Hubert-White
110 5.00 1.00 2-Wolfe-Fadel vs 2-Williams-Yilmaz
140 6.00 0.00 3-Feagin-Feagin Jr vs 4-Callaham-Schulman
120 1.00 5.00 4-Foran-Hammond vs 6-Giroux-Hassett
100 2.50 3.50 5-Crawford-Srinivasan vs 1-Reeves Jr-Nathan
100 2.50 3.50 6-Alterman-Davis vs 3-Fendrick-Wolfe
50 4.00 2.00 7-Marks-Jones vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Strizhevsky-Kreslavskiy vs 7-Hubert-White
200 3.00 3.00 2-Wolfe-Fadel vs 2-Williams-Yilmaz
620 6.00 0.00 3-Feagin-Feagin Jr vs 4-Callaham-Schulman
500 2.00 4.00 4-Foran-Hammond vs 6-Giroux-Hassett
790 0.50 5.50 5-Crawford-Srinivasan vs 1-Reeves Jr-Nathan
100 4.00 2.00 6-Alterman-Davis vs 3-Fendrick-Wolfe
790 0.50 5.50 7-Marks-Jones vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 4.50 1-Strizhevsky-Kreslavskiy vs 7-Hubert-White
120 1.50 4.50 2-Wolfe-Fadel vs 2-Williams-Yilmaz
90 3.50 2.50 3-Feagin-Feagin Jr vs 4-Callaham-Schulman
180 0.00 6.00 4-Foran-Hammond vs 6-Giroux-Hassett
140 5.00 1.00 5-Crawford-Srinivasan vs 1-Reeves Jr-Nathan
90 3.50 2.50 6-Alterman-Davis vs 3-Fendrick-Wolfe
170 6.00 0.00 7-Marks-Jones vs 5-Alterman-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 2.00 4.00 1-Strizhevsky-Kreslavskiy vs 6-Giroux-Hassett
620 3.00 3.00 2-Wolfe-Fadel vs 1-Reeves Jr-Nathan
200 6.00 0.00 3-Feagin-Feagin Jr vs 3-Fendrick-Wolfe
110 5.00 1.00 4-Foran-Hammond vs 5-Alterman-Zeckets
990 1.00 5.00 5-Crawford-Srinivasan vs 7-Hubert-White
1130 0.00 6.00 6-Alterman-Davis vs 2-Williams-Yilmaz
500 4.00 2.00 7-Marks-Jones vs 4-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 1.00 5.00 1-Strizhevsky-Kreslavskiy vs 6-Giroux-Hassett
90 2.00 4.00 2-Wolfe-Fadel vs 1-Reeves Jr-Nathan
120 4.50 1.50 3-Feagin-Feagin Jr vs 3-Fendrick-Wolfe
870 0.00 6.00 4-Foran-Hammond vs 5-Alterman-Zeckets
120 4.50 1.50 5-Crawford-Srinivasan vs 7-Hubert-White
120 4.50 1.50 6-Alterman-Davis vs 2-Williams-Yilmaz
120 4.50 1.50 7-Marks-Jones vs 4-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Strizhevsky-Kreslavskiy vs 6-Giroux-Hassett
50 1.00 5.00 2-Wolfe-Fadel vs 1-Reeves Jr-Nathan
80 3.00 3.00 3-Feagin-Feagin Jr vs 3-Fendrick-Wolfe
80 3.00 3.00 4-Foran-Hammond vs 5-Alterman-Zeckets
100 0.00 6.00 5-Crawford-Srinivasan vs 7-Hubert-White
80 3.00 3.00 6-Alterman-Davis vs 2-Williams-Yilmaz
100 5.00 1.00 7-Marks-Jones vs 4-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Strizhevsky-Kreslavskiy vs 6-Giroux-Hassett
790 6.00 0.00 2-Wolfe-Fadel vs 1-Reeves Jr-Nathan
170 0.50 5.50 3-Feagin-Feagin Jr vs 3-Fendrick-Wolfe
650 4.50 1.50 4-Foran-Hammond vs 5-Alterman-Zeckets
620 2.50 3.50 5-Crawford-Srinivasan vs 7-Hubert-White
650 4.50 1.50 6-Alterman-Davis vs 2-Williams-Yilmaz
170 0.50 5.50 7-Marks-Jones vs 4-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 3.50 1-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
150 4.50 1.50 2-Wolfe-Fadel vs 7-Hubert-White
150 4.50 1.50 3-Feagin-Feagin Jr vs 2-Williams-Yilmaz
100 1.00 5.00 4-Foran-Hammond vs 4-Callaham-Schulman
90 0.00 6.00 5-Crawford-Srinivasan vs 6-Giroux-Hassett
400 6.00 0.00 6-Alterman-Davis vs 1-Reeves Jr-Nathan
120 2.50 3.50 7-Marks-Jones vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
100 3.00 3.00 2-Wolfe-Fadel vs 7-Hubert-White
140 4.50 1.50 3-Feagin-Feagin Jr vs 2-Williams-Yilmaz
530 6.00 0.00 4-Foran-Hammond vs 4-Callaham-Schulman
50 1.50 4.50 5-Crawford-Srinivasan vs 6-Giroux-Hassett
140 4.50 1.50 6-Alterman-Davis vs 1-Reeves Jr-Nathan
50 1.50 4.50 7-Marks-Jones vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
430 1.50 4.50 2-Wolfe-Fadel vs 7-Hubert-White
430 1.50 4.50 3-Feagin-Feagin Jr vs 2-Williams-Yilmaz
430 1.50 4.50 4-Foran-Hammond vs 4-Callaham-Schulman
140 5.00 1.00 5-Crawford-Srinivasan vs 6-Giroux-Hassett
150 4.00 2.00 6-Alterman-Davis vs 1-Reeves Jr-Nathan
430 1.50 4.50 7-Marks-Jones vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Strizhevsky-Kreslavskiy vs 5-Alterman-Zeckets
100 2.00 4.00 2-Wolfe-Fadel vs 7-Hubert-White
400 4.00 2.00 3-Feagin-Feagin Jr vs 2-Williams-Yilmaz
170 3.00 3.00 4-Foran-Hammond vs 4-Callaham-Schulman
1100 6.00 0.00 5-Crawford-Srinivasan vs 6-Giroux-Hassett
100 0.00 6.00 6-Alterman-Davis vs 1-Reeves Jr-Nathan
50 1.00 5.00 7-Marks-Jones vs 3-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
420 0.00 6.00 2-Wolfe-Fadel vs 6-Giroux-Hassett
200 1.00 5.00 3-Feagin-Feagin Jr vs 1-Reeves Jr-Nathan
170 4.00 2.00 4-Foran-Hammond vs 3-Fendrick-Wolfe
170 4.00 2.00 5-Crawford-Srinivasan vs 5-Alterman-Zeckets
170 4.00 2.00 6-Alterman-Davis vs 7-Hubert-White
170 4.00 2.00 7-Marks-Jones vs 2-Williams-Yilmaz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 0.00 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
100 1.00 5.00 2-Wolfe-Fadel vs 6-Giroux-Hassett
630 4.00 2.00 3-Feagin-Feagin Jr vs 1-Reeves Jr-Nathan
630 4.00 2.00 4-Foran-Hammond vs 3-Fendrick-Wolfe
630 4.00 2.00 5-Crawford-Srinivasan vs 5-Alterman-Zeckets
600 2.00 4.00 6-Alterman-Davis vs 7-Hubert-White
200 0.00 6.00 7-Marks-Jones vs 2-Williams-Yilmaz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 1.50 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
150 4.50 1.50 2-Wolfe-Fadel vs 6-Giroux-Hassett
110 0.00 6.00 3-Feagin-Feagin Jr vs 1-Reeves Jr-Nathan
100 1.00 5.00 4-Foran-Hammond vs 3-Fendrick-Wolfe
150 4.50 1.50 5-Crawford-Srinivasan vs 5-Alterman-Zeckets
150 4.50 1.50 6-Alterman-Davis vs 7-Hubert-White
130 2.00 4.00 7-Marks-Jones vs 2-Williams-Yilmaz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 4.50 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
690 1.50 4.50 2-Wolfe-Fadel vs 6-Giroux-Hassett
690 1.50 4.50 3-Feagin-Feagin Jr vs 1-Reeves Jr-Nathan
660 4.00 2.00 4-Foran-Hammond vs 3-Fendrick-Wolfe
600 5.00 1.00 5-Crawford-Srinivasan vs 5-Alterman-Zeckets
690 1.50 4.50 6-Alterman-Davis vs 7-Hubert-White
100 6.00 0.00 7-Marks-Jones vs 2-Williams-Yilmaz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Strizhevsky-Kreslavskiy vs 3-Fendrick-Wolfe
420 3.00 3.00 2-Wolfe-Fadel vs 5-Alterman-Zeckets
420 3.00 3.00 3-Feagin-Feagin Jr vs 7-Hubert-White
420 3.00 3.00 4-Foran-Hammond vs 2-Williams-Yilmaz
420 3.00 3.00 5-Crawford-Srinivasan vs 4-Callaham-Schulman
420 3.00 3.00 6-Alterman-Davis vs 6-Giroux-Hassett
420 3.00 3.00 7-Marks-Jones vs 1-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Strizhevsky-Kreslavskiy vs 3-Fendrick-Wolfe
120 6.00 0.00 2-Wolfe-Fadel vs 5-Alterman-Zeckets
100 2.50 3.50 3-Feagin-Feagin Jr vs 7-Hubert-White
150 0.00 6.00 4-Foran-Hammond vs 2-Williams-Yilmaz
100 2.50 3.50 5-Crawford-Srinivasan vs 4-Callaham-Schulman
100 2.50 3.50 6-Alterman-Davis vs 6-Giroux-Hassett
50 5.00 1.00 7-Marks-Jones vs 1-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 2.50 1-Strizhevsky-Kreslavskiy vs 3-Fendrick-Wolfe
PASS 3.50 2.50 2-Wolfe-Fadel vs 5-Alterman-Zeckets
120 0.50 5.50 3-Feagin-Feagin Jr vs 7-Hubert-White
100 6.00 0.00 4-Foran-Hammond vs 2-Williams-Yilmaz
PASS 3.50 2.50 5-Crawford-Srinivasan vs 4-Callaham-Schulman
120 0.50 5.50 6-Alterman-Davis vs 6-Giroux-Hassett
PASS 3.50 2.50 7-Marks-Jones vs 1-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Strizhevsky-Kreslavskiy vs 3-Fendrick-Wolfe
50 4.00 2.00 2-Wolfe-Fadel vs 5-Alterman-Zeckets
100 2.50 3.50 3-Feagin-Feagin Jr vs 7-Hubert-White
400 6.00 0.00 4-Foran-Hammond vs 2-Williams-Yilmaz
140 0.00 6.00 5-Crawford-Srinivasan vs 4-Callaham-Schulman
100 2.50 3.50 6-Alterman-Davis vs 6-Giroux-Hassett
110 1.00 5.00 7-Marks-Jones vs 1-Reeves Jr-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Strizhevsky-Kreslavskiy vs 2-Williams-Yilmaz
50 3.00 3.00 2-Wolfe-Fadel vs 4-Callaham-Schulman
250 0.00 6.00 3-Feagin-Feagin Jr vs 6-Giroux-Hassett
50 3.00 3.00 4-Foran-Hammond vs 1-Reeves Jr-Nathan
50 3.00 3.00 5-Crawford-Srinivasan vs 3-Fendrick-Wolfe
140 6.00 0.00 6-Alterman-Davis vs 5-Alterman-Zeckets
50 3.00 3.00 7-Marks-Jones vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Strizhevsky-Kreslavskiy vs 2-Williams-Yilmaz
680 0.00 6.00 2-Wolfe-Fadel vs 4-Callaham-Schulman
100 6.00 0.00 3-Feagin-Feagin Jr vs 6-Giroux-Hassett
650 2.00 4.00 4-Foran-Hammond vs 1-Reeves Jr-Nathan
170 5.00 1.00 5-Crawford-Srinivasan vs 3-Fendrick-Wolfe
200 4.00 2.00 6-Alterman-Davis vs 5-Alterman-Zeckets
650 2.00 4.00 7-Marks-Jones vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 2.50 1-Strizhevsky-Kreslavskiy vs 2-Williams-Yilmaz
430 0.00 6.00 2-Wolfe-Fadel vs 4-Callaham-Schulman
460 3.50 2.50 3-Feagin-Feagin Jr vs 6-Giroux-Hassett
460 3.50 2.50 4-Foran-Hammond vs 1-Reeves Jr-Nathan
460 3.50 2.50 5-Crawford-Srinivasan vs 3-Fendrick-Wolfe
460 3.50 2.50 6-Alterman-Davis vs 5-Alterman-Zeckets
460 3.50 2.50 7-Marks-Jones vs 7-Hubert-White
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Strizhevsky-Kreslavskiy vs 2-Williams-Yilmaz
50 4.00 2.00 2-Wolfe-Fadel vs 4-Callaham-Schulman
500 5.00 1.00 3-Feagin-Feagin Jr vs 6-Giroux-Hassett
620 6.00 0.00 4-Foran-Hammond vs 1-Reeves Jr-Nathan
100 2.00 4.00 5-Crawford-Srinivasan vs 3-Fendrick-Wolfe
200 0.50 5.50 6-Alterman-Davis vs 5-Alterman-Zeckets
PASS 3.00 3.00 7-Marks-Jones vs 7-Hubert-White
----------------------------------------------------------------------
|
Return to DBAA Game Index |