Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index
----------------------------------------------------------------------
EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2009       |CLUB NO.>139659    | 05/27/2009 22:52
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O840639 Raymond Spalding       Q164681 Dan Plato                B   .     .     .   |   .     .     .     98.94  45.81          
 2 N295130 Roy Martin             J417231 Charles Davis            A   .     .     .   |   .     .     .    109.94  50.90          
 3 9900314 Carol Crawford         R404635 Karthik Srinivasan       C   .     .     .   |   .     .     2    100.44  46.50  0.22(SC)
 4 1267086 Graciela Cann          3482847 A Cann                   C   .     .     .   |   .     .     .     96.81  44.82          
 5 L004031 John Hassett           O173926 Jacques Giroux           B   1     1     .   |   1     1     .    124.10  57.45  2.17(OA)
 6 L162192 Jane Bachman           M131177 Dan Papineau             A   5     .     .   |   4     .     .    116.44  53.91  0.69(OA)
 7 N065844 Edward Hales           J813420 Susan Wolfe              C   .     .     2   |   .     3     1    109.06  50.49  0.98(OC)
 8 K660822 Robert Fendrick        N890373 J Wolfe                  A  2/3    .     .   |   2     .     .    123.50  57.18  1.43(OA)
 9 K503883 Donna Marks            R182454 Bob Jones                B   4     2     .   |   3     2     .    117.44  54.37  1.17(OB)
10 J309382 George Powell          K912074 Paul Wharram             C   .     .     .   |   .     .     .     83.94  38.86          
                                                          Totals                                           1080.61       

Correction on Bd 8; First overall switched from E/W to N/S


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           2     8     2     5     4     6-    6-    0 
        -100   ---- -100   140  -100    50   -50   100   100  -140 

   2>     4-          8     6-    4-    6-    0     3     1     2 
        -140   ----  100    50  -140    50  -530  -150  -500  -170 

   3>     3           0     3     1     6     3     5     7-    7-
        -650   -----1430  -650  -680  -500  -650  -620   100   100 

   4>     3     3           3     3     7     3     8     3     3 
         650   650   ----  650   650   680   650   850   650   650 

   5>     7     2-          2-    7     5     4     7     1     0 
          50  -200   ---- -200    50  -100  -170    50  -420  -430 

   6>     0     4           5-    5-    2     2     7-    7-    2 
        -100   490   ----  520   520   420   420   920   920   420 

   7>     4-    4-    4-          2     0     8     7     1     4-
         100   100   100   ---- -100  -140   300   200  -120   100 

   8>     6-    1-    4           4     4     6-    1-    8     0 
        -110  -140  -130   ---- -130  -130  -110  -140  -100  -150 

   9>     1-    1-    0           7-    4     5-    5-    7-    3 
        -300  -300  -790   ----  530  -140   140   140   530  -170 

  10>     2-    6      -    2-          8     6      -    4     6 
        -100   110  -200  -100   ----  130   110  -200   100   110 

  11>     4-    6     1-    1-          1-    1-    7-    4-    7-
         150   180   120   120   ----  120   120   210   150   210 

  12>     6-    2     8      -          4     4     4     6-     -
        -120  -200   -90  -800   ---- -150  -150  -150  -120  -800 

  13>     4-    4-     -     -    4-          4-    4-    4-    8 
         100   100  -600  -600   100   ----  100   100   100   200 

  14>     7-    3-    5     3-    6           1     7-    1     1 
         100  -400  -110  -400    50   ---- -430   100  -430  -430 

  15>     7     2     8     3     4-          4-    6      -     -
         680  -100  1430   180   620   ----  620   650  -200  -200 

  16>     3     6-     -    3     6-    6-           -    3     6-
        -630  -600  -660  -630  -600  -600   ---- -660  -630  -600 

  17>     0     3     3     3     6-    3           3     8     6-
          90   140   140   140   170   140   ----  140   300   170 

  18>      -     -    7     2-    4-    4-          7     7     2-
        -200  -200   140  -130  -110  -110   ----  140   140  -130 

  19>     5-    1-    5-    1-    1-    5-    5-          1-    8 
        -680 -1430  -680 -1430 -1430  -680  -680   -----1430  -230 

  20>     3-    7-    3-    3-    7-    3-    3-          3-    0 
         600   630   600   600   630   600   600   ----  600   180 

  21>   3.44  7.94  3.44  6.81        3.44  0.06        3.44  3.44
        -450    50  -450  -420    NP  -450  -480   ---- -450  -450 

  22>     7     1     6     1     8     1     4-    3           4-
         150   -50   140   -50   420   -50   120   110   ----  120 

  23>     2     6-    6-    2     6-    2     2     6-          2 
         620   650   650   620   650   620   620   650   ----  620 

  24>     3-    6-    1     6-    3-    3-    8     3-          0 
        -110  -100  -140  -100  -110  -110    50  -110   ---- -170 

  25>      -     -    3-    3-    6-    3-    8     3-    6-      
        -150  -150  -100  -100   -50  -100   100  -100   -50   ----

  26>     0     2-    1     6-    2-    6-    8     4     5       
        -300  -100  -200   620  -100   620   630   200   500   ----

  27>     5-    5-    3     5-    8     2     1     0     5-      
          50    50  -170    50   100  -180  -210  -420    50   ----

  28>           5     4     6     1     8     7     1     3     1 
         ----  500   100   600  -200   800   670  -200    50  -200 

  29>           6-    6-    1-    1-    6-    0     6-    3     4 
         ----  200   200  -100  -100   200  -200   200   100   110 

  30>           8     4     4     4     4     4     4     4     0 
         ----  150    50    50    50    50    50    50    50  -150 









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2009       |CLUB NO.>139659    | 05/27/2009 22:52
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q526664 Edward Foran           P371187 Nicolas Hammond          B   .     5     .   |   .     3     .    111.19  51.48  0.49(OB)
 2 J759639 Connie Smilowitz       O714714 Jim Stogner              A   6     .     .   |   2     .     .    114.06  52.81  0.70(SA)
 3 M998235 R Gill                 J822691 Herbert Lehman           C   .     .     3   |   .     .     2    105.92  49.04  0.73(OC)
 4 J298356 David Schulman         R116176 Steve Callaham           C   .     3     1   |   3     1     1    113.56  52.57  1.30(OC)
 5 J511394 Betty Taneri           J511386 Denis Taneri             B   .     .     .   |   .     .     .     97.56  45.17          
 6 O866344 Howard Litsky          K281090 Miriam Litsky            C   .     .     .   |   .     .     .     95.06  44.01          
 7 3246221 Barry Kahanow          5920671 Garry Williams           C   .     .     4   |   .     .     .    103.94  48.12  0.55(OC)
 8 O982425 Claudia Feagin         L452204 Jack Feagin Jr           A  2/3    .     .   |   1     .     .    123.50  57.18  1.43(OA)
 9 N675057 Walter Reeves Jr       L581187 Martin Nathan            B   .     4     .   |   4     2     .    112.06  51.88  0.66(OB)
10 4465490 Tamim Diab             R673709 James Fordham            C   .     .     .   |   .     .     .    103.06  47.71          
                                                          Totals                                           1079.91       

Correction on Bd 8; First overall switched from E/W to N/S


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           4     6     1-    0     1-    6     8     3 
         100   ----   50   100  -100  -140  -100   100   140   -50 

   2>     3-          8     0     5     1-    7     3-    6     1-
         140   ----  530  -100   150   -50   500   140   170   -50 

   3>     5           5     8     3     5      -    7      -    2 
         650   ----  650  1430   620   650  -100   680  -100   500 

   4>     5     5           0     5     5     5     5     1     5 
        -650  -650   ---- -850  -650  -650  -650  -650  -680  -650 

   5>     4     5-          1     5-    7     1     8     3     1 
         170   200   ----  -50   200   420   -50   430   100   -50 

   6>     6     4            -    2-     -    2-    6     6     8 
        -420  -490   ---- -920  -520  -920  -520  -420  -420   100 

   7>     3-    1     3-          7     6     3-    8     3-    0 
        -100  -200  -100   ----  120   100  -100   140  -100  -300 

   8>     6-    6-    4           0     4     8     4     1-    1-
         140   140   130   ----  100   130   150   130   110   110 

   9>     6-    2-    8            -     -    5     4     6-    2-
         300  -140   790   ---- -530  -530   170   140   300  -140 

  10>     7-    7-    4     5-          2     0     5-    2     2 
         200   200  -100   100   ---- -110  -130   100  -110  -110 

  11>      -    6-    3-    6-           -    6-    3-    6-    2 
        -210  -120  -150  -120   ---- -210  -120  -150  -120  -180 

  12>     4     0     1-    7-          7-    4     1-    4     6 
         150    90   120   800   ----  800   150   120   150   200 

  13>     7-    3-    7-    0     3-          3-    3-    3-    3-
         600  -100   600  -200  -100   ---- -100  -100  -100  -100 

  14>     3     7     4-    7     2            -    7     4-     -
         110   430   400   430   -50   ---- -100   430   400  -100 

  15>     0     7-    5     7-    3-          1     3-    6     2 
       -1430   200  -180   200  -620   ---- -680  -620   100  -650 

  16>     5     5     1-    1-    5     1-          1-    7-    7-
         630   630   600   600   630   600   ----  600   660   660 

  17>     0     5     1-    1-    8     5           5     5     5 
        -300  -140  -170  -170   -90  -140   ---- -140  -140  -140 

  18>     1     5-    5-    3-    7-    3-          7-    1     1 
        -140   130   130   110   200   110   ----  200  -140  -140 

  19>     6-    0     6-    2-    2-    6-    2-          2-    6-
        1430   230  1430   680   680  1430   680   ----  680  1430 

  20>     4-    8      -    4-    4-     -    4-          4-    4-
        -600  -180  -630  -600  -600  -630  -600   ---- -600  -600 

  21>   1.19  4.56        4.56  4.56  0.06  7.94        4.56  4.56
         420   450    NP   450   450   -50   480   ----  450   450 

  22>     3-    0     1     7     7     3-    2     5           7 
        -120  -420  -150    50    50  -120  -140  -110   ----   50 

  23>     6     1-    6     6     1-    6     1-    1-          6 
        -620  -650  -620  -620  -650  -620  -650  -650   ---- -620 

  24>     8     4-    4-    4-    1-    0     7     4-          1-
         170   110   110   110   100   -50   140   110   ----  100 

  25>     1-    7-    4-    7-    0     4-    4-    4-    1-      
          50   150   100   150  -100   100   100   100    50   ----

  26>     5-    8     1-    5-    0     7     4     1-    3       
         100   300  -620   100  -630   200  -200  -620  -500   ----

  27>     0     2-    6     2-    7     5     8     2-    2-      
        -100   -50   180   -50   210   170   420   -50   -50   ----

  28>           0     3     1     4     7     2     5     7     7 
         ---- -800  -500  -670  -100   200  -600   -50   200   200 

  29>           1-    1-    8     1-    1-    6-    5     6-    4 
         ---- -200  -200   200  -200  -200   100  -100   100  -110 

  30>           4     0     4     4     4     4     4     4     8 
         ----  -50  -150   -50   -50   -50   -50   -50   -50   150 






DBAA Game, Wednesday Eve, May 27, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Spalding-Plato vs 1-Foran-Hammond
        100    2.00   6.00 3-Crawford-Srinivasan vs 4-Schulman-Callaham
  140          8.00   0.00 4-Cann-Cann vs 6-Litsky-Litsky
        100    2.00   6.00 5-Hassett-Giroux vs 8-Feagin-Feagin Jr
   50          5.00   3.00 6-Bachman-Papineau vs 10-Diab-Fordham
         50    4.00   4.00 7-Hales-Wolfe vs 3-Gill-Lehman
  100          6.50   1.50 8-Fendrick-Wolfe vs 5-Taneri-Taneri
  100          6.50   1.50 9-Marks-Jones vs 7-Kahanow-Williams
        140    0.00   8.00 10-Powell-Wharram vs 9-Reeves Jr-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   3.50 1-Spalding-Plato vs 1-Foran-Hammond
  100          8.00   0.00 3-Crawford-Srinivasan vs 4-Schulman-Callaham
   50          6.50   1.50 4-Cann-Cann vs 6-Litsky-Litsky
        140    4.50   3.50 5-Hassett-Giroux vs 8-Feagin-Feagin Jr
   50          6.50   1.50 6-Bachman-Papineau vs 10-Diab-Fordham
        530    0.00   8.00 7-Hales-Wolfe vs 3-Gill-Lehman
        150    3.00   5.00 8-Fendrick-Wolfe vs 5-Taneri-Taneri
        500    1.00   7.00 9-Marks-Jones vs 7-Kahanow-Williams
        170    2.00   6.00 10-Powell-Wharram vs 9-Reeves Jr-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   5.00 1-Spalding-Plato vs 1-Foran-Hammond
       1430    0.00   8.00 3-Crawford-Srinivasan vs 4-Schulman-Callaham
        650    3.00   5.00 4-Cann-Cann vs 6-Litsky-Litsky
        680    1.00   7.00 5-Hassett-Giroux vs 8-Feagin-Feagin Jr
        500    6.00   2.00 6-Bachman-Papineau vs 10-Diab-Fordham
        650    3.00   5.00 7-Hales-Wolfe vs 3-Gill-Lehman
        620    5.00   3.00 8-Fendrick-Wolfe vs 5-Taneri-Taneri
  100          7.50   0.50 9-Marks-Jones vs 7-Kahanow-Williams
  100          7.50   0.50 10-Powell-Wharram vs 9-Reeves Jr-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 1-Spalding-Plato vs 10-Diab-Fordham
  650          3.00   5.00 2-Martin-Davis vs 2-Smilowitz-Stogner
  650          3.00   5.00 4-Cann-Cann vs 5-Taneri-Taneri
  650          3.00   5.00 5-Hassett-Giroux vs 7-Kahanow-Williams
  680          7.00   1.00 6-Bachman-Papineau vs 9-Reeves Jr-Nathan
  650          3.00   5.00 7-Hales-Wolfe vs 1-Foran-Hammond
  850          8.00   0.00 8-Fendrick-Wolfe vs 4-Schulman-Callaham
  650          3.00   5.00 9-Marks-Jones vs 6-Litsky-Litsky
  650          3.00   5.00 10-Powell-Wharram vs 8-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Spalding-Plato vs 10-Diab-Fordham
        200    2.50   5.50 2-Martin-Davis vs 2-Smilowitz-Stogner
        200    2.50   5.50 4-Cann-Cann vs 5-Taneri-Taneri
   50          7.00   1.00 5-Hassett-Giroux vs 7-Kahanow-Williams
        100    5.00   3.00 6-Bachman-Papineau vs 9-Reeves Jr-Nathan
        170    4.00   4.00 7-Hales-Wolfe vs 1-Foran-Hammond
   50          7.00   1.00 8-Fendrick-Wolfe vs 4-Schulman-Callaham
        420    1.00   7.00 9-Marks-Jones vs 6-Litsky-Litsky
        430    0.00   8.00 10-Powell-Wharram vs 8-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Spalding-Plato vs 10-Diab-Fordham
  490          4.00   4.00 2-Martin-Davis vs 2-Smilowitz-Stogner
  520          5.50   2.50 4-Cann-Cann vs 5-Taneri-Taneri
  520          5.50   2.50 5-Hassett-Giroux vs 7-Kahanow-Williams
  420          2.00   6.00 6-Bachman-Papineau vs 9-Reeves Jr-Nathan
  420          2.00   6.00 7-Hales-Wolfe vs 1-Foran-Hammond
  920          7.50   0.50 8-Fendrick-Wolfe vs 4-Schulman-Callaham
  920          7.50   0.50 9-Marks-Jones vs 6-Litsky-Litsky
  420          2.00   6.00 10-Powell-Wharram vs 8-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Spalding-Plato vs 9-Reeves Jr-Nathan
  100          4.50   3.50 2-Martin-Davis vs 1-Foran-Hammond
  100          4.50   3.50 3-Crawford-Srinivasan vs 3-Gill-Lehman
        100    2.00   6.00 5-Hassett-Giroux vs 6-Litsky-Litsky
        140    0.00   8.00 6-Bachman-Papineau vs 8-Feagin-Feagin Jr
  300          8.00   0.00 7-Hales-Wolfe vs 10-Diab-Fordham
  200          7.00   1.00 8-Fendrick-Wolfe vs 2-Smilowitz-Stogner
        120    1.00   7.00 9-Marks-Jones vs 5-Taneri-Taneri
  100          4.50   3.50 10-Powell-Wharram vs 7-Kahanow-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   1.50 1-Spalding-Plato vs 9-Reeves Jr-Nathan
        140    1.50   6.50 2-Martin-Davis vs 1-Foran-Hammond
        130    4.00   4.00 3-Crawford-Srinivasan vs 3-Gill-Lehman
        130    4.00   4.00 5-Hassett-Giroux vs 6-Litsky-Litsky
        130    4.00   4.00 6-Bachman-Papineau vs 8-Feagin-Feagin Jr
        110    6.50   1.50 7-Hales-Wolfe vs 10-Diab-Fordham
        140    1.50   6.50 8-Fendrick-Wolfe vs 2-Smilowitz-Stogner
        100    8.00   0.00 9-Marks-Jones vs 5-Taneri-Taneri
        150    0.00   8.00 10-Powell-Wharram vs 7-Kahanow-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   6.50 1-Spalding-Plato vs 9-Reeves Jr-Nathan
        300    1.50   6.50 2-Martin-Davis vs 1-Foran-Hammond
        790    0.00   8.00 3-Crawford-Srinivasan vs 3-Gill-Lehman
  530          7.50   0.50 5-Hassett-Giroux vs 6-Litsky-Litsky
        140    4.00   4.00 6-Bachman-Papineau vs 8-Feagin-Feagin Jr
  140          5.50   2.50 7-Hales-Wolfe vs 10-Diab-Fordham
  140          5.50   2.50 8-Fendrick-Wolfe vs 2-Smilowitz-Stogner
  530          7.50   0.50 9-Marks-Jones vs 5-Taneri-Taneri
        170    3.00   5.00 10-Powell-Wharram vs 7-Kahanow-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Spalding-Plato vs 8-Feagin-Feagin Jr
  110          6.00   2.00 2-Martin-Davis vs 10-Diab-Fordham
        200    0.50   7.50 3-Crawford-Srinivasan vs 2-Smilowitz-Stogner
        100    2.50   5.50 4-Cann-Cann vs 4-Schulman-Callaham
  130          8.00   0.00 6-Bachman-Papineau vs 7-Kahanow-Williams
  110          6.00   2.00 7-Hales-Wolfe vs 9-Reeves Jr-Nathan
        200    0.50   7.50 8-Fendrick-Wolfe vs 1-Foran-Hammond
  100          4.00   4.00 9-Marks-Jones vs 3-Gill-Lehman
  110          6.00   2.00 10-Powell-Wharram vs 6-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   3.50 1-Spalding-Plato vs 8-Feagin-Feagin Jr
  180          6.00   2.00 2-Martin-Davis vs 10-Diab-Fordham
  120          1.50   6.50 3-Crawford-Srinivasan vs 2-Smilowitz-Stogner
  120          1.50   6.50 4-Cann-Cann vs 4-Schulman-Callaham
  120          1.50   6.50 6-Bachman-Papineau vs 7-Kahanow-Williams
  120          1.50   6.50 7-Hales-Wolfe vs 9-Reeves Jr-Nathan
  210          7.50   0.50 8-Fendrick-Wolfe vs 1-Foran-Hammond
  150          4.50   3.50 9-Marks-Jones vs 3-Gill-Lehman
  210          7.50   0.50 10-Powell-Wharram vs 6-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.50   1.50 1-Spalding-Plato vs 8-Feagin-Feagin Jr
        200    2.00   6.00 2-Martin-Davis vs 10-Diab-Fordham
         90    8.00   0.00 3-Crawford-Srinivasan vs 2-Smilowitz-Stogner
        800    0.50   7.50 4-Cann-Cann vs 4-Schulman-Callaham
        150    4.00   4.00 6-Bachman-Papineau vs 7-Kahanow-Williams
        150    4.00   4.00 7-Hales-Wolfe vs 9-Reeves Jr-Nathan
        150    4.00   4.00 8-Fendrick-Wolfe vs 1-Foran-Hammond
        120    6.50   1.50 9-Marks-Jones vs 3-Gill-Lehman
        800    0.50   7.50 10-Powell-Wharram vs 6-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Spalding-Plato vs 7-Kahanow-Williams
  100          4.50   3.50 2-Martin-Davis vs 9-Reeves Jr-Nathan
        600    0.50   7.50 3-Crawford-Srinivasan vs 1-Foran-Hammond
        600    0.50   7.50 4-Cann-Cann vs 3-Gill-Lehman
  100          4.50   3.50 5-Hassett-Giroux vs 5-Taneri-Taneri
  100          4.50   3.50 7-Hales-Wolfe vs 8-Feagin-Feagin Jr
  100          4.50   3.50 8-Fendrick-Wolfe vs 10-Diab-Fordham
  100          4.50   3.50 9-Marks-Jones vs 2-Smilowitz-Stogner
  200          8.00   0.00 10-Powell-Wharram vs 4-Schulman-Callaham
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Spalding-Plato vs 7-Kahanow-Williams
        400    3.50   4.50 2-Martin-Davis vs 9-Reeves Jr-Nathan
        110    5.00   3.00 3-Crawford-Srinivasan vs 1-Foran-Hammond
        400    3.50   4.50 4-Cann-Cann vs 3-Gill-Lehman
   50          6.00   2.00 5-Hassett-Giroux vs 5-Taneri-Taneri
        430    1.00   7.00 7-Hales-Wolfe vs 8-Feagin-Feagin Jr
  100          7.50   0.50 8-Fendrick-Wolfe vs 10-Diab-Fordham
        430    1.00   7.00 9-Marks-Jones vs 2-Smilowitz-Stogner
        430    1.00   7.00 10-Powell-Wharram vs 4-Schulman-Callaham
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   1.00 1-Spalding-Plato vs 7-Kahanow-Williams
        100    2.00   6.00 2-Martin-Davis vs 9-Reeves Jr-Nathan
 1430          8.00   0.00 3-Crawford-Srinivasan vs 1-Foran-Hammond
  180          3.00   5.00 4-Cann-Cann vs 3-Gill-Lehman
  620          4.50   3.50 5-Hassett-Giroux vs 5-Taneri-Taneri
  620          4.50   3.50 7-Hales-Wolfe vs 8-Feagin-Feagin Jr
  650          6.00   2.00 8-Fendrick-Wolfe vs 10-Diab-Fordham
        200    0.50   7.50 9-Marks-Jones vs 2-Smilowitz-Stogner
        200    0.50   7.50 10-Powell-Wharram vs 4-Schulman-Callaham
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   5.00 1-Spalding-Plato vs 5-Taneri-Taneri
        600    6.50   1.50 2-Martin-Davis vs 8-Feagin-Feagin Jr
        660    0.50   7.50 3-Crawford-Srinivasan vs 10-Diab-Fordham
        630    3.00   5.00 4-Cann-Cann vs 2-Smilowitz-Stogner
        600    6.50   1.50 5-Hassett-Giroux vs 4-Schulman-Callaham
        600    6.50   1.50 6-Bachman-Papineau vs 6-Litsky-Litsky
        660    0.50   7.50 8-Fendrick-Wolfe vs 9-Reeves Jr-Nathan
        630    3.00   5.00 9-Marks-Jones vs 1-Foran-Hammond
        600    6.50   1.50 10-Powell-Wharram vs 3-Gill-Lehman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   8.00 1-Spalding-Plato vs 5-Taneri-Taneri
  140          3.00   5.00 2-Martin-Davis vs 8-Feagin-Feagin Jr
  140          3.00   5.00 3-Crawford-Srinivasan vs 10-Diab-Fordham
  140          3.00   5.00 4-Cann-Cann vs 2-Smilowitz-Stogner
  170          6.50   1.50 5-Hassett-Giroux vs 4-Schulman-Callaham
  140          3.00   5.00 6-Bachman-Papineau vs 6-Litsky-Litsky
  140          3.00   5.00 8-Fendrick-Wolfe vs 9-Reeves Jr-Nathan
  300          8.00   0.00 9-Marks-Jones vs 1-Foran-Hammond
  170          6.50   1.50 10-Powell-Wharram vs 3-Gill-Lehman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Spalding-Plato vs 5-Taneri-Taneri
        200    0.50   7.50 2-Martin-Davis vs 8-Feagin-Feagin Jr
  140          7.00   1.00 3-Crawford-Srinivasan vs 10-Diab-Fordham
        130    2.50   5.50 4-Cann-Cann vs 2-Smilowitz-Stogner
        110    4.50   3.50 5-Hassett-Giroux vs 4-Schulman-Callaham
        110    4.50   3.50 6-Bachman-Papineau vs 6-Litsky-Litsky
  140          7.00   1.00 8-Fendrick-Wolfe vs 9-Reeves Jr-Nathan
  140          7.00   1.00 9-Marks-Jones vs 1-Foran-Hammond
        130    2.50   5.50 10-Powell-Wharram vs 3-Gill-Lehman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.50   2.50 1-Spalding-Plato vs 4-Schulman-Callaham
       1430    1.50   6.50 2-Martin-Davis vs 6-Litsky-Litsky
        680    5.50   2.50 3-Crawford-Srinivasan vs 9-Reeves Jr-Nathan
       1430    1.50   6.50 4-Cann-Cann vs 1-Foran-Hammond
       1430    1.50   6.50 5-Hassett-Giroux vs 3-Gill-Lehman
        680    5.50   2.50 6-Bachman-Papineau vs 5-Taneri-Taneri
        680    5.50   2.50 7-Hales-Wolfe vs 7-Kahanow-Williams
       1430    1.50   6.50 9-Marks-Jones vs 10-Diab-Fordham
        230    8.00   0.00 10-Powell-Wharram vs 2-Smilowitz-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   4.50 1-Spalding-Plato vs 4-Schulman-Callaham
  630          7.50   0.50 2-Martin-Davis vs 6-Litsky-Litsky
  600          3.50   4.50 3-Crawford-Srinivasan vs 9-Reeves Jr-Nathan
  600          3.50   4.50 4-Cann-Cann vs 1-Foran-Hammond
  630          7.50   0.50 5-Hassett-Giroux vs 3-Gill-Lehman
  600          3.50   4.50 6-Bachman-Papineau vs 5-Taneri-Taneri
  600          3.50   4.50 7-Hales-Wolfe vs 7-Kahanow-Williams
  600          3.50   4.50 9-Marks-Jones vs 10-Diab-Fordham
  180          0.00   8.00 10-Powell-Wharram vs 2-Smilowitz-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

