|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2009 |CLUB NO.>139659 | 06/24/2009 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2 ,---,--------,-----------,-------------------,------,---------,
---------------------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
--------------------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 L004031 John Hassett O173926 Jacques Giroux
A . . | . . 80.08 47.67
2 N065844 Edward Hales N065879 Judith Hales
B . . | . . 69.58 41.42
3 P534736 Beatrice Kemp L132854 Richard Burton
A Q . . | . . 81.08 48.26
4 J417053 Michelle Alterman J417231 Charles Davis
A Q 2 . | 1 . 102.58 61.06 2.12R/B
5 L581187 Martin Nathan N675057 Walter Reeves Jr
A Q 5 . | 3 . 88.15 52.47 0.90R/B
6 K426625 Olin Hubert M395417 Anita Humfleet
A Q 4 . | 2 . 91.58 54.51 1.19R/B
7 4134516 Sean Gannon 2381044 Rick Gannon
B Q . . | . 1 75.08 44.69 0.84R/B
Totals 588.13
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1 2- 5- 0 5- 2-
-100 -200 -170 50 -420 50 -170
2> 3- 3- 3- 1 3- 6 0
620 620 620 500 620 650 300
3> 2 1 4 6 5 0 3
-300 -620 -150 510 -50 -1400 -170
4> 3.58 3.58 3.58 3.58 3.58 0.08
650 650 650 650 NP 650 620
5> 4 0 2 6 4 1 4
300 -200 100 500 300 -100 300
6> 1 0 3 5 3 6 3
-50 -110 140 170 140 200 140
7> 1 0 5- 3- 5- 2 3-
-200 -500 -110 -130 -110 -150 -130
8> 3- 0 6 3- 3- 1 3-
980 480 1010 980 980 510 980
9> 4 - - 4 4 4 4
-600 -630 -630 -600 -600 -600 -600
10> 4 6 0 2 4 1 4
140 200 -110 110 140 -100 140
11> 2- 1 0 6 5 4 2-
-50 -100 -110 150 140 110 -50
12> 3 3 3 3 3 3 3
620 620 620 620 620 620 620
13> 5- 3 0 5- 2 4 1
620 -100 -600 620 -130 170 -500
14> 2 4- 1 4- 3 6 0
-110 100 -300 100 50 150 -460
15> 4 6 4 1 4 2 0
120 580 120 PASS 120 90 -100
16> 0 3- 6 3- 3- 1 3-
-630 -130 -110 -130 -130 -150 -130
17> 5 3- 1 3- 1 1 6
-150 -170 -420 -170 -420 -420 110
18> 3- 0 5- 1 3- 5- 2
150 -110 600 -100 150 600 120
19> 5- 2 2 5- 0 2 4
450 -650 -650 450 -850 -650 200
20> 4- 2 0 4- 1 4- 4-
620 200 110 620 170 620 620
21> 5 0 6 3- 3- 1- 1-
-300 -1100 -130 -400 -400 -500 -500
22> - - 6 3- 3- 3- 3-
-680 -680 -620 -650 -650 -650 -650
23> - 4 - 4 4 4 4
-100 140 -100 140 140 140 140
24> 0 5 2- 5 1 2- 5
-420 140 50 140 -100 50 140
25> 6 4 1- 1- 5 1- 1-
-170 -620 -650 -650 -200 -650 -650
26> 2 2 6 2 2 5 2
-1430 -1430 -650 -1430 -1430 -680 -1430
27> 0 4 1 2- 5 6 2-
-500 -430 -490 -460 -150 100 -460
28> 0 6 4- 2- 2- 4- 1
-300 630 600 -100 -100 600 -200
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2009 |CLUB NO.>139659 | 06/24/2009 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,--------,-----------,-------------------,------,---------,
---------------------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
--------------------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 J511394 Betty Taneri J511386 Denis Taneri
A Q . . | . . 84.42 50.25
2 M998235 R Gill J822691 Herbert Lehman
B Q Q 3 1 | 2 1 93.33 55.55 1.83R/B
3 J479989 Harold Task O714714 Jim Stogner
A Q 1 . | 1 . 105.92 63.05 2.83R/B
4 J541846 William Allison J309382 George Powell
A . . | . . 61.92 36.86
5 O866344 Howard Litsky K281090 Miriam Litsky
B Q . 2 | . . 81.92 48.76 1.37R/B
6 O982425 Claudia Feagin L452204 Jack Feagin Jr
A Q . . | 3 . 86.42 51.44 0.71R/B
7 R116176 Steve Callaham J298356 David Schulman
B . . | . . 74.42 44.30
Totals 588.35
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 6 5 - 3- 3- -
100 420 200 -50 170 170 -50
2> 2- 2- 2- 0 2- 6 5
-620 -620 -620 -650 -620 -300 -500
3> 4 1 5 6 2 3 0
300 50 620 1400 150 170 -510
4> 2.42 2.42 2.42 2.42 5.92 2.42
-650 NP -650 -650 -650 -620 -650
5> 2 6 5 4 2 0 2
-300 200 100 -100 -300 -500 -300
6> 3 6 0 3 3 1 5
-140 110 -200 -140 -140 -170 50
7> - 6 4 - 2- 2- 5
110 500 150 110 130 130 200
8> 2- 6 5 0 2- 2- 2-
-980 -480 -510 -1010 -980 -980 -980
9> 5- 2 5- 2 2 2 2
630 600 630 600 600 600 600
10> 0 5 6 2 4 2 2
-200 100 110 -140 -110 -140 -140
11> 5 2 6 3- 0 3- 1
100 -110 110 50 -150 50 -140
12> 3 3 3 3 3 3 3
-620 -620 -620 -620 -620 -620 -620
13> 2 6 5 - - 4 3
-170 600 500 -620 -620 130 100
14> 0 5 6 1- 4 3 1-
-150 300 460 -100 110 -50 -100
15> 4 2 6 5 2 2 0
-90 -120 100 PASS -120 -120 -580
16> 5 0 2- 2- 6 2- 2-
150 110 130 130 630 130 130
17> 5 0 2- 1 5 2- 5
420 -110 170 150 420 170 420
18> - 4 5 2- 2- 6 -
-600 -120 100 -150 -150 110 -600
19> 4 2 - - 6 4 4
650 -200 -450 -450 850 650 650
20> 6 1- 1- 1- 5 4 1-
-110 -620 -620 -620 -170 -200 -620
21> 4- 2- 1 2- 6 4- 0
500 400 300 400 1100 500 130
22> 2- 2- 5- 2- 5- 2- 0
650 650 680 650 680 650 620
23> 2 2 5- 2 2 2 5-
-140 -140 100 -140 -140 -140 100
24> 1 1 6 5 1 3- 3-
-140 -140 420 100 -140 -50 -50
25> 4- 0 1 2 4- 4- 4-
650 170 200 620 650 650 650
26> 4 4 4 4 1 0 4
1430 1430 1430 1430 680 650 1430
27> 3- 6 1 2 0 5 3-
460 500 150 430 -100 490 460
28> 3- 6 3- 0 1- 1- 5
100 300 100 -630 -600 -600 200
DBAA Game, Wednesday Eve, June 24, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Hassett-Giroux vs 1-Taneri-Taneri
200 1.00 5.00 2-Hales-Hales vs 3-Task-Stogner
170 2.50 3.50 3-Kemp-Burton vs 5-Litsky-Litsky
50 5.50 0.50 4-Alterman-Davis vs 7-Callaham-Schulman
420 0.00 6.00 5-Nathan-Reeves Jr vs 2-Gill-Lehman
50 5.50 0.50 6-Hubert-Humfleet vs 4-Allison-Powell
170 2.50 3.50 7-Gannon-Gannon vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Hassett-Giroux vs 1-Taneri-Taneri
620 3.50 2.50 2-Hales-Hales vs 3-Task-Stogner
620 3.50 2.50 3-Kemp-Burton vs 5-Litsky-Litsky
500 1.00 5.00 4-Alterman-Davis vs 7-Callaham-Schulman
620 3.50 2.50 5-Nathan-Reeves Jr vs 2-Gill-Lehman
650 6.00 0.00 6-Hubert-Humfleet vs 4-Allison-Powell
300 0.00 6.00 7-Gannon-Gannon vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 4.00 1-Hassett-Giroux vs 1-Taneri-Taneri
620 1.00 5.00 2-Hales-Hales vs 3-Task-Stogner
150 4.00 2.00 3-Kemp-Burton vs 5-Litsky-Litsky
510 6.00 0.00 4-Alterman-Davis vs 7-Callaham-Schulman
50 5.00 1.00 5-Nathan-Reeves Jr vs 2-Gill-Lehman
1400 0.00 6.00 6-Hubert-Humfleet vs 4-Allison-Powell
170 3.00 3.00 7-Gannon-Gannon vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.58 2.42 1-Hassett-Giroux vs 1-Taneri-Taneri
650 3.58 2.42 2-Hales-Hales vs 3-Task-Stogner
650 3.58 2.42 3-Kemp-Burton vs 5-Litsky-Litsky
650 3.58 2.42 4-Alterman-Davis vs 7-Callaham-Schulman
650 3.58 2.42 6-Hubert-Humfleet vs 4-Allison-Powell
620 0.08 5.92 7-Gannon-Gannon vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 2.00 1-Hassett-Giroux vs 7-Callaham-Schulman
200 0.00 6.00 2-Hales-Hales vs 2-Gill-Lehman
100 2.00 4.00 3-Kemp-Burton vs 4-Allison-Powell
500 6.00 0.00 4-Alterman-Davis vs 6-Feagin-Feagin Jr
300 4.00 2.00 5-Nathan-Reeves Jr vs 1-Taneri-Taneri
100 1.00 5.00 6-Hubert-Humfleet vs 3-Task-Stogner
300 4.00 2.00 7-Gannon-Gannon vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Hassett-Giroux vs 7-Callaham-Schulman
110 0.00 6.00 2-Hales-Hales vs 2-Gill-Lehman
140 3.00 3.00 3-Kemp-Burton vs 4-Allison-Powell
170 5.00 1.00 4-Alterman-Davis vs 6-Feagin-Feagin Jr
140 3.00 3.00 5-Nathan-Reeves Jr vs 1-Taneri-Taneri
200 6.00 0.00 6-Hubert-Humfleet vs 3-Task-Stogner
140 3.00 3.00 7-Gannon-Gannon vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Hassett-Giroux vs 7-Callaham-Schulman
500 0.00 6.00 2-Hales-Hales vs 2-Gill-Lehman
110 5.50 0.50 3-Kemp-Burton vs 4-Allison-Powell
130 3.50 2.50 4-Alterman-Davis vs 6-Feagin-Feagin Jr
110 5.50 0.50 5-Nathan-Reeves Jr vs 1-Taneri-Taneri
150 2.00 4.00 6-Hubert-Humfleet vs 3-Task-Stogner
130 3.50 2.50 7-Gannon-Gannon vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.50 2.50 1-Hassett-Giroux vs 7-Callaham-Schulman
480 0.00 6.00 2-Hales-Hales vs 2-Gill-Lehman
1010 6.00 0.00 3-Kemp-Burton vs 4-Allison-Powell
980 3.50 2.50 4-Alterman-Davis vs 6-Feagin-Feagin Jr
980 3.50 2.50 5-Nathan-Reeves Jr vs 1-Taneri-Taneri
510 1.00 5.00 6-Hubert-Humfleet vs 3-Task-Stogner
980 3.50 2.50 7-Gannon-Gannon vs 5-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 1-Hassett-Giroux vs 6-Feagin-Feagin Jr
630 0.50 5.50 2-Hales-Hales vs 1-Taneri-Taneri
630 0.50 5.50 3-Kemp-Burton vs 3-Task-Stogner
600 4.00 2.00 4-Alterman-Davis vs 5-Litsky-Litsky
600 4.00 2.00 5-Nathan-Reeves Jr vs 7-Callaham-Schulman
600 4.00 2.00 6-Hubert-Humfleet vs 2-Gill-Lehman
600 4.00 2.00 7-Gannon-Gannon vs 4-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Hassett-Giroux vs 6-Feagin-Feagin Jr
200 6.00 0.00 2-Hales-Hales vs 1-Taneri-Taneri
110 0.00 6.00 3-Kemp-Burton vs 3-Task-Stogner
110 2.00 4.00 4-Alterman-Davis vs 5-Litsky-Litsky
140 4.00 2.00 5-Nathan-Reeves Jr vs 7-Callaham-Schulman
100 1.00 5.00 6-Hubert-Humfleet vs 2-Gill-Lehman
140 4.00 2.00 7-Gannon-Gannon vs 4-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Hassett-Giroux vs 6-Feagin-Feagin Jr
100 1.00 5.00 2-Hales-Hales vs 1-Taneri-Taneri
110 0.00 6.00 3-Kemp-Burton vs 3-Task-Stogner
150 6.00 0.00 4-Alterman-Davis vs 5-Litsky-Litsky
140 5.00 1.00 5-Nathan-Reeves Jr vs 7-Callaham-Schulman
110 4.00 2.00 6-Hubert-Humfleet vs 2-Gill-Lehman
50 2.50 3.50 7-Gannon-Gannon vs 4-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Hassett-Giroux vs 6-Feagin-Feagin Jr
620 3.00 3.00 2-Hales-Hales vs 1-Taneri-Taneri
620 3.00 3.00 3-Kemp-Burton vs 3-Task-Stogner
620 3.00 3.00 4-Alterman-Davis vs 5-Litsky-Litsky
620 3.00 3.00 5-Nathan-Reeves Jr vs 7-Callaham-Schulman
620 3.00 3.00 6-Hubert-Humfleet vs 2-Gill-Lehman
620 3.00 3.00 7-Gannon-Gannon vs 4-Allison-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Hassett-Giroux vs 5-Litsky-Litsky
100 3.00 3.00 2-Hales-Hales vs 7-Callaham-Schulman
600 0.00 6.00 3-Kemp-Burton vs 2-Gill-Lehman
620 5.50 0.50 4-Alterman-Davis vs 4-Allison-Powell
130 2.00 4.00 5-Nathan-Reeves Jr vs 6-Feagin-Feagin Jr
170 4.00 2.00 6-Hubert-Humfleet vs 1-Taneri-Taneri
500 1.00 5.00 7-Gannon-Gannon vs 3-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Hassett-Giroux vs 5-Litsky-Litsky
100 4.50 1.50 2-Hales-Hales vs 7-Callaham-Schulman
300 1.00 5.00 3-Kemp-Burton vs 2-Gill-Lehman
100 4.50 1.50 4-Alterman-Davis vs 4-Allison-Powell
50 3.00 3.00 5-Nathan-Reeves Jr vs 6-Feagin-Feagin Jr
150 6.00 0.00 6-Hubert-Humfleet vs 1-Taneri-Taneri
460 0.00 6.00 7-Gannon-Gannon vs 3-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Hassett-Giroux vs 5-Litsky-Litsky
580 6.00 0.00 2-Hales-Hales vs 7-Callaham-Schulman
120 4.00 2.00 3-Kemp-Burton vs 2-Gill-Lehman
PASS 1.00 5.00 4-Alterman-Davis vs 4-Allison-Powell
120 4.00 2.00 5-Nathan-Reeves Jr vs 6-Feagin-Feagin Jr
90 2.00 4.00 6-Hubert-Humfleet vs 1-Taneri-Taneri
100 0.00 6.00 7-Gannon-Gannon vs 3-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-Hassett-Giroux vs 5-Litsky-Litsky
130 3.50 2.50 2-Hales-Hales vs 7-Callaham-Schulman
110 6.00 0.00 3-Kemp-Burton vs 2-Gill-Lehman
130 3.50 2.50 4-Alterman-Davis vs 4-Allison-Powell
130 3.50 2.50 5-Nathan-Reeves Jr vs 6-Feagin-Feagin Jr
150 1.00 5.00 6-Hubert-Humfleet vs 1-Taneri-Taneri
130 3.50 2.50 7-Gannon-Gannon vs 3-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Hassett-Giroux vs 4-Allison-Powell
170 3.50 2.50 2-Hales-Hales vs 6-Feagin-Feagin Jr
420 1.00 5.00 3-Kemp-Burton vs 1-Taneri-Taneri
170 3.50 2.50 4-Alterman-Davis vs 3-Task-Stogner
420 1.00 5.00 5-Nathan-Reeves Jr vs 5-Litsky-Litsky
420 1.00 5.00 6-Hubert-Humfleet vs 7-Callaham-Schulman
110 6.00 0.00 7-Gannon-Gannon vs 2-Gill-Lehman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 2.50 1-Hassett-Giroux vs 4-Allison-Powell
110 0.00 6.00 2-Hales-Hales vs 6-Feagin-Feagin Jr
600 5.50 0.50 3-Kemp-Burton vs 1-Taneri-Taneri
100 1.00 5.00 4-Alterman-Davis vs 3-Task-Stogner
150 3.50 2.50 5-Nathan-Reeves Jr vs 5-Litsky-Litsky
600 5.50 0.50 6-Hubert-Humfleet vs 7-Callaham-Schulman
120 2.00 4.00 7-Gannon-Gannon vs 2-Gill-Lehman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 0.50 1-Hassett-Giroux vs 4-Allison-Powell
650 2.00 4.00 2-Hales-Hales vs 6-Feagin-Feagin Jr
650 2.00 4.00 3-Kemp-Burton vs 1-Taneri-Taneri
450 5.50 0.50 4-Alterman-Davis vs 3-Task-Stogner
850 0.00 6.00 5-Nathan-Reeves Jr vs 5-Litsky-Litsky
650 2.00 4.00 6-Hubert-Humfleet vs 7-Callaham-Schulman
200 4.00 2.00 7-Gannon-Gannon vs 2-Gill-Lehman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 1-Hassett-Giroux vs 4-Allison-Powell
200 2.00 4.00 2-Hales-Hales vs 6-Feagin-Feagin Jr
110 0.00 6.00 3-Kemp-Burton vs 1-Taneri-Taneri
620 4.50 1.50 4-Alterman-Davis vs 3-Task-Stogner
170 1.00 5.00 5-Nathan-Reeves Jr vs 5-Litsky-Litsky
620 4.50 1.50 6-Hubert-Humfleet vs 7-Callaham-Schulman
620 4.50 1.50 7-Gannon-Gannon vs 2-Gill-Lehman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 1.00 1-Hassett-Giroux vs 3-Task-Stogner
1100 0.00 6.00 2-Hales-Hales vs 5-Litsky-Litsky
130 6.00 0.00 3-Kemp-Burton vs 7-Callaham-Schulman
400 3.50 2.50 4-Alterman-Davis vs 2-Gill-Lehman
400 3.50 2.50 5-Nathan-Reeves Jr vs 4-Allison-Powell
500 1.50 4.50 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
500 1.50 4.50 7-Gannon-Gannon vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 5.50 1-Hassett-Giroux vs 3-Task-Stogner
680 0.50 5.50 2-Hales-Hales vs 5-Litsky-Litsky
620 6.00 0.00 3-Kemp-Burton vs 7-Callaham-Schulman
650 3.50 2.50 4-Alterman-Davis vs 2-Gill-Lehman
650 3.50 2.50 5-Nathan-Reeves Jr vs 4-Allison-Powell
650 3.50 2.50 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
650 3.50 2.50 7-Gannon-Gannon vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Hassett-Giroux vs 3-Task-Stogner
140 4.00 2.00 2-Hales-Hales vs 5-Litsky-Litsky
100 0.50 5.50 3-Kemp-Burton vs 7-Callaham-Schulman
140 4.00 2.00 4-Alterman-Davis vs 2-Gill-Lehman
140 4.00 2.00 5-Nathan-Reeves Jr vs 4-Allison-Powell
140 4.00 2.00 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
140 4.00 2.00 7-Gannon-Gannon vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 6.00 1-Hassett-Giroux vs 3-Task-Stogner
140 5.00 1.00 2-Hales-Hales vs 5-Litsky-Litsky
50 2.50 3.50 3-Kemp-Burton vs 7-Callaham-Schulman
140 5.00 1.00 4-Alterman-Davis vs 2-Gill-Lehman
100 1.00 5.00 5-Nathan-Reeves Jr vs 4-Allison-Powell
50 2.50 3.50 6-Hubert-Humfleet vs 6-Feagin-Feagin Jr
140 5.00 1.00 7-Gannon-Gannon vs 1-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Hassett-Giroux vs 2-Gill-Lehman
620 4.00 2.00 2-Hales-Hales vs 4-Allison-Powell
650 1.50 4.50 3-Kemp-Burton vs 6-Feagin-Feagin Jr
650 1.50 4.50 4-Alterman-Davis vs 1-Taneri-Taneri
200 5.00 1.00 5-Nathan-Reeves Jr vs 3-Task-Stogner
650 1.50 4.50 6-Hubert-Humfleet vs 5-Litsky-Litsky
650 1.50 4.50 7-Gannon-Gannon vs 7-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.00 4.00 1-Hassett-Giroux vs 2-Gill-Lehman
1430 2.00 4.00 2-Hales-Hales vs 4-Allison-Powell
650 6.00 0.00 3-Kemp-Burton vs 6-Feagin-Feagin Jr
1430 2.00 4.00 4-Alterman-Davis vs 1-Taneri-Taneri
1430 2.00 4.00 5-Nathan-Reeves Jr vs 3-Task-Stogner
680 5.00 1.00 6-Hubert-Humfleet vs 5-Litsky-Litsky
1430 2.00 4.00 7-Gannon-Gannon vs 7-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Hassett-Giroux vs 2-Gill-Lehman
430 4.00 2.00 2-Hales-Hales vs 4-Allison-Powell
490 1.00 5.00 3-Kemp-Burton vs 6-Feagin-Feagin Jr
460 2.50 3.50 4-Alterman-Davis vs 1-Taneri-Taneri
150 5.00 1.00 5-Nathan-Reeves Jr vs 3-Task-Stogner
100 6.00 0.00 6-Hubert-Humfleet vs 5-Litsky-Litsky
460 2.50 3.50 7-Gannon-Gannon vs 7-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Hassett-Giroux vs 2-Gill-Lehman
630 6.00 0.00 2-Hales-Hales vs 4-Allison-Powell
600 4.50 1.50 3-Kemp-Burton vs 6-Feagin-Feagin Jr
100 2.50 3.50 4-Alterman-Davis vs 1-Taneri-Taneri
100 2.50 3.50 5-Nathan-Reeves Jr vs 3-Task-Stogner
600 4.50 1.50 6-Hubert-Humfleet vs 5-Litsky-Litsky
200 1.00 5.00 7-Gannon-Gannon vs 7-Callaham-Schulman
----------------------------------------------------------------------
|
Return to DBAA Game Index |