|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2009 |CLUB NO.>139659 | 10/07/2009 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B 5/6 2 . | 3/4 2 . 120.50 55.79 1.60(OB)
2 Q245630 Judy Vanrysselberge L627292 Betty McDonald C . . . | . . . 70.00 32.41
3 P534736 Beatrice Kemp L132854 Richard Burton A 5/6 . . | 3/4 . . 120.50 55.79 0.92(OA)
4 J921630 Ginny Fadel O050689 Kish Devaraj C . . 3/4 | . . . 99.50 46.06 0.92(OC)
5 R182454 Bob Jones K503883 Donna Marks C . . 2 | . 3 2 106.00 49.07 1.40(OC)
6 P732163 Chip Harrell N416884 Suseen Banks C . . 3/4 | . . . 99.50 46.06 0.92(OC)
7 O982425 Claudia Feagin L452204 Jack Feagin Jr A 3 . . | 2 . . 126.00 58.33 1.87(OA)
8 L004031 John Hassett O173926 Jacques Giroux C 2 1 1 | 1 1 1 127.00 58.80 2.50(OA)
9 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 117.50 54.40
10 L162192 Jane Bachman M131177 Dan Papineau B . . . | . . . 93.50 43.29
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 5 8 5 1 5 7 2- 2-
---- -100 420 460 420 -50 420 450 140 140
2> 1 5- 5- 2- 2- 5- 8 0 5-
---- 50 140 140 110 110 140 150 -100 140
3> 3- 7 1 3- 1 5 7 7 1
---- -690 -500 -1370 -690 -1370 -620 -500 -500 -1370
4> 2- 2- 8 2- 2- 2- 6- 2- 6-
-650 ---- -650 600 -650 -650 -650 -200 -650 -200
5> 0 5- 5- 1 2 3- 7- 7- 3-
-470 ---- 100 100 -280 -200 -110 140 140 -110
6> 7 5 7 3 1 3 7 3 0
100 ---- -50 100 -90 -100 -90 100 -90 -110
7> 2- 1 4- 0 4- 7 2- 8 6
-100 -170 ---- 110 -300 110 150 -100 620 130
8> 1 7 1 1 4- 4- 4- 8 4-
-1510 -510 -----1510 -1510 -1010 -1010 -1010 -480 -1010
9> 5 5 0 2 7- 5 2 7- 2
130 130 ---- -100 -50 430 130 -50 430 -50
10> 7- 1 4- 2 0 4- 4- 4- 7-
130 90 110 ---- 100 -90 110 110 110 130
11> 3- 3- 6 8 1 3- 0 7 3-
170 170 300 ---- 500 140 170 -50 420 170
12> 3- 0 3- 8 3- 7 6 3- 1
170 -100 170 ---- 630 170 620 180 170 110
13> 4 4 4 0 4 4 4 4 8
-630 -630 -630 -660 ---- -630 -630 -630 -630 300
14> 8 0 3- 1 6 3- 7 3- 3-
500 -150 -50 -110 ---- 140 -50 430 -50 -50
15> 2 0 6- 3- 6- 6- 6- 3- 1
600 -200 680 650 ---- 680 680 680 650 200
16> 1 3- 1 1 3- 6- 6- 6- 6-
140 170 140 140 170 ---- 420 420 420 420
17> 7- 2 2 2 5- 2 5- 7- 2
-50 -130 -130 -130 -100 ---- -130 -100 -50 -130
18> 8 0 5 1 5 5 5 5 2
170 -130 140 -100 140 ---- 140 140 140 50
19> 1 3- 6- 8 1 6- 5 1 3-
-800 -710 -300 -100 -800 -300 ---- -500 -800 -710
20> 5- 5- 5- 5- 5- 5- 0 1 2
-130 -130 -130 -130 -130 -130 ---- -400 -170 -150
21> 1 7 3- 5 6 1 1 8 3-
-590 110 -200 -170 -100 -590 ---- -590 600 -200
22> 6- 5 6- 1 1 1 8 3- 3-
-100 -140 -100 -200 -200 -200 -50 ---- -170 -170
23> 5 0 5 5 5 8 1 2 5
630 180 630 630 630 650 500 ---- 620 630
24> 6 8 2- 0 2- 2- 6 6 2-
130 300 110 90 110 110 130 ---- 130 110
25> 5 0 2 5 3 7- 7- 1 5
650 100 450 650 480 800 800 200 ---- 650
26> 4- 1 4- 1 7- 4- 7- 4- 1
-630 -660 -630 -660 -600 -630 -600 -630 ---- -660
27> 8 3 1 6- 6- 5 1 4 1
980 150 -50 480 480 420 -50 400 ---- -50
28> 3 3 3 7 5- 0 5- 8 1
-110 -110 -110 150 100 -400 100 200 -200 ----
29> 8 2- 6- 2- 2- 6- 5 2- 0
680 -100 620 -100 -100 620 200 -100 -500 ----
30> 4 0 7- 4 7- 4 1 4 4
90 -100 120 90 120 90 50 90 90 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2009 |CLUB NO.>139659 | 10/07/2009 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K660822 Robert Fendrick N890373 J Wolfe A 4 . . | 2 . . 121.50 56.25 1.40(OA)
2 3920879 Thomas Melton 4063023 Marian Lynch C . . . | . . 1 93.50 43.29 0.80(SC)
3 M363965 Samuel Marks L152820 Charles Lipman A 1 . . | 1 . . 128.00 59.26 3.33(OA)
4 J511394 Betty Taneri J511386 Denis Taneri B . . . | . . . 111.00 51.39
5 N025486 Kevin Collins L861562 Patricia Tucker A . . . | . . . 108.50 50.23
6 7371373 William Brooks 3843971 Lynn Mayes C . . . | . . . 60.50 28.01
7 O714714 Jim Stogner J479989 Harold Task A . . . | . . . 103.50 47.92
8 L581187 Martin Nathan N675057 Walter Reeves Jr B . 4 . | . 2 . 116.50 53.94 0.90(OB)
9 Q198926 Gabriel Fadel K426625 Olin Hubert A . . . | 3 . . 119.50 55.32 0.84(SA)
10 J541846 William Allison J309382 George Powell B . 3 . | 4 1 . 117.50 54.40 1.20(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7 8 3 3 1 0 5- 3 5-
---- 50 100 -420 -420 -450 -460 -140 -420 -140
2> 5- 7 2- 2- 0 2- 8 5- 2-
---- -110 -50 -140 -140 -150 -140 100 -110 -140
3> 7 4- 3 1 1 7 1 4- 7
---- 1370 690 620 500 500 1370 500 690 1370
4> 5- 5- 5- 1- 0 5- 5- 1- 5-
650 ---- 650 650 200 -600 650 650 200 650
5> 8 4- 2- - 2- - 7 4- 6
470 ---- 110 -100 -140 -100 -140 280 110 200
6> 1 5 3 1 1 5 5 8 7
-100 ---- 90 50 -100 -100 90 90 110 100
7> 1 7 5- 3- 0 8 2 3- 5-
-150 170 ---- 100 -110 -620 300 -130 -110 100
8> 3- 1 3- 7 0 7 3- 3- 7
1010 510 ---- 1010 1510 480 1510 1010 1010 1510
9> 3 3 6 8 - 6 6 - 3
-130 -130 ---- 50 100 -430 50 50 -430 -130
10> 7 3- 3- 3- 6 - 8 - 3-
-90 -110 -110 ---- -110 -100 -130 90 -130 -110
11> 4- 8 2 1 0 4- 7 4- 4-
-170 50 -300 ---- -420 -500 -170 -140 -170 -170
12> 8 2 4- 4- 0 7 4- 4- 1
100 -180 -170 ---- -170 -630 -110 -170 -170 -620
13> 4 4 4 8 0 4 4 4 4
630 630 630 660 ---- -300 630 630 630 630
14> 1 4- 4- 7 4- 2 0 4- 8
-430 50 50 110 ---- 50 -140 -500 50 150
15> 1- 1- 4- 4- 7 1- 6 1- 8
-680 -680 -650 -650 ---- -200 -680 -600 -680 200
16> 7 1- 7 1- 4- 7 1- 4- 1-
-140 -420 -140 -420 -170 ---- -140 -420 -170 -420
17> 6 - 6 6 2- - 6 6 2-
130 50 130 130 100 ---- 50 130 130 100
18> 3 3 7 6 3 0 3 8 3
-140 -140 100 -50 -140 ---- -170 -140 130 -140
19> 7 0 4- 7 7 1- 4- 3 1-
800 100 710 800 800 300 ---- 710 500 300
20> 7 2- 6 2- 2- 2- 2- 8 2-
170 130 150 130 130 130 ---- 130 400 130
21> 0 3 4- 2 7 7 1 7 4-
-600 170 200 100 590 590 ---- -110 590 200
22> 7 4- 7 1- 7 3 0 1- 4-
200 170 200 100 200 140 50 ---- 100 170
23> 3 3 3 3 0 8 7 3 6
-630 -630 -630 -630 -650 -180 -500 ---- -630 -620
24> 8 5- 5- 2 5- 0 2 5- 2
-90 -110 -110 -130 -110 -300 -130 ---- -110 -130
25> 3 5 3 - 8 - 6 7 3
-650 -480 -650 -800 -100 -800 -450 -200 ---- -650
26> 7 - 3- 3- 7 - 3- 3- 7
660 600 630 630 660 600 630 630 ---- 660
27> 7 1- 0 3 5 7 7 4 1-
50 -480 -980 -420 -150 50 50 -400 ---- -480
28> 2- 5 8 5 2- 5 0 1 7
-100 110 400 110 -100 110 -200 -150 200 ----
29> 5- 0 1- 5- 3 1- 5- 5- 8
100 -680 -620 100 -200 -620 100 100 500 ----
30> - 4 4 8 7 - 4 4 4
-120 -90 -90 100 -50 -120 -90 -90 -90 ----
DBAA Game, Wednesday Eve, October 7, 2009
|
| Board 1 North Deals None Vul |
♠ Q 10 7 5 4 ♥ A Q 10 9 ♦ 6 4 ♣ 8 3 |
||||||||||
♠ K 6 3 ♥ 6 3 ♦ K 10 9 8 2 ♣ 10 5 2 |
|
♠ J 2 ♥ K 8 5 4 2 ♦ A 5 ♣ 9 7 6 4 |
|||||||||
| ♠ A 9 8 ♥ J 7 ♦ Q J 7 3 ♣ A K Q J |
NS 3N; NS 3♠; NS 2♥; N 3♣; S 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 8.00 | 0.00 | 4-Fadel-Devaraj vs 7-Stogner-Task | ||
| 450 | 7.00 | 1.00 | 8-Hassett-Giroux vs 6-Brooks-Mayes | ||
| 420 | 5.00 | 3.00 | 3-Kemp-Burton vs 5-Collins-Tucker | ||
| 420 | 5.00 | 3.00 | 5-Jones-Marks vs 9-Fadel-Hubert | ||
| 420 | 5.00 | 3.00 | 7-Feagin-Feagin Jr vs 4-Taneri-Taneri | ||
| 140 | 2.50 | 5.50 | 9-Alterman-Davis vs 8-Nathan-Reeves Jr | ||
| 140 | 2.50 | 5.50 | 10-Bachman-Papineau vs 10-Allison-Powell | ||
| 50 | 1.00 | 7.00 | 6-Harrell-Banks vs 2-Melton-Lynch | ||
| 100 | 0.00 | 8.00 | 2-Vanrysselberge-McDonald vs 3-Marks-Lipman | ||
| Board 2 East Deals N-S Vul |
♠ J 6 3 2 ♥ K 2 ♦ Q J 2 ♣ J 8 6 5 |
||||||||||
♠ A 8 ♥ J 9 8 ♦ A 8 7 5 ♣ A 10 4 2 |
|
♠ Q 7 4 ♥ Q 10 7 5 4 ♦ 10 9 ♣ Q 7 3 |
|||||||||
| ♠ K 10 9 5 ♥ A 6 3 ♦ K 6 4 3 ♣ K 9 |
NS 2N; NS 2♠; NS 2♦; EW 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 8-Hassett-Giroux vs 6-Brooks-Mayes | ||
| 140 | 5.50 | 2.50 | 3-Kemp-Burton vs 5-Collins-Tucker | ||
| 140 | 5.50 | 2.50 | 4-Fadel-Devaraj vs 7-Stogner-Task | ||
| 140 | 5.50 | 2.50 | 7-Feagin-Feagin Jr vs 4-Taneri-Taneri | ||
| 140 | 5.50 | 2.50 | 10-Bachman-Papineau vs 10-Allison-Powell | ||
| 110 | 2.50 | 5.50 | 5-Jones-Marks vs 9-Fadel-Hubert | ||
| 110 | 2.50 | 5.50 | 6-Harrell-Banks vs 2-Melton-Lynch | ||
| 50 | 1.00 | 7.00 | 2-Vanrysselberge-McDonald vs 3-Marks-Lipman | ||
| 100 | 0.00 | 8.00 | 9-Alterman-Davis vs 8-Nathan-Reeves Jr | ||
| Board 3 South Deals E-W Vul |
♠ 10 9 6 3 ♥ A J 7 3 2 ♦ 10 9 ♣ 6 5 |
||||||||||
♠ — ♥ K 10 4 ♦ K Q J 5 3 ♣ A K J 3 2 |
|
♠ A Q 4 ♥ Q 9 5 ♦ A 8 7 6 4 2 ♣ 8 |
|||||||||
| ♠ K J 8 7 5 2 ♥ 8 6 ♦ — ♣ Q 10 9 7 4 |
E 6N; EW 6♦; W 5N; E 3♥; EW 4♣; NS 2♠; W 2♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 7.00 | 1.00 | 3-Kemp-Burton vs 5-Collins-Tucker | ||
| 500 | 7.00 | 1.00 | 8-Hassett-Giroux vs 6-Brooks-Mayes | ||
| 500 | 7.00 | 1.00 | 9-Alterman-Davis vs 8-Nathan-Reeves Jr | ||
| 620 | 5.00 | 3.00 | 7-Feagin-Feagin Jr vs 4-Taneri-Taneri | ||
| 690 | 3.50 | 4.50 | 2-Vanrysselberge-McDonald vs 3-Marks-Lipman | ||
| 690 | 3.50 | 4.50 | 5-Jones-Marks vs 9-Fadel-Hubert | ||
| 1370 | 1.00 | 7.00 | 4-Fadel-Devaraj vs 7-Stogner-Task | ||
| 1370 | 1.00 | 7.00 | 6-Harrell-Banks vs 2-Melton-Lynch | ||
| 1370 | 1.00 | 7.00 | 10-Bachman-Papineau vs 10-Allison-Powell | ||
| Board 4 West Deals Both Vul |
♠ J 7 4 ♥ A 9 7 6 5 ♦ 6 2 ♣ A K J |
||||||||||
♠ 8 5 3 2 ♥ K 8 3 2 ♦ Q 10 ♣ Q 10 4 |
|
♠ A K Q 10 9 6 ♥ Q 4 ♦ K J 9 7 3 ♣ — |
|||||||||
| ♠ — ♥ J 10 ♦ A 8 5 4 ♣ 9 8 7 6 5 3 2 |
EW 5♠; NS 4♣; EW 3♦; W 1N; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 8.00 | 0.00 | 4-Fadel-Devaraj vs 6-Brooks-Mayes | ||
| 200 | 6.50 | 1.50 | 8-Hassett-Giroux vs 5-Collins-Tucker | ||
| 200 | 6.50 | 1.50 | 10-Bachman-Papineau vs 9-Fadel-Hubert | ||
| 650 | 2.50 | 5.50 | 1-Strizhevsky-Kreslavskiy vs 1-Fendrick-Wolfe | ||
| 650 | 2.50 | 5.50 | 3-Kemp-Burton vs 4-Taneri-Taneri | ||
| 650 | 2.50 | 5.50 | 5-Jones-Marks vs 8-Nathan-Reeves Jr | ||
| 650 | 2.50 | 5.50 | 6-Harrell-Banks vs 10-Allison-Powell | ||
| 650 | 2.50 | 5.50 | 7-Feagin-Feagin Jr vs 3-Marks-Lipman | ||
| 650 | 2.50 | 5.50 | 9-Alterman-Davis vs 7-Stogner-Task | ||
| Board 5 North Deals N-S Vul |
♠ K 2 ♥ A 10 2 ♦ Q 9 8 5 ♣ J 7 4 2 |
||||||||||
♠ A 9 ♥ J 5 4 3 ♦ J 7 6 4 2 ♣ 10 3 |
|
♠ 8 6 3 ♥ 9 8 ♦ A K 10 3 ♣ A K 6 5 |
|||||||||
| ♠ Q J 10 7 5 4 ♥ K Q 7 6 ♦ — ♣ Q 9 8 |
NS 3♠; NS 2♥; EW 3♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.50 | 0.50 | 8-Hassett-Giroux vs 5-Collins-Tucker | ||
| 140 | 7.50 | 0.50 | 9-Alterman-Davis vs 7-Stogner-Task | ||
| 100 | 5.50 | 2.50 | 3-Kemp-Burton vs 4-Taneri-Taneri | ||
| 100 | 5.50 | 2.50 | 4-Fadel-Devaraj vs 6-Brooks-Mayes | ||
| 110 | 3.50 | 4.50 | 7-Feagin-Feagin Jr vs 3-Marks-Lipman | ||
| 110 | 3.50 | 4.50 | 10-Bachman-Papineau vs 9-Fadel-Hubert | ||
| 200 | 2.00 | 6.00 | 6-Harrell-Banks vs 10-Allison-Powell | ||
| 280 | 1.00 | 7.00 | 5-Jones-Marks vs 8-Nathan-Reeves Jr | ||
| 470 | 0.00 | 8.00 | 1-Strizhevsky-Kreslavskiy vs 1-Fendrick-Wolfe | ||
| Board 6 East Deals E-W Vul |
♠ 10 5 ♥ 6 3 ♦ Q 10 7 5 ♣ K 10 9 7 5 |
||||||||||
♠ Q J 9 ♥ K 7 5 4 ♦ 9 4 2 ♣ Q 4 2 |
|
♠ K 8 3 2 ♥ A Q 2 ♦ A 8 6 ♣ J 8 6 |
|||||||||
| ♠ A 7 6 4 ♥ J 10 9 8 ♦ K J 3 ♣ A 3 |
NS 3♦; EW 1N; NS 2♣; EW 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 1.00 | 1-Strizhevsky-Kreslavskiy vs 1-Fendrick-Wolfe | ||
| 100 | 7.00 | 1.00 | 4-Fadel-Devaraj vs 6-Brooks-Mayes | ||
| 100 | 7.00 | 1.00 | 8-Hassett-Giroux vs 5-Collins-Tucker | ||
| 50 | 5.00 | 3.00 | 3-Kemp-Burton vs 4-Taneri-Taneri | ||
| 90 | 3.00 | 5.00 | 5-Jones-Marks vs 8-Nathan-Reeves Jr | ||
| 90 | 3.00 | 5.00 | 7-Feagin-Feagin Jr vs 3-Marks-Lipman | ||
| 90 | 3.00 | 5.00 | 9-Alterman-Davis vs 7-Stogner-Task | ||
| 100 | 1.00 | 7.00 | 6-Harrell-Banks vs 10-Allison-Powell | ||
| 110 | 0.00 | 8.00 | 10-Bachman-Papineau vs 9-Fadel-Hubert | ||
| Board 7 South Deals Both Vul |
♠ K 8 5 ♥ A Q 8 ♦ A K Q 9 4 3 ♣ Q |
||||||||||
♠ Q J 9 4 ♥ 10 5 4 ♦ 6 5 ♣ A 8 5 2 |
|
♠ A 10 7 6 ♥ K 9 3 ♦ 7 ♣ K J 10 7 4 |
|||||||||
| ♠ 3 2 ♥ J 7 6 2 ♦ J 10 8 2 ♣ 9 6 3 |
EW 5♠; EW 4♣; NS 3♦; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 8.00 | 0.00 | 9-Alterman-Davis vs 6-Brooks-Mayes | ||
| 150 | 7.00 | 1.00 | 7-Feagin-Feagin Jr vs 1-Fendrick-Wolfe | ||
| 130 | 6.00 | 2.00 | 10-Bachman-Papineau vs 8-Nathan-Reeves Jr | ||
| 110 | 4.50 | 3.50 | 4-Fadel-Devaraj vs 5-Collins-Tucker | ||
| 110 | 4.50 | 3.50 | 6-Harrell-Banks vs 9-Fadel-Hubert | ||
| 100 | 2.50 | 5.50 | 1-Strizhevsky-Kreslavskiy vs 10-Allison-Powell | ||
| 100 | 2.50 | 5.50 | 8-Hassett-Giroux vs 4-Taneri-Taneri | ||
| 170 | 1.00 | 7.00 | 2-Vanrysselberge-McDonald vs 2-Melton-Lynch | ||
| 300 | 0.00 | 8.00 | 5-Jones-Marks vs 7-Stogner-Task | ||
| Board 8 West Deals None Vul |
♠ Q 7 4 ♥ 9 4 ♦ K Q J 9 7 ♣ J 10 3 |
||||||||||
♠ A K J 8 2 ♥ K 8 3 2 ♦ 10 ♣ A Q 6 |
|
♠ 10 9 ♥ A Q 10 7 6 5 ♦ A 6 4 ♣ K 7 |
|||||||||
| ♠ 6 5 3 ♥ J ♦ 8 5 3 2 ♣ 9 8 5 4 2 |
EW 7♥; EW 6N; EW 6♠; EW 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 8.00 | 0.00 | 9-Alterman-Davis vs 6-Brooks-Mayes | ||
| 510 | 7.00 | 1.00 | 2-Vanrysselberge-McDonald vs 2-Melton-Lynch | ||
| 1010 | 4.50 | 3.50 | 6-Harrell-Banks vs 9-Fadel-Hubert | ||
| 1010 | 4.50 | 3.50 | 7-Feagin-Feagin Jr vs 1-Fendrick-Wolfe | ||
| 1010 | 4.50 | 3.50 | 8-Hassett-Giroux vs 4-Taneri-Taneri | ||
| 1010 | 4.50 | 3.50 | 10-Bachman-Papineau vs 8-Nathan-Reeves Jr | ||
| 1510 | 1.00 | 7.00 | 1-Strizhevsky-Kreslavskiy vs 10-Allison-Powell | ||
| 1510 | 1.00 | 7.00 | 4-Fadel-Devaraj vs 5-Collins-Tucker | ||
| 1510 | 1.00 | 7.00 | 5-Jones-Marks vs 7-Stogner-Task | ||
| Board 9 North Deals E-W Vul |
♠ Q 7 5 ♥ A Q J 5 ♦ 7 ♣ K J 10 4 2 |
||||||||||
♠ K J 2 ♥ 6 ♦ K 6 4 3 ♣ 9 8 7 5 3 |
|
♠ A 8 4 3 ♥ 9 7 4 3 2 ♦ 9 ♣ A Q 6 |
|||||||||
| ♠ 10 9 6 ♥ K 10 8 ♦ A Q J 10 8 5 2 ♣ — |
NS 3♦; NS 1N; EW 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 7.50 | 0.50 | 6-Harrell-Banks vs 9-Fadel-Hubert | ||
| 430 | 7.50 | 0.50 | 9-Alterman-Davis vs 6-Brooks-Mayes | ||
| 130 | 5.00 | 3.00 | 1-Strizhevsky-Kreslavskiy vs 10-Allison-Powell | ||
| 130 | 5.00 | 3.00 | 2-Vanrysselberge-McDonald vs 2-Melton-Lynch | ||
| 130 | 5.00 | 3.00 | 7-Feagin-Feagin Jr vs 1-Fendrick-Wolfe | ||
| 50 | 2.00 | 6.00 | 5-Jones-Marks vs 7-Stogner-Task | ||
| 50 | 2.00 | 6.00 | 8-Hassett-Giroux vs 4-Taneri-Taneri | ||
| 50 | 2.00 | 6.00 | 10-Bachman-Papineau vs 8-Nathan-Reeves Jr | ||
| 100 | 0.00 | 8.00 | 4-Fadel-Devaraj vs 5-Collins-Tucker | ||
| Board 10 East Deals Both Vul |
♠ J 10 ♥ A J ♦ A 9 8 7 5 4 3 ♣ K 2 |
||||||||||
♠ A Q 6 5 ♥ Q 5 2 ♦ K 10 ♣ A Q 4 3 |
|
♠ K 8 4 2 ♥ 10 9 7 6 ♦ Q 2 ♣ 8 6 5 |
|||||||||
| ♠ 9 7 3 ♥ K 8 4 3 ♦ J 6 ♣ J 10 9 7 |
EW 2♠; W 2♥; NS 3♦; E 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 7.50 | 0.50 | 1-Strizhevsky-Kreslavskiy vs 9-Fadel-Hubert | ||
| 130 | 7.50 | 0.50 | 10-Bachman-Papineau vs 7-Stogner-Task | ||
| 110 | 4.50 | 3.50 | 3-Kemp-Burton vs 3-Marks-Lipman | ||
| 110 | 4.50 | 3.50 | 7-Feagin-Feagin Jr vs 10-Allison-Powell | ||
| 110 | 4.50 | 3.50 | 8-Hassett-Giroux vs 2-Melton-Lynch | ||
| 110 | 4.50 | 3.50 | 9-Alterman-Davis vs 5-Collins-Tucker | ||
| 100 | 2.00 | 6.00 | 5-Jones-Marks vs 6-Brooks-Mayes | ||
| 90 | 1.00 | 7.00 | 2-Vanrysselberge-McDonald vs 1-Fendrick-Wolfe | ||
| 90 | 0.00 | 8.00 | 6-Harrell-Banks vs 8-Nathan-Reeves Jr | ||
| Board 11 South Deals None Vul |
♠ 9 4 3 ♥ Q 10 8 ♦ 10 3 ♣ A 8 6 4 2 |
||||||||||
♠ 10 ♥ 6 4 2 ♦ A 8 6 4 ♣ K Q 9 7 5 |
|
♠ A J 8 7 6 ♥ K 9 ♦ 9 7 5 2 ♣ 10 3 |
|||||||||
| ♠ K Q 5 2 ♥ A J 7 5 3 ♦ K Q J ♣ J |
NS 4♥; NS 2N; NS 2♠; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 5-Jones-Marks vs 6-Brooks-Mayes | ||
| 420 | 7.00 | 1.00 | 9-Alterman-Davis vs 5-Collins-Tucker | ||
| 300 | 6.00 | 2.00 | 3-Kemp-Burton vs 3-Marks-Lipman | ||
| 170 | 3.50 | 4.50 | 1-Strizhevsky-Kreslavskiy vs 9-Fadel-Hubert | ||
| 170 | 3.50 | 4.50 | 2-Vanrysselberge-McDonald vs 1-Fendrick-Wolfe | ||
| 170 | 3.50 | 4.50 | 7-Feagin-Feagin Jr vs 10-Allison-Powell | ||
| 170 | 3.50 | 4.50 | 10-Bachman-Papineau vs 7-Stogner-Task | ||
| 140 | 1.00 | 7.00 | 6-Harrell-Banks vs 8-Nathan-Reeves Jr | ||
| 50 | 0.00 | 8.00 | 8-Hassett-Giroux vs 2-Melton-Lynch | ||
| Board 12 West Deals N-S Vul |
♠ A 9 6 5 4 ♥ K Q ♦ A 8 6 2 ♣ 9 4 |
||||||||||
♠ K 8 ♥ A 9 7 3 ♦ 10 5 4 ♣ 7 5 3 2 |
|
♠ J 7 2 ♥ 6 4 2 ♦ K J 7 3 ♣ A 10 8 |
|||||||||
| ♠ Q 10 3 ♥ J 10 8 5 ♦ Q 9 ♣ K Q J 6 |
NS 3N; NS 3♠; NS 3♥; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 8.00 | 0.00 | 5-Jones-Marks vs 6-Brooks-Mayes | ||
| 620 | 7.00 | 1.00 | 7-Feagin-Feagin Jr vs 10-Allison-Powell | ||
| 180 | 6.00 | 2.00 | 8-Hassett-Giroux vs 2-Melton-Lynch | ||
| 170 | 3.50 | 4.50 | 1-Strizhevsky-Kreslavskiy vs 9-Fadel-Hubert | ||
| 170 | 3.50 | 4.50 | 3-Kemp-Burton vs 3-Marks-Lipman | ||
| 170 | 3.50 | 4.50 | 6-Harrell-Banks vs 8-Nathan-Reeves Jr | ||
