|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2009 |CLUB NO.>139659 | 10/21/2009 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N065844 Edward Hales J813420 Susan Wolfe C . . . | . . 2 92.50 42.82 0.65(SC)
2 L004031 John Hassett O173926 Jacques Giroux B 3 2 . | 1 1 . 129.50 59.95 2.06(OA)
3 P534736 Beatrice Kemp L132854 Richard Burton A . . . | 5/6 . . 114.00 52.78 0.34(SA)
4 Q245630 Judy Vanrysselberge L627292 Betty McDonald C . . 3 | . . 1 103.00 47.69 1.05(OC)
5 J921630 Ginny Fadel O050689 Kish Devaraj B . . . | . . . 106.50 49.31
6 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 107.00 49.54
7 5091624 Sarah Caldwell 4728262 Lynn McGill C . . . | . . . 78.00 36.11
8 N675057 Walter Reeves Jr L581187 Martin Nathan B 5/6 3/4 . | 3 2 . 118.50 54.86 1.25(OB)
9 K426625 Olin Hubert O681573 Michael White A 4 . . | 2 . . 126.50 58.56 1.55(OA)
10 K660822 Robert Fendrick N890373 J Wolfe A . . . | 5/6 . . 114.00 52.78 0.34(SA)
11 P856733 Joseph Velardita N835275 Janice Phillips B . 5 . | 4 3 . 116.00 53.70 0.80(OB)
12 3843971 Lynn Mayes 7371373 William Brooks C . . . | . . . 90.50 41.90
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2- 4 7 5 1 2- 7 7 0
200 ---- ---- ---- 230 450 300 PASS 200 450 450 -50
2> 4 4 4 - 7- 4 7- 4 -
650 ---- ---- ---- 650 650 -100 680 650 680 650 -100
3> 1- 1- 6 7- 0 4 4 4 7-
400 ---- ---- ---- 400 430 460 -50 420 420 420 460
4> 4- 4- 4- 4- 4- 4- 4- 4- 0
660 660 ---- ---- ---- 660 660 660 660 660 660 150
5> 5- 5- 5- 1- 5- 5- 1- 5- 0
140 140 ---- ---- ---- 140 100 140 140 100 140 -100
6> 1 6 2- 0 6 6 4 8 2-
130 430 ---- ---- ---- 150 -100 430 430 210 460 150
7> 5- 1 8 1 7 1 3 5- 4
600 -200 750 ---- ---- ---- -200 660 -200 130 600 200
8> - 5- 2 - 5- 5- 5- 5- 5-
-100 140 -50 ---- ---- ---- -100 140 140 140 140 140
9> 5 5 - 5 5 5 5 5 -
420 420 170 ---- ---- ---- 420 420 420 420 420 170
10> 1 5- 5- 5- 5- 5- 2 0 5-
150 600 600 600 ---- ---- ---- 600 600 170 -100 600
11> 1 4- 4- 8 4- 0 4- 4- 4-
-730 -450 -450 100 ---- ---- ---- -450 -1100 -450 -450 -450
12> 7 3 8 - 5 6 3 - 3
110 -100 140 -110 ---- ---- ---- -90 50 -100 -110 -100
13> 4 6 5 1- 1- 7- 7- 1- 1-
650 710 680 -100 -100 ---- ---- ---- 1430 1430 -100 -100
14> 6 8 6 1- 0 6 4 3 1-
140 530 140 -130 -460 ---- ---- ---- 140 -50 -100 -130
15> 5 2 2 2 8 7 0 5 5
-420 -450 -450 -450 100 ---- ---- ---- 50 -460 -420 -420
16> 2- 6 0 2- 2- 5 8 2- 7
-140 90 -730 -140 -140 -100 ---- ---- ---- 110 -140 100
17> 1- 1- 4 6- 1- 6- 6- 6- 1-
-420 -420 -170 50 -420 50 ---- ---- ---- 50 50 -420
18> 2 2 2 5- 8 0 5- 5- 5-
-100 -100 -100 140 620 -200 ---- ---- ---- 140 140 140
19> - 7- 2- 5 7- 2- 4 6 -
-100 460 -50 400 460 -50 150 ---- ---- ---- 430 -100
20> 5- 5- 5- 1 8 1 3 1 5-
630 630 630 170 660 170 620 ---- ---- ---- 170 630
21> 2 3 4 0 7 1 5- 8 5-
50 100 150 -300 660 -200 600 ---- ---- ---- 750 600
22> 4 6 7 0 8 4 1 2 4
100 140 300 -140 470 100 -100 PASS ---- ---- ---- 100
23> 0 5- 5- 5- 5- 5- 2 5- 1
-300 620 620 620 620 620 170 620 ---- ---- ---- -100
24> 3 8 3 0 3 6- 3 3 6-
-490 -430 -490 -920 -490 -460 -490 -490 ---- ---- ---- -460
25> 4- 0 4- 4- 1 8 4- 4- 4-
450 -200 450 450 300 800 450 450 450 ---- ---- ----
26> 8 4- 4- 4- 4- 4- - 4- -
-170 -620 -620 -620 -620 -620 -800 -620 -800 ---- ---- ----
27> 5 8 6- 2- - 4 - 2- 6-
180 500 430 -50 -100 110 -100 -50 430 ---- ---- ----
28> 8 4 6 4 1 4 0 7 2
---- 500 100 130 100 -110 100 -500 150 50 ---- ----
29> 6 2 7- 3- - 7- - 3- 5
---- 110 -100 200 PASS -120 200 -120 PASS 100 ---- ----
30> 1- 4 7 6 1- 8 1- 5 1-
---- -420 -400 -140 -150 -420 -110 -420 -170 -420 ---- ----
31> 1- 1- 1- 6- 1- 8 6- 4- 4-
---- ---- -980 -980 -980 -450 -980 50 -450 -480 -480 ----
32> 5- 2 - 5- - 8 5- 3 5-
---- ---- 420 140 -50 420 -50 500 420 200 420 ----
33> 6- 3- 3- 8 1 6- 5 0 2
---- ---- 300 130 130 500 -80 300 200 -100 50 ----
34> 5 5 2 2 8 0 5 2 7
---- ---- ---- -90 -90 -100 -100 140 -150 -90 -100 90
35> 7 5- 3 0 3 5- 3 8 1
---- ---- ---- 100 -50 -100 -500 -100 -50 -100 110 -200
36> 7 1 1 4 4 7 7 1 4
---- ---- ---- 100 -650 -650 -620 -620 100 100 -650 -620
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2009 |CLUB NO.>139659 | 10/21/2009 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N416884 Suseen Banks N920671 Garry Williams C . . 1/2 | . . 1/2 104.00 48.15 1.64(OC)
2 Tom Gagnier Sr Q198926 Gabriel Fadel B . . . | . . . 104.00 48.15
3 Q118531 Mikhail Kreslavskiy Q013527 Michael Strizhevsky A . . . | 4 . . 114.50 53.01 0.64(SA)
4 3920879 Thomas Melton 4063023 Marian Lynch C . . . | . . . 85.00 39.35
5 K503883 Donna Marks R182454 Bob Jones B . . . | 5 3 . 113.50 52.55 0.64(SB)
6 Q526664 Edward Foran P371187 Nicolas Hammond B 1 1 . | 1 1 . 135.00 62.50 3.67(OA)
7 5266947 Maureen Donohue 8630283 Marney Maloney C . . . | . . . 84.00 38.89
8 K912074 Paul Wharram J309382 George Powell B . . . | . 4 . 106.00 49.07 0.44(SB)
9 O982425 Claudia Feagin L452204 Jack Feagin Jr A . . . | . . . 96.50 44.68
10 J479989 Harold Task O714714 Jim Stogner A 2 . . | 2 . . 131.00 60.65 2.75(OA)
11 R116176 Steve Callaham J298356 David Schulman B 5/6 3/4 . | 3 2 . 118.50 54.86 1.25(OB)
12 9947337 Mark Taylor 9947345 Suzy Taylor C . . 1/2 | . . 1/2 104.00 48.15 1.64(OC)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5- 7 5- 1 4 1 1 8 3
-200 ---- PASS ---- -200 ---- -450 -230 -450 -450 50 -300
2> 4 - 4 - 4 4 4 7- 7-
-650 ---- -680 ---- -650 ---- -680 -650 -650 -650 100 100
3> 6- 8 4 4 6- 4 2 - -
-400 ---- 50 ---- -420 ---- -420 -400 -420 -430 -460 -460
4> 3- 3- 3- 3- 3- 3- 8 3- 3-
-660 -660 ---- -660 ---- -660 ---- -660 -660 -150 -660 -660
5> 2- 2- 2- 6- 2- 2- 8 6- 2-
-140 -140 ---- -140 ---- -100 ---- -140 -140 100 -100 -140
6> 2 2 2 4 0 5- 5- 8 7
-430 -430 ---- -430 ---- -210 ---- -460 -150 -150 100 -130
7> 7 7 0 5 2- 4 7 2- 1
200 200 -750 ---- -130 ---- -600 ---- -200 200 -600 -660
8> 2- 2- 6 2- 2- 2- 7- 7- 2-
-140 -140 50 ---- -140 ---- -140 ---- -140 100 100 -140
9> 3 3 7- 3 3 7- 3 3 3
-420 -420 -170 ---- -420 ---- -420 ---- -170 -420 -420 -420
10> 2- 2- 6 2- 8 2- 7 2- 2-
-600 -600 -170 -600 ---- 100 ---- -600 ---- -150 -600 -600
11> 8 3- 3- 0 3- 3- 7 3- 3-
1100 450 450 -100 ---- 450 ---- 450 ---- 730 450 450
12> 2 0 5 7- 7- 5 1 3 5
-50 -140 100 110 ---- 110 ---- 100 ---- -110 90 100
13> 3 - 6- 6- 6- 6- 4 2 -
-680 -1430 100 100 100 ---- 100 ---- -650 ---- -710 -1430
14> 2 4 6- 5 8 6- 2 0 2
-140 50 130 100 460 ---- 130 ---- -140 ---- -530 -140
15> 6 8 6 3 0 3 3 6 1
450 460 450 420 -100 ---- 420 ---- 420 ---- 450 -50
16> 0 5- 5- 5- 1 3 5- 2 8
-110 140 140 140 -100 100 ---- 140 ---- -90 ---- 730
17> 1- 1- 1- 6- 6- 1- 6- 6- 4
-50 -50 -50 420 420 -50 ---- 420 ---- 420 ---- 170
18> 2- 2- 2- 0 2- 8 6 6 6
-140 -140 -140 -620 -140 200 ---- 100 ---- 100 ---- 100
19> 3 2 - 7- 5- 7- 4 - 5-
-400 -430 -460 100 50 100 -150 ---- -460 ---- 50 ----
20> 7 7 0 2- 7 2- 5 2- 2-
-170 -170 -660 -630 -170 -630 -620 ---- -630 ---- -630 ----
21> 8 0 1 2- 7 6 2- 5 4
300 -750 -660 -600 200 -50 -600 ---- -100 ---- -150 ----
22> 0 4 4 4 7 2 6 1 8
---- -470 -100 -100 -100 100 -140 PASS ---- -300 ---- 140
23> 2- 7 2- 8 6 2- 2- 2- 2-
---- -620 100 -620 300 -170 -620 -620 ---- -620 ---- -620
24> 5 1- 1- 5 5 0 5 5 8
---- 490 460 460 490 490 430 490 ---- 490 ---- 920
25> 7 0 3- 3- 8 3- 3- 3- 3-
-300 ---- -800 -450 -450 200 -450 -450 -450 ---- -450 ----
26> 3- 3- 0 7- 3- 3- 3- 7- 3-
620 ---- 620 170 800 620 620 620 800 ---- 620 ----
27> 7- 4 3 7- 0 5- 1- 1- 5-
100 ---- -110 -180 100 -500 50 -430 -430 ---- 50 ----
28> 7 4 0 8 4 1 2 6 4
---- 110 ---- -100 -500 500 -100 -150 -130 -50 ---- -100
29> 7- - 2 7- 6 4- - 3 4-
---- 120 ---- -200 -110 120 100 PASS -200 -100 ---- PASS
30> 6- 0 6- 6- 4 3 1 6- 2
---- 420 ---- 110 420 420 400 170 140 420 ---- 150
31> 1- 6- 0 6- 1- 6- 3- 6- 3-
450 ---- 980 ---- -50 980 450 980 480 980 480 ----
32> 2- 7- 0 2- 2- 6 5 7- 2-
-420 ---- 50 ---- -500 -420 -420 -140 -200 50 -420 ----
33> 0 7 1- 1- 3 4- 8 4- 6
-500 ---- 80 ---- -300 -300 -200 -130 100 -130 -50 ----
34> 6 0 8 3 3 3 6 6 1
---- 100 ---- -140 ---- 150 90 90 90 100 100 -90
35> 8 5 2- 1 5 2- 0 5 7
---- 500 ---- 100 ---- 50 -100 100 50 -110 100 200
36> 4 4 1 1 1 7 7 7 4
---- 620 ---- 620 ---- -100 -100 -100 650 650 650 620
DBAA Game, Wednesday Eve, October 21, 2009
|
| Board 1 North Deals None Vul |
♠ A Q 8 2 ♥ 9 6 5 4 2 ♦ K 7 2 ♣ K |
||||||||||
♠ K 5 ♥ 8 7 ♦ A 6 5 4 3 ♣ Q 5 3 2 |
|
♠ J 10 7 6 4 3 ♥ A J ♦ J 10 ♣ J 7 6 |
|||||||||
| ♠ 9 ♥ K Q 10 3 ♦ Q 9 8 ♣ A 10 9 8 4 |
NS 5♥; NS 4N; NS 3♣; NS 2♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 7.00 | 1.00 | 6-Alterman-Davis vs 10-Task-Stogner | ||
| 450 | 7.00 | 1.00 | 10-Fendrick-Wolfe vs 7-Donohue-Maloney | ||
| 450 | 7.00 | 1.00 | 11-Velardita-Phillips vs 9-Feagin-Feagin Jr | ||
| 300 | 5.00 | 3.00 | 7-Caldwell-McGill vs 12-Taylor-Taylor | ||
| 230 | 4.00 | 4.00 | 5-Fadel-Devaraj vs 8-Wharram-Powell | ||
| 200 | 2.50 | 5.50 | 1-Hales-Wolfe vs 1-Banks-Williams | ||
| 200 | 2.50 | 5.50 | 9-Hubert-White vs 5-Marks-Jones | ||
| Pass | 1.00 | 7.00 | 8-Reeves Jr-Nathan vs 3-Kreslavskiy-Strizhevsky | ||
| 50 | 0.00 | 8.00 | 12-Mayes-Brooks vs 11-Callaham-Schulman | ||
| Board 2 East Deals N-S Vul |
♠ K J 6 4 2 ♥ K 10 8 7 3 ♦ 5 ♣ A 7 |
||||||||||
♠ Q 7 5 ♥ J 9 5 4 ♦ J 9 3 ♣ Q 9 3 |
|
♠ 3 ♥ A 2 ♦ K Q 8 6 4 ♣ 10 6 5 4 2 |
|||||||||
| ♠ A 10 9 8 ♥ Q 6 ♦ A 10 7 2 ♣ K J 8 |
NS 6♠; NS 5♥; S 4N; N 2N; S 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 7.50 | 0.50 | 8-Reeves Jr-Nathan vs 3-Kreslavskiy-Strizhevsky | ||
| 680 | 7.50 | 0.50 | 10-Fendrick-Wolfe vs 7-Donohue-Maloney | ||
| 650 | 4.00 | 4.00 | 1-Hales-Wolfe vs 1-Banks-Williams | ||
| 650 | 4.00 | 4.00 | 5-Fadel-Devaraj vs 8-Wharram-Powell | ||
| 650 | 4.00 | 4.00 | 6-Alterman-Davis vs 10-Task-Stogner | ||
| 650 | 4.00 | 4.00 | 9-Hubert-White vs 5-Marks-Jones | ||
| 650 | 4.00 | 4.00 | 11-Velardita-Phillips vs 9-Feagin-Feagin Jr | ||
| 100 | 0.50 | 7.50 | 7-Caldwell-McGill vs 12-Taylor-Taylor | ||
| 100 | 0.50 | 7.50 | 12-Mayes-Brooks vs 11-Callaham-Schulman | ||
| Board 3 South Deals E-W Vul |
♠ A K J 3 ♥ A J 8 ♦ A 9 ♣ K Q 10 6 |
||||||||||
♠ Q 10 4 2 ♥ 10 9 3 ♦ K 8 7 6 2 ♣ 4 |
|
♠ 6 ♥ K 7 6 5 2 ♦ J 10 3 ♣ J 7 5 2 |
|||||||||
| ♠ 9 8 7 5 ♥ Q 4 ♦ Q 5 4 ♣ A 9 8 3 |
S 5N; N 4N; NS 4♠; NS 5♣; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 7.50 | 0.50 | 7-Caldwell-McGill vs 12-Taylor-Taylor | ||
| 460 | 7.50 | 0.50 | 12-Mayes-Brooks vs 11-Callaham-Schulman | ||
| 430 | 6.00 | 2.00 | 6-Alterman-Davis vs 10-Task-Stogner | ||
| 420 | 4.00 | 4.00 | 9-Hubert-White vs 5-Marks-Jones | ||
| 420 | 4.00 | 4.00 | 10-Fendrick-Wolfe vs 7-Donohue-Maloney | ||
| 420 | 4.00 | 4.00 | 11-Velardita-Phillips vs 9-Feagin-Feagin Jr | ||
| 400 | 1.50 | 6.50 | 1-Hales-Wolfe vs 1-Banks-Williams | ||
| 400 | 1.50 | 6.50 | 5-Fadel-Devaraj vs 8-Wharram-Powell | ||
| 50 | 0.00 | 8.00 | 8-Reeves Jr-Nathan vs 3-Kreslavskiy-Strizhevsky | ||
| Board 4 West Deals Both Vul |
♠ K 10 7 ♥ A 4 3 ♦ A Q 10 4 ♣ K J 8 |
||||||||||
♠ A J 6 5 4 2 ♥ 10 8 7 5 ♦ — ♣ 10 3 2 |
|
♠ 8 3 ♥ Q 9 2 ♦ K 9 6 3 ♣ Q 9 7 6 |
|||||||||
| ♠ Q 9 ♥ K J 6 ♦ J 8 7 5 2 ♣ A 5 4 |
NS 5N; NS 4♦; NS 2♥; S 3♣; N 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 4.50 | 3.50 | 1-Hales-Wolfe vs 12-Taylor-Taylor | ||
| 660 | 4.50 | 3.50 | 2-Hassett-Giroux vs 2-Gagnier Sr-Fadel | ||
| 660 | 4.50 | 3.50 | 6-Alterman-Davis vs 9-Feagin-Feagin Jr | ||
| 660 | 4.50 | 3.50 | 7-Caldwell-McGill vs 11-Callaham-Schulman | ||
| 660 | 4.50 | 3.50 | 8-Reeves Jr-Nathan vs 1-Banks-Williams | ||
| 660 | 4.50 | 3.50 | 9-Hubert-White vs 4-Melton-Lynch | ||
| 660 | 4.50 | 3.50 | 10-Fendrick-Wolfe vs 6-Foran-Hammond | ||
| 660 | 4.50 | 3.50 | 11-Velardita-Phillips vs 8-Wharram-Powell | ||
| 150 | 0.00 | 8.00 | 12-Mayes-Brooks vs 10-Task-Stogner | ||
| Board 5 North Deals N-S Vul |
♠ A 10 6 5 ♥ K Q 10 ♦ J 7 4 2 ♣ 9 4 |
||||||||||
♠ J 2 ♥ 8 5 2 ♦ 10 5 3 ♣ K J 8 5 3 |
|
♠ K 8 7 ♥ A 9 7 4 ♦ K 9 8 6 ♣ Q 10 |
|||||||||
| ♠ Q 9 4 3 ♥ J 6 3 ♦ A Q ♣ A 7 6 2 |
N 4♠; S 3♠; NS 2N; N 2♥; S 1♥; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 5.50 | 2.50 | 1-Hales-Wolfe vs 12-Taylor-Taylor | ||
| 140 | 5.50 | 2.50 | 2-Hassett-Giroux vs 2-Gagnier Sr-Fadel | ||
| 140 | 5.50 | 2.50 | 6-Alterman-Davis vs 9-Feagin-Feagin Jr | ||
| 140 | 5.50 | 2.50 | 8-Reeves Jr-Nathan vs 1-Banks-Williams | ||
| 140 | 5.50 | 2.50 | 9-Hubert-White vs 4-Melton-Lynch | ||
| 140 | 5.50 | 2.50 | 11-Velardita-Phillips vs 8-Wharram-Powell | ||
| 100 | 1.50 | 6.50 | 7-Caldwell-McGill vs 11-Callaham-Schulman | ||
| 100 | 1.50 | 6.50 | 10-Fendrick-Wolfe vs 6-Foran-Hammond | ||
| 100 | 0.00 | 8.00 | 12-Mayes-Brooks vs 10-Task-Stogner | ||
| Board 6 East Deals E-W Vul |
♠ A J 2 ♥ J 2 ♦ A J 8 ♣ A K Q 10 5 |
||||||||||
♠ 9 8 3 ♥ A 10 4 ♦ K 9 4 ♣ 9 7 4 3 |
|
♠ K 10 5 4 ♥ K 7 6 5 ♦ 6 5 2 ♣ J 2 |
|||||||||
| ♠ Q 7 6 ♥ Q 9 8 3 ♦ Q 10 7 3 ♣ 8 6 |
NS 4N; NS 3♠; NS 3♥; NS 4♦; NS 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 8.00 | 0.00 | 11-Velardita-Phillips vs 8-Wharram-Powell | ||
| 430 | 6.00 | 2.00 | 2-Hassett-Giroux vs 2-Gagnier Sr-Fadel | ||
| 430 | 6.00 | 2.00 | 8-Reeves Jr-Nathan vs 1-Banks-Williams | ||
| 430 | 6.00 | 2.00 | 9-Hubert-White vs 4-Melton-Lynch | ||
| 210 | 4.00 | 4.00 | 10-Fendrick-Wolfe vs 6-Foran-Hammond | ||
| 150 | 2.50 | 5.50 | 6-Alterman-Davis vs 9-Feagin-Feagin Jr | ||
| 150 | 2.50 | 5.50 | 12-Mayes-Brooks vs 10-Task-Stogner | ||
| 130 | 1.00 | 7.00 | 1-Hales-Wolfe vs 12-Taylor-Taylor | ||
| 100 | 0.00 | 8.00 | 7-Caldwell-McGill vs 11-Callaham-Schulman | ||
| Board 7 South Deals Both Vul |
♠ 2 ♥ Q 10 ♦ A Q 9 7 4 3 2 ♣ A 8 7 |
||||||||||
♠ A Q J 9 8 7 ♥ 4 ♦ J 5 ♣ K Q J 2 |
|
♠ 10 ♥ K 9 6 3 2 ♦ 10 8 6 ♣ 6 5 4 3 |
|||||||||
| ♠ K 6 5 4 3 ♥ A J 8 7 5 ♦ K ♣ 10 9 |
NS 3♥; NS 3♦; NS 1N; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 750 | 8.00 | 0.00 | 3-Kemp-Burton vs 3-Kreslavskiy-Strizhevsky | ||
| 660 | 7.00 | 1.00 | 8-Reeves Jr-Nathan vs 12-Taylor-Taylor | ||
| 600 | 5.50 | 2.50 | 1-Hales-Wolfe vs 11-Callaham-Schulman | ||
| 600 | 5.50 | 2.50 | 11-Velardita-Phillips vs 7-Donohue-Maloney | ||
| 200 | 4.00 | 4.00 | 12-Mayes-Brooks vs 9-Feagin-Feagin Jr | ||
| 130 | 3.00 | 5.00 | 10-Fendrick-Wolfe vs 5-Marks-Jones | ||
| 200 | 1.00 | 7.00 | 2-Hassett-Giroux vs 1-Banks-Williams | ||
| 200 | 1.00 | 7.00 | 7-Caldwell-McGill vs 10-Task-Stogner | ||
| 200 | 1.00 | 7.00 | 9-Hubert-White vs 2-Gagnier Sr-Fadel | ||
| Board 8 West Deals None Vul |
♠ A ♥ K 10 9 8 3 ♦ A K 10 9 4 ♣ 4 2 |
||||||||||
♠ Q 8 5 4 ♥ A 6 5 4 ♦ Q J ♣ A K 3 |
|
♠ 3 ♥ Q 7 ♦ 8 7 5 3 2 ♣ 10 9 7 6 5 |
|||||||||
| ♠ K J 10 9 7 6 2 ♥ J 2 ♦ 6 ♣ Q J 8 |
NS 3♠; NS 2♥; NS 1N; NS 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 5.50 | 2.50 | 2-Hassett-Giroux vs 1-Banks-Williams | ||
| 140 | 5.50 | 2.50 | 8-Reeves Jr-Nathan vs 12-Taylor-Taylor | ||
| 140 | 5.50 | 2.50 | 9-Hubert-White vs 2-Gagnier Sr-Fadel | ||
| 140 | 5.50 | 2.50 | 10-Fendrick-Wolfe vs 5-Marks-Jones | ||
| 140 | 5.50 | 2.50 | 11-Velardita-Phillips vs 7-Donohue-Maloney | ||
| 140 | 5.50 | 2.50 | 12-Mayes-Brooks vs 9-Feagin-Feagin Jr | ||
| 50 | 2.00 | 6.00 | 3-Kemp-Burton vs 3-Kreslavskiy-Strizhevsky | ||
| 100 | 0.50 | 7.50 | 1-Hales-Wolfe vs 11-Callaham-Schulman | ||
| 100 | 0.50 | 7.50 | 7-Caldwell-McGill vs 10-Task-Stogner | ||
| Board 9 North Deals None Vul |
♠ K Q J 8 3 ♥ Q 4 ♦ K Q 9 7 ♣ 10 3 |
||||||||||
♠ 7 6 ♥ A K J 10 9 8 ♦ J 10 ♣ A 8 5 |
|
♠ 10 2 ♥ 7 6 3 2 ♦ 5 4 3 ♣ K 9 7 2 |
|||||||||
| ♠ A 9 5 4 ♥ 5 ♦ A 8 6 2 ♣ Q J 6 4 |
NS 4♠; NS 4♦; EW 2♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.00 | 3.00 | 1-Hales-Wolfe vs 11-Callaham-Schulman | ||
| 420 | 5.00 | 3.00 | 2-Hassett-Giroux vs 1-Banks-Williams | ||
| 420 | 5.00 | 3.00 | 7-Caldwell-McGill vs 10-Task-Stogner | ||
| 420 | 5.00 | 3.00 | 8-Reeves Jr-Nathan vs 12-Taylor-Taylor | ||
| 420 | 5.00 | 3.00 | 9-Hubert-White vs 2-Gagnier Sr-Fadel | ||
| 420 | 5.00 | 3.00 | 10-Fendrick-Wolfe vs 5-Marks-Jones | ||
| 420 | 5.00 | 3.00 | 11-Velardita-Phillips vs 7-Donohue-Maloney | ||
| 170 | 0.50 | 7.50 | 3-Kemp-Burton vs 3-Kreslavskiy-Strizhevsky | ||
| 170 | 0.50 | 7.50 | 12-Mayes-Brooks vs 9-Feagin-Feagin Jr | ||
| Board 10 East Deals Both Vul |
♠ 6 ♥ A K Q 7 3 ♦ A K Q 2 ♣ K 5 4 |
||||||||||
♠ Q J 10 3 2 ♥ 9 4 ♦ 10 7 6 ♣ A J 3 |
|
♠ A 9 8 5 ♥ J 10 6 5 2 ♦ 9 ♣ 10 8 6 |
|||||||||
| ♠ K 7 4 ♥ 8 ♦ J 8 5 4 3 ♣ Q 9 7 2 |
NS 3N; NS 5♦; NS 3♥; NS 3♣; E 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 5.50 | 2.50 | 2-Hassett-Giroux vs 12-Taylor-Taylor | ||
| 600 | 5.50 | 2.50 | 3-Kemp-Burton vs 2-Gagnier Sr-Fadel | ||
| 600 | 5.50 | 2.50 | 4-Vanrysselberge-McDonald vs 4-Melton-Lynch | ||
| 600 | 5.50 | 2.50 | 8-Reeves Jr-Nathan vs 11-Callaham-Schulman | ||
| 600 | 5.50 | 2.50 | 9-Hubert-White vs 1-Banks-Williams | ||
| 600 | 5.50 | 2.50 | 12-Mayes-Brooks vs 8-Wharram-Powell | ||
| 170 | 2.00 | 6.00 | 10-Fendrick-Wolfe vs 3-Kreslavskiy-Strizhevsky | ||
