|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2009 |CLUB NO.>139659 | 11/18/2009 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 113.00 52.31
2 O031056 Trevor Lumb R673709 James Fordham B . 4/5 . | . 3 . 120.50 55.79 0.84(OB)
3 P534736 Beatrice Kemp L132854 Richard Burton A 1/2 . . | 1 . . 127.00 58.80 3.21(OA)
4 N920671 Garry Williams 4728262 Lynn McGill C . . . | . . . 79.50 36.81
5 P371187 Nicolas Hammond Q526664 Edward Foran B . 3 . | 5 2 . 121.50 56.25 1.28(OB)
6 K912074 Paul Wharram J309382 George Powell B 5 1 . | 4 1 . 123.00 56.94 2.27(OB)
7 J921630 Ginny Fadel O050689 Kish Devaraj B . . . | . . . 101.50 46.99
8 J813420 Susan Wolfe N065879 Judith Hales C . . . | . . . 74.50 34.49
9 O982425 Claudia Feagin O899110 Paul Romig A 3/4 . . | 2/3 . . 123.50 57.18 1.81(OA)
10 M045025 Aziz Yilmaz 6902251 Sandi Rossman B . . . | . . . 96.00 44.44
11 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A 3/4 . . | 2/3 . . 123.50 57.18 1.81(OA)
12 9947337 Mark Taylor 9947345 Suzy Taylor C . . 1 | . . 1 92.50 42.82 1.73(OC)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 7- 4- 2 4- 4- 4- 1 7-
-50 ---- ---- ---- 450 420 170 420 420 420 140 450
2> 6 8 4- 2- - 7 - 2- 4-
300 ---- ---- ---- 660 50 -100 -420 500 -420 -100 50
3> 1- 7 4- 3 0 1- 7 7 4-
-50 ---- ---- ---- 420 170 140 -100 -50 420 420 170
4> 4- 4- 8 4- - 4- 4- 4- -
-690 -690 ---- ---- ---- -150 -690 -720 -690 -690 -690 -720
5> 3 1 8 3 6 5 0 7 3
-100 -110 ---- ---- ---- 380 -100 90 50 -200 150 -100
6> 7- 3 3 3 - 5- 7- 5- -
90 -110 ---- ---- ---- -110 -110 -140 -50 90 -50 -140
7> 2 5- 7 2 2 2 5- 8 2
-90 100 110 ---- ---- ---- -90 -90 -90 100 140 -90
8> 6 8 6 3- 3- 6 0 1- 1-
-100 50 -100 ---- ---- ---- -150 -150 -100 -1100 -200 -200
9> 4- 4- 4- 4- 4- 4- 4- 4- 0
450 450 450 ---- ---- ---- 450 450 450 450 450 420
10> 3- 7 - 2 5 6 - 8 3-
100 200 -200 -140 ---- ---- ---- 130 150 -200 750 100
11> 2 6 2 4 0 6 2 8 6
50 150 50 100 ---- ---- ---- -450 150 50 500 150
12> - 3- 7- 5- 2 7- 5- - 3-
-400 -130 100 50 ---- ---- ---- -150 100 50 -400 -130
13> 4- 4- 8 4- 1 4- 4- 4- 0
-650 -650 750 -650 -850 ---- ---- ---- -650 -650 -650 -1700
14> 6 7 3- 3- 1 3- 3- 8 0
100 110 -150 -150 -180 ---- ---- ---- -150 -150 300 -200
15> 5- 5- 5- 1 5- 1 1 5- 5-
-170 -170 -170 -420 -170 ---- ---- ---- -420 -420 -170 -170
16> 4 7 4 0 4 4 1 4 8
-150 -110 -150 -210 -150 -150 ---- ---- ---- -180 -150 PASS
17> 2- 1 7- 4- 7- 4- 6 2- 0
-400 -420 -100 -170 -100 -170 ---- ---- ---- -150 -400 -500
18> 8 3 7 5 5 - 2 5 -
100 -150 50 -120 -120 -430 ---- ---- ---- -400 -120 -430
19> 6 4- 0 4- 8 7 2 2 2
-70 -90 -300 -90 110 100 -140 ---- ---- ---- -140 -140
20> 8 - 4 - 2- 2- 6- 5 6-
200 -170 -110 -170 -140 -140 100 ---- ---- ---- -100 100
21> 6 6 1- 1- 0 6 3 6 6
620 620 -100 -100 -300 620 110 ---- ---- ---- 620 620
22> 3- 3- - - 8 2 6- 5 6-
100 100 -100 -100 500 -50 140 110 ---- ---- ---- 140
23> 1 3- 3- 3- 8 3- 0 6 7
-200 -110 -110 -110 730 -110 -300 -90 ---- ---- ---- 100
24> 0 4 4 4 4 4 8 4 4
-400 480 480 480 480 480 980 480 ---- ---- ---- 480
25> 6- 4 6- 1 8 1 5 1 3
420 170 420 -100 450 -100 400 -100 -50 ---- ---- ----
26> 3- 5- 8 3- 1- 5- 1- 0 7
120 140 620 120 -100 140 -100 -200 170 ---- ---- ----
27> 7 7 - 7 2 4 5 - 3
50 50 -150 50 -130 -100 -90 -150 -110 ---- ---- ----
28> - 7 - 7 4 4 4 2 7
---- -420 100 -420 100 50 50 50 -140 100 ---- ----
29> 8 5- - - 2 7 3 4 5-
---- 800 200 -200 -200 -100 300 100 110 200 ---- ----
30> 2- 2- 2- 6- 6- 8 2- 0 5
---- -170 -170 -170 50 50 100 -170 -200 -150 ---- ----
31> 6 2 2 6 0 6 6 2 6
---- ---- 130 110 110 130 -200 130 130 110 130 ----
32> 7 2 7 7 4 3 5 - -
---- ---- 400 -50 400 400 150 130 170 -100 -100 ----
33> 7- 5- 2 7- 2 5- 2 2 2
---- ---- 420 140 -50 420 -50 140 -50 -50 -50 ----
34> 2 3- 5- 5- - 7- 7- 3- -
---- ---- ---- 50 170 620 620 -100 650 650 170 -100
35> 4- - - 4- 4- 8 4- 7 2
---- ---- ---- -170 -620 -620 -170 -170 180 -170 90 -230
36> 4 4 7 1 0 7 2 4 7
---- ---- ---- 130 130 140 -100 -200 140 -80 130 140
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2009 |CLUB NO.>139659 | 11/18/2009 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J479989 Harold Task O714714 Jim Stogner A . . . | . . . 99.50 46.06
2 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . | . . . 110.00 50.93
3 P449046 Janet Sherwood P155247 Joseph Sherwood A . . . | 3/4 . . 120.50 55.79 0.78(SA)
4 P732163 Chip Harrell N416884 Suseen Banks C . . 2 | . . 1 90.00 41.67 1.30(OC)
5 K660822 Robert Fendrick N890373 J Wolfe A . . . | 5 . . 120.00 55.56 0.37(SA)
6 R116176 Steve Callaham K077809 Fred Tanzer B . . . | . . . 75.00 34.72
7 L004031 John Hassett O173926 Jacques Giroux B 6 2 . | 2 1 . 122.00 56.48 1.70(OB)
8 3920879 Thomas Melton 4063023 Marian Lynch C . . . | . . . 89.50 41.44
9 L452204 Jack Feagin Jr K285762 Randy Pettit A 1/2 . . | 1 . . 127.00 58.80 3.21(OA)
10 O866344 Howard Litsky K281090 Miriam Litsky B . 4/5 . | 3/4 2 . 120.50 55.79 0.84(OB)
11 K426625 Olin Hubert O681573 Michael White A . . . | . . . 114.00 52.78
12 L162192 Jane Bachman M131177 Dan Papineau A . . . | . . . 108.00 50.00
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 8 3- 3- 3- - 7 3- - 6
50 ---- -420 ---- -420 ---- -420 -450 -140 -420 -450 -170
2> 2 7- 1 7- 0 5- 3- 3- 5-
-300 ---- 420 ---- -500 ---- 420 -660 100 -50 -50 100
3> 6- 8 6- 1 1 1 3- 3- 5
50 ---- 100 ---- 50 ---- -420 -420 -420 -170 -170 -140
4> 7- 3- 3- 3- 3- 0 7- 3- 3-
720 690 ---- 690 ---- 690 ---- 690 150 720 690 690
5> 2 7 3 8 1 0 5 5 5
-90 110 ---- -50 ---- 200 ---- -150 -380 100 100 100
6> 7- 5 2- - 2- 5 7- 5 -
140 110 ---- 50 ---- -90 ---- 50 110 140 110 -90
7> 2- 6 1 2- 0 6 6 6 6
-100 90 -110 ---- -100 ---- -140 ---- 90 90 90 90
8> 0 2 2 8 6- 6- 4- 2 4-
-50 100 100 ---- 1100 ---- 200 ---- 200 150 100 150
9> 3- 3- 3- 3- 3- 8 3- 3- 3-
-450 -450 -450 ---- -450 ---- -450 ---- -420 -450 -450 -450
10> 2 7- 7- 6 0 4- 4- 3 1
-150 200 200 140 ---- -750 ---- -100 ---- -100 -130 -200
11> 2 6 6 4 0 2 6 8 2
-150 -50 -50 -100 ---- -500 ---- -150 ---- -50 450 -150
12> - - 2- 2- 7- 4- 7- 6 4-
-100 -100 -50 -50 ---- 400 ---- 130 ---- 400 150 130
13> 0 3- 3- 3- 7 8 3- 3- 3-
-750 650 650 650 850 ---- 1700 ---- 650 ---- 650 650
14> 4- 4- 4- 0 7 8 2 1 4-
150 150 150 -300 180 ---- 200 ---- -100 ---- -110 150
15> 2- 7 7 2- 2- 2- 2- 2- 7
170 420 420 170 170 ---- 170 ---- 170 ---- 170 420
16> 7 8 4 4 0 4 4 1 4
180 210 150 150 PASS 150 ---- 150 ---- 110 ---- 150
17> 2 3- 5- - 8 3- 5- 7 -
150 170 400 100 500 170 ---- 400 ---- 420 ---- 100
18> 6 3 3 3 7- 7- 0 5 1
400 120 120 120 430 430 ---- -100 ---- 150 ---- -50
19> 3- 6 0 6 1 2 6 3- 8
90 140 -110 140 -100 70 140 ---- 90 ---- 300 ----
20> 7- 3 5- 1- 5- 0 1- 7- 4
170 100 140 -100 140 -200 -100 ---- 170 ---- 110 ----
21> 6- 2 8 2 2 2 5 2 6-
100 -620 300 -620 -620 -620 -110 ---- -620 ---- 100 ----
22> 0 1- 6 4- 1- 4- 3 7- 7-
---- -500 -140 50 -100 -140 -100 -110 ---- 100 ---- 100
23> 0 1 4- 7 8 4- 2 4- 4-
---- -730 -100 110 200 300 110 90 ---- 110 ---- 110
24> 4 4 4 8 0 4 4 4 4
---- -480 -480 -480 400 -980 -480 -480 ---- -480 ---- -480
25> 0 7 1- 3 4 7 1- 5 7
-450 ---- 100 -420 -400 -170 100 -420 50 ---- 100 ----
26> 6- 2- 4- 6- 2- 8 0 1 4-
100 ---- -140 -120 100 -140 200 -620 -170 ---- -120 ----
27> 6 4 1 3 1 7- 7- 5 1
130 ---- 100 -50 90 -50 150 150 110 ---- -50 ----
28> 4 4 7- 4 1 6 7- 1 1
---- -50 ---- -50 420 -50 -100 140 420 -100 ---- -100
29> 6 1 0 5 2- 4 7- 2- 7-
---- 100 ---- -300 -800 -100 -200 -110 200 -200 ---- 200
30> 1- 0 5- 5- 5- 8 5- 3 1-
---- -50 ---- -100 170 170 170 200 170 150 ---- -50
31> 2 8 2 2 2 6 6 6 2
-130 ---- 200 ---- -130 -130 -130 -110 -110 -110 -130 ----
32> 1 4 5 1 3 6 7- 1 7-
-400 ---- -150 ---- -130 -400 -170 50 100 -400 100 ----
33> - 6 2- - 6 2- 6 6 6
-420 ---- 50 ---- -140 -420 50 -140 50 50 50 ----
34> 2- 7- - 6 - 4- 4- 2- 7-
---- -620 ---- 100 ---- -650 -50 -650 -170 -170 -620 100
35> 3- 3- 0 3- 3- 7- 1 7- 6
---- 170 ---- 170 ---- -180 170 170 620 -90 620 230
36> 7 8 1 4 6 4 4 1 1
---- 100 ---- 200 ---- -140 -130 80 -130 -130 -140 -140
DBAA Game, Wednesday Eve, November 18, 2009
|
| Board 1 North Deals None Vul |
♠ J 10 5 4 3 ♥ A Q 8 7 3 ♦ Q 8 ♣ Q |
||||||||||
♠ 8 ♥ K 10 6 ♦ A 10 9 ♣ A 10 8 5 4 2 |
|
♠ A 9 7 ♥ J 5 4 ♦ J 7 5 4 2 ♣ 7 3 |
|||||||||
| ♠ K Q 6 2 ♥ 9 2 ♦ K 6 3 ♣ K J 9 6 |
NS 4♠; NS 2N; NS 2♥; EW 1♦; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 7.50 | 0.50 | 5-Hammond-Foran vs 8-Melton-Lynch | ||
| 450 | 7.50 | 0.50 | 12-Taylor-Taylor vs 11-Hubert-White | ||
| 420 | 4.50 | 3.50 | 6-Wharram-Powell vs 10-Litsky-Litsky | ||
| 420 | 4.50 | 3.50 | 8-Wolfe-Hales vs 3-Sherwood-Sherwood | ||
| 420 | 4.50 | 3.50 | 9-Feagin-Romig vs 5-Fendrick-Wolfe | ||
| 420 | 4.50 | 3.50 | 10-Yilmaz-Rossman vs 7-Hassett-Giroux | ||
| 170 | 2.00 | 6.00 | 7-Fadel-Devaraj vs 12-Bachman-Papineau | ||
| 140 | 1.00 | 7.00 | 11-Strizhevsky-Kreslavskiy vs 9-Feagin Jr-Pettit | ||
| 50 | 0.00 | 8.00 | 1-Alterman-Davis vs 1-Task-Stogner | ||
| Board 2 East Deals N-S Vul |
♠ J 7 2 ♥ A Q ♦ Q J 5 3 ♣ J 10 6 4 |
||||||||||
♠ 4 ♥ 10 9 4 3 ♦ 8 2 ♣ K Q 8 7 3 2 |
|
♠ A 10 6 5 ♥ K J 7 6 5 2 ♦ K 9 4 ♣ — |
|||||||||
| ♠ K Q 9 8 3 ♥ 8 ♦ A 10 7 6 ♣ A 9 5 |
N 5N; N 5♠; S 4♠; EW 3♥; S 1N; N 2♦; N 2♣; S 1♦; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 8.00 | 0.00 | 5-Hammond-Foran vs 8-Melton-Lynch | ||
| 500 | 7.00 | 1.00 | 9-Feagin-Romig vs 5-Fendrick-Wolfe | ||
| 300 | 6.00 | 2.00 | 1-Alterman-Davis vs 1-Task-Stogner | ||
| 50 | 4.50 | 3.50 | 6-Wharram-Powell vs 10-Litsky-Litsky | ||
| 50 | 4.50 | 3.50 | 12-Taylor-Taylor vs 11-Hubert-White | ||
| 100 | 2.50 | 5.50 | 7-Fadel-Devaraj vs 12-Bachman-Papineau | ||
| 100 | 2.50 | 5.50 | 11-Strizhevsky-Kreslavskiy vs 9-Feagin Jr-Pettit | ||
| 420 | 0.50 | 7.50 | 8-Wolfe-Hales vs 3-Sherwood-Sherwood | ||
| 420 | 0.50 | 7.50 | 10-Yilmaz-Rossman vs 7-Hassett-Giroux | ||
| Board 3 South Deals E-W Vul |
♠ A 8 6 5 4 2 ♥ 9 3 ♦ A K J 8 ♣ 4 |
||||||||||
♠ K ♥ A 10 7 5 2 ♦ Q 10 7 ♣ A J 7 5 |
|
♠ J 9 3 ♥ K 4 ♦ 9 6 5 4 2 ♣ Q 6 3 |
|||||||||
| ♠ Q 10 7 ♥ Q J 8 6 ♦ 3 ♣ K 10 9 8 2 |
NS 3♠; NS 2N; S 1♥; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 1.00 | 5-Hammond-Foran vs 8-Melton-Lynch | ||
| 420 | 7.00 | 1.00 | 10-Yilmaz-Rossman vs 7-Hassett-Giroux | ||
| 420 | 7.00 | 1.00 | 11-Strizhevsky-Kreslavskiy vs 9-Feagin Jr-Pettit | ||
| 170 | 4.50 | 3.50 | 6-Wharram-Powell vs 10-Litsky-Litsky | ||
| 170 | 4.50 | 3.50 | 12-Taylor-Taylor vs 11-Hubert-White | ||
| 140 | 3.00 | 5.00 | 7-Fadel-Devaraj vs 12-Bachman-Papineau | ||
| 50 | 1.50 | 6.50 | 1-Alterman-Davis vs 1-Task-Stogner | ||
| 50 | 1.50 | 6.50 | 9-Feagin-Romig vs 5-Fendrick-Wolfe | ||
| 100 | 0.00 | 8.00 | 8-Wolfe-Hales vs 3-Sherwood-Sherwood | ||
| Board 4 West Deals Both Vul |
♠ Q 10 8 4 2 ♥ 8 6 5 ♦ 5 3 2 ♣ 10 4 |
||||||||||
♠ A 7 5 3 ♥ A Q 7 3 ♦ 9 4 ♣ 9 5 3 |
|
♠ K ♥ J 10 ♦ A K Q 10 8 7 ♣ A Q J 7 |
|||||||||
| ♠ J 9 6 ♥ K 9 4 2 ♦ J 6 ♣ K 8 6 2 |
EW 6N; EW 6♦; EW 6♣; EW 4♥; EW 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 6-Wharram-Powell vs 9-Feagin Jr-Pettit | ||
| 690 | 4.50 | 3.50 | 1-Alterman-Davis vs 12-Bachman-Papineau | ||
| 690 | 4.50 | 3.50 | 2-Lumb-Fordham vs 2-Reeves Jr-Nathan | ||
| 690 | 4.50 | 3.50 | 7-Fadel-Devaraj vs 11-Hubert-White | ||
| 690 | 4.50 | 3.50 | 9-Feagin-Romig vs 4-Harrell-Banks | ||
| 690 | 4.50 | 3.50 | 10-Yilmaz-Rossman vs 6-Callaham-Tanzer | ||
| 690 | 4.50 | 3.50 | 11-Strizhevsky-Kreslavskiy vs 8-Melton-Lynch | ||
| 720 | 0.50 | 7.50 | 8-Wolfe-Hales vs 1-Task-Stogner | ||
| 720 | 0.50 | 7.50 | 12-Taylor-Taylor vs 10-Litsky-Litsky | ||
| Board 5 North Deals N-S Vul |
♠ 6 5 3 2 ♥ K J 9 5 ♦ A ♣ 10 9 8 6 |
||||||||||
♠ A 8 4 ♥ A 6 3 ♦ J 9 7 3 ♣ 7 4 3 |
|
♠ K J 10 9 ♥ Q 10 4 2 ♦ 8 2 ♣ K J 5 |
|||||||||
| ♠ Q 7 ♥ 8 7 ♦ K Q 10 6 5 4 ♣ A Q 2 |
NS 3♦; NS 1N; NS 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 380 | 8.00 | 0.00 | 6-Wharram-Powell vs 9-Feagin Jr-Pettit | ||
| 150 | 7.00 | 1.00 | 11-Strizhevsky-Kreslavskiy vs 8-Melton-Lynch | ||
| 90 | 6.00 | 2.00 | 8-Wolfe-Hales vs 1-Task-Stogner | ||
| 50 | 5.00 | 3.00 | 9-Feagin-Romig vs 4-Harrell-Banks | ||
| 100 | 3.00 | 5.00 | 1-Alterman-Davis vs 12-Bachman-Papineau | ||
| 100 | 3.00 | 5.00 | 7-Fadel-Devaraj vs 11-Hubert-White | ||
| 100 | 3.00 | 5.00 | 12-Taylor-Taylor vs 10-Litsky-Litsky | ||
| 110 | 1.00 | 7.00 | 2-Lumb-Fordham vs 2-Reeves Jr-Nathan | ||
| 200 | 0.00 | 8.00 | 10-Yilmaz-Rossman vs 6-Callaham-Tanzer | ||
| Board 6 East Deals E-W Vul |
♠ K 7 ♥ Q 10 8 5 ♦ Q 9 6 ♣ 9 6 3 2 |
||||||||||
♠ J 10 9 5 3 ♥ A 7 4 ♦ K ♣ A J 10 4 |
|
♠ 8 4 ♥ K 6 2 ♦ A 8 7 4 3 2 ♣ 8 7 |
|||||||||
| ♠ A Q 6 2 ♥ J 9 3 ♦ J 10 5 ♣ K Q 5 |
EW 2♠; EW 1N; EW 2♦; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 7.50 | 0.50 | 1-Alterman-Davis vs 12-Bachman-Papineau | ||
| 90 | 7.50 | 0.50 | 10-Yilmaz-Rossman vs 6-Callaham-Tanzer | ||
| 50 | 5.50 | 2.50 | 9-Feagin-Romig vs 4-Harrell-Banks | ||
| 50 | 5.50 | 2.50 | 11-Strizhevsky-Kreslavskiy vs 8-Melton-Lynch | ||
| 110 | 3.00 | 5.00 | 2-Lumb-Fordham vs 2-Reeves Jr-Nathan | ||
| 110 | 3.00 | 5.00 | 6-Wharram-Powell vs 9-Feagin Jr-Pettit | ||
| 110 | 3.00 | 5.00 | 7-Fadel-Devaraj vs 11-Hubert-White | ||
| 140 | 0.50 | 7.50 | 8-Wolfe-Hales vs 1-Task-Stogner | ||
| 140 | 0.50 | 7.50 | 12-Taylor-Taylor vs 10-Litsky-Litsky | ||
| Board 7 South Deals Both Vul |
♠ A 6 ♥ A 10 9 6 2 ♦ 9 ♣ 10 9 7 4 3 |
||||||||||
♠ K J 3 ♥ Q J 5 ♦ A K 10 7 ♣ Q 8 5 |
|
♠ 10 8 7 4 ♥ 7 4 ♦ 8 6 5 4 2 ♣ A J |
|||||||||
| ♠ Q 9 5 2 ♥ K 8 3 ♦ Q J 3 ♣ K 6 2 |
NS 2♥; EW 3♦; NS 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 8.00 | 0.00 | 11-Strizhevsky-Kreslavskiy vs 7-Hassett-Giroux | ||
| 110 | 7.00 | 1.00 | 3-Kemp-Burton vs 3-Sherwood-Sherwood | ||
| 100 | 5.50 | 2.50 | 2-Lumb-Fordham vs 1-Task-Stogner | ||
| 100 | 5.50 | 2.50 | 10-Yilmaz-Rossman vs 5-Fendrick-Wolfe | ||
| 90 | 2.00 | 6.00 | 1-Alterman-Davis vs 11-Hubert-White | ||
| 90 | 2.00 | 6.00 | 7-Fadel-Devaraj vs 10-Litsky-Litsky | ||
| 90 | 2.00 | 6.00 | 8-Wolfe-Hales vs 12-Bachman-Papineau | ||
| 90 | 2.00 | 6.00 | 9-Feagin-Romig vs 2-Reeves Jr-Nathan | ||
| 90 | 2.00 | 6.00 | 12-Taylor-Taylor vs 9-Feagin Jr-Pettit | ||
| Board 8 West Deals None Vul |
♠ A Q 6 5 ♥ K Q J 8 2 ♦ J 3 ♣ 4 2 |
||||||||||
♠ 2 ♥ 10 7 5 ♦ K Q 10 8 7 6 ♣ K 7 3 |
|
♠ K J 10 ♥ A 9 4 3 ♦ 9 ♣ A J 9 8 5 |
|||||||||
| ♠ 9 8 7 4 3 ♥ 6 ♦ A 5 4 2 ♣ Q 10 6 |
EW 3N; EW 3♦; EW 2♣; NS 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 2-Lumb-Fordham vs 1-Task-Stogner | ||
| 100 | 6.00 | 2.00 | 1-Alterman-Davis vs 11-Hubert-White | ||
| 100 | 6.00 | 2.00 | 3-Kemp-Burton vs 3-Sherwood-Sherwood | ||
| 100 | 6.00 | 2.00 | 9-Feagin-Romig vs 2-Reeves Jr-Nathan | ||
| 150 | 3.50 | 4.50 | 7-Fadel-Devaraj vs 10-Litsky-Litsky | ||
| 150 | 3.50 | 4.50 | 8-Wolfe-Hales vs 12-Bachman-Papineau | ||
| 200 | 1.50 | 6.50 | 11-Strizhevsky-Kreslavskiy vs 7-Hassett-Giroux | ||
| 200 | 1.50 | 6.50 | 12-Taylor-Taylor vs 9-Feagin Jr-Pettit | ||
| 1100 | 0.00 | 8.00 | 10-Yilmaz-Rossman vs 5-Fendrick-Wolfe | ||
| Board 9 North Deals E-W Vul |
♠ K 10 5 3 ♥ A 10 8 6 4 ♦ 8 7 ♣ 7 6 |
||||||||||
♠ A 9 8 6 ♥ J 3 ♦ J 6 2 ♣ 9 8 3 2 |
|
♠ Q J 7 4 ♥ 7 2 ♦ K Q 10 5 ♣ Q J 10 |
|||||||||
| ♠ 2 ♥ K Q 9 5 ♦ A 9 4 3 ♣ A K 5 4 |
NS 5♥; NS 3N; NS 2♦; NS 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 4.50 | 3.50 | 1-Alterman-Davis vs 11-Hubert-White | ||
| 450 | 4.50 | 3.50 | 2-Lumb-Fordham vs 1-Task-Stogner | ||
| 450 | 4.50 | 3.50 | 3-Kemp-Burton vs 3-Sherwood-Sherwood | ||
| 450 | 4.50 | 3.50 | 7-Fadel-Devaraj vs 10-Litsky-Litsky | ||
| 450 | 4.50 | 3.50 | 8-Wolfe-Hales vs 12-Bachman-Papineau | ||
| 450 | 4.50 | 3.50 | 9-Feagin-Romig vs 2-Reeves Jr-Nathan | ||
| 450 | 4.50 | 3.50 | 10-Yilmaz-Rossman vs 5-Fendrick-Wolfe | ||
| 450 | 4.50 | 3.50 | 11-Strizhevsky-Kreslavskiy vs 7-Hassett-Giroux | ||
| 420 | 0.00 | 8.00 | 12-Taylor-Taylor vs 9-Feagin Jr-Pettit | ||
| Board 10 East Deals Both Vul |
♠ A J 7 2 ♥ — ♦ A Q 3 2 ♣ A 10 8 6 4 |
||||||||||
♠ K Q 10 5 3 ♥ K Q 10 3 ♦ 10 5 ♣ Q 9 |
|
♠ 9 8 4 ♥ A J 9 6 2 ♦ K J 7 4 ♣ 3 |
|||||||||
| ♠ 6 ♥ 8 7 5 4 ♦ 9 8 6 ♣ K J 7 5 2 |
NS 5♣; EW 2♠; EW 2♥; NS 1N; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 750 | 8.00 | 0.00 | 11-Strizhevsky-Kreslavskiy vs 6-Callaham-Tanzer | ||
| 200 | 7.00 | 1.00 | 2-Lumb-Fordham vs 12-Bachman-Papineau | ||
| 150 | 6.00 | 2.00 | 9-Feagin-Romig vs 1-Task-Stogner | ||
| 130 | 5.00 | 3.00 | 8-Wolfe-Hales vs 11-Hubert-White | ||
| 100 | 3.50 | 4.50 | 1-Alterman-Davis vs 10-Litsky-Litsky | ||
| 100 | 3.50 | 4.50 | 12-Taylor-Taylor vs 8-Melton-Lynch | ||
| 140 | 2.00 | 6.00 | 4-Williams-McGill vs 4-Harrell-Banks | ||
| 200 | 0.50 | 7.50 | 3-Kemp-Burton vs 2-Reeves Jr-Nathan | ||
| 200 | 0.50 | 7.50 | 10-Yilmaz-Rossman vs 3-Sherwood-Sherwood | ||
| Board 11 South Deals None Vul |
