|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2009 |CLUB NO.>139659 | 11/25/2009 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N675057 Walter Reeves Jr L581187 Martin Nathan B . 2 . | 3 1 . 88.50 52.68 1.50(OB)
2 J759639 Connie Smilowitz Q062285 Christopher Smith B . . . | . 2 . 82.00 48.81 0.70(SB)
3 P534736 Beatrice Kemp L132854 Richard Burton A 2 . . | 2 . . 99.50 59.23 2.12(OA)
4 K912074 Paul Wharram Q598096 Allison Milhem C . . 2 | . . 1 79.50 47.32 1.30(OC)
5 2263955 Laura Wade 4063023 Marian Lynch C . . . | . . . 74.00 44.05
6 N025486 Kevin Collins O899110 Paul Romig A 1 . . | 1 . . 110.50 65.77 2.83(OA)
7 9675396 Barry Steinberg 5099021 Toni Herz C . . . | . . . 54.00 32.14
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> - 2- 6 - 2- 5 4
-460 -430 100 -460 -430 50 -420
2> 2 2 6 5 0 4 2
140 140 660 630 -200 600 140
3> 2- 2- 5- 2- 5- 0 2-
-710 -710 -680 -710 -680 -1430 -710
4> 0 5 2- 5 2- 5 1
-200 680 620 680 620 680 200
5> 3- 3- 1 1 1 5- 5-
90 90 -110 -110 -110 110 110
6> 2 6 2 5 2 2 2
140 200 140 170 140 140 140
7> 5 6 1 1 1 3- 3-
-100 -90 -130 -130 -130 -110 -110
8> 3 0 5- 1 5- 3 3
-490 -990 -460 -520 -460 -490 -490
9> 4 2- 6 - 2- 5 -
130 -50 500 -150 -50 400 -150
10> - - 3 6 3 5 3
170 170 200 790 200 650 200
11> 6 - 2 4 4 4 -
200 100 130 150 150 150 100
12> 4- 1- 4- 1- 3 6 0
50 -170 50 -170 -110 100 -800
13> 2 2 5 2 5 5 0
120 120 150 120 150 150 90
14> 4- 2 4- 4- - 4- -
130 50 130 130 -50 130 -50
15> 4 5- 5- 2 0 2 2
-480 -460 -460 -490 -990 -490 -490
16> 5 3 1- 0 5 5 1-
100 -90 -120 -300 100 100 -120
17> 2 - 5- - 3- 5- 3-
50 -150 420 -150 100 420 100
18> 6 0 2 2 4 2 5
500 -110 100 100 150 100 300
19> 4 4 4 4 1 4 0
100 100 100 100 90 100 -110
20> 6 2- 0 2- 5 2- 2-
-140 -600 -630 -600 -150 -600 -600
21> 4 2 4 1 6 4 0
50 -170 50 -200 100 50 -450
22> 1 2 4- 6 0 3 4-
PASS 100 130 150 -50 110 130
23> 0 3 6 3 3 3 3
-650 -620 -170 -620 -620 -620 -620
24> 4 4 0 6 1 4 2
450 450 -100 480 230 450 400
25> 2- 5 2- 2- 2- 6 0
110 140 110 110 110 170 -100
26> 4 6 1- 1- 1- 5 1-
-180 100 -620 -620 -620 -170 -620
27> 5- 3 5- 3 1 3 0
100 -50 100 -50 -110 -50 -120
28> - 5 2- 6 2- 4 -
-980 50 -480 100 -480 -450 -980
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2009 |CLUB NO.>139659 | 11/25/2009 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L280896 Margaret Peabody M373022 Sanjeev Pathak B 3 1 . | 1 1 . 98.00 58.33 2.00(OB)
2 2053330 Zandy Rizzo R182454 Bob Jones B . . . | . . . 66.00 39.29
3 K660822 Robert Fendrick N890373 J Wolfe A 4 . . | 2 . . 97.00 57.74 1.19(OA)
4 L004031 John Hassett O173926 Jacques Giroux B . 4 . | . . . 85.00 50.60 0.84(OB)
5 N920671 Garry Williams 4728262 Lynn McGill C . . . | . . . 64.00 38.10
6 O982425 Claudia Feagin L452204 Jack Feagin Jr A 5 . . | 3 . . 92.00 54.76 0.90(OA)
7 M316967 Andrew Jeng M316959 Richard Jeng C . 3 1 | . 2 1 86.00 51.19 1.73(OC)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5- 3- 3- 1 0 2 5-
460 430 430 -50 -100 420 460
2> 4 6 4 2 0 4 1
-140 200 -140 -600 -660 -140 -630
3> 3- - 3- 6 - 3- 3-
710 680 710 1430 680 710 710
4> 6 3- 1 1 3- 5 1
200 -620 -680 -680 -620 -200 -680
5> 5 2- - 5 - 5 2-
110 -90 -110 110 -110 110 -90
6> 4 0 4 4 4 1 4
-140 -200 -140 -140 -140 -170 -140
7> 5 0 2- 5 2- 5 1
130 90 110 130 110 130 100
8> - 6 3 - 3 5 3
460 990 490 460 490 520 490
9> 3- 1 0 5- 5- 2 3-
50 -400 -500 150 150 -130 50
10> 5- 1 3 3 0 5- 3
-170 -650 -200 -200 -790 -170 -200
11> 5- 2 4 5- 2 0 2
-100 -150 -130 -100 -150 -200 -150
12> 4- 0 1- 6 4- 1- 3
170 -100 -50 800 170 -50 110
13> 1 1 6 4 4 1 4
-150 -150 -90 -120 -120 -150 -120
14> 1- 1- 5- 1- 1- 5- 4
-130 -130 50 -130 -130 50 -50
15> 4 - 4 4 2 6 -
490 460 490 490 480 990 460
16> 1 4- 4- 6 1 1 3
-100 120 120 300 -100 -100 90
17> - 2- 5- 4 2- 5- -
-420 -100 150 -50 -100 150 -420
18> 4 1 4 0 2 6 4
-100 -300 -100 -500 -150 110 -100
19> 2 6 2 2 5 2 2
-100 110 -100 -100 -90 -100 -100
20> 6 3- 3- 0 1 3- 3-
630 600 600 140 150 600 600
21> 6 5 2 0 4 2 2
450 200 -50 -100 170 -50 -50
22> 1- 0 5 6 4 3 1-
-130 -150 PASS 50 -100 -110 -130
23> 3 3 6 3 3 3 0
620 620 650 620 620 620 170
24> 4 0 2 5 2 2 6
-400 -480 -450 -230 -450 -450 100
25> 3- 3- 3- 1 0 3- 6
-110 -110 -110 -140 -170 -110 100
26> 4- 2 4- 0 1 4- 4-
620 180 620 -100 170 620 620
27> 3 - 5 3 3 - 6
50 -100 110 50 50 -100 120
28> 0 5- 3- 1 2 3- 5-
-100 980 480 -50 450 480 980
DBAA Game, Wednesday Eve, November 25, 2009
|
| Board 1 North Deals None Vul |
♠ J 7 5 4 3 ♥ Q 6 3 ♦ Q 10 9 2 ♣ 7 |
||||||||||
♠ 10 9 8 6 ♥ A J 8 ♦ 5 ♣ A K 10 5 4 |
|
♠ A Q 2 ♥ 7 5 ♦ A K 4 ♣ J 9 8 3 2 |
|||||||||
| ♠ K ♥ K 10 9 4 2 ♦ J 8 7 6 3 ♣ Q 6 |
EW 6♣; EW 5N; EW 4♠; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 3-Kemp-Burton vs 5-Williams-McGill | ||
| 50 | 5.00 | 1.00 | 6-Collins-Romig vs 4-Hassett-Giroux | ||
| 420 | 4.00 | 2.00 | 7-Steinberg-Herz vs 6-Feagin-Feagin Jr | ||
| 430 | 2.50 | 3.50 | 2-Smilowitz-Smith vs 3-Fendrick-Wolfe | ||
| 430 | 2.50 | 3.50 | 5-Wade-Lynch vs 2-Rizzo-Jones | ||
| 460 | 0.50 | 5.50 | 1-Reeves Jr-Nathan vs 1-Peabody-Pathak | ||
| 460 | 0.50 | 5.50 | 4-Wharram-Milhem vs 7-Jeng-Jeng | ||
| Board 2 East Deals N-S Vul |
♠ A K J 10 9 5 ♥ 5 ♦ K 10 ♣ K 9 4 3 |
||||||||||
♠ Q 8 6 4 2 ♥ J 7 ♦ Q 4 ♣ Q J 10 6 |
|
♠ 7 ♥ K 8 6 2 ♦ A 9 3 2 ♣ 8 7 5 2 |
|||||||||
| ♠ 3 ♥ A Q 10 9 4 3 ♦ J 8 7 6 5 ♣ A |
NS 4N; NS 4♠; NS 4♥; NS 5♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 6.00 | 0.00 | 3-Kemp-Burton vs 5-Williams-McGill | ||
| 630 | 5.00 | 1.00 | 4-Wharram-Milhem vs 7-Jeng-Jeng | ||
| 600 | 4.00 | 2.00 | 6-Collins-Romig vs 4-Hassett-Giroux | ||
| 140 | 2.00 | 4.00 | 1-Reeves Jr-Nathan vs 1-Peabody-Pathak | ||
| 140 | 2.00 | 4.00 | 2-Smilowitz-Smith vs 3-Fendrick-Wolfe | ||
| 140 | 2.00 | 4.00 | 7-Steinberg-Herz vs 6-Feagin-Feagin Jr | ||
| 200 | 0.00 | 6.00 | 5-Wade-Lynch vs 2-Rizzo-Jones | ||
| Board 3 South Deals E-W Vul |
♠ K 8 7 3 2 ♥ 10 2 ♦ 9 6 ♣ K J 10 9 |
||||||||||
♠ 5 ♥ A 8 7 ♦ A 10 8 7 5 3 ♣ A 8 6 |
|
♠ A Q 6 ♥ K J 9 6 5 4 3 ♦ J ♣ Q 3 |
|||||||||
| ♠ J 10 9 4 ♥ Q ♦ K Q 4 2 ♣ 7 5 4 2 |
W 7♥; EW 6N; E 6♥; EW 4♦; N 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 5.50 | 0.50 | 3-Kemp-Burton vs 5-Williams-McGill | ||
| 680 | 5.50 | 0.50 | 5-Wade-Lynch vs 2-Rizzo-Jones | ||
| 710 | 2.50 | 3.50 | 1-Reeves Jr-Nathan vs 1-Peabody-Pathak | ||
| 710 | 2.50 | 3.50 | 2-Smilowitz-Smith vs 3-Fendrick-Wolfe | ||
| 710 | 2.50 | 3.50 | 4-Wharram-Milhem vs 7-Jeng-Jeng | ||
| 710 | 2.50 | 3.50 | 7-Steinberg-Herz vs 6-Feagin-Feagin Jr | ||
| 1430 | 0.00 | 6.00 | 6-Collins-Romig vs 4-Hassett-Giroux | ||
| Board 4 North Deals N-S Vul |
♠ 8 ♥ K J 10 ♦ Q 8 7 3 ♣ Q 6 5 3 2 |
||||||||||
♠ 10 9 6 5 ♥ 8 5 4 ♦ K 10 9 4 ♣ 9 4 |
|
♠ 4 2 ♥ Q 9 7 2 ♦ A J 6 5 2 ♣ A 8 |
|||||||||
| ♠ A K Q J 7 3 ♥ A 6 3 ♦ — ♣ K J 10 7 |
NS 6♠; NS 6♣; NS 2♥; NS 1N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 5.00 | 1.00 | 2-Smilowitz-Smith vs 3-Fendrick-Wolfe | ||
| 680 | 5.00 | 1.00 | 4-Wharram-Milhem vs 7-Jeng-Jeng | ||
| 680 | 5.00 | 1.00 | 6-Collins-Romig vs 4-Hassett-Giroux | ||
| 620 | 2.50 | 3.50 | 3-Kemp-Burton vs 5-Williams-McGill | ||
| 620 | 2.50 | 3.50 | 5-Wade-Lynch vs 2-Rizzo-Jones | ||
| 200 | 1.00 | 5.00 | 7-Steinberg-Herz vs 6-Feagin-Feagin Jr | ||
| 200 | 0.00 | 6.00 | 1-Reeves Jr-Nathan vs 1-Peabody-Pathak | ||
| Board 5 North Deals N-S Vul |
♠ Q J 6 2 ♥ A 9 3 ♦ K 5 3 2 ♣ 7 2 |
||||||||||
♠ A 10 9 7 4 ♥ Q 4 ♦ A Q J ♣ Q 10 5 |
|
♠ 8 5 ♥ K J 10 8 6 ♦ 10 8 7 6 ♣ 8 3 |
|||||||||
| ♠ K 3 ♥ 7 5 2 ♦ 9 4 ♣ A K J 9 6 4 |
NS 2N; NS 3♣; NS 1♠; EW 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 5.50 | 0.50 | 6-Collins-Romig vs 3-Fendrick-Wolfe | ||
| 110 | 5.50 | 0.50 | 7-Steinberg-Herz vs 5-Williams-McGill | ||
| 90 | 3.50 | 2.50 | 1-Reeves Jr-Nathan vs 7-Jeng-Jeng | ||
| 90 | 3.50 | 2.50 | 2-Smilowitz-Smith vs 2-Rizzo-Jones | ||
| 110 | 1.00 | 5.00 | 3-Kemp-Burton vs 4-Hassett-Giroux | ||
| 110 | 1.00 | 5.00 | 4-Wharram-Milhem vs 6-Feagin-Feagin Jr | ||
| 110 | 1.00 | 5.00 | 5-Wade-Lynch vs 1-Peabody-Pathak | ||
| Board 6 East Deals E-W Vul |
♠ K 8 ♥ 10 9 5 3 ♦ 9 4 ♣ Q 10 8 6 2 |
||||||||||
♠ J 10 7 ♥ K Q 2 ♦ 10 8 6 5 3 ♣ K 5 |
|
♠ 5 2 ♥ J 8 6 4 ♦ A 7 2 ♣ A 9 7 3 |
|||||||||
| ♠ A Q 9 6 4 3 ♥ A 7 ♦ K Q J ♣ J 4 |
NS 3♠; S 2N; N 1N; NS 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 0.00 | 2-Smilowitz-Smith vs 2-Rizzo-Jones | ||
| 170 | 5.00 | 1.00 | 4-Wharram-Milhem vs 6-Feagin-Feagin Jr | ||
| 140 | 2.00 | 4.00 | 1-Reeves Jr-Nathan vs 7-Jeng-Jeng | ||
| 140 | 2.00 | 4.00 | 3-Kemp-Burton vs 4-Hassett-Giroux | ||
| 140 | 2.00 | 4.00 | 5-Wade-Lynch vs 1-Peabody-Pathak | ||
| 140 | 2.00 | 4.00 | 6-Collins-Romig vs 3-Fendrick-Wolfe | ||
| 140 | 2.00 | 4.00 | 7-Steinberg-Herz vs 5-Williams-McGill | ||
| Board 7 South Deals Both Vul |
♠ Q ♥ 8 4 3 ♦ 8 6 5 4 ♣ A 6 4 3 2 |
||||||||||
♠ J 10 8 7 5 ♥ Q J 9 6 ♦ K Q ♣ 10 5 |
|
♠ A 6 ♥ A 5 2 ♦ A J 10 9 7 3 ♣ J 7 |
|||||||||
| ♠ K 9 4 3 2 ♥ K 10 7 ♦ 2 ♣ K Q 9 8 |
EW 3♥; EW 2N; EW 2♠; EW 3♦; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 6.00 | 0.00 | 2-Smilowitz-Smith vs 2-Rizzo-Jones | ||
| 100 | 5.00 | 1.00 | 1-Reeves Jr-Nathan vs 7-Jeng-Jeng | ||
| 110 | 3.50 | 2.50 | 6-Collins-Romig vs 3-Fendrick-Wolfe | ||
| 110 | 3.50 | 2.50 | 7-Steinberg-Herz vs 5-Williams-McGill | ||
| 130 | 1.00 | 5.00 | 3-Kemp-Burton vs 4-Hassett-Giroux | ||
| 130 | 1.00 | 5.00 | 4-Wharram-Milhem vs 6-Feagin-Feagin Jr | ||
| 130 | 1.00 | 5.00 | 5-Wade-Lynch vs 1-Peabody-Pathak | ||
| Board 8 West Deals None Vul |
♠ K Q 4 3 2 ♥ K 9 ♦ J 10 5 4 ♣ 10 7 |
||||||||||
♠ A 8 6 ♥ A Q J 5 3 ♦ A K 2 ♣ 4 3 |
|
♠ J 9 ♥ 7 2 ♦ Q 7 3 ♣ A K Q 6 5 2 |
|||||||||
| ♠ 10 7 5 ♥ 10 8 6 4 ♦ 9 8 6 ♣ J 9 8 |
EW 6N; EW 6♣; EW 5♥; W 4♦; EW 2♠; E 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 5.50 | 0.50 | 3-Kemp-Burton vs 4-Hassett-Giroux | ||
| 460 | 5.50 | 0.50 | 5-Wade-Lynch vs 1-Peabody-Pathak | ||
| 490 | 3.00 | 3.00 | 1-Reeves Jr-Nathan vs 7-Jeng-Jeng | ||
| 490 | 3.00 | 3.00 | 6-Collins-Romig vs 3-Fendrick-Wolfe | ||
| 490 | 3.00 | 3.00 | 7-Steinberg-Herz vs 5-Williams-McGill | ||
| 520 | 1.00 | 5.00 | 4-Wharram-Milhem vs 6-Feagin-Feagin Jr | ||
| 990 | 0.00 | 6.00 | 2-Smilowitz-Smith vs 2-Rizzo-Jones | ||
| Board 9 North Deals E-W Vul |
♠ J 10 3 ♥ A 8 ♦ A 3 2 ♣ K 7 4 3 2 |
||||||||||
♠ 8 6 4 2 ♥ 5 ♦ 10 9 5 4 ♣ J 9 8 5 |
|
♠ A K 9 ♥ Q J 10 7 6 4 3 ♦ Q ♣ Q 6 |
|||||||||
| ♠ Q 7 5 ♥ K 9 2 ♦ K J 8 7 6 ♣ A 10 |
NS 4♦; NS 2N; NS 2♠; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 6.00 | 0.00 | 3-Kemp-Burton vs 3-Fendrick-Wolfe | ||
| 400 | 5.00 | 1.00 | 6-Collins-Romig vs 2-Rizzo-Jones | ||
| 130 | 4.00 | 2.00 | 1-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr | ||
| 50 | 2.50 | 3.50 | 2-Smilowitz-Smith vs 1-Peabody-Pathak | ||
| 50 | 2.50 | 3.50 | 5-Wade-Lynch vs 7-Jeng-Jeng | ||
| 150 | 0.50 | 5.50 | 4-Wharram-Milhem vs 5-Williams-McGill | ||
| 150 | 0.50 | 5.50 | 7-Steinberg-Herz vs 4-Hassett-Giroux | ||
| Board 10 East Deals Both Vul |
♠ 10 9 8 7 6 ♥ Q 10 9 8 3 ♦ 10 ♣ A 7 |
||||||||||
♠ Q J 2 ♥ J 2 ♦ A J 5 3 ♣ 10 9 5 3 |
|
♠ A K 5 4 ♥ 4 ♦ K 9 8 6 ♣ Q J 6 4 |
|||||||||
| ♠ 3 ♥ A K 7 6 5 ♦ Q 7 4 2 ♣ K 8 2 |
NS 5♥; EW 3♣; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 6.00 | 0.00 | 4-Wharram-Milhem vs 5-Williams-McGill | ||
| 650 | 5.00 | 1.00 | 6-Collins-Romig vs 2-Rizzo-Jones | ||
| 200 | 3.00 | 3.00 | 3-Kemp-Burton vs 3-Fendrick-Wolfe | ||
| 200 | 3.00 | 3.00 | 5-Wade-Lynch vs 7-Jeng-Jeng | ||
| 200 | 3.00 | 3.00 | 7-Steinberg-Herz vs 4-Hassett-Giroux | ||
| 170 | 0.50 | 5.50 | 1-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr | ||
| 170 | 0.50 | 5.50 | 2-Smilowitz-Smith vs 1-Peabody-Pathak | ||
| Board 11 South Deals None Vul |
♠ A 9 6 ♥ J 3 ♦ 5 4 3 2 ♣ Q 7 4 2 |
||||||||||
♠ 10 5 2 ♥ 10 5 4 ♦ Q J 10 9 8 ♣ A J |
|
♠ K J 7 3 ♥ A 9 8 7 ♦ K 7 6 ♣ 8 5 |
|||||||||
| ♠ Q 8 4 ♥ K Q 6 2 ♦ A ♣ K 10 9 6 3 |
NS 4♣; N 1♠; NS 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 0.00 | 1-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr | ||
| 150 | 4.00 | 2.00 | 4-Wharram-Milhem vs 5-Williams-McGill | ||
| 150 | 4.00 | 2.00 | 5-Wade-Lynch vs 7-Jeng-Jeng | ||
| 150 | 4.00 | 2.00 | 6-Collins-Romig vs 2-Rizzo-Jones | ||
| 130 | 2.00 | 4.00 | 3-Kemp-Burton vs 3-Fendrick-Wolfe | ||
| 100 | 0.50 | 5.50 | 2-Smilowitz-Smith vs 1-Peabody-Pathak | ||
| 100 | 0.50 | 5.50 | 7-Steinberg-Herz vs 4-Hassett-Giroux | ||
| Board 12 West Deals N-S Vul |
♠ 6 5 2 ♥ 9 8 6 3 ♦ A K 9 7 ♣ A 10 |
||||||||||
♠ Q 9 8 7 4 ♥ Q 10 7 ♦ 6 5 ♣ K J 7 |
|
♠ A J 10 3 ♥ A K 2 ♦ Q 4 ♣ 8 5 4 2 |
|||||||||
| ♠ K ♥ J 5 4 ♦ J 10 8 3 2 ♣ Q 9 6 3 |
EW 3♠; EW 1N; NS 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 6-Collins-Romig vs 2-Rizzo-Jones | ||
| 50 | 4.50 | 1.50 | 1-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr | ||
| 50 | 4.50 | 1.50 | 3-Kemp-Burton vs 3-Fendrick-Wolfe | ||
| 110 | 3.00 | 3.00 | 5-Wade-Lynch vs 7-Jeng-Jeng | ||
| 170 | 1.50 | 4.50 | 2-Smilowitz-Smith vs 1-Peabody-Pathak | ||
| 170 | 1.50 | 4.50 | 4-Wharram-Milhem vs 5-Williams-McGill | ||
| 800 | 0.00 | 6.00 | 7-Steinberg-Herz vs 4-Hassett-Giroux | ||
| Board 13 North Deals Both Vul |
♠ A J 10 ♥ J 2 ♦ A 6 5 2 ♣ A J 10 6 |
||||||||||
♠ K 8 7 3 2 ♥ 10 9 7 6 ♦ Q 7 ♣ K 8 |
|
♠ 9 6 4 ♥ K Q 8 ♦ K J 9 4 ♣ 7 4 2 |
|||||||||
| ♠ Q 5 ♥ A 5 4 3 ♦ 10 8 3 ♣ Q 9 5 3 |
NS 3N; NS 4♣; NS 2♥; NS 3♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 5.00 | 1.00 | 3-Kemp-Burton vs 2-Rizzo-Jones | ||
| 150 | 5.00 | 1.00 | 5-Wade-Lynch vs 6-Feagin-Feagin Jr | ||
| 150 | 5.00 | 1.00 | 6-Collins-Romig vs 1-Peabody-Pathak | ||
| 120 | 2.00 | 4.00 | 1-Reeves Jr-Nathan vs 5-Williams-McGill | ||
| 120 | 2.00 | 4.00 | 2-Smilowitz-Smith vs 7-Jeng-Jeng | ||
| 120 | 2.00 | 4.00 | 4-Wharram-Milhem vs 4-Hassett-Giroux | ||
| 90 | 0.00 | 6.00 | 7-Steinberg-Herz vs 3-Fendrick-Wolfe | ||
| Board 14 East Deals None Vul |
♠ 3 2 ♥ A 5 2 ♦ Q 9 7 6 4 ♣ J 8 3 |
||||||||||
♠ J 10 6 ♥ 9 4 ♦ 10 2 ♣ A K Q 10 7 6 |
|
♠ K 9 8 5 ♥ K Q J 7 6 3 ♦ 5 ♣ 5 2 |
|||||||||
| ♠ A Q 7 4 ♥ 10 8 ♦ A K J 8 3 ♣ 9 4 |
NS 4♦; EW 2♥; NS 1N; E 2♣; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 4.50 | 1.50 | 1-Reeves Jr-Nathan vs 5-Williams-McGill | ||
| 130 | 4.50 | 1.50 | 3-Kemp-Burton vs 2-Rizzo-Jones | ||
| 130 | 4.50 | 1.50 | 4-Wharram-Milhem vs 4-Hassett-Giroux | ||
| 130 | 4.50 | 1.50 | 6-Collins-Romig vs 1-Peabody-Pathak | ||
| 50 | 2.00 | 4.00 | 2-Smilowitz-Smith vs 7-Jeng-Jeng | ||
| 50 | 0.50 | 5.50 | 5-Wade-Lynch vs 6-Feagin-Feagin Jr | ||
| 50 | 0.50 | 5.50 | 7-Steinberg-Herz vs 3-Fendrick-Wolfe | ||
| Board 15 South Deals N-S Vul |
♠ J 10 ♥ A J 6 4 ♦ J 8 7 2 ♣ 5 4 2 |
||||||||||
♠ A K Q 9 4 2 ♥ K 10 9 ♦ 10 6 ♣ A 8 |
|
♠ 8 ♥ Q 7 2 ♦ A K Q 9 ♣ Q J 10 9 6 |
|||||||||
| ♠ 7 6 5 3 ♥ 8 5 3 ♦ 5 4 3 ♣ K 7 3 |
EW 6N; EW 6♠; EW 6♦; EW 5♥; EW 5♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 5.50 | 0.50 | 2-Smilowitz-Smith vs 7-Jeng-Jeng | ||
| 460 | 5.50 | 0.50 | 3-Kemp-Burton vs 2-Rizzo-Jones | ||
| 480 | 4.00 | 2.00 | 1-Reeves Jr-Nathan vs 5-Williams-McGill | ||
| 490 | 2.00 | 4.00 | 4-Wharram-Milhem vs 4-Hassett-Giroux | ||
| 490 | 2.00 | 4.00 | 6-Collins-Romig vs 1-Peabody-Pathak | ||
| 490 | 2.00 | 4.00 | 7-Steinberg-Herz vs 3-Fendrick-Wolfe | ||
| 990 | 0.00 | 6.00 | 5-Wade-Lynch vs 6-Feagin-Feagin Jr | ||
| Board 16 West Deals E-W Vul |
♠ Q J 7 6 ♥ Q 6 3 ♦ 8 3 ♣ A 9 7 2 |
||||||||||
♠ A 5 4 3 ♥ A 7 4 ♦ K 9 6 ♣ Q 8 6 |
|
♠ K 9 2 ♥ 8 5 ♦ A 5 4 2 ♣ K 10 5 3 |
|||||||||
| ♠ 10 8 ♥ K J 10 9 2 ♦ Q J 10 7 ♣ J 4 |
EW 2♠; EW 1N; EW 2♣; NS 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 1.00 | 1-Reeves Jr-Nathan vs 5-Williams-McGill | ||
| 100 | 5.00 | 1.00 | 5-Wade-Lynch vs 6-Feagin-Feagin Jr | ||
| 100 | 5.00 | 1.00 | 6-Collins-Romig vs 1-Peabody-Pathak | ||
| 90 | 3.00 | 3.00 | 2-Smilowitz-Smith vs 7-Jeng-Jeng | ||
