Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index

EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2009   |CLUB NO.>139659    | 12/02/2009 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q013527 Michael Strizhevsky    Q118531 Mikhail Kreslavskiy      A   4     .     .   |   3     .     .     92.25  54.91  1.19(OA)
 2 P732163 Chip Harrell           N416884 Suseen Banks             C   .     .     .   |   .     .     1     84.84  50.50  0.80(SC)
 3 L132854 Richard Burton         P534736 Beatrice Kemp            A   1     .     .   |   1     .     .     97.84  58.24  2.83(OA)
 4 L004031 John Hassett           O173926 Jacques Giroux           B   .     .     .   |   .     2     .     85.34  50.80  0.65(SB)
 5 J813420 Susan Wolfe            J921630 Ginny Fadel              C   .     .     .   |   .     .     .     54.00  32.14          
 6 N675057 Walter Reeves Jr       L581187 Martin Nathan            B   3     1     .   |   2     1     .     92.75  55.21  1.87(OB)
 7 N890373 J Wolfe                K660822 Robert Fendrick          A   .     .     .   |   .     .     .     80.77  48.08          
                                                          Totals                                            587.79       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    3-    0     3-    3-    3-    3-
        -420  -420  -450  -420  -420  -420  -420 

   2>     6     1-    4-    1-    1-    1-    4-
        1430   650   680   650   650   650   680 

   3>     2     4-    6     3     1     4-    0 
         140   400   800   180   130   400   110 

   4>     6     2-    2-    2-    2-    2-    2-
         660   630   630   630   630   630   630 

   5>     5-    3-    1     1     1     3-    5-
         120    90  -100  -100  -100    90   120 

   6>     2-    2-    6     5     0     2-    2-
         110   110   140   120   -80   110   110 

   7>     2-    6     2-    2-    2-    5     0 
        -650   200  -650  -650  -650   100  -660 

   8>     2     2     5-    4     0     5-    2 
         150   150   400   200   -50   400   150 

   9>     2-    2-    2-    2-    6     2-    2-
         420   420   420   420   450   420   420 

  10>     5     1     3     4     1     1     6 
         110  -110  -100   100  -110  -110   140 

  11>     0     3-    5     1-    1-    6     3-
         -50   110   140    50    50   250   110 

  12>     5     5     2-    2-     -     -    5 
         720   720   690   690   660   660   720 

  13>     1     4-    0     6     4-    3     2 
        -100   200  -200   800   200   150   120 

  14>     4     4     6     4     1-    1-    0 
         -50   -50    80   -50   -90   -90  -470 

  15>     5     1     3     0     3     6     3 
        -170  -230  -200  -450  -200    90  -200 

  16>     5-    5-    2     2     2     2     2 
         450   450   420   420   420   420   420 

  17>     6     0     2-    5     2-    4     1 
         450  -110   170   420   170   300   100 

  18>     4     5     2     1     0     6     3 
         680   690   300   230   150   720   620 

  19>     0     5-    2     5-    3-    1     3-
        -100   530   140   530   200   -50   200 

  20>      -    6     4     2-    2-    5      -
        -750  1400  -100  -600  -600   100  -750 

  21>     0     2-    5     6     1     2-    4 
        -100   100   300   790    50   100   140 

  22>     1     3-    6     3-    1     5     1 
         -50   450   480   450   -50   460   -50 

  23>     2-    0     5     5     1     2-    5 
       -1470 -2220 -1460 -1460 -2210 -1470 -1460 

  24>     1     0     5     3     3     3     6 
         420  -150   460   450   450   450   480 

  25>   5.92  2.42  2.42  2.42  2.42  2.42      
        -200  -680  -680  -680  -680  -680    NP 

  26>   5.33  2.42  2.42  2.42  0.08  5.33      
         100  -620  -620  -620  -650   100    NP 

  27>     4-    4-    6     0     1-    1-    3 
         450   450   480   150   170   170   420 

  28>     3-    0     3-    3-    3-    3-    3-
        -170  -420  -170  -170  -170  -170  -170 









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2009   |CLUB NO.>139659    | 12/02/2009 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4728262 Lynn McGill            N920671 Garry Williams           C   .     3     2   |   3     2     2     87.66  52.18  1.30(OC)
 2 3843947 Donna Adler                    Danny Frankel            C   .     .     .   |   .     .     .     79.75  47.47          
 3 J479989 Harold Task            O714714 Jim Stogner              A   2     .     .   |   1     .     .     93.50  55.65  2.12(OA)
 4 R116176 Steve Callaham         J298356 David Schulman           C   .     .     .   |   .     .     .     86.16  51.29          
 5 O866344 Howard Litsky          K281090 Miriam Litsky            C   5     2     1   |   2     1     1     91.75  54.61  1.73(OC)
 6 O982425 Claudia Feagin         L452204 Jack Feagin Jr           A   .     .     .   |   .     .     .     77.66  46.23          
 7 L007634 Miles Duke             L162192 Jane Bachman             A   .     .     .   |   .     .     .     70.54  41.99          
                                                          Totals                                            587.02       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    2-    2-    2-    6     2-    2-
         420   420   420   420   450   420   420 

   2>     0     4-    4-    4-    1-    1-    4-
       -1430  -650  -650  -650  -680  -680  -650 

   3>     4     5     1-    1-    0     6     3 
        -140  -130  -400  -400  -800  -110  -180 

   4>     0     3-    3-    3-    3-    3-    3-
        -660  -630  -630  -630  -630  -630  -630 

   5>     5     2-    2-    5      -    5      -
         100   -90   -90   100  -120   100  -120 

   6>     6     3-    3-    0     3-    1     3-
          80  -110  -110  -140  -110  -120  -110 

   7>     3-    0     1     3-    6     3-    3-
         650  -200  -100   650   660   650   650 

   8>     6     4      -     -    4     2     4 
          50  -150  -400  -400  -150  -200  -150 

   9>     3-    3-    3-    3-    3-    3-    0 
        -420  -420  -420  -420  -420  -420  -450 

  10>     5     5     3     0     2     1     5 
         110   110   100  -140  -100  -110   110 

  11>     2-    0     1     2-    4-    6     4-
        -110  -250  -140  -110   -50    50   -50 

  12>     1     5-    3-    1     3-    1     5-
        -720  -660  -690  -720  -690  -720  -660 

  13>     3     6     4     0     5     1-    1-
        -150   200  -120  -800   100  -200  -200 

  14>     4-    0     6     2     2     4-    2 
          90   -80   470    50    50    90    50 

  15>     0     3     3     6     1     3     5 
         -90   200   200   450   170   200   230 

  16>     4     4     4     4      -    4      -
        -420  -420  -420  -420  -450  -420  -450 

  17>     3-    5     1     0     3-    6     2 
        -170  -100  -420  -450  -170   110  -300 

  18>     4     3     5     2     6     1     0 
        -300  -620  -230  -680  -150  -690  -720 

  19>     4     2-     -    6     2-     -    5 
        -140  -200  -530   100  -200  -530    50 

  20>     2     5-    3-    5-    3-    0     1 
         100   750   600   750   600 -1400  -100 

  21>     2     0     6     5     3-    3-    1 
        -140  -790   100   -50  -100  -100  -300 

  22>     5     2-    5     5     2-    1     0 
          50  -450    50    50  -450  -460  -480 

  23>     1     1     3-    5     6     3-    1 
        1460  1460  1470  2210  2220  1470  1460 

  24>     0     3     5     3     6     3     1 
        -480  -450  -420  -450   150  -450  -460 

  25>   3.58  0.08  3.58  3.58  3.58  3.58      
         680   200   680   680   680   680    NP 

  26>   3.58  0.67  5.92  3.58  0.67  3.58      
         620  -100   650   620  -100   620    NP 

  27>     6     1-    4-    1-    4-    0     3 
        -150  -450  -170  -450  -170  -480  -420 

  28>     2-    2-    2-    6     2-    2-    2-
         170   170   170   420   170   170   170 






DBAA Game, Wednesday Eve, December 2, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   2.50 1-Strizhevsky-Kreslavskiy vs 1-McGill-Williams
        420    3.50   2.50 2-Harrell-Banks vs 3-Task-Stogner
        450    0.00   6.00 3-Burton-Kemp vs 5-Litsky-Litsky
        420    3.50   2.50 4-Hassett-Giroux vs 7-Duke-Bachman
        420    3.50   2.50 5-Wolfe-Fadel vs 2-Adler-Frankel
        420    3.50   2.50 6-Reeves Jr-Nathan vs 4-Callaham-Schulman
        420    3.50   2.50 7-Wolfe-Fendrick vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.00   0.00 1-Strizhevsky-Kreslavskiy vs 1-McGill-Williams
  650          1.50   4.50 2-Harrell-Banks vs 3-Task-Stogner
  680          4.50   1.50 3-Burton-Kemp vs 5-Litsky-Litsky
  650          1.50   4.50 4-Hassett-Giroux vs 7-Duke-Bachman
  650          1.50   4.50 5-Wolfe-Fadel vs 2-Adler-Frankel
  650          1.50   4.50 6-Reeves Jr-Nathan vs 4-Callaham-Schulman
  680          4.50   1.50 7-Wolfe-Fendrick vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 1-Strizhevsky-Kreslavskiy vs 1-McGill-Williams
  400          4.50   1.50 2-Harrell-Banks vs 3-Task-Stogner
  800          6.00   0.00 3-Burton-Kemp vs 5-Litsky-Litsky
  180          3.00   3.00 4-Hassett-Giroux vs 7-Duke-Bachman
  130          1.00   5.00 5-Wolfe-Fadel vs 2-Adler-Frankel
  400          4.50   1.50 6-Reeves Jr-Nathan vs 4-Callaham-Schulman
  110          0.00   6.00 7-Wolfe-Fendrick vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   0.00 1-Strizhevsky-Kreslavskiy vs 1-McGill-Williams
  630          2.50   3.50 2-Harrell-Banks vs 3-Task-Stogner
  630          2.50   3.50 3-Burton-Kemp vs 5-Litsky-Litsky
  630          2.50   3.50 4-Hassett-Giroux vs 7-Duke-Bachman
  630          2.50   3.50 5-Wolfe-Fadel vs 2-Adler-Frankel
  630          2.50   3.50 6-Reeves Jr-Nathan vs 4-Callaham-Schulman
  630          2.50   3.50 7-Wolfe-Fendrick vs 6-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   0.50 1-Strizhevsky-Kreslavskiy vs 7-Duke-Bachman
   90          3.50   2.50 2-Harrell-Banks vs 2-Adler-Frankel
        100    1.00   5.00 3-Burton-Kemp vs 4-Callaham-Schulman
        100    1.00   5.00 4-Hassett-Giroux vs 6-Feagin-Feagin Jr
        100    1.00   5.00 5-Wolfe-Fadel vs 1-McGill-Williams
   90          3.50   2.50 6-Reeves Jr-Nathan vs 3-Task-Stogner
  120          5.50   0.50 7-Wolfe-Fendrick vs 5-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   3.50 1-Strizhevsky-Kreslavskiy vs 7-Duke-Bachman
  110          2.50   3.50 2-Harrell-Banks vs 2-Adler-Frankel
  140          6.00   0.00 3-Burton-Kemp vs 4-Callaham-Schulman
  120          5.00   1.00 4-Hassett-Giroux vs 6-Feagin-Feagin Jr
         80    0.00   6.00 5-Wolfe-Fadel vs 1-McGill-Williams
  110          2.50   3.50 6-Reeves Jr-Nathan vs 3-Task-Stogner
  110          2.50   3.50 7-Wolfe-Fendrick vs 5-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   3.50 1-Strizhevsky-Kreslavskiy vs 7-Duke-Bachman
  200          6.00   0.00 2-Harrell-Banks vs 2-Adler-Frankel
        650    2.50   3.50 3-Burton-Kemp vs 4-Callaham-Schulman
        650    2.50   3.50 4-Hassett-Giroux vs 6-Feagin-Feagin Jr
        650    2.50   3.50 5-Wolfe-Fadel vs 1-McGill-Williams
  100          5.00   1.00 6-Reeves Jr-Nathan vs 3-Task-Stogner
        660    0.00   6.00 7-Wolfe-Fendrick vs 5-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   4.00 1-Strizhevsky-Kreslavskiy vs 7-Duke-Bachman
  150          2.00   4.00 2-Harrell-Banks vs 2-Adler-Frankel
  400          5.50   0.50 3-Burton-Kemp vs 4-Callaham-Schulman
  200          4.00   2.00 4-Hassett-Giroux vs 6-Feagin-Feagin Jr
         50    0.00   6.00 5-Wolfe-Fadel vs 1-McGill-Williams
  400          5.50   0.50 6-Reeves Jr-Nathan vs 3-Task-Stogner
  150          2.00   4.00 7-Wolfe-Fendrick vs 5-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   3.50 1-Strizhevsky-Kreslavskiy vs 6-Feagin-Feagin Jr
  420          2.50   3.50 2-Harrell-Banks vs 1-McGill-Williams
  420          2.50   3.50 3-Burton-Kemp vs 3-Task-Stogner
  420          2.50   3.50 4-Hassett-Giroux vs 5-Litsky-Litsky
  450          6.00   0.00 5-Wolfe-Fadel vs 7-Duke-Bachman
  420          2.50   3.50 6-Reeves Jr-Nathan vs 2-Adler-Frankel
  420          2.50   3.50 7-Wolfe-Fendrick vs 4-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Strizhevsky-Kreslavskiy vs 6-Feagin-Feagin Jr
        110    1.00   5.00 2-Harrell-Banks vs 1-McGill-Williams
        100    3.00   3.00 3-Burton-Kemp vs 3-Task-Stogner
  100          4.00   2.00 4-Hassett-Giroux vs 5-Litsky-Litsky
        110    1.00   5.00 5-Wolfe-Fadel vs 7-Duke-Bachman
        110    1.00   5.00 6-Reeves Jr-Nathan vs 2-Adler-Frankel
  140          6.00   0.00 7-Wolfe-Fendrick vs 4-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Strizhevsky-Kreslavskiy vs 6-Feagin-Feagin Jr
  110          3.50   2.50 2-Harrell-Banks vs 1-McGill-Williams
  140          5.00   1.00 3-Burton-Kemp vs 3-Task-Stogner
   50          1.50   4.50 4-Hassett-Giroux vs 5-Litsky-Litsky
   50          1.50   4.50 5-Wolfe-Fadel vs 7-Duke-Bachman
  250          6.00   0.00 6-Reeves Jr-Nathan vs 2-Adler-Frankel
  110          3.50   2.50 7-Wolfe-Fendrick vs 4-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          5.00   1.00 1-Strizhevsky-Kreslavskiy vs 6-Feagin-Feagin Jr
  720          5.00   1.00 2-Harrell-Banks vs 1-McGill-Williams
  690          2.50   3.50 3-Burton-Kemp vs 3-Task-Stogner
  690          2.50   3.50 4-Hassett-Giroux vs 5-Litsky-Litsky
  660          0.50   5.50 5-Wolfe-Fadel vs 7-Duke-Bachman
  660          0.50   5.50 6-Reeves Jr-Nathan vs 2-Adler-Frankel
  720          5.00   1.00 7-Wolfe-Fendrick vs 4-Callaham-Schulman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
  200          4.50   1.50 2-Harrell-Banks vs 7-Duke-Bachman
        200    0.00   6.00 3-Burton-Kemp vs 2-Adler-Frankel
  800          6.00   0.00 4-Hassett-Giroux vs 4-Callaham-Schulman
  200          4.50   1.50 5-Wolfe-Fadel vs 6-Feagin-Feagin Jr
  150          3.00   3.00 6-Reeves Jr-Nathan vs 1-McGill-Williams
  120          2.00   4.00 7-Wolfe-Fendrick vs 3-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   2.00 1-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
         50    4.00   2.00 2-Harrell-Banks vs 7-Duke-Bachman
   80          6.00   0.00 3-Burton-Kemp vs 2-Adler-Frankel
         50    4.00   2.00 4-Hassett-Giroux vs 4-Callaham-Schulman
         90    1.50   4.50 5-Wolfe-Fadel vs 6-Feagin-Feagin Jr
         90    1.50   4.50 6-Reeves Jr-Nathan vs 1-McGill-Williams
        470    0.00   6.00 7-Wolfe-Fendrick vs 3-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
        230    1.00   5.00 2-Harrell-Banks vs 7-Duke-Bachman
        200    3.00   3.00 3-Burton-Kemp vs 2-Adler-Frankel
        450    0.00   6.00 4-Hassett-Giroux vs 4-Callaham-Schulman
        200    3.00   3.00 5-Wolfe-Fadel vs 6-Feagin-Feagin Jr
   90          6.00   0.00 6-Reeves Jr-Nathan vs 1-McGill-Williams
        200    3.00   3.00 7-Wolfe-Fendrick vs 3-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   0.50 1-Strizhevsky-Kreslavskiy vs 5-Litsky-Litsky
  450          5.50   0.50 2-Harrell-Banks vs 7-Duke-Bachman
  420          2.00   4.00 3-Burton-Kemp vs 2-Adler-Frankel
  420          2.00   4.00 4-Hassett-Giroux vs 4-Callaham-Schulman
  420          2.00   4.00 5-Wolfe-Fadel vs 6-Feagin-Feagin Jr
  420          2.00   4.00 6-Reeves Jr-Nathan vs 1-McGill-Williams
  420          2.00   4.00 7-Wolfe-Fendrick vs 3-Task-Stogner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   0.00 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
        110    0.00   6.00 2-Harrell-Banks vs 6-Feagin-Feagin Jr
  170          2.50   3.50 3-Burton-Kemp vs 1-McGill-Williams
  420          5.00   1.00 4-Hassett-Giroux vs 3-Task-Stogner
  170          2.50   3.50 5-Wolfe-Fadel vs 5-Litsky-Litsky
  300          4.00   2.00 6-Reeves Jr-Nathan vs 7-Duke-Bachman
  100          1.00   5.00 7-Wolfe-Fendrick vs 2-Adler-Frankel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   2.00 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
  690          5.00   1.00 2-Harrell-Banks vs 6-Feagin-Feagin Jr
  300          2.00   4.00 3-Burton-Kemp vs 1-McGill-Williams
  230          1.00   5.00 4-Hassett-Giroux vs 3-Task-Stogner
  150          0.00   6.00 5-Wolfe-Fadel vs 5-Litsky-Litsky
  720          6.00   0.00 6-Reeves Jr-Nathan vs 7-Duke-Bachman
  620          3.00   3.00 7-Wolfe-Fendrick vs 2-Adler-Frankel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
  530          5.50   0.50 2-Harrell-Banks vs 6-Feagin-Feagin Jr
  140          2.00   4.00 3-Burton-Kemp vs 1-McGill-Williams
  530          5.50   0.50 4-Hassett-Giroux vs 3-Task-Stogner
  200          3.50   2.50 5-Wolfe-Fadel vs 5-Litsky-Litsky
         50    1.00   5.00 6-Reeves Jr-Nathan vs 7-Duke-Bachman
  200          3.50   2.50 7-Wolfe-Fendrick vs 2-Adler-Frankel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.50   5.50 1-Strizhevsky-Kreslavskiy vs 4-Callaham-Schulman
 1400          6.00   0.00 2-Harrell-Banks vs 6-Feagin-Feagin Jr
        100    4.00   2.00 3-Burton-Kemp vs 1-McGill-Williams
        600    2.50   3.50 4-Hassett-Giroux vs 3-Task-Stogner
        600    2.50   3.50 5-Wolfe-Fadel vs 5-Litsky-Litsky
  100          5.00   1.00 6-Reeves Jr-Nathan vs 7-Duke-Bachman
        750    0.50   5.50 7-Wolfe-Fendrick vs 2-Adler-Frankel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Strizhevsky-Kreslavskiy vs 3-Task-Stogner
  100          2.50   3.50 2-Harrell-Banks vs 5-Litsky-Litsky
  300          5.00   1.00 3-Burton-Kemp vs 7-Duke-Bachman
  790          6.00   0.00 4-Hassett-Giroux vs 2-Adler-Frankel
   50          1.00   5.00 5-Wolfe-Fadel vs 4-Callaham-Schulman
  100          2.50   3.50 6-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr
  140          4.00   2.00 7-Wolfe-Fendrick vs 1-McGill-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Strizhevsky-Kreslavskiy vs 3-Task-Stogner
  450          3.50   2.50 2-Harrell-Banks vs 5-Litsky-Litsky
  480          6.00   0.00 3-Burton-Kemp vs 7-Duke-Bachman
  450          3.50   2.50 4-Hassett-Giroux vs 2-Adler-Frankel
         50    1.00   5.00 5-Wolfe-Fadel vs 4-Callaham-Schulman
  460          5.00   1.00 6-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr
         50    1.00   5.00 7-Wolfe-Fendrick vs 1-McGill-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    2.50   3.50 1-Strizhevsky-Kreslavskiy vs 3-Task-Stogner
       2220    0.00   6.00 2-Harrell-Banks vs 5-Litsky-Litsky
       1460    5.00   1.00 3-Burton-Kemp vs 7-Duke-Bachman
       1460    5.00   1.00 4-Hassett-Giroux vs 2-Adler-Frankel
       2210    1.00   5.00 5-Wolfe-Fadel vs 4-Callaham-Schulman
       1470    2.50   3.50 6-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr
       1460    5.00   1.00 7-Wolfe-Fendrick vs 1-McGill-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   5.00 1-Strizhevsky-Kreslavskiy vs 3-Task-Stogner
        150    0.00   6.00 2-Harrell-Banks vs 5-Litsky-Litsky
  460          5.00   1.00 3-Burton-Kemp vs 7-Duke-Bachman
  450          3.00   3.00 4-Hassett-Giroux vs 2-Adler-Frankel
  450          3.00   3.00 5-Wolfe-Fadel vs 4-Callaham-Schulman
  450          3.00   3.00 6-Reeves Jr-Nathan vs 6-Feagin-Feagin Jr
  480          6.00   0.00 7-Wolfe-Fendrick vs 1-McGill-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.92   0.08 1-Strizhevsky-Kreslavskiy vs 2-Adler-Frankel
        680    2.42   3.58 2-Harrell-Banks vs 4-Callaham-Schulman
        680    2.42   3.58 3-Burton-Kemp vs 6-Feagin-Feagin Jr
        680    2.42   3.58 4-Hassett-Giroux vs 1-McGill-Williams
        680    2.42   3.58 5-Wolfe-Fadel vs 3-Task-Stogner
        680    2.42   3.58 6-Reeves Jr-Nathan vs 5-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 1-Strizhevsky-Kreslavskiy vs 2-Adler-Frankel
        620    2.42   3.58 2-Harrell-Banks vs 4-Callaham-Schulman
        620    2.42   3.58 3-Burton-Kemp vs 6-Feagin-Feagin Jr
        620    2.42   3.58 4-Hassett-Giroux vs 1-McGill-Williams
        650    0.08   5.92 5-Wolfe-Fadel vs 3-Task-Stogner
  100          5.33   0.67 6-Reeves Jr-Nathan vs 5-Litsky-Litsky
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   1.50 1-Strizhevsky-Kreslavskiy vs 2-Adler-Frankel
  450          4.50   1.50 2-Harrell-Banks vs 4-Callaham-Schulman
  480          6.00   0.00 3-Burton-Kemp vs 6-Feagin-Feagin Jr
  150          0.00   6.00 4-Hassett-Giroux vs 1-McGill-Williams
  170          1.50   4.50 5-Wolfe-Fadel vs 3-Task-Stogner
  170          1.50   4.50 6-Reeves Jr-Nathan vs 5-Litsky-Litsky
  420          3.00   3.00 7-Wolfe-Fendrick vs 7-Duke-Bachman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   2.50 1-Strizhevsky-Kreslavskiy vs 2-Adler-Frankel
        420    0.00   6.00 2-Harrell-Banks vs 4-Callaham-Schulman
        170    3.50   2.50 3-Burton-Kemp vs 6-Feagin-Feagin Jr
        170    3.50   2.50 4-Hassett-Giroux vs 1-McGill-Williams
        170    3.50   2.50 5-Wolfe-Fadel vs 3-Task-Stogner
        170    3.50   2.50 6-Reeves Jr-Nathan vs 5-Litsky-Litsky
        170    3.50   2.50 7-Wolfe-Fendrick vs 7-Duke-Bachman
----------------------------------------------------------------------
Return to DBAA Game Index
Return to Main DBAA Page