|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2009 |SANCTION>ST0912016 | 12/16/2009 22:46|EVENT CODE>09OP
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>STAC, CLUB>139659 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 O982425 Claudia Feagin L452204 Jack Feagin Jr A 2 . . 132.00 61.11 1.11(A)
2 N065844 Edward Hales J813420 Susan Wolfe B . . . 89.50 41.44
3 P534736 Beatrice Kemp L132854 Richard Burton A 4 . . 113.50 52.55 0.55(A)
4 J417053 Michelle Alterman J417231 Charles Davis A 1 . . 134.00 62.04 1.58(A)
5 5091624 Sarah Caldwell 4728262 Lynn McGill C . 2 . 93.50 43.29 0.74(B)
6 N416884 Suseen Banks P732163 Chip Harrell B . . . 84.00 38.89
7 N920671 Garry Williams J921630 Ginny Fadel B . 1 . 113.00 52.31 1.05(B)
8 J298356 David Schulman R116176 Steve Callaham B . . . 92.50 42.82
9 J479989 Harold Task O714714 Jim Stogner A 3 . . 120.00 55.56 0.79(A)
Totals 972.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 1 3- 8 6- 3- 1 6- 5
140 140 170 630 420 170 140 420 200
2> 1 4- 4- 8 4- 1 7 4- 1
-420 -170 -170 150 -170 -420 50 -170 -420
3> 5 8 - 5 2 5 - 5 5
-690 500 -1440 -690 -1370 -690 -1440 -690 -690
4> 4 4 7 8 2 1 4 0 6
-110 -110 110 400 -140 -400 -110 -500 100
5> 6 3- 3- 3- 8 - 3- - 7
710 680 680 680 1430 650 680 650 720
6> 3- - 6- 3- 8 3- - 6- 3-
-630 -660 -600 -630 100 -630 -660 -600 -630
7> 2 6 6 2 6 6 2 6 0
-660 -650 -650 -660 -650 -650 -660 -650 -680
8> 6- 2 6- 3- 8 3- - 5 -
450 -110 450 170 630 170 -130 420 -130
9> 2- 8 5- 5- 5- 1 5- 0 2-
-630 -150 -600 -600 -600 -660 -600 -950 -630
10> - - 6 2 3- 6 3- 8 6
100 100 300 110 200 300 200 500 300
11> 7- - 4 6 2- 2- 5 - 7-
50 -400 -180 -100 -200 -200 -150 -400 50
12> 0 3 3 8 6 7 3 3 3
-110 -90 -90 670 50 80 -90 -90 -90
13> 6- 2- 6- 6- 0 2- 2- 2- 6-
680 200 680 680 -790 200 200 200 680
14> 6- 6- 2- 6- 2- 0 6- 2- 2-
50 50 -450 50 -450 -800 50 -450 -450
15> 4- 0 4- 4- 4- 4- 4- 4- 4-
630 600 630 630 630 630 630 630 630
16> 8 1 4- 4- 4- 4- 4- 0 4-
-600 -660 -630 -630 -630 -630 -630 -800 -630
17> 6- 2- 6- 2- 2- 2- 8 2- 2-
140 110 140 110 110 110 150 110 110
18> 6 1 2- 8 0 6 6 4 2-
50 -400 -110 100 -800 50 50 -90 -110
19> 8 3 6- 4- 2 - 6- - 4-
110 -80 100 -50 -90 -100 100 -100 -50
20> 6 4 6 2 2 2 8 0 6
90 -100 90 -200 -200 -200 670 -880 90
21> 2- 8 2- 2- 2- 2- 6- 2- 6-
-450 -400 -450 -450 -450 -450 -420 -450 -420
22> 6 2 0 6 2 2 6 6 6
450 420 170 450 420 420 450 450 450
23> 6- 4- 0 6- 2 2 2 8 4-
620 140 -140 620 100 100 100 800 140
24> 6 - 6 - 2 6 3 6 6
50 -400 50 -400 -150 50 -120 50 50
25> 8 7 0 3- 1 3- 2 6 5
140 -50 -800 -300 -650 -300 -620 -100 -140
26> 6- 5 4 8 1- 0 3 1- 6-
100 -140 -170 200 -620 -650 -600 -620 100
27> 5 - 5 5 2 5 8 - 5
120 100 120 120 110 120 150 100 120
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2009 |SANCTION>ST0912016 | 12/16/2009 22:46|EVENT CODE>09OP
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>STAC, CLUB>139659 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 K426625 Olin Hubert K299615 Nancy Watkins A 1 . . 126.50 58.56 1.58(A)
2 K912074 Paul Wharram J309382 George Powell B 4 2 . 110.50 51.16 0.69(B)
3 L277720 Michael Kovacich M363965 Samuel Marks A . . . 104.50 48.38
4 N996120 Maureen McGuire L581187 Martin Nathan A . . . 104.00 48.15
5 3338452 Thomas Eidson L906310 Courtney Stephens C 2 1 . 120.50 55.79 1.11(A)
6 M998235 R Gill J822691 Herbert Lehman B . . . 104.50 48.38
7 Q526664 Edward Foran P371187 Nicolas Hammond A . . . 104.50 48.38
8 O866344 Howard Litsky K281090 Miriam Litsky B . . . 77.50 35.88 -4.00
9 K660822 Robert Fendrick N890373 J Wolfe A 3 . . 115.50 53.47 0.79(A)
Totals 968.00 -4.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 4- 7 7 4- 1- 0 3 1-
-140 -170 -140 -140 -170 -420 -630 -200 -420
2> 7 7 3- 1 3- 3- 0 7 3-
420 420 170 -50 170 170 -150 420 170
3> 3 3 0 7- 7- 3 3 3 6
690 690 -500 1440 1440 690 690 690 1370
4> 7 4 4 1 8 0 2 6 4
400 110 110 -110 500 -400 -100 140 110
5> 7- 4- 4- 4- 7- 4- 1 0 2
-650 -680 -680 -680 -650 -680 -720 -1430 -710
6> 4- 7- 7- 1- 1- 4- 4- 0 4-
630 660 660 600 600 630 630 -100 630
7> 2 6 2 2 6 8 2 6 2
650 660 650 650 660 680 650 660 650
8> 6 7- 1- 3 4- 7- 0 1- 4-
110 130 -450 -420 -170 130 -630 -450 -170
9> 0 2- 2- 8 2- 5- 2- 5- 7
150 600 600 950 600 630 600 630 660
10> 4- 2 0 6 2 4- 7- 2 7-
-200 -300 -500 -110 -300 -200 -100 -300 -100
11> 3 4 7- 2 - 5- - 5- 7-
150 180 400 100 -50 200 -50 200 400
12> 5 5 5 0 5 2 8 1 5
90 90 90 -670 90 -50 110 -80 90
13> 1- 5- 1- 1- 8 1- 5- 5- 5-
-680 -200 -680 -680 790 -680 -200 -200 -200
14> 5- 5- 1- 5- 5- 1- 8 1- 1-
450 450 -50 450 450 -50 800 -50 -50
15> 3- 3- 3- 3- 3- 3- 3- 8 3-
-630 -630 -630 -630 -630 -630 -630 -600 -630
16> 8 3- 3- 3- 0 3- 7 3- 3-
800 630 630 630 600 630 660 630 630
17> 5- 5- 5- 5- 1- 5- 5- 0 1-
-110 -110 -110 -110 -140 -110 -110 -150 -140
18> 4 0 5- 8 2 2 7 2 5-
90 -100 110 800 -50 -50 400 -50 110
19> 3- 3- 6 0 7- 5 1- 1- 7-
50 50 90 -110 100 80 -100 -100 100
20> 6 2 6 2 6 4 0 2 8
200 -90 200 -90 200 100 -670 -90 880
21> 5- 1- 5- 5- 5- 0 1- 5- 5-
450 420 450 450 450 400 420 450 450
22> 2 6 2 6 6 2 8 2 2
-450 -420 -450 -420 -420 -450 -170 -450 -450
23> 3- 6 1- 6 3- 6 8 0 1-
-140 -100 -620 -100 -140 -100 140 -800 -620
24> 2 6 2 2 7- 5 2 2 7-
-50 150 -50 -50 400 120 -50 -50 400
25> 7 0 4- 1 6 8 2 4- 3
650 -140 300 50 620 800 100 300 140
26> 6- 1- 8 3 5 4 6- 0 1-
620 -100 650 140 600 170 620 -200 -100
27> 6 3 3 7- 0 3 7- 3 3
-110 -120 -120 -100 -150 -120 -100 -120 -120
DBAA Game, Wednesday Eve, December 16, 2009
|
| Board 1 North Deals None Vul |
♠ A K J 3 2 ♥ 8 6 5 2 ♦ 7 2 ♣ A 6 |
||||||||||
♠ Q 10 9 6 ♥ Q 3 ♦ J 5 4 ♣ K Q 10 7 |
|
♠ 4 ♥ A K J 10 9 7 ♦ 10 8 3 ♣ J 5 2 |
|||||||||
| ♠ 8 7 5 ♥ 4 ♦ A K Q 9 6 ♣ 9 8 4 3 |
NS 4♠; NS 4♦; NS 1N; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 8.00 | 0.00 | 4-Alterman-Davis vs 7-Foran-Hammond | ||
| 420 | 6.50 | 1.50 | 5-Caldwell-McGill vs 9-Fendrick-Wolfe | ||
| 420 | 6.50 | 1.50 | 8-Schulman-Callaham vs 6-Gill-Lehman | ||
| 200 | 5.00 | 3.00 | 9-Task-Stogner vs 8-Litsky-Litsky | ||
| 170 | 3.50 | 4.50 | 3-Kemp-Burton vs 5-Eidson-Stephens | ||
| 170 | 3.50 | 4.50 | 6-Banks-Harrell vs 2-Wharram-Powell | ||
| 140 | 1.00 | 7.00 | 1-Feagin-Feagin Jr vs 1-Hubert-Watkins | ||
| 140 | 1.00 | 7.00 | 2-Hales-Wolfe vs 3-Kovacich-Marks | ||
| 140 | 1.00 | 7.00 | 7-Williams-Fadel vs 4-McGuire-Nathan | ||
| Board 2 East Deals N-S Vul |
♠ 6 2 ♥ A Q 9 ♦ 10 9 8 4 ♣ Q 10 9 7 |
||||||||||
♠ A Q 10 9 7 5 4 ♥ 4 ♦ A 2 ♣ A 5 2 |
|
♠ K J ♥ J 10 8 6 5 3 2 ♦ Q 5 ♣ J 4 |
|||||||||
| ♠ 8 3 ♥ K 7 ♦ K J 7 6 3 ♣ K 8 6 3 |
EW 3N; EW 3♠; E 3♥; W 2♥; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 4-Alterman-Davis vs 7-Foran-Hammond | ||
| 50 | 7.00 | 1.00 | 7-Williams-Fadel vs 4-McGuire-Nathan | ||
| 170 | 4.50 | 3.50 | 2-Hales-Wolfe vs 3-Kovacich-Marks | ||
| 170 | 4.50 | 3.50 | 3-Kemp-Burton vs 5-Eidson-Stephens | ||
| 170 | 4.50 | 3.50 | 5-Caldwell-McGill vs 9-Fendrick-Wolfe | ||
| 170 | 4.50 | 3.50 | 8-Schulman-Callaham vs 6-Gill-Lehman | ||
| 420 | 1.00 | 7.00 | 1-Feagin-Feagin Jr vs 1-Hubert-Watkins | ||
| 420 | 1.00 | 7.00 | 6-Banks-Harrell vs 2-Wharram-Powell | ||
| 420 | 1.00 | 7.00 | 9-Task-Stogner vs 8-Litsky-Litsky | ||
| Board 3 South Deals E-W Vul |
♠ 10 8 ♥ Q 10 9 6 2 ♦ 9 2 ♣ 8 5 3 2 |
||||||||||
♠ K ♥ 7 4 ♦ 10 5 4 ♣ A K Q J 9 7 6 |
|
♠ A J 6 4 ♥ A K 8 3 ♦ K Q J 6 ♣ 4 |
|||||||||
| ♠ Q 9 7 5 3 2 ♥ J 5 ♦ A 8 7 3 ♣ 10 |
EW 6N; EW 6♣; EW 5♦; EW 3♠; EW 3♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 2-Hales-Wolfe vs 3-Kovacich-Marks | ||
| 690 | 5.00 | 3.00 | 1-Feagin-Feagin Jr vs 1-Hubert-Watkins | ||
| 690 | 5.00 | 3.00 | 4-Alterman-Davis vs 7-Foran-Hammond | ||
| 690 | 5.00 | 3.00 | 6-Banks-Harrell vs 2-Wharram-Powell | ||
| 690 | 5.00 | 3.00 | 8-Schulman-Callaham vs 6-Gill-Lehman | ||
| 690 | 5.00 | 3.00 | 9-Task-Stogner vs 8-Litsky-Litsky | ||
| 1370 | 2.00 | 6.00 | 5-Caldwell-McGill vs 9-Fendrick-Wolfe | ||
| 1440 | 0.50 | 7.50 | 3-Kemp-Burton vs 5-Eidson-Stephens | ||
| 1440 | 0.50 | 7.50 | 7-Williams-Fadel vs 4-McGuire-Nathan | ||
| Board 4 West Deals Both Vul |
♠ K J 7 5 ♥ 10 7 ♦ A 6 ♣ K J 10 9 4 |
||||||||||
♠ A 6 3 ♥ Q 8 ♦ K Q 8 7 5 4 ♣ 6 5 |
|
♠ Q 10 9 8 ♥ A K 6 5 3 ♦ 9 3 ♣ 7 2 |
|||||||||
| ♠ 4 2 ♥ J 9 4 2 ♦ J 10 2 ♣ A Q 8 3 |
EW 2♠; EW 2♥; NS 3♣; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 8.00 | 0.00 | 4-Alterman-Davis vs 6-Gill-Lehman | ||
| 110 | 7.00 | 1.00 | 3-Kemp-Burton vs 4-McGuire-Nathan | ||
| 100 | 6.00 | 2.00 | 9-Task-Stogner vs 7-Foran-Hammond | ||
| 110 | 4.00 | 4.00 | 1-Feagin-Feagin Jr vs 9-Fendrick-Wolfe | ||
| 110 | 4.00 | 4.00 | 2-Hales-Wolfe vs 2-Wharram-Powell | ||
| 110 | 4.00 | 4.00 | 7-Williams-Fadel vs 3-Kovacich-Marks | ||
| 140 | 2.00 | 6.00 | 5-Caldwell-McGill vs 8-Litsky-Litsky | ||
| 400 | 1.00 | 7.00 | 6-Banks-Harrell vs 1-Hubert-Watkins | ||
| 500 | 0.00 | 8.00 | 8-Schulman-Callaham vs 5-Eidson-Stephens | ||
| Board 5 North Deals N-S Vul |
♠ J ♥ 10 8 7 6 5 3 ♦ K 4 3 ♣ 10 5 3 |
||||||||||
♠ K 9 ♥ Q ♦ 10 8 7 6 2 ♣ Q J 9 7 4 |
|
♠ 8 7 6 5 4 2 ♥ 2 ♦ Q 5 ♣ A 8 6 2 |
|||||||||
| ♠ A Q 10 3 ♥ A K J 9 4 ♦ A J 9 ♣ K |
NS 6♥; NS 2N; EW 2♣; EW 1♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1430 | 8.00 | 0.00 | 5-Caldwell-McGill vs 8-Litsky-Litsky | ||
| 720 | 7.00 | 1.00 | 9-Task-Stogner vs 7-Foran-Hammond | ||
| 710 | 6.00 | 2.00 | 1-Feagin-Feagin Jr vs 9-Fendrick-Wolfe | ||
| 680 | 3.50 | 4.50 | 2-Hales-Wolfe vs 2-Wharram-Powell | ||
| 680 | 3.50 | 4.50 | 3-Kemp-Burton vs 4-McGuire-Nathan | ||
| 680 | 3.50 | 4.50 | 4-Alterman-Davis vs 6-Gill-Lehman | ||
| 680 | 3.50 | 4.50 | 7-Williams-Fadel vs 3-Kovacich-Marks | ||
| 650 | 0.50 | 7.50 | 6-Banks-Harrell vs 1-Hubert-Watkins | ||
| 650 | 0.50 | 7.50 | 8-Schulman-Callaham vs 5-Eidson-Stephens | ||
| Board 6 East Deals E-W Vul |
♠ K Q J 6 ♥ 5 4 3 ♦ Q 8 3 ♣ 10 9 3 |
||||||||||
♠ 10 ♥ Q J 9 2 ♦ J 7 5 2 ♣ K Q J 4 |
|
♠ A 8 7 3 ♥ A K 7 ♦ K 4 ♣ A 7 5 2 |
|||||||||
| ♠ 9 5 4 2 ♥ 10 8 6 ♦ A 10 9 6 ♣ 8 6 |
EW 5♥; EW 3N; EW 5♣; E 4♦; EW 2♠; W 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 5-Caldwell-McGill vs 8-Litsky-Litsky | ||
| 600 | 6.50 | 1.50 | 3-Kemp-Burton vs 4-McGuire-Nathan | ||
| 600 | 6.50 | 1.50 | 8-Schulman-Callaham vs 5-Eidson-Stephens | ||
| 630 | 3.50 | 4.50 | 1-Feagin-Feagin Jr vs 9-Fendrick-Wolfe | ||
| 630 | 3.50 | 4.50 | 4-Alterman-Davis vs 6-Gill-Lehman | ||
| 630 | 3.50 | 4.50 | 6-Banks-Harrell vs 1-Hubert-Watkins | ||
| 630 | 3.50 | 4.50 | 9-Task-Stogner vs 7-Foran-Hammond | ||
| 660 | 0.50 | 7.50 | 2-Hales-Wolfe vs 2-Wharram-Powell | ||
| 660 | 0.50 | 7.50 | 7-Williams-Fadel vs 3-Kovacich-Marks | ||
| Board 7 South Deals Both Vul |
♠ A 10 6 ♥ A 9 4 ♦ K J 7 6 ♣ 9 8 4 |
||||||||||
♠ Q 9 2 ♥ Q 10 8 ♦ 10 ♣ A K 10 6 5 3 |
|
♠ K 8 7 ♥ K J 5 3 2 ♦ A Q 8 4 ♣ Q |
|||||||||
| ♠ J 5 4 3 ♥ 7 6 ♦ 9 5 3 2 ♣ J 7 2 |
EW 5N; EW 5♥; EW 5♣; EW 3♠; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 6.00 | 2.00 | 2-Hales-Wolfe vs 1-Hubert-Watkins | ||
| 650 | 6.00 | 2.00 | 3-Kemp-Burton vs 3-Kovacich-Marks | ||
| 650 | 6.00 | 2.00 | 5-Caldwell-McGill vs 7-Foran-Hammond | ||
| 650 | 6.00 | 2.00 | 6-Banks-Harrell vs 9-Fendrick-Wolfe | ||
| 650 | 6.00 | 2.00 | 8-Schulman-Callaham vs 4-McGuire-Nathan | ||
| 660 | 2.00 | 6.00 | 1-Feagin-Feagin Jr vs 8-Litsky-Litsky | ||
| 660 | 2.00 | 6.00 | 4-Alterman-Davis vs 5-Eidson-Stephens | ||
| 660 | 2.00 | 6.00 | 7-Williams-Fadel vs 2-Wharram-Powell | ||
| 680 | 0.00 | 8.00 | 9-Task-Stogner vs 6-Gill-Lehman | ||
| Board 8 West Deals None Vul |
♠ K Q 5 2 ♥ K J 8 7 6 5 2 ♦ 9 ♣ 7 |
||||||||||
♠ A 10 9 4 ♥ Q 9 ♦ A J 7 3 ♣ K J 3 |
|
♠ 8 7 ♥ 10 3 ♦ 10 4 ♣ A 10 9 8 6 5 2 |
|||||||||
| ♠ J 6 3 ♥ A 4 ♦ K Q 8 6 5 2 ♣ Q 4 |
NS 3♥; NS 2♠; EW 3♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 8.00 | 0.00 | 5-Caldwell-McGill vs 7-Foran-Hammond | ||
| 450 | 6.50 | 1.50 | 1-Feagin-Feagin Jr vs 8-Litsky-Litsky | ||
| 450 | 6.50 | 1.50 | 3-Kemp-Burton vs 3-Kovacich-Marks | ||
| 420 | 5.00 | 3.00 | 8-Schulman-Callaham vs 4-McGuire-Nathan | ||
| 170 | 3.50 | 4.50 | 4-Alterman-Davis vs 5-Eidson-Stephens | ||
| 170 | 3.50 | 4.50 | 6-Banks-Harrell vs 9-Fendrick-Wolfe | ||
| 110 | 2.00 | 6.00 | 2-Hales-Wolfe vs 1-Hubert-Watkins | ||
| 130 | 0.50 | 7.50 | 7-Williams-Fadel vs 2-Wharram-Powell | ||
| 130 | 0.50 | 7.50 | 9-Task-Stogner vs 6-Gill-Lehman | ||
| Board 9 North Deals E-W Vul |
♠ 8 6 5 3 ♥ Q 10 9 3 ♦ 6 ♣ A 6 5 2 |
||||||||||
♠ K Q 7 ♥ K J 6 5 ♦ J 8 7 ♣ Q 10 9 |
|
♠ A J 2 ♥ 7 ♦ K Q 10 3 ♣ K J 7 4 3 |
|||||||||
| ♠ 10 9 4 ♥ A 8 4 2 ♦ A 9 5 4 2 ♣ 8 |
EW 2N; NS 2♥; EW 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 2-Hales-Wolfe vs 1-Hubert-Watkins | ||
| 600 | 5.50 | 2.50 | 3-Kemp-Burton vs 3-Kovacich-Marks | ||
| 600 | 5.50 | 2.50 | 4-Alterman-Davis vs 5-Eidson-Stephens | ||
| 600 | 5.50 | 2.50 | 5-Caldwell-McGill vs 7-Foran-Hammond | ||
| 600 | 5.50 | 2.50 | 7-Williams-Fadel vs 2-Wharram-Powell | ||
| 630 | 2.50 | 5.50 | 1-Feagin-Feagin Jr vs 8-Litsky-Litsky | ||
| 630 | 2.50 | 5.50 | 9-Task-Stogner vs 6-Gill-Lehman | ||
| 660 | 1.00 | 7.00 | 6-Banks-Harrell vs 9-Fendrick-Wolfe | ||
| 950 | 0.00 | 8.00 | 8-Schulman-Callaham vs 4-McGuire-Nathan | ||
| Board 10 East Deals Both Vul |
♠ A J 9 ♥ K 4 ♦ A J 4 3 ♣ 8 7 5 2 |
||||||||||
♠ K 3 ♥ A Q 9 7 ♦ K Q 2 ♣ K 10 4 3 |
|
♠ 10 8 6 5 2 ♥ 10 6 ♦ 9 8 6 ♣ Q 9 6 |
|||||||||
| ♠ Q 7 4 ♥ J 8 5 3 2 ♦ 10 7 5 ♣ A J |
NS 2N; NS 2♥; NS 2♦; NS 1♠; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 8-Schulman-Callaham vs 3-Kovacich-Marks | ||
| 300 | 6.00 | 2.00 | 3-Kemp-Burton vs 2-Wharram-Powell | ||
| 300 | 6.00 | 2.00 | 6-Banks-Harrell vs 8-Litsky-Litsky | ||
| 300 | 6.00 | 2.00 | 9-Task-Stogner vs 5-Eidson-Stephens | ||
| 200 | 3.50 | 4.50 | 5-Caldwell-McGill vs 6-Gill-Lehman | ||
| 200 | 3.50 | 4.50 | 7-Williams-Fadel vs 1-Hubert-Watkins | ||
| 110 | 2.00 | 6.00 | 4-Alterman-Davis vs 4-McGuire-Nathan | ||
| 100 | 0.50 | 7.50 | 1-Feagin-Feagin Jr vs 7-Foran-Hammond | ||
| 100 | 0.50 | 7.50 | 2-Hales-Wolfe vs 9-Fendrick-Wolfe | ||
| Board 11 South Deals None Vul |
♠ — ♥ J 8 6 4 3 ♦ 10 9 4 3 ♣ Q 9 6 3 |
||||||||||
♠ A J 9 4 3 2 ♥ Q 7 5 ♦ A 6 5 ♣ K |
|
♠ Q 10 ♥ K 10 ♦ K Q J 2 ♣ 10 8 7 5 2 |
|||||||||
| ♠ K 8 7 6 5 ♥ A 9 2 ♦ 8 7 ♣ A J 4 |
EW 4♠; EW 3N; N 2♥; EW 2♦; S 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.50 | 0.50 | 1-Feagin-Feagin Jr vs 7-Foran-Hammond | ||
| 50 | 7.50 | 0.50 | 9-Task-Stogner vs 5-Eidson-Stephens | ||
| 100 | 6.00 | 2.00 | 4-Alterman-Davis vs 4-McGuire-Nathan | ||
| 150 | 5.00 | 3.00 | 7-Williams-Fadel vs 1-Hubert-Watkins | ||
| 180 | 4.00 | 4.00 | 3-Kemp-Burton vs 2-Wharram-Powell | ||
| 200 | 2.50 | 5.50 | 5-Caldwell-McGill vs 6-Gill-Lehman | ||
| 200 | 2.50 | 5.50 | 6-Banks-Harrell vs 8-Litsky-Litsky | ||
| 400 | 0.50 | 7.50 | 2-Hales-Wolfe vs 9-Fendrick-Wolfe | ||
| 400 | 0.50 | 7.50 | 8-Schulman-Callaham vs 3-Kovacich-Marks | ||
| Board 12 West Deals N-S Vul |
♠ A 8 ♥ K 9 6 ♦ Q 8 7 ♣ J 9 6 4 3 |
||||||||||
♠ 7 6 4 3 ♥ J 5 3 2 ♦ A 6 2 ♣ K 7 |
|
♠ K Q ♥ 8 7 4 ♦ K 10 9 5 4 ♣ A 5 2 |
|||||||||
| ♠ J 10 9 5 2 ♥ A Q 10 ♦ J 3 ♣ Q 10 8 |
EW 2♦; NS 2♣; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 670 | 8.00 | 0.00 | 4-Alterman-Davis vs 4-McGuire-Nathan | ||
| 80 | 7.00 | 1.00 | 6-Banks-Harrell vs 8-Litsky-Litsky | ||
| 50 | 6.00 | 2.00 | 5-Caldwell-McGill vs 6-Gill-Lehman | ||
| 90 | 3.00 | 5.00 | 2-Hales-Wolfe vs 9-Fendrick-Wolfe | ||
| 90 | 3.00 | 5.00 | 3-Kemp-Burton vs 2-Wharram-Powell | ||
| 90 | 3.00 | 5.00 | 7-Williams-Fadel vs 1-Hubert-Watkins | ||
| 90 | 3.00 | 5.00 | 8-Schulman-Callaham vs 3-Kovacich-Marks | ||
| 90 | 3.00 | 5.00 | 9-Task-Stogner vs 5-Eidson-Stephens | ||
| 110 | 0.00 | 8.00 | 1-Feagin-Feagin Jr vs 7-Foran-Hammond | ||
| Board 13 North Deals Both Vul |
♠ Q 10 ♥ K 10 9 7 6 4 ♦ Q J 9 5 ♣ A |
||||||||||
♠ 8 2 ♥ Q 2 ♦ 7 4 3 2 ♣ K Q 8 7 2 |
|
♠ A K J 9 7 6 5 3 ♥ J 5 ♦ — ♣ 9 5 3 |
|||||||||
| ♠ 4 ♥ A 8 3 ♦ A K 10 8 6 ♣ J 10 6 4 |
N 6♥; NS 6♦; S 5♥; EW 3♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 6.50 | 1.50 | 1-Feagin-Feagin Jr vs 6-Gill-Lehman | ||
| 680 | 6.50 | 1.50 | 3-Kemp-Burton vs 1-Hubert-Watkins | ||
| 680 | 6.50 | 1.50 | 4-Alterman-Davis vs 3-Kovacich-Marks | ||
| 680 | 6.50 | 1.50 | 9-Task-Stogner vs 4-McGuire-Nathan | ||
| 200 | 2.50 | 5.50 | 2-Hales-Wolfe vs 8-Litsky-Litsky | ||
| 200 | 2.50 | 5.50 | 6-Banks-Harrell vs 7-Foran-Hammond | ||
| 200 | 2.50 | 5.50 | 7-Williams-Fadel vs 9-Fendrick-Wolfe | ||
| 200 | 2.50 | 5.50 | 8-Schulman-Callaham vs 2-Wharram-Powell | ||
| 790 | 0.00 | 8.00 | 5-Caldwell-McGill vs 5-Eidson-Stephens | ||
| Board 14 East Deals None Vul |
