|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2010 |CLUB NO.>139659 | 01/06/2010 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/4000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Dolly Katz 4728262 Lynn McGill C . . . | . . 2 73.00 43.45 0.65(SC)
2 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 77.00 45.83 -1.50
3 L284417 John Morris L799565 Harriet Eaton-Morris A . . . | 3 . . 92.50 55.06 0.75(SA)
4 N065844 Edward Hales N065879 Judith Hales C . 3 1 | . 2 1 84.00 50.00 1.87(OC)
5 J921630 Ginny Fadel J813420 Susan Wolfe C . . . | . . . 69.00 41.07
6 L132854 Richard Burton L960668 Phil Hook A 2 . . | 1 . . 104.00 61.90 2.25(OA)
7 O866344 Howard Litsky K281090 Miriam Litsky C . . . | . . . 71.00 42.26
8 L004031 John Hassett O173926 Jacques Giroux B 3 2 . | 2 1 . 100.00 59.52 1.69(OA)
Totals 670.50 -1.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5 6 3 1 3 0 3
---- 100 140 -50 -110 -50 -130 -50
2> 0 3- 3- 3- 3- 3- 3-
---- -990 -490 -490 -490 -490 -490 -490
3> 2 6 1 5 0 4 3
---- 420 690 170 630 -100 590 450
4> 3- 3- 3- 0 3- 3- 3-
---- 650 650 650 200 650 650 650
5> 3 2 1 4 5- 5- 0
-80 ---- -100 -120 100 140 140 -200
6> 0 3- 1- 5- 5- 1- 3-
-300 ---- -50 -100 140 140 -100 -50
7> - 3 - 3 5 6 3
-620 ---- -600 -620 -600 -100 100 -600
8> 6 5 0 3 3 1 3
50 ---- -170 -1400 -420 -420 -450 -420
9> 2 0 4- 4- 2 2 6
-50 -100 ---- 420 420 -50 -50 490
10> - 5 3- 2 3- - 6
-200 -100 ---- -110 -140 -110 -200 800
11> 5 0 2- 1 5 2- 5
120 -150 ---- 110 -50 120 110 120
12> 4- 6 3 2 4- 0 1
100 170 ---- 50 -100 100 -400 -130
13> 3- 3- 3- 0 6 1 3-
-650 -650 -650 -----1460 100 -710 -650
14> 0 2- 6 1 4 2- 5
-140 110 400 ---- 50 150 110 180
15> 6 2 3- - 5 - 3-
150 -300 -170 ---- -420 110 -420 -170
16> 4- 2 1 3 4- 0 6
450 230 200 ---- 420 450 170 500
17> 2 2 5- 2 2 5- 2
-450 -450 -420 -450 ---- -450 -420 -450
18> 1 5- 1 3- 3- 5- 1
-200 600 -200 -100 ---- -100 600 -200
19> 6 - 2 3 5 - 4
500 -630 -620 -600 ---- 300 -630 100
20> 3 4- 1 6 1 1 4-
-600 100 -720 400 ---- -720 -720 100
21> 1 0 4 5 2- 2- 6
-80 -200 110 150 50 ---- 50 800
22> 1 3- 0 6 2 5 3-
-200 100 -650 140 -110 ---- 110 100
23> 6 3- 3- 3- 1 3- 0
680 650 650 650 620 ---- 650 -100
24> 6 - 3- 3- 3- 3- -
-420 -480 -450 -450 -450 ---- -450 -480
25> 1- 0 1- 4- 4- 4- 4-
150 -100 150 400 400 400 ---- 400
26> - - 2 4- 4- 4- 4-
680 680 710 1430 1430 1430 ---- 1430
27> 0 2 4 1 4 4 6
110 200 420 170 420 420 ---- 590
28> 2 5 5 - 3 - 5
630 690 690 -100 660 -100 ---- 690
29> 1 5- 5- 3 0 3 3
130 630 630 600 -200 600 600 ----
30> - 5- 2- - 4 5- 2-
-100 420 -50 -100 130 420 -50 ----
31> 1- 4 4 4 0 6 1-
200 650 650 650 150 800 200 ----
32> 4- 4- 1 6 1 1 3
-140 -140 -620 -100 -620 -620 -170 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2010 |CLUB NO.>139659 | 01/06/2010 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/4000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 R116176 Steve Callaham J298356 David Schulman C . 4 2 | . 2 1 76.50 45.54 1.40(OC)
2 J511394 Betty Taneri J511386 Denis Taneri B 1 1 . | 1 1 . 106.00 63.10 3.00(OA)
3 J479989 Harold Task O714714 Jim Stogner A . . . | . . . 86.00 51.19
4 N416884 Suseen Banks N920671 Garry Williams C . . 3 | . . . 75.50 44.94 1.05(OC)
5 K912074 Paul Wharram J309382 George Powell C . . . | . . . 71.50 42.56
6 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy A 5 . . | 3 . . 93.00 55.36 0.95(OA)
7 K660822 Robert Fendrick N890373 J Wolfe A 4 . . | 2 . . 95.00 56.55 1.27(OA)
8 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . | . . . 68.50 40.77
Totals 672.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5 1 3 0 6 3 3
---- 110 -100 50 -140 130 50 50
2> 2- 6 2- 2- 2- 2- 2-
---- 490 990 490 490 490 490 490
3> 1 4 6 0 2 5 3
---- -630 -420 100 -690 -590 -170 -450
4> 6 2- 2- 2- 2- 2- 2-
---- -200 -650 -650 -650 -650 -650 -650
5> 3 - 4 - 5 6 2
80 ---- -140 100 -140 120 200 -100
6> 6 - 2- 4- 4- 2- -
300 ---- -140 50 100 100 50 -140
7> 5- 1 3 0 5- 3 3
620 ---- 100 600 -100 620 600 600
8> 0 3 1 5 6 3 3
-50 ---- 420 170 450 1400 420 420
9> 4 6 4 1- 0 1- 4
50 100 ---- 50 -420 -490 -420 50
10> 2- 1 5- 2- 0 4 5-
110 100 ---- 200 110 -800 140 200
11> 1 6 3- 3- 1 5 1
-120 150 ---- -110 -110 -120 50 -120
12> 1- 0 6 3 5 4 1-
-100 -170 ---- 400 -50 130 100 -100
13> 2- 5 2- 2- 6 2- 0
650 710 650 ---- 650 1460 650 -100
14> 3- 3- 0 1 5 6 2
-110 -110 -400 ---- -180 -50 140 -150
15> 4 5- 2- 2- 5- 0 1
300 420 170 ---- 170 420 -150 -110
16> 4 6 5 0 3 1- 1-
-230 -170 -200 ---- -500 -420 -450 -450
17> - - 4 4 4 4 4
420 420 450 450 ---- 450 450 450
18> - 5 5 2- 5 2- -
-600 200 200 100 ---- 200 100 -600
19> 5- 4 2 3 0 1 5-
630 620 -100 600 ---- -500 -300 630
20> 5 5 1- 0 3 5 1-
720 720 -100 -400 ---- 600 720 -100
21> 2 0 1 5 3- 6 3-
-110 -800 -150 80 -50 ---- 200 -50
22> 6 2- 0 5 4 2- 1
650 -100 -140 200 110 ---- -100 -110
23> 2- 6 2- 0 5 2- 2-
-650 100 -650 -680 -620 ---- -650 -650
24> 2- 5- 2- 0 2- 5- 2-
450 480 450 420 450 ---- 480 450
25> 1- 1- 4- 1- 6 1- 4-
-400 -400 -150 -400 100 -400 ---- -150
26> 1- 1- 5- 1- 5- 1- 4
-1430 -1430 -680 -1430 -680 -1430 ---- -710
27> 0 5 6 2 4 2 2
-590 -170 -110 -420 -200 -420 ---- -420
28> 1 5- 4 3 1 5- 1
-690 100 -630 -660 -690 100 ---- -690
29> 3 5 6 - 3 - 3
-600 -130 200 -630 -600 -630 -600 ----
30> 5- 5- 2 - - 3- 3-
100 100 -130 -420 -420 50 50 ----
31> 2 4- 6 2 0 2 4-
-650 -200 -150 -650 -800 -650 -200 ----
32> 0 1- 5 1- 5 5 3
100 140 620 140 620 620 170 ----
DBAA Game, Wednesday Eve, January 6, 2010
|
| Board 1 North Deals None Vul |
♠ A K Q J 7 ♥ 10 9 7 2 ♦ J 10 ♣ 9 7 |
||||||||||
♠ 9 8 3 2 ♥ A Q J 4 ♦ A Q 7 ♣ A 10 |
|
♠ — ♥ K 6 3 ♦ 9 8 6 3 2 ♣ J 8 6 3 2 |
|||||||||
| ♠ 10 6 5 4 ♥ 8 5 ♦ K 5 4 ♣ K Q 5 4 |
EW 5♦; EW 3♥; EW 4♣; EW 1N; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.00 | 0.00 | 3-Morris-Eaton-Morris vs 5-Wharram-Powell | ||
| 100 | 5.00 | 1.00 | 2-Alterman-Davis vs 3-Task-Stogner | ||
| 50 | 3.00 | 3.00 | 4-Hales-Hales vs 7-Fendrick-Wolfe | ||
| 50 | 3.00 | 3.00 | 6-Burton-Hook vs 4-Banks-Williams | ||
| 50 | 3.00 | 3.00 | 8-Hassett-Giroux vs 8-Reeves Jr-Nathan | ||
| 110 | 1.00 | 5.00 | 5-Fadel-Wolfe vs 2-Taneri-Taneri | ||
| 130 | 0.00 | 6.00 | 7-Litsky-Litsky vs 6-Strizhevsky-Kreslavskiy | ||
| Board 2 East Deals N-S Vul |
♠ J 10 6 ♥ 10 9 7 5 ♦ J 10 8 7 ♣ K 9 |
||||||||||
♠ A Q ♥ 8 2 ♦ 9 6 4 ♣ A J 10 5 3 2 |
|
♠ 8 3 2 ♥ A K Q J 4 ♦ A K 2 ♣ Q 8 |
|||||||||
| ♠ K 9 7 5 4 ♥ 6 3 ♦ Q 5 3 ♣ 7 6 4 |
EW 6N; EW 6♥; EW 6♣; EW 4♦; EW 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 3.50 | 2.50 | 3-Morris-Eaton-Morris vs 5-Wharram-Powell | ||
| 490 | 3.50 | 2.50 | 4-Hales-Hales vs 7-Fendrick-Wolfe | ||
| 490 | 3.50 | 2.50 | 5-Fadel-Wolfe vs 2-Taneri-Taneri | ||
| 490 | 3.50 | 2.50 | 6-Burton-Hook vs 4-Banks-Williams | ||
| 490 | 3.50 | 2.50 | 7-Litsky-Litsky vs 6-Strizhevsky-Kreslavskiy | ||
| 490 | 3.50 | 2.50 | 8-Hassett-Giroux vs 8-Reeves Jr-Nathan | ||
| 990 | 0.00 | 6.00 | 2-Alterman-Davis vs 3-Task-Stogner | ||
| Board 3 South Deals E-W Vul |
♠ J 10 3 2 ♥ J 9 7 5 ♦ — ♣ K Q 8 3 2 |
||||||||||
♠ 4 ♥ K Q 6 4 3 ♦ K J 8 3 ♣ J 9 7 |
|
♠ A 6 5 ♥ A 10 2 ♦ A 10 6 5 4 ♣ 10 4 |
|||||||||
| ♠ K Q 9 8 7 ♥ 8 ♦ Q 9 7 2 ♣ A 6 5 |
NS 4♠; EW 5♦; EW 3♥; EW 2N; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 690 | 6.00 | 0.00 | 3-Morris-Eaton-Morris vs 5-Wharram-Powell | ||
| 630 | 5.00 | 1.00 | 5-Fadel-Wolfe vs 2-Taneri-Taneri | ||
| 590 | 4.00 | 2.00 | 7-Litsky-Litsky vs 6-Strizhevsky-Kreslavskiy | ||
| 450 | 3.00 | 3.00 | 8-Hassett-Giroux vs 8-Reeves Jr-Nathan | ||
| 420 | 2.00 | 4.00 | 2-Alterman-Davis vs 3-Task-Stogner | ||
| 170 | 1.00 | 5.00 | 4-Hales-Hales vs 7-Fendrick-Wolfe | ||
| 100 | 0.00 | 6.00 | 6-Burton-Hook vs 4-Banks-Williams | ||
| Board 4 West Deals Both Vul |
♠ A 9 5 3 ♥ 10 9 7 4 3 ♦ A Q 8 ♣ A |
||||||||||
♠ 4 2 ♥ 5 2 ♦ K 9 2 ♣ J 10 7 4 3 2 |
|
♠ 10 6 ♥ A Q J ♦ 10 7 6 5 3 ♣ K Q 8 |
|||||||||
| ♠ K Q J 8 7 ♥ K 8 6 ♦ J 4 ♣ 9 6 5 |
NS 5♠; NS 5♥; NS 2N; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 3.50 | 2.50 | 2-Alterman-Davis vs 3-Task-Stogner | ||
| 650 | 3.50 | 2.50 | 3-Morris-Eaton-Morris vs 5-Wharram-Powell | ||
| 650 | 3.50 | 2.50 | 4-Hales-Hales vs 7-Fendrick-Wolfe | ||
| 650 | 3.50 | 2.50 | 6-Burton-Hook vs 4-Banks-Williams | ||
| 650 | 3.50 | 2.50 | 7-Litsky-Litsky vs 6-Strizhevsky-Kreslavskiy | ||
| 650 | 3.50 | 2.50 | 8-Hassett-Giroux vs 8-Reeves Jr-Nathan | ||
| 200 | 0.00 | 6.00 | 5-Fadel-Wolfe vs 2-Taneri-Taneri | ||
| Board 5 North Deals N-S Vul |
♠ K 9 5 3 ♥ K 10 5 3 ♦ 5 ♣ A J 4 3 |
||||||||||
♠ A 4 2 ♥ A J ♦ J 9 6 2 ♣ Q 10 9 2 |
|
♠ J 8 ♥ Q 8 6 2 ♦ Q 10 7 4 3 ♣ K 8 |
|||||||||
| ♠ Q 10 7 6 ♥ 9 7 4 ♦ A K 8 ♣ 7 6 5 |
NS 2♠; NS 1N; EW 2♦; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 5.50 | 0.50 | 6-Burton-Hook vs 3-Task-Stogner | ||
| 140 | 5.50 | 0.50 | 7-Litsky-Litsky vs 5-Wharram-Powell | ||
| 100 | 4.00 | 2.00 | 5-Fadel-Wolfe vs 8-Reeves Jr-Nathan | ||
| 80 | 3.00 | 3.00 | 1-Katz-McGill vs 1-Callaham-Schulman | ||
| 100 | 2.00 | 4.00 | 3-Morris-Eaton-Morris vs 4-Banks-Williams | ||
| 120 | 1.00 | 5.00 | 4-Hales-Hales vs 6-Strizhevsky-Kreslavskiy | ||
| 200 | 0.00 | 6.00 | 8-Hassett-Giroux vs 7-Fendrick-Wolfe | ||
| Board 6 East Deals E-W Vul |
♠ K 7 6 4 ♥ Q ♦ J 5 ♣ A K J 6 5 2 |
||||||||||
♠ 10 9 5 2 ♥ A 6 4 3 ♦ K Q 8 7 ♣ 10 |
|
♠ — ♥ J 10 8 7 5 ♦ A 10 4 2 ♣ Q 9 7 4 |
|||||||||
| ♠ A Q J 8 3 ♥ K 9 2 ♦ 9 6 3 ♣ 8 3 |
EW 4♥; NS 3♠; EW 4♦; NS 2N; N 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 5.50 | 0.50 | 5-Fadel-Wolfe vs 8-Reeves Jr-Nathan | ||
| 140 | 5.50 | 0.50 | 6-Burton-Hook vs 3-Task-Stogner | ||
| 50 | 3.50 | 2.50 | 3-Morris-Eaton-Morris vs 4-Banks-Williams | ||
| 50 | 3.50 | 2.50 | 8-Hassett-Giroux vs 7-Fendrick-Wolfe | ||
| 100 | 1.50 | 4.50 | 4-Hales-Hales vs 6-Strizhevsky-Kreslavskiy | ||
| 100 | 1.50 | 4.50 | 7-Litsky-Litsky vs 5-Wharram-Powell | ||
| 300 | 0.00 | 6.00 | 1-Katz-McGill vs 1-Callaham-Schulman | ||
| Board 7 South Deals Both Vul |
♠ 9 8 6 4 2 ♥ J 5 2 ♦ A 8 7 ♣ 8 4 |
||||||||||
♠ J 5 ♥ 9 3 ♦ K Q 10 5 4 ♣ A K 10 6 |
|
♠ A K ♥ K ♦ J 9 3 ♣ Q J 9 7 5 3 2 |
|||||||||
| ♠ Q 10 7 3 ♥ A Q 10 8 7 6 4 ♦ 6 2 ♣ — |
NS 4♠; NS 4♥; EW 5♣; EW 4♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 7-Litsky-Litsky vs 5-Wharram-Powell | ||
| 100 | 5.00 | 1.00 | 6-Burton-Hook vs 3-Task-Stogner | ||
| 600 | 3.00 | 3.00 | 3-Morris-Eaton-Morris vs 4-Banks-Williams | ||
| 600 | 3.00 | 3.00 | 5-Fadel-Wolfe vs 8-Reeves Jr-Nathan | ||
| 600 | 3.00 | 3.00 | 8-Hassett-Giroux vs 7-Fendrick-Wolfe | ||
| 620 | 0.50 | 5.50 | 1-Katz-McGill vs 1-Callaham-Schulman | ||
| 620 | 0.50 | 5.50 | 4-Hales-Hales vs 6-Strizhevsky-Kreslavskiy | ||
| Board 8 West Deals None Vul |
♠ 5 2 ♥ K Q 7 4 ♦ 10 7 6 ♣ A J 8 7 |
||||||||||
♠ A Q 10 9 8 7 4 3 ♥ 10 3 ♦ 9 ♣ 9 6 |
|
♠ 6 ♥ A 6 5 2 ♦ A Q 8 5 4 ♣ 10 4 2 |
|||||||||
| ♠ K J ♥ J 9 8 ♦ K J 3 2 ♣ K Q 5 3 |
EW 4♠; EW 3N; NS 1♥; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 0.00 | 1-Katz-McGill vs 1-Callaham-Schulman | ||
| 170 | 5.00 | 1.00 | 3-Morris-Eaton-Morris vs 4-Banks-Williams | ||
| 420 | 3.00 | 3.00 | 5-Fadel-Wolfe vs 8-Reeves Jr-Nathan | ||
| 420 | 3.00 | 3.00 | 6-Burton-Hook vs 3-Task-Stogner | ||
| 420 | 3.00 | 3.00 | 8-Hassett-Giroux vs 7-Fendrick-Wolfe | ||
| 450 | 1.00 | 5.00 | 7-Litsky-Litsky vs 5-Wharram-Powell | ||
| 1400 | 0.00 | 6.00 | 4-Hales-Hales vs 6-Strizhevsky-Kreslavskiy | ||
| Board 9 North Deals E-W Vul |
♠ A K 10 8 5 ♥ Q 6 ♦ A J 10 9 ♣ 7 4 |
||||||||||
♠ 9 6 2 ♥ 10 8 4 3 ♦ 8 4 3 ♣ K 9 8 |
|
♠ Q 7 3 ♥ K ♦ Q 6 5 2 ♣ Q 10 6 5 2 |
|||||||||
| ♠ J 4 ♥ A J 9 7 5 2 ♦ K 7 ♣ A J 3 |
NS 6♥; NS 5♠; NS 4N; NS 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 6.00 | 0.00 | 8-Hassett-Giroux vs 6-Strizhevsky-Kreslavskiy | ||
| 420 | 4.50 | 1.50 | 4-Hales-Hales vs 5-Wharram-Powell | ||
| 420 | 4.50 | 1.50 | 5-Fadel-Wolfe vs 7-Fendrick-Wolfe | ||
| 50 | 2.00 | 4.00 | 1-Katz-McGill vs 8-Reeves Jr-Nathan | ||
| 50 | 2.00 | 4.00 | 6-Burton-Hook vs 1-Callaham-Schulman | ||
| 50 | 2.00 | 4.00 | 7-Litsky-Litsky vs 4-Banks-Williams | ||
| 100 | 0.00 | 6.00 | 2-Alterman-Davis vs 2-Taneri-Taneri | ||
| Board 10 East Deals Both Vul |
♠ A K 5 4 ♥ 9 8 7 6 2 ♦ 10 8 5 ♣ 6 |
||||||||||
♠ Q 9 ♥ K Q 10 4 ♦ A 9 2 ♣ A 9 5 4 |
|
♠ 8 7 6 3 2 ♥ A ♦ J 7 6 4 ♣ 8 7 3 |
|||||||||
| ♠ J 10 ♥ J 5 3 ♦ K Q 3 ♣ K Q J 10 2 |
EW 2♠; NS 1N; NS 1♥; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 6.00 | 0.00 | 8-Hassett-Giroux vs 6-Strizhevsky-Kreslavskiy | ||
| 100 | 5.00 | 1.00 | 2-Alterman-Davis vs 2-Taneri-Taneri | ||
| 110 | 3.50 | 2.50 | 4-Hales-Hales vs 5-Wharram-Powell | ||
| 110 | 3.50 | 2.50 | 6-Burton-Hook vs 1-Callaham-Schulman | ||
| 140 | 2.00 | 4.00 | 5-Fadel-Wolfe vs 7-Fendrick-Wolfe | ||
| 200 | 0.50 | 5.50 | 1-Katz-McGill vs 8-Reeves Jr-Nathan | ||
| 200 | 0.50 | 5.50 | 7-Litsky-Litsky vs 4-Banks-Williams | ||
| Board 11 South Deals None Vul |
♠ A K 9 2 ♥ A 8 7 ♦ 10 9 6 ♣ 8 5 2 |
||||||||||
♠ 10 8 7 3 ♥ K 6 4 2 ♦ 4 3 2 ♣ Q 6 |
|
♠ Q J ♥ Q J 5 3 ♦ A Q J 8 ♣ 10 7 4 |
|||||||||
| ♠ 6 5 4 ♥ 10 9 ♦ K 7 5 ♣ A K J 9 3 |
NS 3N; NS 3♠; NS 4♣; EW 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 5.00 | 1.00 | 1-Katz-McGill vs 8-Reeves Jr-Nathan | ||
| 120 | 5.00 | 1.00 | 6-Burton-Hook vs 1-Callaham-Schulman | ||
| 120 | 5.00 | 1.00 | 8-Hassett-Giroux vs 6-Strizhevsky-Kreslavskiy | ||
| 110 | 2.50 | 3.50 | 4-Hales-Hales vs 5-Wharram-Powell | ||
| 110 | 2.50 | 3.50 | 7-Litsky-Litsky vs 4-Banks-Williams | ||
| 50 | 1.00 | 5.00 | 5-Fadel-Wolfe vs 7-Fendrick-Wolfe | ||
| 150 | 0.00 | 6.00 | 2-Alterman-Davis vs 2-Taneri-Taneri | ||
| Board 12 West Deals N-S Vul |
♠ A K J 9 ♥ 8 6 ♦ J ♣ A K 10 9 6 3 |
||||||||||
♠ 7 3 ♥ A K Q 4 ♦ A K 10 8 2 ♣ Q 5 |
|
♠ Q ♥ 10 7 5 3 ♦ Q 9 5 4 3 ♣ J 7 4 |
|||||||||
| ♠ 10 8 6 5 4 2 ♥ J 9 2 ♦ 7 6 ♣ 8 2 |
NS 4♠; EW 4♥; EW 4♦; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 6.00 | 0.00 | 2-Alterman-Davis vs 2-Taneri-Taneri | ||
| 100 | 4.50 | 1.50 | 1-Katz-McGill vs 8-Reeves Jr-Nathan | ||
| 100 | 4.50 | 1.50 | 6-Burton-Hook vs 1-Callaham-Schulman | ||
| 50 | 3.00 | 3.00 | 4-Hales-Hales vs 5-Wharram-Powell | ||
| 100 | 2.00 | 4.00 | 5-Fadel-Wolfe vs 7-Fendrick-Wolfe | ||
| 130 | 1.00 | 5.00 | 8-Hassett-Giroux vs 6-Strizhevsky-Kreslavskiy | ||
| 400 | 0.00 | 6.00 | 7-Litsky-Litsky vs 4-Banks-Williams | ||
| Board 13 North Deals Both Vul |
♠ Q 7 2 ♥ 3 ♦ K 9 8 5 ♣ K 9 7 5 3 |
||||||||||
♠ K J 9 8 5 ♥ 9 6 4 ♦ A 2 ♣ 10 8 6 |
|
♠ A 10 6 ♥ A K Q 7 5 2 ♦ J 3 ♣ A J |
|||||||||
| ♠ 4 3 ♥ J 10 8 ♦ Q 10 7 6 4 ♣ Q 4 2 |
EW 7N; EW 7♠; EW 7♥; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 6-Burton-Hook vs 8-Reeves Jr-Nathan | ||
| 650 | 3.50 | 2.50 | 1-Katz-McGill vs 7-Fendrick-Wolfe | ||
| 650 | 3.50 | 2.50 | 2-Alterman-Davis vs 1-Callaham-Schulman | ||
| 650 | 3.50 | 2.50 | 3-Morris-Eaton-Morris vs 3-Task-Stogner | ||
| 650 | 3.50 | 2.50 | 8-Hassett-Giroux vs 5-Wharram-Powell | ||
| 710 | 1.00 | 5.00 | 7-Litsky-Litsky vs 2-Taneri-Taneri | ||
| 1460 | 0.00 | 6.00 | 5-Fadel-Wolfe vs 6-Strizhevsky-Kreslavskiy | ||
| Board 14 East Deals None Vul |
♠ A 9 7 5 ♥ 9 8 5 ♦ A 9 7 6 ♣ 6 4 |
||||||||||
♠ K J ♥ A K 10 7 ♦ K 8 4 ♣ 10 7 5 2 |
|
♠ Q 10 8 6 2 ♥ J 6 4 ♦ J 10 5 3 ♣ 8 |
|||||||||
| ♠ 4 3 ♥ Q 3 2 ♦ Q 2 ♣ A K Q J 9 3 |
S 3N; EW 3♠; N 2N; EW 2♥; S 3♣; EW 2♦; N 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 6.00 | 0.00 | 3-Morris-Eaton-Morris vs 3-Task-Stogner | ||
| 180 | 5.00 | 1.00 | 8-Hassett-Giroux vs 5-Wharram-Powell | ||
| 150 | 4.00 | 2.00 | 6-Burton-Hook vs 8-Reeves Jr-Nathan | ||
| 110 | 2.50 | 3.50 | 2-Alterman-Davis vs 1-Callaham-Schulman | ||
| 110 | 2.50 | 3.50 | 7-Litsky-Litsky vs 2-Taneri-Taneri | ||
| 50 | 1.00 | 5.00 | 5-Fadel-Wolfe vs 6-Strizhevsky-Kreslavskiy | ||
| 140 | 0.00 | 6.00 | 1-Katz-McGill vs 7-Fendrick-Wolfe | ||
| Board 15 South Deals N-S Vul |
♠ K Q 7 6 4 3 ♥ A 10 3 ♦ 4 3 ♣ 7 3 |
||||||||||
♠ J 10 9 2 ♥ 9 8 ♦ K 8 7 ♣ J 10 9 8 |
|
♠ 5 ♥ K Q J 7 6 4 ♦ A 6 2 ♣ A Q 4 |
|||||||||
| ♠ A 8 ♥ 5 2 ♦ Q J 10 9 5 ♣ K 6 5 2 |
EW 3♥; EW 1N; EW 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.00 | 0.00 | 1-Katz-McGill vs 7-Fendrick-Wolfe | ||
| 110 | 5.00 | 1.00 | 6-Burton-Hook vs 8-Reeves Jr-Nathan | ||
