|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> O
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2010 |CLUB NO.>139659 | 01/27/2010 22:55
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3246221 Barry Kahanow R404635 Karthik Srinivasan C 4 3 2 | 4 3 2 94.14 56.04 1.30(OC)
2 J417053 Michelle Alterman J417231 Charles Davis A . . . | 6 . . 85.53 50.91 0.35(SA)
3 P534736 Beatrice Kemp L132854 Richard Burton A . . . | . . . 84.09 50.05
4 O173926 Jacques Giroux L004031 John Hassett B 2 1 . | 2 1 . 95.95 57.11 2.25(OA)
5 J813420 Susan Wolfe N065844 Edward Hales C . . . | . . . 71.88 42.79
6 K912074 Paul Wharram J309382 George Powell C . . . | . . . 78.70 46.85
7 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B . . . | . . . 78.88 46.95
8 N416884 Suseen Banks N920671 Garry Williams C 3 2 1 | 3 2 1 94.34 56.15 1.73(OC)
9 N890373 J Wolfe K660822 Robert Fendrick A . . . | . . . 84.58 50.35
10 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . | . . . 66.50 39.58
11 O714714 Jim Stogner J759639 Connie Smilowitz A . . . | . . . 79.24 47.17
12 M998235 R Gill J822691 Herbert Lehman C 5 4 . | 5 4 . 91.45 54.43 0.95(OA)
13 J511394 Betty Taneri J511386 Denis Taneri B . . . | . . . 70.00 41.67
14 O982425 Claudia Feagin L452204 Jack Feagin Jr A 1 . . | 1 . . 104.19 62.02 3.00(OA)
15 L162192 Jane Bachman M131177 Dan Papineau B . . . | . . . 81.76 48.67
Totals 1261.23
Board 27 was not shuffled -- same as played on Saturday Aft
When results were different (or hand recognized), AVE+ awarded
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6 3 3 3 3 0 0 3 3 3 3 6 3 3
460 450 450 450 450 ---- 420 -460* -450* -450* -450* -450* -420* -450* 450 ----
2> 5- 2- 5- 0 2- 2- - 3- 3- 3- - 3- 6 2-
-200 -430 -200 -1100 -430 ---- -430 200* 430* 430* 430* 200* 430* 1100* -430 ----
3> 5- 1 3- 0 5- 2 3- - - 5 2- 2- 6 4
480 430 460 -50 480 450 460 -480* -480* -430* ---- -460* -460* 50* -450* ----
4> 1 5 5 3 1 1 5 5 5 1 1 1 3 5
-100 630 630 600 -100 -100 630 100* 100* -630* ---- -630* -630* -600* 100* ----
5> 3 5 3 6 - 3 - 5- 1 3 3 5- 0 3
-100 130 -100 660 -200 -100 -200 200* -130* 100* 100* 200* -660* 100* ---- ----
6> 3 5 4 2 0 6 1 6 1 0 2 5 4 3
-100 90 -50 -130 -620 400 -150 620* -90* -400* 50* 150* 130* 100* ---- ----
7> 4- 4- 6 0 2 2 6 4 4 1- 4 0 1- 2
110 ---- 110 140 -140 -100 -100 140* 100* 100* -110* 100* -140* -110* -100 ----
8> 4 2- 5 0 6 2- 6 5 0 3- 3- 1 2 1
420 ---- 170 500 -110 800 170 110* -50* -800* -170* -170* -500* -420* 50 ----
9> 2 5 5 0 5 2 1 1 1 4 6 4 4 2
-680 -650 -650 -1370 ---- -650 -680 650* 650* 650* 680* 1370* 680* 680* -680 ----
10> 2 3 - 6 4- - 3 1- 5- 5- 0 4 1- 4-
-200 -140 -620 850 ---- 100 -620 140* -100* 620* 620* -850* 200* -100* 100 ----
11> 2 2 2 5- 2 5- 2 4 - 4 4 - 4 4
-110 -110 -110 -50 -110 -50 -110 110* 50* 110* 110* 50* 110* ---- 110* ----
12> 6 0 3 3 5 3 1 6 3 3 5 3 0 1
50 -490 -450 -450 -430 -450 -460 490* 450* 450* 460* 450* -50* ---- 430* ----
13> 3- 3- 3- 3- 0 3- 6 2- 2- 2- 2- 2- 2- 3-
---- 680 680 680 680 660 680 -660* -680* -680* -680* -680* -680* -680* 680 ----
14> 3- 3- 3- 0 3- 3- 2- 2- 2- 2- 2- 6 2- 3-
---- -140 -140 -140 -170 -140 -140 140* 140* 140* 140* 140* 170* 140* -140 ----
15> 1 3 1 4- 6 1 4- 5 5 1- 1- 0 3 5
-150 -130 -150 -110 50 -150 -110 150* 150* 110* 110* ---- -50* 130* 150* ----
16> - - 2- 5 5 2- 5 3- 3- 1 1 1 5- 5-
-150 -150 -120 -90 -90 -120 -90 120* 120* 90* 90* ---- 90* 150* 150* ----
17> 5 0 2- 5 1 5 3- 1 3- 1 1 6 5 2-
90 -150 50 ---- 90 PASS 90 -50* -90* -50* -90* -90* 150* PASS* 50 ----
18> 5- 5- 2 0 1 3- 4 2- 2- - 6 - 5 3-
620 620 150 ---- 90 140 600 -150* -600* -600* -620* -90* -620* -140* 600 ----
19> 4- 4- 4- 4- 1 0 2 1- 4 1- 5 1- 6 1-
140 140 140 140 -100 -620 -50 -140* 50* ---- -140* 100* -140* 620* -140* ----
20> 0 5 4 6 1- 1- 3 2 3 6 4- 1 4- 0
-580 400 150 800 100 100 140 -150* -140* ---- 580* -100* -400* -100* -800* ----
21> 4 4 0 4 1 4 2 2 2 5 2 2 6 4
140 140 -140 140 50 140 ---- -140* -140* -140* -50* -140* -140* 140* 140 ----
22> 6 1- 5 0 1- 3- 2- 6 0 4- 4- 2- 1 3-
1400 130 420 -50 130 170 ---- -170* 50*-1400* -130* -130* -170* -420* 170 ----
23> 4 1 0 2 4 6 4 4 2 2 5 0 6 2
150 -140 -200 120 150 180 150 ---- -120* -150* -150* 140* -180* 200* -150* ----
24> 5 1- 1- 3 5 0 5 3 1 1 4- 6 4- 1
420 170 170 400 420 -50 420 ---- -400* -420* -420* -170* 50* -170* -420* ----
25> 1- 1- 1- 6 1- 4 4- 4- 0 4- 4- 1 2 5
-170 -170 ---- -170 -50 -170 -110 170* 170* 50* 170* 170* 80* 110* -80 ----
26> 0 5- 5- 3- 3- 2 - 6 2- - 2- 5 4 1
-200 100 ---- 100 90 90 -140 -100* 200* -90* -100* -90* 170* 140* -170 ----
27> 5.92 2.42 3.58 3.60 1.25 0.08 4.75 3.60 0.08 4.75 3.58 5.92 1.25 2.42
550 50 100 AVE+ -140 -170 400 AVE+* -550* 140* -50* 170* ---- -400* -100* ----
28> 0 5 3 3 3 6 1 3 6 3 1 0 5 3
-500 -400 -430 -430 -430 -150 -460 430* 500* 430* 400* 150* ---- 460* 430* ----
DBAA Game, Wednesday Eve, January 27, 2010
|
| Board 1 North Deals None Vul |
♠ K 9 7 6 5 ♥ J 7 ♦ A 10 ♣ Q J 8 4 |
||||||||||
♠ Q ♥ A 10 9 6 2 ♦ K 9 7 5 ♣ 10 7 5 |
|
♠ 8 4 2 ♥ 8 4 3 ♦ 4 3 ♣ A 9 6 3 2 |
|||||||||
| ♠ A J 10 3 ♥ K Q 5 ♦ Q J 8 6 2 ♣ K |
NS 5♠; NS 4N; NS 3♦; NS 3♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 6.00 | 0.00 | 1-Kahanow-Srinivasan vs 8-Banks-Williams | ||
| 450 | 3.00 | 3.00 | 2-Alterman-Davis vs 10-Reeves Jr-Nathan | ||
| 450 | 3.00 | 3.00 | 3-Kemp-Burton vs 12-Gill-Lehman | ||
| 450 | 3.00 | 3.00 | 4-Giroux-Hassett vs 14-Feagin-Feagin Jr | ||
| 450 | 3.00 | 3.00 | 5-Wolfe-Hales vs 9-Wolfe-Fendrick | ||
| 450 | 3.00 | 3.00 | 15-Bachman-Papineau vs 11-Stogner-Smilowitz | ||
| 420 | 0.00 | 6.00 | 7-Strizhevsky-Kreslavskiy vs 13-Taneri-Taneri | ||
| Board 2 East Deals N-S Vul |
♠ Q J 9 7 6 ♥ Q J 6 3 ♦ — ♣ A Q 7 5 |
||||||||||
♠ K 8 ♥ A 9 ♦ K J 9 7 2 ♣ K J 8 3 |
|
♠ A 10 4 3 2 ♥ K 10 5 4 ♦ Q 10 6 ♣ 9 |
|||||||||
| ♠ 5 ♥ 8 7 2 ♦ A 8 5 4 3 ♣ 10 6 4 2 |
W 4N; E 3N; EW 4♦; EW 2♠; EW 1♥; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.50 | 0.50 | 1-Kahanow-Srinivasan vs 8-Banks-Williams | ||
| 200 | 5.50 | 0.50 | 3-Kemp-Burton vs 12-Gill-Lehman | ||
| 430 | 2.50 | 3.50 | 2-Alterman-Davis vs 10-Reeves Jr-Nathan | ||
| 430 | 2.50 | 3.50 | 5-Wolfe-Hales vs 9-Wolfe-Fendrick | ||
| 430 | 2.50 | 3.50 | 7-Strizhevsky-Kreslavskiy vs 13-Taneri-Taneri | ||
| 430 | 2.50 | 3.50 | 15-Bachman-Papineau vs 11-Stogner-Smilowitz | ||
| 1100 | 0.00 | 6.00 | 4-Giroux-Hassett vs 14-Feagin-Feagin Jr | ||
| Board 3 South Deals E-W Vul |
♠ K Q 6 5 ♥ A J 8 5 4 ♦ A ♣ J 8 2 |
||||||||||
♠ J 9 4 ♥ 10 7 2 ♦ K J 10 9 2 ♣ 5 3 |
|
♠ A 10 8 2 ♥ Q 9 6 ♦ 8 7 4 ♣ Q 6 4 |
|||||||||
| ♠ 7 3 ♥ K 3 ♦ Q 6 5 3 ♣ A K 10 9 7 |
N 5♥; S 4♥; NS 5♣; NS 3♠; NS 2N; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 5.50 | 0.50 | 1-Kahanow-Srinivasan vs 8-Banks-Williams | ||
| 480 | 5.50 | 0.50 | 5-Wolfe-Hales vs 9-Wolfe-Fendrick | ||
| 460 | 3.50 | 2.50 | 3-Kemp-Burton vs 12-Gill-Lehman | ||
| 460 | 3.50 | 2.50 | 7-Strizhevsky-Kreslavskiy vs 13-Taneri-Taneri | ||
| 450 | 2.00 | 4.00 | 6-Wharram-Powell vs 15-Bachman-Papineau | ||
| 430 | 1.00 | 5.00 | 2-Alterman-Davis vs 10-Reeves Jr-Nathan | ||
| 50 | 0.00 | 6.00 | 4-Giroux-Hassett vs 14-Feagin-Feagin Jr | ||
| Board 4 West Deals Both Vul |
♠ A K 9 8 ♥ Q 7 3 ♦ Q 3 ♣ Q J 10 5 |
||||||||||
♠ 10 5 3 2 ♥ K 9 5 ♦ 10 8 7 ♣ 6 4 2 |
|
♠ J 7 6 ♥ 10 8 6 2 ♦ A K J 6 ♣ 8 3 |
|||||||||
| ♠ Q 4 ♥ A J 4 ♦ 9 5 4 2 ♣ A K 9 7 |
NS 3N; NS 3♠; NS 4♣; NS 2♥; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 5.00 | 1.00 | 2-Alterman-Davis vs 10-Reeves Jr-Nathan | ||
| 630 | 5.00 | 1.00 | 3-Kemp-Burton vs 12-Gill-Lehman | ||
| 630 | 5.00 | 1.00 | 7-Strizhevsky-Kreslavskiy vs 13-Taneri-Taneri | ||
| 600 | 3.00 | 3.00 | 4-Giroux-Hassett vs 14-Feagin-Feagin Jr | ||
| 100 | 1.00 | 5.00 | 1-Kahanow-Srinivasan vs 8-Banks-Williams | ||
| 100 | 1.00 | 5.00 | 5-Wolfe-Hales vs 9-Wolfe-Fendrick | ||
| 100 | 1.00 | 5.00 | 6-Wharram-Powell vs 15-Bachman-Papineau | ||
| Board 5 North Deals N-S Vul |
♠ 6 ♥ K Q 6 4 ♦ A 6 2 ♣ K 9 8 5 4 |
||||||||||
♠ A 3 2 ♥ 10 9 7 5 ♦ J 10 9 8 7 ♣ 7 |
|
♠ 10 9 7 5 ♥ J 8 2 ♦ K 5 3 ♣ A J 3 |
|||||||||
| ♠ K Q J 8 4 ♥ A 3 ♦ Q 4 ♣ Q 10 6 2 |
NS 4N; NS 5♣; NS 3♠; NS 2♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 6.00 | 0.00 | 4-Giroux-Hassett vs 13-Taneri-Taneri | ||
| 130 | 5.00 | 1.00 | 2-Alterman-Davis vs 9-Wolfe-Fendrick | ||
| 100 | 3.00 | 3.00 | 1-Kahanow-Srinivasan vs 14-Feagin-Feagin Jr | ||
| 100 | 3.00 | 3.00 | 3-Kemp-Burton vs 11-Stogner-Smilowitz | ||
| 100 | 3.00 | 3.00 | 6-Wharram-Powell vs 10-Reeves Jr-Nathan | ||
| 200 | 0.50 | 5.50 | 5-Wolfe-Hales vs 8-Banks-Williams | ||
| 200 | 0.50 | 5.50 | 7-Strizhevsky-Kreslavskiy vs 12-Gill-Lehman | ||
| Board 6 East Deals E-W Vul |
♠ 7 6 ♥ Q 10 3 ♦ Q J 10 7 6 3 ♣ A 8 |
||||||||||
♠ K 10 9 5 3 ♥ A 9 4 2 ♦ A ♣ Q J 7 |
|
♠ J 8 4 ♥ J 7 5 ♦ 8 ♣ K 10 9 5 4 2 |
|||||||||
| ♠ A Q 2 ♥ K 8 6 ♦ K 9 5 4 2 ♣ 6 3 |
EW 3♠; W 4♣; EW 2♥; NS 3♦; E 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 6.00 | 0.00 | 6-Wharram-Powell vs 10-Reeves Jr-Nathan | ||
| 90 | 5.00 | 1.00 | 2-Alterman-Davis vs 9-Wolfe-Fendrick | ||
| 50 | 4.00 | 2.00 | 3-Kemp-Burton vs 11-Stogner-Smilowitz | ||
| 100 | 3.00 | 3.00 | 1-Kahanow-Srinivasan vs 14-Feagin-Feagin Jr | ||
| 130 | 2.00 | 4.00 | 4-Giroux-Hassett vs 13-Taneri-Taneri | ||
| 150 | 1.00 | 5.00 | 7-Strizhevsky-Kreslavskiy vs 12-Gill-Lehman | ||
| 620 | 0.00 | 6.00 | 5-Wolfe-Hales vs 8-Banks-Williams | ||
| Board 7 South Deals Both Vul |
♠ Q 6 5 3 ♥ Q 3 ♦ A K 9 8 ♣ K 10 9 |
||||||||||
♠ A 7 ♥ K J 9 7 5 4 ♦ J 6 ♣ J 3 2 |
|
♠ J 10 ♥ 8 6 2 ♦ Q 10 5 4 ♣ A Q 8 6 |
|||||||||
| ♠ K 9 8 4 2 ♥ A 10 ♦ 7 3 2 ♣ 7 5 4 |
EW 3♥; NS 2♠; EW 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.00 | 0.00 | 4-Giroux-Hassett vs 13-Taneri-Taneri | ||
| 110 | 4.50 | 1.50 | 1-Kahanow-Srinivasan vs 14-Feagin-Feagin Jr | ||
| 110 | 4.50 | 1.50 | 3-Kemp-Burton vs 11-Stogner-Smilowitz | ||
| 100 | 2.00 | 4.00 | 6-Wharram-Powell vs 10-Reeves Jr-Nathan | ||
| 100 | 2.00 | 4.00 | 7-Strizhevsky-Kreslavskiy vs 12-Gill-Lehman | ||
| 100 | 2.00 | 4.00 | 15-Bachman-Papineau vs 9-Wolfe-Fendrick | ||
| 140 | 0.00 | 6.00 | 5-Wolfe-Hales vs 8-Banks-Williams | ||
| Board 8 West Deals None Vul |
♠ K 9 4 3 ♥ K J 7 6 ♦ 5 ♣ 10 8 6 3 |
||||||||||
♠ 2 ♥ 10 5 2 ♦ Q 10 8 7 ♣ Q J 5 4 2 |
|
♠ Q J 8 7 6 5 ♥ 4 3 ♦ A K J 4 2 ♣ — |
|||||||||
| ♠ A 10 ♥ A Q 9 8 ♦ 9 6 3 ♣ A K 9 7 |
NS 4♥; NS 2N; EW 3♦; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 6.00 | 0.00 | 6-Wharram-Powell vs 10-Reeves Jr-Nathan | ||
| 500 | 5.00 | 1.00 | 4-Giroux-Hassett vs 13-Taneri-Taneri | ||
| 420 | 4.00 | 2.00 | 1-Kahanow-Srinivasan vs 14-Feagin-Feagin Jr | ||
| 170 | 2.50 | 3.50 | 3-Kemp-Burton vs 11-Stogner-Smilowitz | ||
| 170 | 2.50 | 3.50 | 7-Strizhevsky-Kreslavskiy vs 12-Gill-Lehman | ||
| 50 | 1.00 | 5.00 | 15-Bachman-Papineau vs 9-Wolfe-Fendrick | ||
| 110 | 0.00 | 6.00 | 5-Wolfe-Hales vs 8-Banks-Williams | ||
| Board 9 North Deals E-W Vul |
♠ Q 5 ♥ 6 3 2 ♦ J 5 ♣ A K 8 7 4 3 |
||||||||||
♠ A 2 ♥ K 8 7 5 ♦ A Q 9 8 3 2 ♣ J |
|
♠ K J 10 8 6 4 ♥ A J ♦ K 10 4 ♣ 10 2 |
|||||||||
| ♠ 9 7 3 ♥ Q 10 9 4 ♦ 7 6 ♣ Q 9 6 5 |
EW 6♠; EW 6♦; EW 2♥; EW 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 5.00 | 1.00 | 2-Alterman-Davis vs 8-Banks-Williams | ||
| 650 | 5.00 | 1.00 | 3-Kemp-Burton vs 10-Reeves Jr-Nathan | ||
| 650 | 5.00 | 1.00 | 6-Wharram-Powell vs 9-Wolfe-Fendrick | ||
| 680 | 2.00 | 4.00 | 1-Kahanow-Srinivasan vs 13-Taneri-Taneri | ||
| 680 | 2.00 | 4.00 | 7-Strizhevsky-Kreslavskiy vs 11-Stogner-Smilowitz | ||
| 680 | 2.00 | 4.00 | 15-Bachman-Papineau vs 14-Feagin-Feagin Jr | ||
| 1370 | 0.00 | 6.00 | 4-Giroux-Hassett vs 12-Gill-Lehman | ||
| Board 10 East Deals Both Vul |
♠ 9 2 ♥ Q J 10 9 8 7 ♦ A J 4 ♣ Q 7 |
||||||||||
♠ K 7 6 5 4 3 ♥ 6 5 ♦ K 10 6 2 ♣ 9 |
|
♠ A Q J 10 ♥ K 3 ♦ 9 8 ♣ A J 8 5 3 |
|||||||||
| ♠ 8 ♥ A 4 2 ♦ Q 7 5 3 ♣ K 10 6 4 2 |
NS 4♥; EW 3♠; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 850 | 6.00 | 0.00 | 4-Giroux-Hassett vs 12-Gill-Lehman | ||
| 100 | 4.50 | 1.50 | 6-Wharram-Powell vs 9-Wolfe-Fendrick | ||
| 100 | 4.50 | 1.50 | 15-Bachman-Papineau vs 14-Feagin-Feagin Jr | ||
| 140 | 3.00 | 3.00 | 2-Alterman-Davis vs 8-Banks-Williams | ||
| 200 | 2.00 | 4.00 | 1-Kahanow-Srinivasan vs 13-Taneri-Taneri | ||
| 620 | 0.50 | 5.50 | 3-Kemp-Burton vs 10-Reeves Jr-Nathan | ||
| 620 | 0.50 | 5.50 | 7-Strizhevsky-Kreslavskiy vs 11-Stogner-Smilowitz | ||
| Board 11 South Deals None Vul |
♠ K 10 4 3 ♥ A K 10 8 3 ♦ 7 ♣ A 7 2 |
||||||||||
♠ Q 8 ♥ 5 4 ♦ A K Q 10 5 2 ♣ 10 9 4 |
|
♠ A 7 6 5 2 ♥ Q J 7 6 ♦ 6 4 3 ♣ K |
|||||||||
| ♠ J 9 ♥ 9 2 ♦ J 9 8 ♣ Q J 8 6 5 3 |
N 3♥; NS 4♣; S 2♥; EW 3♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.50 | 0.50 | 4-Giroux-Hassett vs 12-Gill-Lehman | ||
| 50 | 5.50 | 0.50 | 6-Wharram-Powell vs 9-Wolfe-Fendrick | ||
| 110 | 2.00 | 4.00 | 1-Kahanow-Srinivasan vs 13-Taneri-Taneri | ||
| 110 | 2.00 | 4.00 | 2-Alterman-Davis vs 8-Banks-Williams | ||
| 110 | 2.00 | 4.00 | 3-Kemp-Burton vs 10-Reeves Jr-Nathan | ||
| 110 | 2.00 | 4.00 | 5-Wolfe-Hales vs 15-Bachman-Papineau | ||
| 110 | 2.00 | 4.00 | 7-Strizhevsky-Kreslavskiy vs 11-Stogner-Smilowitz | ||
| Board 12 West Deals N-S Vul |
♠ 6 4 ♥ 5 3 ♦ 10 9 7 4 3 ♣ J 9 4 3 |
||||||||||
♠ Q J 10 2 ♥ J 10 9 7 6 ♦ K Q ♣ 7 5 |
|
♠ A K 9 ♥ A 8 4 ♦ A 6 2 ♣ A Q 10 2 |
|||||||||
| ♠ 8 7 5 3 ♥ K Q 2 ♦ J 8 5 ♣ K 8 6 |
EW 5N; EW 5♠; EW 5♥; EW 4♣; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 0.00 | 1-Kahanow-Srinivasan vs 13-Taneri-Taneri | ||
| 430 | 5.00 | 1.00 | 5-Wolfe-Hales vs 15-Bachman-Papineau | ||
| 450 | 3.00 | 3.00 | 3-Kemp-Burton vs 10-Reeves Jr-Nathan | ||
| 450 | 3.00 | 3.00 | 4-Giroux-Hassett vs 12-Gill-Lehman | ||
| 450 | 3.00 | 3.00 | 6-Wharram-Powell vs 9-Wolfe-Fendrick | ||
| 460 | 1.00 | 5.00 | 7-Strizhevsky-Kreslavskiy vs 11-Stogner-Smilowitz | ||
| 490 | 0.00 | 6.00 | 2-Alterman-Davis vs 8-Banks-Williams | ||
| Board 13 North Deals Both Vul |
♠ A Q 8 5 4 ♥ 9 2 ♦ A 9 8 7 5 ♣ K |
||||||||||
♠ K 10 7 ♥ 8 7 ♦ 10 6 3 2 ♣ J 10 7 4 |
|
♠ J 6 3 2 ♥ J 4 ♦ K Q 4 ♣ A 6 5 3 |
|||||||||
| ♠ 9 ♥ A K Q 10 6 5 3 ♦ J ♣ Q 9 8 2 |
NS 5♥; NS 4N; NS 2♠; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 3.50 | 2.50 | 2-Alterman-Davis vs 14-Feagin-Feagin Jr | ||
| 680 | 3.50 | 2.50 | 3-Kemp-Burton vs 9-Wolfe-Fendrick | ||
| 680 | 3.50 | 2.50 | 4-Giroux-Hassett vs 11-Stogner-Smilowitz | ||
| 680 | 3.50 | 2.50 | 5-Wolfe-Hales vs 13-Taneri-Taneri | ||
| 680 | 3.50 | 2.50 | 7-Strizhevsky-Kreslavskiy vs 10-Reeves Jr-Nathan | ||
| 680 | 3.50 | 2.50 | 15-Bachman-Papineau vs 12-Gill-Lehman | ||
| 660 | 0.00 | 6.00 | 6-Wharram-Powell vs 8-Banks-Williams | ||
| Board 14 East Deals None Vul |
♠ 7 4 ♥ Q 7 5 3 ♦ A Q 10 9 ♣ A 8 2 |
||||||||||
♠ A K Q 9 5 ♥ K 9 ♦ 8 6 3 ♣ K 10 5 |
|
♠ J 10 8 6 ♥ 8 4 ♦ K J 7 ♣ J 7 6 4 |
|||||||||
| ♠ 3 2 ♥ A J 10 6 2 ♦ 5 4 2 ♣ Q 9 3 |
EW 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 3.50 | 2.50 | 2-Alterman-Davis vs 14-Feagin-Feagin Jr | ||
| 140 | 3.50 | 2.50 | 3-Kemp-Burton vs 9-Wolfe-Fendrick | ||
| 140 | 3.50 | 2.50 | 4-Giroux-Hassett vs 11-Stogner-Smilowitz | ||
| 140 | 3.50 | 2.50 | 6-Wharram-Powell vs 8-Banks-Williams | ||
| 140 | 3.50 | 2.50 | 7-Strizhevsky-Kreslavskiy vs 10-Reeves Jr-Nathan | ||
| 140 | 3.50 | 2.50 | 15-Bachman-Papineau vs 12-Gill-Lehman | ||
| 170 | 0.00 | 6.00 | 5-Wolfe-Hales vs 13-Taneri-Taneri | ||
| Board 15 South Deals N-S Vul |
♠ K 6 3 2 ♥ K Q 9 3 ♦ K 6 ♣ Q 4 3 |
||||||||||
♠ A Q ♥ J 10 ♦ Q J 2 ♣ K J 10 9 8 5 |
|
♠ J 10 7 4 ♥ A 5 2 ♦ A 9 8 7 5 4 ♣ — |
|||||||||
| ♠ 9 8 5 ♥ 8 7 6 4 ♦ 10 3 ♣ A 7 6 2 |
EW 5♦; EW 2N; EW 2♠; EW 3♣; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 0.00 | 5-Wolfe-Hales vs 13-Taneri-Taneri | ||
| 110 | 4.50 | 1.50 | 4-Giroux-Hassett vs 11-Stogner-Smilowitz | ||
| 110 | 4.50 | 1.50 | 7-Strizhevsky-Kreslavskiy vs 10-Reeves Jr-Nathan | ||
| 130 | 3.00 | 3.00 | 2-Alterman-Davis vs 14-Feagin-Feagin Jr | ||
| 150 | 1.00 | 5.00 | 1-Kahanow-Srinivasan vs 15-Bachman-Papineau | ||
| 150 | 1.00 | 5.00 | 3-Kemp-Burton vs 9-Wolfe-Fendrick | ||
| 150 | 1.00 | 5.00 | 6-Wharram-Powell vs 8-Banks-Williams | ||
| Board 16 West Deals E-W Vul |
♠ 10 2 ♥ J 9 7 4 ♦ K 10 5 ♣ A Q 10 6 |
||||||||||
♠ A J 5 3 ♥ A 8 6 3 ♦ A 8 ♣ 9 5 3 |
|
♠ K 7 6 ♥ K 2 ♦ J 9 6 4 2 ♣ K 7 2 |
|||||||||
| ♠ Q 9 8 4 ♥ Q 10 5 ♦ Q 7 3 ♣ J 8 4 |
EW 3♠; EW 2N; EW 3♦; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 5.00 | 1.00 | 4-Giroux-Hassett vs 11-Stogner-Smilowitz | ||
| 90 | 5.00 | 1.00 | 5-Wolfe-Hales vs 13-Taneri-Taneri | ||
| 90 | 5.00 | 1.00 | 7-Strizhevsky-Kreslavskiy vs 10-Reeves Jr-Nathan | ||
| 120 | 2.50 | 3.50 | 3-Kemp-Burton vs 9-Wolfe-Fendrick | ||
| 120 | 2.50 | 3.50 | 6-Wharram-Powell vs 8-Banks-Williams | ||
