EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> N
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010 |CLUB NO.>139659 | 03/10/2010 23:11
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/5000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 O982425 Claudia Feagin L452204 Jack Feagin Jr A 2 . . | 2 . . 47.00 55.95 1.75(OA)
2 3920879 Thomas Melton 5091624 Sarah Caldwell C . . . | . . . 37.00 44.05
3 J921630 Ginny Fadel J813420 Susan Wolfe C . . . | . . . 25.50 30.36
4 K660822 Robert Fendrick N890373 J Wolfe A 3 . . | 3 . . 46.00 54.76 -1.50 1.31(OA)
5 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B . 2 . | . 2 . 43.00 51.19 1.30(OB)
6 R116176 Steve Callaham J298356 David Schulman C . . 2 | . . 2 42.50 50.60 1.30(OC)
7 L007634 Miles Duke J759639 Connie Smilowitz C 1 1 1 | 1 1 1 52.00 61.90 2.33(OA)
8 N416884 Suseen Banks L244067 G Williams C . . . | . . . 41.50 49.40
Totals 334.50 -1.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1- 1- 1- 3 0 1- 3
-50* 110* 110* -110 150* -150 -110 50
2> 2- - - 2- 2- - 2- -
210* 110* 110* -110 210* -210 -110 -210
3> 3 - - 2- 2 1 2- 0
100* -140* -140* 140 -110* 110 140 -100
4> 3 1 1 2 1 2 2 0
-150* -630* -630* 630 -630* 630 630 150
5> 1- 1- 1- 1- 1- 1- 1- 1-
-920 920* 920* 920* -920 920* -920 -920
6> 2 3 0 1 3 2 1 0
-660 720* 630* 660* -630 690* -690 -720
7> 2- 2 - - 2- 3 0 1
1370 -600*-1370*-1370* 1370 -150* 150 600
8> 0 1 2 3 1 0 3 2
-100 -50* PASS* 100* PASS -300* 300 50
9> 0 1- 0 1- 1- 1- 3 3
-620 -600 -100* 600* 600* -600 620* 100
10> 0 3 1 2 0 1 3 2
-300 -100 110* 200* 100* -200 300* -110
11> 3 2 2 3 1 0 0 1
50 -100 170* 420* 100* -420 -50* -170
12> - - 0 1 2- 2 2- 3
-480 -480 420* 450* 480* -450 480* -420
13> 3 0 1- 1- 0 1- 3 1-
80* -80 140 -140* -200* -140* 200 140
14> 2 1 0 - - 3 2- 2-
-110* 110 100 -150* -150* -100* 150 150
15> 1- 1- 0 0 1- 3 1- 3
-600* 600 150 -660* -600* -150* 600 660
16> 1 2 - 2- 0 2- 3 -
-430* 430 420 -420* -450* -420* 450 420
17> 2- 2 1 0 - - 3 2-
50 170* -170 -800 -50* -50* 800* 50
18> 3 1- 1- 1- 3 0 1- 0
-420 460* -460 -460 1100* 420* 460*-1100
19> 2 0 3 1 3 1 2 0
150 -400* 400 100 50* -150* -100* -50
20> 0 1 2 2 1 3 1 2
-140 -100* 100 100 -100* 140* -100* 100
21> 0 1 1 2 3 3 2 0
-2210* 230 -1430* 1430 2210 100* -230* -100
22> 2 0 0 3 1 1 3 2
650* -660 -100* 100 -650 620* 660* -620
23> 2 2- - 2- 1 3 - 0
-630* 660 -660* 660 630 400* -660* -400
24> 2 0 0 3 1 1 3 2
50* -100 -920* 920 -50 -660* 100* 660
25> 2 3 1 0 3 0 1 2
-150* 50* 150 -430* 430 -50 -210* 210
26> 1- 1- 1- 1- 1- 1- 1- 1-
90* 90* -90 90* -90 -90 90* -90
27> 2- 0 - 2- - 3 1 2
420* -50* -420 420* -420 50 200* -200
28> 2 2 1 2 1 1 0 3
100* 100* -100 100* -100 -100 -130* 130
DBAA Game, Wednesday Eve, March 10, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 4-Fendrick-Wolfe vs 2-Melton-Caldwell
150 0.00 3.00 6-Callaham-Schulman vs 5-Strizhevsky-Kreslavskiy
110 1.50 1.50 7-Duke-Smilowitz vs 3-Fadel-Wolfe
50 3.00 0.00 8-Banks-Williams vs 1-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 4-Fendrick-Wolfe vs 2-Melton-Caldwell
210 0.50 2.50 6-Callaham-Schulman vs 5-Strizhevsky-Kreslavskiy
110 2.50 0.50 7-Duke-Smilowitz vs 3-Fadel-Wolfe
210 0.50 2.50 8-Banks-Williams vs 1-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 4-Fendrick-Wolfe vs 2-Melton-Caldwell
110 1.00 2.00 6-Callaham-Schulman vs 5-Strizhevsky-Kreslavskiy
140 2.50 0.50 7-Duke-Smilowitz vs 3-Fadel-Wolfe
100 0.00 3.00 8-Banks-Williams vs 1-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 4-Fendrick-Wolfe vs 2-Melton-Caldwell
630 2.00 1.00 6-Callaham-Schulman vs 5-Strizhevsky-Kreslavskiy
630 2.00 1.00 7-Duke-Smilowitz vs 3-Fadel-Wolfe
150 0.00 3.00 8-Banks-Williams vs 1-Feagin-Feagin Jr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 1.50 1.50 1-Feagin-Feagin Jr vs 4-Fendrick-Wolfe
920 1.50 1.50 5-Strizhevsky-Kreslavskiy vs 3-Fadel-Wolfe
920 1.50 1.50 7-Duke-Smilowitz vs 6-Callaham-Schulman
920 1.50 1.50 8-Banks-Williams vs 2-Melton-Caldwell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 1.00 1-Feagin-Feagin Jr vs 4-Fendrick-Wolfe
630 3.00 0.00 5-Strizhevsky-Kreslavskiy vs 3-Fadel-Wolfe
690 1.00 2.00 7-Duke-Smilowitz vs 6-Callaham-Schulman
720 0.00 3.00 8-Banks-Williams vs 2-Melton-Caldwell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 2.50 0.50 1-Feagin-Feagin Jr vs 4-Fendrick-Wolfe
1370 2.50 0.50 5-Strizhevsky-Kreslavskiy vs 3-Fadel-Wolfe
150 0.00 3.00 7-Duke-Smilowitz vs 6-Callaham-Schulman
600 1.00 2.00 8-Banks-Williams vs 2-Melton-Caldwell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Feagin-Feagin Jr vs 4-Fendrick-Wolfe
PASS 1.00 2.00 5-Strizhevsky-Kreslavskiy vs 3-Fadel-Wolfe
300 3.00 0.00 7-Duke-Smilowitz vs 6-Callaham-Schulman
50 2.00 1.00 8-Banks-Williams vs 2-Melton-Caldwell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 1-Feagin-Feagin Jr vs 7-Duke-Smilowitz
600 1.50 1.50 2-Melton-Caldwell vs 5-Strizhevsky-Kreslavskiy
600 1.50 1.50 6-Callaham-Schulman vs 4-Fendrick-Wolfe
100 3.00 0.00 8-Banks-Williams vs 3-Fadel-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Feagin-Feagin Jr vs 7-Duke-Smilowitz
100 3.00 0.00 2-Melton-Caldwell vs 5-Strizhevsky-Kreslavskiy
200 1.00 2.00 6-Callaham-Schulman vs 4-Fendrick-Wolfe
110 2.00 1.00 8-Banks-Williams vs 3-Fadel-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Feagin-Feagin Jr vs 7-Duke-Smilowitz
100 2.00 1.00 2-Melton-Caldwell vs 5-Strizhevsky-Kreslavskiy
420 0.00 3.00 6-Callaham-Schulman vs 4-Fendrick-Wolfe
170 1.00 2.00 8-Banks-Williams vs 3-Fadel-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 2.50 1-Feagin-Feagin Jr vs 7-Duke-Smilowitz
480 0.50 2.50 2-Melton-Caldwell vs 5-Strizhevsky-Kreslavskiy
450 2.00 1.00 6-Callaham-Schulman vs 4-Fendrick-Wolfe
420 3.00 0.00 8-Banks-Williams vs 3-Fadel-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 0.00 3.00 2-Melton-Caldwell vs 1-Feagin-Feagin Jr
140 1.50 1.50 3-Fadel-Wolfe vs 6-Callaham-Schulman
200 3.00 0.00 7-Duke-Smilowitz vs 5-Strizhevsky-Kreslavskiy
140 1.50 1.50 8-Banks-Williams vs 4-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Melton-Caldwell vs 1-Feagin-Feagin Jr
100 0.00 3.00 3-Fadel-Wolfe vs 6-Callaham-Schulman
150 2.50 0.50 7-Duke-Smilowitz vs 5-Strizhevsky-Kreslavskiy
150 2.50 0.50 8-Banks-Williams vs 4-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 2-Melton-Caldwell vs 1-Feagin-Feagin Jr
150 0.00 3.00 3-Fadel-Wolfe vs 6-Callaham-Schulman
600 1.50 1.50 7-Duke-Smilowitz vs 5-Strizhevsky-Kreslavskiy
660 3.00 0.00 8-Banks-Williams vs 4-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 1.00 2-Melton-Caldwell vs 1-Feagin-Feagin Jr
420 0.50 2.50 3-Fadel-Wolfe vs 6-Callaham-Schulman
450 3.00 0.00 7-Duke-Smilowitz vs 5-Strizhevsky-Kreslavskiy
420 0.50 2.50 8-Banks-Williams vs 4-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Feagin-Feagin Jr vs 6-Callaham-Schulman
170 1.00 2.00 3-Fadel-Wolfe vs 2-Melton-Caldwell
800 0.00 3.00 4-Fendrick-Wolfe vs 7-Duke-Smilowitz
50 2.50 0.50 8-Banks-Williams vs 5-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 1-Feagin-Feagin Jr vs 6-Callaham-Schulman
460 1.50 1.50 3-Fadel-Wolfe vs 2-Melton-Caldwell
460 1.50 1.50 4-Fendrick-Wolfe vs 7-Duke-Smilowitz
1100 0.00 3.00 8-Banks-Williams vs 5-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 1-Feagin-Feagin Jr vs 6-Callaham-Schulman
400 3.00 0.00 3-Fadel-Wolfe vs 2-Melton-Caldwell
100 1.00 2.00 4-Fendrick-Wolfe vs 7-Duke-Smilowitz
50 0.00 3.00 8-Banks-Williams vs 5-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Feagin-Feagin Jr vs 6-Callaham-Schulman
100 2.00 1.00 3-Fadel-Wolfe vs 2-Melton-Caldwell
100 2.00 1.00 4-Fendrick-Wolfe vs 7-Duke-Smilowitz
100 2.00 1.00 8-Banks-Williams vs 5-Strizhevsky-Kreslavskiy
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 2.00 2-Melton-Caldwell vs 7-Duke-Smilowitz
1430 2.00 1.00 4-Fendrick-Wolfe vs 3-Fadel-Wolfe
2210 3.00 0.00 5-Strizhevsky-Kreslavskiy vs 1-Feagin-Feagin Jr
100 0.00 3.00 8-Banks-Williams vs 6-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 2-Melton-Caldwell vs 7-Duke-Smilowitz
100 3.00 0.00 4-Fendrick-Wolfe vs 3-Fadel-Wolfe
650 1.00 2.00 5-Strizhevsky-Kreslavskiy vs 1-Feagin-Feagin Jr
620 2.00 1.00 8-Banks-Williams vs 6-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 0.50 2-Melton-Caldwell vs 7-Duke-Smilowitz
660 2.50 0.50 4-Fendrick-Wolfe vs 3-Fadel-Wolfe
630 1.00 2.00 5-Strizhevsky-Kreslavskiy vs 1-Feagin-Feagin Jr
400 0.00 3.00 8-Banks-Williams vs 6-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Melton-Caldwell vs 7-Duke-Smilowitz
920 3.00 0.00 4-Fendrick-Wolfe vs 3-Fadel-Wolfe
50 1.00 2.00 5-Strizhevsky-Kreslavskiy vs 1-Feagin-Feagin Jr
660 2.00 1.00 8-Banks-Williams vs 6-Callaham-Schulman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 3-Fadel-Wolfe vs 1-Feagin-Feagin Jr
430 3.00 0.00 5-Strizhevsky-Kreslavskiy vs 4-Fendrick-Wolfe
50 0.00 3.00 6-Callaham-Schulman vs 2-Melton-Caldwell
210 2.00 1.00 8-Banks-Williams vs 7-Duke-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 1.50 3-Fadel-Wolfe vs 1-Feagin-Feagin Jr
90 1.50 1.50 5-Strizhevsky-Kreslavskiy vs 4-Fendrick-Wolfe
90 1.50 1.50 6-Callaham-Schulman vs 2-Melton-Caldwell
90 1.50 1.50 8-Banks-Williams vs 7-Duke-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 3-Fadel-Wolfe vs 1-Feagin-Feagin Jr
420 0.50 2.50 5-Strizhevsky-Kreslavskiy vs 4-Fendrick-Wolfe
50 3.00 0.00 6-Callaham-Schulman vs 2-Melton-Caldwell
200 2.00 1.00 8-Banks-Williams vs 7-Duke-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Fadel-Wolfe vs 1-Feagin-Feagin Jr
100 1.00 2.00 5-Strizhevsky-Kreslavskiy vs 4-Fendrick-Wolfe
100 1.00 2.00 6-Callaham-Schulman vs 2-Melton-Caldwell
130 3.00 0.00 8-Banks-Williams vs 7-Duke-Smilowitz
----------------------------------------------------------------------