|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>Wed DBAA Game |SESSION>Wednesday Eve|SECTION> N
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2010 |CLUB NO.>139659 | 03/17/2010 22:50
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M998235 R Gill J822691 Herbert Lehman B . 2/3 . | 5/6 2/3 . 69.00 51.11 1.23(OB)
2 Dolly Katz 3920879 Thomas Melton C . . . | . . . 57.00 42.22
3 M363965 Samuel Marks L452204 Jack Feagin Jr A 1 . . | 1 . . 82.50 61.11 2.67(OA)
4 N416884 Suseen Banks N920671 Garry Williams C 2/3 1 . | 2/3 1 1 76.00 56.30 1.87(OB)
5 J417053 Michelle Alterman J417231 Charles Davis A 2/3 . . | 2/3 . . 76.00 56.30 1.75(OA)
6 K281090 Miriam Litsky O866344 Howard Litsky B . . . | . . . 65.50 48.52
7 L581187 Martin Nathan N675057 Walter Reeves Jr A 4 . . | 4 . . 74.50 55.19 1.13(OA)
8 J511394 Betty Taneri J511386 Denis Taneri B . . . | . . . 61.00 45.19
9 2263955 Laura Wade R900314 Carol Crawford C . . . | . . . 54.50 40.37
10 Q118531 Mikhail Kreslavskiy Q013527 Michael Strizhevsky B . 2/3 . | 5/6 2/3 . 69.00 51.11 1.23(OB)
11 J813420 Susan Wolfe N065844 Edward Hales C . . . | . . 2 68.50 50.74 0.65(SC)
12 K660822 Robert Fendrick N890373 J Wolfe A . . . | . . . 56.50 41.85
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3 0 2 3 5 2 3 2 2 3 3 2
-430* -460* 430 -430* 460 430 -430* 430 430 -430* -430* 430
2> 3- 1 1- 5 4 4 1 0 4 1 3- 1-
-630* -650* 630 -600* 650 650 -650* 600 650 -650* -630* 630
3> 3- 0 3- 5 5 1- 1- 0 3- 3- 1- 1-
150* -200* -120 650* 200 -150 120* -650 -120 150* 120* -150
4> 4 5 2 3- 3- 3 5 1 1- 0 1- 0
-110 600* 120* 200* 200* -120 200 110* -200 -200* -200 -600
5> 4 3- 3- 3- 3- 1- 5 1 1- 0 1- 1-
50 100* 100* 100* 100* -100 200 -50* -100 -200* -100 -100
6> 1 1 4 2 4 1 5 4 1 0 3 4
-680 630* 680* 660* 680* -680 -500 680* -680 500* -660 -630
7> 1 0 3 2 0 4 3 1 5 4 5 2
-100 -300 -110* -120* -800* 100* 120 -140* 300* 140 800 110
8> 5 0 2 2 2 0 3 4 5 1 3 3
110 -170 -100* -100* -100* -110* 100 50* 170* -50 100 100
9> 5 4 4- 2 4- 0 3 3 1 2 - -
200 100 600* 180* 600* -200* -180 300* -100* -300 -600 -600
10> 4- 4 - 3 2 4- 1 3 0 5 - 2
690* -620 -690 680* 650* 690* 620* -650 600* -600 -690 -680
11> 0 2 5 3 3 3 3 2 3 2 2 2
200* -450 -200 450* 450* 450* 450* -450 450* -450 -450 -450
12> 0 2- 5 5 4 1 2- 1 2- 2- 4 0
-140* 100 140 -50* -90* -110* -100* 90 -100* 100 110 50
13> - 1 4 4 4- 3 4 1 2 4- 1 -
-200 -100* 100 100 200* 170* 100 -100* -170 200* -100* -200
14> 1 1- 1 3- 0 1- 1 4 3- 4 4 5
-450 420* -450 -420 300* 420* -450 450* -420 450* 450* -300
15> 0 2- 4 2- 2- 4 5 1 1 5 0 2-
-480 150* -120 -150 150* 210* -100 120* -210 480* 100* -150
16> 4 4 4 4 1 4 1 1 1 1 4 1
-630 -630 660* -630 -660 660* 630* -660 630* 630* 660* -660
17> 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
-480 -480 480* -480 -480 480* 480* -480 480* 480* 480* -480
18> 2 0 - 4- 4- 3 3 2 - 5 3 2
110 -300 -120* 120 120 -110* -110* 110 -120* 300* -110* 110
19> 3- 3 3- 1 1- 4 5 2 0 1- 5 0
-130* 170 -130* -200* 130 200 50* -170* -420* 130 420 -50
20> 2- 0 4 2- 2- 2- - 5 - 1 4- 4-
110* -790 140* 110* -110 -110 -100* 790* -100* -140 100 100
21> 2 3 4 2 3 3 0 2 5 1 0 5
420* -420 430* 420* -420 -420 400* 420* 450* -430 -450 -400
22> 4 2 5 3 1 3 4 5 0 2 1 0
620* 140* -50 150* 110* -140 -110 790* 50* -150 -620 -790
23> 1 4 3 0 4 1 1 4 2 5 4 1
-1100* -660* 690 -1700* -660* 660 660 -660* -690* 1700 1100 660
24> 4 5 3 0 1 0 4 3 2 5 1 2
-140* 50* 400 -800* -430* -50 430 -150* -400* 800 140 150
25> 4- - 2- - 4- 2- 2- 2- - - 4- 4-
-400* 400 -430* 400 460 -430* 430 430 -460* -460* -400* 460
26> 1 2 0 4 0 4 5 1 2 5 3 3
-110* -90 -140* 110 -120 100* 140 -100 -100* 120* 90* 100
27> 2 3 5 3 3 2 0 3 2 2 2 3
-450* 450 -420* 450 450 -450* 420 450 -450* -450* -450* 450
Wed DBAA Game, Wednesday Eve, March 17, 2010
|
| Board 1 North Deals None Vul |
♠ J 7 4 ♥ Q 9 7 ♦ A K Q 10 ♣ K 10 9 |
||||||||||
♠ 10 8 6 ♥ J 8 6 5 4 ♦ 6 4 ♣ 8 6 3 |
|
♠ A Q 5 3 2 ♥ A 10 2 ♦ J 5 2 ♣ 5 2 |
|||||||||
| ♠ K 9 ♥ K 3 ♦ 9 8 7 3 ♣ A Q J 7 4 |
|||||||||||
NS 4N; NS 5♦; NS 5♣; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 5.00 | 0.00 | 5-Alterman-Davis vs 2-Katz-Melton | ||
| 430 | 2.00 | 3.00 | 3-Marks-Feagin Jr vs 11-Wolfe-Hales | ||
| 430 | 2.00 | 3.00 | 6-Litsky-Litsky vs 10-Kreslavskiy-Strizhevsky | ||
| 430 | 2.00 | 3.00 | 8-Taneri-Taneri vs 4-Banks-Williams | ||
| 430 | 2.00 | 3.00 | 9-Wade-Crawford vs 7-Nathan-Reeves Jr | ||
| 430 | 2.00 | 3.00 | 12-Fendrick-Wolfe vs 1-Gill-Lehman | ||
| Board 2 East Deals N-S Vul |
♠ A K 4 2 ♥ A K 6 ♦ Q 9 8 7 5 ♣ K |
||||||||||
♠ Q J 10 8 7 6 3 ♥ Q J 4 ♦ 6 4 ♣ 10 |
|
♠ 5 ♥ 9 7 ♦ A 10 2 ♣ Q 9 7 6 5 4 3 |
|||||||||
| ♠ 9 ♥ 10 8 5 3 2 ♦ K J 3 ♣ A J 8 2 |
|||||||||||
NS 5N; NS 5♥; NS 5♦; NS 3♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 4.00 | 1.00 | 5-Alterman-Davis vs 2-Katz-Melton | ||
| 650 | 4.00 | 1.00 | 6-Litsky-Litsky vs 10-Kreslavskiy-Strizhevsky | ||
| 650 | 4.00 | 1.00 | 9-Wade-Crawford vs 7-Nathan-Reeves Jr | ||
| 630 | 1.50 | 3.50 | 3-Marks-Feagin Jr vs 11-Wolfe-Hales | ||
| 630 | 1.50 | 3.50 | 12-Fendrick-Wolfe vs 1-Gill-Lehman | ||
| 600 | 0.00 | 5.00 | 8-Taneri-Taneri vs 4-Banks-Williams | ||
| Board 3 South Deals E-W Vul |
♠ A 3 ♥ 7 6 4 3 ♦ K 7 5 4 ♣ K 9 3 |
||||||||||
♠ K Q J ♥ J 9 5 2 ♦ A 9 6 3 2 ♣ 6 |
|
♠ 10 7 4 2 ♥ K Q 8 ♦ 10 ♣ A Q 8 5 2 |
|||||||||
| ♠ 9 8 6 5 ♥ A 10 ♦ Q J 8 ♣ J 10 7 4 |
|||||||||||
EW 3N; EW 3♠; EW 3♥; EW 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 5-Alterman-Davis vs 2-Katz-Melton | ||
| 120 | 3.50 | 1.50 | 3-Marks-Feagin Jr vs 11-Wolfe-Hales | ||
| 120 | 3.50 | 1.50 | 9-Wade-Crawford vs 7-Nathan-Reeves Jr | ||
| 150 | 1.50 | 3.50 | 6-Litsky-Litsky vs 10-Kreslavskiy-Strizhevsky | ||
| 150 | 1.50 | 3.50 | 12-Fendrick-Wolfe vs 1-Gill-Lehman | ||
| 650 | 0.00 | 5.00 | 8-Taneri-Taneri vs 4-Banks-Williams | ||
| Board 4 West Deals Both Vul |
♠ 9 8 ♥ J ♦ A 10 8 7 6 2 ♣ Q 8 7 3 |
||||||||||
♠ Q J ♥ Q 10 6 ♦ 9 4 3 ♣ J 10 9 5 2 |
|
♠ A 7 3 2 ♥ A 9 3 2 ♦ K Q 5 ♣ A 6 |
|||||||||
| ♠ K 10 6 5 4 ♥ K 8 7 5 4 ♦ J ♣ K 4 |
|||||||||||
EW 2N; NS 2♦; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 7-Nathan-Reeves Jr vs 10-Kreslavskiy-Strizhevsky | ||
| 110 | 4.00 | 1.00 | 1-Gill-Lehman vs 8-Taneri-Taneri | ||
| 120 | 3.00 | 2.00 | 6-Litsky-Litsky vs 3-Marks-Feagin Jr | ||
| 200 | 1.50 | 3.50 | 9-Wade-Crawford vs 5-Alterman-Davis | ||
| 200 | 1.50 | 3.50 | 11-Wolfe-Hales vs 4-Banks-Williams | ||
| 600 | 0.00 | 5.00 | 12-Fendrick-Wolfe vs 2-Katz-Melton | ||
| Board 5 North Deals N-S Vul |
♠ K 7 ♥ K J 10 5 4 3 ♦ K 7 2 ♣ K 7 |
||||||||||
♠ A 6 2 ♥ 7 6 ♦ 9 8 5 3 ♣ 9 4 3 2 |
|
♠ Q 10 5 3 ♥ A Q 2 ♦ Q J 10 6 4 ♣ J |
|||||||||
| ♠ J 9 8 4 ♥ 9 8 ♦ A ♣ A Q 10 8 6 5 |
|||||||||||
NS 3N; NS 3♥; NS 3♣; EW 2♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 7-Nathan-Reeves Jr vs 10-Kreslavskiy-Strizhevsky | ||
| 50 | 4.00 | 1.00 | 1-Gill-Lehman vs 8-Taneri-Taneri | ||
| 100 | 1.50 | 3.50 | 6-Litsky-Litsky vs 3-Marks-Feagin Jr | ||
| 100 | 1.50 | 3.50 | 9-Wade-Crawford vs 5-Alterman-Davis | ||
| 100 | 1.50 | 3.50 | 11-Wolfe-Hales vs 4-Banks-Williams | ||
| 100 | 1.50 | 3.50 | 12-Fendrick-Wolfe vs 2-Katz-Melton | ||
| Board 6 East Deals E-W Vul |
♠ 10 7 4 ♥ Q 7 6 3 ♦ A 10 8 6 ♣ 10 4 |
||||||||||
♠ K Q 3 2 ♥ 9 ♦ 5 2 ♣ A Q 9 7 6 3 |
|
♠ A J 9 8 ♥ A 4 ♦ K Q 7 3 ♣ J 5 2 |
|||||||||
| ♠ 6 5 ♥ K J 10 8 5 2 ♦ J 9 4 ♣ K 8 |
|||||||||||
EW 6♠; EW 6♣; EW 5N; EW 3♦; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 5.00 | 0.00 | 7-Nathan-Reeves Jr vs 10-Kreslavskiy-Strizhevsky | ||
| 630 | 4.00 | 1.00 | 12-Fendrick-Wolfe vs 2-Katz-Melton | ||
| 660 | 3.00 | 2.00 | 11-Wolfe-Hales vs 4-Banks-Williams | ||
| 680 | 1.00 | 4.00 | 1-Gill-Lehman vs 8-Taneri-Taneri | ||
| 680 | 1.00 | 4.00 | 6-Litsky-Litsky vs 3-Marks-Feagin Jr | ||
| 680 | 1.00 | 4.00 | 9-Wade-Crawford vs 5-Alterman-Davis | ||
| Board 7 South Deals Both Vul |
♠ Q 10 9 8 4 ♥ Q 7 ♦ Q 10 ♣ Q 7 4 2 |
||||||||||
♠ J 3 ♥ J 8 6 ♦ K 9 8 7 3 ♣ A 9 6 |
|
♠ A K 7 ♥ 9 5 4 3 ♦ 5 4 2 ♣ K 10 5 |
|||||||||
| ♠ 6 5 2 ♥ A K 10 2 ♦ A J 6 ♣ J 8 3 |
|||||||||||
NS 2♠; S 1♥; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 5.00 | 0.00 | 11-Wolfe-Hales vs 5-Alterman-Davis | ||
| 140 | 4.00 | 1.00 | 10-Kreslavskiy-Strizhevsky vs 8-Taneri-Taneri | ||
| 120 | 3.00 | 2.00 | 7-Nathan-Reeves Jr vs 4-Banks-Williams | ||
| 110 | 2.00 | 3.00 | 12-Fendrick-Wolfe vs 3-Marks-Feagin Jr | ||
| 100 | 1.00 | 4.00 | 1-Gill-Lehman vs 6-Litsky-Litsky | ||
| 300 | 0.00 | 5.00 | 2-Katz-Melton vs 9-Wade-Crawford | ||
| Board 8 West Deals None Vul |
♠ 10 ♥ K 7 6 4 ♦ K 9 6 3 2 ♣ K 3 2 |
||||||||||
♠ A 9 5 ♥ Q J 10 8 5 2 ♦ Q 8 ♣ J 4 |
|
♠ K Q 7 3 ♥ 9 ♦ 10 7 5 ♣ A Q 10 9 8 |
|||||||||
| ♠ J 8 6 4 2 ♥ A 3 ♦ A J 4 ♣ 7 6 5 |
|||||||||||
EW 2♠; EW 2♥; EW 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 5.00 | 0.00 | 1-Gill-Lehman vs 6-Litsky-Litsky | ||
| 100 | 3.00 | 2.00 | 7-Nathan-Reeves Jr vs 4-Banks-Williams | ||
| 100 | 3.00 | 2.00 | 11-Wolfe-Hales vs 5-Alterman-Davis | ||
| 100 | 3.00 | 2.00 | 12-Fendrick-Wolfe vs 3-Marks-Feagin Jr | ||
| 50 | 1.00 | 4.00 | 10-Kreslavskiy-Strizhevsky vs 8-Taneri-Taneri | ||
| 170 | 0.00 | 5.00 | 2-Katz-Melton vs 9-Wade-Crawford | ||
| Board 9 North Deals E-W Vul |
♠ A 9 8 3 ♥ A Q 9 5 2 ♦ 9 7 6 ♣ 8 |
||||||||||
♠ 10 4 ♥ J 6 ♦ A 5 4 3 ♣ K J 9 6 2 |
|
♠ K Q 5 2 ♥ K 8 7 4 ♦ Q J 8 ♣ A 7 |
|||||||||
| ♠ J 7 6 ♥ 10 3 ♦ K 10 2 ♣ Q 10 5 4 3 |
|||||||||||
EW 3N; EW 3♦; EW 3♣; EW 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 1-Gill-Lehman vs 6-Litsky-Litsky | ||
| 100 | 4.00 | 1.00 | 2-Katz-Melton vs 9-Wade-Crawford | ||
| 180 | 3.00 | 2.00 | 7-Nathan-Reeves Jr vs 4-Banks-Williams | ||
| 300 | 2.00 | 3.00 | 10-Kreslavskiy-Strizhevsky vs 8-Taneri-Taneri | ||
| 600 | 0.50 | 4.50 | 11-Wolfe-Hales vs 5-Alterman-Davis | ||
| 600 | 0.50 | 4.50 | 12-Fendrick-Wolfe vs 3-Marks-Feagin Jr | ||
| Board 10 East Deals Both Vul |
♠ 9 8 3 ♥ Q 8 4 ♦ Q 10 5 ♣ A 6 5 2 |
||||||||||
♠ A Q 10 ♥ J 10 9 5 3 ♦ 8 7 4 2 ♣ Q |
|
♠ 5 2 ♥ A K 6 ♦ A K ♣ K J 10 8 7 3 |
|||||||||
| ♠ K J 7 6 4 ♥ 7 2 ♦ J 9 6 3 ♣ 9 4 |
|||||||||||
EW 6N; EW 6♥; EW 6♣; EW 3♠; EW 4♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 5.00 | 0.00 | 10-Kreslavskiy-Strizhevsky vs 9-Wade-Crawford | ||
| 620 | 4.00 | 1.00 | 2-Katz-Melton vs 7-Nathan-Reeves Jr | ||
| 650 | 3.00 | 2.00 | 8-Taneri-Taneri vs 5-Alterman-Davis | ||
| 680 | 2.00 | 3.00 | 12-Fendrick-Wolfe vs 4-Banks-Williams | ||
| 690 | 0.50 | 4.50 | 3-Marks-Feagin Jr vs 1-Gill-Lehman | ||
| 690 | 0.50 | 4.50 | 11-Wolfe-Hales vs 6-Litsky-Litsky | ||
| Board 11 South Deals None Vul |
♠ 9 7 ♥ A J 6 ♦ 8 7 ♣ Q J 8 6 4 2 |
||||||||||
♠ A Q ♥ K 10 9 2 ♦ A Q 10 6 4 ♣ 10 3 |
|
♠ J 10 8 6 5 3 ♥ Q 5 3 ♦ J 5 2 ♣ A |
|||||||||
| ♠ K 4 2 ♥ 8 7 4 ♦ K 9 3 ♣ K 9 7 5 |
|||||||||||
EW 6♥; EW 6♦; EW 5♠; EW 1N; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 3-Marks-Feagin Jr vs 1-Gill-Lehman | ||
| 450 | 2.00 | 3.00 | 2-Katz-Melton vs 7-Nathan-Reeves Jr | ||
| 450 | 2.00 | 3.00 | 8-Taneri-Taneri vs 5-Alterman-Davis | ||
| 450 | 2.00 | 3.00 | 10-Kreslavskiy-Strizhevsky vs 9-Wade-Crawford | ||
| 450 | 2.00 | 3.00 | 11-Wolfe-Hales vs 6-Litsky-Litsky | ||
| 450 | 2.00 | 3.00 | 12-Fendrick-Wolfe vs 4-Banks-Williams | ||
| Board 12 West Deals N-S Vul |
♠ A 7 6 2 ♥ 8 2 ♦ A J 10 8 2 ♣ 9 6 |
||||||||||
♠ J 9 3 ♥ A 10 7 ♦ K 7 4 3 ♣ J 7 3 |
|
♠ Q 10 4 ♥ K Q J ♦ Q 6 5 ♣ Q 8 5 2 |
|||||||||
| ♠ K 8 5 ♥ 9 6 5 4 3 ♦ 9 ♣ A K 10 4 |
|||||||||||
NS 2♠; NS 2♥; NS 1N; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 5.00 | 0.00 | 3-Marks-Feagin Jr vs 1-Gill-Lehman | ||
| 110 | 4.00 | 1.00 | 11-Wolfe-Hales vs 6-Litsky-Litsky | ||
| 100 | 2.50 | 2.50 | 2-Katz-Melton vs 7-Nathan-Reeves Jr | ||
| 100 | 2.50 | 2.50 | 10-Kreslavskiy-Strizhevsky vs 9-Wade-Crawford | ||
| 90 | 1.00 | 4.00 | 8-Taneri-Taneri vs 5-Alterman-Davis | ||
| 50 | 0.00 | 5.00 | 12-Fendrick-Wolfe vs 4-Banks-Williams | ||
| Board 13 North Deals Both Vul |
♠ 6 4 3 ♥ 8 7 6 ♦ Q 6 3 2 ♣ A 10 2 |
||||||||||
♠ 9 8 7 ♥ 5 ♦ A 10 9 7 5 ♣ J 7 5 3 |
|
♠ K Q J 10 5 ♥ K 10 4 3 ♦ J ♣ K Q 9 |
|||||||||
| ♠ A 2 ♥ A Q J 9 2 ♦ K 8 4 ♣ 8 6 4 |
|||||||||||
E 3♠; NS 2N; W 2♠; E 2♣; NS 1♥; EW 1♦; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.00 | 1.00 | 3-Marks-Feagin Jr vs 8-Taneri-Taneri | ||
| 100 | 4.00 | 1.00 | 4-Banks-Williams vs 2-Katz-Melton | ||
| 100 | 4.00 | 1.00 | 7-Nathan-Reeves Jr vs 11-Wolfe-Hales | ||
| 170 | 2.00 | 3.00 | 9-Wade-Crawford vs 6-Litsky-Litsky | ||
| 200 | 0.50 | 4.50 | 1-Gill-Lehman vs 10-Kreslavskiy-Strizhevsky | ||
| 200 | 0.50 | 4.50 | 12-Fendrick-Wolfe vs 5-Alterman-Davis | ||
| Board 14 East Deals None Vul |
♠ 6 4 2 ♥ A 5 4 ♦ 10 4 2 ♣ 10 9 8 6 |
||||||||||
♠ A K 10 9 7 ♥ K Q J 10 ♦ 6 ♣ A 7 5 |
|
♠ Q J 5 3 ♥ 9 8 7 2 ♦ K 8 5 ♣ K 3 |
|||||||||
| ♠ 8 ♥ 6 3 ♦ A Q J 9 7 3 ♣ Q J 4 2 |
|||||||||||
EW 5♠; EW 4♥; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 5.00 | 0.00 | 12-Fendrick-Wolfe vs 5-Alterman-Davis | ||
| 420 | 3.50 | 1.50 | 4-Banks-Williams vs 2-Katz-Melton | ||
| 420 | 3.50 | 1.50 | 9-Wade-Crawford vs 6-Litsky-Litsky | ||
| 450 | 1.00 | 4.00 | 1-Gill-Lehman vs 10-Kreslavskiy-Strizhevsky | ||
| 450 | 1.00 | 4.00 | 3-Marks-Feagin Jr vs 8-Taneri-Taneri | ||
| 450 | 1.00 | 4.00 | 7-Nathan-Reeves Jr vs 11-Wolfe-Hales | ||
| Board 15 South Deals N-S Vul |
♠ K J 6 3 2 ♥ K 7 4 ♦ Q ♣ A 8 3 2 |
||||||||||
♠ 9 8 7 ♥ A Q J 9 ♦ 6 4 ♣ 9 7 6 4 |
|
♠ A Q 5 ♥ 10 8 5 ♦ A K J 10 8 7 ♣ J |
|||||||||
| ♠ 10 4 ♥ 6 3 2 ♦ 9 5 3 2 ♣ K Q 10 5 |
|||||||||||
EW 4♥; EW 3N; EW 5♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 7-Nathan-Reeves Jr vs 11-Wolfe-Hales | ||
| 120 | 4.00 | 1.00 | 3-Marks-Feagin Jr vs 8-Taneri-Taneri | ||
| 150 | 2.50 | 2.50 | 4-Banks-Williams vs 2-Katz-Melton | ||
| 150 | 2.50 | 2.50 | 12-Fendrick-Wolfe vs 5-Alterman-Davis | ||
| 210 | 1.00 | 4.00 | 9-Wade-Crawford vs 6-Litsky-Litsky | ||
| 480 | 0.00 | 5.00 | 1-Gill-Lehman vs 10-Kreslavskiy-Strizhevsky | ||
| Board 16 West Deals E-W Vul |
♠ J 9 7 5 ♥ 8 4 ♦ 8 4 ♣ Q J 8 6 5 |
||||||||||
♠ A K Q ♥ J 3 2 ♦ A 10 9 6 2 ♣ 7 2 |
|
♠ 10 6 4 3 ♥ A 10 ♦ K Q J 3 ♣ A 9 3 |
|||||||||
| ♠ 8 2 ♥ K Q 9 7 6 5 ♦ 7 5 ♣ K 10 4 |
|||||||||||
EW 4N; EW 4♠; EW 5♦; E 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 4.00 | 1.00 | 1-Gill-Lehman vs 7-Nathan-Reeves Jr | ||
| 630 | 4.00 | 1.00 | 2-Katz-Melton vs 10-Kreslavskiy-Strizhevsky | ||
| 630 | 4.00 | 1.00 | 4-Banks-Williams vs 9-Wade-Crawford | ||
| 660 | 1.00 | 4.00 | 5-Alterman-Davis vs 3-Marks-Feagin Jr | ||
| 660 | 1.00 | 4.00 | 8-Taneri-Taneri vs 11-Wolfe-Hales | ||
| 660 | 1.00 | 4.00 | 12-Fendrick-Wolfe vs 6-Litsky-Litsky | ||
| Board 17 North Deals None Vul |
♠ 8 6 5 ♥ 7 2 ♦ Q J 10 8 6 5 ♣ A 7 |
||||||||||
♠ A K 2 ♥ Q 8 6 5 4 3 ♦ 9 7 4 ♣ K |
|
♠ Q J 9 4 3 ♥ A K 9 ♦ A 3 ♣ J 8 4 |
|||||||||
| ♠ 10 7 ♥ J 10 ♦ K 2 ♣ Q 10 9 6 5 3 2 |
|||||||||||
EW 6♠; EW 6♥; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 2.50 | 2.50 | 1-Gill-Lehman vs 7-Nathan-Reeves Jr | ||
| 480 | 2.50 | 2.50 | 2-Katz-Melton vs 10-Kreslavskiy-Strizhevsky | ||
| 480 | 2.50 | 2.50 | 4-Banks-Williams vs 9-Wade-Crawford | ||
| 480 | 2.50 | 2.50 | 5-Alterman-Davis vs 3-Marks-Feagin Jr | ||
| 480 | 2.50 | 2.50 | 8-Taneri-Taneri vs 11-Wolfe-Hales | ||
| 480 | 2.50 | 2.50 | 12-Fendrick-Wolfe vs 6-Litsky-Litsky | ||
| Board 18 East Deals N-S Vul |
♠ K 7 4 2 ♥ 9 8 4 ♦ A K 7 ♣ J 8 4 |
||||||||||
♠ A J 10 6 ♥ Q 7 3 ♦ J 10 5 3 ♣ 5 3 |
|
♠ Q 8 5 3 ♥ A J 2 ♦ 9 4 2 ♣ K 10 2 |
|||||||||
| ♠ 9 ♥ K 10 6 5 ♦ Q 8 6 ♣ A Q 9 7 6 |
|||||||||||
NS 3N; NS 3♥; NS 4♣; NS 2♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 4.50 | 0.50 | 4-Banks-Williams vs 9-Wade-Crawford | ||
| 120 | 4.50 | 0.50 | 5-Alterman-Davis vs 3-Marks-Feagin Jr | ||
| 110 | 2.00 | 3.00 | 1-Gill-Lehman vs 7-Nathan-Reeves Jr | ||
| 110 | 2.00 | 3.00 | 8-Taneri-Taneri vs 11-Wolfe-Hales | ||
| 110 | 2.00 | 3.00 | 12-Fendrick-Wolfe vs 6-Litsky-Litsky | ||
| 300 | 0.00 | 5.00 | 2-Katz-Melton vs 10-Kreslavskiy-Strizhevsky | ||
| Board 19 South Deals E-W Vul |
♠ J 8 6 5 ♥ 5 ♦ Q 9 7 6 ♣ A 10 5 4 |
||||||||||
♠ A Q 10 9 ♥ 10 7 ♦ A J 8 4 3 ♣ Q 8 |
|
♠ K 7 2 ♥ K 6 4 2 ♦ K 10 5 2 ♣ 9 6 |
|||||||||
| ♠ 4 3 ♥ A Q J 9 8 3 ♦ — ♣ K J 7 3 2 |
|||||||||||
NS 4♥; NS 5♣; EW 2♦; E 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.00 | 0.00 | 11-Wolfe-Hales vs 9-Wade-Crawford | ||
