EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2010 |CLUB NO.>139659 | 04/07/2010 23:06
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K426625 Olin Hubert O681573 Michael White A 3 . . | 2 . . 100.00 59.52 1.69(OA)
2 Q598096 Allison Milhem 2263955 Laura Wade C . . . | . . . 71.00 42.26
3 O982425 Claudia Feagin L452204 Jack Feagin Jr A 1 . . | 1 . . 107.00 63.69 3.00(OA)
4 K160153 Arjun Dhir L149080 Carolyn Eckert B 5 2 . | 3 1 . 85.50 50.89 1.50(OB)
5 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 83.00 49.40
6 N065844 Edward Hales J813420 Susan Wolfe C . . . | . . 1 72.50 43.15 0.87(SC)
7 Q118531 Mikhail Kreslavskiy Q013527 Michael Strizhevsky B . 4/5 . | . 2 . 80.50 47.92 0.74(OB)
8 K299615 Nancy Watkins O031056 Trevor Lumb C . . . | . . . 71.62 42.63
Totals 671.12
Corrections on board 2 and elsewhere
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 4- 6 4- 1- 1- 1-
-140 ---- 50 170 50 -140 -140 -140
2> 2 5- 3- 1 3- 0 5-
110 ---- 140 130 -100 130 -200 140
3> 5 4 6 0 2 3 1
100 ---- -100 300 -660 -620 -600 -630
4> 4- 4- 0 3 6 1- 1-
90 ---- 90 -500 -100 110 -200 -200
5> 5 3- 1 3- 1 6 1
120 -100 ---- -200 -100 -200 500 -200
6> 5 6 3 1- 0 4 1-
100 200 ---- -50 -100 -180 80 -100
7> 3- 3- 2 5 - - 6
-650 -650 ---- -660 -110 -680 -680 100
8> 3- 1 5- 5- 1 3- 1
400 -50 ---- 490 490 -50 400 -50
9> 3 - 5 3 - 3 6
-100 -150 120 ---- -100 -150 -100 140
10> 5- 4 5- 1 2- 0 2-
-150 -600 -150 ---- -660 -630 -870 -630
11> 1- 0 4- 4- 4- 1- 4-
-460 -990 50 ---- 50 50 -460 50
12> 5 1- 1- 5 0 3 5
-150 -400 -400 ---- -150 -420 -170 -150
13> 4 4 4 0 4 4 1
90 90 90 -300 ---- 90 90 -100
14> 4- 4- 4- - 4- - 2
420 420 420 -50 ---- 420 -50 170
15> 2 4 4 4 6 1 0
-100 140 140 140 ---- 930 -150 -180
16> 3- - 3- 3- 3- 6 -
450 420 450 450 ---- 450 460 420
17> 0 1- 1- 4 4 6 4
-450 -430 -430 -420 -420 ---- -400 -420
18> 4 0 6 4 4 1 2
100 -500 140 100 100 ---- -200 -130
19> 6 2 2 2 2 2 5
-170 -650 -650 -650 -650 ---- -650 -620
20> 3 3 - 5- - 5- 3
100 100 -90 110 -90 ---- 110 100
21> 6 2- - - 4- 4- 2-
50 -170 -420 -420 -140 -140 ---- -170
22> 5- - 3 4 2 - 5-
130 -620 -140 100 -170 -620 ---- 130
23> 2- 0 5- 5- 2- 2- 2-
680 230 1430 1430 680 680 ---- 680
24> 1- 6 5 1- 3- 3- 0
-100 150 110 -100 100 100 ---- -110
25> 2- 2- 2- 2- 2- 6 2-
-140 -140 -140 -140 -140 -120 -140 ----
26> 3 3 3 3 3 3 3
-170 -170 -170 -170 -170 -170 -170 ----
27> 5 0 5 2- 5 1 2-
100 -470 100 -50 100 -150 -50 ----
28> 2 4 6 1 0 3 5
150 250 1100 100 -90 180 600 ----
29> 2.42 2.42 2.42 2.42 2.42 5.92
---- 600 600 600 600 600 630 NP
30> 3.58 3.58 3.58 0.08 3.58 3.58
---- 50 50 50 -130 50 50 NP
31> 2 3- 5 6 - 3- -
---- -430 50 100 200 -450 50 -450
32> 5 6 3- 3- 1 1 1
---- -140 100 -150 -150 -170 -170 -170
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2010 |CLUB NO.>139659 | 04/07/2010 23:06
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K660822 Robert Fendrick N890373 J Wolfe A 2 . . | 1 . . 105.50 62.80 2.25(OA)
2 N416884 Suseen Banks N920671 Garry Williams C . 4/5 1 | . . 1 80.50 47.92 1.73(OC)
3 J479989 Harold Task L581187 Martin Nathan A . . . | . . . 80.50 47.92
4 J921630 Ginny Fadel O050689 Kish Devaraj B . 3 . | 3 2 . 85.00 50.60 1.13(OB)
5 N675057 Walter Reeves Jr O714714 Jim Stogner A . . . | . . . 84.50 50.30
6 O866344 Howard Litsky K281090 Miriam Litsky C . . . | . . . 74.00 44.05
7 3128652 Vivian Wharton J309382 George Powell C . . 2 | . . . 76.00 45.24 1.30(OC)
8 L007634 Miles Duke L162192 Jane Bachman B 4 1 . | 2 1 . 86.15 51.28 2.00(OB)
Totals 672.15
Corrections on board 2 and elsewhere
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 1- 4- 0 4- 1-
140 ---- 140 -50 140 -170 140 -50
2> 4 2- - 6 2- - 5
-110 ---- -130 -140 200 -130 -140 100
3> 1 4 2 3 0 5 6
-100 ---- 620 100 600 -300 630 660
4> 1- 0 1- 4- 6 4- 3
-90 ---- -110 -90 200 500 200 100
5> 5 2- 0 5 5 2- 1
200 100 ---- -500 200 200 100 -120
6> 6 0 2 3 4- 4- 1
180 -200 ---- -80 50 100 100 -100
7> 5- 2- 5- 4 0 1 2-
680 650 ---- 680 660 -100 110 650
8> 5 5 2- - 5 - 2-
50 50 ---- -400 -490 50 -490 -400
9> 5- 3 1 0 3 3 5-
150 100 -120 ---- -140 100 100 150
10> 2 6 - 3- 5 - 3-
600 870 150 ---- 630 660 150 630
11> 6 4- 1- 1- 1- 4- 1-
990 460 -50 ---- -50 -50 460 -50
12> 4- 3 4- 1 1 1 6
400 170 400 ---- 150 150 150 420
13> 2 2 5 6 2 2 2
-90 -90 100 300 ---- -90 -90 -90
14> 5- 1- 4 5- 1- 1- 1-
50 -420 -170 50 ---- -420 -420 -420
15> 5 2 6 2 4 0 2
150 -140 180 -140 ---- 100 -930 -140
16> 0 2- 5- 2- 2- 2- 5-
-460 -450 -420 -450 ---- -450 -450 -420
17> 4- 2 2 6 2 4- 0
430 420 420 450 420 ---- 430 400
18> 0 4 2 2 2 6 5
-140 130 -100 -100 -100 ---- 500 200
19> 4 1 4 0 4 4 4
650 620 650 170 650 ---- 650 650
20> 5- 3 - 3 5- 3 -
90 -100 -110 -100 90 ---- -100 -110
21> 3- 5- 0 1- 3- 1- 5-
170 420 -50 140 170 140 ---- 420
22> - 2 - 4 5- 5- 3
-130 -100 -130 170 620 620 ---- 140
23> 3- - 3- 3- 6 3- -
-680 -1430 -680 -680 -230 -680 -----1430
24> 6 4- 4- 2- 0 2- 1
110 100 100 -100 -150 -100 ---- -110
25> 3- 3- 3- 3- 0 3- 3-
140 140 140 140 120 140 140 ----
26> 3 3 3 3 3 3 3
170 170 170 170 170 170 170 ----
27> 3- 1 1 6 5 1 3-
50 -100 -100 470 150 -100 50 ----
28> 5 4 6 2 3 0 1
-100 -150 90 -250 -180 -1100 -600 ----
29> 3.58 3.58 3.58 3.58 0.08 3.58
---- -600 -600 -600 -600 -630 -600 NP
30> 5.92 2.42 2.42 2.42 2.42 2.42
---- 130 -50 -50 -50 -50 -50 NP
31> 0 4 5- 2- 2- 1 5-
---- -200 430 450 -50 -50 -100 450
32> 2- 1 5 0 5 2- 5
---- 150 140 170 -100 170 150 170
DBAA Game, Wednesday Eve, April 7, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Hubert-White vs 1-Fendrick-Wolfe
50 4.50 1.50 3-Feagin-Feagin Jr vs 4-Fadel-Devaraj
170 6.00 0.00 4-Dhir-Eckert vs 6-Litsky-Litsky
50 4.50 1.50 5-Alterman-Davis vs 8-Duke-Bachman
140 1.50 4.50 6-Hales-Wolfe vs 3-Task-Nathan
140 1.50 4.50 7-Kreslavskiy-Strizhevsky vs 5-Reeves Jr-Stogner
140 1.50 4.50 8-Watkins-Lumb vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Hubert-White vs 1-Fendrick-Wolfe
140 5.50 0.50 3-Feagin-Feagin Jr vs 4-Fadel-Devaraj
130 3.50 2.50 4-Dhir-Eckert vs 6-Litsky-Litsky
100 1.00 5.00 5-Alterman-Davis vs 8-Duke-Bachman
130 3.50 2.50 6-Hales-Wolfe vs 3-Task-Nathan
200 0.00 6.00 7-Kreslavskiy-Strizhevsky vs 5-Reeves Jr-Stogner
140 5.50 0.50 8-Watkins-Lumb vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Hubert-White vs 1-Fendrick-Wolfe
100 4.00 2.00 3-Feagin-Feagin Jr vs 4-Fadel-Devaraj
300 6.00 0.00 4-Dhir-Eckert vs 6-Litsky-Litsky
660 0.00 6.00 5-Alterman-Davis vs 8-Duke-Bachman
620 2.00 4.00 6-Hales-Wolfe vs 3-Task-Nathan
600 3.00 3.00 7-Kreslavskiy-Strizhevsky vs 5-Reeves Jr-Stogner
630 1.00 5.00 8-Watkins-Lumb vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 1.50 1-Hubert-White vs 1-Fendrick-Wolfe
90 4.50 1.50 3-Feagin-Feagin Jr vs 4-Fadel-Devaraj
500 0.00 6.00 4-Dhir-Eckert vs 6-Litsky-Litsky
100 3.00 3.00 5-Alterman-Davis vs 8-Duke-Bachman
110 6.00 0.00 6-Hales-Wolfe vs 3-Task-Nathan
200 1.50 4.50 7-Kreslavskiy-Strizhevsky vs 5-Reeves Jr-Stogner
200 1.50 4.50 8-Watkins-Lumb vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 1.00 1-Hubert-White vs 8-Duke-Bachman
100 3.50 2.50 2-Milhem-Wade vs 2-Banks-Williams
200 1.00 5.00 4-Dhir-Eckert vs 5-Reeves Jr-Stogner
100 3.50 2.50 5-Alterman-Davis vs 7-Wharton-Powell
200 1.00 5.00 6-Hales-Wolfe vs 1-Fendrick-Wolfe
500 6.00 0.00 7-Kreslavskiy-Strizhevsky vs 4-Fadel-Devaraj
200 1.00 5.00 8-Watkins-Lumb vs 6-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Hubert-White vs 8-Duke-Bachman
200 6.00 0.00 2-Milhem-Wade vs 2-Banks-Williams
50 3.00 3.00 4-Dhir-Eckert vs 5-Reeves Jr-Stogner
100 1.50 4.50 5-Alterman-Davis vs 7-Wharton-Powell
180 0.00 6.00 6-Hales-Wolfe vs 1-Fendrick-Wolfe
80 4.00 2.00 7-Kreslavskiy-Strizhevsky vs 4-Fadel-Devaraj
100 1.50 4.50 8-Watkins-Lumb vs 6-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Hubert-White vs 8-Duke-Bachman
650 3.50 2.50 2-Milhem-Wade vs 2-Banks-Williams
660 2.00 4.00 4-Dhir-Eckert vs 5-Reeves Jr-Stogner
110 5.00 1.00 5-Alterman-Davis vs 7-Wharton-Powell
680 0.50 5.50 6-Hales-Wolfe vs 1-Fendrick-Wolfe
680 0.50 5.50 7-Kreslavskiy-Strizhevsky vs 4-Fadel-Devaraj
100 6.00 0.00 8-Watkins-Lumb vs 6-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-Hubert-White vs 8-Duke-Bachman
50 1.00 5.00 2-Milhem-Wade vs 2-Banks-Williams
490 5.50 0.50 4-Dhir-Eckert vs 5-Reeves Jr-Stogner
490 5.50 0.50 5-Alterman-Davis vs 7-Wharton-Powell
50 1.00 5.00 6-Hales-Wolfe vs 1-Fendrick-Wolfe
400 3.50 2.50 7-Kreslavskiy-Strizhevsky vs 4-Fadel-Devaraj
50 1.00 5.00 8-Watkins-Lumb vs 6-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Hubert-White vs 7-Wharton-Powell
150 0.50 5.50 2-Milhem-Wade vs 1-Fendrick-Wolfe
120 5.00 1.00 3-Feagin-Feagin Jr vs 3-Task-Nathan
100 3.00 3.00 5-Alterman-Davis vs 6-Litsky-Litsky
150 0.50 5.50 6-Hales-Wolfe vs 8-Duke-Bachman
100 3.00 3.00 7-Kreslavskiy-Strizhevsky vs 2-Banks-Williams
140 6.00 0.00 8-Watkins-Lumb vs 5-Reeves Jr-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 0.50 1-Hubert-White vs 7-Wharton-Powell
600 4.00 2.00 2-Milhem-Wade vs 1-Fendrick-Wolfe
150 5.50 0.50 3-Feagin-Feagin Jr vs 3-Task-Nathan
660 1.00 5.00 5-Alterman-Davis vs 6-Litsky-Litsky
630 2.50 3.50 6-Hales-Wolfe vs 8-Duke-Bachman
870 0.00 6.00 7-Kreslavskiy-Strizhevsky vs 2-Banks-Williams
630 2.50 3.50 8-Watkins-Lumb vs 5-Reeves Jr-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 4.50 1-Hubert-White vs 7-Wharton-Powell
990 0.00 6.00 2-Milhem-Wade vs 1-Fendrick-Wolfe
50 4.50 1.50 3-Feagin-Feagin Jr vs 3-Task-Nathan
50 4.50 1.50 5-Alterman-Davis vs 6-Litsky-Litsky
50 4.50 1.50 6-Hales-Wolfe vs 8-Duke-Bachman
460 1.50 4.50 7-Kreslavskiy-Strizhevsky vs 2-Banks-Williams
50 4.50 1.50 8-Watkins-Lumb vs 5-Reeves Jr-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Hubert-White vs 7-Wharton-Powell
400 1.50 4.50 2-Milhem-Wade vs 1-Fendrick-Wolfe
400 1.50 4.50 3-Feagin-Feagin Jr vs 3-Task-Nathan
150 5.00 1.00 5-Alterman-Davis vs 6-Litsky-Litsky
420 0.00 6.00 6-Hales-Wolfe vs 8-Duke-Bachman
170 3.00 3.00 7-Kreslavskiy-Strizhevsky vs 2-Banks-Williams
150 5.00 1.00 8-Watkins-Lumb vs 5-Reeves Jr-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Hubert-White vs 6-Litsky-Litsky
90 4.00 2.00 2-Milhem-Wade vs 8-Duke-Bachman
90 4.00 2.00 3-Feagin-Feagin Jr vs 2-Banks-Williams
300 0.00 6.00 4-Dhir-Eckert vs 4-Fadel-Devaraj
90 4.00 2.00 6-Hales-Wolfe vs 7-Wharton-Powell
90 4.00 2.00 7-Kreslavskiy-Strizhevsky vs 1-Fendrick-Wolfe
100 1.00 5.00 8-Watkins-Lumb vs 3-Task-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Hubert-White vs 6-Litsky-Litsky
420 4.50 1.50 2-Milhem-Wade vs 8-Duke-Bachman
420 4.50 1.50 3-Feagin-Feagin Jr vs 2-Banks-Williams
50 0.50 5.50 4-Dhir-Eckert vs 4-Fadel-Devaraj
420 4.50 1.50 6-Hales-Wolfe vs 7-Wharton-Powell
50 0.50 5.50 7-Kreslavskiy-Strizhevsky vs 1-Fendrick-Wolfe
170 2.00 4.00 8-Watkins-Lumb vs 3-Task-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Hubert-White vs 6-Litsky-Litsky
140 4.00 2.00 2-Milhem-Wade vs 8-Duke-Bachman
140 4.00 2.00 3-Feagin-Feagin Jr vs 2-Banks-Williams
140 4.00 2.00 4-Dhir-Eckert vs 4-Fadel-Devaraj
930 6.00 0.00 6-Hales-Wolfe vs 7-Wharton-Powell
150 1.00 5.00 7-Kreslavskiy-Strizhevsky vs 1-Fendrick-Wolfe
180 0.00 6.00 8-Watkins-Lumb vs 3-Task-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Hubert-White vs 6-Litsky-Litsky
420 0.50 5.50 2-Milhem-Wade vs 8-Duke-Bachman
450 3.50 2.50 3-Feagin-Feagin Jr vs 2-Banks-Williams
450 3.50 2.50 4-Dhir-Eckert vs 4-Fadel-Devaraj
450 3.50 2.50 6-Hales-Wolfe vs 7-Wharton-Powell
460 6.00 0.00 7-Kreslavskiy-Strizhevsky vs 1-Fendrick-Wolfe
420 0.50 5.50 8-Watkins-Lumb vs 3-Task-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 6.00 1-Hubert-White vs 4-Fadel-Devaraj
430 1.50 4.50 2-Milhem-Wade vs 7-Wharton-Powell
430 1.50 4.50 3-Feagin-Feagin Jr vs 1-Fendrick-Wolfe
420 4.00 2.00 4-Dhir-Eckert vs 3-Task-Nathan
420 4.00 2.00 5-Alterman-Davis vs 5-Reeves Jr-Stogner
400 6.00 0.00 7-Kreslavskiy-Strizhevsky vs 8-Duke-Bachman
420 4.00 2.00 8-Watkins-Lumb vs 2-Banks-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Hubert-White vs 4-Fadel-Devaraj
500 0.00 6.00 2-Milhem-Wade vs 7-Wharton-Powell
140 6.00 0.00 3-Feagin-Feagin Jr vs 1-Fendrick-Wolfe
100 4.00 2.00 4-Dhir-Eckert vs 3-Task-Nathan
100 4.00 2.00 5-Alterman-Davis vs 5-Reeves Jr-Stogner
200 1.00 5.00 7-Kreslavskiy-Strizhevsky vs 8-Duke-Bachman
130 2.00 4.00 8-Watkins-Lumb vs 2-Banks-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Hubert-White vs 4-Fadel-Devaraj
650 2.00 4.00 2-Milhem-Wade vs 7-Wharton-Powell
650 2.00 4.00 3-Feagin-Feagin Jr vs 1-Fendrick-Wolfe
650 2.00 4.00 4-Dhir-Eckert vs 3-Task-Nathan
650 2.00 4.00 5-Alterman-Davis vs 5-Reeves Jr-Stogner
650 2.00 4.00 7-Kreslavskiy-Strizhevsky vs 8-Duke-Bachman
620 5.00 1.00 8-Watkins-Lumb vs 2-Banks-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Hubert-White vs 4-Fadel-Devaraj
100 3.00 3.00 2-Milhem-Wade vs 7-Wharton-Powell
90 0.50 5.50 3-Feagin-Feagin Jr vs 1-Fendrick-Wolfe
110 5.50 0.50 4-Dhir-Eckert vs 3-Task-Nathan
90 0.50 5.50 5-Alterman-Davis vs 5-Reeves Jr-Stogner
110 5.50 0.50 7-Kreslavskiy-Strizhevsky vs 8-Duke-Bachman
100 3.00 3.00 8-Watkins-Lumb vs 2-Banks-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Hubert-White vs 3-Task-Nathan
170 2.50 3.50 2-Milhem-Wade vs 5-Reeves Jr-Stogner
420 0.50 5.50 3-Feagin-Feagin Jr vs 8-Duke-Bachman
420 0.50 5.50 4-Dhir-Eckert vs 2-Banks-Williams
140 4.50 1.50 5-Alterman-Davis vs 4-Fadel-Devaraj
140 4.50 1.50 6-Hales-Wolfe vs 6-Litsky-Litsky
170 2.50 3.50 8-Watkins-Lumb vs 1-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 0.50 1-Hubert-White vs 3-Task-Nathan
620 0.50 5.50 2-Milhem-Wade vs 5-Reeves Jr-Stogner
140 3.00 3.00 3-Feagin-Feagin Jr vs 8-Duke-Bachman
100 4.00 2.00 4-Dhir-Eckert vs 2-Banks-Williams
170 2.00 4.00 5-Alterman-Davis vs 4-Fadel-Devaraj
620 0.50 5.50 6-Hales-Wolfe vs 6-Litsky-Litsky
130 5.50 0.50 8-Watkins-Lumb vs 1-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 3.50 1-Hubert-White vs 3-Task-Nathan
230 0.00 6.00 2-Milhem-Wade vs 5-Reeves Jr-Stogner
1430 5.50 0.50 3-Feagin-Feagin Jr vs 8-Duke-Bachman
1430 5.50 0.50 4-Dhir-Eckert vs 2-Banks-Williams
680 2.50 3.50 5-Alterman-Davis vs 4-Fadel-Devaraj
680 2.50 3.50 6-Hales-Wolfe vs 6-Litsky-Litsky
680 2.50 3.50 8-Watkins-Lumb vs 1-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Hubert-White vs 3-Task-Nathan
150 6.00 0.00 2-Milhem-Wade vs 5-Reeves Jr-Stogner
110 5.00 1.00 3-Feagin-Feagin Jr vs 8-Duke-Bachman
100 1.50 4.50 4-Dhir-Eckert vs 2-Banks-Williams
100 3.50 2.50 5-Alterman-Davis vs 4-Fadel-Devaraj
100 3.50 2.50 6-Hales-Wolfe vs 6-Litsky-Litsky
110 0.00 6.00 8-Watkins-Lumb vs 1-Fendrick-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Hubert-White vs 2-Banks-Williams
140 2.50 3.50 2-Milhem-Wade vs 4-Fadel-Devaraj
140 2.50 3.50 3-Feagin-Feagin Jr vs 6-Litsky-Litsky
140 2.50 3.50 4-Dhir-Eckert vs 1-Fendrick-Wolfe
140 2.50 3.50 5-Alterman-Davis vs 3-Task-Nathan
120 6.00 0.00 6-Hales-Wolfe vs 5-Reeves Jr-Stogner
140 2.50 3.50 7-Kreslavskiy-Strizhevsky vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Hubert-White vs 2-Banks-Williams
170 3.00 3.00 2-Milhem-Wade vs 4-Fadel-Devaraj
170 3.00 3.00 3-Feagin-Feagin Jr vs 6-Litsky-Litsky
170 3.00 3.00 4-Dhir-Eckert vs 1-Fendrick-Wolfe
170 3.00 3.00 5-Alterman-Davis vs 3-Task-Nathan
170 3.00 3.00 6-Hales-Wolfe vs 5-Reeves Jr-Stogner
170 3.00 3.00 7-Kreslavskiy-Strizhevsky vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Hubert-White vs 2-Banks-Williams
470 0.00 6.00 2-Milhem-Wade vs 4-Fadel-Devaraj
100 5.00 1.00 3-Feagin-Feagin Jr vs 6-Litsky-Litsky
50 2.50 3.50 4-Dhir-Eckert vs 1-Fendrick-Wolfe
100 5.00 1.00 5-Alterman-Davis vs 3-Task-Nathan
150 1.00 5.00 6-Hales-Wolfe vs 5-Reeves Jr-Stogner
50 2.50 3.50 7-Kreslavskiy-Strizhevsky vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Hubert-White vs 2-Banks-Williams
250 4.00 2.00 2-Milhem-Wade vs 4-Fadel-Devaraj
1100 6.00 0.00 3-Feagin-Feagin Jr vs 6-Litsky-Litsky
100 1.00 5.00 4-Dhir-Eckert vs 1-Fendrick-Wolfe
90 0.00 6.00 5-Alterman-Davis vs 3-Task-Nathan
180 3.00 3.00 6-Hales-Wolfe vs 5-Reeves Jr-Stogner
600 5.00 1.00 7-Kreslavskiy-Strizhevsky vs 7-Wharton-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.42 3.58 2-Milhem-Wade vs 3-Task-Nathan
600 2.42 3.58 3-Feagin-Feagin Jr vs 5-Reeves Jr-Stogner
600 2.42 3.58 4-Dhir-Eckert vs 7-Wharton-Powell
600 2.42 3.58 5-Alterman-Davis vs 2-Banks-Williams
600 2.42 3.58 6-Hales-Wolfe vs 4-Fadel-Devaraj
630 5.92 0.08 7-Kreslavskiy-Strizhevsky vs 6-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.58 2.42 2-Milhem-Wade vs 3-Task-Nathan
50 3.58 2.42 3-Feagin-Feagin Jr vs 5-Reeves Jr-Stogner
50 3.58 2.42 4-Dhir-Eckert vs 7-Wharton-Powell
130 0.08 5.92 5-Alterman-Davis vs 2-Banks-Williams
50 3.58 2.42 6-Hales-Wolfe vs 4-Fadel-Devaraj
