Image_TableTalk.gif (6222 bytes) 

 

DBAA Game Recap

 

 

Return to Main DBAA Page

Return to DBAA Game Index

EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2010     |CLUB NO.>139659    | 04/21/2010 23:16
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 J417053 Michelle Alterman      J417231 Charles Davis            A   .     .     .   |   4     .     .    119.50  55.32          0.58(SA)
 2 N416884 Suseen Banks           N920671 Garry Williams           C   3     2     2   |   2     2     2    126.19  58.42          1.87(OA)
 3 P534736 Beatrice Kemp          L132854 Richard Burton           A   4     .     .   |   3     .     .    124.81  57.78          1.40(OA)
 4 Q526664 Edward Foran           P371187 Nicolas Hammond          B   .     .     .   |   .     .     .     91.94  42.56                  
 5 L240126 Barry Rothberg         6902251 Sandi Rossman            C   .     .     .   |   .     .     .    106.19  49.16                  
 6 3246221 Barry Kahanow          R404635 Karthik Srinivasan       C   1     1     1   |   1     1     1    130.19  60.27          3.33(OA)
 7 Q013527 Michael Strizhevsky    Q118531 Mikhail Kreslavskiy      A   .     .     .   |   .     .     .    109.00  50.46                  
 8 N065844 Edward Hales           J813420 Susan Wolfe              C   .     .     .   |   .     .     .     88.00  40.74                  
 9 J479989 Harold Task            O714714 Jim Stogner              A   .     .     .   |   .     .     .    106.69  49.39                  
10 5091624 Sarah Caldwell         3920879 Thomas Melton            C   .     .     .   |   .     .     .     76.33  35.34                  
                                                          Totals                                           1078.84           0.00

Scoring Corection on Board 3


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           5-    2     7-    7-    2     5-    2     2 
         420   ----  450   420   460   460   420   450   420   420 

   2>     1-          8     6-    4     1-    4     6-    4     0 
        -420   ----  100  -170  -200  -420  -200  -170  -200  -630 

   3>     5-          8     7     5-    0     3     3     1     3 
        -100   ----   90   -50  -100  -150  -110  -110  -140  -110 

   4>     2-    2-          2-    2-    6-    6-    2-    8     2-
        -620  -620   ---- -620  -620  -170  -170  -620   100  -620 

   5>     2     2           5-    5-    5-    5-    2     8     0 
        -460  -460   ---- -430  -430  -430  -430  -460   100  -490 

   6>     6     6           0     6     1-    3     1-    6     6 
        -300  -300   -----1050  -300  -680  -500  -680  -300  -300 

   7>     4     4     4           4     4     4     4     4     4 
         690   690   690   ----  690   690   690   690   690   690 

   8>     3      -    3           5     8     6-    6-    3      -
        -140  -170  -140   ---- -100   110   -50   -50  -140  -170 

   9>     4     4     4           4     8     4     4     4     0 
         400   400   400   ----  400   430   400   400   400  -100 

  10>     6-    6-    6-    2           4     2     0     2     6-
         100   100   100  -140   ---- -120  -140  -150  -140   100 

  11>     5-    8     2     0           7     2     2     5-    4 
         120   300   -50  -100   ----  140   -50   -50   120  PASS 

  12>     2-    0     7-    5           2-    7-    5     5     1 
         600  -200   660   630   ----  600   660   630   630  -100 

  13>     2     7      -    3-    5-          3-     -    5-    8 
        -110   100  -200   -90    80   ----  -90  -200    80   110 

  14>     4     4     4     4     4           4     4     4     4 
        -460  -460  -460  -460  -460   ---- -460  -460  -460  -460 

  15>     8     6     6     2-    0           6     1     2-    4 
         800   650   650   500  -100   ----  650   300   500   620 

  16>     5     5     5     1     5     5           0     8     2 
        -170  -170  -170  -600  -170  -170   ---- -620  -140  -180 

  17>     4-    4-    7-    7-     -    6           2-    2-     -
        -100  -100   110   110  -200   -50   ---- -150  -150  -200 

  18>     5-    7     3     1-    1-    8           4     5-    0 
        -120  -110  -180  -200  -200  -100   ---- -150  -120  -800 

  19>     6-    8     1-    1-    1-    4     1-          5     6-
        -200  -170  -650  -650  -650  -500  -650   ---- -300  -200 

  20>     5     2-    5     2-    7     8      -          5      -
        -140  -170  -140  -170  -100   110  -620   ---- -140  -620 

  21>     6     8     2-    0     6     6     2-          2-    2-
        -400  -110  -430  -460  -400  -400  -430   ---- -430  -430 

  22>     4     6     8     2     0     2     6     6           2 
         -50   110   130  -100  -200  -100   110   110   ---- -100 

  23>     5     0     5     5     2     8     5     1           5 
        -170  -800  -170  -170  -200  -100  -170  -620   ---- -170 

  24>     3     6     0     6     3     8     3     1           6 
         -50   140  -300   140   -50   420   -50  -100   ----  140 

  25>     2-    8     4     7     6      -    2-    5      -      
         170  1100   180   760   400   150   170   300   150   ----

  26>     7-    7-    5     1-    1-    1-    5     1-    5       
         600   600  -100  -200  -200  -200  -100  -200  -100   ----

  27>     6     6     3     2     6     6     6     1     0       
         140   140   100    90   140   140   140    50  -110   ----

  28>           1     6     2-    8     4     6     6     0     2-
         ---- -200   650   100   790   500   650   650  -450   100 

  29>         5.69  6.81  7.94  1.19  1.19    4     4   1.19      
         ---- -630  -620   100  -800  -800  -650  -650  -800    NP 

  30>            -    3-    3-    3-    6     3-    8     7      -
         ---- -110  -100  -100  -100   -50  -100   100    80  -110 









EVENT>DBAA Game                |SESSION>Wednesday Eve|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2010     |CLUB NO.>139659    | 04/21/2010 23:16
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 N675057 Walter Reeves Jr       L581187 Martin Nathan            A   .     .     .   |   4     .     .    119.50  55.32          0.58(SA)
 2 M558693 Mason Davis            O911846 Susan Davis              C   .     .     4   |   .     .     2    111.31  51.53          0.84(OC)
 3 O982425 Claudia Feagin         L452204 Jack Feagin Jr           A   2     .     .   |   1     .     .    129.31  59.87          2.50(OA)
 4 M131177 Dan Papineau           L162192 Jane Bachman             A   .     .     .   |   .     .     .     88.00  40.74                  
 5 K912074 Paul Wharram           J309382 George Powell            C   .     .     .   |   .     .     .     97.69  45.23                  
 6 K056615 Dianna Norris          7060998 Stephen Hersch           C   .     .     .   |   .     .     .     72.50  33.56                  
 7 K660822 Robert Fendrick        O050689 Kish Devaraj             A   5     .     .   |   2     .     .    124.06  57.44          1.17(SA)
 8 Q198926 Gabriel Fadel          J921630 Ginny Fadel              B   .     .     .   |   .     .     .     99.31  45.98                  
 9 N890373 J Wolfe                L152820 Charles Lipman           B   6     3     .   |   3     1     .    120.31  55.70   -4.00  1.20(OB)
10 L007634 Miles Duke             M045025 Aziz Yilmaz              C   .     4     3   |   .     2     1    114.23  52.88          1.13(OC)
                                                          Totals                                           1076.22          -4.00

Scoring Corection on Board 3


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           6     2-    2-    6     6      -    6      -
        -420   ---- -420  -450  -450  -420  -420  -460  -420  -460 

   2>     6-          4     0     1-    1-    4     4     8     6-
         420   ----  200  -100   170   170   200   200   630   420 

   3>     2-          5     0     5     1     7     2-    5     8 
         100   ----  110   -90   110    50   140   100   110   150 

   4>     1-    5-          5-    5-    0     5-    5-    1-    5-
         170   620   ----  620   620  -100   620   620   170   620 

   5>     2-    6           6     2-    0     2-    8     2-    6 
         430   460   ----  460   430  -100   430   490   430   460 

   6>     5     2           6-    8     2     2     2     6-    2 
         500   300   ----  680  1050   300   300   300   680   300 

   7>     4     4     4           4     4     4     4     4     4 
        -690  -690  -690   ---- -690  -690  -690  -690  -690  -690 

   8>     7-    1-    5           5     3     7-    0     5     1-
         170    50   140   ----  140   100   170  -110   140    50 

   9>     4     4     4           4     4     8     0     4     4 
        -400  -400  -400   ---- -400  -400   100  -430  -400  -400 

  10>     8     1-    6     6           1-    4     1-    6     1-
         150  -100   140   140   ---- -100   120  -100   140  -100 

  11>     6     6     2-    8           4     1     2-    6     0 
          50    50  -120   100   ---- PASS  -140  -120    50  -300 

  12>     3      -    3     3           7     5-    5-     -    8 
        -630  -660  -630  -630   ----  100  -600  -600  -660   200 

  13>     7-    2-    4-    0     2-          6     4-    1     7-
         200   -80    90  -110   -80   ----  110    90  -100   200 

  14>     4     4     4     4     4           4     4     4     4 
         460   460   460   460   460   ----  460   460   460   460 

  15>     2     5-    5-    4     8           0     2     2     7 
        -650  -500  -500  -620   100   ---- -800  -650  -650  -300 

  16>     0     7     6     3     3     3           3     8     3 
         140   600   180   170   170   170   ----  170   620   170 

  17>     5-     -    7-    7-    3-    2           3-    5-     -
         150  -110   200   200   100    50   ----  100   150  -110 

  18>     2-    6-    8     6-    2-    0           1     4     5 
         120   200   800   200   120   100   ----  110   150   180 

  19>     6-    1-    6-    1-    4     0     6-          6-    3 
         650   200   650   200   500   170   650   ----  650   300 

  20>     5-    7-    1     3     0     5-    7-          3     3 
         170   620   100   140  -110   170   620   ----  140   140 

  21>     8     5-    2     2     2     0     5-          5-    5-
         460   430   400   400   400   110   430   ----  430   430 

  22>     6     8     4     6     2     2     0     2           6 
         100   200    50   100  -110  -110  -130  -110   ----  100 

  23>     3     6     3     0     8     3     3     7           3 
         170   200   170   100   800   170   170   620   ----  170 

  24>     2     5     5     0     2     5     8     7           2 
        -140    50    50  -420  -140    50   300   100   ---- -140 

  25>     2     5-    7-    0     5-    4     3     1     7-      
        -400  -170  -150 -1100  -170  -180  -300  -760  -150   ----

  26>     6-     -    6-     -    3     3     6-    6-    3       
         200  -600   200  -600   100   100   200   200   100   ----

  27>     2     2     2     2     2     5     7     6     8       
        -140  -140  -140  -140  -140  -100   -50   -90   110   ----

  28>           4     7     2     2     2     5-    8     0     5-
         ---- -500   200  -650  -650  -650  -100   450  -790  -100 

  29>         6.81  2.31    4   1.19    4   0.06  6.81  6.81      
         ----  800   630   650   620   650  -100   800   800    NP 

  30>           2     7-    4-    4-    0     4-    1     4-    7-
         ----   50   110   100   100  -100   100   -80   100   110 






DBAA Game, Wednesday Eve, April 21, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   6.00 1-Alterman-Davis vs 1-Reeves Jr-Nathan
  450          5.50   2.50 3-Kemp-Burton vs 4-Papineau-Bachman
  420          2.00   6.00 4-Foran-Hammond vs 6-Norris-Hersch
  460          7.50   0.50 5-Rothberg-Rossman vs 8-Fadel-Fadel
  460          7.50   0.50 6-Kahanow-Srinivasan vs 10-Duke-Yilmaz
  420          2.00   6.00 7-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
  450          5.50   2.50 8-Hales-Wolfe vs 5-Wharram-Powell
  420          2.00   6.00 9-Task-Stogner vs 7-Fendrick-Devaraj
  420          2.00   6.00 10-Caldwell-Melton vs 9-Wolfe-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   6.50 1-Alterman-Davis vs 1-Reeves Jr-Nathan
  100          8.00   0.00 3-Kemp-Burton vs 4-Papineau-Bachman
        170    6.50   1.50 4-Foran-Hammond vs 6-Norris-Hersch
        200    4.00   4.00 5-Rothberg-Rossman vs 8-Fadel-Fadel
        420    1.50   6.50 6-Kahanow-Srinivasan vs 10-Duke-Yilmaz
        200    4.00   4.00 7-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
        170    6.50   1.50 8-Hales-Wolfe vs 5-Wharram-Powell
        200    4.00   4.00 9-Task-Stogner vs 7-Fendrick-Devaraj
        630    0.00   8.00 10-Caldwell-Melton vs 9-Wolfe-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Alterman-Davis vs 1-Reeves Jr-Nathan
   90          8.00   0.00 3-Kemp-Burton vs 4-Papineau-Bachman
         50    7.00   1.00 4-Foran-Hammond vs 6-Norris-Hersch
        100    5.50   2.50 5-Rothberg-Rossman vs 8-Fadel-Fadel
        150    0.00   8.00 6-Kahanow-Srinivasan vs 10-Duke-Yilmaz
        110    3.00   5.00 7-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr
        110    3.00   5.00 8-Hales-Wolfe vs 5-Wharram-Powell
        140    1.00   7.00 9-Task-Stogner vs 7-Fendrick-Devaraj
        110    3.00   5.00 10-Caldwell-Melton vs 9-Wolfe-Lipman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-Alterman-Davis vs 10-Duke-Yilmaz
        620    2.50   5.50 2-Banks-Williams vs 2-Davis-Davis
        620    2.50   5.50 4-Foran-Hammond vs 5-Wharram-Powell
        620    2.50   5.50 5-Rothberg-Rossman vs 7-Fendrick-Devaraj
        170    6.50   1.50 6-Kahanow-Srinivasan vs 9-Wolfe-Lipman
        170    6.50   1.50 7-Strizhevsky-Kreslavskiy vs 1-Reeves Jr-Nathan
        620    2.50   5.50 8-Hales-Wolfe vs 4-Papineau-Bachman
  100          8.00   0.00 9-Task-Stogner vs 6-Norris-Hersch
        620    2.50   5.50 10-Caldwell-Melton vs 8-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   6.00 1-Alterman-Davis vs 10-Duke-Yilmaz
        460    2.00   6.00 2-Banks-Williams vs 2-Davis-Davis
        430    5.50   2.50 4-Foran-Hammond vs 5-Wharram-Powell
        430    5.50   2.50 5-Rothberg-Rossman vs 7-Fendrick-Devaraj
        430    5.50   2.50 6-Kahanow-Srinivasan vs 9-Wolfe-Lipman
        430    5.50   2.50 7-Strizhevsky-Kreslavskiy vs 1-Reeves Jr-Nathan
        460    2.00   6.00 8-Hales-Wolfe vs 4-Papineau-Bachman
  100          8.00   0.00 9-Task-Stogner vs 6-Norris-Hersch
        490    0.00   8.00 10-Caldwell-Melton vs 8-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    6.00   2.00 1-Alterman-Davis vs 10-Duke-Yilmaz
        300    6.00   2.00 2-Banks-Williams vs 2-Davis-Davis
       1050    0.00   8.00 4-Foran-Hammond vs 5-Wharram-Powell
        300    6.00   2.00 5-Rothberg-Rossman vs 7-Fendrick-Devaraj
        680    1.50   6.50 6-Kahanow-Srinivasan vs 9-Wolfe-Lipman
        500    3.00   5.00 7-Strizhevsky-Kreslavskiy vs 1-Reeves Jr-Nathan
        680    1.50   6.50 8-Hales-Wolfe vs 4-Papineau-Bachman
        300    6.00   2.00 9-Task-Stogner vs 6-Norris-Hersch
        300    6.00   2.00 10-Caldwell-Melton vs 8-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   4.00 1-Alterman-Davis vs 9-Wolfe-Lipman
  690          4.00   4.00 2-Banks-Williams vs 1-Reeves Jr-Nathan
  690          4.00   4.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
  690          4.00   4.00 5-Rothberg-Rossman vs 6-Norris-Hersch
  690          4.00   4.00 6-Kahanow-Srinivasan vs 8-Fadel-Fadel
  690          4.00   4.00 7-Strizhevsky-Kreslavskiy vs 10-Duke-Yilmaz
  690          4.00   4.00 8-Hales-Wolfe vs 2-Davis-Davis
  690          4.00   4.00 9-Task-Stogner vs 5-Wharram-Powell
  690          4.00   4.00 10-Caldwell-Melton vs 7-Fendrick-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Alterman-Davis vs 9-Wolfe-Lipman
        170    0.50   7.50 2-Banks-Williams vs 1-Reeves Jr-Nathan
        140    3.00   5.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
        100    5.00   3.00 5-Rothberg-Rossman vs 6-Norris-Hersch
  110          8.00   0.00 6-Kahanow-Srinivasan vs 8-Fadel-Fadel
         50    6.50   1.50 7-Strizhevsky-Kreslavskiy vs 10-Duke-Yilmaz
         50    6.50   1.50 8-Hales-Wolfe vs 2-Davis-Davis
        140    3.00   5.00 9-Task-Stogner vs 5-Wharram-Powell
        170    0.50   7.50 10-Caldwell-Melton vs 7-Fendrick-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Alterman-Davis vs 9-Wolfe-Lipman
  400          4.00   4.00 2-Banks-Williams vs 1-Reeves Jr-Nathan
  400          4.00   4.00 3-Kemp-Burton vs 3-Feagin-Feagin Jr
  400          4.00   4.00 5-Rothberg-Rossman vs 6-Norris-Hersch
  430          8.00   0.00 6-Kahanow-Srinivasan vs 8-Fadel-Fadel
  400          4.00   4.00 7-Strizhevsky-Kreslavskiy vs 10-Duke-Yilmaz
  400          4.00   4.00 8-Hales-Wolfe vs 2-Davis-Davis
  400          4.00   4.00 9-Task-Stogner vs 5-Wharram-Powell
        100    0.00   8.00 10-Caldwell-Melton vs 7-Fendrick-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Alterman-Davis vs 8-Fadel-Fadel
  100          6.50   1.50 2-Banks-Williams vs 10-Duke-Yilmaz
  100          6.50   1.50 3-Kemp-Burton vs 2-Davis-Davis
        140    2.00   6.00 4-Foran-Hammond vs 4-Papineau-Bachman
        120    4.00   4.00 6-Kahanow-Srinivasan vs 7-Fendrick-Devaraj
        140    2.00   6.00 7-Strizhevsky-Kreslavskiy vs 9-Wolfe-Lipman
        150    0.00   8.00 8-Hales-Wolfe vs 1-Reeves Jr-Nathan
        140    2.00   6.00 9-Task-Stogner vs 3-Feagin-Feagin Jr
  100          6.50   1.50 10-Caldwell-Melton vs 6-Norris-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   2.50 1-Alterman-Davis vs 8-Fadel-Fadel
  300          8.00   0.00 2-Banks-Williams vs 10-Duke-Yilmaz
         50    2.00   6.00 3-Kemp-Burton vs 2-Davis-Davis
        100    0.00   8.00 4-Foran-Hammond vs 4-Papineau-Bachman
  140          7.00   1.00 6-Kahanow-Srinivasan vs 7-Fendrick-Devaraj
         50    2.00   6.00 7-Strizhevsky-Kreslavskiy vs 9-Wolfe-Lipman
         50    2.00   6.00 8-Hales-Wolfe vs 1-Reeves Jr-Nathan
  120          5.50   2.50 9-Task-Stogner vs 3-Feagin-Feagin Jr
    PASS       4.00   4.00 10-Caldwell-Melton vs 6-Norris-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   5.50 1-Alterman-Davis vs 8-Fadel-Fadel
        200    0.00   8.00 2-Banks-Williams vs 10-Duke-Yilmaz
  660          7.50   0.50 3-Kemp-Burton vs 2-Davis-Davis
  630          5.00   3.00 4-Foran-Hammond vs 4-Papineau-Bachman
  600          2.50   5.50 6-Kahanow-Srinivasan vs 7-Fendrick-Devaraj
  660          7.50   0.50 7-Strizhevsky-Kreslavskiy vs 9-Wolfe-Lipman
  630          5.00   3.00 8-Hales-Wolfe vs 1-Reeves Jr-Nathan
  630          5.00   3.00 9-Task-Stogner vs 3-Feagin-Feagin Jr
        100    1.00   7.00 10-Caldwell-Melton vs 6-Norris-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Alterman-Davis vs 7-Fendrick-Devaraj
  100          7.00   1.00 2-Banks-Williams vs 9-Wolfe-Lipman
        200    0.50   7.50 3-Kemp-Burton vs 1-Reeves Jr-Nathan
         90    3.50   4.50 4-Foran-Hammond vs 3-Feagin-Feagin Jr
   80          5.50   2.50 5-Rothberg-Rossman vs 5-Wharram-Powell
         90    3.50   4.50 7-Strizhevsky-Kreslavskiy vs 8-Fadel-Fadel
        200    0.50   7.50 8-Hales-Wolfe vs 10-Duke-Yilmaz
   80          5.50   2.50 9-Task-Stogner vs 2-Davis-Davis
  110          8.00   0.00 10-Caldwell-Melton vs 4-Papineau-Bachman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.00   4.00 1-Alterman-Davis vs 7-Fendrick-Devaraj
        460    4.00   4.00 2-Banks-Williams vs 9-Wolfe-Lipman
        460    4.00   4.00 3-Kemp-Burton vs 1-Reeves Jr-Nathan
        460    4.00   4.00 4-Foran-Hammond vs 3-Feagin-Feagin Jr
        460    4.00   4.00 5-Rothberg-Rossman vs 5-Wharram-Powell
        460    4.00   4.00 7-Strizhevsky-Kreslavskiy vs 8-Fadel-Fadel
        460    4.00   4.00 8-Hales-Wolfe vs 10-Duke-Yilmaz
        460    4.00   4.00 9-Task-Stogner vs 2-Davis-Davis
        460    4.00   4.00 10-Caldwell-Melton vs 4-Papineau-Bachman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Alterman-Davis vs 7-Fendrick-Devaraj
  650          6.00   2.00 2-Banks-Williams vs 9-Wolfe-Lipman
  650          6.00   2.00 3-Kemp-Burton vs 1-Reeves Jr-Nathan
  500          2.50   5.50 4-Foran-Hammond vs 3-Feagin-Feagin Jr
        100    0.00   8.00 5-Rothberg-Rossman vs 5-Wharram-Powell
  650          6.00   2.00 7-Strizhevsky-Kreslavskiy vs 8-Fadel-Fadel
  300          1.00   7.00 8-Hales-Wolfe vs 10-Duke-Yilmaz
  500          2.50   5.50 9-Task-Stogner vs 2-Davis-Davis
  620          4.00   4.00 10-Caldwell-Melton vs 4-Papineau-Bachman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Alterman-Davis vs 5-Wharram-Powell
        170    5.00   3.00 2-Banks-Williams vs 8-Fadel-Fadel
        170    5.00   3.00 3-Kemp-Burton vs 10-Duke-Yilmaz
        600    1.00   7.00 4-Foran-Hammond vs 2-Davis-Davis
        170    5.00   3.00 5-Rothberg-Rossman vs 4-Papineau-Bachman
        170    5.00   3.00 6-Kahanow-Srinivasan vs 6-Norris-Hersch
        620    0.00   8.00 8-Hales-Wolfe vs 9-Wolfe-Lipman
        140    8.00   0.00 9-Task-Stogner vs 1-Reeves Jr-Nathan
        180    2.00   6.00 10-Caldwell-Melton vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Alterman-Davis vs 5-Wharram-Powell
        100    4.50   3.50 2-Banks-Williams vs 8-Fadel-Fadel
  110          7.50   0.50 3-Kemp-Burton vs 10-Duke-Yilmaz
  110          7.50   0.50 4-Foran-Hammond vs 2-Davis-Davis
        200    0.50   7.50 5-Rothberg-Rossman vs 4-Papineau-Bachman
         50    6.00   2.00 6-Kahanow-Srinivasan vs 6-Norris-Hersch
        150    2.50   5.50 8-Hales-Wolfe vs 9-Wolfe-Lipman
        150    2.50   5.50 9-Task-Stogner vs 1-Reeves Jr-Nathan
        200    0.50   7.50 10-Caldwell-Melton vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   2.50 1-Alterman-Davis vs 5-Wharram-Powell
        110    7.00   1.00 2-Banks-Williams vs 8-Fadel-Fadel
        180    3.00   5.00 3-Kemp-Burton vs 10-Duke-Yilmaz
        200    1.50   6.50 4-Foran-Hammond vs 2-Davis-Davis
        200    1.50   6.50 5-Rothberg-Rossman vs 4-Papineau-Bachman
        100    8.00   0.00 6-Kahanow-Srinivasan vs 6-Norris-Hersch
        150    4.00   4.00 8-Hales-Wolfe vs 9-Wolfe-Lipman
        120    5.50   2.50 9-Task-Stogner vs 1-Reeves Jr-Nathan
        800    0.00   8.00 10-Caldwell-Melton vs 3-Feagin-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.50   1.50 1-Alterman-Davis vs 4-Papineau-Bachman
        170    8.00   0.00 2-Banks-Williams vs 6-Norris-Hersch
        650    1.50   6.50 3-Kemp-Burton vs 9-Wolfe-Lipman
        650    1.50   6.50 4-Foran-Hammond vs 1-Reeves Jr-Nathan
        650    1.50   6.50 5-Rothberg-Rossman vs 3-Feagin-Feagin Jr
        500    4.00   4.00 6-Kahanow-Srinivasan vs 5-Wharram-Powell
        650    1.50   6.50 7-Strizhevsky-Kreslavskiy vs 7-Fendrick-Devaraj
        300    5.00   3.00 9-Task-Stogner vs 10-Duke-Yilmaz
        200    6.50   1.50 10-Caldwell-Melton vs 2-Davis-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Alterman-Davis vs 4-Papineau-Bachman
        170    2.50   5.50 2-Banks-Williams vs 6-Norris-Hersch
        140    5.00   3.00 3-Kemp-Burton vs 9-Wolfe-Lipman
        170    2.50   5.50 4-Foran-Hammond vs 1-Reeves Jr-Nathan
        100    7.00   1.00 5-Rothberg-Rossman vs 3-Feagin-Feagin Jr
  110          8.00   0.00 6-Kahanow-Srinivasan vs 5-Wharram-Powell
