|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2010 |CLUB NO.>139659 | 05/05/2010 22:51
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>NABC Promotional game (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,-------,------,-------------,------,
--------------------------------------------| O'all| Section |Handi- | Event| Section | |
No Name Name
| Rank| Rank| Total| cap | Rank| Rank|Score | Pct |
-------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------
1 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy
5 4 106.72 2.66 4 3 104.06 55.06
2 J813420 Susan Wolfe N065844 Edward Hales
87.63 12.25 75.38 39.88
3 P534736 Beatrice Kemp L132854 Richard Burton
1 1 126.63 1.75 1 1 124.88 66.07
4 L240126 Barry Rothberg 3246221 Barry Kahanow
4 3 112.94 12.25 5 4 100.69 53.28
5 4728262 Lynn McGill Dolly Katz
81.50 14.00 67.50 35.71
6 L799565 Harriet Eaton-Morris L284417 John Morris
102.79 2.66 100.13 52.98
7 O418856 Revell Lawson 4063023 Marian Lynch
80.31 12.25 68.06 36.01
8 N119480 Robert Epstein O050689 Kish Devaraj
90.97 2.66 88.31 46.72
9 O681573 Michael White K426625 Olin Hubert
2 2 121.50 0.00 2 2 121.50 64.29
Totals 910.99 60.48 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 3 3 7 5 0 1 6 3
-110 -110 110 -100 ---- -870 -140 90 -110
2> 1- 3- 5 6- 1- 0 6- 3-
-200 -100 100 300 ---- -200 -300 300 -100
3> 6- 1 6- 4 0 2 4 4
-100 -600 -100 -150 ---- -620 -230 -150 -150
4> 2 4 2 2 5 6 0 7
---- -620 -200 -620 -620 -100 100 -1100 140
5> 2- 2- 4 - 5 - 6 7
---- -430 -430 -400 -460 -300 -460 -150 50
6> 7 3 5 2 6 4 1 0
---- 650 100 450 -650 480 200 -790 -1150
7> 1 3 5- 7 4 1 5- 1
-200 -140 100 130 -80 ---- -200 100 -200
8> 2- - 6- - 2- 4- 4- 6-
-100 -420 100 -420 -100 ---- 50 50 100
9> 1- 1- 5- 5- 1- 4 1- 7
-680 -680 -620 -620 -680 ---- -650 -680 -150
10> 6 6 3- 2 3- 1 0 6
200 ---- 200 -110 -140 -110 -150 -620 200
11> 3- 6- 6- 3- 3- 0 3- 1
140 ---- 170 170 140 140 -50 140 110
12> 7 5- 5- 3 4 1- 0 1-
300 ---- 170 170 140 150 100 -200 100
13> 6- 3 3 3 0 6- 3 3
650 620 620 620 -100 650 ---- 620 620
14> - 2- 6 2- - 6 4 6
-450 -420 50 -420 -450 50 ---- -200 50
15> 4 2- - 5 6 - 2- 7
-100 -200 -300 90 150 -300 ---- -200 630
16> 6 4- - 4- 2- 2- - 7
-100 -120 ---- -300 -120 -150 -150 -300 -50
17> 6- 1 2 6- 3- 5 0 3-
460 110 ---- 400 460 430 450 -50 430
18> 5- 7 0 1- 3- 5- 3- 1-
130 150 ---- -200 -100 50 130 50 -100
19> 6 0 3 3 3 5 1 7
-50 -210 -120 -120 -120 -110 -130 ---- 200
20> 3- 6- 3- 3- 0 1 3- 6-
-620 200 -620 -620 -650 -630 -620 ---- 200
21> 3 4 6 0 2 6 1 6
-800 -500 -490 -1700 -920 -490 -990 ---- -490
22> 3 3 6- 3 3 0 3 6-
-50 -50 420 ---- -50 -50 -100 -50 420
23> 2 0 5 5 5 1 5 5
500 170 650 ---- 650 650 200 650 650
24> 1- 4- 4- 1- 1- 6- 6- 1-
-100 -50 -50 ---- -100 -100 120 120 -100
25> 1 0 5 5 2 5 5 5
130 -100 430 430 150 430 430 430 ----
26> 4 4 2 4 1 6- 0 6-
-110 -110 -130 -110 -150 -90 -300 -90 ----
27> 7 - 2- 6 2- 5 4 -
110 -590 -430 -150 -430 -200 -420 -590 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2010 |CLUB NO.>139659 | 05/05/2010 22:51
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>NABC Promotional game (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,-------,------,-------------,------,
--------------------------------------------| O'all| Section |Handi- | Event| Section | |
No Name Name
| Rank| Rank| Total| cap | Rank| Rank|Score | Pct |
-------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------
1 L581187 Martin Nathan N675057 Walter Reeves Jr
3 1 119.50 3.50 3 1 116.00 61.38
2 N416884 Suseen Banks N920671 Garry Williams
2 102.50 7.00 3 95.50 50.53
3 K660822 Robert Fendrick N890373 J Wolfe
3 101.25 1.75 2 99.50 52.65
4 J921630 Ginny Fadel Q198926 Gabriel Fadel
4 98.00 3.50 94.50 50.00
5 K281090 Miriam Litsky O866344 Howard Litsky
96.00 7.00 89.00 47.09
6 R116176 Steve Callaham J298356 David Schulman
94.00 3.50 90.50 47.88
7 K912074 Paul Wharram J309382 George Powell
83.00 7.00 76.00 40.21
8 O982425 Claudia Feagin L452204 Jack Feagin Jr
95.00 0.00 4 95.00 50.26
Totals 789.25 33.25 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 4 7 4 6 0 1 2 4
110 870 110 140 -110 -90 100 110 ----
2> 5- 5- 3- 7 2 - - 3-
200 200 100 300 -100 -300 -300 100 ----
3> - 7 6 5 - 3 3 3
100 620 600 230 100 150 150 150 ----
4> 2 5 1 3 7 5 0 5
100 620 -100 200 1100 620 -140 620 ----
5> 2 4- 6- 4- 1 3 0 6-
300 430 460 430 150 400 -50 460 ----
6> 1 0 3 4 6 2 7 5
-480 -650 -200 -100 790 -450 1150 650 ----
7> 4 6 1- 1- 0 6 3 6
140 200 -100 -100 -130 200 80 200 ----
8> 6- 2- - 2- 6- - 4- 4-
420 -50 -100 -50 420 -100 100 100 ----
9> 5- 3 1- 5- 1- 0 5- 5-
680 650 620 680 620 150 680 680 ----
10> 6 1 7 3- 1 5 1 3-
150 -200 620 110 -200 140 -200 110 ----
11> 7 - 3- - 6 3- 3- 3-
50 -170 -140 -170 -110 -140 -140 -140 ----
12> 5- 1- 7 1- 5- 4 0 3
-100 -170 200 -170 -100 -140 -300 -150 ----
13> 4 4 4 4 7 - - 4
-620 -620 -620 -620 100 -650 -650 -620 ----
14> 1 3 4- 1 6- 6- 1 4-
-50 200 420 -50 450 450 -50 420 ----
15> 6- 4- 2 0 1 3 6- 4-
300 200 -90 -630 -150 100 300 200 ----
16> 6- 6- 0 2- 1 4- 2- 4-
300 300 50 120 100 150 120 150 ----
17> 7 5 3- - - 3- 6 2
50 -400 -430 -460 -460 -430 -110 -450 ----
18> 3- 7 5- 5- 1- 3- 0 1-
-50 200 100 100 -130 -50 -150 -130 ----
19> 4 0 4 1 2 7 6 4
120 -200 120 50 110 210 130 120 ----
20> 3- - 7 3- 6 - 3- 3-
620 -200 650 620 630 -200 620 620 ----
21> 7 1 5 4 1 3 6 1
1700 490 920 800 490 500 990 490 ----
22> - 4 4 4 4 7 - 4
-420 50 50 50 50 100 -420 50 ----
23> 2 2 5 2 7 6 2 2
-650 -650 -500 -650 -170 -200 -650 -650 ----
24> 5- 5- 5- 5- 2- - 2- -
100 100 100 100 50 -120 50 -120 ----
25> 5 6 2 7 2 2 2 2
-150 -130 -430 100 -430 -430 -430 -430 ----
26> 6 3 - 3 7 5 - 3
150 110 90 110 300 130 90 110 ----
27> 4- 0 2 6- 3 4- 6- 1
430 -110 200 590 420 430 590 150 ----
DBAA Game, Wednesday Eve, May 5, 2010
|
| Board 1 North Deals None Vul |
♠ 9 7 4 3 ♥ 10 9 ♦ A Q 2 ♣ A J 4 2 |
||||||||||
♠ J 10 5 ♥ Q 8 ♦ J 10 9 7 ♣ Q 10 7 6 |
|
♠ A Q 6 ♥ K J 6 5 4 2 ♦ 8 4 ♣ K 3 |
|||||||||
| ♠ K 8 2 ♥ A 7 3 ♦ K 6 5 3 ♣ 9 8 5 |
|||||||||||
EW 2♥; EW 1N; NS 2♣; NS 1♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 3-Kemp-Burton vs 5-Litsky-Litsky | ||
| 90 | 6.00 | 1.00 | 8-Epstein-Devaraj vs 6-Callaham-Schulman | ||
| 100 | 5.00 | 2.00 | 4-Rothberg-Kahanow vs 7-Wharram-Powell | ||
| 110 | 3.00 | 4.00 | 1-Strizhevsky-Kreslavskiy vs 1-Nathan-Reeves Jr | ||
| 110 | 3.00 | 4.00 | 2-Wolfe-Hales vs 3-Fendrick-Wolfe | ||
| 110 | 3.00 | 4.00 | 9-White-Hubert vs 8-Feagin-Feagin Jr | ||
| 140 | 1.00 | 6.00 | 7-Lawson-Lynch vs 4-Fadel-Fadel | ||
| 870 | 0.00 | 7.00 | 6-Eaton-Morris-Morris vs 2-Banks-Williams | ||
| Board 2 East Deals N-S Vul |
♠ J 6 5 ♥ J 6 ♦ J ♣ A J 9 8 7 5 4 |
||||||||||
♠ 7 3 2 ♥ K Q 9 4 3 2 ♦ A 10 3 ♣ 2 |
|
♠ 10 9 8 4 ♥ 10 7 5 ♦ Q 5 4 ♣ K 6 3 |
|||||||||
| ♠ A K Q ♥ A 8 ♦ K 9 8 7 6 2 ♣ Q 10 |
|||||||||||
NS 4♣; NS 3♦; EW 1N; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.50 | 0.50 | 4-Rothberg-Kahanow vs 7-Wharram-Powell | ||
| 300 | 6.50 | 0.50 | 8-Epstein-Devaraj vs 6-Callaham-Schulman | ||
| 100 | 5.00 | 2.00 | 3-Kemp-Burton vs 5-Litsky-Litsky | ||
| 100 | 3.50 | 3.50 | 2-Wolfe-Hales vs 3-Fendrick-Wolfe | ||
| 100 | 3.50 | 3.50 | 9-White-Hubert vs 8-Feagin-Feagin Jr | ||
| 200 | 1.50 | 5.50 | 1-Strizhevsky-Kreslavskiy vs 1-Nathan-Reeves Jr | ||
| 200 | 1.50 | 5.50 | 6-Eaton-Morris-Morris vs 2-Banks-Williams | ||
| 300 | 0.00 | 7.00 | 7-Lawson-Lynch vs 4-Fadel-Fadel | ||
| Board 3 South Deals E-W Vul |
♠ 9 8 6 ♥ 4 3 2 ♦ Q 10 9 7 6 ♣ 7 3 |
||||||||||
♠ Q 3 2 ♥ K J 6 ♦ 3 2 ♣ Q J 9 6 2 |
|
♠ A J 4 ♥ A 10 7 5 ♦ K ♣ A 10 8 5 4 |
|||||||||
| ♠ K 10 7 5 ♥ Q 9 8 ♦ A J 8 5 4 ♣ K |
|||||||||||
EW 5♥; EW 5♣; EW 2N; E 2♠; W 1♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.50 | 0.50 | 1-Strizhevsky-Kreslavskiy vs 1-Nathan-Reeves Jr | ||
| 100 | 6.50 | 0.50 | 3-Kemp-Burton vs 5-Litsky-Litsky | ||
| 150 | 4.00 | 3.00 | 4-Rothberg-Kahanow vs 7-Wharram-Powell | ||
| 150 | 4.00 | 3.00 | 8-Epstein-Devaraj vs 6-Callaham-Schulman | ||
| 150 | 4.00 | 3.00 | 9-White-Hubert vs 8-Feagin-Feagin Jr | ||
| 230 | 2.00 | 5.00 | 7-Lawson-Lynch vs 4-Fadel-Fadel | ||
| 600 | 1.00 | 6.00 | 2-Wolfe-Hales vs 3-Fendrick-Wolfe | ||
| 620 | 0.00 | 7.00 | 6-Eaton-Morris-Morris vs 2-Banks-Williams | ||
| Board 4 West Deals Both Vul |
♠ 9 7 ♥ 9 6 5 4 3 ♦ Q J 9 7 ♣ J 5 |
||||||||||
♠ Q 10 6 5 4 3 ♥ 10 ♦ A 10 6 3 ♣ 10 9 |
|
♠ K 8 2 ♥ K ♦ K 8 4 ♣ A Q 8 7 3 2 |
|||||||||
| ♠ A J ♥ A Q J 8 7 2 ♦ 5 2 ♣ K 6 4 |
|||||||||||
EW 4♠; NS 3♥; EW 4♣; NS 1N; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 9-White-Hubert vs 7-Wharram-Powell | ||
| 100 | 6.00 | 1.00 | 7-Lawson-Lynch vs 3-Fendrick-Wolfe | ||
| 100 | 5.00 | 2.00 | 6-Eaton-Morris-Morris vs 1-Nathan-Reeves Jr | ||
| 200 | 4.00 | 3.00 | 3-Kemp-Burton vs 4-Fadel-Fadel | ||
| 620 | 2.00 | 5.00 | 2-Wolfe-Hales vs 2-Banks-Williams | ||
| 620 | 2.00 | 5.00 | 4-Rothberg-Kahanow vs 6-Callaham-Schulman | ||
| 620 | 2.00 | 5.00 | 5-McGill-Katz vs 8-Feagin-Feagin Jr | ||
| 1100 | 0.00 | 7.00 | 8-Epstein-Devaraj vs 5-Litsky-Litsky | ||
| Board 5 North Deals N-S Vul |
♠ K Q 10 9 8 6 2 ♥ 9 7 ♦ 6 ♣ 10 6 2 |
||||||||||
♠ 7 3 ♥ 8 4 2 ♦ Q J 3 ♣ A K Q 4 3 |
|
♠ A J 5 ♥ K Q J 6 ♦ A 10 7 5 4 ♣ 7 |
|||||||||
| ♠ 4 ♥ A 10 5 3 ♦ K 9 8 2 ♣ J 9 8 5 |
|||||||||||
EW 4N; E 4♥; W 3♥; EW 4♦; EW 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 9-White-Hubert vs 7-Wharram-Powell | ||
| 150 | 6.00 | 1.00 | 8-Epstein-Devaraj vs 5-Litsky-Litsky | ||
| 300 | 5.00 | 2.00 | 6-Eaton-Morris-Morris vs 1-Nathan-Reeves Jr | ||
| 400 | 4.00 | 3.00 | 4-Rothberg-Kahanow vs 6-Callaham-Schulman | ||
| 430 | 2.50 | 4.50 | 2-Wolfe-Hales vs 2-Banks-Williams | ||
| 430 | 2.50 | 4.50 | 3-Kemp-Burton vs 4-Fadel-Fadel | ||
| 460 | 0.50 | 6.50 | 5-McGill-Katz vs 8-Feagin-Feagin Jr | ||
| 460 | 0.50 | 6.50 | 7-Lawson-Lynch vs 3-Fendrick-Wolfe | ||
| Board 6 East Deals E-W Vul |
♠ 10 6 5 2 ♥ K Q J 9 5 3 ♦ — ♣ K 7 6 |
||||||||||
♠ 8 4 ♥ 8 4 ♦ A K 10 6 5 4 ♣ 10 9 5 |
|
♠ A K Q 9 7 3 ♥ — ♦ Q 8 7 ♣ Q J 8 4 |
|||||||||
| ♠ J ♥ A 10 7 6 2 ♦ J 9 3 2 ♣ A 3 2 |
|||||||||||
NS 5♥; W 4♠; EW 5♦; E 3♠; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 7.00 | 0.00 | 2-Wolfe-Hales vs 2-Banks-Williams | ||
| 480 | 6.00 | 1.00 | 6-Eaton-Morris-Morris vs 1-Nathan-Reeves Jr | ||
| 450 | 5.00 | 2.00 | 4-Rothberg-Kahanow vs 6-Callaham-Schulman | ||
| 200 | 4.00 | 3.00 | 7-Lawson-Lynch vs 3-Fendrick-Wolfe | ||
| 100 | 3.00 | 4.00 | 3-Kemp-Burton vs 4-Fadel-Fadel | ||
| 650 | 2.00 | 5.00 | 5-McGill-Katz vs 8-Feagin-Feagin Jr | ||
| 790 | 1.00 | 6.00 | 8-Epstein-Devaraj vs 5-Litsky-Litsky | ||
| 1150 | 0.00 | 7.00 | 9-White-Hubert vs 7-Wharram-Powell | ||
| Board 7 South Deals Both Vul |
♠ K 7 ♥ J 9 3 ♦ K 10 9 ♣ A 10 8 5 3 |
||||||||||
♠ A J 10 8 4 3 ♥ K 7 5 4 ♦ A J ♣ 7 |
|
♠ 6 5 ♥ Q 10 8 6 2 ♦ 7 6 5 4 ♣ K 9 |
|||||||||
| ♠ Q 9 2 ♥ A ♦ Q 8 3 2 ♣ Q J 6 4 2 |
|||||||||||
EW 3♥; NS 4♣; EW 2♠; EW 1N; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 7.00 | 0.00 | 4-Rothberg-Kahanow vs 5-Litsky-Litsky | ||
| 100 | 5.50 | 1.50 | 3-Kemp-Burton vs 3-Fendrick-Wolfe | ||
| 100 | 5.50 | 1.50 | 8-Epstein-Devaraj vs 4-Fadel-Fadel | ||
| 80 | 4.00 | 3.00 | 5-McGill-Katz vs 7-Wharram-Powell | ||
| 140 | 3.00 | 4.00 | 2-Wolfe-Hales vs 1-Nathan-Reeves Jr | ||
| 200 | 1.00 | 6.00 | 1-Strizhevsky-Kreslavskiy vs 8-Feagin-Feagin Jr | ||
| 200 | 1.00 | 6.00 | 7-Lawson-Lynch vs 2-Banks-Williams | ||
| 200 | 1.00 | 6.00 | 9-White-Hubert vs 6-Callaham-Schulman | ||
| Board 8 West Deals None Vul |
♠ 10 9 ♥ A Q J 7 5 2 ♦ A 4 3 ♣ Q 8 |
||||||||||
♠ J 8 6 ♥ K 3 ♦ J 10 9 7 6 ♣ A 5 3 |
|
♠ A K Q 7 2 ♥ 9 ♦ K Q 5 2 ♣ 10 9 2 |
|||||||||
| ♠ 5 4 3 ♥ 10 8 6 4 ♦ 8 ♣ K J 7 6 4 |
|||||||||||
NS 4♥; EW 4♦; EW 2♠; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.50 | 0.50 | 3-Kemp-Burton vs 3-Fendrick-Wolfe | ||
| 100 | 6.50 | 0.50 | 9-White-Hubert vs 6-Callaham-Schulman | ||
| 50 | 4.50 | 2.50 | 7-Lawson-Lynch vs 2-Banks-Williams | ||
| 50 | 4.50 | 2.50 | 8-Epstein-Devaraj vs 4-Fadel-Fadel | ||
| 100 | 2.50 | 4.50 | 1-Strizhevsky-Kreslavskiy vs 8-Feagin-Feagin Jr | ||
| 100 | 2.50 | 4.50 | 5-McGill-Katz vs 7-Wharram-Powell | ||
| 420 | 0.50 | 6.50 | 2-Wolfe-Hales vs 1-Nathan-Reeves Jr | ||
| 420 | 0.50 | 6.50 | 4-Rothberg-Kahanow vs 5-Litsky-Litsky | ||
| Board 9 North Deals E-W Vul |
♠ J 8 5 ♥ Q 5 4 ♦ 7 3 ♣ Q 6 5 3 2 |
||||||||||
♠ 9 4 2 ♥ — ♦ A K Q J 9 5 ♣ A K 8 7 |
|
♠ A Q 10 7 6 ♥ 9 8 7 6 ♦ 10 4 ♣ J 4 |
|||||||||
| ♠ K 3 ♥ A K J 10 3 2 ♦ 8 6 2 ♣ 10 9 |
|||||||||||
EW 6♠; EW 6♦; S 2♥; EW 1N; EW 2♣; N 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 9-White-Hubert vs 6-Callaham-Schulman | ||
| 620 | 5.50 | 1.50 | 3-Kemp-Burton vs 3-Fendrick-Wolfe | ||
| 620 | 5.50 | 1.50 | 4-Rothberg-Kahanow vs 5-Litsky-Litsky | ||
| 650 | 4.00 | 3.00 | 7-Lawson-Lynch vs 2-Banks-Williams | ||
| 680 | 1.50 | 5.50 | 1-Strizhevsky-Kreslavskiy vs 8-Feagin-Feagin Jr | ||
| 680 | 1.50 | 5.50 | 2-Wolfe-Hales vs 1-Nathan-Reeves Jr | ||
| 680 | 1.50 | 5.50 | 5-McGill-Katz vs 7-Wharram-Powell | ||
| 680 | 1.50 | 5.50 | 8-Epstein-Devaraj vs 4-Fadel-Fadel | ||
| Board 10 East Deals Both Vul |
♠ 8 7 ♥ K Q 10 6 ♦ A J 10 3 ♣ K 6 3 |
||||||||||
♠ K 2 ♥ J 8 7 3 2 ♦ Q 9 4 ♣ Q 10 5 |
|
♠ A Q 10 9 ♥ A 9 4 ♦ 6 2 ♣ A J 9 4 |
|||||||||
| ♠ J 6 5 4 3 ♥ 5 ♦ K 8 7 5 ♣ 8 7 2 |
|||||||||||
EW 3N; W 3♥; EW 2♠; E 2♥; EW 3♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 1.00 | 1-Strizhevsky-Kreslavskiy vs 7-Wharram-Powell | ||
| 200 | 6.00 | 1.00 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 200 | 6.00 | 1.00 | 9-White-Hubert vs 5-Litsky-Litsky | ||
| 110 | 3.50 | 3.50 | 4-Rothberg-Kahanow vs 4-Fadel-Fadel | ||
| 110 | 3.50 | 3.50 | 6-Eaton-Morris-Morris vs 8-Feagin-Feagin Jr | ||
| 140 | 2.00 | 5.00 | 5-McGill-Katz vs 6-Callaham-Schulman | ||
| 150 | 1.00 | 6.00 | 7-Lawson-Lynch vs 1-Nathan-Reeves Jr | ||
| 620 | 0.00 | 7.00 | 8-Epstein-Devaraj vs 3-Fendrick-Wolfe | ||
| Board 11 South Deals None Vul |
♠ A K 10 5 4 ♥ J 6 ♦ 10 9 8 7 4 ♣ J |
||||||||||
♠ Q 8 6 ♥ K Q 10 5 ♦ 5 3 2 ♣ 7 6 5 |
|
♠ 7 3 2 ♥ A 8 7 ♦ A K 6 ♣ K 9 4 2 |
|||||||||
| ♠ J 9 ♥ 9 4 3 2 ♦ Q J ♣ A Q 10 8 3 |
|||||||||||
NS 3♠; NS 3♦; NS 1N; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 6.50 | 0.50 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 170 | 6.50 | 0.50 | 4-Rothberg-Kahanow vs 4-Fadel-Fadel | ||
| 140 | 3.50 | 3.50 | 1-Strizhevsky-Kreslavskiy vs 7-Wharram-Powell | ||
| 140 | 3.50 | 3.50 | 5-McGill-Katz vs 6-Callaham-Schulman | ||
| 140 | 3.50 | 3.50 | 6-Eaton-Morris-Morris vs 8-Feagin-Feagin Jr | ||
| 140 | 3.50 | 3.50 | 8-Epstein-Devaraj vs 3-Fendrick-Wolfe | ||
| 110 | 1.00 | 6.00 | 9-White-Hubert vs 5-Litsky-Litsky | ||
| 50 | 0.00 | 7.00 | 7-Lawson-Lynch vs 1-Nathan-Reeves Jr | ||
| Board 12 West Deals N-S Vul |
♠ K 8 6 4 ♥ A J 9 5 ♦ K J 7 2 ♣ J |
||||||||||
♠ A 10 9 ♥ K Q 10 ♦ A 6 5 4 3 ♣ 8 6 |
|
♠ 5 3 ♥ 6 4 3 ♦ Q 9 ♣ K 10 9 5 3 2 |
|||||||||
| ♠ Q J 7 2 ♥ 8 7 2 ♦ 10 8 ♣ A Q 7 4 |
|||||||||||
NS 4♠; NS 3N; NS 3♥; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 1-Strizhevsky-Kreslavskiy vs 7-Wharram-Powell | ||
| 170 | 5.50 | 1.50 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 170 | 5.50 | 1.50 | 4-Rothberg-Kahanow vs 4-Fadel-Fadel | ||
| 150 | 4.00 | 3.00 | 6-Eaton-Morris-Morris vs 8-Feagin-Feagin Jr | ||
| 140 | 3.00 | 4.00 | 5-McGill-Katz vs 6-Callaham-Schulman | ||
| 100 | 1.50 | 5.50 | 7-Lawson-Lynch vs 1-Nathan-Reeves Jr | ||
| 100 | 1.50 | 5.50 | 9-White-Hubert vs 5-Litsky-Litsky | ||
| 200 | 0.00 | 7.00 | 8-Epstein-Devaraj vs 3-Fendrick-Wolfe | ||
| Board 13 North Deals Both Vul |
♠ Q J 7 5 ♥ A K J 8 ♦ 10 9 ♣ A 8 3 |
||||||||||
♠ A 6 3 ♥ 9 3 ♦ Q J 7 ♣ K Q J 9 4 |
|
♠ K 10 9 2 ♥ 10 7 ♦ 8 5 4 3 ♣ 10 7 6 |
|||||||||
| ♠ 8 4 ♥ Q 6 5 4 2 ♦ A K 6 2 ♣ 5 2 |
|||||||||||
NS 4♥; NS 2N; NS 2♠; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 6.50 | 0.50 | 1-Strizhevsky-Kreslavskiy vs 6-Callaham-Schulman | ||
| 650 | 6.50 | 0.50 | 6-Eaton-Morris-Morris vs 7-Wharram-Powell | ||
| 620 | 3.00 | 4.00 | 2-Wolfe-Hales vs 8-Feagin-Feagin Jr | ||
| 620 | 3.00 | 4.00 | 3-Kemp-Burton vs 1-Nathan-Reeves Jr | ||
| 620 | 3.00 | 4.00 | 4-Rothberg-Kahanow vs 3-Fendrick-Wolfe | ||
| 620 | 3.00 | 4.00 | 8-Epstein-Devaraj vs 2-Banks-Williams | ||
| 620 | 3.00 | 4.00 | 9-White-Hubert vs 4-Fadel-Fadel | ||
| 100 | 0.00 | 7.00 | 5-McGill-Katz vs 5-Litsky-Litsky | ||
| Board 14 East Deals None Vul |
♠ A Q 10 ♥ K 7 ♦ K 9 5 3 ♣ 10 7 3 2 |
||||||||||
♠ K 5 ♥ A Q J 10 4 3 ♦ A J 10 ♣ A J |
|
♠ 8 7 6 4 3 2 ♥ 6 5 2 ♦ 6 ♣ K 6 5 |
|||||||||
| ♠ J 9 ♥ 9 8 ♦ Q 8 7 4 2 ♣ Q 9 8 4 |
|||||||||||
W 5♥; E 4♥; W 3N; EW 3♠; E 2N; S 2♦; N 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 1.00 | 3-Kemp-Burton vs 1-Nathan-Reeves Jr | ||
| 50 | 6.00 | 1.00 | 6-Eaton-Morris-Morris vs 7-Wharram-Powell | ||
| 50 | 6.00 | 1.00 | 9-White-Hubert vs 4-Fadel-Fadel | ||
| 200 | 4.00 | 3.00 | 8-Epstein-Devaraj vs 2-Banks-Williams | ||
| 420 | 2.50 | 4.50 | 2-Wolfe-Hales vs 8-Feagin-Feagin Jr | ||
| 420 | 2.50 | 4.50 | 4-Rothberg-Kahanow vs 3-Fendrick-Wolfe | ||
