|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2010 |CLUB NO.>139659 | 05/12/2010 22:42
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q198926 Gabriel Fadel J921630 Ginny Fadel B . . . | . . . 77.63 41.07
2 7060998 Stephen Hersch 9282408 Doug Parker C . . . | . . . 60.19 31.85
3 P534736 Beatrice Kemp L132854 Richard Burton A 3 . . | 2 . . 118.69 62.80 1.78(OA)
4 J417053 Michelle Alterman J417231 Charles Davis A . . . | 4 . . 98.44 52.08 0.55(SA)
5 2263955 Laura Wade 3541096 Merrie Edelston C . . . | . . . 76.50 40.48
6 J298356 David Schulman R116176 Steve Callaham C . . 2 | . . 1 80.44 42.56 1.30(OC)
7 N119480 Robert Epstein O050689 Kish Devaraj B 1 1 . | 1 1 . 125.44 66.37 3.17(OA)
8 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B . 4 . | . 2 . 95.63 50.60 0.90(OB)
9 J479989 Harold Task O714714 Jim Stogner A 4 . . | 3 . . 117.56 62.20 1.34(OA)
Totals 850.52
Switched from Handicap to Stratified since that helps Flight C
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> - 3- 2 - 3- 7 5- 5-
-50 420 300 ---- -50 420 800 450 450
2> 3- 0 7 5 3- 6 2 1
50 -400 300 ---- 100 50 140 -100 -130
3> 6 1 3- 3- 3- 3- 0 7
200 -90 100 ---- 100 100 100 -600 300
4> 1- 1- 5- 1- 1- 4 5- 7
-620 -620 100 -620 -620 -600 100 800 ----
5> 0 3- 1 6 3- 3- 7 3-
50 170 100 300 170 170 620 170 ----
6> 6 3 7 3 3 3 3 0
-620 -650 -150 -650 -650 -650 -650 -680 ----
7> 2- 0 2- 5- 5- 2- 7 2-
-110 -140 -110 -100 ---- -100 -110 300 -110
8> 4 1- 4 0 6- 6- 1- 4
170 150 170 -100 ---- 420 420 150 170
9> 0 3- 7 3- 3- 3- 3- 3-
-150 -100 -50 -100 ---- -100 -100 -100 -100
10> 1 3 0 4- 2 4- 6- 6-
---- -140 -100 -500 100 -110 100 130 130
11> 3 3 6- - - 3 6- 5
---- -400 -400 50 -430 -430 -400 50 -180
12> 5 5 7 - - 2- 2- 5
---- -140 -140 50 -420 -420 -170 -170 -140
13> 4 4 4 4 4 4 4 0
90 90 90 90 90 ---- 90 90 -100
14> 0 4 7 5 2 3 1 6
-400 -120 300 -50 -150 ---- -130 -180 50
15> 0 2- 5- 2- 1 7 4 5-
-420 -200 50 -200 -300 ---- 100 -100 50
16> 3- 3- 3- 1 0 3- 6 7
430 ---- 430 430 420 400 430 460 500
17> 3 6 3 0 3 7 3 3
90 ---- 120 90 -50 90 150 90 90
18> 1- 3- 1- 6 0 7 3- 5
-200 ---- -100 -200 100 -400 250 -100 50
19> 0 1 4- 4- 7 2- 6 2-
-800 -500 100 100 300 -150 ---- 200 -150
20> 3 0 7 5 4 1- 1- 6
-600 -660 -110 -170 -200 -630 ---- -630 -150
21> 7 4- 6 4- 2 2 0 2
1100 50 140 50 -100 -100 ---- -200 -100
22> 2 0 5- 2 5- 2 5- 5-
400 -50 ---- 430 400 430 400 430 430
23> 6 0 4- 3 1 4- 2 7
-150 -690 ---- -170 -200 -630 -170 -210 100
24> 1- 5 0 5 1- 5 3 7
100 400 ---- -150 400 100 400 300 430
25> 6- 0 1 4 2- 6- 2- 5
140 -200 -100 100 -50 140 -50 ---- 110
26> 1- 4- 1- 7 4- 3 6 0
-200 -110 -200 730 -110 -140 100 ---- -620
27> 5- 1- 5- 0 1- 5- 5- 3
-430 -490 -430 -800 -490 -430 -430 ---- -460
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2010 |CLUB NO.>139659 | 05/12/2010 22:42
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/4000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J813420 Susan Wolfe N890373 J Wolfe B . . . | . . . 82.50 43.65
2 O681573 Michael White K426625 Olin Hubert A . . . | 3 . . 96.00 50.79 0.79(SA)
3 N416884 Suseen Banks N920671 Garry Williams C . . . | . . . 76.00 40.21
4 L284417 John Morris L799565 Harriet Eaton-Morris A . . . | . . . 91.00 48.15
5 K912074 Paul Wharram J309382 George Powell C 5 3 1 | 2 2 1 100.50 53.17 1.73(OC)
6 Q526664 Edward Foran P371187 Nicolas Hammond B 2 2 . | 1 1 . 123.50 65.34 2.38(OA)
8 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . | . . . 91.00 48.15
9 O982425 Claudia Feagin L452204 Jack Feagin Jr A . . . | 4 . . 95.50 50.53 0.55(SA)
Totals 756.00
Switched from Handicap to Stratified since that helps Flight C
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6- 3- 3- 0 5 1- 1- 6-
50 -420 -420 -800 -300 -450 ---- -450 50
2> 3- 3- 7 1 0 5 6 2
-50 -50 400 -140 -300 100 ---- 130 -100
3> 1 3- 6 3- 3- 7 0 3-
-200 -100 90 -100 -100 600 ---- -300 -100
4> 3 5- 1- 1- 0 5- 5- 5-
600 620 -100 -100 -800 620 ---- 620 620
5> 3- 3- 0 6 3- 1 3- 7
-170 -170 -620 -100 -170 -300 ---- -170 -50
6> 4 4 4 0 7 4 4 1
650 650 650 150 680 650 ---- 650 620
7> 7 4- 4- 0 1- 4- 4- 1-
140 110 110 -300 100 110 ---- 110 100
8> 5- - 3 5- 7 3 3 -
-150 -420 -170 -150 100 -170 ---- -170 -420
9> 3- 3- 0 3- 3- 3- 7 3-
100 100 50 100 100 100 ---- 150 100
10> 2- 4 - 7 - 2- 5 6
-100 100 -130 500 -130 -100 ---- 110 140
11> 4 4 - - 2 6- 6- 4
400 400 -50 -50 180 430 ---- 430 400
12> 4- 2 4- 0 2 6- 6- 2
170 140 170 -50 140 420 ---- 420 140
13> 3 3 3 7 3 3 3 3
-90 -90 -90 100 -90 -90 ---- -90 -90
14> 0 6 2 1 5 7 3 4
-300 180 50 -50 150 400 ---- 120 130
15> 1- 3 4- 1- 6 7 4- 0
-50 100 200 -50 300 420 ---- 200 -100
16> 1 3- 0 6 3- 7 3- 3-
-460 -430 -500 -420 -430 -400 ---- -430 -430
17> 4 4 4 7 4 4 0 1
-90 -90 -90 50 -90 -90 ---- -150 -120
18> 3- 5- 2 1 5- 7 0 3-
100 200 -50 -100 200 400 ---- -250 100
19> 2- 4- 0 7 4- 6 2- 1
-100 150 -300 800 150 500 ---- -100 -200
20> 2 1 3 4 5- 7 0 5-
170 150 200 600 630 660 ---- 110 630
21> 2- 5 5 0 5 2- 1 7
-50 100 100 -1100 100 -50 ---- -140 200
22> 1- 5 5 1- 7 5 1- 1-
-430 -400 -400 -430 50 -400 ---- -430 -430
23> 0 4 1 6 7 2- 5 2-
-100 200 150 630 690 170 ---- 210 170
24> 0 2 5- 5- 2 2 4 7
-430 -400 -100 -100 -400 -400 ---- -300 150
25> 4- - - 7 4- 6 3 2
50 -140 -140 200 50 100 ---- -100 -110
26> 2- 5- 4 2- 1 5- 0 7
110 200 140 110 -100 200 ---- -730 620
27> 5- 1- 1- 5- 1- 1- 7 4
490 430 430 490 430 430 ---- 800 460
DBAA Game, Wednesday Eve, May 12, 2010
|
| Board 1 North Deals None Vul |
♠ K Q J 7 2 ♥ A K 10 2 ♦ 10 ♣ A 3 2 |
||||||||||
♠ A 10 9 8 4 ♥ J 5 4 ♦ J 9 6 4 ♣ K |
|
♠ 6 5 ♥ 9 ♦ A Q 8 5 3 ♣ Q 10 6 5 4 |
|||||||||
| ♠ 3 ♥ Q 8 7 6 3 ♦ K 7 2 ♣ J 9 8 7 |
|||||||||||
NS 4♥; NS 2N; NS 2♠; EW 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 7.00 | 0.00 | 7-Epstein-Devaraj vs 4-Morris-Eaton-Morris | ||
| 450 | 5.50 | 1.50 | 8-Strizhevsky-Kreslavskiy vs 6-Foran-Hammond | ||
| 450 | 5.50 | 1.50 | 9-Task-Stogner vs 8-Reeves Jr-Nathan | ||
| 420 | 3.50 | 3.50 | 2-Hersch-Parker vs 3-Banks-Williams | ||
| 420 | 3.50 | 3.50 | 6-Schulman-Callaham vs 2-White-Hubert | ||
| 300 | 2.00 | 5.00 | 3-Kemp-Burton vs 5-Wharram-Powell | ||
| 50 | 0.50 | 6.50 | 1-Fadel-Fadel vs 1-Wolfe-Wolfe | ||
| 50 | 0.50 | 6.50 | 5-Wade-Edelston vs 9-Feagin-Feagin Jr | ||
| Board 2 East Deals N-S Vul |
♠ K Q 9 3 ♥ K 10 6 4 ♦ Q 5 4 3 ♣ A |
||||||||||
♠ — ♥ Q J 9 5 3 ♦ 10 9 7 6 ♣ 9 8 3 2 |
|
♠ A J 6 4 ♥ 8 ♦ A K J 8 2 ♣ K Q 5 |
|||||||||
| ♠ 10 8 7 5 2 ♥ A 7 2 ♦ — ♣ J 10 7 6 4 |
|||||||||||
NS 3♠; EW 3♦; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 3-Kemp-Burton vs 5-Wharram-Powell | ||
| 140 | 6.00 | 1.00 | 7-Epstein-Devaraj vs 4-Morris-Eaton-Morris | ||
| 100 | 5.00 | 2.00 | 5-Wade-Edelston vs 9-Feagin-Feagin Jr | ||
| 50 | 3.50 | 3.50 | 1-Fadel-Fadel vs 1-Wolfe-Wolfe | ||
| 50 | 3.50 | 3.50 | 6-Schulman-Callaham vs 2-White-Hubert | ||
| 100 | 2.00 | 5.00 | 8-Strizhevsky-Kreslavskiy vs 6-Foran-Hammond | ||
| 130 | 1.00 | 6.00 | 9-Task-Stogner vs 8-Reeves Jr-Nathan | ||
| 400 | 0.00 | 7.00 | 2-Hersch-Parker vs 3-Banks-Williams | ||
| Board 3 South Deals E-W Vul |
♠ 10 8 ♥ 9 7 5 2 ♦ Q J 9 5 3 ♣ 8 3 |
||||||||||
♠ A Q 3 ♥ A 6 ♦ K 10 6 4 2 ♣ J 9 4 |
|
♠ K 6 ♥ Q 10 4 3 ♦ A 8 ♣ Q 7 6 5 2 |
|||||||||
| ♠ J 9 7 5 4 2 ♥ K J 8 ♦ 7 ♣ A K 10 |
|||||||||||
EW 3N; EW 3♣; EW 2♦; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 9-Task-Stogner vs 8-Reeves Jr-Nathan | ||
| 200 | 6.00 | 1.00 | 1-Fadel-Fadel vs 1-Wolfe-Wolfe | ||
| 100 | 3.50 | 3.50 | 3-Kemp-Burton vs 5-Wharram-Powell | ||
| 100 | 3.50 | 3.50 | 5-Wade-Edelston vs 9-Feagin-Feagin Jr | ||
| 100 | 3.50 | 3.50 | 6-Schulman-Callaham vs 2-White-Hubert | ||
| 100 | 3.50 | 3.50 | 7-Epstein-Devaraj vs 4-Morris-Eaton-Morris | ||
| 90 | 1.00 | 6.00 | 2-Hersch-Parker vs 3-Banks-Williams | ||
| 600 | 0.00 | 7.00 | 8-Strizhevsky-Kreslavskiy vs 6-Foran-Hammond | ||
| Board 4 West Deals Both Vul |
♠ 9 7 5 3 2 ♥ 6 ♦ Q J ♣ Q 8 7 5 2 |
||||||||||
♠ A Q J 6 4 ♥ A 9 8 7 2 ♦ 3 ♣ 9 6 |
|
♠ 8 ♥ Q 5 4 ♦ A K 9 6 4 ♣ A J 10 3 |
|||||||||
| ♠ K 10 ♥ K J 10 3 ♦ 10 8 7 5 2 ♣ K 4 |
|||||||||||
EW 4♥; EW 3N; EW 3♠; E 3♦; E 3♣; W 2♦; W 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 7.00 | 0.00 | 8-Strizhevsky-Kreslavskiy vs 5-Wharram-Powell | ||
| 100 | 5.50 | 1.50 | 3-Kemp-Burton vs 4-Morris-Eaton-Morris | ||
| 100 | 5.50 | 1.50 | 7-Epstein-Devaraj vs 3-Banks-Williams | ||
| 600 | 4.00 | 3.00 | 6-Schulman-Callaham vs 1-Wolfe-Wolfe | ||
| 620 | 1.50 | 5.50 | 1-Fadel-Fadel vs 9-Feagin-Feagin Jr | ||
| 620 | 1.50 | 5.50 | 2-Hersch-Parker vs 2-White-Hubert | ||
| 620 | 1.50 | 5.50 | 4-Alterman-Davis vs 6-Foran-Hammond | ||
| 620 | 1.50 | 5.50 | 5-Wade-Edelston vs 8-Reeves Jr-Nathan | ||
| Board 5 North Deals N-S Vul |
♠ A Q 10 3 ♥ 10 9 2 ♦ 5 ♣ K 9 7 6 2 |
||||||||||
♠ J ♥ 6 4 ♦ Q J 10 7 6 ♣ Q J 10 8 4 |
|
♠ K 7 6 5 4 2 ♥ K 3 ♦ A K 4 2 ♣ 3 |
|||||||||
| ♠ 9 8 ♥ A Q J 8 7 5 ♦ 9 8 3 ♣ A 5 |
|||||||||||
NS 5♥; NS 2N; EW 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 7.00 | 0.00 | 7-Epstein-Devaraj vs 3-Banks-Williams | ||
| 300 | 6.00 | 1.00 | 4-Alterman-Davis vs 6-Foran-Hammond | ||
| 170 | 3.50 | 3.50 | 2-Hersch-Parker vs 2-White-Hubert | ||
| 170 | 3.50 | 3.50 | 5-Wade-Edelston vs 8-Reeves Jr-Nathan | ||
| 170 | 3.50 | 3.50 | 6-Schulman-Callaham vs 1-Wolfe-Wolfe | ||
| 170 | 3.50 | 3.50 | 8-Strizhevsky-Kreslavskiy vs 5-Wharram-Powell | ||
| 100 | 1.00 | 6.00 | 3-Kemp-Burton vs 4-Morris-Eaton-Morris | ||
| 50 | 0.00 | 7.00 | 1-Fadel-Fadel vs 9-Feagin-Feagin Jr | ||
| Board 6 East Deals E-W Vul |
♠ 8 6 4 ♥ J 10 8 ♦ 9 5 3 ♣ J 9 5 2 |
||||||||||
♠ Q 10 7 5 ♥ Q 5 3 2 ♦ A J 10 8 2 ♣ — |
|
♠ A 9 3 2 ♥ A K 4 ♦ Q 6 ♣ Q 8 6 4 |
|||||||||
| ♠ K J ♥ 9 7 6 ♦ K 7 4 ♣ A K 10 7 3 |
|||||||||||
EW 6♠; EW 6♥; EW 6♦; E 4N; W 2N; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 3-Kemp-Burton vs 4-Morris-Eaton-Morris | ||
| 620 | 6.00 | 1.00 | 1-Fadel-Fadel vs 9-Feagin-Feagin Jr | ||
| 650 | 3.00 | 4.00 | 2-Hersch-Parker vs 2-White-Hubert | ||
| 650 | 3.00 | 4.00 | 4-Alterman-Davis vs 6-Foran-Hammond | ||
| 650 | 3.00 | 4.00 | 5-Wade-Edelston vs 8-Reeves Jr-Nathan | ||
| 650 | 3.00 | 4.00 | 6-Schulman-Callaham vs 1-Wolfe-Wolfe | ||
| 650 | 3.00 | 4.00 | 7-Epstein-Devaraj vs 3-Banks-Williams | ||
| 680 | 0.00 | 7.00 | 8-Strizhevsky-Kreslavskiy vs 5-Wharram-Powell | ||
| Board 7 South Deals Both Vul |
♠ J 9 8 ♥ A 9 7 ♦ K J ♣ A 8 7 6 3 |
||||||||||
♠ A Q 7 6 2 ♥ 8 5 4 ♦ 7 5 3 ♣ J 9 |
|
♠ 5 4 ♥ K 10 6 2 ♦ A Q 9 8 4 ♣ K 10 |
|||||||||
| ♠ K 10 3 ♥ Q J 3 ♦ 10 6 2 ♣ Q 5 4 2 |
|||||||||||
EW 2♠; EW 2♥; EW 3♦; EW 1N; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 8-Strizhevsky-Kreslavskiy vs 4-Morris-Eaton-Morris | ||
| 100 | 5.50 | 1.50 | 4-Alterman-Davis vs 5-Wharram-Powell | ||
| 100 | 5.50 | 1.50 | 6-Schulman-Callaham vs 9-Feagin-Feagin Jr | ||
| 110 | 2.50 | 4.50 | 1-Fadel-Fadel vs 8-Reeves Jr-Nathan | ||
| 110 | 2.50 | 4.50 | 3-Kemp-Burton vs 3-Banks-Williams | ||
| 110 | 2.50 | 4.50 | 7-Epstein-Devaraj vs 2-White-Hubert | ||
| 110 | 2.50 | 4.50 | 9-Task-Stogner vs 6-Foran-Hammond | ||
| 140 | 0.00 | 7.00 | 2-Hersch-Parker vs 1-Wolfe-Wolfe | ||
| Board 8 West Deals None Vul |
♠ 7 4 ♥ Q 10 2 ♦ A 7 6 2 ♣ 10 9 7 2 |
||||||||||
♠ K 9 ♥ J 6 5 3 ♦ 3 ♣ A Q J 8 5 4 |
|
♠ Q J 5 3 2 ♥ 8 4 ♦ 9 8 4 ♣ K 6 3 |
|||||||||
| ♠ A 10 8 6 ♥ A K 9 7 ♦ K Q J 10 5 ♣ — |
|||||||||||
NS 6♦; NS 4♥; NS 2♠; NS 1N; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 6.50 | 0.50 | 6-Schulman-Callaham vs 9-Feagin-Feagin Jr | ||
| 420 | 6.50 | 0.50 | 7-Epstein-Devaraj vs 2-White-Hubert | ||
| 170 | 4.00 | 3.00 | 1-Fadel-Fadel vs 8-Reeves Jr-Nathan | ||
| 170 | 4.00 | 3.00 | 3-Kemp-Burton vs 3-Banks-Williams | ||
| 170 | 4.00 | 3.00 | 9-Task-Stogner vs 6-Foran-Hammond | ||
| 150 | 1.50 | 5.50 | 2-Hersch-Parker vs 1-Wolfe-Wolfe | ||
| 150 | 1.50 | 5.50 | 8-Strizhevsky-Kreslavskiy vs 4-Morris-Eaton-Morris | ||
| 100 | 0.00 | 7.00 | 4-Alterman-Davis vs 5-Wharram-Powell | ||
| Board 9 North Deals E-W Vul |
♠ J ♥ K J 7 3 ♦ Q J 5 ♣ Q J 10 6 2 |
||||||||||
♠ Q 10 2 ♥ 6 4 ♦ K 10 9 8 6 2 ♣ K 8 |
|
♠ K 5 ♥ A Q 10 9 5 ♦ A 7 3 ♣ 9 7 3 |
|||||||||
| ♠ A 9 8 7 6 4 3 ♥ 8 2 ♦ 4 ♣ A 5 4 |
|||||||||||
EW 4♦; EW 2N; EW 2♥; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 3-Kemp-Burton vs 3-Banks-Williams | ||
| 100 | 3.50 | 3.50 | 2-Hersch-Parker vs 1-Wolfe-Wolfe | ||
| 100 | 3.50 | 3.50 | 4-Alterman-Davis vs 5-Wharram-Powell | ||
| 100 | 3.50 | 3.50 | 6-Schulman-Callaham vs 9-Feagin-Feagin Jr | ||
| 100 | 3.50 | 3.50 | 7-Epstein-Devaraj vs 2-White-Hubert | ||
| 100 | 3.50 | 3.50 | 8-Strizhevsky-Kreslavskiy vs 4-Morris-Eaton-Morris | ||
| 100 | 3.50 | 3.50 | 9-Task-Stogner vs 6-Foran-Hammond | ||
| 150 | 0.00 | 7.00 | 1-Fadel-Fadel vs 8-Reeves Jr-Nathan | ||
| Board 10 East Deals Both Vul |
♠ A J 8 4 2 ♥ 6 ♦ A J 9 7 ♣ 8 5 2 |
||||||||||
♠ 10 9 5 ♥ A 2 ♦ K 10 8 ♣ A J 9 7 4 |
|
♠ Q 7 6 3 ♥ K J 9 8 5 4 3 ♦ 5 ♣ 6 |
|||||||||
| ♠ K ♥ Q 10 7 ♦ Q 6 4 3 2 ♣ K Q 10 3 |
|||||||||||
NS 3N; NS 4♦; EW 2♥; NS 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 6.50 | 0.50 | 8-Strizhevsky-Kreslavskiy vs 3-Banks-Williams | ||
| 130 | 6.50 | 0.50 | 9-Task-Stogner vs 5-Wharram-Powell | ||
| 100 | 4.50 | 2.50 | 5-Wade-Edelston vs 6-Foran-Hammond | ||
| 100 | 4.50 | 2.50 | 7-Epstein-Devaraj vs 1-Wolfe-Wolfe | ||
| 100 | 3.00 | 4.00 | 3-Kemp-Burton vs 2-White-Hubert | ||
| 110 | 2.00 | 5.00 | 6-Schulman-Callaham vs 8-Reeves Jr-Nathan | ||
| 140 | 1.00 | 6.00 | 2-Hersch-Parker vs 9-Feagin-Feagin Jr | ||
| 500 | 0.00 | 7.00 | 4-Alterman-Davis vs 4-Morris-Eaton-Morris | ||
| Board 11 South Deals None Vul |
♠ 10 8 7 3 ♥ 10 3 2 ♦ Q 10 7 2 ♣ A Q |
||||||||||
♠ Q 9 5 2 ♥ A J 7 5 4 ♦ J 9 ♣ K 6 |
|
♠ A K 6 ♥ K 8 ♦ A 8 6 5 ♣ 10 9 7 3 |
|||||||||
| ♠ J 4 ♥ Q 9 6 ♦ K 4 3 ♣ J 8 5 4 2 |
|||||||||||
W 4N; EW 4♥; E 3N; EW 3♠; EW 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.50 | 0.50 | 4-Alterman-Davis vs 4-Morris-Eaton-Morris | ||
| 50 | 6.50 | 0.50 | 8-Strizhevsky-Kreslavskiy vs 3-Banks-Williams | ||
| 180 | 5.00 | 2.00 | 9-Task-Stogner vs 5-Wharram-Powell | ||
| 400 | 3.00 | 4.00 | 2-Hersch-Parker vs 9-Feagin-Feagin Jr | ||
| 400 | 3.00 | 4.00 | 3-Kemp-Burton vs 2-White-Hubert | ||
| 400 | 3.00 | 4.00 | 7-Epstein-Devaraj vs 1-Wolfe-Wolfe | ||
| 430 | 0.50 | 6.50 | 5-Wade-Edelston vs 6-Foran-Hammond | ||
| 430 | 0.50 | 6.50 | 6-Schulman-Callaham vs 8-Reeves Jr-Nathan | ||
| Board 12 West Deals N-S Vul |
♠ 9 ♥ J 10 8 3 ♦ Q J 5 4 3 ♣ K Q 7 |
||||||||||
♠ A K Q 10 7 6 2 ♥ K 5 ♦ 8 ♣ 8 6 3 |
|
♠ J 8 ♥ Q 9 6 ♦ A 9 7 6 2 ♣ J 10 5 |
|||||||||
| ♠ 5 4 3 ♥ A 7 4 2 ♦ K 10 ♣ A 9 4 2 |
|||||||||||
EW 3♠; EW 2N; NS 2♥; NS 2♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 4-Alterman-Davis vs 4-Morris-Eaton-Morris | ||
| 140 | 5.00 | 2.00 | 2-Hersch-Parker vs 9-Feagin-Feagin Jr | ||
| 140 | 5.00 | 2.00 | 3-Kemp-Burton vs 2-White-Hubert | ||
| 140 | 5.00 | 2.00 | 9-Task-Stogner vs 5-Wharram-Powell | ||
| 170 | 2.50 | 4.50 | 7-Epstein-Devaraj vs 1-Wolfe-Wolfe | ||
| 170 | 2.50 | 4.50 | 8-Strizhevsky-Kreslavskiy vs 3-Banks-Williams | ||
| 420 | 0.50 | 6.50 | 5-Wade-Edelston vs 6-Foran-Hammond | ||
| 420 | 0.50 | 6.50 | 6-Schulman-Callaham vs 8-Reeves Jr-Nathan | ||
| Board 13 North Deals Both Vul |
♠ Q 7 4 ♥ Q 10 6 ♦ 9 8 ♣ J 10 5 4 3 |
||||||||||
♠ J 3 ♥ K J 8 2 ♦ A J 10 7 ♣ 9 6 2 |
|
♠ K 10 8 6 5 ♥ 9 5 4 ♦ K 4 3 ♣ A 8 |
|||||||||
| ♠ A 9 2 ♥ A 7 3 ♦ Q 6 5 2 ♣ K Q 7 |
|||||||||||
EW 2♠; EW 2♥; EW 1N; EW 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 4.00 | 3.00 | 1-Fadel-Fadel vs 6-Foran-Hammond | ||
| 90 | 4.00 | 3.00 | 2-Hersch-Parker vs 8-Reeves Jr-Nathan | ||
| 90 | 4.00 | 3.00 | 3-Kemp-Burton vs 1-Wolfe-Wolfe | ||
| 90 | 4.00 | 3.00 | 4-Alterman-Davis vs 3-Banks-Williams | ||
| 90 | 4.00 | 3.00 | 5-Wade-Edelston vs 5-Wharram-Powell | ||
| 90 | 4.00 | 3.00 | 7-Epstein-Devaraj vs 9-Feagin-Feagin Jr | ||
| 90 | 4.00 | 3.00 | 8-Strizhevsky-Kreslavskiy vs 2-White-Hubert | ||
| 100 | 0.00 | 7.00 | 9-Task-Stogner vs 4-Morris-Eaton-Morris | ||
| Board 14 East Deals None Vul |
♠ J 9 5 ♥ Q 10 9 7 5 4 ♦ 4 2 ♣ K 7 |
||||||||||
♠ A 2 ♥ K ♦ K 10 8 7 6 5 ♣ 10 8 4 2 |
|
♠ Q 10 4 3 ♥ A 3 2 ♦ A J 3 ♣ J 9 6 |
|||||||||
| ♠ K 8 7 6 ♥ J 8 6 ♦ Q 9 ♣ A Q 5 3 |
|||||||||||
EW 3N; EW 4♦; EW 3♣; EW 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 3-Kemp-Burton vs 1-Wolfe-Wolfe | ||
