|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> O
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2010 |CLUB NO.>139659 | 05/19/2010 22:49
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/5000/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N065844 Edward Hales J813420 Susan Wolfe C . . . | . . . 57.50 42.59
2 R116176 Steve Callaham J298356 David Schulman B 2 1 . | 2 1 . 78.50 58.15 2.00(OA)
3 K426625 Olin Hubert O681573 Michael White A 3 . . | 3 . . 76.50 56.67 1.50(OA)
4 7060998 Stephen Hersch 9282408 Doug Parker C . . . | . . . 60.00 44.44
5 L284417 John Morris L799565 Harriet Eaton-Morris A . . . | . . . 55.00 40.74
6 O866344 Howard Litsky K281090 Miriam Litsky C . 3 1 | . 3 1 68.50 50.74 1.73(OC)
7 L581187 Martin Nathan N675057 Walter Reeves Jr B . 2 . | 5 2 . 73.00 54.07 1.40(OB)
8 K660822 Robert Fendrick N890373 J Wolfe A 1 . . | 1 . . 92.50 68.52 2.67(OA)
9 Dolly Katz 4728262 Lynn McGill C . . . | . . . 50.50 37.41
10 P534736 Beatrice Kemp L132854 Richard Burton A 4 . . | 4 . . 75.00 55.56 1.13(OA)
11 N416884 Suseen Banks N920671 Garry Williams C . . 2 | . . 2 62.50 46.30 1.30(OC)
12 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 60.50 44.81
Totals 810.00
Converted from Handicapped to Stratified, since everyone gained
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 5 4 3 0 2 3 2 2 3 1 5
-110* 100* 90 50* -100 -50 50* -50 -50 50* -90* 110
2> 3- 1 1- 0 4 0 2 5 3 5 3- 1-
100* -620* -100 -650* 620 -200 -170* 650 170 200* 100* -100
3> 3 5 3 - 0 4- 4 4- 1 - 2 2
-170* -100* 200 -450* 100 450 -150* 450 150 -450* -200* 170
4> - 4- 2- - 2- 2- 4- 4- 2- - 4- -
-140 140* 110* -110* 110* -110 110 140* -110 -110* 110 -140
5> 2- 2- 5 2- 2- 0 5 2- 2- 0 2- 2-
50 -50* 300* -50* -50* -300 100 -50* 50 -100* 50 50
6> 0 1- 1- 1- 4 3- 3- 5 1 1- 3- 3-
-90 PASS* PASS* PASS* 50* PASS PASS 90* -50 PASS* PASS PASS
7> 1 1 1- 4 1- 4 1 0 4 5 3- 3-
-660 -660 640* 660* 640* 660* -660 620* 660* -620 -640 -640
8> 2 5 3 3 1 3 2 5 0 0 4 2
-50 100 50* 50* -50* 50* -50 100* -100* -100 50 -50
9> 0 4 2 0 4 5 5 3 1 2 1 3
-380 100 -80* -200* 110* 380* 200 100* -100* -100 -110 80
10> 0 1- 5 3- 2 5 3- 3 1 4 0 1-
90* -150 -90 150* 120* 200* 150* -120 100* -100 -200 -150
11> 3- 1- 1- 3- - - 3- 4- 3- 1- 4- 1-
-480* 480 480 -480* -500* -500* -480* 500 -480* 480 500 480
12> 2- 4- 2- 4 2- 5 - 2- - 4- 0 1
-50* 100 50 120* -50* 200* -100* 50 -100* 100 -200 -120
13> 3- 5 5 0 1- 4 2 0 1 1- 3 3-
100 800* 200 -800 -100* 200* -140 -200* -200 -100* 140* 100
14> 2 3 2 2 0 3 2 3 2 3 3 5
-920 920* -920 -920 490* 920* -920 920* -920 920* 920* -490
15> 2 1 0 4 3 3 5 5 2 3 0 2
90 -120* -100 120 -90* -90* 180 100* 90 -90* -180* 90
16> 3 3 4- 5 - 4- 2 3 0 2 2 -
-150 -150 600* -130 -600 600* 150* -150 130* 150* 150* -600
17> 1 2 1 0 4 1 4 4 5 3 1 4
510 800 -980* -50 980 -980* -510* 980 50* -800* -980* 980
18> 2- - 1 2- 4 4- 2- 5 2- 4- 0 -
-140 -170 130* -140 -130 170* 140* 100 140* 170* -100* -170
19> 4 0 2- 2- 1 2- 1 5 0 2- 5 4
130* -150 100* 100* -130 -100 50* 150* -100* -100 100 -50
20> 2- 2- 0 2- 2- 2- 2- 2- 5 5 0 2-
-690* 690 -1440* -690* 690 690 -690* -690* 200* 1440 -200 690
21> 5 4- 4 2- 0 2- 2- - - 1 4- 2-
550* -130 420* 150* -550 -150 150* 130* 130* -420 -130 -150
22> 2 3- 5 1 3- 1- 1- 5 0 4 3 0
630* 660* -50 130* 660* -660 -660 690* 50* -130 -630 -690
23> 1- 5 5 1- 3 0 2 4 0 3- 3- 1
-650* 200* 800 -650* -200* -200 200 -110* -800* 650 650 110
24> 5 4 4- - 2- 1 2- 2- - 4- 0 2-
110* 50* 100 -100* PASS* -50 PASS PASS* -100* 100 -110 PASS
25> 1 2 0 4 1 2 5 3 5 4 3 0
-400* 130 -430* 400 110 -150* 430 150 50* -110* -130* -50
26> 2 - 4- 3 2 - - 4- - 3 4- 4-
-200* -100 100* 200 170 -600* -100 600 -600* -170* 100* 600
27> 2 5 4- 3 2 1 - 4 4- 3 0 -
460* 100 990* -460 -980 -50* -990 50 990* 980* -100* -990
DBAA Game, Wednesday Eve, May 19, 2010
|
| Board 1 North Deals None Vul |
♠ Q J 7 ♥ K 4 3 2 ♦ A J 9 6 ♣ J 10 |
||||||||||
♠ K 9 5 4 3 ♥ Q 9 7 ♦ Q 2 ♣ K 8 4 |
|
♠ 10 ♥ J 8 6 ♦ K 10 8 7 5 ♣ A Q 9 5 |
|||||||||
| ♠ A 8 6 2 ♥ A 10 5 ♦ 4 3 ♣ 7 6 3 2 |
|||||||||||
W 2N; E 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 5.00 | 0.00 | 12-Alterman-Davis vs 1-Hales-Wolfe | ||
| 90 | 4.00 | 1.00 | 3-Hubert-White vs 11-Banks-Williams | ||
| 50 | 2.00 | 3.00 | 6-Litsky-Litsky vs 10-Kemp-Burton | ||
| 50 | 2.00 | 3.00 | 8-Fendrick-Wolfe vs 4-Hersch-Parker | ||
| 50 | 2.00 | 3.00 | 9-Katz-McGill vs 7-Nathan-Reeves Jr | ||
| 100 | 0.00 | 5.00 | 5-Morris-Eaton-Morris vs 2-Callaham-Schulman | ||
| Board 2 East Deals N-S Vul |
♠ Q ♥ K J 7 5 2 ♦ A J 7 4 ♣ Q J 6 |
||||||||||
♠ 10 8 4 3 ♥ 8 4 ♦ K 9 3 ♣ K 10 9 7 |
|
♠ 9 7 ♥ A Q 3 ♦ Q 10 8 2 ♣ 8 4 3 2 |
|||||||||
| ♠ A K J 6 5 2 ♥ 10 9 6 ♦ 6 5 ♣ A 5 |
|||||||||||
N 3♠; NS 3♥; NS 2N; S 2♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 5.00 | 0.00 | 8-Fendrick-Wolfe vs 4-Hersch-Parker | ||
| 620 | 4.00 | 1.00 | 5-Morris-Eaton-Morris vs 2-Callaham-Schulman | ||
| 170 | 3.00 | 2.00 | 9-Katz-McGill vs 7-Nathan-Reeves Jr | ||
| 100 | 1.50 | 3.50 | 3-Hubert-White vs 11-Banks-Williams | ||
| 100 | 1.50 | 3.50 | 12-Alterman-Davis vs 1-Hales-Wolfe | ||
| 200 | 0.00 | 5.00 | 6-Litsky-Litsky vs 10-Kemp-Burton | ||
| Board 3 South Deals E-W Vul |
♠ Q 7 ♥ 4 3 ♦ K J 9 6 5 ♣ Q 8 6 4 |
||||||||||
♠ K 10 9 3 ♥ Q ♦ 10 3 ♣ A 10 9 7 3 2 |
|
♠ J 8 5 4 2 ♥ J 6 5 2 ♦ Q 2 ♣ K J |
|||||||||
| ♠ A 6 ♥ A K 10 9 8 7 ♦ A 8 7 4 ♣ 5 |
|||||||||||
NS 6♦; NS 4♥; NS 3N; EW 2♠; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 4.50 | 0.50 | 6-Litsky-Litsky vs 10-Kemp-Burton | ||
| 450 | 4.50 | 0.50 | 8-Fendrick-Wolfe vs 4-Hersch-Parker | ||
| 200 | 3.00 | 2.00 | 3-Hubert-White vs 11-Banks-Williams | ||
| 170 | 2.00 | 3.00 | 12-Alterman-Davis vs 1-Hales-Wolfe | ||
| 150 | 1.00 | 4.00 | 9-Katz-McGill vs 7-Nathan-Reeves Jr | ||
| 100 | 0.00 | 5.00 | 5-Morris-Eaton-Morris vs 2-Callaham-Schulman | ||
| Board 4 West Deals Both Vul |
♠ K 10 6 4 ♥ 6 3 2 ♦ 6 4 ♣ K J 10 6 |
||||||||||
♠ Q 5 ♥ A K 10 9 5 ♦ Q 9 8 ♣ Q 3 2 |
|
♠ A J 9 ♥ Q J 7 ♦ 10 7 3 2 ♣ 9 8 4 |
|||||||||
| ♠ 8 7 3 2 ♥ 8 4 ♦ A K J 5 ♣ A 7 5 |
|||||||||||
NS 2♠; EW 1N; EW 1♥; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 4.50 | 0.50 | 7-Nathan-Reeves Jr vs 10-Kemp-Burton | ||
| 110 | 4.50 | 0.50 | 11-Banks-Williams vs 4-Hersch-Parker | ||
| 110 | 2.50 | 2.50 | 6-Litsky-Litsky vs 3-Hubert-White | ||
| 110 | 2.50 | 2.50 | 9-Katz-McGill vs 5-Morris-Eaton-Morris | ||
| 140 | 0.50 | 4.50 | 1-Hales-Wolfe vs 8-Fendrick-Wolfe | ||
| 140 | 0.50 | 4.50 | 12-Alterman-Davis vs 2-Callaham-Schulman | ||
| Board 5 North Deals N-S Vul |
♠ K Q 6 5 3 ♥ 8 7 ♦ Q 9 6 4 2 ♣ 5 |
||||||||||
♠ — ♥ Q J 9 5 4 3 2 ♦ A K ♣ J 7 6 2 |
|
♠ A J 10 9 ♥ A 6 ♦ J 8 7 3 ♣ 8 4 3 |
|||||||||
| ♠ 8 7 4 2 ♥ K 10 ♦ 10 5 ♣ A K Q 10 9 |
|||||||||||
EW 3♥; EW 2N; NS 1♠; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 7-Nathan-Reeves Jr vs 10-Kemp-Burton | ||
| 50 | 2.50 | 2.50 | 1-Hales-Wolfe vs 8-Fendrick-Wolfe | ||
| 50 | 2.50 | 2.50 | 9-Katz-McGill vs 5-Morris-Eaton-Morris | ||
| 50 | 2.50 | 2.50 | 11-Banks-Williams vs 4-Hersch-Parker | ||
| 50 | 2.50 | 2.50 | 12-Alterman-Davis vs 2-Callaham-Schulman | ||
| 300 | 0.00 | 5.00 | 6-Litsky-Litsky vs 3-Hubert-White | ||
| Board 6 East Deals E-W Vul |
♠ 8 7 ♥ A 7 2 ♦ Q 8 6 ♣ K Q 10 9 5 |
||||||||||
♠ Q 6 4 ♥ Q 8 5 ♦ J 10 7 ♣ A 8 7 4 |
|
♠ K J 3 2 ♥ J 6 3 ♦ A 4 2 ♣ J 6 2 |
|||||||||
| ♠ A 10 9 5 ♥ K 10 9 4 ♦ K 9 5 3 ♣ 3 |
|||||||||||
NS 3♥; NS 2N; NS 2♠; NS 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| Pass | 3.50 | 1.50 | 6-Litsky-Litsky vs 3-Hubert-White | ||
| Pass | 3.50 | 1.50 | 7-Nathan-Reeves Jr vs 10-Kemp-Burton | ||
| Pass | 3.50 | 1.50 | 11-Banks-Williams vs 4-Hersch-Parker | ||
| Pass | 3.50 | 1.50 | 12-Alterman-Davis vs 2-Callaham-Schulman | ||
| 50 | 1.00 | 4.00 | 9-Katz-McGill vs 5-Morris-Eaton-Morris | ||
| 90 | 0.00 | 5.00 | 1-Hales-Wolfe vs 8-Fendrick-Wolfe | ||
| Board 7 South Deals Both Vul |
♠ K Q J 9 2 ♥ 9 7 4 ♦ 8 ♣ A K 7 4 |
||||||||||
♠ 5 ♥ A K Q 8 6 ♦ K 6 4 2 ♣ 10 5 2 |
|
♠ A 7 4 ♥ J 5 ♦ A Q J 10 9 ♣ Q J 9 |
|||||||||
| ♠ 10 8 6 3 ♥ 10 3 2 ♦ 7 5 3 ♣ 8 6 3 |
|||||||||||
EW 5N; EW 5♥; EW 5♦; EW 3♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 5.00 | 0.00 | 10-Kemp-Burton vs 8-Fendrick-Wolfe | ||
| 640 | 3.50 | 1.50 | 11-Banks-Williams vs 5-Morris-Eaton-Morris | ||
| 640 | 3.50 | 1.50 | 12-Alterman-Davis vs 3-Hubert-White | ||
| 660 | 1.00 | 4.00 | 1-Hales-Wolfe vs 6-Litsky-Litsky | ||
| 660 | 1.00 | 4.00 | 2-Callaham-Schulman vs 9-Katz-McGill | ||
| 660 | 1.00 | 4.00 | 7-Nathan-Reeves Jr vs 4-Hersch-Parker | ||
| Board 8 West Deals None Vul |
♠ 8 4 ♥ Q 8 7 ♦ J 10 3 ♣ K Q 5 4 2 |
||||||||||
♠ Q J 10 ♥ A K 10 9 ♦ 9 8 6 2 ♣ J 6 |
|
♠ 9 7 5 ♥ 6 5 4 ♦ K Q 5 4 ♣ A 10 9 |
|||||||||
| ♠ A K 6 3 2 ♥ J 3 2 ♦ A 7 ♣ 8 7 3 |
|||||||||||
EW 1N; NS 2♣; NS 1♠; EW 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 2-Callaham-Schulman vs 9-Katz-McGill | ||
| 50 | 4.00 | 1.00 | 11-Banks-Williams vs 5-Morris-Eaton-Morris | ||
| 50 | 2.00 | 3.00 | 1-Hales-Wolfe vs 6-Litsky-Litsky | ||
| 50 | 2.00 | 3.00 | 7-Nathan-Reeves Jr vs 4-Hersch-Parker | ||
| 50 | 2.00 | 3.00 | 12-Alterman-Davis vs 3-Hubert-White | ||
| 100 | 0.00 | 5.00 | 10-Kemp-Burton vs 8-Fendrick-Wolfe | ||
| Board 9 North Deals E-W Vul |
♠ Q 8 6 4 ♥ 7 ♦ Q 10 7 2 ♣ 10 8 6 3 |
||||||||||
♠ A 9 5 3 ♥ J 10 8 6 5 ♦ K 4 ♣ K 5 |
|
♠ 10 7 ♥ 9 2 ♦ A J 9 8 6 ♣ A 7 4 2 |
|||||||||
| ♠ K J 2 ♥ A K Q 4 3 ♦ 5 3 ♣ Q J 9 |
|||||||||||
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 7-Nathan-Reeves Jr vs 4-Hersch-Parker | ||
| 100 | 4.00 | 1.00 | 2-Callaham-Schulman vs 9-Katz-McGill | ||
| 80 | 3.00 | 2.00 | 12-Alterman-Davis vs 3-Hubert-White | ||
| 100 | 2.00 | 3.00 | 10-Kemp-Burton vs 8-Fendrick-Wolfe | ||
| 110 | 1.00 | 4.00 | 11-Banks-Williams vs 5-Morris-Eaton-Morris | ||
| 380 | 0.00 | 5.00 | 1-Hales-Wolfe vs 6-Litsky-Litsky | ||
| Board 10 East Deals Both Vul |
♠ K J 10 7 ♥ A 10 5 3 2 ♦ J 7 ♣ K 8 |
||||||||||
♠ Q 9 5 2 ♥ J 9 ♦ Q 6 4 3 2 ♣ Q 2 |
|
♠ A 8 ♥ K Q 8 6 ♦ A K 8 ♣ 10 7 6 4 |
|||||||||
| ♠ 6 4 3 ♥ 7 4 ♦ 10 9 5 ♣ A J 9 5 3 |
|||||||||||
W 2N; W 3♦; E 1N; E 2♦; EW 1♠; W 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 5.00 | 0.00 | 3-Hubert-White vs 1-Hales-Wolfe | ||
| 100 | 4.00 | 1.00 | 10-Kemp-Burton vs 9-Katz-McGill | ||
| 120 | 3.00 | 2.00 | 8-Fendrick-Wolfe vs 5-Morris-Eaton-Morris | ||
| 150 | 1.50 | 3.50 | 2-Callaham-Schulman vs 7-Nathan-Reeves Jr | ||
| 150 | 1.50 | 3.50 | 12-Alterman-Davis vs 4-Hersch-Parker | ||
| 200 | 0.00 | 5.00 | 11-Banks-Williams vs 6-Litsky-Litsky | ||
| Board 11 South Deals None Vul |
♠ 6 ♥ A Q 10 7 5 ♦ A 10 9 8 ♣ J 7 4 |
||||||||||
♠ K 9 8 7 4 ♥ 8 6 3 ♦ K 7 6 ♣ K 6 |
|
♠ Q J 10 3 2 ♥ J 9 ♦ 4 2 ♣ Q 8 5 3 |
|||||||||
| ♠ A 5 ♥ K 4 2 ♦ Q J 5 3 ♣ A 10 9 2 |
|||||||||||
NS 6♥; NS 6♦; NS 5N; NS 5♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 4.50 | 0.50 | 8-Fendrick-Wolfe vs 5-Morris-Eaton-Morris | ||
| 500 | 4.50 | 0.50 | 11-Banks-Williams vs 6-Litsky-Litsky | ||
| 480 | 1.50 | 3.50 | 2-Callaham-Schulman vs 7-Nathan-Reeves Jr | ||
| 480 | 1.50 | 3.50 | 3-Hubert-White vs 1-Hales-Wolfe | ||
| 480 | 1.50 | 3.50 | 10-Kemp-Burton vs 9-Katz-McGill | ||
| 480 | 1.50 | 3.50 | 12-Alterman-Davis vs 4-Hersch-Parker | ||
| Board 12 West Deals N-S Vul |
♠ — ♥ K 4 2 ♦ K Q 9 7 6 4 ♣ A 10 8 2 |
||||||||||
♠ A 10 7 5 2 ♥ A 10 5 ♦ A 8 5 ♣ K 4 |
|
♠ Q J ♥ Q J 9 6 3 ♦ J 3 ♣ J 7 5 3 |
|||||||||
| ♠ K 9 8 6 4 3 ♥ 8 7 ♦ 10 2 ♣ Q 9 6 |
|||||||||||
W 3♥; E 2♥; NS 3♦; EW 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.50 | 0.50 | 2-Callaham-Schulman vs 7-Nathan-Reeves Jr | ||
| 100 | 4.50 | 0.50 | 10-Kemp-Burton vs 9-Katz-McGill | ||
| 50 | 2.50 | 2.50 | 3-Hubert-White vs 1-Hales-Wolfe | ||
| 50 | 2.50 | 2.50 | 8-Fendrick-Wolfe vs 5-Morris-Eaton-Morris | ||
| 120 | 1.00 | 4.00 | 12-Alterman-Davis vs 4-Hersch-Parker | ||
| 200 | 0.00 | 5.00 | 11-Banks-Williams vs 6-Litsky-Litsky | ||
| Board 13 North Deals Both Vul |
♠ 10 8 2 ♥ A 4 ♦ K Q J 6 3 2 ♣ 9 6 |
||||||||||
♠ A K 6 3 ♥ 7 3 2 ♦ A 4 ♣ 10 5 4 2 |
|
♠ J 4 ♥ K Q 10 9 8 6 5 ♦ 10 ♣ K 7 3 |
|||||||||
| ♠ Q 9 7 5 ♥ J ♦ 9 8 7 5 ♣ A Q J 8 |
|||||||||||
EW 3♥; NS 3♦; NS 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 3-Hubert-White vs 8-Fendrick-Wolfe | ||
| 100 | 3.50 | 1.50 | 1-Hales-Wolfe vs 10-Kemp-Burton | ||
| 100 | 3.50 | 1.50 | 12-Alterman-Davis vs 5-Morris-Eaton-Morris | ||
| 140 | 2.00 | 3.00 | 7-Nathan-Reeves Jr vs 11-Banks-Williams | ||
| 200 | 1.00 | 4.00 | 9-Katz-McGill vs 6-Litsky-Litsky | ||
| 800 | 0.00 | 5.00 | 4-Hersch-Parker vs 2-Callaham-Schulman | ||
| Board 14 East Deals None Vul |
♠ J 9 7 ♥ J 10 9 3 ♦ 10 8 ♣ K 7 5 2 |
||||||||||
♠ A K 6 ♥ A Q 7 6 ♦ K Q 6 ♣ A 9 4 |
|
♠ 8 2 ♥ — ♦ A J 9 7 5 3 2 ♣ Q J 8 6 |
|||||||||
| ♠ Q 10 5 4 3 ♥ K 8 5 4 2 ♦ 4 ♣ 10 3 |
|||||||||||
EW 6N; EW 6♦; EW 6♣; EW 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 5.00 | 0.00 | 12-Alterman-Davis vs 5-Morris-Eaton-Morris | ||
| 920 | 2.00 | 3.00 | 1-Hales-Wolfe vs 10-Kemp-Burton | ||
| 920 | 2.00 | 3.00 | 3-Hubert-White vs 8-Fendrick-Wolfe | ||
| 920 | 2.00 | 3.00 | 4-Hersch-Parker vs 2-Callaham-Schulman | ||
| 920 | 2.00 | 3.00 | 7-Nathan-Reeves Jr vs 11-Banks-Williams | ||
| 920 | 2.00 | 3.00 | 9-Katz-McGill vs 6-Litsky-Litsky | ||
| Board 15 South Deals N-S Vul |
♠ Q J 3 ♥ Q 9 3 2 ♦ Q 10 7 ♣ 9 5 3 |
||||||||||
♠ K 7 6 4 2 ♥ K 6 4 ♦ 9 4 ♣ 10 8 6 |
|
♠ A 9 8 ♥ 10 7 5 ♦ J 3 2 ♣ K Q J 4 |
|||||||||
| ♠ 10 5 ♥ A J 8 ♦ A K 8 6 5 ♣ A 7 2 |
|||||||||||
NS 2♥; NS 1N; NS 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 180 | 5.00 | 0.00 | 7-Nathan-Reeves Jr vs 11-Banks-Williams | ||
| 120 | 4.00 | 1.00 | 4-Hersch-Parker vs 2-Callaham-Schulman | ||
| 90 | 2.00 | 3.00 | 1-Hales-Wolfe vs 10-Kemp-Burton | ||
| 90 | 2.00 | 3.00 | 9-Katz-McGill vs 6-Litsky-Litsky | ||
| 90 | 2.00 | 3.00 | 12-Alterman-Davis vs 5-Morris-Eaton-Morris | ||
| 100 | 0.00 | 5.00 | 3-Hubert-White vs 8-Fendrick-Wolfe | ||
| Board 16 West Deals E-W Vul |
♠ Q 10 9 4 ♥ J 10 2 ♦ J ♣ A J 10 7 3 |
||||||||||
♠ K 6 5 3 ♥ 4 ♦ 10 8 6 3 2 ♣ 9 5 4 |
|
♠ J 2 ♥ A K Q 9 6 ♦ A K Q 5 4 ♣ 2 |
|||||||||
| ♠ A 8 7 ♥ 8 7 5 3 ♦ 9 7 ♣ K Q 8 6 |
|||||||||||
EW 4♥; EW 5♦; EW 1N; NS 2♣; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 5.00 | 0.00 | 4-Hersch-Parker vs 9-Katz-McGill | ||
| 150 | 3.00 | 2.00 | 1-Hales-Wolfe vs 7-Nathan-Reeves Jr | ||
| 150 | 3.00 | 2.00 | 2-Callaham-Schulman vs 10-Kemp-Burton | ||
| 150 | 3.00 | 2.00 | 8-Fendrick-Wolfe vs 11-Banks-Williams | ||
| 600 | 0.50 | 4.50 | 5-Morris-Eaton-Morris vs 3-Hubert-White | ||
| 600 | 0.50 | 4.50 | 12-Alterman-Davis vs 6-Litsky-Litsky | ||
| Board 17 North Deals None Vul |
♠ 5 4 ♥ K Q 9 8 4 2 ♦ J 9 7 4 ♣ A |
||||||||||
♠ K 9 8 7 ♥ 10 5 ♦ Q 8 ♣ J 9 8 6 2 |
|
♠ A Q J 10 6 3 ♥ 3 ♦ 10 3 2 ♣ 10 7 3 |
|||||||||
| ♠ 2 ♥ A J 7 6 ♦ A K 6 5 ♣ K Q 5 4 |
|||||||||||
NS 6♥; NS 6♦; NS 1N; EW 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 980 | 4.00 | 1.00 | 5-Morris-Eaton-Morris vs 3-Hubert-White | ||
| 980 | 4.00 | 1.00 | 8-Fendrick-Wolfe vs 11-Banks-Williams | ||
| 980 | 4.00 | 1.00 | 12-Alterman-Davis vs 6-Litsky-Litsky | ||
| 800 | 2.00 | 3.00 | 2-Callaham-Schulman vs 10-Kemp-Burton | ||
| 510 | 1.00 | 4.00 | 1-Hales-Wolfe vs 7-Nathan-Reeves Jr | ||
| 50 | 0.00 | 5.00 | 4-Hersch-Parker vs 9-Katz-McGill | ||
| Board 18 East Deals N-S Vul |
♠ A 10 9 8 4 ♥ J ♦ K 7 6 5 4 ♣ Q 3 |
||||||||||
♠ K J 7 5 ♥ 7 2 ♦ J 10 2 ♣ J 7 4 2 |
|
♠ — ♥ A K 9 8 4 3 ♦ A Q 9 ♣ A 10 6 5 |
|||||||||
| ♠ Q 6 3 2 ♥ Q 10 6 5 ♦ 8 3 ♣ K 9 8 |
|||||||||||
EW 4♥; EW 5♣; EW 1N; NS 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 8-Fendrick-Wolfe vs 11-Banks-Williams | ||
| 130 | 4.00 | 1.00 | 5-Morris-Eaton-Morris vs 3-Hubert-White | ||
| 140 | 2.50 | 2.50 | 1-Hales-Wolfe vs 7-Nathan-Reeves Jr | ||
| 140 | 2.50 | 2.50 | 4-Hersch-Parker vs 9-Katz-McGill | ||
| 170 | 0.50 | 4.50 | 2-Callaham-Schulman vs 10-Kemp-Burton | ||
| 170 | 0.50 | 4.50 | 12-Alterman-Davis vs 6-Litsky-Litsky | ||
| Board 19 South Deals E-W Vul |
♠ 6 5 3 2 ♥ 2 ♦ 10 9 5 2 ♣ 5 4 3 2 |
||||||||||
♠ K Q J 4 ♥ 5 4 ♦ K J 8 3 ♣ K Q J |
|
♠ 8 ♥ Q 10 7 ♦ A 7 6 4 ♣ A 10 8 7 6 |
|||||||||
| ♠ A 10 9 7 ♥ A K J 9 8 6 3 ♦ Q ♣ 9 |
|||||||||||
E 3N; EW 4♣; EW 3♦; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 11-Banks-Williams vs 9-Katz-McGill | ||
| 50 | 4.00 | 1.00 | 12-Alterman-Davis vs 7-Nathan-Reeves Jr | ||
| 100 | 2.50 | 2.50 | 6-Litsky-Litsky vs 4-Hersch-Parker | ||
