|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 26, 2010 |CLUB NO.>139659 | 05/26/2010 22:42
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/5000/1325 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 93.94 49.70
2 J813420 Susan Wolfe N065844 Edward Hales C . . . | . . 1 77.63 41.07 0.80(SC)
3 J632221 Sara Medlin L285723 William Cunningham B . 5 . | 3 3 . 102.38 54.17 0.79(SA)
4 6902251 Sandi Rossman Q526664 Edward Foran B . . . | . . . 86.06 45.53
5 N675057 Walter Reeves Jr L581187 Martin Nathan B . . . | . . . 96.75 51.19
6 J479989 Harold Task O714714 Jim Stogner A . . . | 4 . . 97.88 51.79 0.55(SA)
7 Q013527 Michael Strizhevsky Q118531 Mikhail Kreslavskiy B 4 3 . | 2 2 . 108.00 57.14 1.34(OA)
8 2263955 Laura Wade M045025 Aziz Yilmaz C . . . | . . . 72.56 38.39
9 L162192 Jane Bachman L246604 Larry Hayslip B 2 2 . | 1 1 . 115.31 61.01 2.38(OA)
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 2 2 5 7 6 2 2
-150 -150 -150 -100 ---- 50 -50 -150 -150
2> 5 5 5 2 5 1 0 5
50 50 50 -140 ---- 50 -400 -450 50
3> 2 1 5 3 5 5 0 7
-500 -620 -170 -200 ---- -170 -170 -650 -50
4> 6 3 3 7 0 5 1 3
---- 90 -120 -120 200 -150 -100 -140 -120
5> 0 5- 1- 7 3- 1- 3- 5-
---- -800 110 -200 300 50 -200 50 110
6> 0 3- 1 6 3- 3- 3- 7
---- -50 130 110 150 130 130 130 200
7> 6 0 4 2 2 5 2 7
100 -800 -620 -650 -650 ---- -200 -650 200
8> 6 0 4 4 1- 7 4 1-
130 -100 110 110 50 ---- 150 110 50
9> 3- 3- 7 0 3- 3- 3- 3-
450 450 480 -50 450 ---- 450 450 450
10> 0 4 5- 1- 3 7 5- 1-
-150 ---- -110 -100 -140 -120 170 -100 -140
11> 6 4- 4- 2 7 - - 3
-100 ---- -210 -210 -460 50 -490 -490 -240
12> 7 0 5 1 3 6 2 4
790 ---- -650 100 -150 -120 140 -130 50
13> 1- 3- 6 3- 1- 7 5 0
-600 -110 200 -110 -600 300 ---- 100 -630
14> 6 3 4- 1 0 2 7 4-
-400 -430 -420 -460 -490 -450 ---- 100 -420
15> 3- 2 3- 7 0 5 1 6
-100 -110 -100 150 -200 100 ---- -150 140
16> 3 0 1 7 5- 5- 3 3
-140 -630 ---- -620 100 -110 -110 -140 -140
17> 5 6 1 7 1 3- 1 3-
100 120 ---- -100 300 -100 90 -100 90
18> 0 2- 2- 5- 5- 2- 2- 7
-200 -100 ---- -100 140 140 -100 -100 150
19> 2- 5- 7 2- 5- 2- 0 2-
-600 100 300 -600 100 -600 -660 ---- -600
20> 2 2 6 2 2 2 7 5
-630 -630 -110 -630 -630 -630 100 ---- -600
21> 4- 7 2 2 4- 2 0 6
-140 100 -170 -170 -140 -170 -200 ---- -120
22> 6- 5 2- 2- 2- 2- 0 6-
460 430 -50 ---- -50 -50 -50 -100 460
23> 0 2 4 1 4 4 6- 6-
-200 110 140 ---- -100 140 140 170 170
24> 0 2 2 6- 4- 6- 4- 2
-450 -420 -420 ---- 50 -170 50 -170 -420
25> 3 6- - 4 5 - 6- 2
-300 300 -630 -130 200 -630 300 -600 ----
26> 3- 3- 2 7 0 5 6 1
-100 -100 -130 800 -500 100 730 -200 ----
27> 5 1 3- 6- 6- 1 1 3-
-460 -990 -490 50 50 -990 -990 -490 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 26, 2010 |CLUB NO.>139659 | 05/26/2010 22:42
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/5000/1325 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R116176 Steve Callaham J298356 David Schulman B 5 4 . | 3 2 . 102.50 54.23 1.00(OA)
2 N416884 Suseen Banks N920671 Garry Williams C . . 2 | . . . 89.50 47.35 1.30(OC)
3 K299615 Nancy Watkins O681573 Michael White A . . . | . . . 98.00 51.85
4 K281090 Miriam Litsky O866344 Howard Litsky B . . . | . . . 79.50 42.06
5 N119480 Robert Epstein O050689 Kish Devaraj B 1 1 . | 1 1 . 116.00 61.38 3.17(OA)
6 K660822 Robert Fendrick N890373 J Wolfe A 3 . . | 2 . . 108.50 57.41 1.78(OA)
7 K912074 Paul Wharram J309382 George Powell C . . 1 | 4 . 1 99.00 52.38 1.73(OC)
8 7060998 Stephen Hersch 9282408 Doug Parker C . . . | . . . 63.00 33.33
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5 0 5 1 5 5 2 5
150 -50 150 50 150 150 100 150 ----
2> 2 2 2 6 2 7 5 2
-50 -50 -50 400 -50 450 140 -50 ----
3> 5 2 6 2 2 7 4 0
500 170 620 170 170 650 200 50 ----
4> 7 1 2 4 6 4 4 0
150 -90 100 120 140 120 120 -200 ----
5> 3- 7 5- 1- 3- 5- 1- 0
-50 800 200 -110 -50 200 -110 -300 ----
6> 3- 7 3- 3- 3- 6 0 1
-130 50 -130 -130 -130 -110 -200 -150 ----
7> 7 2 3 5 5 0 5 1
800 200 620 650 650 -200 650 -100 ----
8> 7 0 3 3 3 5- 5- 1
100 -150 -110 -110 -110 -50 -50 -130 ----
9> 3- 3- 0 3- 7 3- 3- 3-
-450 -450 -480 -450 50 -450 -450 -450 ----
10> 0 3 1- 1- 5- 5- 7 4
-170 110 100 100 140 140 150 120 ----
11> 6- 2- 6- 2- 4 5 1 0
490 210 490 210 240 460 100 -50 ----
12> 1 7 5 2 3 6 0 4
-140 650 130 -100 -50 150 -790 120 ----
13> 1 2 3- 7 5- 5- 0 3-
-200 -100 110 630 600 600 -300 110 ----
14> 2- 0 6 2- 7 1 5 4
420 -100 460 420 490 400 450 430 ----
15> 3- 6 0 1 7 3- 2 5
100 150 -150 -140 200 100 -100 110 ----
16> 4 6 4 0 4 1- 7 1-
140 620 140 -100 140 110 630 110 ----
17> 6 6 3- 0 2 6 1 3-
100 100 -90 -300 -100 100 -120 -90 ----
18> 4- 4- 0 1- 7 1- 4- 4-
100 100 -150 -140 200 -140 100 100 ----
19> 4- 4- 1- 4- 4- 1- 7 0
600 600 -100 600 600 -100 660 -300 ----
20> 5 2 5 5 5 5 0 1
630 600 630 630 630 630 -100 110 ----
21> 5 1 2- 2- 5 0 7 5
170 120 140 140 170 -100 200 170 ----
22> - 4- - 4- 2 4- 4- 7
-460 50 -460 50 -430 50 50 100 ----
23> - 6 7 3 5 3 3 -
-170 100 200 -140 -110 -140 -140 -170 ----
24> 5 - 7 2- 5 - 5 2-
420 -50 450 170 420 -50 420 170 ----
25> 2 4 6- - - 6- 5 3
-200 300 630 -300 -300 630 600 130 ----
26> 7 3- 2 3- 1 5 6 0
500 100 -100 100 -730 130 200 -800 ----
27> - 2 6 6 6 3- 3- -
-50 460 990 990 990 490 490 -50 ----
DBAA Game, Wednesday Eve, May 26, 2010
|
| Board 1 North Deals None Vul |
♠ A 10 9 7 4 ♥ 10 9 6 ♦ 4 ♣ K J 5 3 |
||||||||||
♠ Q 6 2 ♥ J 3 ♦ A J 10 8 ♣ 10 9 6 4 |
|
♠ 8 5 3 ♥ A K Q 2 ♦ Q 5 2 ♣ A 8 7 |
|||||||||
| ♠ K J ♥ 8 7 5 4 ♦ K 9 7 6 3 ♣ Q 2 |
|||||||||||
EW 3N; EW 3♥; EW 3♦; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 6-Task-Stogner vs 2-Banks-Williams | ||
| 50 | 6.00 | 1.00 | 7-Strizhevsky-Kreslavskiy vs 4-Litsky-Litsky | ||
| 100 | 5.00 | 2.00 | 4-Rossman-Foran vs 7-Wharram-Powell | ||
| 150 | 2.00 | 5.00 | 1-Alterman-Davis vs 1-Callaham-Schulman | ||
| 150 | 2.00 | 5.00 | 2-Wolfe-Hales vs 3-Watkins-White | ||
| 150 | 2.00 | 5.00 | 3-Medlin-Cunningham vs 5-Epstein-Devaraj | ||
| 150 | 2.00 | 5.00 | 8-Wade-Yilmaz vs 6-Fendrick-Wolfe | ||
| 150 | 2.00 | 5.00 | 9-Bachman-Hayslip vs 8-Hersch-Parker | ||
| Board 2 East Deals N-S Vul |
♠ 2 ♥ J 10 3 2 ♦ A Q J 4 ♣ 10 6 4 2 |
||||||||||
♠ K 10 8 7 5 ♥ 7 5 ♦ 10 7 3 ♣ K Q 9 |
|
♠ A 6 4 ♥ A 6 ♦ K 8 5 2 ♣ A J 7 5 |
|||||||||
| ♠ Q J 9 3 ♥ K Q 9 8 4 ♦ 9 6 ♣ 8 3 |
|||||||||||
EW 4♠; EW 2N; NS 2♥; EW 3♦; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 2.00 | 1-Alterman-Davis vs 1-Callaham-Schulman | ||
| 50 | 5.00 | 2.00 | 2-Wolfe-Hales vs 3-Watkins-White | ||
| 50 | 5.00 | 2.00 | 3-Medlin-Cunningham vs 5-Epstein-Devaraj | ||
| 50 | 5.00 | 2.00 | 6-Task-Stogner vs 2-Banks-Williams | ||
| 50 | 5.00 | 2.00 | 9-Bachman-Hayslip vs 8-Hersch-Parker | ||
| 140 | 2.00 | 5.00 | 4-Rossman-Foran vs 7-Wharram-Powell | ||
| 400 | 1.00 | 6.00 | 7-Strizhevsky-Kreslavskiy vs 4-Litsky-Litsky | ||
| 450 | 0.00 | 7.00 | 8-Wade-Yilmaz vs 6-Fendrick-Wolfe | ||
| Board 3 South Deals E-W Vul |
♠ Q ♥ K Q 10 9 4 3 2 ♦ A 4 3 ♣ J 2 |
||||||||||
♠ K 10 9 6 2 ♥ A ♦ Q 6 5 ♣ 8 7 4 3 |
|
♠ A 8 7 5 3 ♥ J 8 6 ♦ K 9 ♣ A 10 5 |
|||||||||
| ♠ J 4 ♥ 7 5 ♦ J 10 8 7 2 ♣ K Q 9 6 |
|||||||||||
EW 4♠; NS 2♥; EW 1N; EW 2♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 9-Bachman-Hayslip vs 8-Hersch-Parker | ||
| 170 | 5.00 | 2.00 | 3-Medlin-Cunningham vs 5-Epstein-Devaraj | ||
| 170 | 5.00 | 2.00 | 6-Task-Stogner vs 2-Banks-Williams | ||
| 170 | 5.00 | 2.00 | 7-Strizhevsky-Kreslavskiy vs 4-Litsky-Litsky | ||
| 200 | 3.00 | 4.00 | 4-Rossman-Foran vs 7-Wharram-Powell | ||
| 500 | 2.00 | 5.00 | 1-Alterman-Davis vs 1-Callaham-Schulman | ||
| 620 | 1.00 | 6.00 | 2-Wolfe-Hales vs 3-Watkins-White | ||
| 650 | 0.00 | 7.00 | 8-Wade-Yilmaz vs 6-Fendrick-Wolfe | ||
| Board 4 West Deals Both Vul |
♠ 10 9 6 3 ♥ 9 8 7 ♦ 10 9 3 ♣ K 7 2 |
||||||||||
♠ Q J 5 ♥ 10 5 3 2 ♦ 8 4 2 ♣ A 5 4 |
|
♠ K 7 ♥ A J 6 ♦ A J 7 6 5 ♣ Q 10 6 |
|||||||||
| ♠ A 8 4 2 ♥ K Q 4 ♦ K Q ♣ J 9 8 3 |
|||||||||||
EW 2N; EW 2♥; E 3♦; W 2♦; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 5-Reeves Jr-Nathan vs 8-Hersch-Parker | ||
| 90 | 6.00 | 1.00 | 2-Wolfe-Hales vs 2-Banks-Williams | ||
| 100 | 5.00 | 2.00 | 7-Strizhevsky-Kreslavskiy vs 3-Watkins-White | ||
| 120 | 3.00 | 4.00 | 3-Medlin-Cunningham vs 4-Litsky-Litsky | ||
| 120 | 3.00 | 4.00 | 4-Rossman-Foran vs 6-Fendrick-Wolfe | ||
| 120 | 3.00 | 4.00 | 9-Bachman-Hayslip vs 7-Wharram-Powell | ||
| 140 | 1.00 | 6.00 | 8-Wade-Yilmaz vs 5-Epstein-Devaraj | ||
| 150 | 0.00 | 7.00 | 6-Task-Stogner vs 1-Callaham-Schulman | ||
| Board 5 North Deals N-S Vul |
♠ J 10 6 ♥ 10 8 ♦ K J 7 ♣ K 10 8 7 2 |
||||||||||
♠ 7 3 ♥ Q J ♦ 9 8 5 3 2 ♣ Q J 5 3 |
|
♠ A K 8 4 ♥ 6 2 ♦ A Q 10 6 ♣ A 9 4 |
|||||||||
| ♠ Q 9 5 2 ♥ A K 9 7 5 4 3 ♦ 4 ♣ 6 |
|||||||||||
EW 4♦; N 2N; N 2♠; S 1N; EW 2♣; S 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 5-Reeves Jr-Nathan vs 8-Hersch-Parker | ||
| 110 | 5.50 | 1.50 | 3-Medlin-Cunningham vs 4-Litsky-Litsky | ||
| 110 | 5.50 | 1.50 | 9-Bachman-Hayslip vs 7-Wharram-Powell | ||
| 50 | 3.50 | 3.50 | 6-Task-Stogner vs 1-Callaham-Schulman | ||
| 50 | 3.50 | 3.50 | 8-Wade-Yilmaz vs 5-Epstein-Devaraj | ||
| 200 | 1.50 | 5.50 | 4-Rossman-Foran vs 6-Fendrick-Wolfe | ||
| 200 | 1.50 | 5.50 | 7-Strizhevsky-Kreslavskiy vs 3-Watkins-White | ||
| 800 | 0.00 | 7.00 | 2-Wolfe-Hales vs 2-Banks-Williams | ||
| Board 6 East Deals E-W Vul |
♠ J 8 7 ♥ A 6 ♦ A Q 9 8 6 2 ♣ Q 10 |
||||||||||
♠ A K Q ♥ 10 4 3 2 ♦ J 5 ♣ 6 5 3 2 |
|
♠ 10 6 5 2 ♥ K J 8 5 ♦ K ♣ K 9 8 4 |
|||||||||
| ♠ 9 4 3 ♥ Q 9 7 ♦ 10 7 4 3 ♣ A J 7 |
|||||||||||
NS 4N; NS 4♦; NS 1♠; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 9-Bachman-Hayslip vs 7-Wharram-Powell | ||
| 150 | 6.00 | 1.00 | 5-Reeves Jr-Nathan vs 8-Hersch-Parker | ||
| 130 | 3.50 | 3.50 | 3-Medlin-Cunningham vs 4-Litsky-Litsky | ||
| 130 | 3.50 | 3.50 | 6-Task-Stogner vs 1-Callaham-Schulman | ||
| 130 | 3.50 | 3.50 | 7-Strizhevsky-Kreslavskiy vs 3-Watkins-White | ||
| 130 | 3.50 | 3.50 | 8-Wade-Yilmaz vs 5-Epstein-Devaraj | ||
| 110 | 1.00 | 6.00 | 4-Rossman-Foran vs 6-Fendrick-Wolfe | ||
| 50 | 0.00 | 7.00 | 2-Wolfe-Hales vs 2-Banks-Williams | ||
| Board 7 South Deals Both Vul |
♠ 9 7 6 4 ♥ J 10 9 ♦ J 10 9 8 7 ♣ 4 |
||||||||||
♠ 5 ♥ 7 5 4 ♦ K Q 6 4 ♣ A K J 8 2 |
|
♠ A Q 10 8 3 2 ♥ A Q 6 3 2 ♦ 2 ♣ 9 |
|||||||||
| ♠ K J ♥ K 8 ♦ A 5 3 ♣ Q 10 7 6 5 3 |
|||||||||||
EW 5♥; EW 4N; EW 4♠; EW 3♣; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 9-Bachman-Hayslip vs 6-Fendrick-Wolfe | ||
| 100 | 6.00 | 1.00 | 1-Alterman-Davis vs 8-Hersch-Parker | ||
| 200 | 5.00 | 2.00 | 7-Strizhevsky-Kreslavskiy vs 2-Banks-Williams | ||
| 620 | 4.00 | 3.00 | 3-Medlin-Cunningham vs 3-Watkins-White | ||
| 650 | 2.00 | 5.00 | 4-Rossman-Foran vs 5-Epstein-Devaraj | ||
| 650 | 2.00 | 5.00 | 5-Reeves Jr-Nathan vs 7-Wharram-Powell | ||
| 650 | 2.00 | 5.00 | 8-Wade-Yilmaz vs 4-Litsky-Litsky | ||
| 800 | 0.00 | 7.00 | 2-Wolfe-Hales vs 1-Callaham-Schulman | ||
| Board 8 West Deals None Vul |
♠ A 4 ♥ J 5 3 ♦ J 3 2 ♣ Q 7 5 4 2 |
||||||||||
♠ K 10 7 2 ♥ K 4 2 ♦ 6 4 ♣ A K 6 3 |
|
♠ 6 3 ♥ Q 9 8 7 6 ♦ K 9 8 5 ♣ 10 9 |
|||||||||
| ♠ Q J 9 8 5 ♥ A 10 ♦ A Q 10 7 ♣ J 8 |
|||||||||||
S 2N; NS 2♠; S 3♣; N 1N; NS 2♦; N 2♣; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 0.00 | 7-Strizhevsky-Kreslavskiy vs 2-Banks-Williams | ||
| 130 | 6.00 | 1.00 | 1-Alterman-Davis vs 8-Hersch-Parker | ||
| 110 | 4.00 | 3.00 | 3-Medlin-Cunningham vs 3-Watkins-White | ||
| 110 | 4.00 | 3.00 | 4-Rossman-Foran vs 5-Epstein-Devaraj | ||
| 110 | 4.00 | 3.00 | 8-Wade-Yilmaz vs 4-Litsky-Litsky | ||
| 50 | 1.50 | 5.50 | 5-Reeves Jr-Nathan vs 7-Wharram-Powell | ||
| 50 | 1.50 | 5.50 | 9-Bachman-Hayslip vs 6-Fendrick-Wolfe | ||
| 100 | 0.00 | 7.00 | 2-Wolfe-Hales vs 1-Callaham-Schulman | ||
| Board 9 North Deals E-W Vul |
♠ A 10 9 8 7 5 ♥ — ♦ A K Q J 6 ♣ K Q |
||||||||||
♠ Q 6 2 ♥ A Q 7 ♦ 3 ♣ A 10 9 8 7 4 |
|
♠ J ♥ K 10 8 5 ♦ 10 9 7 5 ♣ J 6 3 2 |
|||||||||
| ♠ K 4 3 ♥ J 9 6 4 3 2 ♦ 8 4 2 ♣ 5 |
|||||||||||
NS 6♠; NS 3N; NS 5♦; W 4♣; E 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 7.00 | 0.00 | 3-Medlin-Cunningham vs 3-Watkins-White | ||
| 450 | 3.50 | 3.50 | 1-Alterman-Davis vs 8-Hersch-Parker | ||
| 450 | 3.50 | 3.50 | 2-Wolfe-Hales vs 1-Callaham-Schulman | ||
| 450 | 3.50 | 3.50 | 5-Reeves Jr-Nathan vs 7-Wharram-Powell | ||
| 450 | 3.50 | 3.50 | 7-Strizhevsky-Kreslavskiy vs 2-Banks-Williams | ||
| 450 | 3.50 | 3.50 | 8-Wade-Yilmaz vs 4-Litsky-Litsky | ||
| 450 | 3.50 | 3.50 | 9-Bachman-Hayslip vs 6-Fendrick-Wolfe | ||
| 50 | 0.00 | 7.00 | 4-Rossman-Foran vs 5-Epstein-Devaraj | ||
| Board 10 East Deals Both Vul |
♠ 8 7 ♥ Q J 9 7 ♦ J 9 ♣ K Q J 9 5 |
||||||||||
♠ 9 5 4 3 ♥ A 6 3 ♦ Q 10 7 6 2 ♣ 6 |
|
♠ K 6 ♥ K 10 4 2 ♦ A K 8 3 ♣ A 4 3 |
|||||||||
| ♠ A Q J 10 2 ♥ 8 5 ♦ 5 4 ♣ 10 8 7 2 |
|||||||||||
EW 3♥; EW 4♦; EW 2N; NS 2♣; E 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 7.00 | 0.00 | 7-Strizhevsky-Kreslavskiy vs 1-Callaham-Schulman | ||
| 100 | 5.50 | 1.50 | 4-Rossman-Foran vs 4-Litsky-Litsky | ||
| 100 | 5.50 | 1.50 | 8-Wade-Yilmaz vs 3-Watkins-White | ||
| 110 | 4.00 | 3.00 | 3-Medlin-Cunningham vs 2-Banks-Williams | ||
| 120 | 3.00 | 4.00 | 6-Task-Stogner vs 8-Hersch-Parker | ||
| 140 | 1.50 | 5.50 | 5-Reeves Jr-Nathan vs 6-Fendrick-Wolfe | ||
| 140 | 1.50 | 5.50 | 9-Bachman-Hayslip vs 5-Epstein-Devaraj | ||
| 150 | 0.00 | 7.00 | 1-Alterman-Davis vs 7-Wharram-Powell | ||
| Board 11 South Deals None Vul |
♠ 6 5 ♥ J 8 7 6 ♦ K 7 6 5 2 ♣ J 2 |
||||||||||
♠ Q J 8 ♥ Q ♦ Q 9 3 ♣ K 10 9 6 4 3 |
|
♠ A 10 4 ♥ A K 9 4 ♦ A J 8 ♣ 8 7 5 |
|||||||||
| ♠ K 9 7 3 2 ♥ 10 5 3 2 ♦ 10 4 ♣ A Q |
|||||||||||
E 6N; EW 6♣; W 5N; E 4♥; EW 3♠; W 3♥; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 6-Task-Stogner vs 8-Hersch-Parker | ||
| 100 | 6.00 | 1.00 | 1-Alterman-Davis vs 7-Wharram-Powell | ||
| 210 | 4.50 | 2.50 | 3-Medlin-Cunningham vs 2-Banks-Williams | ||
| 210 | 4.50 | 2.50 | 4-Rossman-Foran vs 4-Litsky-Litsky | ||
| 240 | 3.00 | 4.00 | 9-Bachman-Hayslip vs 5-Epstein-Devaraj | ||
| 460 | 2.00 | 5.00 | 5-Reeves Jr-Nathan vs 6-Fendrick-Wolfe | ||
| 490 | 0.50 | 6.50 | 7-Strizhevsky-Kreslavskiy vs 1-Callaham-Schulman | ||
| 490 | 0.50 | 6.50 | 8-Wade-Yilmaz vs 3-Watkins-White | ||
| Board 12 West Deals N-S Vul |
♠ A 9 8 7 6 5 4 ♥ 9 2 ♦ 5 4 ♣ 10 5 |
||||||||||
♠ J 10 ♥ K 7 ♦ A K Q 8 6 ♣ A J 4 3 |
|
♠ 2 ♥ Q J 10 6 5 4 ♦ J 10 9 2 ♣ 6 2 |
|||||||||
| ♠ K Q 3 ♥ A 8 3 ♦ 7 3 ♣ K Q 9 8 7 |
|||||||||||
EW 4♥; NS 3♠; EW 4♦; NS 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 7.00 | 0.00 | 1-Alterman-Davis vs 7-Wharram-Powell | ||
| 140 | 6.00 | 1.00 | 7-Strizhevsky-Kreslavskiy vs 1-Callaham-Schulman | ||
| 100 | 5.00 | 2.00 | 4-Rossman-Foran vs 4-Litsky-Litsky | ||
| 50 | 4.00 | 3.00 | 9-Bachman-Hayslip vs 5-Epstein-Devaraj | ||
| 120 | 3.00 | 4.00 | 6-Task-Stogner vs 8-Hersch-Parker | ||
| 130 | 2.00 | 5.00 | 8-Wade-Yilmaz vs 3-Watkins-White | ||
| 150 | 1.00 | 6.00 | 5-Reeves Jr-Nathan vs 6-Fendrick-Wolfe | ||
| 650 | 0.00 | 7.00 | 3-Medlin-Cunningham vs 2-Banks-Williams | ||
| Board 13 North Deals Both Vul |
♠ K 9 7 3 ♥ A 10 6 5 2 ♦ 10 8 ♣ 10 9 |
||||||||||
♠ A 10 ♥ 4 3 ♦ A K Q J 9 6 ♣ Q J 6 |
|
♠ Q J 6 5 4 ♥ K Q 9 8 ♦ 7 3 ♣ 8 4 |
|||||||||
| ♠ 8 2 ♥ J 7 ♦ 5 4 2 ♣ A K 7 5 3 2 |
|||||||||||
EW 2N; EW 2♠; EW 2♦; EW 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 6-Task-Stogner vs 7-Wharram-Powell | ||
| 200 | 6.00 | 1.00 | 3-Medlin-Cunningham vs 1-Callaham-Schulman | ||
| 100 | 5.00 | 2.00 | 8-Wade-Yilmaz vs 2-Banks-Williams | ||
| 110 | 3.50 | 3.50 | 2-Wolfe-Hales vs 8-Hersch-Parker | ||
| 110 | 3.50 | 3.50 | 4-Rossman-Foran vs 3-Watkins-White | ||
| 600 | 1.50 | 5.50 | 1-Alterman-Davis vs 6-Fendrick-Wolfe | ||
| 600 | 1.50 | 5.50 | 5-Reeves Jr-Nathan vs 5-Epstein-Devaraj | ||
| 630 | 0.00 | 7.00 | 9-Bachman-Hayslip vs 4-Litsky-Litsky | ||
| Board 14 East Deals None Vul |
♠ 6 4 3 ♥ — ♦ 10 8 7 5 3 ♣ A K 10 7 2 |
||||||||||
♠ A J 7 ♥ A K 10 8 7 4 2 ♦ K J ♣ 8 |
|
♠ K Q 5 ♥ J ♦ A Q 9 2 ♣ Q J 6 4 3 |
|||||||||
| ♠ 10 9 8 2 ♥ Q 9 6 5 3 ♦ 6 4 ♣ 9 5 |
|||||||||||
EW 5N; EW 5♥; EW 3♠; EW 3♦; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 8-Wade-Yilmaz vs 2-Banks-Williams | ||
| 400 | 6.00 | 1.00 | 1-Alterman-Davis vs 6-Fendrick-Wolfe | ||
| 420 | 4.50 | 2.50 | 3-Medlin-Cunningham vs 1-Callaham-Schulman | ||
