|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2010 |CLUB NO.>139659 | 06/02/2010 22:50
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O681573 Michael White K299615 Nancy Watkins A . . . | . . . 114.00 52.78
2 L240126 Barry Rothberg 3246221 Barry Kahanow C . 3 1 | . 2 1 107.50 49.77 1.73(OC)
3 J417053 Michelle Alterman J417231 Charles Davis A 2/3 . . | 2/3 . . 127.00 58.80 2.19(OA)
4 L149080 Carolyn Eckert 2061716 Mili Raina B . . . | . . . 78.50 36.34
5 L285723 William Cunningham J632221 Sara Medlin A 1 . . | 1 . . 129.00 59.72 3.33(OA)
6 M051912 Donald Kreps Q378177 Paula Kreps C . . . | . . . 82.50 38.19
7 N065844 Edward Hales J813420 Susan Wolfe C . . . | . . . 98.00 45.37
8 L799565 Harriet Eaton-Morris L284417 John Morris A . . . | . . . 101.00 46.76
9 J479989 Harold Task O714714 Jim Stogner A . . . | 4 . . 115.50 53.47 0.58(SA)
10 O050689 Kish Devaraj N119480 Robert Epstein B 2/3 1 . | 2/3 1 . 127.00 58.80 2.19(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 0 2- 6 5 1 4 2- 7
---- 530 -150 -100 250 140 -110 110 -100 470
2> 6 8 - 2 - 4 6 3 6
---- 100 140 -200 -130 -200 50 100 -110 100
3> 8 6- 1- 5 4 1- 6- 1- 1-
---- 400 120 -100 110 -50 -100 120 -100 -100
4> 2- 2- 5 1 5 5 0 8 7
-120 ---- -120 -110 -150 -110 -110 -300 -90 -100
5> 1- 5 1- 8 5 5 0 5 5
-430 ---- -400 -430 50 -400 -400 -800 -400 -400
6> 6 7- 2 2 5 2 2 2 7-
400 ---- 450 -50 -50 200 -50 -50 -50 450
7> 2 0 4- 8 2 2 7 6 4-
-200 -400 ---- -100 620 -200 -200 600 130 -100
8> 1 5 5 5 0 5 5 5 5
-420 -150 ---- -150 -150 -800 -150 -150 -150 -150
9> 7 4 - 7 7 2 4 - 4
100 -170 ---- -620 100 100 -200 -170 -620 -170
10> 4- 4- 1 7 4- 1 8 4- 1
-680 -680 -710 ---- -630 -680 -710 -600 -680 -710
11> 5 1- 4 1- 3 0 6 7 8
-170 -500 -430 ---- -500 -460 -1600 50 100 150
12> 0 1- 4- 4- 1- 4- 8 4- 7
-300 -200 -110 ---- -110 -200 -110 300 -110 140
13> 5 0 5 5 5 5 1 5 5
100 -200 100 100 ---- 100 100 -140 100 100
14> 7- 0 7- 1- 3- 5- 3- 5- 1-
50 -480 50 -450 ---- -420 -170 -420 -170 -450
15> 4- 8 4- 1- 3 0 1- 6 7
180 600 180 120 ---- 150 100 120 200 500
16> 5- 5- 5- 1- 0 5- 1- 5- 5-
480 480 480 450 -150 ---- 480 450 480 480
17> 4 4 - 4 4 8 - 7 4
-50 -50 -100 -50 -50 ---- 120 -100 110 -50
18> 6 8 3- 2 3- 0 7 1 5
110 300 50 -90 50 ---- -110 150 -100 100
19> 0 1- 8 3 5- 5- 5- 5- 1-
-100 -50 460 140 400 400 ---- 400 400 -50
20> 4- 4- 4- 4- 0 4- 4- 4- 4-
680 680 680 680 650 680 ---- 680 680 680
21> 3 1 4- 2 7 0 7 7 4-
PASS -200 50 -100 100 -500 ---- 100 100 50
22> 7 1- 4 8 6 1- 5 1- 1-
110 -110 -100 500 100 -110 -90 ---- -110 -110
23> 4- 4- 4- 7 8 4- 1- 0 1-
-650 -650 -650 -200 100 -650 -680 -----1430 -680
24> 6 3 6 1 6 1 6 1 6
460 400 460 -50 460 -50 460 ---- -50 460
25> 8 6 6 0 4 1- 6 3 1-
200 100 100 -660 -140 -630 100 -620 ---- -630
26> 4- 2 4- 6- 8 2 0 2 6-
110 -100 110 140 170 -100 -200 -100 ---- 140
27> 0 4- 1 4- 4- 4- 4- 4- 8
420 460 430 460 460 460 460 460 ---- 490
28> 4- 2 7 2 8 2 6 0 4-
150 130 660 130 750 130 170 -100 150 ----
29> 5- 5- 4 0 3 1- 7- 1- 7-
-120 -120 -600 -690 -630 -660 200 -660 200 ----
30> 4- 7- 7- 1- 4- 0 4- 1- 4-
480 980 980 450 480 -50 480 450 480 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2010 |CLUB NO.>139659 | 06/02/2010 22:50
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O982425 Claudia Feagin 6773354 William Dang A . . . | 4 . . 109.50 50.69 0.58(SA)
2 K912074 Paul Wharram J309382 George Powell C . . . | . . . 95.50 44.21
3 L452204 Jack Feagin Jr 2144190 Ricoh Das A . . . | . . . 102.00 47.22
4 N675057 Walter Reeves Jr L581187 Martin Nathan A . . . | . . . 103.00 47.69
5 M363965 Samuel Marks L152820 Charles Lipman A 6 . . | 3 . . 121.00 56.02 0.84(SA)
6 N920671 Garry Williams N416884 Suseen Banks C . . 2 | . . 1 105.00 48.61 1.30(OC)
7 R116176 Steve Callaham J298356 David Schulman B . 4 . | . 2 . 106.50 49.31 0.84(OB)
8 K660822 Robert Fendrick N890373 J Wolfe A 4 . . | 1 . . 125.00 57.87 1.67(SA)
9 M045025 Aziz Yilmaz 2263955 Laura Wade C . . . | . . . 89.00 41.20
10 Q526664 Edward Foran P371187 Nicolas Hammond B 5 2 . | 2 1 . 123.50 57.18 1.50(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 0 7 8 4 5- 5- 2 1
---- -140 -530 110 150 -110 100 100 -250 -470
2> 7- 2 4 0 2 7- 5 6 2
---- 200 -100 -50 -140 -100 200 110 130 -100
3> 4 0 6- 1- 1- 6- 6- 3 6-
---- 50 -400 100 -120 -120 100 100 -110 100
4> 5- 3 5- 8 3 0 7 1 3
120 ---- 110 120 300 110 90 150 100 110
5> 6- 3 3 8 6- 3 0 3 3
430 ---- 400 400 800 430 400 -50 400 400
6> 2 6 - 6 6 6 6 - 3
-400 ---- 50 -450 50 50 50 50 -450 -200
7> 6 8 1 3- 2 0 3- 6 6
200 400 ---- -600 100 -130 -620 100 200 200
8> 3 3 3 3 3 3 3 8 7
150 150 ---- 150 150 150 150 150 800 420
9> 6 4 4 7- 7- 1 4 1 1
200 170 ---- 170 620 620 -100 170 -100 -100
10> 3- 0 7 3- 1 7 3- 3- 7
680 600 710 ---- 680 630 710 680 680 710
11> 6- 2 4 1 6- 0 5 3 8
500 -50 430 ---- -100 500 -150 460 170 1600
12> 6- 0 3- 3- 3- 1 6- 8 3-
200 -300 110 ---- 110 110 -140 200 300 110
13> 7 3 3 3 3 3 3 3 8
140 -100 -100 -100 ---- -100 -100 -100 -100 200
14> 4- - 2- 6- 6- 4- - 2- 8
420 -50 170 450 ---- 450 420 -50 170 480
15> 6- 3- 2 6- 1 5 3- 8 0
-120 -180 -200 -120 ---- -500 -150 -180 -100 -600
16> 2- 2- 6- 2- 8 2- 2- 2- 6-
-480 -480 -450 -480 150 ---- -480 -480 -480 -450
17> 7- 1 4 4 4 4 0 4 7-
100 -110 50 50 50 ---- 50 -120 50 100
18> 4- 7 6 3 4- 2 8 0 1
-50 100 90 -100 -50 ---- -110 110 -300 -150
19> 2- 5 6- 2- 8 2- 6- 2- 0
-400 -140 50 -400 100 -400 ---- 50 -400 -460
20> 3- 3- 3- 8 3- 3- 3- 3- 3-
-680 -680 -680 -650 -680 -680 ---- -680 -680 -680
21> 1 6 3- 1 5 8 7 1 3-
-100 100 -50 -100 PASS 500 ---- 200 -100 -50
22> 0 6- 2 1 6- 6- 3 4 6-
-500 110 -100 -110 110 110 90 ---- 100 110
23> 1 6- 0 3- 3- 3- 6- 3- 8
200 680 -100 650 650 650 680 ---- 650 1430
24> 7 2 2 2 7 5 2 2 7
50 -460 -460 -460 50 -400 -460 ---- -460 50
25> 6- 4 0 6- 2 2 2 5 8
630 140 -200 630 -100 -100 -100 620 ---- 660
26> 1- 0 3- 6 6 8 3- 6 1-
-140 -170 -110 100 100 200 -110 100 ---- -140
27> 0 3- 8 3- 3- 3- 7 3- 3-
-490 -460 -420 -460 -460 -460 -430 -460 ---- -460
28> 0 3- 6 6 2 1 8 6 3-
-750 -150 -130 -130 -170 -660 100 -130 -150 ----
29> 5 2- 6- 2- - 4 6- 8 -
630 120 660 120 -200 600 660 690 -200 ----
30> 3- 3- 8 - 3- - 6- 6- 3-
-480 -480 50 -980 -480 -980 -450 -450 -480 ----
DBAA Game, Wednesday Eve, June 2, 2010
|
| Board 1 North Deals None Vul |
♠ K 5 ♥ 8 7 ♦ 10 9 4 ♣ A Q J 6 5 2 |
||||||||||
♠ J 7 4 ♥ 5 4 ♦ A K Q 5 ♣ K 10 8 3 |
|
♠ Q 8 3 2 ♥ A K 10 ♦ 8 7 3 2 ♣ 7 4 |
|||||||||
| ♠ A 10 9 6 ♥ Q J 9 6 3 2 ♦ J 6 ♣ 9 |
|||||||||||
NS 2♥; EW 1N; EW 1♠; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 530 | 8.00 | 0.00 | 2-Rothberg-Kahanow vs 3-Feagin Jr-Das | ||
| 470 | 7.00 | 1.00 | 10-Devaraj-Epstein vs 10-Foran-Hammond | ||
| 250 | 6.00 | 2.00 | 5-Cunningham-Medlin vs 9-Yilmaz-Wade | ||
| 140 | 5.00 | 3.00 | 6-Kreps-Kreps vs 2-Wharram-Powell | ||
| 110 | 4.00 | 4.00 | 8-Eaton-Morris-Morris vs 6-Williams-Banks | ||
| 100 | 2.50 | 5.50 | 4-Eckert-Raina vs 7-Callaham-Schulman | ||
| 100 | 2.50 | 5.50 | 9-Task-Stogner vs 8-Fendrick-Wolfe | ||
| 110 | 1.00 | 7.00 | 7-Hales-Wolfe vs 4-Reeves Jr-Nathan | ||
| 150 | 0.00 | 8.00 | 3-Alterman-Davis vs 5-Marks-Lipman | ||
| Board 2 East Deals N-S Vul |
♠ J 6 3 ♥ A K 10 7 ♦ 10 3 2 ♣ Q J 5 |
||||||||||
♠ K 9 8 ♥ J 8 6 4 2 ♦ Q 8 ♣ 9 8 4 |
|
♠ 10 5 ♥ Q ♦ K J 7 6 ♣ A K 7 6 3 2 |
|||||||||
| ♠ A Q 7 4 2 ♥ 9 5 3 ♦ A 9 5 4 ♣ 10 |
|||||||||||
NS 3♠; NS 2♥; EW 3♣; NS 1N; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 8.00 | 0.00 | 3-Alterman-Davis vs 5-Marks-Lipman | ||
| 100 | 6.00 | 2.00 | 2-Rothberg-Kahanow vs 3-Feagin Jr-Das | ||
| 100 | 6.00 | 2.00 | 8-Eaton-Morris-Morris vs 6-Williams-Banks | ||
| 100 | 6.00 | 2.00 | 10-Devaraj-Epstein vs 10-Foran-Hammond | ||
| 50 | 4.00 | 4.00 | 7-Hales-Wolfe vs 4-Reeves Jr-Nathan | ||
| 110 | 3.00 | 5.00 | 9-Task-Stogner vs 8-Fendrick-Wolfe | ||
| 130 | 2.00 | 6.00 | 5-Cunningham-Medlin vs 9-Yilmaz-Wade | ||
| 200 | 0.50 | 7.50 | 4-Eckert-Raina vs 7-Callaham-Schulman | ||
| 200 | 0.50 | 7.50 | 6-Kreps-Kreps vs 2-Wharram-Powell | ||
| Board 3 South Deals E-W Vul |
♠ A K 8 2 ♥ K 5 ♦ A 8 2 ♣ A Q 5 3 |
||||||||||
♠ Q J 10 3 ♥ A 10 6 ♦ K 9 ♣ 9 8 7 4 |
|
♠ 9 6 4 ♥ 9 7 4 2 ♦ Q J 5 3 ♣ K 10 |
|||||||||
| ♠ 7 5 ♥ Q J 8 3 ♦ 10 7 6 4 ♣ J 6 2 |
|||||||||||
NS 2N; NS 3♣; NS 2♦; NS 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 8.00 | 0.00 | 2-Rothberg-Kahanow vs 3-Feagin Jr-Das | ||
| 120 | 6.50 | 1.50 | 3-Alterman-Davis vs 5-Marks-Lipman | ||
| 120 | 6.50 | 1.50 | 8-Eaton-Morris-Morris vs 6-Williams-Banks | ||
| 110 | 5.00 | 3.00 | 5-Cunningham-Medlin vs 9-Yilmaz-Wade | ||
| 50 | 4.00 | 4.00 | 6-Kreps-Kreps vs 2-Wharram-Powell | ||
| 100 | 1.50 | 6.50 | 4-Eckert-Raina vs 7-Callaham-Schulman | ||
| 100 | 1.50 | 6.50 | 7-Hales-Wolfe vs 4-Reeves Jr-Nathan | ||
| 100 | 1.50 | 6.50 | 9-Task-Stogner vs 8-Fendrick-Wolfe | ||
| 100 | 1.50 | 6.50 | 10-Devaraj-Epstein vs 10-Foran-Hammond | ||
| Board 4 West Deals Both Vul |
♠ 7 5 ♥ K J 8 5 ♦ J 9 7 4 ♣ 9 8 2 |
||||||||||
♠ 9 2 ♥ Q 7 4 3 ♦ A 10 6 2 ♣ A 6 4 |
|
♠ A K Q J 8 ♥ 10 9 2 ♦ 5 3 ♣ J 10 3 |
|||||||||
| ♠ 10 6 4 3 ♥ A 6 ♦ K Q 8 ♣ K Q 7 5 |
|||||||||||
EW 1N; NS 2♦; NS 2♣; EW 1♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 8.00 | 0.00 | 9-Task-Stogner vs 7-Callaham-Schulman | ||
| 100 | 7.00 | 1.00 | 10-Devaraj-Epstein vs 9-Yilmaz-Wade | ||
| 110 | 5.00 | 3.00 | 4-Eckert-Raina vs 6-Williams-Banks | ||
| 110 | 5.00 | 3.00 | 6-Kreps-Kreps vs 10-Foran-Hammond | ||
| 110 | 5.00 | 3.00 | 7-Hales-Wolfe vs 3-Feagin Jr-Das | ||
| 120 | 2.50 | 5.50 | 1-White-Watkins vs 1-Feagin-Dang | ||
| 120 | 2.50 | 5.50 | 3-Alterman-Davis vs 4-Reeves Jr-Nathan | ||
| 150 | 1.00 | 7.00 | 5-Cunningham-Medlin vs 8-Fendrick-Wolfe | ||
| 300 | 0.00 | 8.00 | 8-Eaton-Morris-Morris vs 5-Marks-Lipman | ||
| Board 5 North Deals N-S Vul |
♠ 10 9 7 2 ♥ K Q 10 6 4 ♦ 9 7 2 ♣ 6 |
||||||||||
♠ J 4 ♥ A J 9 2 ♦ A J ♣ K Q 10 8 2 |
|
♠ A K 6 5 ♥ 7 3 ♦ Q 8 6 4 ♣ J 5 3 |
|||||||||
| ♠ Q 8 3 ♥ 8 5 ♦ K 10 5 3 ♣ A 9 7 4 |
|||||||||||
EW 3N; EW 4♣; EW 2♥; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 5-Cunningham-Medlin vs 8-Fendrick-Wolfe | ||
| 400 | 5.00 | 3.00 | 3-Alterman-Davis vs 4-Reeves Jr-Nathan | ||
| 400 | 5.00 | 3.00 | 6-Kreps-Kreps vs 10-Foran-Hammond | ||
| 400 | 5.00 | 3.00 | 7-Hales-Wolfe vs 3-Feagin Jr-Das | ||
| 400 | 5.00 | 3.00 | 9-Task-Stogner vs 7-Callaham-Schulman | ||
| 400 | 5.00 | 3.00 | 10-Devaraj-Epstein vs 9-Yilmaz-Wade | ||
| 430 | 1.50 | 6.50 | 1-White-Watkins vs 1-Feagin-Dang | ||
| 430 | 1.50 | 6.50 | 4-Eckert-Raina vs 6-Williams-Banks | ||
| 800 | 0.00 | 8.00 | 8-Eaton-Morris-Morris vs 5-Marks-Lipman | ||
| Board 6 East Deals E-W Vul |
♠ 7 ♥ 6 4 3 2 ♦ 10 ♣ A Q J 10 8 6 2 |
||||||||||
♠ Q 8 6 4 3 ♥ 9 7 5 ♦ 9 6 ♣ 9 4 3 |
|
♠ K J 10 9 ♥ A 8 ♦ A Q 8 7 5 ♣ 7 5 |
|||||||||
| ♠ A 5 2 ♥ K Q J 10 ♦ K J 4 3 2 ♣ K |
|||||||||||
NS 4♥; NS 5♣; NS 2N; EW 2♠; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 7.50 | 0.50 | 3-Alterman-Davis vs 4-Reeves Jr-Nathan | ||
| 450 | 7.50 | 0.50 | 10-Devaraj-Epstein vs 9-Yilmaz-Wade | ||
| 400 | 6.00 | 2.00 | 1-White-Watkins vs 1-Feagin-Dang | ||
| 200 | 5.00 | 3.00 | 6-Kreps-Kreps vs 10-Foran-Hammond | ||
| 50 | 2.00 | 6.00 | 4-Eckert-Raina vs 6-Williams-Banks | ||
| 50 | 2.00 | 6.00 | 5-Cunningham-Medlin vs 8-Fendrick-Wolfe | ||
| 50 | 2.00 | 6.00 | 7-Hales-Wolfe vs 3-Feagin Jr-Das | ||
| 50 | 2.00 | 6.00 | 8-Eaton-Morris-Morris vs 5-Marks-Lipman | ||
| 50 | 2.00 | 6.00 | 9-Task-Stogner vs 7-Callaham-Schulman | ||
| Board 7 South Deals Both Vul |
♠ 6 5 4 ♥ A 10 8 7 5 3 2 ♦ 5 ♣ 9 2 |
||||||||||
♠ A Q 10 3 ♥ Q J 4 ♦ 9 ♣ Q 10 6 5 3 |
|
♠ K J 9 7 2 ♥ K 9 6 ♦ 6 4 ♣ K 7 4 |
|||||||||
| ♠ 8 ♥ — ♦ A K Q J 10 8 7 3 2 ♣ A J 8 |
|||||||||||
E 4♠; W 3♠; NS 4♦; NS 2N; E 3♣; W 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 8.00 | 0.00 | 5-Cunningham-Medlin vs 7-Callaham-Schulman | ||
| 600 | 7.00 | 1.00 | 8-Eaton-Morris-Morris vs 4-Reeves Jr-Nathan | ||
| 130 | 6.00 | 2.00 | 9-Task-Stogner vs 6-Williams-Banks | ||
| 100 | 4.50 | 3.50 | 4-Eckert-Raina vs 5-Marks-Lipman | ||
| 100 | 4.50 | 3.50 | 10-Devaraj-Epstein vs 8-Fendrick-Wolfe | ||
| 200 | 2.00 | 6.00 | 1-White-Watkins vs 10-Foran-Hammond | ||
| 200 | 2.00 | 6.00 | 6-Kreps-Kreps vs 9-Yilmaz-Wade | ||
| 200 | 2.00 | 6.00 | 7-Hales-Wolfe vs 1-Feagin-Dang | ||
| 400 | 0.00 | 8.00 | 2-Rothberg-Kahanow vs 2-Wharram-Powell | ||
| Board 8 West Deals None Vul |
♠ 9 ♥ 4 3 2 ♦ K Q 10 8 4 2 ♣ 10 7 3 |
||||||||||
♠ A K J 2 ♥ K 7 6 5 ♦ J 7 ♣ A K Q |
|
♠ Q 8 4 ♥ 10 8 ♦ 9 6 5 3 ♣ J 9 8 6 |
|||||||||
| ♠ 10 7 6 5 3 ♥ A Q J 9 ♦ A ♣ 5 4 2 |
|||||||||||
EW 3N; EW 3♠; EW 3♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 5.00 | 3.00 | 2-Rothberg-Kahanow vs 2-Wharram-Powell | ||
| 150 | 5.00 | 3.00 | 4-Eckert-Raina vs 5-Marks-Lipman | ||
| 150 | 5.00 | 3.00 | 5-Cunningham-Medlin vs 7-Callaham-Schulman | ||
| 150 | 5.00 | 3.00 | 7-Hales-Wolfe vs 1-Feagin-Dang | ||
| 150 | 5.00 | 3.00 | 8-Eaton-Morris-Morris vs 4-Reeves Jr-Nathan | ||
| 150 | 5.00 | 3.00 | 9-Task-Stogner vs 6-Williams-Banks | ||
| 150 | 5.00 | 3.00 | 10-Devaraj-Epstein vs 8-Fendrick-Wolfe | ||
| 420 | 1.00 | 7.00 | 1-White-Watkins vs 10-Foran-Hammond | ||
| 800 | 0.00 | 8.00 | 6-Kreps-Kreps vs 9-Yilmaz-Wade | ||
| Board 9 North Deals E-W Vul |
♠ 4 ♥ 9 8 5 3 ♦ Q 10 8 4 3 ♣ A 10 3 |
||||||||||
♠ J 9 7 6 ♥ A K 7 4 ♦ K 5 2 ♣ K 4 |
|
♠ K Q 10 8 5 ♥ 10 6 ♦ A 6 ♣ J 7 6 2 |
|||||||||
| ♠ A 3 2 ♥ Q J 2 ♦ J 9 7 ♣ Q 9 8 5 |
|||||||||||
EW 3♠; EW 2N; EW 2♥; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 1.00 | 1-White-Watkins vs 10-Foran-Hammond | ||
| 100 | 7.00 | 1.00 | 5-Cunningham-Medlin vs 7-Callaham-Schulman | ||
| 100 | 7.00 | 1.00 | 6-Kreps-Kreps vs 9-Yilmaz-Wade | ||
| 170 | 4.00 | 4.00 | 2-Rothberg-Kahanow vs 2-Wharram-Powell | ||
| 170 | 4.00 | 4.00 | 8-Eaton-Morris-Morris vs 4-Reeves Jr-Nathan | ||
| 170 | 4.00 | 4.00 | 10-Devaraj-Epstein vs 8-Fendrick-Wolfe | ||
| 200 | 2.00 | 6.00 | 7-Hales-Wolfe vs 1-Feagin-Dang | ||
| 620 | 0.50 | 7.50 | 4-Eckert-Raina vs 5-Marks-Lipman | ||
| 620 | 0.50 | 7.50 | 9-Task-Stogner vs 6-Williams-Banks | ||
| Board 10 East Deals Both Vul |
♠ K 3 ♥ J 9 2 ♦ J 9 ♣ K Q 10 9 8 5 |
||||||||||
♠ J 4 ♥ A K 8 7 ♦ A 8 5 2 ♣ A 7 6 |
|
♠ A Q 9 8 6 2 ♥ 10 5 4 ♦ K Q 6 ♣ J |
|||||||||
| ♠ 10 7 5 ♥ Q 6 3 ♦ 10 7 4 3 ♣ 4 3 2 |
|||||||||||
EW 6♠; EW 6♥; EW 4N; EW 5♦; W 2♣; E 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 8.00 | 0.00 | 8-Eaton-Morris-Morris vs 2-Wharram-Powell | ||
| 630 | 7.00 | 1.00 | 5-Cunningham-Medlin vs 6-Williams-Banks | ||
| 680 | 4.50 | 3.50 | 1-White-Watkins vs 9-Yilmaz-Wade | ||
| 680 | 4.50 | 3.50 | 2-Rothberg-Kahanow vs 1-Feagin-Dang | ||
| 680 | 4.50 | 3.50 | 6-Kreps-Kreps vs 8-Fendrick-Wolfe | ||
| 680 | 4.50 | 3.50 | 9-Task-Stogner vs 5-Marks-Lipman | ||
| 710 | 1.00 | 7.00 | 3-Alterman-Davis vs 3-Feagin Jr-Das | ||
| 710 | 1.00 | 7.00 | 7-Hales-Wolfe vs 10-Foran-Hammond | ||
| 710 | 1.00 | 7.00 | 10-Devaraj-Epstein vs 7-Callaham-Schulman | ||
| Board 11 South Deals None Vul |
♠ Q 3 ♥ J 8 ♦ A 10 8 6 3 2 ♣ A Q 2 |
||||||||||
♠ J 7 4 ♥ A Q 10 6 3 ♦ Q ♣ K 7 4 3 |
|
♠ A K 8 5 ♥ K 2 ♦ K J 7 5 4 ♣ 9 5 |
|||||||||
| ♠ 10 9 6 2 ♥ 9 7 5 4 ♦ 9 ♣ J 10 8 6 |
|||||||||||
W 4N; W 4♠; EW 4♥; E 3N; E 3♠; EW 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 10-Devaraj-Epstein vs 7-Callaham-Schulman | ||
| 100 | 7.00 | 1.00 | 9-Task-Stogner vs 5-Marks-Lipman | ||
| 50 | 6.00 | 2.00 | 8-Eaton-Morris-Morris vs 2-Wharram-Powell | ||
| 170 | 5.00 | 3.00 | 1-White-Watkins vs 9-Yilmaz-Wade | ||
| 430 | 4.00 | 4.00 | 3-Alterman-Davis vs 3-Feagin Jr-Das | ||
| 460 | 3.00 | 5.00 | 6-Kreps-Kreps vs 8-Fendrick-Wolfe | ||
| 500 | 1.50 | 6.50 | 2-Rothberg-Kahanow vs 1-Feagin-Dang | ||
| 500 | 1.50 | 6.50 | 5-Cunningham-Medlin vs 6-Williams-Banks | ||
| 1600 | 0.00 | 8.00 | 7-Hales-Wolfe vs 10-Foran-Hammond | ||
| Board 12 West Deals N-S Vul |
♠ A 3 ♥ A J 7 5 ♦ A 2 ♣ A Q 7 3 2 |
||||||||||
♠ K Q 6 4 ♥ K 3 2 ♦ K Q 8 7 3 ♣ K |
|
♠ 8 5 2 ♥ Q 9 ♦ J 10 9 5 ♣ J 10 9 8 |
|||||||||
| ♠ J 10 9 7 ♥ 10 8 6 4 ♦ 6 4 ♣ 6 5 4 |
|||||||||||
NS 2♥; EW 1N; EW 2♦; EW 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 8.00 | 0.00 | 8-Eaton-Morris-Morris vs 2-Wharram-Powell | ||
| 140 | 7.00 | 1.00 | 10-Devaraj-Epstein vs 7-Callaham-Schulman | ||
| 110 | 4.50 | 3.50 | 3-Alterman-Davis vs 3-Feagin Jr-Das | ||
| 110 | 4.50 | 3.50 | 5-Cunningham-Medlin vs 6-Williams-Banks | ||
| 110 | 4.50 | 3.50 | 7-Hales-Wolfe vs 10-Foran-Hammond | ||
