|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2010 |CLUB NO.>139659 | 06/23/2010 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3 ,---,--------,-----------,-------------------,------,---------,
---------------------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
--------------------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 R900314 Carol Crawford R404635 Karthik Srinivasan
B Q Q 5/6 1 | 2 1 120.50 55.79 1.83R/B
2 J417053 Michelle Alterman J417231 Charles Davis
A Q . . | . . 109.00 50.46
3 P534736 Beatrice Kemp L132854 Richard Burton
A . . | . . 96.00 44.44
4 Q469873 Jenni Carmichael O520898 Thomas Carmichael
A . . | . . 100.00 46.30
5 N119480 Robert Epstein O050689 Kish Devaraj
A . . | . . 102.00 47.22
6 O866344 Howard Litsky K281090 Miriam Litsky
B Q Q . 2 | 4 . 113.00 52.31 1.37R/B
7 K426625 Olin Hubert O899110 Paul Romig
A Q 1 . | 1 . 132.50 61.34 3.50R/B
8 P449046 Janet Sherwood Q341583 Judy Fendrick
A Q . . | 3 . 114.00 52.78 0.88R/B
9 Q526664 Edward Foran P371187 Nicolas Hammond
A . . | . . 95.50 44.21
10 2144190 Ricoh Das L284417 John Morris
A Q . . | . . 110.50 51.16
11 R116176 Steve Callaham J298356 David Schulman
B . . | . . 95.00 43.98
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 - - 5- 5- 5- 8 5- 3
-100 ---- ---- -120 -120 50 50 50 100 50 -90
2> 7- 4 0 7- 5 2- 6 1 2-
300 ---- ---- 100 -590 300 150 -140 170 -500 -140
3> 7 2- 2- 6 8 2- 2- 2- 2-
-500 ---- ---- -680 -680 -660 100 -680 -680 -680 -680
4> 2 0 5- 2 8 5- 5- 2 5-
-100 -200 ---- ---- 140 -100 620 140 140 -100 140
5> 0 6 7 1 8 2- 5 2- 4
-200 130 ---- ---- 300 -150 630 -140 100 -140 50
6> 7 1 0 2 4- 7 4- 7 3
400 -130 ---- ---- -150 -90 300 400 300 400 -50
7> 8 5 5 0 3 5 1 7 2
500 100 100 ---- ---- -790 -140 100 -400 200 -170
8> 5- 5- - 2 5- 5- 5- 5- -
-420 -420 -460 ---- ---- -450 -420 -420 -420 -420 -460
9> 5- 5- 3 1 1 5- 1 8 5-
-710 -710 -1430 ---- -----1460 -1460 -710 -1460 -620 -710
10> - 4- 8 4- 4- - 4- 4- 4-
-200 120 150 120 ---- ---- 120 -200 120 120 120
11> 0 7- 6 1- 4- 7- 1- 4- 3
-300 110 100 -150 ---- ---- -50 110 -150 -50 -130
12> 7- 1 4 4 6 2 0 4 7-
600 -100 120 120 ---- ---- 140 90 -200 120 600
13> 6 6 1 3 6 4 1 8 1
1440 1440 -100 690 1440 ---- ---- 1430 -100 1460 -100
14> - - 2 3 4- 8 6- 4- 6-
-300 -300 -100 -50 50 ---- ---- 140 100 50 100
15> 2- 1 4 5- 7 8 2- 0 5-
-440 -650 -400 -200 -100 ---- ---- 50 -440 -1100 -200
16> 8 5 5 1 5 5 5 0 2
490 450 450 -50 450 450 ---- ---- 450 -100 420
17> 4- 4- 2 4- 7 0 1 4- 8
130 130 50 130 300 -80 ---- ---- -50 130 500
18> 5- 8 1- 5- 1- 5- 1- 5- 1-
-420 50 -450 -420 -450 -420 ---- ---- -450 -420 -450
19> 8 3- 3- 3- 3- 3- 0 7 3-
200 170 170 170 170 170 140 ---- ---- 180 170
20> 3 7 3 3 3 0 7 7 3
170 620 170 170 170 140 620 ---- ---- 620 170
21> 8 0 5- 2 5- 5- 1 5- 3
620 -200 170 100 170 170 -110 ---- ---- 170 140
22> 0 2- 5- 2- 8 5- 5- 5- 1
-50 400 420 400 430 420 420 420 ---- ---- 150
23> 5 5 5 5 5 5 5 - -
120 120 120 120 120 120 120 90 ---- ---- 90
24> 4- 1- 1- 7 8 4- 1- 1- 6
110 -50 -50 140 420 110 -50 -50 ---- ---- 120
25> 3 4 0 6- 5 8 2 6- 1
110 160 -100 200 180 470 100 200 90 ---- ----
26> 6- 3- - 2 3- 6- 6- - 6-
600 500 130 150 500 600 600 130 600 ---- ----
27> 3 7- 0 5- 1 5- 7- 4 2
-420 100 -670 -140 -590 -140 100 -170 -500 ---- ----
28> 5- 2 7- 2 2 2 7- 5- 2
---- 620 -100 650 -100 -100 -100 650 620 -100 ----
29> - 5 5 - 8 5 5 5 2
---- -800 100 100 -800 200 100 100 100 -620 ----
30> 7- 1- 0 3- 3- 7- 5- 5- 1-
---- 150 -100 -120 50 50 150 140 140 -100 ----
31> 5 4 2 8 6- 0 6- 2 2
---- ---- 50 -120 -130 300 100 -140 100 -130 -130
32> 8 0 2 7 6 3 1 4 5
---- ---- 800 -110 100 500 400 110 -50 140 300
33> 8 7 3 3 6 3 0 3 3
---- ---- 400 180 120 120 150 120 -50 120 120
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2010 |CLUB NO.>139659 | 06/23/2010 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=2 ,---,--------,-----------,-------------------,------,---------,
---------------------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
--------------------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 N416884 Suseen Banks N920671 Garry Williams
B Q . . | . 1 102.50 47.45 0.84R/B
2 P155247 Joseph Sherwood K160153 Arjun Dhir
A . . | . . 81.50 37.73
3 J632221 Sara Medlin L285723 William Cunningham
A Q . . | . . 107.00 49.54
4 O681573 Michael White L960668 Phil Hook
A Q . . | . . 110.50 51.16
5 K503883 Donna Marks R182454 Bob Jones
A . . | . . 105.00 48.61
6 3889319 Katie Ogan 3889343 Randy Ogan
B . . | . . 70.50 32.64
7 O982425 Claudia Feagin L452204 Jack Feagin Jr
A Q 5/6 . | 4 . 120.50 55.79 0.97R/B
8 K660822 Robert Fendrick M373022 Sanjeev Pathak
A Q 2 . | 1 . 132.00 61.11 2.63R/B
9 J511394 Betty Taneri J511386 Denis Taneri
A Q 3 . | 2 . 129.00 59.72 1.97R/B
10 J479989 Harold Task O714714 Jim Stogner
A Q 4 . | 3 . 123.00 56.94 1.48R/B
11 L799565 Harriet Eaton-Morris William Deng
A . . | . . 106.50 49.31
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6 2- 2- 0 7- 2- 7- 5 2-
100 -50 ---- -50 ---- -100 120 -50 120 90 -50
2> - 3 5- 2 4 7 8 5- -
-300 -150 ---- 140 ---- -170 -100 500 590 140 -300
3> 1 0 5- 5- 5- 5- 5- 5- 2
500 -100 ---- 680 ---- 680 680 680 680 680 660
4> 0 8 2- 2- 6 2- 2- 6 6
-620 200 -140 ---- -140 ---- 100 -140 -140 100 100
5> 0 2 5- 3 5- 1 4 7 8
-630 -130 140 ---- -100 ---- 140 -300 -50 150 200
6> 3- 7 1 3- 1 8 5 6 1
-300 130 -400 ---- -300 ---- -400 150 50 90 -400
7> 3 3 3 7 1 6 8 0 5
-100 -100 -100 400 ---- -200 ---- 170 790 -500 140
8> 2- 2- 7- 2- 2- 7- 6 2- 2-
420 420 460 420 ---- 420 ---- 460 450 420 420
9> 2- 2- 5 7 0 2- 7 2- 7
710 710 1430 1460 ---- 620 ---- 710 1460 710 1460
10> 7- 0 3- 3- 3- 3- 7- 3- 3-
200 -150 -120 -120 -120 ---- -120 ---- 200 -120 -120
11> - 2 6- 6- 3- 5 8 3- -
-110 -100 150 150 50 ---- 130 ---- 300 50 -110
12> 6 4 8 4 4 - - 2 7
-90 -120 200 -120 -120 ---- -600 ---- -600 -140 100
13> 7 7 5 0 2 7 2 2 4
100 100 -690 -1460 -1440 100 -----1440 -----1440 -1430
14> 6 1- 5 3- 3- 1- 7- 7- 0
100 -100 50 -50 -50 -100 ---- 300 ---- 300 -140
15> 4 5- 2- 8 1 2- 5- 7 0
400 440 200 1100 100 200 ---- 440 ---- 650 -50
16> 3 7 8 3 6 3 0 3 3
-450 50 100 -450 -420 -450 -490 ---- -450 ---- -450
17> 7 3- 3- 1 0 8 3- 3- 6
50 -130 -130 -300 -500 80 -130 ---- -130 ---- -50
18> 6- 2- 2- 6- 6- 2- 2- 0 6-
450 420 420 450 450 420 420 ---- -50 ---- 450
19> 4- 1 4- 4- 4- 0 8 4- 4-
-170 -180 -170 -170 -170 -200 -140 -170 ---- -170 ----
20> 5 1 5 5 8 5 1 1 5
-170 -620 -170 -170 -140 -170 -620 -620 ---- -170 ----
21> 6 2- 2- 5 2- 0 7 8 2-
-100 -170 -170 -140 -170 -620 110 200 ---- -170 ----
22> 0 7 2- 8 2- 5- 2- 2- 5-
---- -430 -150 -420 50 -420 -400 -420 -420 ---- -400
23> 3 7- 3 3 3 3 7- 3 3
---- -120 -90 -120 -120 -120 -120 -90 -120 ---- -120
24> 0 2 3- 3- 6- 6- 6- 6- 1
---- -420 -120 -110 -110 50 50 50 50 ---- -140
25> 3 0 5 6 4 1- 8 7 1-
-180 ---- -470 -110 -100 -160 -200 100 -90 -200 ----
26> 4- 1- 1- 1- 4- 7- 7- 1- 6
-500 ---- -600 -600 -600 -500 -130 -130 -600 -150 ----
27> 7 2- 5 - - 4 8 6 2-
590 ---- 140 420 -100 -100 170 670 500 140 ----
28> 6 6 2- - 6 2- - 6 6
---- 100 ---- 100 -620 -650 100 -620 -650 100 100
29> 0 3 7- 3 3 3 3 6 7-
---- -200 ---- -100 800 -100 -100 -100 -100 620 800
30> 4- - - 2- 6- 2- 8 6- 4-
---- -50 ---- -150 -150 -140 100 -140 120 100 -50
31> 0 1- 8 3 1- 4 6 6 6
-300 ---- -100 ---- 140 -50 -100 120 130 130 130
32> 1 2 5 0 7 8 4 6 3
-500 ---- -400 ---- -110 -800 50 110 -140 -100 -300
33> 5 2 5 0 8 1 5 5 5
-120 ---- -150 ---- -120 -400 50 -180 -120 -120 -120
DBAA Game, Wednesday Eve, June 23, 2010
|
| Board 1 North Deals None Vul |
♠ A 7 3 ♥ A Q 9 ♦ 6 5 ♣ Q 10 8 6 3 |
||||||||||
♠ 10 9 2 ♥ 8 5 ♦ J 9 4 2 ♣ K 9 5 2 |
|
♠ Q 6 4 ♥ K J 10 2 ♦ A K 8 7 ♣ A J |
|||||||||
| ♠ K J 8 5 ♥ 7 6 4 3 ♦ Q 10 3 ♣ 7 4 |
|||||||||||
EW 1N; EW 2♦; N 1♠; EW 1♥; N 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 9-Foran-Hammond vs 6-Ogan-Ogan | ||
| 50 | 5.50 | 2.50 | 6-Litsky-Litsky vs 11-Eaton-Morris-Deng | ||
| 50 | 5.50 | 2.50 | 7-Hubert-Romig vs 2-Sherwood-Dhir | ||
| 50 | 5.50 | 2.50 | 8-Sherwood-Fendrick vs 4-White-Hook | ||
| 50 | 5.50 | 2.50 | 10-Das-Morris vs 8-Fendrick-Pathak | ||
| 90 | 3.00 | 5.00 | 11-Callaham-Schulman vs 10-Task-Stogner | ||
| 100 | 2.00 | 6.00 | 1-Crawford-Srinivasan vs 1-Banks-Williams | ||
| 120 | 0.50 | 7.50 | 4-Carmichael-Carmichael vs 7-Feagin-Feagin Jr | ||
| 120 | 0.50 | 7.50 | 5-Epstein-Devaraj vs 9-Taneri-Taneri | ||
| Board 2 East Deals N-S Vul |
♠ Q J 8 6 3 ♥ K 9 ♦ 10 ♣ A J 10 9 2 |
||||||||||
♠ 7 4 ♥ Q 6 5 3 ♦ A K J 8 3 ♣ 6 4 |
|
♠ A K 10 9 5 2 ♥ 10 ♦ Q 6 5 2 ♣ K Q |
|||||||||
| ♠ — ♥ A J 8 7 4 2 ♦ 9 7 4 ♣ 8 7 5 3 |
|||||||||||
EW 3N; NS 5♣; EW 3♠; NS 2♥; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.50 | 0.50 | 1-Crawford-Srinivasan vs 1-Banks-Williams | ||
| 300 | 7.50 | 0.50 | 6-Litsky-Litsky vs 11-Eaton-Morris-Deng | ||
| 170 | 6.00 | 2.00 | 9-Foran-Hammond vs 6-Ogan-Ogan | ||
| 150 | 5.00 | 3.00 | 7-Hubert-Romig vs 2-Sherwood-Dhir | ||
| 100 | 4.00 | 4.00 | 4-Carmichael-Carmichael vs 7-Feagin-Feagin Jr | ||
| 140 | 2.50 | 5.50 | 8-Sherwood-Fendrick vs 4-White-Hook | ||
| 140 | 2.50 | 5.50 | 11-Callaham-Schulman vs 10-Task-Stogner | ||
| 500 | 1.00 | 7.00 | 10-Das-Morris vs 8-Fendrick-Pathak | ||
| 590 | 0.00 | 8.00 | 5-Epstein-Devaraj vs 9-Taneri-Taneri | ||
| Board 3 South Deals E-W Vul |
♠ J 10 5 4 ♥ 9 7 ♦ A K J 9 4 3 2 ♣ — |
||||||||||
♠ A 6 3 2 ♥ K Q J 10 6 5 4 ♦ — ♣ J 7 |
|
♠ K Q 7 ♥ A ♦ Q 7 6 5 ♣ A Q 9 4 3 |
|||||||||
| ♠ 9 8 ♥ 8 3 2 ♦ 10 8 ♣ K 10 8 6 5 2 |
|||||||||||
EW 6♥; EW 5N; EW 4♠; EW 4♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 7-Hubert-Romig vs 2-Sherwood-Dhir | ||
| 500 | 7.00 | 1.00 | 1-Crawford-Srinivasan vs 1-Banks-Williams | ||
| 660 | 6.00 | 2.00 | 6-Litsky-Litsky vs 11-Eaton-Morris-Deng | ||
| 680 | 2.50 | 5.50 | 4-Carmichael-Carmichael vs 7-Feagin-Feagin Jr | ||
| 680 | 2.50 | 5.50 | 5-Epstein-Devaraj vs 9-Taneri-Taneri | ||
| 680 | 2.50 | 5.50 | 8-Sherwood-Fendrick vs 4-White-Hook | ||
| 680 | 2.50 | 5.50 | 9-Foran-Hammond vs 6-Ogan-Ogan | ||
| 680 | 2.50 | 5.50 | 10-Das-Morris vs 8-Fendrick-Pathak | ||
| 680 | 2.50 | 5.50 | 11-Callaham-Schulman vs 10-Task-Stogner | ||
| Board 4 West Deals Both Vul |
♠ K Q 7 5 ♥ K 6 4 2 ♦ K ♣ Q 8 7 2 |
||||||||||
♠ A 8 6 ♥ 8 7 5 ♦ A 9 7 3 ♣ J 6 3 |
|
♠ 9 2 ♥ Q J 10 3 ♦ J 5 4 2 ♣ K 10 5 |
|||||||||
| ♠ J 10 4 3 ♥ A 9 ♦ Q 10 8 6 ♣ A 9 4 |
|||||||||||
NS 4♠; NS 2N; NS 2♥; NS 3♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 8.00 | 0.00 | 7-Hubert-Romig vs 1-Banks-Williams | ||
| 140 | 5.50 | 2.50 | 5-Epstein-Devaraj vs 8-Fendrick-Pathak | ||
| 140 | 5.50 | 2.50 | 8-Sherwood-Fendrick vs 3-Medlin-Cunningham | ||
| 140 | 5.50 | 2.50 | 9-Foran-Hammond vs 5-Marks-Jones | ||
| 140 | 5.50 | 2.50 | 11-Callaham-Schulman vs 9-Taneri-Taneri | ||
| 100 | 2.00 | 6.00 | 1-Crawford-Srinivasan vs 11-Eaton-Morris-Deng | ||
| 100 | 2.00 | 6.00 | 6-Litsky-Litsky vs 10-Task-Stogner | ||
| 100 | 2.00 | 6.00 | 10-Das-Morris vs 7-Feagin-Feagin Jr | ||
| 200 | 0.00 | 8.00 | 2-Alterman-Davis vs 2-Sherwood-Dhir | ||
| Board 5 North Deals N-S Vul |
♠ 7 ♥ 10 5 4 3 ♦ 10 7 ♣ A 10 8 6 5 2 |
||||||||||
♠ K ♥ A J 9 8 2 ♦ A 9 5 4 3 ♣ Q 4 |
|
♠ J 9 8 6 5 3 2 ♥ K 7 ♦ J 8 6 2 ♣ — |
|||||||||
| ♠ A Q 10 4 ♥ Q 6 ♦ K Q ♣ K J 9 7 3 |
|||||||||||
NS 3N; EW 3♥; EW 4♦; NS 4♣; EW 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 8.00 | 0.00 | 7-Hubert-Romig vs 1-Banks-Williams | ||
| 300 | 7.00 | 1.00 | 5-Epstein-Devaraj vs 8-Fendrick-Pathak | ||
| 130 | 6.00 | 2.00 | 2-Alterman-Davis vs 2-Sherwood-Dhir | ||
| 100 | 5.00 | 3.00 | 9-Foran-Hammond vs 5-Marks-Jones | ||
| 50 | 4.00 | 4.00 | 11-Callaham-Schulman vs 9-Taneri-Taneri | ||
| 140 | 2.50 | 5.50 | 8-Sherwood-Fendrick vs 3-Medlin-Cunningham | ||
| 140 | 2.50 | 5.50 | 10-Das-Morris vs 7-Feagin-Feagin Jr | ||
| 150 | 1.00 | 7.00 | 6-Litsky-Litsky vs 10-Task-Stogner | ||
| 200 | 0.00 | 8.00 | 1-Crawford-Srinivasan vs 11-Eaton-Morris-Deng | ||
| Board 6 East Deals E-W Vul |
♠ A 10 9 ♥ 10 4 3 2 ♦ 8 3 ♣ A 6 5 3 |
||||||||||
♠ 3 2 ♥ K 9 ♦ A 5 4 ♣ Q J 9 8 4 2 |
|
♠ Q 8 6 4 ♥ A Q J 7 ♦ K 9 7 ♣ 10 7 |
|||||||||
| ♠ K J 7 5 ♥ 8 6 5 ♦ Q J 10 6 2 ♣ K |
|||||||||||
EW 3♣; NS 1♠; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.00 | 1.00 | 1-Crawford-Srinivasan vs 11-Eaton-Morris-Deng | ||
| 400 | 7.00 | 1.00 | 8-Sherwood-Fendrick vs 3-Medlin-Cunningham | ||
| 400 | 7.00 | 1.00 | 10-Das-Morris vs 7-Feagin-Feagin Jr | ||
| 300 | 4.50 | 3.50 | 7-Hubert-Romig vs 1-Banks-Williams | ||
| 300 | 4.50 | 3.50 | 9-Foran-Hammond vs 5-Marks-Jones | ||
| 50 | 3.00 | 5.00 | 11-Callaham-Schulman vs 9-Taneri-Taneri | ||
| 90 | 2.00 | 6.00 | 6-Litsky-Litsky vs 10-Task-Stogner | ||
| 130 | 1.00 | 7.00 | 2-Alterman-Davis vs 2-Sherwood-Dhir | ||
| 150 | 0.00 | 8.00 | 5-Epstein-Devaraj vs 8-Fendrick-Pathak | ||
| Board 7 South Deals Both Vul |
♠ 6 4 ♥ J 9 4 ♦ Q 9 8 ♣ K Q J 10 4 |
||||||||||
♠ 3 ♥ A 10 7 3 2 ♦ J 5 4 3 2 ♣ 8 2 |
|
♠ A K Q 10 9 8 5 2 ♥ K ♦ 7 ♣ 7 6 5 |
|||||||||
| ♠ J 7 ♥ Q 8 6 5 ♦ A K 10 6 ♣ A 9 3 |
|||||||||||
EW 3♠; NS 2♣; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 1-Crawford-Srinivasan vs 10-Task-Stogner | ||
| 200 | 7.00 | 1.00 | 10-Das-Morris vs 6-Ogan-Ogan | ||
| 100 | 5.00 | 3.00 | 2-Alterman-Davis vs 1-Banks-Williams | ||
| 100 | 5.00 | 3.00 | 3-Kemp-Burton vs 3-Medlin-Cunningham | ||
| 100 | 5.00 | 3.00 | 8-Sherwood-Fendrick vs 2-Sherwood-Dhir | ||
| 140 | 3.00 | 5.00 | 7-Hubert-Romig vs 11-Eaton-Morris-Deng | ||
| 170 | 2.00 | 6.00 | 11-Callaham-Schulman vs 8-Fendrick-Pathak | ||
| 400 | 1.00 | 7.00 | 9-Foran-Hammond vs 4-White-Hook | ||
| 790 | 0.00 | 8.00 | 6-Litsky-Litsky vs 9-Taneri-Taneri | ||
| Board 8 West Deals None Vul |
♠ A 8 7 6 4 ♥ 9 5 ♦ J 3 2 ♣ K J 2 |
||||||||||
♠ Q J 2 ♥ A K Q 10 8 3 ♦ 9 7 6 4 ♣ — |
|
♠ 10 5 ♥ J 7 ♦ A K 10 5 ♣ A 9 7 4 3 |
|||||||||
| ♠ K 9 3 ♥ 6 4 2 ♦ Q 8 ♣ Q 10 8 6 5 |
|||||||||||
EW 4♥; EW 3N; EW 4♦; S 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.50 | 2.50 | 1-Crawford-Srinivasan vs 10-Task-Stogner | ||
| 420 | 5.50 | 2.50 | 2-Alterman-Davis vs 1-Banks-Williams | ||
| 420 | 5.50 | 2.50 | 7-Hubert-Romig vs 11-Eaton-Morris-Deng | ||
| 420 | 5.50 | 2.50 | 8-Sherwood-Fendrick vs 2-Sherwood-Dhir | ||
| 420 | 5.50 | 2.50 | 9-Foran-Hammond vs 4-White-Hook | ||
| 420 | 5.50 | 2.50 | 10-Das-Morris vs 6-Ogan-Ogan | ||
| 450 | 2.00 | 6.00 | 6-Litsky-Litsky vs 9-Taneri-Taneri | ||
| 460 | 0.50 | 7.50 | 3-Kemp-Burton vs 3-Medlin-Cunningham | ||
| 460 | 0.50 | 7.50 | 11-Callaham-Schulman vs 8-Fendrick-Pathak | ||
| Board 9 North Deals E-W Vul |
♠ Q 10 4 ♥ 8 5 4 3 2 ♦ Q 6 3 ♣ Q 5 |
||||||||||
♠ A 8 7 5 ♥ A J ♦ J 4 ♣ A J 10 8 4 |
|
♠ K J 9 3 ♥ Q 9 6 ♦ A K ♣ K 9 7 6 |
|||||||||
| ♠ 6 2 ♥ K 10 7 ♦ 10 9 8 7 5 2 ♣ 3 2 |
|||||||||||
EW 7N; EW 7♠; EW 7♣; EW 3♥; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 8.00 | 0.00 | 10-Das-Morris vs 6-Ogan-Ogan | ||
| 710 | 5.50 | 2.50 | 1-Crawford-Srinivasan vs 10-Task-Stogner | ||
| 710 | 5.50 | 2.50 | 2-Alterman-Davis vs 1-Banks-Williams | ||
| 710 | 5.50 | 2.50 | 8-Sherwood-Fendrick vs 2-Sherwood-Dhir | ||
| 710 | 5.50 | 2.50 | 11-Callaham-Schulman vs 8-Fendrick-Pathak | ||
| 1430 | 3.00 | 5.00 | 3-Kemp-Burton vs 3-Medlin-Cunningham | ||
| 1460 | 1.00 | 7.00 | 6-Litsky-Litsky vs 9-Taneri-Taneri | ||
| 1460 | 1.00 | 7.00 | 7-Hubert-Romig vs 11-Eaton-Morris-Deng | ||
| 1460 | 1.00 | 7.00 | 9-Foran-Hammond vs 4-White-Hook | ||
| Board 10 East Deals Both Vul |
♠ 9 6 3 2 ♥ J 6 3 ♦ 9 7 5 ♣ J 8 2 |
||||||||||
♠ Q 7 ♥ Q 9 7 ♦ K 6 4 ♣ 10 9 6 4 3 |
|
♠ A J 10 8 4 ♥ K 10 2 ♦ 10 8 3 ♣ 7 5 |
|||||||||
| ♠ K 5 ♥ A 8 5 4 ♦ A Q J 2 ♣ A K Q |
|||||||||||
NS 2N; NS 2♥; NS 2♦; EW 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 3-Kemp-Burton vs 2-Sherwood-Dhir | ||
| 120 | 4.50 | 3.50 | 2-Alterman-Davis vs 11-Eaton-Morris-Deng | ||
| 120 | 4.50 | 3.50 | 4-Carmichael-Carmichael vs 4-White-Hook | ||
| 120 | 4.50 | 3.50 | 7-Hubert-Romig vs 10-Task-Stogner | ||
| 120 | 4.50 | 3.50 | 9-Foran-Hammond vs 3-Medlin-Cunningham | ||
| 120 | 4.50 | 3.50 | 10-Das-Morris vs 5-Marks-Jones | ||
| 120 | 4.50 | 3.50 | 11-Callaham-Schulman vs 7-Feagin-Feagin Jr | ||
| 200 | 0.50 | 7.50 | 1-Crawford-Srinivasan vs 9-Taneri-Taneri | ||
| 200 | 0.50 | 7.50 | 8-Sherwood-Fendrick vs 1-Banks-Williams | ||
| Board 11 South Deals None Vul |
♠ J 9 3 ♥ 10 9 7 5 ♦ K 5 ♣ K 8 4 3 |
||||||||||
♠ 7 6 4 2 ♥ A K 4 2 ♦ A Q 9 ♣ 7 6 |
|
♠ 8 ♥ J 6 3 ♦ J 10 8 7 4 3 ♣ A Q 10 |
|||||||||
| ♠ A K Q 10 5 ♥ Q 8 ♦ 6 2 ♣ J 9 5 2 |
|||||||||||
EW 5♦; EW 2♥; EW 1N; NS 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.50 | 0.50 | 2-Alterman-Davis vs 11-Eaton-Morris-Deng | ||
| 110 | 7.50 | 0.50 | 8-Sherwood-Fendrick vs 1-Banks-Williams | ||
| 100 | 6.00 | 2.00 | 3-Kemp-Burton vs 2-Sherwood-Dhir | ||
| 50 | 4.50 | 3.50 | 7-Hubert-Romig vs 10-Task-Stogner | ||
| 50 | 4.50 | 3.50 | 10-Das-Morris vs 5-Marks-Jones | ||
| 130 | 3.00 | 5.00 | 11-Callaham-Schulman vs 7-Feagin-Feagin Jr | ||
| 150 | 1.50 | 6.50 | 4-Carmichael-Carmichael vs 4-White-Hook | ||
| 150 | 1.50 | 6.50 | 9-Foran-Hammond vs 3-Medlin-Cunningham | ||
| 300 | 0.00 | 8.00 | 1-Crawford-Srinivasan vs 9-Taneri-Taneri | ||
| Board 12 West Deals N-S Vul |
♠ K 6 ♥ K Q J 3 2 ♦ K 9 8 4 ♣ K 7 |
||||||||||
♠ J 10 5 2 ♥ 9 6 ♦ A Q 5 2 ♣ 9 8 6 |
|
♠ 9 7 ♥ A 10 8 7 4 ♦ 10 3 ♣ A J 5 4 |
|||||||||
