|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>139659 | 07/07/2010 22:55
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/5000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edward Foran Nicolas Hammond C 5 2 2 60.80 50.67 0.45(B)
2 Garry Williams Peggy Tienken C . 3 . 58.36 48.63 0.32(B)
3 Claudia Feagin Jack Feagin Jr A 3 . . 68.90 57.42 0.65(A)
4 Karthik Srinivasan Carol Crawford C . . . 46.91 39.09
5 Charles Davis Michelle Alterman A 2 . . 72.44 60.37 0.91(A)
6 Harold Task Jim Stogner A 4 . . 61.20 51.00 0.46(A)
7 Edward Hales Judith Hales C . . . 58.25 48.54
8 Steve Callaham David Schulman C 1 1 1 77.13 64.28 1.30(A)
9 Beatrice Kemp Richard Burton A . . . 45.12 37.60
10 Sara Medlin William Cunningham B . . . 54.76 45.63
12 Michael White Phil Hook A . . . 60.44 50.37
13 Walter Reeves Jr Martin Nathan B . . . 52.50 43.75
14 J Wolfe Susan Wolfe B . . . 54.87 45.73
Totals 771.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 0.10 3.10 4.90 3.10 1.90 3.10 1.90 1.90 1.90 3.10
490 520 -490* NP 520 -520* 520 -520* NP* -520* ---- -520* 520 ----
2> 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
650 650 -650* NP 650 -650* 650 -650* NP* -650* ---- -650* 650 ----
3> 3.10 3.10 1.90 3.10 3.10 1.90 1.90 4.90 1.90 0.10
---- 170 170 -170* 170 170 -170* NP NP* -170* ---- -140* -170* 140
4> 4.90 0.10 0.10 2- 2- 4.90 2- 2- 2- 2-
---- 850 -100 -850* 650 650 100* NP NP* -650* ---- -650* -650* 650
5> 0 3 1 0 4 5 5 2 3 2 1 4
-100* -110 -200 -500 200* ---- 100 500* -150 150* ---- 110* 90* -90
6> 2 3 3 0 2 3 5 3 2 2 2 3
-450* 450 450 420 -450* ---- 450 -420* 450 -450* ---- -450* -450* 450
7> 4.90 0.10 2- 2- 2- 2- 4.90 2- 2- 0.10
300* -120* -100 -100 NP 100* -100 120 NP* ---- ---- 100* 100* -300
8> 1.90 1.90 0.10 3.10 1.90 3.10 3.10 1.90 4.90 3.10
-420* -420* 170 420 NP -420* 420 420 NP* ---- ---- -420* -170* 420
9> 2- 2- 4.90 2- 2- 2- 4.90 0.10 0.10 2-
150* 150* 790* -150 -150 NP 150* 510 -790 NP* ---- ---- -510* -150
10> 1.30 1.30 4.30 3.70 0.70 4.30 3.70 0.70 1.30 3.70
-100* -100* 620* 100 -620 NP 620* 100 -620 NP* ---- ---- -100* 100
11> 3- 3- 3- 0 1- 1- 3- 1- 5 4 1 1-
-450* -450* -450* -800* 450 450 ---- -450* 450 800 ---- 480 -480* 450
12> 1 0 2 3 5 1 4 4 2 0 5 3
-50* -100* 110* 150* 100 -200 ---- 200* 50 -150 ---- -430 430* -110
13> 4.90 1.90 1.90 1.90 3.10 3.10 3.10 1.90 0.10 3.10
-660* -690* -690* -690* ---- 690 NP 690 NP* 690 ---- -690* 660 690
14> 4.90 1.30 1.30 1.30 3.70 1.30 3.70 3.70 0.10 3.70
500* 140* 140* 140* ---- -140 NP -150 NP* -140 ---- 150* -500 -140
15> 1- 3- 3- 5 1 1- 4 4 1 4 1 0
600 -600* ---- -600* 200* -630* 600 630 630 -630* ---- 630 -630* -200
16> 4 1 3 3 3 2 5 0 0 2 5 2
140 -140* ---- -100* -100* -100* 100 420 90 -420* ---- 100 -90* 100
17> 3 - 4- - - 4- 2 4- 2 4- 3 -
-490* -100 100*-1010*-1010* 100* -520* 1010 ---- 490 ---- 1010 520 -100
18> 1 4 1 4- 4- 3 1 - 4 - 4 2
-660* 660 -660* 100* 100* -600* -660* -100 ---- 660 ---- -100 660 600
19> 4- 4- - 3 2 4- - 3 - 4- 2 -
430 ---- 430 -430* -180* -400* -150* -430* 400 150 ---- -150* 180 150
20> - 4 1 2- 4- 0 4- - 2- 2- 2- 5
-100 ---- 170 -170* -140* 100* -200* 100* -100 140 ---- -140* 140 200
21> 3.70 0.10 0.10 4.90 1.30 2- 3.70 2- 4.90 1.30
170 NP -620* -100 100* -170* -140* PASS* NP* 140 ---- 620 ---- PASS
22> 3.70 4.90 1.30 3.70 1.30 1.30 1.30 3.70 0.10 3.70
140 NP 110* -100 100* -140* -140* -140* NP* 140 ---- -110 ---- 140
23> 3.70 4.90 3.70 3.70 1.30 3.70 0.10 1.30 1.30 1.30
-100* 200 110 -100* 100 -100* -200* ---- NP* -110* ---- 100 100 NP
24> 3.70 3.10 4.90 4.90 3.10 1.90 1.90 0.10 1.30 0.10
50* 90 110 100* 90 -90* -90* ---- NP* -110* ---- -50 -100 NP
25> 1.30 0.10 1.30 3.70 3.70 1.30 3.70 3.70 4.90 1.30
-100 -400* -100 ---- 100* 140 -140* 100* NP* 100* ---- NP 400 -100
26> 0.70 4.30 4.90 4.30 2- 2- 0.10 1.30 0.70 3.70
140 -140* 870 ---- -140* 170 -170* -870* NP* -200* ---- NP 140 200
DBAA Game, Wednesday Eve, July 7, 2010
|
| Board 1 North Deals None Vul |
♠ — ♥ A J 8 6 ♦ 10 8 3 ♣ A K 10 9 7 5 |
||||||||||
♠ A 10 7 6 5 ♥ K 5 3 2 ♦ 5 4 2 ♣ 8 |
|
♠ Q 9 4 3 2 ♥ 9 7 ♦ Q 7 6 ♣ J 6 4 |
|||||||||
| ♠ K J 8 ♥ Q 10 4 ♦ A K J 9 ♣ Q 3 2 |
|||||||||||
NS 7♦; NS 7♣; NS 6N; NS 6♥; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 520 | 3.10 | 1.90 | 2-Williams-Tienken vs 6-Task-Stogner | ||
| 520 | 3.10 | 1.90 | 5-Davis-Alterman vs 12-White-Hook | ||
| 520 | 3.10 | 1.90 | 7-Hales-Hales vs 8-Callaham-Schulman | ||
| 520 | 3.10 | 1.90 | 13-Reeves Jr-Nathan vs 10-Medlin-Cunningham | ||
| 490 | 0.10 | 4.90 | 1-Foran-Hammond vs 3-Feagin-Feagin Jr | ||
| Board 2 East Deals N-S Vul |
♠ 5 ♥ A Q 6 5 ♦ Q J 6 3 ♣ A J 9 4 |
||||||||||
♠ A J 9 4 3 ♥ 7 4 ♦ A 9 7 4 2 ♣ 7 |
|
♠ Q 8 7 6 2 ♥ J 2 ♦ 8 5 ♣ 10 8 6 3 |
|||||||||
| ♠ K 10 ♥ K 10 9 8 3 ♦ K 10 ♣ K Q 5 2 |
|||||||||||
NS 5♥; S 4N; NS 5♣; EW 2♠; N 1N; S 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 2.50 | 2.50 | 1-Foran-Hammond vs 3-Feagin-Feagin Jr | ||
| 650 | 2.50 | 2.50 | 2-Williams-Tienken vs 6-Task-Stogner | ||
| 650 | 2.50 | 2.50 | 5-Davis-Alterman vs 12-White-Hook | ||
| 650 | 2.50 | 2.50 | 7-Hales-Hales vs 8-Callaham-Schulman | ||
| 650 | 2.50 | 2.50 | 13-Reeves Jr-Nathan vs 10-Medlin-Cunningham | ||
| Board 3 South Deals E-W Vul |
♠ K Q J 8 5 3 ♥ A K 4 ♦ 10 9 ♣ 7 6 |
||||||||||
♠ A 9 ♥ 10 6 5 3 ♦ A 5 3 2 ♣ A J 10 |
|
♠ 10 4 2 ♥ Q J 2 ♦ Q 8 7 4 ♣ 8 3 2 |
|||||||||
| ♠ 7 6 ♥ 9 8 7 ♦ K J 6 ♣ K Q 9 5 4 |
|||||||||||
NS 3♠; NS 2N; NS 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 3.10 | 1.90 | 2-Williams-Tienken vs 4-Srinivasan-Crawford | ||
| 170 | 3.10 | 1.90 | 3-Feagin-Feagin Jr vs 7-Hales-Hales | ||
| 170 | 3.10 | 1.90 | 5-Davis-Alterman vs 10-Medlin-Cunningham | ||
| 170 | 3.10 | 1.90 | 6-Task-Stogner vs 13-Reeves Jr-Nathan | ||
| 140 | 0.10 | 4.90 | 14-Wolfe-Wolfe vs 12-White-Hook | ||
| Board 4 West Deals Both Vul |
♠ 8 6 ♥ K Q 8 7 5 3 2 ♦ A ♣ A K Q |
||||||||||
♠ K 4 ♥ — ♦ J 7 4 2 ♣ J 9 8 7 6 4 3 |
|
♠ Q J 10 9 3 2 ♥ J 10 9 6 ♦ K 6 3 ♣ — |
|||||||||
| ♠ A 7 5 ♥ A 4 ♦ Q 10 9 8 5 ♣ 10 5 2 |
|||||||||||
NS 5♥; NS 3N; EW 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 850 | 4.90 | 0.10 | 2-Williams-Tienken vs 4-Srinivasan-Crawford | ||
| 650 | 2.50 | 2.50 | 5-Davis-Alterman vs 10-Medlin-Cunningham | ||
| 650 | 2.50 | 2.50 | 6-Task-Stogner vs 13-Reeves Jr-Nathan | ||
| 650 | 2.50 | 2.50 | 14-Wolfe-Wolfe vs 12-White-Hook | ||
| 100 | 0.10 | 4.90 | 3-Feagin-Feagin Jr vs 7-Hales-Hales | ||
| Board 5 North Deals N-S Vul |
♠ A 10 3 2 ♥ 9 8 5 4 2 ♦ K 4 ♣ 8 3 |
||||||||||
♠ Q J 8 ♥ A K ♦ A 10 8 7 3 ♣ A 6 4 |
|
♠ 5 ♥ Q 7 3 ♦ 9 6 5 2 ♣ Q J 7 5 2 |
|||||||||
| ♠ K 9 7 6 4 ♥ J 10 6 ♦ Q J ♣ K 10 9 |
|||||||||||
EW 5♦; EW 4♣; EW 2N; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 7-Hales-Hales vs 1-Foran-Hammond | ||
| 90 | 4.00 | 1.00 | 14-Wolfe-Wolfe vs 13-Reeves Jr-Nathan | ||
| 110 | 3.00 | 2.00 | 2-Williams-Tienken vs 12-White-Hook | ||
| 150 | 2.00 | 3.00 | 9-Kemp-Burton vs 10-Medlin-Cunningham | ||
| 200 | 1.00 | 4.00 | 3-Feagin-Feagin Jr vs 5-Davis-Alterman | ||
| 500 | 0.00 | 5.00 | 4-Srinivasan-Crawford vs 8-Callaham-Schulman | ||
| Board 6 East Deals E-W Vul |
♠ Q 10 7 4 ♥ K Q 7 ♦ A ♣ A Q 10 6 5 |
||||||||||
♠ 9 5 2 ♥ 9 6 5 2 ♦ Q J 5 4 ♣ J 4 |
|
♠ 8 ♥ A J 10 ♦ K 8 6 3 2 ♣ K 9 7 2 |
|||||||||
| ♠ A K J 6 3 ♥ 8 4 3 ♦ 10 9 7 ♣ 8 3 |
|||||||||||
N 5♠; S 4♠; NS 2N; EW 3♦; NS 3♣; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 3.00 | 2.00 | 2-Williams-Tienken vs 12-White-Hook | ||
| 450 | 3.00 | 2.00 | 3-Feagin-Feagin Jr vs 5-Davis-Alterman | ||
| 450 | 3.00 | 2.00 | 7-Hales-Hales vs 1-Foran-Hammond | ||
| 450 | 3.00 | 2.00 | 9-Kemp-Burton vs 10-Medlin-Cunningham | ||
| 450 | 3.00 | 2.00 | 14-Wolfe-Wolfe vs 13-Reeves Jr-Nathan | ||
| 420 | 0.00 | 5.00 | 4-Srinivasan-Crawford vs 8-Callaham-Schulman | ||
| Board 7 South Deals Both Vul |
♠ A 9 4 ♥ 6 5 3 ♦ A Q J 6 2 ♣ A 8 |
||||||||||
♠ 8 6 ♥ A 10 9 8 4 ♦ 9 7 ♣ J 5 3 2 |
|
♠ K J 7 2 ♥ Q 2 ♦ K 10 5 3 ♣ K 9 7 |
|||||||||
| ♠ Q 10 5 3 ♥ K J 7 ♦ 8 4 ♣ Q 10 6 4 |
|||||||||||
NS 2N; NS 2♠; NS 2♦; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 4.90 | 0.10 | 8-Callaham-Schulman vs 2-Williams-Tienken | ||
| 100 | 2.50 | 2.50 | 3-Feagin-Feagin Jr vs 13-Reeves Jr-Nathan | ||
| 100 | 2.50 | 2.50 | 4-Srinivasan-Crawford vs 6-Task-Stogner | ||
| 100 | 2.50 | 2.50 | 7-Hales-Hales vs 12-White-Hook | ||
| 300 | 0.10 | 4.90 | 14-Wolfe-Wolfe vs 1-Foran-Hammond | ||
| Board 8 West Deals None Vul |
♠ J 6 4 3 ♥ A 6 4 3 ♦ 8 2 ♣ A K Q |
||||||||||
♠ 7 ♥ Q 10 9 ♦ K 9 7 5 3 ♣ J 4 3 2 |
|
♠ A K 8 5 2 ♥ 7 ♦ Q J 10 6 4 ♣ 6 5 |
|||||||||
| ♠ Q 10 9 ♥ K J 8 5 2 ♦ A ♣ 10 9 8 7 |
|||||||||||
NS 4♥; EW 3♦; NS 1N; NS 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 3.10 | 1.90 | 4-Srinivasan-Crawford vs 6-Task-Stogner | ||
| 420 | 3.10 | 1.90 | 7-Hales-Hales vs 12-White-Hook | ||
| 420 | 3.10 | 1.90 | 8-Callaham-Schulman vs 2-Williams-Tienken | ||
| 420 | 3.10 | 1.90 | 14-Wolfe-Wolfe vs 1-Foran-Hammond | ||
| 170 | 0.10 | 4.90 | 3-Feagin-Feagin Jr vs 13-Reeves Jr-Nathan | ||
| Board 9 North Deals E-W Vul |
♠ A K Q 6 ♥ 9 ♦ Q 10 9 3 2 ♣ K J 7 |
||||||||||
♠ 2 ♥ A Q J 3 2 ♦ 6 5 4 ♣ Q 10 4 2 |
|
♠ J 10 9 8 4 ♥ 10 8 7 5 4 ♦ A ♣ A 3 |
|||||||||
| ♠ 7 5 3 ♥ K 6 ♦ K J 8 7 ♣ 9 8 6 5 |
|||||||||||
EW 5♥; EW 1N; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 510 | 4.90 | 0.10 | 8-Callaham-Schulman vs 13-Reeves Jr-Nathan | ||
| 150 | 2.50 | 2.50 | 4-Srinivasan-Crawford vs 1-Foran-Hammond | ||
| 150 | 2.50 | 2.50 | 5-Davis-Alterman vs 7-Hales-Hales | ||
| 150 | 2.50 | 2.50 | 14-Wolfe-Wolfe vs 2-Williams-Tienken | ||
| 790 | 0.10 | 4.90 | 9-Kemp-Burton vs 3-Feagin-Feagin Jr | ||
| Board 10 East Deals Both Vul |
♠ 10 ♥ 7 6 4 2 ♦ 8 7 5 ♣ Q 9 6 5 2 |
||||||||||
♠ Q J 8 2 ♥ K J 10 ♦ A Q 6 ♣ J 8 7 |
|
♠ A K 7 4 ♥ A 9 8 3 ♦ J 10 3 ♣ 10 4 |
|||||||||
| ♠ 9 6 5 3 ♥ Q 5 ♦ K 9 4 2 ♣ A K 3 |
|||||||||||
EW 5♠; EW 4♥; EW 2N; EW 3♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.70 | 1.30 | 4-Srinivasan-Crawford vs 1-Foran-Hammond | ||
| 100 | 3.70 | 1.30 | 8-Callaham-Schulman vs 13-Reeves Jr-Nathan | ||
| 100 | 3.70 | 1.30 | 14-Wolfe-Wolfe vs 2-Williams-Tienken | ||
| 620 | 0.70 | 4.30 | 5-Davis-Alterman vs 7-Hales-Hales | ||
| 620 | 0.70 | 4.30 | 9-Kemp-Burton vs 3-Feagin-Feagin Jr | ||
| Board 11 South Deals None Vul |
♠ A K 7 3 ♥ 8 2 ♦ 6 3 2 ♣ A 8 6 4 |
||||||||||
♠ 10 4 ♥ K 9 7 6 5 ♦ 10 8 5 4 ♣ 5 2 |
|
♠ J 5 ♥ J 4 3 ♦ A K Q J 7 ♣ J 10 3 |
|||||||||
| ♠ Q 9 8 6 2 ♥ A Q 10 ♦ 9 ♣ K Q 9 7 |
|||||||||||
NS 5♠; NS 5♣; NS 2N; S 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 5.00 | 0.00 | 10-Medlin-Cunningham vs 4-Srinivasan-Crawford | ||
| 480 | 4.00 | 1.00 | 12-White-Hook vs 13-Reeves Jr-Nathan | ||
| 450 | 1.50 | 3.50 | 5-Davis-Alterman vs 2-Williams-Tienken | ||
| 450 | 1.50 | 3.50 | 6-Task-Stogner vs 8-Callaham-Schulman | ||
| 450 | 1.50 | 3.50 | 9-Kemp-Burton vs 1-Foran-Hammond | ||
| 450 | 1.50 | 3.50 | 14-Wolfe-Wolfe vs 3-Feagin-Feagin Jr | ||
| Board 12 West Deals N-S Vul |
♠ 7 3 ♥ A Q J 6 5 3 ♦ 7 ♣ K 8 6 4 |
||||||||||
♠ 2 ♥ K 10 7 2 ♦ K Q 9 8 2 ♣ A 9 3 |
|
♠ A K Q J ♥ 9 8 4 ♦ 6 5 4 3 ♣ Q 10 |
|||||||||
| ♠ 10 9 8 6 5 4 ♥ — ♦ A J 10 ♣ J 7 5 2 |
|||||||||||
EW 3N; E 3♦; W 2♦; NS 1♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 5-Davis-Alterman vs 2-Williams-Tienken | ||
| 50 | 4.00 | 1.00 | 9-Kemp-Burton vs 1-Foran-Hammond | ||
| 110 | 3.00 | 2.00 | 14-Wolfe-Wolfe vs 3-Feagin-Feagin Jr | ||
| 150 | 2.00 | 3.00 | 10-Medlin-Cunningham vs 4-Srinivasan-Crawford | ||
| 200 | 1.00 | 4.00 | 6-Task-Stogner vs 8-Callaham-Schulman | ||
| 430 | 0.00 | 5.00 | 12-White-Hook vs 13-Reeves Jr-Nathan | ||
| Board 13 North Deals Both Vul |
♠ K ♥ 8 4 2 ♦ A Q J 10 5 ♣ 10 8 6 3 |
||||||||||
♠ 9 8 7 5 4 ♥ K J 6 5 ♦ 4 3 ♣ K 4 |
|
♠ 10 6 3 ♥ Q 10 3 ♦ 9 8 6 ♣ Q 7 5 2 |
|||||||||
| ♠ A Q J 2 ♥ A 9 7 ♦ K 7 2 ♣ A J 9 |
|||||||||||
NS 6♦; NS 5N; NS 5♣; NS 3♥; NS 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 690 | 3.10 | 1.90 | 6-Task-Stogner vs 3-Feagin-Feagin Jr | ||
| 690 | 3.10 | 1.90 | 8-Callaham-Schulman vs 12-White-Hook | ||
| 690 | 3.10 | 1.90 | 10-Medlin-Cunningham vs 2-Williams-Tienken | ||
| 690 | 3.10 | 1.90 | 14-Wolfe-Wolfe vs 4-Srinivasan-Crawford | ||
| 660 | 0.10 | 4.90 | 13-Reeves Jr-Nathan vs 1-Foran-Hammond | ||
| Board 14 East Deals None Vul |
♠ A 9 4 ♥ Q 8 6 ♦ 6 ♣ K Q 10 9 5 4 |
||||||||||
♠ Q 10 2 ♥ 10 9 5 3 ♦ A 5 3 ♣ A 6 2 |
|
♠ K 8 6 5 ♥ A K 7 4 ♦ Q 9 8 ♣ 7 3 |
|||||||||
| ♠ J 7 3 ♥ J 2 ♦ K J 10 7 4 2 ♣ J 8 |
|||||||||||
EW 3♥; EW 2♠; EW 1N; EW 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 3.70 | 1.30 | 6-Task-Stogner vs 3-Feagin-Feagin Jr | ||
| 140 | 3.70 | 1.30 | 10-Medlin-Cunningham vs 2-Williams-Tienken | ||
| 140 | 3.70 | 1.30 | 14-Wolfe-Wolfe vs 4-Srinivasan-Crawford | ||
| 150 | 1.30 | 3.70 | 8-Callaham-Schulman vs 12-White-Hook | ||
| 500 | 0.10 | 4.90 | 13-Reeves Jr-Nathan vs 1-Foran-Hammond | ||
| Board 15 South Deals N-S Vul |
♠ 8 5 3 ♥ K J 7 6 2 ♦ A J 7 ♣ 8 5 |
||||||||||
♠ K J 7 ♥ 5 4 3 ♦ 10 5 3 2 ♣ J 10 6 |
|
♠ 9 6 4 ♥ Q 10 9 8 ♦ Q 8 6 4 ♣ A 4 |
|||||||||
| ♠ A Q 10 2 ♥ A ♦ K 9 ♣ K Q 9 7 3 2 |
|||||||||||
S 4N; N 3N; NS 3♠; NS 4♣; NS 2♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 4.00 | 1.00 | 8-Callaham-Schulman vs 10-Medlin-Cunningham | ||
| 630 | 4.00 | 1.00 | 9-Kemp-Burton vs 13-Reeves Jr-Nathan | ||
| 630 | 4.00 | 1.00 | 12-White-Hook vs 6-Task-Stogner | ||
| 600 | 1.50 | 3.50 | 1-Foran-Hammond vs 2-Williams-Tienken | ||
| 600 | 1.50 | 3.50 | 7-Hales-Hales vs 4-Srinivasan-Crawford | ||
| 200 | 0.00 | 5.00 | 14-Wolfe-Wolfe vs 5-Davis-Alterman | ||
| Board 16 West Deals E-W Vul |
♠ Q J 10 4 ♥ A K 7 6 2 ♦ K 5 ♣ K 9 |
||||||||||
♠ 8 3 2 ♥ Q J 5 ♦ A J 7 2 ♣ 10 8 4 |
|
♠ K 5 ♥ 9 8 ♦ Q 10 3 ♣ A Q J 7 6 5 |
|||||||||
| ♠ A 9 7 6 ♥ 10 4 3 ♦ 9 8 6 4 ♣ 3 2 |
|||||||||||
NS 3♠; NS 3♥; EW 1N; EW 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.00 | 0.00 | 8-Callaham-Schulman vs 10-Medlin-Cunningham | ||
| 140 | 4.00 | 1.00 | 1-Foran-Hammond vs 2-Williams-Tienken | ||
| 100 | 2.00 | 3.00 | 7-Hales-Hales vs 4-Srinivasan-Crawford | ||
| 100 | 2.00 | 3.00 | 12-White-Hook vs 6-Task-Stogner | ||
| 100 | 2.00 | 3.00 | 14-Wolfe-Wolfe vs 5-Davis-Alterman | ||
| 90 | 0.00 | 5.00 | 9-Kemp-Burton vs 13-Reeves Jr-Nathan | ||
| Board 17 North Deals None Vul |
♠ A Q J 5 4 2 ♥ Q 2 ♦ A J 10 4 2 ♣ — |
||||||||||
♠ 10 8 7 6 ♥ 10 8 7 6 3 ♦ 8 3 ♣ A 5 |
|
♠ 3 ♥ J 9 5 4 ♦ Q 6 5 ♣ Q J 6 3 2 |
|||||||||
| ♠ K 9 ♥ A K ♦ K 9 7 ♣ K 10 9 8 7 4 |
|||||||||||
NS 7♠; NS 7♦; S 6N; N 5N; NS 3♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1010 | 4.50 | 0.50 | 8-Callaham-Schulman vs 5-Davis-Alterman | ||
| 1010 | 4.50 | 0.50 | 12-White-Hook vs 4-Srinivasan-Crawford | ||
| 520 | 3.00 | 2.00 | 13-Reeves Jr-Nathan vs 7-Hales-Hales | ||
| 490 | 2.00 | 3.00 | 10-Medlin-Cunningham vs 1-Foran-Hammond | ||
| 100 | 0.50 | 4.50 | 2-Williams-Tienken vs 3-Feagin-Feagin Jr | ||
| 100 | 0.50 | 4.50 | 14-Wolfe-Wolfe vs 6-Task-Stogner | ||
| Board 18 East Deals N-S Vul |
♠ K ♥ A K Q 7 ♦ 8 7 6 2 ♣ A K J 8 |
||||||||||
♠ 8 6 3 ♥ 9 8 6 2 ♦ K 5 4 ♣ 9 5 2 |
|
♠ A 7 4 2 ♥ J 10 5 3 ♦ 9 ♣ Q 10 7 4 |
|||||||||
| ♠ Q J 10 9 5 ♥ 4 ♦ A Q J 10 3 ♣ 6 3 |
|||||||||||
NS 5N; NS 5♠; N 4♥; NS 5♦; S 3♥; NS 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 4.00 | 1.00 | 2-Williams-Tienken vs 3-Feagin-Feagin Jr | ||
| 660 | 4.00 | 1.00 | 10-Medlin-Cunningham vs 1-Foran-Hammond | ||
| 660 | 4.00 | 1.00 | 13-Reeves Jr-Nathan vs 7-Hales-Hales | ||
| 600 | 2.00 | 3.00 | 14-Wolfe-Wolfe vs 6-Task-Stogner | ||
| 100 | 0.50 | 4.50 | 8-Callaham-Schulman vs 5-Davis-Alterman | ||
| 100 | 0.50 | 4.50 | 12-White-Hook vs 4-Srinivasan-Crawford | ||
| Board 19 South Deals E-W Vul |
♠ J 10 6 ♥ A 10 7 2 ♦ 10 9 5 4 ♣ A 5 |
||||||||||
♠ Q 7 4 3 ♥ K 8 4 ♦ A K 8 ♣ 7 3 2 |
|
♠ 8 5 2 ♥ Q 9 5 3 ♦ Q 3 2 ♣ 10 8 4 |
|||||||||
| ♠ A K 9 ♥ J 6 ♦ J 7 6 ♣ K Q J 9 6 |
|||||||||||
NS 2N; NS 2♠; NS 2♥; NS 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 4.50 | 0.50 | 1-Foran-Hammond vs 8-Callaham-Schulman | ||
| 430 | 4.50 | 0.50 | 3-Feagin-Feagin Jr vs 4-Srinivasan-Crawford | ||
| 400 | 3.00 | 2.00 | 9-Kemp-Burton vs 6-Task-Stogner | ||
| 180 | 2.00 | 3.00 | 13-Reeves Jr-Nathan vs 5-Davis-Alterman | ||
| 150 | 0.50 | 4.50 | 10-Medlin-Cunningham vs 12-White-Hook | ||
| 150 | 0.50 | 4.50 | 14-Wolfe-Wolfe vs 7-Hales-Hales | ||
| Board 20 West Deals Both Vul |
♠ A 10 8 3 ♥ K 8 7 ♦ A 7 ♣ 10 9 7 4 |
||||||||||
♠ 9 ♥ Q J 3 ♦ K 8 6 4 3 ♣ A J 5 2 |
|
♠ 7 5 2 ♥ 10 6 2 ♦ Q 10 9 2 ♣ K Q 3 |
|||||||||
| ♠ K Q J 6 4 ♥ A 9 5 4 ♦ J 5 ♣ 8 6 |
|||||||||||
NS 3♠; NS 3♥; NS 2N; EW 3♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
