|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>139659 | 07/21/2010 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/6000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Charles Davis A . . . | 3 . . 85.00 50.60 0.53(SA)
2 Dorothie Cunningham Brenda Clarkson C . . . | . . . 66.50 39.58
3 Beatrice Kemp Richard Burton A 4 . . | 2 . . 92.50 55.06 0.89(OA)
4 Sara Medlin William Cunningham B . . . | . . . 77.00 45.83
5 J Wolfe Susan Wolfe B . . . | . . . 80.50 47.92
6 Karthik Srinivasan Carol Crawford C . . . | . 2 1 83.50 49.70 0.65(SB)
7 Michael Strizhevsky Mikhail Kreslavskiy B 1 1 . | 1 1 . 104.00 61.90 2.10(OA)
8 Jane Bachman Dan Papineau B . . . | . . . 83.00 49.40
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4 1 4 0 2 6 4
750 ---- 440 750 420 650 1190 750
2> 2 4- 3 1 0 4- 6
-100 ---- 140 110 -200 -470 140 600
3> 1- 1- 1- 5 1- 5 5
400 ---- 400 400 430 400 430 430
4> 5 3- - 3- 2 6 -
170 ---- -100 -300 -100 -200 650 -300
5> 5 3 3 0 6 3 1
100 50 ---- 50 -140 110 50 -110
6> 3 0 6 1- 1- 4 5
-50 -100 ---- 110 -90 -90 90 100
7> 4- 4- 1- 4- 1- 4- 0
-140 -140 ---- -200 -140 -200 -140 -300
8> 1 6 1 3- 5 3- 1
-90 140 ---- -90 50 100 50 -90
9> 1- 0 4- 1- 3 4- 6
-620 -630 100 ---- -620 -600 100 200
10> 5- 1 3- 3- 1 5- 1
990 620 790 ---- 790 620 990 620
11> 5 2 5 5 - 3 -
130 -50 130 ---- 130 -100 110 -100
12> 3- 0 6 1 3- 3- 3-
650 230 680 ---- 620 650 650 650
13> 6 3- 1- 5 0 1- 3-
1440 690 680 1430 ---- 650 680 690
14> 1 0 4 5- 5- 2- 2-
-170 -430 -130 100 ---- 100 -140 -140
15> 2- 0 1 4 5 6 2-
-170 -500 -200 50 ---- 150 300 -170
16> 1 6 4 1 1 5 3
-680 -200 -500 -680 ---- -680 -230 -650
17> 2 - - 5 5 3 5
-150 -170 -170 100 100 ---- 50 100
18> 6 2 4 - 4 - 4
500 -130 -100 -200 -100 ---- -200 -100
19> 1 1 6 1 4- 4- 3
-110 -110 470 -110 110 ---- 110 -50
20> 4- 0 3 1 2 6 4-
200 -800 -100 -300 -110 ---- 500 200
21> 3- 3- 3- 3- 3- 3- 0
-450 -450 -450 -450 -450 -450 ---- -480
22> 5 2 0 2 4 6 2
400 100 -120 100 300 500 ---- 100
23> - 5 4 2 - 6 3
-100 660 620 170 -100 690 ---- 180
24> 2 2 5 4 6 0 2
-130 -130 140 50 630 -400 ---- -130
25> - 5 6 3 3 3 -
100 200 500 120 120 120 100 ----
26> 4- - - 2- 6 2- 4-
620 170 170 200 650 200 620 ----
27> 1- 5 1- 0 3 6 4
120 550 120 -50 150 960 400 ----
28> 2 - - 4 6 3 5
100 50 50 120 150 110 140 ----
29> 2- 2- 2- 2- 6 2- 2-
---- 690 690 690 690 1440 690 690
30> - 6 4- - 4- 3 2
---- -140 100 50 -140 50 -100 -110
31> 5- 5- 3 0 1- 1- 4
---- -130 -130 -150 -200 -170 -170 -140
32> 5 4 2- 0 2- 1 6
---- -100 -500 -600 -690 -600 -630 200
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>139659 | 07/21/2010 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/6000/2500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claudia Feagin Jack Feagin Jr A 3 . . | 2 . . 93.50 55.65 1.18(OA)
2 Suseen Banks Garry Williams C 5 3 2 | 3 2 . 88.00 52.38 1.05(OB)
3 John Morris Harriet Eaton-Morris A . . . | . . . 82.00 48.81
4 Aziz Yilmaz Suzy Taylor C . . . | . . . 74.00 44.05
5 Robert Epstein Kish Devaraj B . . . | . . . 63.50 37.80
6 R Gill Herbert Lehman C 2 2 1 | 1 1 1 98.50 58.63 1.58(OA)
7 Michael White Olin Hubert A . . . | . . . 86.00 51.19
8 Walter Reeves Jr Martin Nathan B . 4 . | . . . 86.50 51.49 0.78(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 4 5 0 2 2 6
-750 ---- -650 -440 -1190 -750 -750 -420
2> 4 6 1- 1- 3 0 5
100 ---- 470 -140 -140 -110 -600 200
3> 4- 4- 4- 1 4- 1 1
-400 ---- -400 -400 -430 -400 -430 -430
4> 1 4 2- 0 5- 5- 2-
-170 ---- 200 100 -650 300 300 100
5> 0 3 3 3 5 6 1
-110 -50 ---- -50 -50 110 140 -100
6> 4- 6 2 0 1 4- 3
90 100 ---- -90 -110 -100 90 50
7> 4- 1- 1- 4- 6 1- 1-
200 140 ---- 140 200 300 140 140
8> 1 0 2- 5 5 2- 5
-100 -140 ---- -50 90 90 -50 90
9> 6 1- 1- 0 4- 4- 3
630 -100 -100 ---- -200 620 620 600
10> 5 - 2- 5 2- - 5
-620 -990 -790 ---- -620 -790 -990 -620
11> 4 3 1 5- 1 1 5-
50 -110 -130 ---- 100 -130 -130 100
12> 6 2- 0 2- 5 2- 2-
-230 -650 -680 ---- -650 -620 -650 -650
13> 4- 4- 2- 1 0 6 2-
-680 -680 -690 -1430 -----1440 -650 -690
14> 3- 2 3- - 5 - 6
140 130 140 -100 ---- 170 -100 430
15> 0 5 3- 2 3- 1 6
-300 200 170 -50 ---- 170 -150 500
16> 1 2 3 5 5 5 0
230 500 650 680 ---- 680 680 200
17> 5- 1 1 4 1 5- 3
170 -100 -100 150 -100 ---- 170 -50
18> 2 2 5- 0 2 4 5-
100 100 200 -500 100 ---- 130 200
19> 0 3 5 5 1- 5 1-
-470 50 110 110 -110 ---- 110 -110
20> 3 1- 5 1- 4 6 0
100 -200 300 -200 110 ---- 800 -500
21> 6 2- 2- 2- 2- 2- 2-
480 450 450 450 450 450 ---- 450
22> 4 4 1 2 4 0 6
-100 -100 -400 -300 -100 -500 ---- 120
23> 3 4 5- 5- 1 0 2
-180 -170 100 100 -660 -690 ---- -620
24> 4 2 4 0 4 6 1
130 -50 130 -630 130 400 ---- -140
25> 3 5- 3 1 3 0 5-
-120 -100 -120 -200 -120 -500 -100 ----
26> 3- 1- 0 5- 3- 5- 1-
-200 -620 -650 -170 -200 -170 -620 ----
27> 6 4- 3 1 0 4- 2
50 -120 -150 -550 -960 -120 -400 ----
28> 2 4 0 5- 3 5- 1
-120 -100 -150 -50 -110 -50 -140 ----
29> 3- 3- 0 3- 3- 3- 3-
---- -690 -690 -1440 -690 -690 -690 -690
30> 5- 5- 1- 0 3 1- 4
---- 140 140 -50 -100 100 -50 110
31> 6 - 4- - 4- 3 2
---- 200 130 170 130 170 150 140
32> 6 1 3- 2 5 3- 0
---- 690 100 600 500 630 600 -200
DBAA Game, Wednesday Eve, July 21, 2010
|
| Board 1 North Deals None Vul |
♠ A Q ♥ — ♦ A 7 6 5 3 2 ♣ Q J 8 7 3 |
||||||||||
♠ K 2 ♥ K Q J 6 5 ♦ K Q J 9 ♣ 6 5 |
|
♠ 9 6 5 4 3 ♥ A 10 7 4 3 ♦ 8 4 ♣ K |
|||||||||
| ♠ J 10 8 7 ♥ 9 8 2 ♦ 10 ♣ A 10 9 4 2 |
|||||||||||
NS 7♣; NS 4♦; NS 2N; EW 2♥; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1190 | 6.00 | 0.00 | 7-Strizhevsky-Kreslavskiy vs 5-Epstein-Devaraj | ||
| 750 | 4.00 | 2.00 | 1-Alterman-Davis vs 1-Feagin-Feagin Jr | ||
| 750 | 4.00 | 2.00 | 4-Medlin-Cunningham vs 6-Gill-Lehman | ||
| 750 | 4.00 | 2.00 | 8-Bachman-Papineau vs 7-White-Hubert | ||
| 650 | 2.00 | 4.00 | 6-Srinivasan-Crawford vs 3-Morris-Eaton-Morris | ||
| 440 | 1.00 | 5.00 | 3-Kemp-Burton vs 4-Yilmaz-Taylor | ||
| 420 | 0.00 | 6.00 | 5-Wolfe-Wolfe vs 8-Reeves Jr-Nathan | ||
| Board 2 East Deals N-S Vul |
♠ 9 7 ♥ A K 8 7 4 ♦ 10 8 5 ♣ Q J 10 |
||||||||||
♠ 10 ♥ Q 9 3 ♦ K Q 7 2 ♣ K 8 6 5 3 |
|
♠ 6 5 4 2 ♥ J 10 5 ♦ A 4 3 ♣ A 9 4 |
|||||||||
| ♠ A K Q J 8 3 ♥ 6 2 ♦ J 9 6 ♣ 7 2 |
|||||||||||
NS 2♠; NS 1N; EW 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 6.00 | 0.00 | 8-Bachman-Papineau vs 7-White-Hubert | ||
| 140 | 4.50 | 1.50 | 3-Kemp-Burton vs 4-Yilmaz-Taylor | ||
| 140 | 4.50 | 1.50 | 7-Strizhevsky-Kreslavskiy vs 5-Epstein-Devaraj | ||
| 110 | 3.00 | 3.00 | 4-Medlin-Cunningham vs 6-Gill-Lehman | ||
| 100 | 2.00 | 4.00 | 1-Alterman-Davis vs 1-Feagin-Feagin Jr | ||
| 200 | 1.00 | 5.00 | 5-Wolfe-Wolfe vs 8-Reeves Jr-Nathan | ||
| 470 | 0.00 | 6.00 | 6-Srinivasan-Crawford vs 3-Morris-Eaton-Morris | ||
| Board 3 South Deals E-W Vul |
♠ J 8 ♥ A Q 10 8 ♦ 9 6 ♣ K Q 9 3 2 |
||||||||||
♠ 9 6 5 ♥ 9 7 3 2 ♦ K J 10 7 ♣ J 8 |
|
♠ K Q 7 4 2 ♥ K J 5 ♦ 2 ♣ 7 6 5 4 |
|||||||||
| ♠ A 10 3 ♥ 6 4 ♦ A Q 8 5 4 3 ♣ A 10 |
|||||||||||
NS 4N; N 3♠; NS 4♣; S 2♠; NS 2♥; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 5.00 | 1.00 | 5-Wolfe-Wolfe vs 8-Reeves Jr-Nathan | ||
| 430 | 5.00 | 1.00 | 7-Strizhevsky-Kreslavskiy vs 5-Epstein-Devaraj | ||
| 430 | 5.00 | 1.00 | 8-Bachman-Papineau vs 7-White-Hubert | ||
| 400 | 1.50 | 4.50 | 1-Alterman-Davis vs 1-Feagin-Feagin Jr | ||
| 400 | 1.50 | 4.50 | 3-Kemp-Burton vs 4-Yilmaz-Taylor | ||
| 400 | 1.50 | 4.50 | 4-Medlin-Cunningham vs 6-Gill-Lehman | ||
| 400 | 1.50 | 4.50 | 6-Srinivasan-Crawford vs 3-Morris-Eaton-Morris | ||
| Board 4 West Deals Both Vul |
♠ Q J 10 4 3 ♥ A 7 5 ♦ — ♣ A Q 6 5 2 |
||||||||||
♠ K ♥ K J 6 4 3 ♦ Q 8 7 5 2 ♣ 10 4 |
|
♠ 9 7 6 ♥ 10 2 ♦ A K 10 9 ♣ K J 9 7 |
|||||||||
| ♠ A 8 5 2 ♥ Q 9 8 ♦ J 6 4 3 ♣ 8 3 |
|||||||||||
NS 4♠; W 4♦; E 3♦; NS 1N; NS 2♣; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 6.00 | 0.00 | 7-Strizhevsky-Kreslavskiy vs 5-Epstein-Devaraj | ||
| 170 | 5.00 | 1.00 | 1-Alterman-Davis vs 1-Feagin-Feagin Jr | ||
| 100 | 3.50 | 2.50 | 3-Kemp-Burton vs 4-Yilmaz-Taylor | ||
| 100 | 3.50 | 2.50 | 5-Wolfe-Wolfe vs 8-Reeves Jr-Nathan | ||
| 200 | 2.00 | 4.00 | 6-Srinivasan-Crawford vs 3-Morris-Eaton-Morris | ||
| 300 | 0.50 | 5.50 | 4-Medlin-Cunningham vs 6-Gill-Lehman | ||
| 300 | 0.50 | 5.50 | 8-Bachman-Papineau vs 7-White-Hubert | ||
| Board 5 North Deals N-S Vul |
♠ 10 5 4 2 ♥ 10 6 3 ♦ K 10 8 7 ♣ J 2 |
||||||||||
♠ Q J 8 7 ♥ A J 8 4 2 ♦ 5 4 ♣ A 6 |
|
♠ K 9 6 3 ♥ K 7 ♦ Q 6 3 2 ♣ 10 8 4 |
|||||||||
| ♠ A ♥ Q 9 5 ♦ A J 9 ♣ K Q 9 7 5 3 |
|||||||||||
EW 3♠; EW 2♥; NS 3♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 6.00 | 0.00 | 6-Srinivasan-Crawford vs 1-Feagin-Feagin Jr | ||
| 100 | 5.00 | 1.00 | 1-Alterman-Davis vs 8-Reeves Jr-Nathan | ||
| 50 | 3.00 | 3.00 | 2-Cunningham-Clarkson vs 2-Banks-Williams | ||
| 50 | 3.00 | 3.00 | 4-Medlin-Cunningham vs 5-Epstein-Devaraj | ||
| 50 | 3.00 | 3.00 | 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Taylor | ||
| 110 | 1.00 | 5.00 | 8-Bachman-Papineau vs 6-Gill-Lehman | ||
| 140 | 0.00 | 6.00 | 5-Wolfe-Wolfe vs 7-White-Hubert | ||
| Board 6 East Deals E-W Vul |
♠ A K 6 4 2 ♥ K 8 4 ♦ A 3 2 ♣ 10 7 |
||||||||||
♠ 10 9 3 ♥ A Q 10 2 ♦ K 8 7 ♣ A 8 4 |
|
♠ Q 8 7 ♥ 5 3 ♦ J 6 5 ♣ K 9 5 3 2 |
|||||||||
| ♠ J 5 ♥ J 9 7 6 ♦ Q 10 9 4 ♣ Q J 6 |
|||||||||||
NS 2♠; S 2♥; NS 2♦; N 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 6.00 | 0.00 | 4-Medlin-Cunningham vs 5-Epstein-Devaraj | ||
| 100 | 5.00 | 1.00 | 8-Bachman-Papineau vs 6-Gill-Lehman | ||
| 90 | 4.00 | 2.00 | 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Taylor | ||
| 50 | 3.00 | 3.00 | 1-Alterman-Davis vs 8-Reeves Jr-Nathan | ||
| 90 | 1.50 | 4.50 | 5-Wolfe-Wolfe vs 7-White-Hubert | ||
| 90 | 1.50 | 4.50 | 6-Srinivasan-Crawford vs 1-Feagin-Feagin Jr | ||
| 100 | 0.00 | 6.00 | 2-Cunningham-Clarkson vs 2-Banks-Williams | ||
| Board 7 South Deals Both Vul |
♠ J ♥ A 9 5 4 2 ♦ A 7 2 ♣ Q 9 7 5 |
||||||||||
♠ A K Q 7 6 ♥ 10 6 3 ♦ J 5 3 ♣ K 4 |
|
♠ 9 8 4 ♥ J 8 ♦ K 10 8 4 ♣ A J 6 2 |
|||||||||
| ♠ 10 5 3 2 ♥ K Q 7 ♦ Q 9 6 ♣ 10 8 3 |
|||||||||||
EW 3♠; EW 1N; EW 2♦; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 4.50 | 1.50 | 1-Alterman-Davis vs 8-Reeves Jr-Nathan | ||
| 140 | 4.50 | 1.50 | 2-Cunningham-Clarkson vs 2-Banks-Williams | ||
| 140 | 4.50 | 1.50 | 5-Wolfe-Wolfe vs 7-White-Hubert | ||
| 140 | 4.50 | 1.50 | 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Taylor | ||
| 200 | 1.50 | 4.50 | 4-Medlin-Cunningham vs 5-Epstein-Devaraj | ||
| 200 | 1.50 | 4.50 | 6-Srinivasan-Crawford vs 1-Feagin-Feagin Jr | ||
| 300 | 0.00 | 6.00 | 8-Bachman-Papineau vs 6-Gill-Lehman | ||
| Board 8 West Deals None Vul |
♠ A Q 10 9 ♥ Q 7 3 ♦ A 10 ♣ 9 8 6 3 |
||||||||||
♠ K J 3 ♥ A 9 4 ♦ Q J 7 ♣ K J 10 2 |
|
♠ 7 5 2 ♥ J 8 5 2 ♦ 9 6 5 ♣ A 7 4 |
|||||||||
| ♠ 8 6 4 ♥ K 10 6 ♦ K 8 4 3 2 ♣ Q 5 |
|||||||||||
NS 2N; NS 2♠; NS 3♦; NS 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.00 | 0.00 | 2-Cunningham-Clarkson vs 2-Banks-Williams | ||
| 100 | 5.00 | 1.00 | 6-Srinivasan-Crawford vs 1-Feagin-Feagin Jr | ||
| 50 | 3.50 | 2.50 | 5-Wolfe-Wolfe vs 7-White-Hubert | ||
| 50 | 3.50 | 2.50 | 7-Strizhevsky-Kreslavskiy vs 4-Yilmaz-Taylor | ||
| 90 | 1.00 | 5.00 | 1-Alterman-Davis vs 8-Reeves Jr-Nathan | ||
| 90 | 1.00 | 5.00 | 4-Medlin-Cunningham vs 5-Epstein-Devaraj | ||
| 90 | 1.00 | 5.00 | 8-Bachman-Papineau vs 6-Gill-Lehman | ||
| Board 9 South Deals Both Vul |
♠ Q J 5 3 ♥ 10 8 3 2 ♦ A J 5 ♣ 9 3 |
||||||||||
♠ 10 9 8 4 ♥ A 9 7 ♦ K 10 ♣ K Q 8 7 |
|
♠ A K 6 2 ♥ K Q ♦ 9 6 3 2 ♣ A J 2 |
|||||||||
| ♠ 7 ♥ J 6 5 4 ♦ Q 8 7 4 ♣ 10 6 5 4 |
|||||||||||
W 5N; EW 5♠; E 3N; W 5♣; E 4♣; EW 3♦; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 0.00 | 8-Bachman-Papineau vs 5-Epstein-Devaraj | ||
| 100 | 4.50 | 1.50 | 3-Kemp-Burton vs 3-Morris-Eaton-Morris | ||
| 100 | 4.50 | 1.50 | 7-Strizhevsky-Kreslavskiy vs 2-Banks-Williams | ||
| 600 | 3.00 | 3.00 | 6-Srinivasan-Crawford vs 8-Reeves Jr-Nathan | ||
| 620 | 1.50 | 4.50 | 1-Alterman-Davis vs 7-White-Hubert | ||
| 620 | 1.50 | 4.50 | 5-Wolfe-Wolfe vs 6-Gill-Lehman | ||
| 630 | 0.00 | 6.00 | 2-Cunningham-Clarkson vs 1-Feagin-Feagin Jr | ||
| Board 10 East Deals Both Vul |
♠ Q 7 5 2 ♥ 9 ♦ K 7 6 2 ♣ 8 7 6 3 |
||||||||||
♠ A J 9 3 ♥ 8 ♦ Q J 5 3 ♣ Q 9 5 4 |
|
♠ K 10 8 ♥ 10 5 3 ♦ 10 9 ♣ A K J 10 2 |
|||||||||
| ♠ 6 4 ♥ A K Q J 7 6 4 2 ♦ A 8 4 ♣ — |
|||||||||||
NS 4♥; EW 4♣; E 2♠; W 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 990 | 5.50 | 0.50 | 1-Alterman-Davis vs 7-White-Hubert | ||
| 990 | 5.50 | 0.50 | 7-Strizhevsky-Kreslavskiy vs 2-Banks-Williams | ||
| 790 | 3.50 | 2.50 | 3-Kemp-Burton vs 3-Morris-Eaton-Morris | ||
| 790 | 3.50 | 2.50 | 5-Wolfe-Wolfe vs 6-Gill-Lehman | ||
| 620 | 1.00 | 5.00 | 2-Cunningham-Clarkson vs 1-Feagin-Feagin Jr | ||
| 620 | 1.00 | 5.00 | 6-Srinivasan-Crawford vs 8-Reeves Jr-Nathan | ||
| 620 | 1.00 | 5.00 | 8-Bachman-Papineau vs 5-Epstein-Devaraj | ||
| Board 11 South Deals None Vul |
♠ Q J 9 ♥ A 7 6 ♦ A K Q 10 9 6 2 ♣ — |
||||||||||
♠ K 10 ♥ K J 10 2 ♦ J 4 3 ♣ J 7 6 2 |
|
♠ A 7 5 2 ♥ Q 5 ♦ 7 ♣ K Q 10 8 5 3 |
|||||||||
| ♠ 8 6 4 3 ♥ 9 8 4 3 ♦ 8 5 ♣ A 9 4 |
|||||||||||
EW 4♣; NS 2N; NS 2♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 5.00 | 1.00 | 1-Alterman-Davis vs 7-White-Hubert | ||
| 130 | 5.00 | 1.00 | 3-Kemp-Burton vs 3-Morris-Eaton-Morris | ||
| 130 | 5.00 | 1.00 | 5-Wolfe-Wolfe vs 6-Gill-Lehman | ||
| 110 | 3.00 | 3.00 | 7-Strizhevsky-Kreslavskiy vs 2-Banks-Williams | ||
| 50 | 2.00 | 4.00 | 2-Cunningham-Clarkson vs 1-Feagin-Feagin Jr | ||
| 100 | 0.50 | 5.50 | 6-Srinivasan-Crawford vs 8-Reeves Jr-Nathan | ||
| 100 | 0.50 | 5.50 | 8-Bachman-Papineau vs 5-Epstein-Devaraj | ||
| Board 12 West Deals N-S Vul |
♠ K Q J 9 8 6 3 ♥ K ♦ A J ♣ J 9 3 |
||||||||||
♠ 7 5 4 ♥ 7 6 4 ♦ K 6 4 3 ♣ Q 10 8 |
|
♠ 10 2 ♥ 9 5 ♦ Q 10 7 2 ♣ A K 7 5 2 |
|||||||||
| ♠ A ♥ A Q J 10 8 3 2 ♦ 9 8 5 ♣ 6 4 |
|||||||||||
NS 4♠; NS 4♥; NS 2N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 6.00 | 0.00 | 3-Kemp-Burton vs 3-Morris-Eaton-Morris | ||
| 650 | 3.50 | 2.50 | 1-Alterman-Davis vs 7-White-Hubert | ||
| 650 | 3.50 | 2.50 | 6-Srinivasan-Crawford vs 8-Reeves Jr-Nathan | ||
| 650 | 3.50 | 2.50 | 7-Strizhevsky-Kreslavskiy vs 2-Banks-Williams | ||
| 650 | 3.50 | 2.50 | 8-Bachman-Papineau vs 5-Epstein-Devaraj | ||
| 620 | 1.00 | 5.00 | 5-Wolfe-Wolfe vs 6-Gill-Lehman | ||
| 230 | 0.00 | 6.00 | 2-Cunningham-Clarkson vs 1-Feagin-Feagin Jr | ||
| Board 13 North Deals Both Vul |
♠ A Q 2 ♥ A K ♦ A 10 9 6 3 2 ♣ K J |
||||||||||
♠ K 9 6 5 ♥ 5 3 ♦ Q J 7 4 ♣ Q 7 4 |
|
♠ 7 ♥ 10 9 7 2 ♦ K 8 5 ♣ 10 9 8 6 5 |
|||||||||
| ♠ J 10 8 4 3 ♥ Q J 8 6 4 ♦ — ♣ A 3 2 |
|||||||||||
NS 6♠; NS 6♥; NS 5N; NS 3♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1440 | 6.00 | 0.00 | 1-Alterman-Davis vs 6-Gill-Lehman | ||
| 1430 | 5.00 | 1.00 | 4-Medlin-Cunningham vs 4-Yilmaz-Taylor | ||
| 690 | 3.50 | 2.50 | 2-Cunningham-Clarkson vs 8-Reeves Jr-Nathan | ||
| 690 | 3.50 | 2.50 | 8-Bachman-Papineau vs 3-Morris-Eaton-Morris | ||
| 680 | 1.50 | 4.50 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 680 | 1.50 | 4.50 | 7-Strizhevsky-Kreslavskiy vs 1-Feagin-Feagin Jr | ||
| 650 | 0.00 | 6.00 | 6-Srinivasan-Crawford vs 7-White-Hubert | ||
| Board 14 East Deals None Vul |
♠ A 5 4 3 ♥ 5 ♦ 10 9 6 ♣ A Q 8 7 5 |
||||||||||
♠ Q 2 ♥ A J 9 3 2 ♦ A K 7 5 2 ♣ K |
|
♠ K 9 8 6 ♥ Q 10 ♦ Q J 8 ♣ 10 6 4 2 |
|||||||||
| ♠ J 10 7 ♥ K 8 7 6 4 ♦ 4 3 ♣ J 9 3 |
|||||||||||
EW 3♥; EW 4♦; EW 1N; EW 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.50 | 0.50 | 4-Medlin-Cunningham vs 4-Yilmaz-Taylor | ||
| 100 | 5.50 | 0.50 | 6-Srinivasan-Crawford vs 7-White-Hubert | ||
| 130 | 4.00 | 2.00 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 140 | 2.50 | 3.50 | 7-Strizhevsky-Kreslavskiy vs 1-Feagin-Feagin Jr | ||
| 140 | 2.50 | 3.50 | 8-Bachman-Papineau vs 3-Morris-Eaton-Morris | ||
| 170 | 1.00 | 5.00 | 1-Alterman-Davis vs 6-Gill-Lehman | ||
| 430 | 0.00 | 6.00 | 2-Cunningham-Clarkson vs 8-Reeves Jr-Nathan | ||
| Board 15 South Deals N-S Vul |
♠ J 8 6 5 4 3 ♥ Q 5 ♦ A 9 7 ♣ A 5 |
||||||||||
♠ A ♥ A K 4 ♦ K J 3 2 ♣ K Q 10 4 2 |
|
♠ 9 2 ♥ 9 8 7 6 3 ♦ Q 6 5 ♣ 9 7 3 |
|||||||||
| ♠ K Q 10 7 ♥ J 10 2 ♦ 10 8 4 ♣ J 8 6 |
|||||||||||
EW 4♥; EW 4♦; EW 4♣; S 1N; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.00 | 0.00 | 7-Strizhevsky-Kreslavskiy vs 1-Feagin-Feagin Jr | ||
