|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>139659 | 07/28/2010 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Suseen Banks Garry Williams B Q Q 5 2 | 2 1 89.00 52.98 1.37R/B
2 Michelle Alterman Charles Davis A Q 2 . | 1 . 97.00 57.74 2.12R/B
3 Martin Nathan Walter Reeves Jr A . . | . . 80.00 47.62
4 J Wolfe Robert Fendrick A Q . . | . . 81.00 48.21
5 Susan Wolfe Edward Hales B . . | . . 74.00 44.05
6 Michael Strizhevsky Mikhail Kreslavskiy A Q . . | 3 . 86.00 51.19 0.71R/B
7 Mark Taylor Suzy Taylor B Q Q . . | . . 81.00 48.21
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 0 6 3 1 3 3 5
-590 100 -420 -480 -420 -420 50
2> 5- 4 2- 1 5- 0 2-
620 200 170 150 620 -100 170
3> 6 1 1 3- 5 1 3-
450 -100 -100 -50 420 -100 -50
4> 3- 6 0 5 3- 2 1
200 630 100 600 200 180 170
5> 6 - - 4 2 3 5
-170 -1020 -1020 -480 -520 -490 -230
6> 2- 5- - 5- 2- - 4
-650 100 -660 100 -650 -660 -620
7> 4 6 3 1- 0 5 1-
200 630 180 120 -100 600 120
8> 5 2- 0 2- 2- 6 2-
-400 -450 -480 -450 -450 -300 -450
9> 5 5 2- 5 - - 2-
-650 -650 -680 -650 -690 -690 -680
10> 2- 1 4- 2- 0 6 4-
170 100 620 170 -100 790 620
11> 2 5 4 6 0 3 1
-120 100 50 150 -170 -50 -140
12> 3- 3- 0 3- 6 1 3-
-420 -420 -690 -420 -170 -630 -420
13> 4- 2- 4- 6 1 0 2-
-110 -140 -110 200 -170 -300 -140
14> 6 - - 3- 3- 3- 3-
-100 -490 -490 -460 -460 -460 -460
15> 0 4 6 2 5 2 2
-300 -100 150 -200 120 -200 -200
16> 3- 3- 5 0 1 6 2
170 170 200 -50 110 420 140
17> 1 4 4 4 4 0 4
-140 -110 -110 -110 -110 -470 -110
18> 2 4- 0 2 6 4- 2
-110 50 -140 -110 100 50 -110
19> 0 2- 4- 1 2- 4- 6
-600 100 200 -110 100 200 400
20> 1 5 3 2 0 6 4
-400 -100 -140 -150 -800 -90 -130
21> 5 1- 1- 5 1- 5 1-
630 600 600 630 600 630 600
22> 3 3 6 0 5 3 1
-680 -680 -620 -1430 -650 -680 -690
23> 1- 1- 6 4 4 4 0
130 130 710 300 300 300 -80
24> 1- 4- 4- 0 4- 1- 4-
200 450 450 100 450 200 450
25> 6 3 1- 0 1- 4- 4-
500 -110 -140 -670 -140 110 110
26> 6 4- 1- 4- 0 1- 3
-80 -110 -130 -110 -150 -130 -120
27> 2- 2- 6 0 2- 5 2-
-140 -140 50 -150 -140 -100 -140
28> 0 4 4 6 1- 4 1-
-200 140 140 300 -100 140 -100
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>139659 | 07/28/2010 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Karthik Srinivasan Carol Crawford B Q Q 3 1 | 2 1 91.00 54.17 1.83R/B
2 Edward Foran Nicolas Hammond A . . | . . 70.50 41.96
3 Claudia Feagin Jack Feagin Jr A Q 4 . | 3 . 90.00 53.57 1.19R/B
4 Robert Epstein Kish Devaraj A Q 1 . | 1 . 102.00 60.71 2.83R/B
5 R Gill Herbert Lehman B Q Q . . | . . 79.50 47.32
6 Sara Medlin William Cunningham A . . | . . 76.50 45.54
7 Sandi Rossman Miles Duke B . . | . . 78.50 46.73
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 6 3 0 3 3 1 5
590 420 -100 420 420 -50 480
2> - - 2 6 3- 3- 5
-620 -620 -200 100 -170 -170 -150
3> 0 1 5 5 5 2- 2-
-450 -420 100 100 100 50 50
4> 2- 2- 0 4 6 5 1
-200 -200 -630 -180 -100 -170 -600
5> 4 5- 3 5- 1 2 0
520 1020 490 1020 230 480 170
6> 3- - 5- 5- 2 - 3-
650 -100 660 660 620 -100 650
7> 6 0 1 3 4- 4- 2
100 -630 -600 -180 -120 -120 -200
8> 3- 3- 0 6 3- 3- 1
450 450 300 480 450 450 400
9> 1 5- 3- 3- 1 1 5-
650 690 680 680 650 650 690
10> 5 0 1- 1- 3- 3- 6
-100 -790 -620 -620 -170 -170 100
11> 1 3 2 5 0 4 6
-100 50 -50 140 -150 120 170
12> 2- 5 6 2- 2- 2- 0
420 630 690 420 420 420 170
13> 6 1- 3- 0 1- 5 3-
300 110 140 -200 110 170 140
14> 2- 5- 2- 2- 0 2- 5-
460 490 460 460 100 460 490
15> 4 0 4 4 6 1 2
200 -150 200 200 300 -120 100
16> 0 1 4 6 2- 5 2-
-420 -200 -140 50 -170 -110 -170
17> 2 2 2 5 2 2 6
110 110 110 140 110 110 470
18> 6 4 4 4 0 1- 1-
140 110 110 110 -100 -50 -50
19> 1- 0 5 6 3- 3- 1-
-200 -400 110 600 -100 -100 -200
20> 3 2 4 5 6 1 0
140 130 150 400 800 100 90
21> 4- 1 1 4- 4- 1 4-
-600 -630 -630 -600 -600 -630 -600
22> 5 6 3 1 3 3 0
690 1430 680 650 680 680 620
23> 6 2 4- 2 4- 2 0
80 -300 -130 -300 -130 -300 -710
24> 1- 6 4- 1- 1- 4- 1-
-450 -100 -200 -450 -450 -200 -450
25> 6 0 4- 3 1- 4- 1-
670 -500 140 110 -110 140 -110
26> 1- 0 6 1- 4- 4- 3
110 80 150 110 130 130 120
27> 6 3- 3- 3- 1 0 3-
150 140 140 140 100 -50 140
28> 0 6 4- 2 2 2 4-
-300 200 100 -140 -140 -140 100
DBAA Game, Wednesday Eve, July 28, 2010
|
Board 1
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 2-Alterman-Davis vs 3-Feagin-Feagin Jr | ||
| 50 | 5.00 | 1.00 | 7-Taylor-Taylor vs 6-Medlin-Cunningham | ||
| 420 | 3.00 | 3.00 | 3-Nathan-Reeves Jr vs 5-Gill-Lehman | ||
| 420 | 3.00 | 3.00 | 5-Wolfe-Hales vs 2-Foran-Hammond | ||
| 420 | 3.00 | 3.00 | 6-Strizhevsky-Kreslavskiy vs 4-Epstein-Devaraj | ||
| 480 | 1.00 | 5.00 | 4-Wolfe-Fendrick vs 7-Rossman-Duke | ||
| 590 | 0.00 | 6.00 | 1-Banks-Williams vs 1-Srinivasan-Crawford | ||
Board 2
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 5.50 | 0.50 | 1-Banks-Williams vs 1-Srinivasan-Crawford | ||
| 620 | 5.50 | 0.50 | 5-Wolfe-Hales vs 2-Foran-Hammond | ||
| 200 | 4.00 | 2.00 | 2-Alterman-Davis vs 3-Feagin-Feagin Jr | ||
| 170 | 2.50 | 3.50 | 3-Nathan-Reeves Jr vs 5-Gill-Lehman | ||
| 170 | 2.50 | 3.50 | 7-Taylor-Taylor vs 6-Medlin-Cunningham | ||
| 150 | 1.00 | 5.00 | 4-Wolfe-Fendrick vs 7-Rossman-Duke | ||
| 100 | 0.00 | 6.00 | 6-Strizhevsky-Kreslavskiy vs 4-Epstein-Devaraj | ||
Board 3
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 6.00 | 0.00 | 1-Banks-Williams vs 1-Srinivasan-Crawford | ||
| 420 | 5.00 | 1.00 | 5-Wolfe-Hales vs 2-Foran-Hammond | ||
| 50 | 3.50 | 2.50 | 4-Wolfe-Fendrick vs 7-Rossman-Duke | ||
| 50 | 3.50 | 2.50 | 7-Taylor-Taylor vs 6-Medlin-Cunningham | ||
| 100 | 1.00 | 5.00 | 2-Alterman-Davis vs 3-Feagin-Feagin Jr | ||
| 100 | 1.00 | 5.00 | 3-Nathan-Reeves Jr vs 5-Gill-Lehman | ||
| 100 | 1.00 | 5.00 | 6-Strizhevsky-Kreslavskiy vs 4-Epstein-Devaraj | ||
Board 4
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 6.00 | 0.00 | 2-Alterman-Davis vs 3-Feagin-Feagin Jr | ||
| 600 | 5.00 | 1.00 | 4-Wolfe-Fendrick vs 7-Rossman-Duke | ||
| 200 | 3.50 | 2.50 | 1-Banks-Williams vs 1-Srinivasan-Crawford | ||
| 200 | 3.50 | 2.50 | 5-Wolfe-Hales vs 2-Foran-Hammond | ||
| 180 | 2.00 | 4.00 | 6-Strizhevsky-Kreslavskiy vs 4-Epstein-Devaraj | ||
| 170 | 1.00 | 5.00 | 7-Taylor-Taylor vs 6-Medlin-Cunningham | ||
| 100 | 0.00 | 6.00 | 3-Nathan-Reeves Jr vs 5-Gill-Lehman | ||
Board 5
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 6.00 | 0.00 | 1-Banks-Williams vs 7-Rossman-Duke | ||
| 230 | 5.00 | 1.00 | 7-Taylor-Taylor vs 5-Gill-Lehman | ||
| 480 | 4.00 | 2.00 | 4-Wolfe-Fendrick vs 6-Medlin-Cunningham | ||
| 490 | 3.00 | 3.00 | 6-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr | ||
| 520 | 2.00 | 4.00 | 5-Wolfe-Hales vs 1-Srinivasan-Crawford | ||
| 1020 | 0.50 | 5.50 | 2-Alterman-Davis vs 2-Foran-Hammond | ||
| 1020 | 0.50 | 5.50 | 3-Nathan-Reeves Jr vs 4-Epstein-Devaraj | ||
Board 6
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.50 | 0.50 | 2-Alterman-Davis vs 2-Foran-Hammond | ||
| 100 | 5.50 | 0.50 | 4-Wolfe-Fendrick vs 6-Medlin-Cunningham | ||
| 620 | 4.00 | 2.00 | 7-Taylor-Taylor vs 5-Gill-Lehman | ||
| 650 | 2.50 | 3.50 | 1-Banks-Williams vs 7-Rossman-Duke | ||
| 650 | 2.50 | 3.50 | 5-Wolfe-Hales vs 1-Srinivasan-Crawford | ||
| 660 | 0.50 | 5.50 | 3-Nathan-Reeves Jr vs 4-Epstein-Devaraj | ||
| 660 | 0.50 | 5.50 | 6-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr | ||
Board 7
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 6.00 | 0.00 | 2-Alterman-Davis vs 2-Foran-Hammond | ||
| 600 | 5.00 | 1.00 | 6-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr | ||
| 200 | 4.00 | 2.00 | 1-Banks-Williams vs 7-Rossman-Duke | ||
| 180 | 3.00 | 3.00 | 3-Nathan-Reeves Jr vs 4-Epstein-Devaraj | ||
| 120 | 1.50 | 4.50 | 4-Wolfe-Fendrick vs 6-Medlin-Cunningham | ||
| 120 | 1.50 | 4.50 | 7-Taylor-Taylor vs 5-Gill-Lehman | ||
| 100 | 0.00 | 6.00 | 5-Wolfe-Hales vs 1-Srinivasan-Crawford | ||
Board 8
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.00 | 0.00 | 6-Strizhevsky-Kreslavskiy vs 3-Feagin-Feagin Jr | ||
| 400 | 5.00 | 1.00 | 1-Banks-Williams vs 7-Rossman-Duke | ||
| 450 | 2.50 | 3.50 | 2-Alterman-Davis vs 2-Foran-Hammond | ||
| 450 | 2.50 | 3.50 | 4-Wolfe-Fendrick vs 6-Medlin-Cunningham | ||
| 450 | 2.50 | 3.50 | 5-Wolfe-Hales vs 1-Srinivasan-Crawford | ||
| 450 | 2.50 | 3.50 | 7-Taylor-Taylor vs 5-Gill-Lehman | ||
| 480 | 0.00 | 6.00 | 3-Nathan-Reeves Jr vs 4-Epstein-Devaraj | ||
Board 9
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 5.00 | 1.00 | 1-Banks-Williams vs 6-Medlin-Cunningham | ||
| 650 | 5.00 | 1.00 | 2-Alterman-Davis vs 1-Srinivasan-Crawford | ||
| 650 | 5.00 | 1.00 | 4-Wolfe-Fendrick vs 5-Gill-Lehman | ||
| 680 | 2.50 | 3.50 | 3-Nathan-Reeves Jr vs 3-Feagin-Feagin Jr | ||
| 680 | 2.50 | 3.50 | 7-Taylor-Taylor vs 4-Epstein-Devaraj | ||
| 690 | 0.50 | 5.50 | 5-Wolfe-Hales vs 7-Rossman-Duke | ||
| 690 | 0.50 | 5.50 | 6-Strizhevsky-Kreslavskiy vs 2-Foran-Hammond | ||
Board 10
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 6.00 | 0.00 | 6-Strizhevsky-Kreslavskiy vs 2-Foran-Hammond | ||
| 620 | 4.50 | 1.50 | 3-Nathan-Reeves Jr vs 3-Feagin-Feagin Jr | ||
| 620 | 4.50 | 1.50 | 7-Taylor-Taylor vs 4-Epstein-Devaraj | ||
| 170 | 2.50 | 3.50 | 1-Banks-Williams vs 6-Medlin-Cunningham | ||
| 170 | 2.50 | 3.50 | 4-Wolfe-Fendrick vs 5-Gill-Lehman | ||
| 100 | 1.00 | 5.00 | 2-Alterman-Davis vs 1-Srinivasan-Crawford | ||
| 100 | 0.00 | 6.00 | 5-Wolfe-Hales vs 7-Rossman-Duke | ||
Board 11
South Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.00 | 0.00 | 4-Wolfe-Fendrick vs 5-Gill-Lehman | ||
| 100 | 5.00 | 1.00 | 2-Alterman-Davis vs 1-Srinivasan-Crawford | ||
| 50 | 4.00 | 2.00 | 3-Nathan-Reeves Jr vs 3-Feagin-Feagin Jr | ||
| 50 | 3.00 | 3.00 | 6-Strizhevsky-Kreslavskiy vs 2-Foran-Hammond | ||
| 120 | 2.00 | 4.00 | 1-Banks-Williams vs 6-Medlin-Cunningham | ||
| 140 | 1.00 | 5.00 | 7-Taylor-Taylor vs 4-Epstein-Devaraj | ||
| 170 | 0.00 | 6.00 | 5-Wolfe-Hales vs 7-Rossman-Duke | ||
Board 12
West Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 6.00 | 0.00 | 5-Wolfe-Hales vs 7-Rossman-Duke | ||
| 420 | 3.50 | 2.50 | 1-Banks-Williams vs 6-Medlin-Cunningham | ||
| 420 | 3.50 | 2.50 | 2-Alterman-Davis vs 1-Srinivasan-Crawford | ||
| 420 | 3.50 | 2.50 | 4-Wolfe-Fendrick vs 5-Gill-Lehman | ||
| 420 | 3.50 | 2.50 | 7-Taylor-Taylor vs 4-Epstein-Devaraj | ||
| 630 | 1.00 | 5.00 | 6-Strizhevsky-Kreslavskiy vs 2-Foran-Hammond | ||
| 690 | 0.00 | 6.00 | 3-Nathan-Reeves Jr vs 3-Feagin-Feagin Jr | ||
Board 13
North Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 0.00 | 4-Wolfe-Fendrick vs 4-Epstein-Devaraj | ||
| 110 | 4.50 | 1.50 | 1-Banks-Williams vs 5-Gill-Lehman | ||
| 110 | 4.50 | 1.50 | 3-Nathan-Reeves Jr vs 2-Foran-Hammond | ||
| 140 | 2.50 | 3.50 | 2-Alterman-Davis vs 7-Rossman-Duke | ||
| 140 | 2.50 | 3.50 | 7-Taylor-Taylor vs 3-Feagin-Feagin Jr | ||
| 170 | 1.00 | 5.00 | 5-Wolfe-Hales vs 6-Medlin-Cunningham | ||
| 300 | 0.00 | 6.00 | 6-Strizhevsky-Kreslavskiy vs 1-Srinivasan-Crawford | ||
Board 14
East Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 1-Banks-Williams vs 5-Gill-Lehman | ||
| 460 | 3.50 | 2.50 | 4-Wolfe-Fendrick vs 4-Epstein-Devaraj | ||
| 460 | 3.50 | 2.50 | 5-Wolfe-Hales vs 6-Medlin-Cunningham | ||
| 460 | 3.50 | 2.50 | 6-Strizhevsky-Kreslavskiy vs 1-Srinivasan-Crawford | ||
| 460 | 3.50 | 2.50 | 7-Taylor-Taylor vs 3-Feagin-Feagin Jr | ||
| 490 | 0.50 | 5.50 | 2-Alterman-Davis vs 7-Rossman-Duke | ||
| 490 | 0.50 | 5.50 | 3-Nathan-Reeves Jr vs 2-Foran-Hammond | ||
Board 15
South Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.00 | 0.00 | 3-Nathan-Reeves Jr vs 2-Foran-Hammond | ||
| 120 | 5.00 | 1.00 | 5-Wolfe-Hales vs 6-Medlin-Cunningham | ||
| 100 | 4.00 | 2.00 | 2-Alterman-Davis vs 7-Rossman-Duke | ||
| 200 | 2.00 | 4.00 | 4-Wolfe-Fendrick vs 4-Epstein-Devaraj | ||
| 200 | 2.00 | 4.00 | 6-Strizhevsky-Kreslavskiy vs 1-Srinivasan-Crawford | ||
| 200 | 2.00 | 4.00 | 7-Taylor-Taylor vs 3-Feagin-Feagin Jr | ||
| 300 | 0.00 | 6.00 | 1-Banks-Williams vs 5-Gill-Lehman | ||
Board 16
West Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 6.00 | 0.00 | 6-Strizhevsky-Kreslavskiy vs 1-Srinivasan-Crawford | ||
| 200 | 5.00 | 1.00 | 3-Nathan-Reeves Jr vs 2-Foran-Hammond | ||
| 170 | 3.50 | 2.50 | 1-Banks-Williams vs 5-Gill-Lehman | ||
| 170 | 3.50 | 2.50 | 2-Alterman-Davis vs 7-Rossman-Duke | ||
| 140 | 2.00 | 4.00 | 7-Taylor-Taylor vs 3-Feagin-Feagin Jr | ||
| 110 | 1.00 | 5.00 | 5-Wolfe-Hales vs 6-Medlin-Cunningham | ||
| 50 | 0.00 | 6.00 | 4-Wolfe-Fendrick vs 4-Epstein-Devaraj | ||
Board 17
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 4.00 | 2.00 | 2-Alterman-Davis vs 6-Medlin-Cunningham | ||
| 110 | 4.00 | 2.00 | 3-Nathan-Reeves Jr vs 1-Srinivasan-Crawford | ||
| 110 | 4.00 | 2.00 | 4-Wolfe-Fendrick vs 3-Feagin-Feagin Jr | ||
| 110 | 4.00 | 2.00 | 5-Wolfe-Hales vs 5-Gill-Lehman | ||
| 110 | 4.00 | 2.00 | 7-Taylor-Taylor vs 2-Foran-Hammond | ||
| 140 | 1.00 | 5.00 | 1-Banks-Williams vs 4-Epstein-Devaraj | ||
| 470 | 0.00 | 6.00 | 6-Strizhevsky-Kreslavskiy vs 7-Rossman-Duke | ||
Board 18
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 5-Wolfe-Hales vs 5-Gill-Lehman | ||
| 50 | 4.50 | 1.50 | 2-Alterman-Davis vs 6-Medlin-Cunningham | ||
| 50 | 4.50 | 1.50 | 6-Strizhevsky-Kreslavskiy vs 7-Rossman-Duke | ||
| 110 | 2.00 | 4.00 | 1-Banks-Williams vs 4-Epstein-Devaraj | ||
| 110 | 2.00 | 4.00 | 4-Wolfe-Fendrick vs 3-Feagin-Feagin Jr | ||
| 110 | 2.00 | 4.00 | 7-Taylor-Taylor vs 2-Foran-Hammond | ||
| 140 | 0.00 | 6.00 | 3-Nathan-Reeves Jr vs 1-Srinivasan-Crawford | ||
Board 19
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 6.00 | 0.00 | 7-Taylor-Taylor vs 2-Foran-Hammond | ||
| 200 | 4.50 | 1.50 | 3-Nathan-Reeves Jr vs 1-Srinivasan-Crawford | ||
| 200 | 4.50 | 1.50 | 6-Strizhevsky-Kreslavskiy vs 7-Rossman-Duke | ||
| 100 | 2.50 | 3.50 | 2-Alterman-Davis vs 6-Medlin-Cunningham | ||
| 100 | 2.50 | 3.50 | 5-Wolfe-Hales vs 5-Gill-Lehman | ||
| 110 | 1.00 | 5.00 | 4-Wolfe-Fendrick vs 3-Feagin-Feagin Jr | ||
| 600 | 0.00 | 6.00 | 1-Banks-Williams vs 4-Epstein-Devaraj | ||
Board 20
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 6.00 | 0.00 | 6-Strizhevsky-Kreslavskiy vs 7-Rossman-Duke | ||
| 100 | 5.00 | 1.00 | 2-Alterman-Davis vs 6-Medlin-Cunningham | ||
| 130 | 4.00 | 2.00 | 7-Taylor-Taylor vs 2-Foran-Hammond | ||
| 140 | 3.00 | 3.00 | 3-Nathan-Reeves Jr vs 1-Srinivasan-Crawford | ||
| 150 | 2.00 | 4.00 | 4-Wolfe-Fendrick vs 3-Feagin-Feagin Jr | ||
| 400 | 1.00 | 5.00 | 1-Banks-Williams vs 4-Epstein-Devaraj | ||
| 800 | 0.00 | 6.00 | 5-Wolfe-Hales vs 5-Gill-Lehman | ||
Board 21
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 5.00 | 1.00 | 1-Banks-Williams vs 3-Feagin-Feagin Jr | ||
| 630 | 5.00 | 1.00 | 4-Wolfe-Fendrick vs 2-Foran-Hammond | ||
| 630 | 5.00 | 1.00 | 6-Strizhevsky-Kreslavskiy vs 6-Medlin-Cunningham | ||
| 600 | 1.50 | 4.50 | 2-Alterman-Davis vs 5-Gill-Lehman | ||
| 600 | 1.50 | 4.50 | 3-Nathan-Reeves Jr vs 7-Rossman-Duke | ||
| 600 | 1.50 | 4.50 | 5-Wolfe-Hales vs 4-Epstein-Devaraj | ||
| 600 | 1.50 | 4.50 | 7-Taylor-Taylor vs 1-Srinivasan-Crawford | ||
Board 22
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 6.00 | 0.00 | 3-Nathan-Reeves Jr vs 7-Rossman-Duke | ||
| 650 | 5.00 | 1.00 | 5-Wolfe-Hales vs 4-Epstein-Devaraj | ||
| 680 | 3.00 | 3.00 | 1-Banks-Williams vs 3-Feagin-Feagin Jr | ||
| 680 | 3.00 | 3.00 | 2-Alterman-Davis vs 5-Gill-Lehman | ||
| 680 | 3.00 | 3.00 | 6-Strizhevsky-Kreslavskiy vs 6-Medlin-Cunningham | ||
| 690 | 1.00 | 5.00 | 7-Taylor-Taylor vs 1-Srinivasan-Crawford | ||
| 1430 | 0.00 | 6.00 | 4-Wolfe-Fendrick vs 2-Foran-Hammond | ||
Board 23
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 710 | 6.00 | 0.00 | 3-Nathan-Reeves Jr vs 7-Rossman-Duke | ||
| 300 | 4.00 | 2.00 | 4-Wolfe-Fendrick vs 2-Foran-Hammond | ||
| 300 | 4.00 | 2.00 | 5-Wolfe-Hales vs 4-Epstein-Devaraj | ||
| 300 | 4.00 | 2.00 | 6-Strizhevsky-Kreslavskiy vs 6-Medlin-Cunningham | ||
| 130 | 1.50 | 4.50 | 1-Banks-Williams vs 3-Feagin-Feagin Jr | ||
| 130 | 1.50 | 4.50 | 2-Alterman-Davis vs 5-Gill-Lehman | ||
| 80 | 0.00 | 6.00 | 7-Taylor-Taylor vs 1-Srinivasan-Crawford | ||
Board 24
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 4.50 | 1.50 | 2-Alterman-Davis vs 5-Gill-Lehman | ||
| 450 | 4.50 | 1.50 | 3-Nathan-Reeves Jr vs 7-Rossman-Duke | ||
| 450 | 4.50 | 1.50 | 5-Wolfe-Hales vs 4-Epstein-Devaraj | ||
| 450 | 4.50 | 1.50 | 7-Taylor-Taylor vs 1-Srinivasan-Crawford | ||
| 200 | 1.50 | 4.50 | 1-Banks-Williams vs 3-Feagin-Feagin Jr | ||
| 200 | 1.50 | 4.50 | 6-Strizhevsky-Kreslavskiy vs 6-Medlin-Cunningham | ||
| 100 | 0.00 | 6.00 | 4-Wolfe-Fendrick vs 2-Foran-Hammond | ||
Board 25
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 6.00 | 0.00 | 1-Banks-Williams vs 2-Foran-Hammond | ||
| 110 | 4.50 | 1.50 | 6-Strizhevsky-Kreslavskiy vs 5-Gill-Lehman | ||
| 110 | 4.50 | 1.50 | 7-Taylor-Taylor vs 7-Rossman-Duke | ||
| 110 | 3.00 | 3.00 | 2-Alterman-Davis vs 4-Epstein-Devaraj | ||
| 140 | 1.50 | 4.50 | 3-Nathan-Reeves Jr vs 6-Medlin-Cunningham | ||
| 140 | 1.50 | 4.50 | 5-Wolfe-Hales vs 3-Feagin-Feagin Jr | ||
| 670 | 0.00 | 6.00 | 4-Wolfe-Fendrick vs 1-Srinivasan-Crawford | ||
Board 26
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
