|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2010 |CLUB NO.>139659 | 08/18/2010 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Charles Davis A 1 . . | 1 . . 137.31 63.57 2.28(OA)
2 Alexander Morgan Carolyn Eckert B . . . | . . . 95.96 44.43
3 Richard Burton Beatrice Kemp A 5 . . | 3 . . 124.94 57.84 0.72(OA)
4 R Gill Herbert Lehman C . . . | . . . 82.06 37.99
5 Michael Strizhevsky Mikhail Kreslavskiy A . . . | 4 . . 123.75 57.29 0.39(SA)
6 Robert Epstein Kish Devaraj B 4 1 . | 2 1 . 125.93 58.30 1.39(OB)
7 William Cunningham Sara Medlin A . . . | . . . 108.56 50.26
8 Edward Hales Susan Wolfe C . 4 2 | . 2 1 111.87 51.79 0.85(OC)
9 Tarokh Taefi Josie Mitchell B . . . | . . . 90.91 42.09
10 Carol Crawford Karthik Srinivasan C . . . | . . . 83.69 38.75
11 Harold Task Jim Stogner A . . . | . . . 103.29 47.82
Totals 1188.27
Correction on Board 10 made on 18 August 2010
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 4- 6- 2 8 4- 2 0 6- 2
-110 ---- -100 -130 ---- 110 -110 -130 -150 -100 -130
2> 7 6 - 8 3- 3- - 3- 3-
-100 ---- -110 -170 ---- 100 -140 -140 -170 -140 -140
3> 6 1- 1- 8 6 4 6 1- 1-
420 ---- -50 -50 ---- 450 420 170 420 -50 -50
4> 3- 3- 3- 3- 7- 3- 7- 0 3-
620 620 ---- 620 620 650 620 ---- 650 -100 620
5> 5- 5- 5- 1- 5- 1- 0 5- 5-
650 650 ---- 650 630 650 630 ---- 600 650 650
6> 8 1- 6 6 1- 0 6 3- 3-
200 -130 ---- 100 100 -130 -600 ---- 100 -110 -110
7> 0 4 8 7 5- 3 1- 1- 5-
-300 ---- -120 ---- 200 100 -100 -150 -200 -200 -100
8> 5- 5- - 2 5- 5- 5- - 5-
420 ---- 420 ---- -100 -50 420 420 420 -100 420
9> 4- 6 4- 2 1 8 7 3 0
-300 ---- -100 ---- -300 -870 -910 100 -50 -620 -1070
10> 5 2 5 0 5 5 5 1 8
710 680 710 -200 ---- 710 ---- 710 710 200 720
11> 5 2 5 2 2 0 7- 7- 5
140 -50 140 -50 ---- -50 ---- -250 300 300 140
12> 6.81 4.80 0.06 3.44 3.44 3.44 6.81 1.19 6.81
-420 AVE+ -1100 -450 ---- -450 ---- -450 -420 -1080 -420
13> 5- 2- 2- 8 5- 7 2- 0 2-
150 120 120 210 150 ---- 170 120 -100 120 ----
14> 4- 4- 4- 4- 4- 4- 4- 4- 0
-480 -480 -480 -480 -480 ---- -480 -480 -480 -1100 ----
15> 6- 2- 6- 0 2- 1 6- 6- 4
50 -420 50 -480 -420 ---- -450 50 50 -400 ----
16> 8 5 5 5 5 5 1 1 1
980 510 510 ---- 510 510 ---- 510 480 480 480
17> 1- 1- 1- 8 4- 7 1- 4- 6
-460 -460 -460 ---- -150 -430 ---- -180 -460 -430 -400
18> 5- 2 4 7- 0 7- 2 2 5-
-130 -400 -150 ---- 50 -430 ---- 50 -400 -400 -130
19> 8 5- 2 5- 5- 5- 2 0 2
-130 -170 -620 -170 -170 -170 -620 ---- ---- -660 -620
20> 5 1- 7 7 0 1- 4 7 3
-650 -1370 -630 -630 -1390 -1370 -660 ---- ---- -630 -720
21> 5- 2 5- 1 5- 5- 5- 0 5-
630 150 630 -100 630 630 630 ---- ---- -200 630
22> 1- 7- 4 7- 5- 5- 3 1- 0
-630 200 ---- -120 200 100 100 -150 ---- -630 -800
23> 4 4 4 4 4 4 4 4 4
-650 -650 ---- -650 -650 -650 -650 -650 ---- -650 -650
24> 2 4 2 5 8 6- 6- 0 2
110 170 ---- 110 450 800 470 470 ---- -50 110
25> 4 4 4 4 8 4 4 0 4
140 140 140 140 170 ---- 140 140 -50 ---- 140
26> 7 5- 8 1 0 2- 5- 2- 4
850 620 1250 -200 -500 ---- -100 620 -100 ---- 600
27> 7- 7- 4- 0 2 4- 4- 1 4-
990 990 490 150 460 ---- 490 490 450 ---- 490
28> 1 7 4 3 7 5 2 0 7
---- -610 50 -130 -300 50 -110 -400 -800 50 ----
29> 5- 5- 1- 5- 1- 5- 1- 1- 8
---- -650 -650 -680 -650 -680 -650 -680 -680 100 ----
30> 0 4 2 7 4 4 1 7 7
---- 490 1010 520 1020 1010 1010 510 1020 1020 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2010 |CLUB NO.>139659 | 08/18/2010 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Walter Reeves Jr Martin Nathan A 3 . . | 2 . . 127.06 58.82 1.28(OA)
2 Edward Foran Nicolas Hammond B . . . | . . . 100.94 46.73
3 Olin Hubert Arjun Dhir A . . . | . . . 109.69 50.78
4 Suseen Banks Garry Williams C . . . | . . . 89.56 41.46
5 Robert Fendrick J Wolfe A . . . | . . . 94.50 43.75
6 Steve Callaham David Schulman B . 3 . | 4 2 . 120.31 55.70 0.78(OB)
7 Claudia Feagin Jack Feagin Jr A 2 . . | 1 . . 127.56 59.06 1.71(OA)
8 Paul Wharram George Powell C 6 2 1 | 3 1 1 124.19 57.50 1.13(OC)
9 Betty Taneri Denis Taneri B . . . | . . . 97.69 45.23
10 Howard Litsky Miriam Litsky C . . . | . . . 87.70 40.60
Totals 1079.20
Correction on Board 10 made on 18 August 2010
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3- 3- 1- 6 6 8 6 1- 0
110 ---- 110 100 130 130 150 130 100 -110
2> 1 4- 2 4- 7- 7- 4- 4- 0
100 ---- 140 110 140 170 170 140 140 -100
3> 2 2 6- 4 6- 2 6- 6- 0
-420 ---- -420 50 -170 50 -420 50 50 -450
4> 4- 4- 4- 4- - 4- 8 - 4-
-620 -620 ---- -620 -620 -650 -620 100 -650 -620
5> 6- 2- 2- 2- 8 6- 2- 2- 2-
-630 -650 ---- -650 -650 -600 -630 -650 -650 -650
6> 8 6- 4- 2 2 2 4- 6- 0
600 130 ---- 110 -100 -100 -100 110 130 -200
7> 2- 5 4 6- 0 6- 1 8 2-
100 150 120 ---- 200 -200 200 -100 300 100
8> 2- 2- 2- 2- 7- 7- 6 2- 2-
-420 -420 -420 ---- -420 100 100 50 -420 -420
9> 8 0 2 1 3- 5 6 3- 7
1070 -100 100 ---- 50 300 620 870 300 910
10> 3 3 3 8 7 3 3 0 6
-710 -710 -710 200 ---- -200 -710 -710 -720 -680
11> 8 3 - 6 - 6 3 3 6
250 -140 -300 50 ---- -300 50 -140 -140 50
12> 4.56 7.94 1.19 4.56 6.81 4.56 1.19 1.19 3.20
450 1100 420 450 ---- 1080 450 420 420 AVE-
13> 5- 8 0 5- 2- 2- 1 5- 5-
-120 100 -210 -120 -150 ---- -150 -170 -120 -120
14> 3- 3- 3- 8 3- 3- 3- 3- 3-
480 480 480 1100 480 ---- 480 480 480 480
15> 1- 1- 8 4 5- 1- 7 5- 1-
-50 -50 480 400 420 ---- -50 450 420 -50
16> 7 7 7 3 0 3 3 3 3
-480 -480 -480 -510 -980 -510 ---- -510 -510 -510
17> 6- 2 3- 0 6- 3- 6- 1 6-
460 400 430 150 460 430 ---- 460 180 460
18> 6 2- 6 - 2- 8 6 - 4
400 130 400 -50 130 430 ---- 400 -50 150
19> 2- 8 2- 0 2- 2- 6 6 6
170 660 170 130 170 170 620 ---- 620 620
20> 1 1 8 3 6- 6- 4 1 5
630 630 1390 650 1370 1370 660 ---- 630 720
21> 7 8 2- 2- 2- 6 2- 2- 2-
100 200 -630 -630 -630 -150 -630 ---- -630 -630
22> 6- - 6- 2- - 2- 8 5 4
630 -200 630 -100 -200 -100 800 150 ---- 120
23> 4 4 4 4 4 4 4 4 4
650 650 650 650 650 650 650 650 ---- 650
24> 8 3 6 0 4 1- 6 1- 6
50 -450 -110 -800 -170 -470 -110 -470 ---- -110
25> 0 4 4 4 4 4 4 4 8
-170 -140 -140 -140 -140 -140 -140 -140 50 ----
26> 8 1 4 2- 5- 0 2- 7 5-
500 -850 -600 -620 100 -1250 -620 200 100 ----
27> 6 - 3- - 3- 3- 3- 8 7
-460 -990 -490 -990 -490 -490 -490 -150 -450 ----
28> 1 7 3 1 6 4 8 5 1
---- -50 610 110 -50 400 130 800 300 -50
29> 6- 2- 2- 2- 6- 6- 6- 2- 0
---- 680 650 650 650 680 680 680 650 -100
30> 4 8 4 4 7 6 1 1 1
-----1010 -490 -1010 -1010 -510 -520 -1020 -1020 -1020
DBAA Game, Wednesday Eve, August 11, 2010
|
| Board 1 North Deals None Vul |
♠ 9 8 4 3 ♥ A K J 8 ♦ Q 10 ♣ Q 4 2 |
||||||||||
♠ J 10 7 6 ♥ 6 2 ♦ A K 5 3 ♣ K J 5 |
|
♠ A 5 ♥ 9 7 3 ♦ J 9 8 6 4 ♣ A 8 7 |
|||||||||
| ♠ K Q 2 ♥ Q 10 5 4 ♦ 7 2 ♣ 10 9 6 3 |
|||||||||||
EW 4♦; EW 2N; EW 1♠; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 8.00 | 0.00 | 6-Epstein-Devaraj vs 10-Litsky-Litsky | ||
| 100 | 6.50 | 1.50 | 3-Burton-Kemp vs 4-Banks-Williams | ||
| 100 | 6.50 | 1.50 | 10-Crawford-Srinivasan vs 9-Taneri-Taneri | ||
| 110 | 4.50 | 3.50 | 1-Alterman-Davis vs 1-Reeves Jr-Nathan | ||
| 110 | 4.50 | 3.50 | 7-Cunningham-Medlin vs 3-Hubert-Dhir | ||
| 130 | 2.00 | 6.00 | 4-Gill-Lehman vs 6-Callaham-Schulman | ||
| 130 | 2.00 | 6.00 | 8-Hales-Wolfe vs 5-Fendrick-Wolfe | ||
| 130 | 2.00 | 6.00 | 11-Task-Stogner vs 8-Wharram-Powell | ||
| 150 | 0.00 | 8.00 | 9-Taefi-Mitchell vs 7-Feagin-Feagin Jr | ||
| Board 2 East Deals N-S Vul |
♠ 8 5 2 ♥ K J 6 4 ♦ K 10 6 ♣ A J 8 |
||||||||||
♠ A K Q J 4 ♥ 10 9 7 2 ♦ 9 7 5 ♣ 9 |
|
♠ 10 9 7 3 ♥ A Q 3 ♦ J 4 2 ♣ K 10 2 |
|||||||||
| ♠ 6 ♥ 8 5 ♦ A Q 8 3 ♣ Q 7 6 5 4 3 |
|||||||||||
EW 3♠; EW 2N; NS 3♣; EW 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 6-Epstein-Devaraj vs 10-Litsky-Litsky | ||
| 100 | 7.00 | 1.00 | 1-Alterman-Davis vs 1-Reeves Jr-Nathan | ||
| 110 | 6.00 | 2.00 | 3-Burton-Kemp vs 4-Banks-Williams | ||
| 140 | 3.50 | 4.50 | 7-Cunningham-Medlin vs 3-Hubert-Dhir | ||
| 140 | 3.50 | 4.50 | 8-Hales-Wolfe vs 5-Fendrick-Wolfe | ||
| 140 | 3.50 | 4.50 | 10-Crawford-Srinivasan vs 9-Taneri-Taneri | ||
| 140 | 3.50 | 4.50 | 11-Task-Stogner vs 8-Wharram-Powell | ||
| 170 | 0.50 | 7.50 | 4-Gill-Lehman vs 6-Callaham-Schulman | ||
| 170 | 0.50 | 7.50 | 9-Taefi-Mitchell vs 7-Feagin-Feagin Jr | ||
| Board 3 South Deals E-W Vul |
♠ A Q 8 6 ♥ A Q 9 6 3 ♦ K 6 4 ♣ 4 |
||||||||||
♠ K 7 5 ♥ J 10 5 2 ♦ 10 9 ♣ A J 6 5 |
|
♠ J 9 3 2 ♥ 8 ♦ Q J 8 ♣ Q 10 9 7 3 |
|||||||||
| ♠ 10 4 ♥ K 7 4 ♦ A 7 5 3 2 ♣ K 8 2 |
|||||||||||
NS 4♥; S 3N; NS 5♦; N 2N; NS 2♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 8.00 | 0.00 | 6-Epstein-Devaraj vs 10-Litsky-Litsky | ||
| 420 | 6.00 | 2.00 | 1-Alterman-Davis vs 1-Reeves Jr-Nathan | ||
| 420 | 6.00 | 2.00 | 7-Cunningham-Medlin vs 3-Hubert-Dhir | ||
| 420 | 6.00 | 2.00 | 9-Taefi-Mitchell vs 7-Feagin-Feagin Jr | ||
| 170 | 4.00 | 4.00 | 8-Hales-Wolfe vs 5-Fendrick-Wolfe | ||
| 50 | 1.50 | 6.50 | 3-Burton-Kemp vs 4-Banks-Williams | ||
| 50 | 1.50 | 6.50 | 4-Gill-Lehman vs 6-Callaham-Schulman | ||
| 50 | 1.50 | 6.50 | 10-Crawford-Srinivasan vs 9-Taneri-Taneri | ||
| 50 | 1.50 | 6.50 | 11-Task-Stogner vs 8-Wharram-Powell | ||
| Board 4 West Deals Both Vul |
♠ K 9 7 6 2 ♥ A 4 3 ♦ 5 ♣ A 10 6 4 |
||||||||||
♠ 10 5 3 ♥ 8 2 ♦ Q 10 8 7 2 ♣ 8 3 2 |
|
♠ 8 ♥ K Q 7 6 5 ♦ A J 9 6 3 ♣ K 7 |
|||||||||
| ♠ A Q J 4 ♥ J 10 9 ♦ K 4 ♣ Q J 9 5 |
|||||||||||
NS 4♠; NS 2N; EW 3♦; NS 3♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 7.50 | 0.50 | 6-Epstein-Devaraj vs 9-Taneri-Taneri | ||
| 650 | 7.50 | 0.50 | 9-Taefi-Mitchell vs 6-Callaham-Schulman | ||
| 620 | 3.50 | 4.50 | 1-Alterman-Davis vs 10-Litsky-Litsky | ||
| 620 | 3.50 | 4.50 | 2-Morgan-Eckert vs 2-Foran-Hammond | ||
| 620 | 3.50 | 4.50 | 4-Gill-Lehman vs 5-Fendrick-Wolfe | ||
| 620 | 3.50 | 4.50 | 5-Strizhevsky-Kreslavskiy vs 7-Feagin-Feagin Jr | ||
| 620 | 3.50 | 4.50 | 7-Cunningham-Medlin vs 1-Reeves Jr-Nathan | ||
| 620 | 3.50 | 4.50 | 11-Task-Stogner vs 4-Banks-Williams | ||
| 100 | 0.00 | 8.00 | 10-Crawford-Srinivasan vs 8-Wharram-Powell | ||
| Board 5 North Deals N-S Vul |
♠ A 8 4 3 ♥ Q J 6 ♦ K 10 7 4 ♣ 10 7 |
||||||||||
♠ 10 9 ♥ 9 5 ♦ Q 6 2 ♣ K Q 9 5 4 2 |
|
♠ Q 7 2 ♥ 8 7 4 3 2 ♦ J 9 8 3 ♣ J |
|||||||||
| ♠ K J 6 5 ♥ A K 10 ♦ A 5 ♣ A 8 6 3 |
|||||||||||
NS 5♠; NS 4N; NS 4♥; NS 4♦; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 5.50 | 2.50 | 1-Alterman-Davis vs 10-Litsky-Litsky | ||
| 650 | 5.50 | 2.50 | 2-Morgan-Eckert vs 2-Foran-Hammond | ||
| 650 | 5.50 | 2.50 | 4-Gill-Lehman vs 5-Fendrick-Wolfe | ||
| 650 | 5.50 | 2.50 | 6-Epstein-Devaraj vs 9-Taneri-Taneri | ||
| 650 | 5.50 | 2.50 | 10-Crawford-Srinivasan vs 8-Wharram-Powell | ||
| 650 | 5.50 | 2.50 | 11-Task-Stogner vs 4-Banks-Williams | ||
| 630 | 1.50 | 6.50 | 5-Strizhevsky-Kreslavskiy vs 7-Feagin-Feagin Jr | ||
| 630 | 1.50 | 6.50 | 7-Cunningham-Medlin vs 1-Reeves Jr-Nathan | ||
| 600 | 0.00 | 8.00 | 9-Taefi-Mitchell vs 6-Callaham-Schulman | ||
| Board 6 East Deals E-W Vul |
♠ A 9 3 ♥ Q 9 6 ♦ 9 4 ♣ A K J 8 2 |
||||||||||
♠ Q 7 5 2 ♥ 3 ♦ K Q 10 8 6 2 ♣ Q 3 |
|
♠ K 6 4 ♥ A K J 4 ♦ A 5 3 ♣ 10 9 6 |
|||||||||
| ♠ J 10 8 ♥ 10 8 7 5 2 ♦ J 7 ♣ 7 5 4 |
|||||||||||
EW 4♦; EW 2♠; EW 1N; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 1-Alterman-Davis vs 10-Litsky-Litsky | ||
| 100 | 6.00 | 2.00 | 4-Gill-Lehman vs 5-Fendrick-Wolfe | ||
| 100 | 6.00 | 2.00 | 5-Strizhevsky-Kreslavskiy vs 7-Feagin-Feagin Jr | ||
| 100 | 6.00 | 2.00 | 9-Taefi-Mitchell vs 6-Callaham-Schulman | ||
| 110 | 3.50 | 4.50 | 10-Crawford-Srinivasan vs 8-Wharram-Powell | ||
| 110 | 3.50 | 4.50 | 11-Task-Stogner vs 4-Banks-Williams | ||
| 130 | 1.50 | 6.50 | 2-Morgan-Eckert vs 2-Foran-Hammond | ||
| 130 | 1.50 | 6.50 | 6-Epstein-Devaraj vs 9-Taneri-Taneri | ||
| 600 | 0.00 | 8.00 | 7-Cunningham-Medlin vs 1-Reeves Jr-Nathan | ||
| Board 7 South Deals Both Vul |
♠ A 8 5 3 ♥ A 9 4 3 ♦ 9 5 ♣ A J 3 |
||||||||||
♠ 7 ♥ K 7 2 ♦ K J 10 6 4 ♣ Q 10 9 6 |
|
♠ K Q 10 6 2 ♥ Q 10 6 ♦ 8 7 3 ♣ K 2 |
|||||||||
| ♠ J 9 4 ♥ J 8 5 ♦ A Q 2 ♣ 8 7 5 4 |
|||||||||||
E 2N; EW 3♦; W 1N; EW 1♠; EW 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 5-Strizhevsky-Kreslavskiy vs 6-Callaham-Schulman | ||
| 100 | 7.00 | 1.00 | 6-Epstein-Devaraj vs 8-Wharram-Powell | ||
| 100 | 5.50 | 2.50 | 7-Cunningham-Medlin vs 10-Litsky-Litsky | ||
| 100 | 5.50 | 2.50 | 11-Task-Stogner vs 1-Reeves Jr-Nathan | ||
| 120 | 4.00 | 4.00 | 3-Burton-Kemp vs 3-Hubert-Dhir | ||
| 150 | 3.00 | 5.00 | 8-Hales-Wolfe vs 2-Foran-Hammond | ||
| 200 | 1.50 | 6.50 | 9-Taefi-Mitchell vs 5-Fendrick-Wolfe | ||
| 200 | 1.50 | 6.50 | 10-Crawford-Srinivasan vs 7-Feagin-Feagin Jr | ||
| 300 | 0.00 | 8.00 | 1-Alterman-Davis vs 9-Taneri-Taneri | ||
| Board 8 West Deals None Vul |
♠ K 9 8 7 3 ♥ — ♦ K J 2 ♣ K Q J 5 4 |
||||||||||
♠ 4 ♥ 10 9 7 3 2 ♦ Q 5 3 ♣ 9 7 6 2 |
|
♠ A J 6 2 ♥ Q 6 4 ♦ 10 8 6 ♣ A 10 3 |
|||||||||
| ♠ Q 10 5 ♥ A K J 8 5 ♦ A 9 7 4 ♣ 8 |
|||||||||||
NS 5N; NS 5♠; NS 2♥; NS 3♦; NS 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.50 | 2.50 | 1-Alterman-Davis vs 9-Taneri-Taneri | ||
| 420 | 5.50 | 2.50 | 3-Burton-Kemp vs 3-Hubert-Dhir | ||
| 420 | 5.50 | 2.50 | 7-Cunningham-Medlin vs 10-Litsky-Litsky | ||
| 420 | 5.50 | 2.50 | 8-Hales-Wolfe vs 2-Foran-Hammond | ||
| 420 | 5.50 | 2.50 | 9-Taefi-Mitchell vs 5-Fendrick-Wolfe | ||
| 420 | 5.50 | 2.50 | 11-Task-Stogner vs 1-Reeves Jr-Nathan | ||
| 50 | 2.00 | 6.00 | 6-Epstein-Devaraj vs 8-Wharram-Powell | ||
| 100 | 0.50 | 7.50 | 5-Strizhevsky-Kreslavskiy vs 6-Callaham-Schulman | ||
| 100 | 0.50 | 7.50 | 10-Crawford-Srinivasan vs 7-Feagin-Feagin Jr | ||
| Board 9 North Deals E-W Vul |
♠ J 9 2 ♥ K J 6 4 3 ♦ 6 ♣ K J 10 6 |
||||||||||
♠ 10 6 ♥ 10 9 8 7 5 ♦ 10 9 2 ♣ 9 8 5 |
|
♠ A K 8 7 5 4 ♥ A ♦ A Q J 5 3 ♣ 4 |
|||||||||
| ♠ Q 3 ♥ Q 2 ♦ K 8 7 4 ♣ A Q 7 3 2 |
|||||||||||
EW 4♠; EW 4♦; NS 3♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 8-Hales-Wolfe vs 2-Foran-Hammond | ||
| 50 | 7.00 | 1.00 | 9-Taefi-Mitchell vs 5-Fendrick-Wolfe | ||
| 100 | 6.00 | 2.00 | 3-Burton-Kemp vs 3-Hubert-Dhir | ||
| 300 | 4.50 | 3.50 | 1-Alterman-Davis vs 9-Taneri-Taneri | ||
| 300 | 4.50 | 3.50 | 5-Strizhevsky-Kreslavskiy vs 6-Callaham-Schulman | ||
| 620 | 3.00 | 5.00 | 10-Crawford-Srinivasan vs 7-Feagin-Feagin Jr | ||
| 870 | 2.00 | 6.00 | 6-Epstein-Devaraj vs 8-Wharram-Powell | ||
| 910 | 1.00 | 7.00 | 7-Cunningham-Medlin vs 10-Litsky-Litsky | ||
| 1070 | 0.00 | 8.00 | 11-Task-Stogner vs 1-Reeves Jr-Nathan | ||
| Board 10 East Deals Both Vul |
♠ K 3 2 ♥ J 5 2 ♦ 7 ♣ A K J 9 3 2 |
||||||||||
♠ Q J 9 8 7 5 ♥ 9 6 3 ♦ 9 8 5 ♣ 6 |
|
♠ A 10 6 ♥ K 8 ♦ Q J 10 6 4 3 ♣ Q 7 |
|||||||||
| ♠ 4 ♥ A Q 10 7 4 ♦ A K 2 ♣ 10 8 5 4 |
|||||||||||
N 6N; NS 6♥; NS 6♣; S 4N; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 720 | 8.00 | 0.00 | 11-Task-Stogner vs 9-Taneri-Taneri | ||
| 710 | 5.00 | 3.00 | 1-Alterman-Davis vs 8-Wharram-Powell | ||
| 710 | 5.00 | 3.00 | 3-Burton-Kemp vs 2-Foran-Hammond | ||
| 710 | 5.00 | 3.00 | 6-Epstein-Devaraj vs 7-Feagin-Feagin Jr | ||
| 710 | 5.00 | 3.00 | 8-Hales-Wolfe vs 1-Reeves Jr-Nathan | ||
| 710 | 5.00 | 3.00 | 9-Taefi-Mitchell vs 3-Hubert-Dhir | ||
| 680 | 2.00 | 6.00 | 2-Morgan-Eckert vs 10-Litsky-Litsky | ||
| 200 | 1.00 | 7.00 | 10-Crawford-Srinivasan vs 6-Callaham-Schulman | ||
| 200 | 0.00 | 8.00 | 4-Gill-Lehman vs 4-Banks-Williams | ||
| Board 11 South Deals None Vul |
♠ A 8 6 5 3 2 ♥ A K 9 ♦ 8 4 ♣ Q 6 |
||||||||||
♠ Q 9 7 ♥ Q 7 ♦ K J 10 5 ♣ K 10 9 7 |
|
♠ — ♥ J 6 5 4 3 ♦ A Q 7 ♣ J 8 4 3 2 |
|||||||||
| ♠ K J 10 4 ♥ 10 8 2 ♦ 9 6 3 2 ♣ A 5 |
|||||||||||
NS 3N; NS 3♠; EW 4♣; EW 2♦; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.50 | 0.50 | 9-Taefi-Mitchell vs 3-Hubert-Dhir | ||
| 300 | 7.50 | 0.50 | 10-Crawford-Srinivasan vs 6-Callaham-Schulman | ||
| 140 | 5.00 | 3.00 | 1-Alterman-Davis vs 8-Wharram-Powell | ||
| 140 | 5.00 | 3.00 | 3-Burton-Kemp vs 2-Foran-Hammond | ||
| 140 | 5.00 | 3.00 | 11-Task-Stogner vs 9-Taneri-Taneri | ||
| 50 | 2.00 | 6.00 | 2-Morgan-Eckert vs 10-Litsky-Litsky | ||
| 50 | 2.00 | 6.00 | 4-Gill-Lehman vs 4-Banks-Williams | ||
| 50 | 2.00 | 6.00 | 6-Epstein-Devaraj vs 7-Feagin-Feagin Jr | ||
| 250 | 0.00 | 8.00 | 8-Hales-Wolfe vs 1-Reeves Jr-Nathan | ||
| Board 12 West Deals N-S Vul |
♠ — ♥ A 10 5 3 ♦ J 10 9 4 2 ♣ A Q 4 3 |
||||||||||
♠ Q 10 7 6 2 ♥ J 9 ♦ K 7 ♣ K 10 8 6 |
|
♠ A K 5 3 ♥ K Q 7 6 ♦ A Q 8 ♣ 9 5 |
|||||||||
| ♠ J 9 8 4 ♥ 8 4 2 ♦ 6 5 3 ♣ J 7 2 |
|||||||||||
W 5♠; EW 4N; E 4♠; W 4♥; E 2♥; EW 3♣; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 6.81 | 1.19 | 1-Alterman-Davis vs 8-Wharram-Powell | ||
| 420 | 6.81 | 1.19 | 9-Taefi-Mitchell vs 3-Hubert-Dhir | ||
| 420 | 6.81 | 1.19 | 11-Task-Stogner vs 9-Taneri-Taneri | ||
