|
|
DBAA Game Recap
Return to Main DBAA Page |
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 18, 2010 |CLUB NO.>139659 | 08/18/2010 23:17
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Michelle Alterman Charles Davis A Q . . | . . 106.50 49.31
2 Sandi Rossman Thomas Eidson B . . | . . 99.17 45.91
3 Beatrice Kemp Richard Burton A . . | . . 96.00 44.44
4 Susan Wolfe Ginny Fadel B Q Q . 2 | 4 1 108.00 50.00 1.37R/B
5 John Hassett Laurence Rivkin A Q 3 . | 2 . 127.50 59.03 1.87R/B
6 Laura Wade Aziz Yilmaz B Q . . | . . 102.50 47.45
7 William Cunningham Sara Medlin A Q 4 . | 3 . 123.50 57.18 1.40R/B
8 Michael Strizhevsky Mikhail Kreslavskiy A Q 1 . | 1 . 131.94 61.08 3.33R/B
9 Anita Humfleet Michael White A . . | . . 90.00 41.67
10 Bob Jones Donna Marks A . . | . . 94.56 43.78
Totals 1079.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6 2 4- 7- 4- 2 7- 0 2
450 ---- 100 300 500 300 100 500 -50 100
2> 4- 3 2 4- 7 7 1 7 0
150 ---- 140 110 150 170 170 -110 170 -200
3> 5 1- 1- 1- 6 1- 4 7- 7-
-150 ---- -630 -630 -630 100 -630 -600 140 140
4> 6 1 6 1 1 6 6 3 6
600 -100 ---- 600 -100 -100 600 600 150 600
5> 0 4 1 7- 4 7- 4 4 4
200 650 ---- 620 660 650 660 650 650 650
6> 2- 4- 8 - 6 2- 7 4- -
-140 100 ---- 800 -170 110 -140 200 100 -170
7> 6- 2 2 2 6- 6- 2 2 6-
-630 -660 -660 ---- -660 -630 -630 -660 -660 -630
8> 7 1- 3- 5 3- 6 8 1- 0
100 -300 -180 ---- -150 -180 -100 800 -300 -500
9> 5- 2 5- 5- 5- 5- 5- 0 1
430 400 430 ---- 430 430 430 430 -150 150
10> 6 1- 1- 6 1- 6 6 1- 6
660 630 630 660 ---- 630 660 660 630 660
11> - 7 5 7 3 7 3 3 -
-1510 -510 -980 -510 -----1010 -510 -1010 -1010 -1510
12> 4 4 4 4 4 7.94 4 0.06
-140 NP -140 -140 ---- -140 -140 -120 -140 -500
13> 4- 1 7 4- 4- 4- 1 8 1
-1460 -2210 -720 -1460 -1460 -----1460 -2210 -710 -2210
14> 4 - 4 8 - 7 2 6 4
-100 -150 -100 110 -150 ---- 50 -120 -50 -100
15> - 2- - 2- 4- 4- 6- 6- 8
-110 50 -110 50 100 ---- 100 140 140 500
16> 1- 6 6 6 1- 6 6 1- 1-
170 420 420 420 170 420 ---- 420 170 170
17> 0 7 3- 3- 7 1- 7 1- 5
-490 -150 -420 -420 -150 -430 ---- -150 -430 -400
18> 0 1 5- 3 5- 3 8 3 7
-470 -420 50 -140 50 -140 ---- 500 -140 100
19> 4 6- 2 1 8 6- 4 0 4
200 300 100 -130 800 300 200 ---- -630 200
20> 8 4- - 4- 4- 4- 4- - 4-
-620 -650 -680 -650 -650 -650 -650 ---- -680 -650
21> 5 2 2 6- 0 2 4 8 6-
110 -100 -100 140 -600 -100 100 ---- 170 140
22> 1- 5- 1- 0 3 5- 5- 5- 8
-50 420 -50 -100 140 420 420 420 ---- 500
23> 4- 4- 4- 1- 7- 1- 4- 7- 0
180 180 180 150 630 150 180 630 ---- 130
24> 8 1 3 2 7 6 4- 4- 0
400 -150 -50 -110 100 90 50 50 ---- -500
25> 4- 4- 4- 4- 4- 4- 4- 4- 0
400 400 400 400 400 400 400 400 -50 ----
26> 5- 5- 3 5- 8 - 2 - 5-
-150 -150 -300 -150 -110 -800 -500 -800 -150 ----
27> 1- 1- 5- 5- 8 5- 5- 1- 1-
-480 -480 -450 -450 -420 -450 -450 -480 -480 ----
28> 8 6 2- 4- - 2- 7 4- -
---- 400 -100 -200 -110 -300 -200 110 -110 -300
29> 7 2 0 7 2 4 5 2 7
---- 200 -100 -200 200 -100 90 100 -100 200
30> 3- 7 7 7 - - 3- 3- 3-
---- -140 50 50 50 -170 -170 -140 -140 -140
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 18, 2010 |CLUB NO.>139659 | 08/18/2010 23:17
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Nicolas Hammond Edward Foran A . . | . . 104.06 48.18
2 Alexander Morgan Betty McDonald B Q . . | . . 100.50 46.53
3 Harriet Eaton-Morris John Morris A . . | . . 102.00 47.22
4 Paul Wharram George Powell B . . | . . 100.00 46.30
5 Betty Taneri Denis Taneri A Q 5 . | 2 . 123.00 56.94 1.17R/B
6 Steve Callaham David Schulman B Q Q . 1 | 4 1 110.94 51.36 1.83R/B
7 J Wolfe Robert Fendrick A Q 2 . | 1 . 130.00 60.19 2.50R/B
8 Kish Devaraj Robert Epstein A . . | . . 93.00 43.06
9 Walter Reeves Jr Martin Nathan A Q . . | . . 104.50 48.38
10 Miles Duke Jack Feagin Jr A Q 6 . | 3 . 112.15 51.92 0.84R/B
Totals 1080.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 6 6 - 3- 8 - 6 3-
-450 ---- -100 -100 -500 -300 50 -500 -100 -300
2> 3- 1 5 7 6 1 3- 8 1
-150 ---- -170 -140 110 -110 -170 -150 200 -170
3> 3 6- 6- 4 6- - 6- - 2
150 ---- 630 630 600 630 -140 630 -140 -100
4> 2 7 2 2 5 7 2 7 2
-600 100 ---- -600 -600 -150 100 -600 100 -600
5> - 4 4 7 4 - 4 4 8
-660 -650 ---- -650 -620 -650 -660 -650 -650 -200
6> 5- 3- 1 0 3- 7- 7- 2 5-
140 -100 ---- -200 -800 -100 170 170 -110 140
7> 6 6 6 6 6 1- 1- 1- 1-
660 660 660 ---- 660 660 630 630 630 630
8> 6- 0 4- 6- 3 8 4- 1 2
300 -800 180 ---- 300 150 500 180 -100 100
9> 6 2- 2- 8 2- 7 2- 2- 2-
-400 -430 -430 ---- 150 -430 -150 -430 -430 -430
10> 2 6- 6- 2 2 6- 2 2 6-
-660 -630 -630 -660 ---- -660 -630 -660 -660 -630
11> 5 3 5 1 7- 5 7- 1 1
1010 980 1010 510 ---- 1510 1010 1510 510 510
12> 0.06 4 4 4 7.94 4 4 4
120 140 140 140 ---- 500 140 140 140 NP
13> 1 0 3- 7 3- 3- 3- 7 7
720 710 1460 2210 1460 ---- 1460 1460 2210 2210
14> 4 2 0 4 7- 4 1 7- 6
100 50 -110 100 150 ---- 100 -50 150 120
15> 7- 1- 5- 0 3- 7- 3- 5- 1-
110 -140 -50 -500 -100 ---- 110 -100 -50 -140
16> 6- 2 6- 6- 6- 2 2 2 2
-170 -420 -170 -170 -170 -420 ---- -420 -420 -420
17> 6- 4- 3 1 8 6- 1 1 4-
430 420 400 150 490 430 ---- 150 150 420
18> 5 5 1 2- 8 5 7 0 2-
140 140 -100 -50 470 140 ---- 420 -500 -50
19> 7 4 0 4 1- 1- 4 6 8
130 -200 -800 -200 -300 -300 -200 ---- -100 630
20> 3- 3- 3- 0 3- 3- 3- 7- 7-
650 650 650 620 650 650 650 ---- 680 680
21> 1- 1- 8 3 6 6 4 6 0
-140 -140 600 -110 100 100 -100 ---- 100 -170
22> 0 5 6- 2- 2- 2- 6- 2- 8
-500 -140 50 -420 -420 -420 50 -420 ---- 100
23> 8 - 3- 6- 3- 3- 3- - 6-
-130 -630 -180 -150 -180 -180 -180 -630 ---- -150
24> 8 1 0 2 7 3- 5 3- 6
500 -100 -400 -90 150 -50 50 -50 ---- 110
25> 3- 3- 3- 3- 3- 3- 3- 3- 8
-400 -400 -400 -400 -400 -400 -400 -400 50 ----
26> 0 2- 7- 2- 6 5 7- 2- 2-
110 150 800 150 500 300 800 150 150 ----
27> 0 6- 2- 6- 2- 2- 6- 2- 6-
420 480 450 480 450 450 480 450 480 ----
28> 7- 0 5- 2 1 5- 3- 3- 7-
---- 300 -400 200 100 -110 200 110 110 300
29> 6 1 4 6 3 8 6 1 1
---- 100 -200 -90 100 -100 200 100 -200 -200
30> 7- 4- 7- 1 4- 1 4- 1 4-
---- 170 140 170 -50 140 -50 140 -50 140
DBAA Game, Wednesday Eve, August 18, 2010
|
Board 1
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 7.50 | 0.50 | 5-Hassett-Rivkin vs 8-Devaraj-Epstein | ||
| 500 | 7.50 | 0.50 | 8-Strizhevsky-Kreslavskiy vs 5-Taneri-Taneri | ||
| 450 | 6.00 | 2.00 | 1-Alterman-Davis vs 1-Hammond-Foran | ||
| 300 | 4.50 | 3.50 | 4-Wolfe-Fadel vs 6-Callaham-Schulman | ||
| 300 | 4.50 | 3.50 | 6-Wade-Yilmaz vs 10-Duke-Feagin Jr | ||
| 100 | 2.00 | 6.00 | 3-Kemp-Burton vs 4-Wharram-Powell | ||
| 100 | 2.00 | 6.00 | 7-Cunningham-Medlin vs 3-Eaton-Morris-Morris | ||
| 100 | 2.00 | 6.00 | 10-Jones-Marks vs 9-Reeves Jr-Nathan | ||
| 50 | 0.00 | 8.00 | 9-Humfleet-White vs 7-Wolfe-Fendrick | ||
Board 2
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 7.00 | 1.00 | 6-Wade-Yilmaz vs 10-Duke-Feagin Jr | ||
| 170 | 7.00 | 1.00 | 7-Cunningham-Medlin vs 3-Eaton-Morris-Morris | ||
| 170 | 7.00 | 1.00 | 9-Humfleet-White vs 7-Wolfe-Fendrick | ||
| 150 | 4.50 | 3.50 | 1-Alterman-Davis vs 1-Hammond-Foran | ||
| 150 | 4.50 | 3.50 | 5-Hassett-Rivkin vs 8-Devaraj-Epstein | ||
| 140 | 3.00 | 5.00 | 3-Kemp-Burton vs 4-Wharram-Powell | ||
| 110 | 2.00 | 6.00 | 4-Wolfe-Fadel vs 6-Callaham-Schulman | ||
| 110 | 1.00 | 7.00 | 8-Strizhevsky-Kreslavskiy vs 5-Taneri-Taneri | ||
| 200 | 0.00 | 8.00 | 10-Jones-Marks vs 9-Reeves Jr-Nathan | ||
Board 3
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.50 | 0.50 | 9-Humfleet-White vs 7-Wolfe-Fendrick | ||
| 140 | 7.50 | 0.50 | 10-Jones-Marks vs 9-Reeves Jr-Nathan | ||
| 100 | 6.00 | 2.00 | 6-Wade-Yilmaz vs 10-Duke-Feagin Jr | ||
| 150 | 5.00 | 3.00 | 1-Alterman-Davis vs 1-Hammond-Foran | ||
| 600 | 4.00 | 4.00 | 8-Strizhevsky-Kreslavskiy vs 5-Taneri-Taneri | ||
| 630 | 1.50 | 6.50 | 3-Kemp-Burton vs 4-Wharram-Powell | ||
| 630 | 1.50 | 6.50 | 4-Wolfe-Fadel vs 6-Callaham-Schulman | ||
| 630 | 1.50 | 6.50 | 5-Hassett-Rivkin vs 8-Devaraj-Epstein | ||
| 630 | 1.50 | 6.50 | 7-Cunningham-Medlin vs 3-Eaton-Morris-Morris | ||
Board 4
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 6.00 | 2.00 | 1-Alterman-Davis vs 10-Duke-Feagin Jr | ||
| 600 | 6.00 | 2.00 | 4-Wolfe-Fadel vs 5-Taneri-Taneri | ||
| 600 | 6.00 | 2.00 | 7-Cunningham-Medlin vs 1-Hammond-Foran | ||
| 600 | 6.00 | 2.00 | 8-Strizhevsky-Kreslavskiy vs 4-Wharram-Powell | ||
| 600 | 6.00 | 2.00 | 10-Jones-Marks vs 8-Devaraj-Epstein | ||
| 150 | 3.00 | 5.00 | 9-Humfleet-White vs 6-Callaham-Schulman | ||
| 100 | 1.00 | 7.00 | 2-Rossman-Eidson vs 2-Morgan-McDonald | ||
| 100 | 1.00 | 7.00 | 5-Hassett-Rivkin vs 7-Wolfe-Fendrick | ||
| 100 | 1.00 | 7.00 | 6-Wade-Yilmaz vs 9-Reeves Jr-Nathan | ||
Board 5
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 7.50 | 0.50 | 5-Hassett-Rivkin vs 7-Wolfe-Fendrick | ||
| 660 | 7.50 | 0.50 | 7-Cunningham-Medlin vs 1-Hammond-Foran | ||
| 650 | 4.00 | 4.00 | 2-Rossman-Eidson vs 2-Morgan-McDonald | ||
| 650 | 4.00 | 4.00 | 6-Wade-Yilmaz vs 9-Reeves Jr-Nathan | ||
| 650 | 4.00 | 4.00 | 8-Strizhevsky-Kreslavskiy vs 4-Wharram-Powell | ||
| 650 | 4.00 | 4.00 | 9-Humfleet-White vs 6-Callaham-Schulman | ||
| 650 | 4.00 | 4.00 | 10-Jones-Marks vs 8-Devaraj-Epstein | ||
| 620 | 1.00 | 7.00 | 4-Wolfe-Fadel vs 5-Taneri-Taneri | ||
| 200 | 0.00 | 8.00 | 1-Alterman-Davis vs 10-Duke-Feagin Jr | ||
Board 6
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 8.00 | 0.00 | 4-Wolfe-Fadel vs 5-Taneri-Taneri | ||
| 200 | 7.00 | 1.00 | 8-Strizhevsky-Kreslavskiy vs 4-Wharram-Powell | ||
| 110 | 6.00 | 2.00 | 6-Wade-Yilmaz vs 9-Reeves Jr-Nathan | ||
| 100 | 4.50 | 3.50 | 2-Rossman-Eidson vs 2-Morgan-McDonald | ||
| 100 | 4.50 | 3.50 | 9-Humfleet-White vs 6-Callaham-Schulman | ||
| 140 | 2.50 | 5.50 | 1-Alterman-Davis vs 10-Duke-Feagin Jr | ||
| 140 | 2.50 | 5.50 | 7-Cunningham-Medlin vs 1-Hammond-Foran | ||
| 170 | 0.50 | 7.50 | 5-Hassett-Rivkin vs 7-Wolfe-Fendrick | ||
| 170 | 0.50 | 7.50 | 10-Jones-Marks vs 8-Devaraj-Epstein | ||
Board 7
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 6.50 | 1.50 | 1-Alterman-Davis vs 9-Reeves Jr-Nathan | ||
| 630 | 6.50 | 1.50 | 6-Wade-Yilmaz vs 8-Devaraj-Epstein | ||
| 630 | 6.50 | 1.50 | 7-Cunningham-Medlin vs 10-Duke-Feagin Jr | ||
| 630 | 6.50 | 1.50 | 10-Jones-Marks vs 7-Wolfe-Fendrick | ||
| 660 | 2.00 | 6.00 | 2-Rossman-Eidson vs 1-Hammond-Foran | ||
| 660 | 2.00 | 6.00 | 3-Kemp-Burton vs 3-Eaton-Morris-Morris | ||
| 660 | 2.00 | 6.00 | 5-Hassett-Rivkin vs 6-Callaham-Schulman | ||
| 660 | 2.00 | 6.00 | 8-Strizhevsky-Kreslavskiy vs 2-Morgan-McDonald | ||
| 660 | 2.00 | 6.00 | 9-Humfleet-White vs 5-Taneri-Taneri | ||
Board 8
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 8.00 | 0.00 | 8-Strizhevsky-Kreslavskiy vs 2-Morgan-McDonald | ||
| 100 | 7.00 | 1.00 | 1-Alterman-Davis vs 9-Reeves Jr-Nathan | ||
| 100 | 6.00 | 2.00 | 7-Cunningham-Medlin vs 10-Duke-Feagin Jr | ||
| 150 | 5.00 | 3.00 | 5-Hassett-Rivkin vs 6-Callaham-Schulman | ||
| 180 | 3.50 | 4.50 | 3-Kemp-Burton vs 3-Eaton-Morris-Morris | ||
| 180 | 3.50 | 4.50 | 6-Wade-Yilmaz vs 8-Devaraj-Epstein | ||
| 300 | 1.50 | 6.50 | 2-Rossman-Eidson vs 1-Hammond-Foran | ||
| 300 | 1.50 | 6.50 | 9-Humfleet-White vs 5-Taneri-Taneri | ||
| 500 | 0.00 | 8.00 | 10-Jones-Marks vs 7-Wolfe-Fendrick | ||
Board 9
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 5.50 | 2.50 | 1-Alterman-Davis vs 9-Reeves Jr-Nathan | ||
| 430 | 5.50 | 2.50 | 3-Kemp-Burton vs 3-Eaton-Morris-Morris | ||
| 430 | 5.50 | 2.50 | 5-Hassett-Rivkin vs 6-Callaham-Schulman | ||
| 430 | 5.50 | 2.50 | 6-Wade-Yilmaz vs 8-Devaraj-Epstein | ||
| 430 | 5.50 | 2.50 | 7-Cunningham-Medlin vs 10-Duke-Feagin Jr | ||
| 430 | 5.50 | 2.50 | 8-Strizhevsky-Kreslavskiy vs 2-Morgan-McDonald | ||
| 400 | 2.00 | 6.00 | 2-Rossman-Eidson vs 1-Hammond-Foran | ||
| 150 | 1.00 | 7.00 | 10-Jones-Marks vs 7-Wolfe-Fendrick | ||
| 150 | 0.00 | 8.00 | 9-Humfleet-White vs 5-Taneri-Taneri | ||
Board 10
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 6.00 | 2.00 | 1-Alterman-Davis vs 8-Devaraj-Epstein | ||
| 660 | 6.00 | 2.00 | 4-Wolfe-Fadel vs 4-Wharram-Powell | ||
| 660 | 6.00 | 2.00 | 7-Cunningham-Medlin vs 9-Reeves Jr-Nathan | ||
| 660 | 6.00 | 2.00 | 8-Strizhevsky-Kreslavskiy vs 1-Hammond-Foran | ||
| 660 | 6.00 | 2.00 | 10-Jones-Marks vs 6-Callaham-Schulman | ||
| 630 | 1.50 | 6.50 | 2-Rossman-Eidson vs 10-Duke-Feagin Jr | ||
| 630 | 1.50 | 6.50 | 3-Kemp-Burton vs 2-Morgan-McDonald | ||
| 630 | 1.50 | 6.50 | 6-Wade-Yilmaz vs 7-Wolfe-Fendrick | ||
| 630 | 1.50 | 6.50 | 9-Humfleet-White vs 3-Eaton-Morris-Morris | ||
Board 11
South Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 510 | 7.00 | 1.00 | 2-Rossman-Eidson vs 10-Duke-Feagin Jr | ||
| 510 | 7.00 | 1.00 | 4-Wolfe-Fadel vs 4-Wharram-Powell | ||
| 510 | 7.00 | 1.00 | 7-Cunningham-Medlin vs 9-Reeves Jr-Nathan | ||
| 980 | 5.00 | 3.00 | 3-Kemp-Burton vs 2-Morgan-McDonald | ||
| 1010 | 3.00 | 5.00 | 6-Wade-Yilmaz vs 7-Wolfe-Fendrick | ||
| 1010 | 3.00 | 5.00 | 8-Strizhevsky-Kreslavskiy vs 1-Hammond-Foran | ||
| 1010 | 3.00 | 5.00 | 9-Humfleet-White vs 3-Eaton-Morris-Morris | ||
| 1510 | 0.50 | 7.50 | 1-Alterman-Davis vs 8-Devaraj-Epstein | ||
| 1510 | 0.50 | 7.50 | 10-Jones-Marks vs 6-Callaham-Schulman | ||
Board 12
West Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 7.94 | 0.06 | 8-Strizhevsky-Kreslavskiy vs 1-Hammond-Foran | ||
| 140 | 4.00 | 4.00 | 1-Alterman-Davis vs 8-Devaraj-Epstein | ||
| 140 | 4.00 | 4.00 | 3-Kemp-Burton vs 2-Morgan-McDonald | ||
| 140 | 4.00 | 4.00 | 4-Wolfe-Fadel vs 4-Wharram-Powell | ||
| 140 | 4.00 | 4.00 | 6-Wade-Yilmaz vs 7-Wolfe-Fendrick | ||
| 140 | 4.00 | 4.00 | 7-Cunningham-Medlin vs 9-Reeves Jr-Nathan | ||
| 140 | 4.00 | 4.00 | 9-Humfleet-White vs 3-Eaton-Morris-Morris | ||
| 500 | 0.06 | 7.94 | 10-Jones-Marks vs 6-Callaham-Schulman | ||
Board 13
North Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 710 | 8.00 | 0.00 | 9-Humfleet-White vs 2-Morgan-McDonald | ||
| 720 | 7.00 | 1.00 | 3-Kemp-Burton vs 1-Hammond-Foran | ||
| 1460 | 4.50 | 3.50 | 1-Alterman-Davis vs 7-Wolfe-Fendrick | ||
| 1460 | 4.50 | 3.50 | 4-Wolfe-Fadel vs 3-Eaton-Morris-Morris | ||
| 1460 | 4.50 | 3.50 | 5-Hassett-Rivkin vs 5-Taneri-Taneri | ||
| 1460 | 4.50 | 3.50 | 7-Cunningham-Medlin vs 8-Devaraj-Epstein | ||
| 2210 | 1.00 | 7.00 | 2-Rossman-Eidson vs 9-Reeves Jr-Nathan | ||
| 2210 | 1.00 | 7.00 | 8-Strizhevsky-Kreslavskiy vs 10-Duke-Feagin Jr | ||
| 2210 | 1.00 | 7.00 | 10-Jones-Marks vs 4-Wharram-Powell | ||
Board 14
East Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 8.00 | 0.00 | 4-Wolfe-Fadel vs 3-Eaton-Morris-Morris | ||
| 50 | 7.00 | 1.00 | 7-Cunningham-Medlin vs 8-Devaraj-Epstein | ||
| 50 | 6.00 | 2.00 | 9-Humfleet-White vs 2-Morgan-McDonald | ||
| 100 | 4.00 | 4.00 | 1-Alterman-Davis vs 7-Wolfe-Fendrick | ||
| 100 | 4.00 | 4.00 | 3-Kemp-Burton vs 1-Hammond-Foran | ||
| 100 | 4.00 | 4.00 | 10-Jones-Marks vs 4-Wharram-Powell | ||
| 120 | 2.00 | 6.00 | 8-Strizhevsky-Kreslavskiy vs 10-Duke-Feagin Jr | ||
| 150 | 0.50 | 7.50 | 2-Rossman-Eidson vs 9-Reeves Jr-Nathan | ||
| 150 | 0.50 | 7.50 | 5-Hassett-Rivkin vs 5-Taneri-Taneri | ||
Board 15
South Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 10-Jones-Marks vs 4-Wharram-Powell | ||
| 140 | 6.50 | 1.50 | 8-Strizhevsky-Kreslavskiy vs 10-Duke-Feagin Jr | ||
| 140 | 6.50 | 1.50 | 9-Humfleet-White vs 2-Morgan-McDonald | ||
| 100 | 4.50 | 3.50 | 5-Hassett-Rivkin vs 5-Taneri-Taneri | ||
| 100 | 4.50 | 3.50 | 7-Cunningham-Medlin vs 8-Devaraj-Epstein | ||
| 50 | 2.50 | 5.50 | 2-Rossman-Eidson vs 9-Reeves Jr-Nathan | ||
| 50 | 2.50 | 5.50 | 4-Wolfe-Fadel vs 3-Eaton-Morris-Morris | ||
| 110 | 0.50 | 7.50 | 1-Alterman-Davis vs 7-Wolfe-Fendrick | ||
| 110 | 0.50 | 7.50 | 3-Kemp-Burton vs 1-Hammond-Foran | ||
Board 16
West Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 6.00 | 2.00 | 2-Rossman-Eidson vs 8-Devaraj-Epstein | ||
| 420 | 6.00 | 2.00 | 3-Kemp-Burton vs 10-Duke-Feagin Jr | ||
| 420 | 6.00 | 2.00 | 4-Wolfe-Fadel vs 2-Morgan-McDonald | ||
| 420 | 6.00 | 2.00 | 6-Wade-Yilmaz vs 6-Callaham-Schulman | ||
| 420 | 6.00 | 2.00 | 8-Strizhevsky-Kreslavskiy vs 9-Reeves Jr-Nathan | ||
| 170 | 1.50 | 6.50 | 1-Alterman-Davis vs 5-Taneri-Taneri | ||
| 170 | 1.50 | 6.50 | 5-Hassett-Rivkin vs 4-Wharram-Powell | ||
| 170 | 1.50 | 6.50 | 9-Humfleet-White vs 1-Hammond-Foran | ||
| 170 | 1.50 | 6.50 | 10-Jones-Marks vs 3-Eaton-Morris-Morris | ||
Board 17
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 7.00 | 1.00 | 2-Rossman-Eidson vs 8-Devaraj-Epstein | ||
| 150 | 7.00 | 1.00 | 5-Hassett-Rivkin vs 4-Wharram-Powell | ||
| 150 | 7.00 | 1.00 | 8-Strizhevsky-Kreslavskiy vs 9-Reeves Jr-Nathan | ||
| 400 | 5.00 | 3.00 | 10-Jones-Marks vs 3-Eaton-Morris-Morris | ||
| 420 | 3.50 | 4.50 | 3-Kemp-Burton vs 10-Duke-Feagin Jr | ||
| 420 | 3.50 | 4.50 | 4-Wolfe-Fadel vs 2-Morgan-McDonald | ||
| 430 | 1.50 | 6.50 | 6-Wade-Yilmaz vs 6-Callaham-Schulman | ||
| 430 | 1.50 | 6.50 | 9-Humfleet-White vs 1-Hammond-Foran | ||
| 490 | 0.00 | 8.00 | 1-Alterman-Davis vs 5-Taneri-Taneri | ||
Board 18
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 8-Strizhevsky-Kreslavskiy vs 9-Reeves Jr-Nathan | ||
| 100 | 7.00 | 1.00 | 10-Jones-Marks vs 3-Eaton-Morris-Morris | ||
| 50 | 5.50 | 2.50 | 3-Kemp-Burton vs 10-Duke-Feagin Jr | ||
| 50 | 5.50 | 2.50 | 5-Hassett-Rivkin vs 4-Wharram-Powell | ||
| 140 | 3.00 | 5.00 | 4-Wolfe-Fadel vs 2-Morgan-McDonald | ||
| 140 | 3.00 | 5.00 | 6-Wade-Yilmaz vs 6-Callaham-Schulman | ||
| 140 | 3.00 | 5.00 | 9-Humfleet-White vs 1-Hammond-Foran | ||
| 420 | 1.00 | 7.00 | 2-Rossman-Eidson vs 8-Devaraj-Epstein | ||
