|
|
DBAA Game Recap
Return to Main DBAA Page |
|
|
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2010 |CLUB NO.>139659 | 08/25/2010 23:23
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Cunningham Sara Medlin A . . . | 5 . . 116.93 54.13 0.26(SA)
2 Alexander Morgan Betty McDonald C . . . | . . . 93.94 43.49
3 Beatrice Kemp Richard Burton A . . . | . . . 112.29 51.99
4 David Schulman Steve Callaham B . . . | . . . 98.44 45.57
5 Karthik Srinivasan Carol Crawford C 3 3 2 | 2 2 1 122.06 56.51 1.45(OA)
6 Edward Hales Susan Wolfe C . . . | . . . 84.16 38.96
7 Michelle Alterman Charles Davis A . . . | . . . 102.19 47.31
8 Robert Fendrick J Wolfe A 4 . . | 3 . . 119.18 55.18 1.08(OA)
9 Robert Epstein Kish Devaraj B 2 2 . | 1 1 . 123.30 57.08 1.93(OA)
10 Michael Strizhevsky Josie Mitchell A . . . | . . . 98.51 45.61
11 Anita Humfleet Olin Hubert A . . . | 4 . . 117.19 54.25 0.45(SA)
12 Miles Duke Sandi Rossman C . . 3 | . . 2 106.38 49.25 0.74(OC)
Totals 1294.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 6 4 1- 5 7 8 1- 3
-100 ---- ---- 980 510 480 920 ---- 990 1010 480 500
2> 3- 6 8 1 3- 7 3- 0 3-
600 ---- ---- 620 800 50 600 ---- 660 600 -100 600
3> 3 - 3 3 6 6 - 8 6
-100 ---- ---- -150 -100 -100 -50 ---- -50 -150 90 -50
4> 2- 1 5 5 8 2- 0 5 7
-100 -120 ---- ---- ---- 100 100 500 -100 -600 100 380
5> 3 8 6 5 7 3 3 - -
-100 600 ---- ---- ---- 130 50 500 -100 -100 -200 -200
6> 6- 6- 3- 2 6- 6- 0 1 3-
200 200 ---- ---- ---- 100 -100 200 200 -300 -150 100
7> 3.44 6.81 2.31 5.69 7.94 4.80 0.06 1.19 4.56
-150 ---- -110 ---- ---- -170 -130 150 AVE+ -200 -180 -140
8> 1- 1- 5- 1- 8 1- 7 5- 4
-50 ---- -50 ---- ---- 450 -50 1430 -50 480 450 420
9> 4- 7- 7- 2 - - 4- 4- 4-
110 ---- 140 ---- ---- 140 90 -50 -50 110 110 110
10> 7 3- 6 3- 3- 0 3- 8 1
-100 -180 -130 -180 ---- ---- -180 -630 -180 ---- 110 -200
11> 4 8 4 7 4 0 4 1 4
-50 110 -50 100 ---- ---- -50 -140 -50 ---- -110 -50
12> 1- 5- 1- 1- 5- 8 1- 5- 5-
-990 -980 -990 -990 ---- ---- -980 100 -990 ---- -980 -980
13> 3- 7 1 1 1 8 5- 5- 3-
190 650 170 170 170 ---- ---- 1400 640 640 190 ----
14> 5 1 5 1 5 5 5 1 8
-480 -510 -480 -510 -480 ---- ---- -480 -480 -510 -450 ----
15> 7 4 4 1 1 4 1 8 6
170 -100 -100 -200 -200 ---- ---- -100 -200 600 140 ----
16> 6- 1 3- 6- 1 3- 1 8 5
-50 -140 -110 ---- -50 -140 ---- ---- -110 -140 200 -90
17> 7- 3 1 3 5 6 7- 0 3
140 -140 -530 ---- -140 -50 ---- ---- 50 140 -630 -140
18> 8 0 1- 4- 7 4- 4- 1- 4-
100 -170 -140 ---- -100 50 ---- ---- -100 -100 -140 -100
19> 4 0 4 7 1 4 7 2 7
---- 420 -730 420 450 170 420 ---- ---- 450 200 450
20> 4 7 4 4 1 4 0 4 8
---- 140 170 140 140 100 140 ---- ---- -100 140 180
21> 6 4 7- 4 1- 1- 7- 4 0
---- 150 140 170 140 110 110 ---- ---- 170 140 90
22> 2- 6 8 2- 2- 2- 6 0 6
-170 -140 -110 -170 -170 -170 -140 -200 ---- ---- -140 ----
23> 7 - 3- 5- 5- 2 3- - 8
200 90 110 150 150 100 110 90 ---- ---- 400 ----
24> 4- 4- 7- 1 0 2- 6 2- 7-
-100 -100 -50 -180 -470 -150 -90 -150 ---- ---- -50 ----
25> 0 2 7 4 7 4 1 7 4
-630 -100 100 -50 100 ---- -50 -110 100 ---- ---- -50
26> 6- 3- 3- - - 3- 3- 6- 8
-140 -620 -620 -630 -630 ---- -620 -620 -140 ---- ---- 200
27> 5- 2- 2- 2- 7- 0 5- 7- 2-
-400 -430 -430 -430 -150 ---- -460 -400 -150 ---- ---- -430
28> 0 6- 8 2- 5 6- 2- 2- 2-
---- -130 ---- 50 100 -110 -90 50 -110 -110 ---- -110
29> 2 7 6 4- 0 8 4- 3 1
---- 140 ---- 660 600 500 -500 800 500 180 ---- -100
30> 0 8 6- 2 5 6- 4 2 2
---- -150 ---- 420 140 -50 100 140 50 -50 ---- -50
31> 2- 1 5 4 0 2- 8 6 7
---- ---- -100 -110 50 -90 -140 -100 110 90 100 ----
32> 8 6 1 2 6 0 6 3- 3-
---- ---- 450 420 -50 140 420 -670 420 200 200 ----
33> 3 0 8 1 5 6- 4 2 6-
---- ---- -80 -180 100 -150 PASS 80 -50 -90 80 ----
EVENT>DBAA Game |SESSION>Wednesday Eve|SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2010 |CLUB NO.>139659 | 08/25/2010 23:23
---------------------,-- ------------------- -------------,---------------------
DIR> Miles Duke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Duplicate Bridge Asso Of
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kevin Collins Jack Feagin Jr A . . . | 4 . . 114.94 53.21 0.45(SA)
2 Suseen Banks G Williams B . . . | . . . 107.30 49.68
3 Michael White Nancy Watkins A . . . | . . . 91.69 42.45
4 Edward Foran Nicolas Hammond B . 4 . | 5 2 . 114.06 52.81 0.71(OB)
5 R Gill Herbert Lehman C 1 1 1 | 1 1 1 141.00 65.28 2.57(OA)
6 Ginny Fadel Rosalind Howell C . . . | . . . 80.94 37.47
7 Janet Sherwood Joseph Sherwood A . . . | . . . 110.00 50.93
8 John Morris Harriet Eaton-Morris A 5 . . | 2 . . 118.31 54.77 0.90(SA)
9 Howard Litsky Miriam Litsky C . . . | . . . 89.69 41.52
10 Walter Reeves Jr Martin Nathan A 6 . . | 3 . . 118.06 54.66 0.64(SA)
11 Aziz Yilmaz Laura Wade C . . . | . . 2 102.81 47.60 0.46(SC)
Totals 1188.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 3 5 1 2 0 4 6- 6-
100 -920 ---- -500 ---- -990 -980 -1010 -510 -480 -480
2> 4- 4- 4- 1 2 4- 0 8 7
-600 -600 ---- -600 ---- -660 -620 -600 -800 100 -50
3> 5 2 2 2 7- 7- 5 0 5
100 50 ---- 50 ---- 50 150 150 100 -90 100
4> 3 7 0 5- 8 1 3 3 5-
-100 120 -500 ---- 100 ---- 600 -380 -100 -100 100
5> 3 0 1 5 5 7- 7- 2 5
-50 -600 -500 ---- 100 ---- 100 200 200 -130 100
6> 6 1- 1- 1- 8 4- 7 4- 1-
100 -200 -200 ---- -200 ---- 300 -100 150 -100 -200
7> 3.44 4.80 1.19 0.06 7.94 6.81 5.69 4.56 2.31
140 AVE+ 110 -150 ---- 200 ---- 180 170 150 130
8> 4 0 6- 6- 1 2- 2- 6- 6-
-420 -1430 50 50 ---- -480 ---- -450 -450 50 50
9> 3- 7- - 7- 3- 3- - 3- 6
-110 50 -140 50 ---- -110 ---- -110 -140 -110 -90
10> 8 2 4- 4- 7 0 1 4- 4-
630 130 180 180 200 ---- -110 ---- 100 180 180
11> 8 4 4 1 4 7 4 4 0
140 50 50 -100 50 ---- 110 ---- 50 50 -110
12> 0 6- 6- 6- 2- 2- 6- 2- 2-
-100 990 990 990 980 ---- 980 ---- 990 980 980
13> 7 2- 7 2- 7 4- 4- 1 0
-170 -640 -170 -640 -170 -190 ---- -190 ---- -650 -1400
14> 3 3 7 7 3 0 3 7 3
480 480 510 510 480 450 ---- 480 ---- 510 480
15> 4 7 7 0 7 2 1 4 4
100 200 200 -600 200 -140 ---- -170 ---- 100 100
16> 4- 3 7 1- 0 7 1- 7 4-
110 90 140 50 -200 140 50 ---- 140 ---- 110
17> 2 5 - 5 8 3 - 5 7
-50 140 -140 140 630 50 -140 ---- 140 ---- 530
18> 3- 3- 3- 3- 6- 1 0 8 6-
100 100 100 100 140 -50 -100 ---- 170 ---- 140
19> 4 1 1 6 7 1 4 4 8
-420 -450 -450 -200 -170 -450 -420 -420 ---- 730 ----
20> 4 8 4 4 7 0 4 4 1
-140 100 -140 -140 -100 -180 -140 -140 ---- -170 ----
21> - - 4 4 6- 8 6- 2 4
-170 -170 -140 -140 -110 -90 -110 -150 ---- -140 ----
22> 5- 2 5- 5- 2 2 8 0 5-
---- 170 140 170 170 140 140 200 110 ---- 170
23> 2- 0 6 1 4- 7- 7- 4- 2-
---- -150 -400 -100 -200 -110 -90 -90 -110 ---- -150
24> 8 - 5- 3- 2 3- 5- - 7
---- 470 50 150 100 90 100 150 50 ---- 180
25> 1 4 8 4 6 7 1 1 4
-100 ---- 50 630 50 100 110 -100 -100 50 ----
26> 7- 0 1- 4- 4- 4- 4- 1- 7-
630 ---- -200 140 620 620 620 620 140 630 ----
27> - 5- 2- 8 5- 2- 5- - 5-
150 ---- 430 400 460 430 400 430 150 430 ----
28> 5- 3 8 1- 5- 5- 1- 5- 0
---- 110 ---- 90 130 -50 110 110 -50 110 -100
29> 3- 8 6 0 7 3- 1 5 2
---- -500 ---- 500 -140 -800 100 -500 -660 -180 -600
30> 6 3 8 1- 6 4 0 6 1-
---- 50 ---- -100 150 -140 50 -50 -420 50 -140
31> 4 8 5- 5- 0 7 2 3 1
90 ---- 140 ---- 100 100 -110 110 -90 -50 -100
32> 6 2 8 0 2 2 4- 7 4-
-140 ---- -420 ---- 670 -450 -420 -420 -200 50 -200
33> 7 3 1- 5 4 8 6 0 1-
150 ---- PASS ---- -80 80 50 180 90 -100 -80
DBAA Game, Wednesday Eve, August 25, 2010
|
Board 1
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1010 | 8.00 | 0.00 | 10-Strizhevsky-Mitchell vs 8-Morris-Eaton-Morris | ||
| 990 | 7.00 | 1.00 | 9-Epstein-Devaraj vs 6-Fadel-Howell | ||
| 980 | 6.00 | 2.00 | 4-Schulman-Callaham vs 7-Sherwood-Sherwood | ||
| 920 | 5.00 | 3.00 | 7-Alterman-Davis vs 2-Banks-Williams | ||
| 510 | 4.00 | 4.00 | 5-Srinivasan-Crawford vs 9-Litsky-Litsky | ||
| 500 | 3.00 | 5.00 | 12-Duke-Rossman vs 4-Foran-Hammond | ||
| 480 | 1.50 | 6.50 | 6-Hales-Wolfe vs 11-Yilmaz-Wade | ||
| 480 | 1.50 | 6.50 | 11-Humfleet-Hubert vs 10-Reeves Jr-Nathan | ||
| 100 | 0.00 | 8.00 | 1-Cunningham-Medlin vs 1-Collins-Feagin Jr | ||
Board 2
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 8.00 | 0.00 | 5-Srinivasan-Crawford vs 9-Litsky-Litsky | ||
| 660 | 7.00 | 1.00 | 9-Epstein-Devaraj vs 6-Fadel-Howell | ||
| 620 | 6.00 | 2.00 | 4-Schulman-Callaham vs 7-Sherwood-Sherwood | ||
| 600 | 3.50 | 4.50 | 1-Cunningham-Medlin vs 1-Collins-Feagin Jr | ||
| 600 | 3.50 | 4.50 | 7-Alterman-Davis vs 2-Banks-Williams | ||
| 600 | 3.50 | 4.50 | 10-Strizhevsky-Mitchell vs 8-Morris-Eaton-Morris | ||
| 600 | 3.50 | 4.50 | 12-Duke-Rossman vs 4-Foran-Hammond | ||
| 50 | 1.00 | 7.00 | 6-Hales-Wolfe vs 11-Yilmaz-Wade | ||
| 100 | 0.00 | 8.00 | 11-Humfleet-Hubert vs 10-Reeves Jr-Nathan | ||
Board 3
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 8.00 | 0.00 | 11-Humfleet-Hubert vs 10-Reeves Jr-Nathan | ||
| 50 | 6.00 | 2.00 | 7-Alterman-Davis vs 2-Banks-Williams | ||
| 50 | 6.00 | 2.00 | 9-Epstein-Devaraj vs 6-Fadel-Howell | ||
| 50 | 6.00 | 2.00 | 12-Duke-Rossman vs 4-Foran-Hammond | ||
| 100 | 3.00 | 5.00 | 1-Cunningham-Medlin vs 1-Collins-Feagin Jr | ||
| 100 | 3.00 | 5.00 | 5-Srinivasan-Crawford vs 9-Litsky-Litsky | ||
| 100 | 3.00 | 5.00 | 6-Hales-Wolfe vs 11-Yilmaz-Wade | ||
| 150 | 0.50 | 7.50 | 4-Schulman-Callaham vs 7-Sherwood-Sherwood | ||
| 150 | 0.50 | 7.50 | 10-Strizhevsky-Mitchell vs 8-Morris-Eaton-Morris | ||
Board 4
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 8-Fendrick-Wolfe vs 3-White-Watkins | ||
| 380 | 7.00 | 1.00 | 12-Duke-Rossman vs 8-Morris-Eaton-Morris | ||
| 100 | 5.00 | 3.00 | 6-Hales-Wolfe vs 10-Reeves Jr-Nathan | ||
| 100 | 5.00 | 3.00 | 7-Alterman-Davis vs 1-Collins-Feagin Jr | ||
| 100 | 5.00 | 3.00 | 11-Humfleet-Hubert vs 9-Litsky-Litsky | ||
| 100 | 2.50 | 5.50 | 1-Cunningham-Medlin vs 11-Yilmaz-Wade | ||
| 100 | 2.50 | 5.50 | 9-Epstein-Devaraj vs 5-Gill-Lehman | ||
| 120 | 1.00 | 7.00 | 2-Morgan-McDonald vs 2-Banks-Williams | ||
| 600 | 0.00 | 8.00 | 10-Strizhevsky-Mitchell vs 7-Sherwood-Sherwood | ||
Board 5
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 8.00 | 0.00 | 2-Morgan-McDonald vs 2-Banks-Williams | ||
| 500 | 7.00 | 1.00 | 8-Fendrick-Wolfe vs 3-White-Watkins | ||
| 130 | 6.00 | 2.00 | 6-Hales-Wolfe vs 10-Reeves Jr-Nathan | ||
| 50 | 5.00 | 3.00 | 7-Alterman-Davis vs 1-Collins-Feagin Jr | ||
| 100 | 3.00 | 5.00 | 1-Cunningham-Medlin vs 11-Yilmaz-Wade | ||
| 100 | 3.00 | 5.00 | 9-Epstein-Devaraj vs 5-Gill-Lehman | ||
| 100 | 3.00 | 5.00 | 10-Strizhevsky-Mitchell vs 7-Sherwood-Sherwood | ||
| 200 | 0.50 | 7.50 | 11-Humfleet-Hubert vs 9-Litsky-Litsky | ||
| 200 | 0.50 | 7.50 | 12-Duke-Rossman vs 8-Morris-Eaton-Morris | ||
Board 6
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 1.50 | 1-Cunningham-Medlin vs 11-Yilmaz-Wade | ||
| 200 | 6.50 | 1.50 | 2-Morgan-McDonald vs 2-Banks-Williams | ||
| 200 | 6.50 | 1.50 | 8-Fendrick-Wolfe vs 3-White-Watkins | ||
| 200 | 6.50 | 1.50 | 9-Epstein-Devaraj vs 5-Gill-Lehman | ||
| 100 | 3.50 | 4.50 | 6-Hales-Wolfe vs 10-Reeves Jr-Nathan | ||
| 100 | 3.50 | 4.50 | 12-Duke-Rossman vs 8-Morris-Eaton-Morris | ||
| 100 | 2.00 | 6.00 | 7-Alterman-Davis vs 1-Collins-Feagin Jr | ||
| 150 | 1.00 | 7.00 | 11-Humfleet-Hubert vs 9-Litsky-Litsky | ||
| 300 | 0.00 | 8.00 | 10-Strizhevsky-Mitchell vs 7-Sherwood-Sherwood | ||
Board 7
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | AVE+ | 7.94 | 4.80 | 8-Fendrick-Wolfe vs 2-Banks-Williams | |
| 110 | 6.81 | 1.19 | 3-Kemp-Burton vs 3-White-Watkins | ||
| 130 | 5.69 | 2.31 | 7-Alterman-Davis vs 11-Yilmaz-Wade | ||
| AVE+ | -150 | 4.80 | 0.06 | 9-Epstein-Devaraj vs 4-Foran-Hammond | |
| 140 | 4.56 | 3.44 | 12-Duke-Rossman vs 1-Collins-Feagin Jr | ||
| 150 | 3.44 | 4.56 | 1-Cunningham-Medlin vs 10-Reeves Jr-Nathan | ||
| 170 | 2.31 | 5.69 | 6-Hales-Wolfe vs 9-Litsky-Litsky | ||
| 180 | 1.19 | 6.81 | 11-Humfleet-Hubert vs 8-Morris-Eaton-Morris | ||
| 200 | 0.06 | 7.94 | 10-Strizhevsky-Mitchell vs 6-Fadel-Howell | ||
Board 8
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1430 | 8.00 | 0.00 | 8-Fendrick-Wolfe vs 2-Banks-Williams | ||
| 480 | 7.00 | 1.00 | 10-Strizhevsky-Mitchell vs 6-Fadel-Howell | ||
| 450 | 5.50 | 2.50 | 6-Hales-Wolfe vs 9-Litsky-Litsky | ||
| 450 | 5.50 | 2.50 | 11-Humfleet-Hubert vs 8-Morris-Eaton-Morris | ||
| 420 | 4.00 | 4.00 | 12-Duke-Rossman vs 1-Collins-Feagin Jr | ||
| 50 | 1.50 | 6.50 | 1-Cunningham-Medlin vs 10-Reeves Jr-Nathan | ||
| 50 | 1.50 | 6.50 | 3-Kemp-Burton vs 3-White-Watkins | ||
| 50 | 1.50 | 6.50 | 7-Alterman-Davis vs 11-Yilmaz-Wade | ||
| 50 | 1.50 | 6.50 | 9-Epstein-Devaraj vs 4-Foran-Hammond | ||
Board 9
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.50 | 0.50 | 3-Kemp-Burton vs 3-White-Watkins | ||
| 140 | 7.50 | 0.50 | 6-Hales-Wolfe vs 9-Litsky-Litsky | ||
| 110 | 4.50 | 3.50 | 1-Cunningham-Medlin vs 10-Reeves Jr-Nathan | ||
| 110 | 4.50 | 3.50 | 10-Strizhevsky-Mitchell vs 6-Fadel-Howell | ||
| 110 | 4.50 | 3.50 | 11-Humfleet-Hubert vs 8-Morris-Eaton-Morris | ||
| 110 | 4.50 | 3.50 | 12-Duke-Rossman vs 1-Collins-Feagin Jr | ||
| 90 | 2.00 | 6.00 | 7-Alterman-Davis vs 11-Yilmaz-Wade | ||
| 50 | 0.50 | 7.50 | 8-Fendrick-Wolfe vs 2-Banks-Williams | ||
| 50 | 0.50 | 7.50 | 9-Epstein-Devaraj vs 4-Foran-Hammond | ||
Board 10
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 8.00 | 0.00 | 11-Humfleet-Hubert vs 7-Sherwood-Sherwood | ||
| 100 | 7.00 | 1.00 | 1-Cunningham-Medlin vs 9-Litsky-Litsky | ||
| 130 | 6.00 | 2.00 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 180 | 3.50 | 4.50 | 2-Morgan-McDonald vs 11-Yilmaz-Wade | ||
| 180 | 3.50 | 4.50 | 4-Schulman-Callaham vs 4-Foran-Hammond | ||
| 180 | 3.50 | 4.50 | 7-Alterman-Davis vs 10-Reeves Jr-Nathan | ||
| 180 | 3.50 | 4.50 | 9-Epstein-Devaraj vs 3-White-Watkins | ||
| 200 | 1.00 | 7.00 | 12-Duke-Rossman vs 5-Gill-Lehman | ||
| 630 | 0.00 | 8.00 | 8-Fendrick-Wolfe vs 1-Collins-Feagin Jr | ||
Board 11
South Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 8.00 | 0.00 | 2-Morgan-McDonald vs 11-Yilmaz-Wade | ||
| 100 | 7.00 | 1.00 | 4-Schulman-Callaham vs 4-Foran-Hammond | ||
| 50 | 4.00 | 4.00 | 1-Cunningham-Medlin vs 9-Litsky-Litsky | ||
| 50 | 4.00 | 4.00 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 50 | 4.00 | 4.00 | 7-Alterman-Davis vs 10-Reeves Jr-Nathan | ||
| 50 | 4.00 | 4.00 | 9-Epstein-Devaraj vs 3-White-Watkins | ||
| 50 | 4.00 | 4.00 | 12-Duke-Rossman vs 5-Gill-Lehman | ||
| 110 | 1.00 | 7.00 | 11-Humfleet-Hubert vs 7-Sherwood-Sherwood | ||
| 140 | 0.00 | 8.00 | 8-Fendrick-Wolfe vs 1-Collins-Feagin Jr | ||
Board 12
West Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 8-Fendrick-Wolfe vs 1-Collins-Feagin Jr | ||
| 980 | 5.50 | 2.50 | 2-Morgan-McDonald vs 11-Yilmaz-Wade | ||
| 980 | 5.50 | 2.50 | 7-Alterman-Davis vs 10-Reeves Jr-Nathan | ||
| 980 | 5.50 | 2.50 | 11-Humfleet-Hubert vs 7-Sherwood-Sherwood | ||
| 980 | 5.50 | 2.50 | 12-Duke-Rossman vs 5-Gill-Lehman | ||
| 990 | 1.50 | 6.50 | 1-Cunningham-Medlin vs 9-Litsky-Litsky | ||
| 990 | 1.50 | 6.50 | 3-Kemp-Burton vs 2-Banks-Williams | ||
| 990 | 1.50 | 6.50 | 4-Schulman-Callaham vs 4-Foran-Hammond | ||
| 990 | 1.50 | 6.50 | 9-Epstein-Devaraj vs 3-White-Watkins | ||
Board 13
North Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1400 | 8.00 | 0.00 | 8-Fendrick-Wolfe vs 11-Yilmaz-Wade | ||
| 650 | 7.00 | 1.00 | 2-Morgan-McDonald vs 10-Reeves Jr-Nathan | ||
| 640 | 5.50 | 2.50 | 9-Epstein-Devaraj vs 2-Banks-Williams | ||
| 640 | 5.50 | 2.50 | 10-Strizhevsky-Mitchell vs 4-Foran-Hammond | ||
| 190 | 3.50 | 4.50 | 1-Cunningham-Medlin vs 8-Morris-Eaton-Morris | ||
| 190 | 3.50 | 4.50 | 11-Humfleet-Hubert vs 6-Fadel-Howell | ||
| 170 | 1.00 | 7.00 | 3-Kemp-Burton vs 1-Collins-Feagin Jr | ||
| 170 | 1.00 | 7.00 | 4-Schulman-Callaham vs 3-White-Watkins | ||
| 170 | 1.00 | 7.00 | 5-Srinivasan-Crawford vs 5-Gill-Lehman | ||
Board 14
East Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 8.00 | 0.00 | 11-Humfleet-Hubert vs 6-Fadel-Howell | ||
| 480 | 5.00 | 3.00 | 1-Cunningham-Medlin vs 8-Morris-Eaton-Morris | ||
| 480 | 5.00 | 3.00 | 3-Kemp-Burton vs 1-Collins-Feagin Jr | ||
| 480 | 5.00 | 3.00 | 5-Srinivasan-Crawford vs 5-Gill-Lehman | ||
| 480 | 5.00 | 3.00 | 8-Fendrick-Wolfe vs 11-Yilmaz-Wade | ||
| 480 | 5.00 | 3.00 | 9-Epstein-Devaraj vs 2-Banks-Williams | ||
| 510 | 1.00 | 7.00 | 2-Morgan-McDonald vs 10-Reeves Jr-Nathan | ||
| 510 | 1.00 | 7.00 | 4-Schulman-Callaham vs 3-White-Watkins | ||
| 510 | 1.00 | 7.00 | 10-Strizhevsky-Mitchell vs 4-Foran-Hammond | ||
Board 15
South Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 8.00 | 0.00 | 10-Strizhevsky-Mitchell vs 4-Foran-Hammond | ||
| 170 | 7.00 | 1.00 | 1-Cunningham-Medlin vs 8-Morris-Eaton-Morris | ||
| 140 | 6.00 | 2.00 | 11-Humfleet-Hubert vs 6-Fadel-Howell | ||
| 100 | 4.00 | 4.00 | 2-Morgan-McDonald vs 10-Reeves Jr-Nathan | ||
| 100 | 4.00 | 4.00 | 3-Kemp-Burton vs 1-Collins-Feagin Jr | ||
| 100 | 4.00 | 4.00 | 8-Fendrick-Wolfe vs 11-Yilmaz-Wade | ||
| 200 | 1.00 | 7.00 | 4-Schulman-Callaham vs 3-White-Watkins | ||
| 200 | 1.00 | 7.00 | 5-Srinivasan-Crawford vs 5-Gill-Lehman | ||
| 200 | 1.00 | 7.00 | 9-Epstein-Devaraj vs 2-Banks-Williams | ||
Board 16
West Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 11-Humfleet-Hubert vs 5-Gill-Lehman | ||
| 50 | 6.50 | 1.50 | 1-Cunningham-Medlin vs 7-Sherwood-Sherwood | ||
| 50 | 6.50 | 1.50 | 5-Srinivasan-Crawford vs 4-Foran-Hammond | ||
| 90 | 5.00 | 3.00 | 12-Duke-Rossman vs 2-Banks-Williams | ||
| 110 | 3.50 | 4.50 | 3-Kemp-Burton vs 11-Yilmaz-Wade | ||
| 110 | 3.50 | 4.50 | 9-Epstein-Devaraj vs 1-Collins-Feagin Jr | ||
| 140 | 1.00 | 7.00 | 2-Morgan-McDonald vs 9-Litsky-Litsky | ||
| 140 | 1.00 | 7.00 | 6-Hales-Wolfe vs 6-Fadel-Howell | ||
| 140 | 1.00 | 7.00 | 10-Strizhevsky-Mitchell vs 3-White-Watkins | ||
Board 17
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.50 | 0.50 | 1-Cunningham-Medlin vs 7-Sherwood-Sherwood | ||
| 140 | 7.50 | 0.50 | 10-Strizhevsky-Mitchell vs 3-White-Watkins | ||
