EVENT>Thurs AM Semi-Fast Pairs |SESSION>Single |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2004 |SANCTION>S0407015 | 07/01/2004 14:06|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/300 |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L506282 Robert Loewenthal L300749 Betty Perkins B 1 1 . | 1 1 . 169.00 64.02 4.00(OA)
2 8797625 Ina Parry 5788773 Linda Kelly C . . 2/3 | . . . 121.00 45.83 0.86(OC)
3 L012506 Yoshiko Oyama N795699 John Herrmann A 2 . . | 2 . . 167.00 63.26 3.00(OA)
4 8731810 Jane Stockard 2876841 Martha Thompson B . 5 . | 6 4 . 136.00 51.52 0.85(OB)
5 2139413 Nancy Steinichen 8989494 Karl Steinichen C . . . | . . . 100.50 38.07
6 K251183 Elaine Perlman P474911 Meg Stevens A 5 . . | 3 . . 154.50 58.52 1.27(OA)
7 L222713 Thomas Laforge Q056676 Joyce Levow B . . . | . . . 131.00 49.62
8 1017705 R. Gene Lamb 9678808 Suzanna Kay Carney C . 2 1 | 4 2 1 150.50 57.01 2.01(OB)
9 M155904 Elsie Hathorn N194016 Delysia Ashwood A . . . | . . . 98.50 37.31
10 J813390 Pam Van Patton Q377510 Mitchell Locklear B . . . | . . . 118.00 44.70
11 O418856 Revell Lawson O507700 Helen Freeman B . 4 . | 5 3 . 139.50 52.84 1.13(OB)
12 J632221 Sara Medlin L260046 Eleanor Turoff A . . . | . . . 117.50 44.51
13 L702952 Barbara Kouns 4358511 Elaine Jacobson B . . . | . . . 125.50 47.54
14 P209835 Peggy Trosper N248914 Betty Brownlee B . . . | . . . 119.50 45.27
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 8- 3 5 8- 8- 3 8- - 8- - 3
---- ---- -150 -150 -430 -180 -150 -150 -430 -150 -460 -150 -460 -430
2> 10 8 8 5- 3 11 5- 0 3 3 1 8
---- ---- 50 -90 -90 -100 -110 110 -100 -300 -110 -110 -120 -90
3> 10- 3 1- 4 1- 8 6 0 6 9 10- 6
140 ---- ---- -150 -170 -140 -170 -50 -100 -250 -100 110 140 -100
4> 11 - 9- 9- 6 6 3 - 6 6 2 6
100 ---- ---- -620 -140 -140 -170 -170 -180 -620 -170 -170 -600 -170
5> 11 9 3 4 0 9 6- 2 6- 1 9 5
100 50 ---- ---- -150 -140 -460 50 -110 -170 -110 -200 50 -120
6> 11 8- 2 5 8- 0 2 6 4 2 7 10
140 100 ---- ---- -620 -170 100 -790 -620 -140 -200 -620 -120 110
7> 9- 4 4 11 6 1 1 9- 7- 7- 4 1
-130 -660 -660 ---- ---- 300 -630 -690 -690 -130 -600 -600 -660 -690
8> 9- - 9- 2- 11 7 5 7 7 2- 4 -
140 -170 140 ---- ---- -100 250 110 100 110 110 -100 -50 -170
9> 4 1- 1- 8- 8- 5 8- 1- 1- 8- 8- 8-
-630 -660 -660 100 ---- ---- 100 -600 100 -660 -660 100 100 100
10> 4 8- 8- 4 4 10- - 7 10- 4 - 4
-100 140 140 -100 ---- ---- -100 620 -200 110 620 -100 -200 -100
11> 7- 7- 1 2- 4 7- 2- 0 11 7- 7- 7-
100 100 -50 50 90 ---- ---- 100 50 -110 110 100 100 100
12> 7 9 11 5- 2- 9 2- 5- 2- 0 9 2-
-100 100 150 -140 -200 ---- ---- 100 -200 -140 -200 -800 100 -200
13> 8 - 10- 10- 4 6 4 4 8 2 8 -
-110 -600 100 100 -150 -130 ---- ---- -150 -150 -110 -300 -110 -600
14> 10 0 10 6- 2- 6- 4 10 6- 1 6- 2-
100 -450 100 50 -140 50 ---- ---- -90 100 50 -420 50 -140
15> 3 10 7- 9 3 3 11 3 3 3 3 7-
-100 170 110 140 -100 -100 620 ---- ---- -100 -100 -100 -100 110
16> 9 5 7 3- 0 10 1- 1- 11 3- 7 7
200 100 140 -50 -110 500 -90 ---- ---- -90 530 -50 140 140
17> 5- 3 11 5- 1 9- 1 5- 5- 1 9- 8
50 -100 250 50 -110 150 -110 50 ---- ---- 50 -110 150 100
18> 6- - 3- - 9 10- 10- 3- 3- 6- 3- 8
-150 -400 -170 -400 -110 100 100 -170 ---- ---- -170 -150 -170 -120
19> 3 3 11 1 5 6- 3 9 9 6- 9 0
150 150 500 130 200 420 150 450 450 ---- ---- 420 450 -710
20> 8 1- 8 1- 8 8 4 8 8 8 1- 1-
100 -150 100 -150 100 100 -130 100 100 ---- ---- 100 -150 -150
21> 5 5 5 8- 1- 10 5 5 1- 11 0 8-
-140 -140 -140 50 -200 110 -140 -140 -200 130 ---- ---- -300 50
22> 10 8 0 11 8 3 6 1 8 4- 2 4-
300 200 -670 470 200 -80 110 -150 200 100 ---- ---- -100 100
23> 1- 9 6 11 4 1- 9 7 1- 5 9 1-
-170 130 110 200 -140 -170 130 120 -170 -100 130 ---- ---- -170
24> 8 4 11 8 0 10 4 4 1 4 4 8
100 50 300 100 -140 150 50 50 -110 50 50 ---- ---- 100
25> 1- 5- 1- 9- 9- 5- 1- 9- 1- 9- 4 7
-620 -140 -620 100 100 -140 -620 100 -620 100 -200 -100 ---- ----
26> 5 10 7- - - 7- 3 11 3 3 7- 7-
-90 170 100 -110 -110 100 -100 200 -100 -100 100 100 ---- ----
27> 3- 9- - 11 - 3- 3- 7 8 9- 3- 6
---- -50 420 -100 450 -100 -50 -50 140 170 420 -50 100 ----
28> 4 4 8- 0 10 11 1 4 7 2 8- 6
---- -150 -150 50 -920 200 300 -420 -150 -110 -400 50 -130 ----
EVENT>Thurs AM Semi-Fast Pairs |SESSION>Single |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2004 |SANCTION>S0407015 | 07/01/2004 14:06|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/300 |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P568967 Leslie Packman M411587 Jean Bourn B . 6 . | . 2 . 133.50 50.57 0.89(SB)
2 1609432 Ann Powell 7808992 Debbie Wagner C . . . | . . . 116.00 43.94
3 L888010 Lanette Moore L262464 Gerald Popkin A 6 . . | 3 . . 151.00 57.20 1.00(SA)
4 L541010 Bobby Belt K263343 Dick Browne B . 3 . | 5 1 . 141.00 53.41 1.51(OB)
5 8414882 A Michel Jr 4546547 Nalini Gubin C . . 2/3 | . . 1 121.00 45.83 0.86(OC)
6 L269817 Anne Shippey J799843 Jane Dickerson A . . . | 4 . . 142.50 53.98 0.70(SA)
7 J425455 Louis Gangarosa O884504 Rosalind Pearlman B . . . | . . . 123.00 46.59
8 L285235 Mary Ann Whitaker L685616 Mary Lou Carter A 3 . . | 1 . . 159.50 60.42 2.25(OA)
9 L313638 Charles Bradford Jr N033322 Robert Bielefeld A . . . | 6 . . 134.00 50.76 0.33(SA)
10 2961369 Marie Knapper 6525628 Barbara Sidenius C . . . | . . . 98.50 37.31
11 3920925 Mandy Lowell L934535 John Lowell B . . . | . 4 . 124.00 46.97 0.44(SB)
12 L284301 Ronald Cadora M572289 Deborah Cadora A 4 . . | 2 . . 155.00 58.71 1.69(OA)
13 Q158215 Velma Gregory 2263211 Sophia Boyle B . . . | . 3 . 131.00 49.62 0.64(SB)
14 M267893 Elizabeth Ivey K495562 Dorothy Moore B . . . | . . . 118.00 44.70
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 8 2- 2- 2- 10- 8 2- 6 10- 2- 8
---- 150 ---- 430 150 150 150 460 430 150 180 460 150 430
2> 0 5- 1 11 3 8 3 8 5- 10 8 3
---- -110 ---- 100 -50 300 90 110 90 110 100 120 110 90
3> - 5 11 8 5 9- 2 7 - 9- 5 3
-140 ---- 100 ---- 250 150 100 170 -110 140 -140 170 100 50
4> 0 8 10- 10- 5 1- 5 1- 9 5 5 5
-100 ---- 180 ---- 620 620 170 140 170 140 600 170 170 170
5> 4- 2 9 4- 8 10 7 2 11 6 2 0
110 -50 ---- 170 ---- 110 150 200 140 -50 460 120 -50 -100
6> 9 2- 5 7 9 9 6 4 2- 1 11 0
620 -100 ---- 140 ---- 200 620 620 170 120 -100 -110 790 -140
7> 7 1- 7 3- 3- 0 7 5 10 10 1- 10
660 130 660 ---- 600 ---- 600 -300 660 630 690 690 130 690
8> 10- 4 1- 4 8- 8- 7 0 10- 4 1- 6
170 -110 -140 ---- -110 ---- 100 100 50 -250 170 -110 -140 -100
9> 9- 9- 9- 2- 2- 2- 2- 2- 6 7 2- 9-
660 660 660 -100 ---- -100 ---- -100 -100 -100 600 630 -100 660
10> 4 2- - 7 7 10- 7 7 - 7 10- 2-
-110 -140 -620 100 ---- 100 ---- 200 100 100 -620 100 200 -140
11> 10 0 8- 3- 7 3- 3- 3- 3- 8- 3- 11
50 -110 -50 -100 -90 ---- -100 ---- -100 -100 -100 -50 -100 110
12> 0 8- 5- 11 8- 2 8- 2 4 8- 2 5-
-150 200 140 800 200 ---- -100 ---- 200 -100 100 200 -100 140
13> 3 - 9 7 3 5 10- 3 7 10- 7 -
110 -100 300 150 110 130 ---- 600 ---- 110 150 600 150 -100
14> 4- 4- 10 8- 4- 4- 8- 1 7 11 1 1
-50 -50 420 140 -50 -50 ---- 140 ---- -100 90 450 -100 -100
15> 2 8 8 8 8 3- 0 8 1 8 3- 8
-140 100 100 100 100 -110 -620 ---- 100 ---- -170 100 -110 100
16> 7- 7- 11 4 1 4 9- 2 6 9- 4 0
50 50 110 -140 -500 -140 90 ---- -200 ---- -100 90 -140 -530
17> 10 10 1- 1- 3 10 5- 5- 8 0 5- 5-
110 110 -150 -150 -100 110 -50 -50 ---- 100 ---- -250 -50 -50
18> 4- 2 7- - 3 - 4- 7- 10- 7- 7- 10-
150 110 170 -100 120 -100 150 170 ---- 400 ---- 170 170 400
19> 6 2 4- 11 8 8 2 8 2 0 10 4-
-200 -450 -420 710 -150 -150 -450 -150 -450 ---- -500 ---- -130 -420
20> 3 9- 3 9- 7 3 3 9- 3 3 9- 3
-100 150 -100 150 130 -100 -100 150 -100 ---- -100 ---- 150 -100
21> 11 1 2- 6 6 6 6 9- 6 0 2- 9-
300 -110 -50 140 140 140 140 200 140 -130 ---- -50 ---- 200
22> 9 8 6- 5 1 10 3 3 11 6- 0 3
100 80 -100 -110 -300 150 -200 -200 670 -100 ---- -470 ---- -200
23> 9- 9- 2 9- 4 2 9- 5 6 0 2 7
170 170 -130 170 -120 -130 170 -110 100 -200 -130 ---- 140 ----
24> 1 3 7 3 7 7 10 0 7 3 7 11
-150 -100 -50 -100 -50 -50 110 -300 -50 -100 -50 ---- 140 ----
25> 9- 9- 1- 5- 9- 9- 1- 1- 7 1- 4 5-
---- 620 620 -100 140 620 620 -100 -100 200 -100 100 ---- 140
26> 8 6 0 1 8 3- 8 10- 3- 10- 3- 3-
---- 100 90 -200 -170 100 -100 100 110 -100 110 -100 ---- -100
27> 7- 7- 7- 4 1- 3 10- 1- 0 7- 10- 5
50 ---- 50 50 -140 -420 -170 100 -420 -450 50 100 -100 ----
28> 0 10 7 7 7 4 2- 9 11 2- 1 5
-300 ---- 420 150 150 150 110 -50 400 920 -50 -200 130 ----