EVENT>Thurs Eve Stratified Prs |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2004       |SANCTION>S0407015  | 07/01/2004 23:10|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M052005 Nancy Cane             L418863 Sharon Grodsky           B   .     .     .   |   .     .     .     82.50  38.19          
 2 7167776 Jack Goldhammer        7209703 Bob Breitegam            C   .     .     .   |   .     3     .    104.50  48.38  0.64(SB)
 3 K660822 Robert Fendrick        N890373 J Wolfe                  A   1     .     .   |   1     .     .    147.50  68.29  7.83(OA)
 4 L799565 Harriet Eaton          L284417 John Morris              A   5     .     .   |   2     .     .    129.50  59.95  2.48(OA)
 5 3541061 Judy Parker-Matz       3590364 James Nesbitt            C   .     .     5   |  3/4    1     1    110.00  50.93  1.27(SB)
 6 N907705 Martha Brandt          Q789789 Daniel Gubin             A   .     .     .   |  3/4    .     .    110.00  50.93  0.75(SA)
 7 K973456 Rosalind Flax          J425455 Louis Gangarosa          B   .     .     .   |   .     2     .    109.50  50.69  0.89(SB)
 8 P525745 Evelyn Gilliard        N994179 Lorraine Polk            B   .     .     .   |   .     .     .    102.50  47.45          
 9 P634684 Elizabeth Myers        P634676 Richard Myers            B   .     .     .   |   .     .     .    102.00  47.22          
10 L554511 Betty Rowley           6820921 Mary Ann Short           C   .     .     .   |   .     .     .     91.00  42.13          
11 K057247 Joyce Williams         R182454 Bob Jones                B   .     .     .   |   .     .     .     99.00  45.83          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0     3     3     3     6     7     8     3     3       
         ----  150   450   450   450   480   790   800   450   450   ----

   2>           5-    2-    5-    7-    7-     -    4      -    2-      
         ---- -110  -500  -110    50    50 -1100  -400 -1100  -500   ----

   3>            -    7-    4     3     5-    7-     -    2     5-      
         ---- -650   110  -150  -170   -50   110  -650  -200   -50   ----

   4>                 5     3     7-    7-    5     5     1-    1-    0 
         ----  ----  -90  -100   100   100   -90   -90  -120  -120  -200 

   5>                 6-    6-    1     6-    3-    0     3-    2     6-
         ----  ----  650   650   140   650   620   130   620   500   650 

   6>                 1-    8     7     4-    0     4-    4-    4-    1-
         ----  ---- -140   200   100  -110  -870  -110  -110  -110  -140 

   7>     3                 7-    3     6     3     0     3     3     7-
       -1460   ----  ---- -710 -1460  -800 -1460 -2210 -1460 -1460  -710 

   8>     1                 6-    8     4     4     4     1     6-    1 
         -50   ----  ----  170   420   120   120   120   -50   170   -50 

   9>     8                 6     4     1     3     2     0     6     6 
         200   ----  ----  100  -600  -720  -680  -710 -1470   100   100 

  10>     1-    6-                4-    1-    8     1-    1-    4-    6-
        -200   120   ----  ---- -100  -200   600  -200  -200  -100   120 

  11>     8     3-                0     5     7     1-    6     1-    3-
         150  -110   ----  ---- -150    50   140  -120   110  -120  -110 

  12>      -    2                 7     4      -    7     5     3     7 
        -100   200   ----  ----  680   620  -100   680   650   260   680 

  13>     4     6     4                 8     4     7     2     0     1 
        -100   100  -100   ----  ----  620  -100   200  -200  -800  -300 

  14>     6     6     3-                1-    6     0     1-    8     3-
         110   110    90   ----  ---- PASS   110   -50  PASS   150    90 

  15>      -     -    6-                8     4     4     6-    4     2 
        -100  -100   110   ----  ----  300   100   100   110   100    50 

  16>     1     3-    6-    6-                6-    6-    1     3-    1 
         400   430   460   460   ----  ----  460   460   400   430   400 

  17>     7     3     8     3                 3     3     6     0     3 
         200    50   500    50   ----  ----   50    50   120   -50    50 

  18>      -    4     8     5                 2     7     6      -    3 
       -1310  -510   620  -480   ----  ---- -800    50  -100 -1310  -650 

  19>     5-    5-    5-    0     1                 3     5-    2     8 
         200   200   200  -150   110   ----  ----  170   200   140   300 

  20>     0     7-    7-    5     4                 1-    6     3     1-
        -300   200   200   110    90   ----  ---- -200   140  PASS  -200 

  21>     0     6-    6-    4     6-                1     6-    2-    2-
        -300   150   150   110   150   ----  ---- -200   150  -100  -100 

  22>     4-    4-    7-    7-    4-     -                4-    2      -
         430   430   460   460   430   140   ----  ----  430   400   140 

  23>     4-    4-    8     4-    0     1                 4-    4-    4-
         600   600   630   600  -100   120   ----  ----  600   600   600 

  24>     2-    5-    7-    5-    2-    0                 7-    1     4 
         120   400   430   400   120   -50   ----  ----  430    90   200 

  25>     1     4-    4-    7     4-    8     0                 2     4-
        -150  -120  -120   -90  -120   100  -180   ----  ---- -130  -120 

  26>     4     6-    8     2     5     2     0                 6-    2 
        -200   100   730  -500  -170  -500  -600   ----  ----  100  -500 

  27>     4     3     2      -     -    7     5                 8     6 
        -110  -120  -130  -150  -150   -50  -100   ----  ----  100   -90 

  28>     1-    1-    1-    4     5     1-    6     7-                7-
        -100  -100  -100   100   180  -100   300   600   ----  ----  600 

  29>     4-    0     4-    4-    4-    4-    4-    4-                4-
         650   620   650   650   650   650   650   650   ----  ----  650 

  30>     5     2     5     8     7      -    3     5                  -
        -140  -300  -140    50  -100  -420  -170  -140   ----  ---- -420 

  31>     1-    0     3-    6     1-    3-    8     6     6             
        -100  -200   650  1430  -100   650  1440  1430  1430   ----  ----

  32>     3     6-    8     1     0     3     3     6-    5             
        -100   100   200  -110  -130  -100  -100   100   -50   ----  ----

  33>     0     5-    5-    5-    8     2     5-    2     2             
        -600  -400  -400  -400    50  -460  -400  -460  -460   ----  ----



EVENT>Thurs Eve Stratified Prs |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2004       |SANCTION>S0407015  | 07/01/2004 23:10|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P492359 James Mendelsohn       4643437 Stuart Rachels           B   .     .     .   |   .     .     .     86.00  39.81          
 2 L895904 James Heard            L895920 Kay Heard                C   .     .     .   |   .     .     .     73.00  33.80          
 3 M708210 Mike Sheldon           L471934 Robert Duval             A   .     .     .   |  3/4    .     .    123.00  56.94  0.75(SA)
 4 Q058881 Perry Alterman         N675057 Walter Reeves Jr         A   3     .     .   |   1     .     .    132.50  61.34  4.40(OA)
 5 K508702 Allan Thompson         Q407754 Robbie Limer             A   .     .     .   |   .     .     .    119.00  55.09          
 6 J752367 John Macchi            P474423 Janet Macchi             A   .     .     .   |   2     .     .    126.50  58.56  1.23(SA)
 7 L348806 Robert Ling            M229320 Larry Lowell Jr          B   .     3     .   |  3/4    1     .    123.00  56.94  1.97(OB)
 8 P474911 Meg Stevens            K906368 Margaret Drake           B   .     .     .   |   .     2     .    106.00  49.07  0.83(SB)
 9 L934454 William Rittenberg     M612434 Venki Ramachandran       C   .     .     .   |   .     .     1     99.00  45.83  0.71(SC)
10 K057425 Gil Mahla              Q401519 John Cassidy             B   .     .     .   |   .     .     .     96.00  44.44          
11 O830536 H Albert Lilly         5243637 Ann Lilly                B   .     .     .   |   .     3     .    104.00  48.15  0.60(SB)
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           2           1     8     0     5     5     5     5     5 
         ---- -480   ---- -790  -150  -800  -450  -450  -450  -450  -450 

   2>            -          7-    2-    4     5-    7-    2-    5-     -
         ----  -50   ---- 1100   110   400   500  1100   110   500   -50 

   3>           2-           -    7-    7-     -    6     4     2-    5 
         ----   50   ---- -110   650   650  -110   200   150    50   170 

   4>      -          3           3     3     6-    5     6-     -    8 
        -100   ----   90   ----   90    90   120   100   120  -100   200 

   5>     1-          4-          8     1-    4-    1-    6     7     1-
        -650   ---- -620   ---- -130  -650  -620  -650  -500  -140  -650 

   6>     3-          8           3-    6-    3-    0     3-    1     6-
         110   ----  870   ----  110   140   110  -200   110  -100   140 

   7>     5     5           8           5      -    5     5      -    2 
        1460  1460   ---- 2210   ---- 1460   710  1460  1460   710   800 

   8>     7     4           4           7     1-    1-    0     7     4 
          50  -120   ---- -120   ----   50  -170  -170  -420    50  -120 

   9>     0     5           6           8     2     2     4     2     7 
        -200   680   ----  710   ---- 1470  -100  -100   600  -100   720 

  10>     0     1-    6-          6-          3-    3-    1-    6-    6-
        -600  -120   200   ----  200   ----  100   100  -120   200   200 

  11>     1     4-    6-          2           6-    8     4-    3     0 
        -140   110   120   ---- -110   ----  120   150   110   -50  -150 

  12>     7-    6     1           3           5     1     1     4     7-
         100  -200  -680   ---- -650   ---- -260  -680  -680  -620   100 

  13>     2     1     4     6           8           7     0     4     4 
        -100  -200   100   200   ----  800   ----  300  -620   100   100 

  14>     2     8     4-    6-          0           4-    6-    2     2 
        -110    50   -90  PASS   ---- -150   ----  -90  PASS  -110  -110 

  15>     7-    4     1-    1-          4           6     0     7-    4 
         100  -100  -110  -110   ---- -100   ----  -50  -300   100  -100 

  16>     1-    1-    7     1-    4-          7           7     1-    4-
        -460  -460  -400  -460  -430   ---- -400   ---- -400  -460  -430 

  17>     5     0     2     5     8           5           1     5     5 
         -50  -500  -120   -50    50   ----  -50   ---- -200   -50   -50 

  18>     1     0     2     3     7-          5           7-    6     4 
         -50  -620   100   480  1310   ----  650   ---- 1310   800   510 

  19>     2-    2-    8     6     7     0           2-          2-    5 
        -200  -200   150  -140  -110  -300   ---- -200   ---- -200  -170 

  20>      -    2     3     5     4     6-          8            -    6-
        -200  -140  -110  PASS   -90   200   ----  300   ---- -200   200 

  21>     1-    1-    4     5-    1-    5-          8           1-    7 
        -150  -150  -110   100  -150   100   ----  300   ---- -150   200 

  22>     3-     -    6     3-    7-    7-    3-          3-           -
        -430  -460  -400  -430  -140  -140  -430   ---- -430   ---- -460 

  23>     3-    3-    3-    8     3-    7     3-          3-          0 
        -600  -600  -600   100  -600  -120  -600   ---- -600   ---- -630 

  24>      -    2-    7     5-    4     8     5-          2-           -
        -430  -400   -90  -120  -200    50  -120   ---- -400   ---- -430 

  25>     1     6     3-    3-    0     7     8     3-          3-      
          90   130   120   120  -100   150   180   120   ----  120   ----

  26>     6     1-    3     6     6     4     8     1-          0       
         500  -100   170   500   500   200   600  -100   ---- -730   ----

  27>     7-    0     7-    2     1     4     3     5           6       
         150  -100   150    90    50   110   100   120   ----  130   ----

  28>           3      -    6-    6-    2     6-     -    6-          4 
         ---- -180  -600   100   100  -300   100  -600   100   ---- -100 

  29>           3-    3-    3-    3-    3-    8     3-    3-          3-
         ---- -650  -650  -650  -650  -650  -620  -650  -650   ---- -650 

  30>           1     7-    7-    3     5     6     3     3           0 
         ----  100   420   420   140   170   300   140   140   ----  -50 

  31>     6-          4-    6-    0     8     2     4-    2     2       
         100   ---- -650   100 -1440   200 -1430  -650 -1430 -1430   ----

  32>     8           5     5     5     1-    1-    0     3     7       
         130   ----  100   100   100  -100  -100  -200    50   110   ----

  33>     0           6     8     2-    2-    6     2-    6     2-      
         -50   ----  460   600   400   400   460   400   460   400   ----

EVENT>Thurs Eve Stratified Prs |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2004       |SANCTION>S0407015  | 07/01/2004 23:10|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L600939 Arlene Jakob           N416884 Suseen Banks             B   .     .     .   |   .     .     .     92.61  42.88          
 2 L583791 Jinx Engeldinger       L584011 Carol Norman             C   .     .     .   |   .     .     .     96.83  44.83          
 3 L304892 Joe Gottler            J578561 Scott Stearns            A   2     .     .   |   1     .     .    137.70  63.75  5.87(OA)
 4 Q466424 Jane Kimbell           O055281 Carole Budnick           B   .     2     .   |   2     1     .    123.69  57.26  2.63(OB)
 5 8278547 Elvena Green           7729464 Harriet Frankel          C   .     .     .   |   .     .     .     66.16  30.63          
 6 M155904 Elsie Hathorn          N194016 Delysia Ashwood          A   .     .     .   |   .     .     .    109.70  50.79          
 7 M063120 Betty Morgan           N065623 Neil Morgan              B   .     .     .   |   .     .     .    107.53  49.78          
 8 J329758 Dale D'Agata           1329707 Donna Grillo             C   .     .     4   |   .     .     .    110.75  51.27  0.84(OC)
 9 J417053 Michelle Alterman      L261026 Sophie Kulbersh          A   .     .     .   |   .     .     .    111.27  51.51          
10 5065844 Edward Hales           5065879 Judith Hales             C   .     6     3   |   4     3     2    112.51  52.09  1.13(OC)
11 9607544 Edward Stone           3034402 Jim Stovall              C   .     4     1   |   3     2     1    118.43  54.83  2.00(OC)
                                                          Totals                                           1187.18       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>         0.63  3.44  6.25        6.25  3.44  7.94  0.63  3.44      
         ----  -50   450   480   ----  480   450   650   -50   450   ----

   2>         2.31  0.06  4.56        4.56  1.19  4.56  7.38  7.38      
         ---- -140  -430  -110   ---- -110  -400  -110    50    50   ----

   3>         4.56  7.94  0.63        4.56  2.31  0.63  4.56  6.81      
         ---- -200   140  -650   ---- -200  -230  -650  -200  -100   ----

   4>               6.81  1.75  1.75  1.75  1.75  4.56  6.81  6.81      
         ----  ----  100  -120  -120  -120  -120   -90   100   100   ----

   5>               5.69  1.75  0.06  1.75  5.69  5.69  5.69  5.69      
         ----  ----  650   620  -100   620   650   650   650   650   ----

   6>                 4     4   0.06    4   1.19  6.81  7.94    4       
         ----  ---- -110  -110  -150  -110  -140   -90   100  -110   ----

   7>   2.31              6.81  2.31        6.81  2.31  2.31  6.81  2.31
       -1460   ----  ---- -710 -1460   ---- -710 -1460 -1460  -710 -1460 

   8>   1.19              6.25  3.44        6.25  6.25  6.25  1.19  1.19
         120   ----  ----  170   140   ----  170   170   170   120   120 

   9>   6.81              7.94  4.56        0.63  2.88  0.63  2.88  5.69
        -600   ----  ---- -500  -640   ---- -710  -680  -710  -680  -620 

  10>         1.75              0.06  1.75    4   6.81  6.81  6.81    4 
         ---- -100   ----  ---- -300  -100   120   600   600   600   120 

  11>           4               1.19  7.94    4   0.06  5.69  6.81  2.31
         ----  -50   ----  ---- -110   150   -50  -250    50   140  -100 

  12>         1.19              1.19  7.94  3.44  6.25  6.25  4.56  1.19
         ----  150   ----  ----  150   680   180   650   650   620   150 

  13>   7.94  6.81  0.06              4.56        3.44  1.75  1.75  5.69
         200   100  -800   ----  ---- -200   ---- -300  -500  -500  -100 

  14>   5.69  7.38  7.38              1.19        2.88  0.06  2.88  4.56
         140   150   150   ----  ---- PASS   ----  100   -50   100   120 

  15>   6.81  2.31  4.56              1.19        4.56  0.06  4.56  7.94
         150    50   110   ----  ----  -80   ----  110  -100   110   300 

  16>   5.13        5.13  5.13              0.63  5.13  5.13  0.63  5.13
         430   ----  430   430   ----  ----  400   430   430   400   430 

  17>   4.56        0.63  2.31              7.94  4.56  0.63  4.56  6.81
         100   ---- -140    50   ----  ----  500   100  -140   100   110 

  18>   2.31        7.38    4               1.19    4   0.06  5.69  7.38
        -650   ---- -450  -510   ----  ---- -800  -510 -1310  -480  -450 

  19>   2.88  2.88  7.94  2.88  5.69                    0.06  6.81  2.88
         200   200   500   200   300   ----  ----  ----  140   400   200 

  20>   2.88  2.88  5.69  0.06  4.56                    7.94  1.19  6.81
        -100  -100   100  -200   -90   ----  ----  ----  200  -110   130 

  21>     4   6.81  2.31    4   1.19                    6.81  0.06  6.81
         110   150    90   110  -170   ----  ----  ----  150  -200   150 

  22>   0.06  1.19        7.94  4.56  2.31              6.81  5.69  3.44
         110   140   ----  460   210   150   ----  ----  430   400   180 

  23>   6.81  6.81        6.81  2.31    4               0.63    4   0.63
         630   630   ----  630   150   600   ----  ---- -100   600  -100 

  24>   0.06    4         7.38  1.75  5.69              7.38    4   1.75
         -50   120   ----  400   110   300   ----  ----  400   120   110 

  25>     2-    7-    0     4-    2-    6     4-                1     7-
        -120   100  -150  -110  -120   -90  -110   ----  ---- -130   100 

  26>     2-     -    8     6     2-    6     6                  -    4 
        -600  -620   300   100  -600   100   100   ----  ---- -620  -500 

  27>     0     1     4-    7     2     4-    8                 6     3 
        -400  -200  -110   -80  -150  -110   100   ----  ----  -90  -130 

  28>   0.63  3.44  7.94        0.63  5.13  6.81  2.31              5.13
        -200    50   300   ---- -200   140   170  -100   ----  ----  140 

  29>   4.56  4.56  4.56        0.06  4.56  4.56  4.56              4.56
         650   650   650   ----  170   650   650   650   ----  ----  650 

  30>   5.69  0.06  7.38        3.44  7.38  1.75  1.75              4.56
         -50  -500    50   ---- -170    50  -420  -420   ----  ---- -100 

  31>      -    8     7     2     4      -    3     5     6             
        -200  1430   690  -100   620  -200   600   650   660   ----  ----

  32>     0     1     7-    5-    7-    2-    2-    4     5-            
        -130  -100   200   100   200   -50   -50    90   100   ----  ----

  33>     6-    4-    6-    4-    1-    1-    8     1-    1-            
        -400  -430  -400  -430  -460  -460    50  -460  -460   ----  ----



EVENT>Thurs Eve Stratified Prs |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2004       |SANCTION>S0407015  | 07/01/2004 23:10|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J382241 Tarokh Taefi           Q435111 Michael Hovastak         B   .     .     .   |   .     .     .     95.34  44.14          
 2 K263343 Dick Browne            L541010 Bobby Belt               C   .     .     .   |   .     3     2    107.48  49.76  0.60(SB)
 3 L277291 Bob Autrey             R205888 Peter Wolf               A   4     .     .   |   1     .     .    130.10  60.23  3.30(OA)
 4 O610536 Larry Giltman M D      M373022 Sanjeev Pathak           B   6     1     .   |   2     1     .    129.10  59.77  3.51(OB)
 5 1685996 Joan Carlton           P549393 Claudia Hammock          C   .     .     .   |   .     .     .    103.71  48.01          
 6 L877655 Kirsten Davis          O467520 Jonathan Slaney          A   .     .     .   |   4     .     .    107.91  49.96  0.61(SA)
 7 3920925 Mandy Lowell           L934535 John Lowell              B   .     .     .   |   .     .     .     81.65  37.80          
 8 P969872 Bruce King             P969880 Jane King                C   .     5     2   |   3     2     1    116.09  53.75  1.50(OC)
 9 O050689 Kish Devaraj           P534736 Beatrice Kemp            A   .     .     .   |   .     .     .    106.46  49.29          
10 O094147 Barbara Hall           O094139 Ray Flowers              C   .     .     .   |   .     .     .    102.45  47.43          

                                                          Totals                                           1080.29       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>         1.75        4.56  7.38  0.06  4.56  7.38  1.75  4.56      
         ---- -480   ---- -450    50  -650  -450    50  -480  -450   ----

   2>         3.44        6.81  5.69  3.44  7.94  0.63  3.44  0.63      
         ----  110   ----  400   140   110   430   -50   110   -50   ----

   3>         3.44        5.69  3.44  7.38  0.06  3.44  7.38  1.19      
         ----  200   ----  230   200   650  -140   200   650   100   ----

   4>   6.25        6.25        3.44  1.19  1.19  6.25  1.19  6.25      
         120   ----  120   ----   90  -100  -100   120  -100   120   ----

   5>   6.25        2.31        2.31  2.31  2.31  6.25  2.31  7.94      
        -620   ---- -650   ---- -650  -650  -650  -620  -650   100   ----

   6>     4         6.81        1.19    4   0.06    4     4   7.94      
         110   ----  140   ----   90   110  -100   110   110   150   ----

   7>   5.69  1.19        5.69        5.69  1.19  1.19  5.69  5.69      
        1460   710   ---- 1460   ---- 1460   710   710  1460  1460   ----

   8>   6.81  1.75        1.75        1.75  1.75  6.81  4.56  6.81      
        -120  -170   ---- -170   ---- -170  -170  -120  -140  -120   ----

   9>   1.19  7.38        5.13        7.38  0.06  5.13  3.44  2.31      
         600   710   ----  680   ----  710   500   680   640   620   ----

  10>     4   6.25  1.19        1.19        1.19  7.94    4   6.25      
        -120   100  -600   ---- -600   ---- -600   300  -120   100   ----

  11>     4     4   7.94        2.31        1.19  6.81  5.69  0.06      
          50    50   250   ----  -50   ---- -140   110   100  -150   ----

  12>   4.56  6.81  1.75        1.75        3.44  6.81  6.81  0.06      
        -180  -150  -650   ---- -650   ---- -620  -150  -150  -680   ----

  13>   1.19  4.56  7.94  6.25        6.25        2.31  3.44  0.06      
        -100   300   800   500   ----  500   ----  100   200  -200   ----

  14>   0.63  5.13  0.63  7.94        5.13        3.44  6.81  2.31      
        -150  -100  -150    50   ---- -100   ---- -120  PASS  -140   ----

  15>   5.69  3.44  3.44  7.94        3.44        0.06  6.81  1.19      
         -50  -110  -110   100   ---- -110   ---- -300    80  -150   ----

  16>   2.88  2.88  2.88  2.88  7.38        2.88        2.88  7.38      
        -430  -430  -430  -430  -400   ---- -430   ---- -430  -400   ----

  17>   3.44  7.38  7.38  5.69  3.44        1.19        3.44  0.06      
        -100   140   140   -50  -100   ---- -110   ---- -100  -500   ----

  18>     4   0.63  7.94    4   2.31        0.63        5.69  6.81      
         510   450  1310   510   480   ----  450   ----  650   800   ----

  19>   0.06  7.94  5.13  1.19  2.31  5.13        5.13        5.13      
        -500  -140  -200  -400  -300  -200   ---- -200   ---- -200   ----

  20>   2.31  0.06  7.94  6.81  3.44  1.19        5.13        5.13      
        -100  -200   200   110    90  -130   ----  100   ----  100   ----

  21>   5.69  1.19    4   7.94  6.81  1.19          4         1.19      
         -90  -150  -110   200   170  -150   ---- -110   ---- -150   ----

  22>   1.19  0.06  2.31  3.44  4.56  5.69  7.94        6.81            
        -430  -460  -400  -210  -180  -150  -110   ---- -140   ----  ----

  23>   7.38  1.19    4   5.69  7.38    4   1.19        1.19            
         100  -630  -600  -150   100  -600  -630   ---- -630   ----  ----

  24>   0.63  0.63    4   6.25  6.25  2.31  7.94          4             
        -400  -400  -120  -110  -110  -300    50   ---- -120   ----  ----

  25>     3-    7     5-     -    2     5-    3-     -          8       
         110   130   120  -100    90   120   110  -100   ----  150   ----

  26>     2     7-    5-    4     2     5-    2     7-          0       
        -100   620   600   500  -100   600  -100   620   ---- -300   ----

  27>     1     2     6     5     3-    8     0     7           3-      
          80    90   150   130   110   400  -100   200   ----  110   ----

  28>         7.38  2.88  2.88  7.38  1.19  4.56  5.69  0.06            
         ----  200  -140  -140   200  -170   -50   100  -300   ----  ----

  29>         7.94  3.44  3.44  3.44  3.44  3.44  3.44  3.44            
         ---- -170  -650  -650  -650  -650  -650  -650  -650   ----  ----

  30>         4.56  3.44  0.63  2.31  6.25  7.94  6.25  0.63            
         ----  170   100   -50    50   420   500   420   -50   ----  ----

  31>     4           7-    7-    5     0     3     1     2     6       
        -620   ----  200   200  -600 -1430  -650  -690  -660   100   ----

  32>      -          5-    8     5-    7     4      -    2-    2-      
        -200   ----   50   130    50   100   -90  -200  -100  -100   ----

  33>     6-          6-    1-    0     3-    6-    1-    6-    3-      
         460   ----  460   400   -50   430   460   400   460   430   ----

EVENT>Thurs Eve 299er Prs      |SESSION>Only         |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 1, 2004       |SANCTION>S0407015  | 07/03/2004 17:34|EVENT CODE>01L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta, Ga.    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9116370 Joel Adler             6820670 Toni Adler               C   .     .     .   |   .     .     .    124.00  46.97  0.59(SA)
 2 8804699 John Alderman          7167849 Don Harmer               B   .     .     .   |   .     .     .    131.50  49.81          
 3 5775272 Doug Mahin             2736403 Linda Smith              B   3     2     .   |   2     2     .    153.00  57.95  1.64(OB)
 4 3833151 Janet Poetschke        8334536 Lewis Luttrell           A   .     .     .   |   .     .     .    123.50  46.78          
 5 2283719 Jacques Gavaland       7923627 Brigitte Tetzner         B   6     5     .   |   4     4     .    150.00  56.82  0.69(OB)
 6 8893543 Philip Jardina         7203209 Arthur Cannon Jr         B   .     .     .   |   6     6     .    146.50  55.49  0.21(SA)
 7 8616035 Richard Starr          3920992 Siva Jayaraman           C   .     .     4   |   .     .     3    135.50  51.33  1.05(OC)
 8 3007014 Kevin Doe              2214849 Mageeda Doe              C   .     .     .   |   .     .     .    102.00  38.64          
 9 4464664 Merilyn Wilson         6871305 Joanne Sadler            B   2     1     .   |   1     1     .    159.00  60.23  2.19(OB)
10 9311254 E Nola Miller          9116583 Charles Miller           C   .     .     .   |   .     .     .    119.50  45.27          
11 9479104 Cathy Simms            9479074 John Simms               C   .     .     .   |   .     .     .    111.00  42.05          
12 6040047 Russell Meyer          9479023 Joyce Monroe             B   .     .     .   |   .     .     .    114.50  43.37          
13 8130671 Ward Winer             8514801 Mary Jo Winer            B   .     .     .   |   .     .     .    112.50  42.61          
14 2741741 Jim Johnston           2741806 Connie Johnston          C  4/5   3/4    1   |   3     3     1    150.50  57.01  1.45(OC)
15 8814945 Karen Groce            8816689 Kathryn Clifton          C   .     6     2   |   5     5     2    147.00  55.68  1.09(OC)
