EVENT>Fri AM Semi-Fast Pairs   |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2004       |SANCTION>S0407015  | 07/03/2004 17:34|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J813390 Pam Van Patton         Q377510 Mitchell Locklear        B   .     .     .   |   .     .     .    116.50  44.13          
 2 5490715 T Conklin              1586998 Beverly Belling          C   .     .     2   |   .     4     1    124.50  47.16  1.06(OC)
 3 O467520 Jonathan Slaney        M827767 Robert Heller            A   2     .     .   |   1     .     .    169.00  64.02  5.63(OA)
 4 P568967 Leslie Packman         P474911 Meg Stevens              A   .     .     .   |   .     .     .    125.00  47.35          
 5 8797625 Ina Parry              5788773 Linda Kelly              C   .     .     .   |   .     .     .     96.50  36.55          
 6 Q789789 Daniel Gubin           N907705 Martha Brandt            A   .     .     .   |   3     .     .    156.50  59.28  1.04(SA)
 7 Q466424 Jane Kimbell           O055281 Carole Budnick           B   3     1     .   |   2     1     .    167.50  63.45  4.22(OA)
 8 P747799 Carol Fielder          P880715 Brenda Clarkson          B   .     .     .   |   .     .     .     96.50  36.55          
 9 Q407754 Robbie Limer           K508702 Allan Thompson           A   .     .     .   |   4     .     .    150.50  57.01  0.73(SA)
10 K057247 Joyce Williams         L933008 Dorothy Atkinson         B   .     .     .   |   .     .     .    115.00  43.56          
11 K281120 Buddy Waller           P932464 Mitti Sakai              B   .     .     .   |   5     2     .    144.50  54.73  0.89(SB)
12 2876841 Martha Thompson        8731810 Jane Stockard            B   .     .     .   |   .     .     .    118.00  44.70          
13 J632221 Sara Medlin            L261026 Sophie Kulbersh          A   .     .     .   |   6     .     .    144.00  54.55  0.35(SA)
14 J640526 Tina Radding           8971498 Jeff Hepner              A   .     .     .   |   .     .     .    129.00  48.86          
15 L149072 Lee Eckert             L149080 Carolyn Eckert           B   .     .     .   |   .     3     .    127.00  48.11  0.64(SB)
                                                          Totals                                           1980.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                 6      -    3     9-    6     3     9-    9-    6     3     9-     -      
         ----  ----  430  -100   400   460   430   400   460   460   430   400   460  -100   ----

   2>                 7-    1     7-    2     7-    7-    0     7-    7-    3    11     4       
         ----  ---- 1430   650  1430   680  1430  1430  -100  1430  1430   690  1460  1210   ----

   3>                       1     6     5     8     0     3     9-   11     3     9-    3     7 
         ----  ----  ---- -140   -90  -100   100  -630  -110   140   200  -110   140  -110   -50 

   4>                       4-    4-   10    10     4-    4-    4-    4-    0     4-   10     4-
         ----  ----  ---- -100  -100   600   600  -100  -100  -100  -100  -200  -100   600  -100 

   5>     6-                       -    6-    6-     -    6-   11     6-    6-    6-    2     6-
         680   ----  ----  ----  300   680   680   300   680   690   680   680   680   630   680 

   6>     2                       4-    7     7    10     4-    2    11     0     9     2     7 
         110   ----  ----  ----  130   150   150   300   130   110   400    90   180   110   150 

   7>     4-    7                      10-    8-    2     8-    4-   10-    6     2     2     0 
        -110    90   ----  ----  ----  200   100  -140   100  -110   200   -90  -140  -140  -200 

   8>     6     9                      11     9     1     3-    2     3-    9     0     5     7 
        -520  -480   ----  ----  ----  100  -480 -1020  -990 -1010  -990  -480 -1510  -980  -510 

   9>     1-    7     9-                     11     5     9-    5     5     1-    8     0     3 
        -200   100   200   ----  ----  ----  500  -100   200  -100  -100  -200   110  -670  -170 

  10>     8     5     0                      10-    6     2-    2-    8     8     2-   10-    2-
         720   660  -100   ----  ----  ---- 1470   690   640   640   720   720   640  1470   640 

  11>     9-    4-    9-    4-                      1     4-    7     0    11     4-    2     8 
         300  -100   300  -100   ----  ----  ---- -300  -100   -50  -800   430  -100  -140   100 

  12>     2     2     9     4                       0    10    11     8     6-    5     6-    2 
        -200  -200    80  -120   ----  ----  ---- -280   110   150    50   -90  -100   -90  -200 

  13>     6     6     6     6     6                       6     0     6     6     6     6     6 
         660   660   660   660   660   ----  ----  ----  660   630   660   660   660   660   660 

  14>     8     8     8     2     2                       2     2     2     8     8     8     8 
        -420  -420  -420  -450  -450   ----  ----  ---- -450  -450  -450  -420  -420  -420  -420 

  15>     2    10-    6     9     4-    0                       1     7-    3     7-   10-    4-
        -420  -100  -170  -110  -200  -630   ----  ----  ---- -530  -140  -300  -140  -100  -200 

  16>     4-    4-    4-    4-    4-   10-                      4-   10-    4-    4-    4-    4-
         430   430   430   430   430   460   ----  ----  ----  430   460   430   430   430   430 

  17>     8     4-    4-    9      -    4-    4-                      4-     -    4-   10-   10-
        1020   940   940  1100   440   940   940   ----  ----  ----  940   440   940  1440  1440 

  18>     5     5     5     9     5     9    11                        -    5     9      -    2 
          50    50    50   100    50   100   300   ----  ----  ---- -110    50   100  -110  -100 

  19>     5-    4     7     9     8    11     0     1-                      5-    3    10     1-
        -100  -110   -50   100  PASS   470  -180  -150   ----  ----  ---- -100  -120   110  -150 

  20>     3     6     8-    2     8-    4     6     0                       1    10    11     6 
         170   620   660   150   660   600   620  -200   ----  ----  ---- -100  1370  1440   620 

  21>     2     4     8     8      -    8     8      -    8                       4     4    11 
        -120    50   100   100  -420   100   100  -420   100   ----  ----  ----   50    50   150 

  22>     1-    9-    9-    1-    1-    6     4     9-    6                       6     9-    1-
        -620   200   200  -620  -620   100  -140   200   100   ----  ----  ----  100   200  -620 

  23>    10-    0    10-    6-    6-    2     6-    6-    6-    2                       2     6-
         620   140   620   200   200   170   200   200   200   170   ----  ----  ----  170   200 

  24>     5      -    5     9     5     5     5     5    11      -                      5    10 
         -50  -100   -50   100   -50   -50   -50   -50   800  -100   ----  ----  ----  -50   400 

  25>     3-    3-    8    10     0     3-    3-    7    10    10     3-                      3-
        -650  -650  -600   100  -660  -650  -650  -620   100   100  -650   ----  ----  ---- -650 

  26>      -    4     9      -   11     4     7     4    10     4     8                       4 
        -300  -200   110  -300   140  -200  -100  -200   120  -200   -90   ----  ----  ---- -200 

  27>     3      -    8     5-    5-    3     8     8    10-     -    3    10-                  
        -100  -170   100    50    50  -100   100   100   130  -170  -100   130   ----  ----  ----

  28>     8-   11     2-   10     0     6     8-    2-    2-    2-    6     6                   
        -400    50  -460  -150  -490  -430  -400  -460  -460  -460  -430  -430   ----  ----  ----

  29>           1     7-    4     1    11     4     7-    7-    1     4    10     7-            
         ---- -200   110  -100  -200   200  -100   110   110  -200  -100   140   110   ----  ----

  30>           7-   10     4      -    7-    7-    4     4    11     7-     -    2             
         ----  100   110    50  -400   100   100    50    50   150   100  -400   -90   ----  ----



EVENT>Fri AM Semi-Fast Pairs   |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2004       |SANCTION>S0407015  | 07/03/2004 17:34|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=1                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L541010 Bobby Belt             K263343 Dick Browne              B   .     .     .   |   6     4     .    131.50  49.81  0.49(SB)
 2 9249370 Donald Clayton         7732163 Claude Harrell           C   .     .     3   |   .     .     .    123.50  46.78  0.79(OC)
 3 M909747 Elbert Moore           N795699 John Herrmann            A   .     .     .   |   2     .     .    155.50  58.90  1.46(SA)
 4 N248914 Betty Brownlee         6902065 Ruth Fearrington         B   .     .     .   |   .     .     .    125.50  47.54          
 5 N308712 Nicolette Bruner       2183579 Vicki Beard              B   .     .     .   |   .     .     .    101.50  38.45          
 6 K105012 Larry Kurtz            O600425 Robert Whiting III       A   .     .     .   |   .     .     .    129.00  48.86          
 7 Q158215 Velma Gregory          2263211 Sophia Boyle             B   .     .     .   |   .     .     .    103.50  39.20          
 8 O830536 H Albert Lilly         5243637 Ann Lilly                B   .    4/5    .   |   3     1     .    151.00  57.20  1.53(OB)
 9 L313638 Charles Bradford Jr    N033322 Robert Bielefeld         A   1     .     .   |   1     .     .    176.00  66.67  7.50(OA)
10 J329758 Dale D'Agata           1329707 Donna Grillo             B   .     .     .   |   .     .     .    123.00  46.59          
11 3162427 Marjorie Grant         Q617724 Frances Beard            B   .     .     .   |   .     .     .    118.00  44.70          
12 R980644 John Singleton         Q173117 James Loth               B   .     .     .   |   .     .     .    131.00  49.62          
13 M678605 Bob Gorsey             8558442 Eleanor Dillon           A   .     .     .   |   .     .     .    127.50  48.30          
14 P492359 James Mendelsohn       4643437 Stuart Rachels           B   .     .     .   |   5     3     .    133.00  50.38  0.71(SB)
15 L348806 Robert Ling            M229320 Larry Lowell Jr          B   .     6     .   |   4     2     .    150.50  57.01  0.99(SB)
                                                          Totals                                           1980.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           8           1-          1-    5     5    10-    8     8     1-    1-   10-    5 
         ---- -400   ---- -460   ---- -460  -430  -430   100  -400  -400  -460  -460   100  -430 

   2>           3-         11           3-    3-    3-   10     8     3-    0     9     7     3-
         -----1430   ----  100   -----1430 -1430 -1430  -650  -690 -1430 -1460  -680 -1210 -1430 

   3>    11           8           1-          0    10     8     5     1-    6     8     3     4 
         630   ----  110   ---- -140   ---- -200   140   110    90  -140   100   110  -100    50 

   4>     6-          6-          6-          6-    6-   11     6-    6-    1     1     1     6-
         100   ----  100   ----  100   ----  100   100   200   100   100  -600  -600  -600   100 

   5>     4-    4-          0           4-          4-   10-    4-    4-    9     4-    4-   10-
        -680  -680   ---- -690   ---- -680   ---- -680  -300  -680  -680  -630  -680  -680  -300 

   6>     9     6-          9           0          11     6-    2     4     9     4     4     1 
        -110  -130   ---- -110   ---- -400   ----  -90  -130  -180  -150  -110  -150  -150  -300 

   7>     2-    4     6-           -          5           9      -    9     2-   11     9     6-
        -100   -90   110   ---- -200   ----   90   ----  140  -200   140  -100   200   140   110 

   8>     7-    2     9           7-          2          11     0     6     2     4    10     5 
         990   480  1010   ----  990   ----  480   ---- 1510  -100   980   480   510  1020   520 

   9>     4     6     1-    6           9-          3          11     0     8     6     9-    1-
        -100   100  -200   100   ----  200   ---- -110   ----  670  -500   170   100   200  -200 

  10>     6     8-   11     3           3           8-           -     -    8-    5     3     8-
        -660  -640   100  -720   ---- -720   ---- -640   -----1470 -1470  -640  -690  -720  -640 

  11>     4     1-   11     6-    0           6-          9           3    10     1-    6-    6-
          50  -300   800   100  -430   ----  100   ----  140   ---- -100   300  -300   100   100 

  12>     0     2     3     7     4-          6           4-          9    11     9     1     9 
        -150   -80   -50   120    90   ----  100   ----   90   ----  200   280   200  -110   200 

  13>     5     5     5     5     5     5           5           5           5     5     5    11 
        -660  -660  -660  -660  -660  -660   ---- -660   ---- -660   ---- -660  -660  -660  -630 

  14>     3     9     9     3     9     3           3           3           3     9     3     9 
         420   450   450   420   450   420   ----  420   ----  420   ----  420   450   420   450 

  15>     3-    2     8     6-    3-   11      -          6-          9            -   10     5 
         140   110   300   200   140   630   100   ----  200   ----  420   ----  100   530   170 

  16>      -    6-    6-    6-    6-     -    6-          6-          6-          6-    6-    6-
        -460  -430  -430  -430  -430  -460  -430   ---- -430   ---- -430   ---- -430  -430  -430 

  17>     2    10-   10-    6-    6-     -    6-     -          3           6-          6-    6-
       -1100  -440  -440  -940  -940 -1440  -940 -1440   -----1020   ---- -940   ---- -940  -940 

  18>     2     6     6     2     2    10-    0     9           6           6           6    10-
        -100   -50   -50  -100  -100   110  -300   100   ----  -50   ----  -50   ----  -50   110 

  19>     5-    3     8     0     1    11     9-    9-    5-          7           4           2 
         100  PASS   120  -470  -110   180   150   150   100   ----  110   ----   50   ---- -100 

  20>    10     2-    1     7     0     5     5    11     8           5           2-          9 
         100  -660 -1370  -600 -1440  -620  -620   200  -170   ---- -620   ---- -660   ---- -150 

  21>    10-    7     3     7     3     0    10-    9     3     7           3           3       
         420   -50  -100   -50  -100  -150   420   120  -100   -50   ---- -100   ---- -100   ----

  22>     9-    5     5     1-    7     9-    1-    9-    5     1-          1-          9-      
         620  -100  -100  -200   140   620  -200   620  -100  -200   ---- -200   ----  620   ----

  23>           9     9     4-    4-    4-     -    4-   11     9      -          4-          4-
         ---- -170  -170  -200  -200  -200  -620  -200  -140  -170  -620   ---- -200   ---- -200 

  24>           6     6     6     1     6     6     0    10-   10-    6           2           6 
         ----   50    50    50  -400    50    50  -800   100   100    50   ---- -100   ----   50 

  25>     7-          7-    7-    4     7-    1     7-    1     3     7-    1          11       
         650   ----  650   650   620   650  -100   650  -100   600   650  -100   ----  660   ----

  26>     7           4     7     7    10-    1     7     7     2     3    10-          0       
         200   ----  100   200   200   300  -120   200   200  -110    90   300   ---- -140   ----

  27>           3           3     8      -   10-   10-    3     8     5-     -    5-          8 
         ---- -100   ---- -100   100  -130   170   170  -100   100   -50  -130   -50   ----  100 

  28>           2-          8-    2-    8-    0     8-    8-    5     1     5    11           5 
         ----  400   ----  460   400   460   -50   460   460   430   150   430   490   ----  430 

  29>     7           3-          3-   10    10     3-    7     7     1    10     3-    0       
         100   ---- -110   ---- -110   200   200  -110   100   100  -140   200  -110  -200   ----

  30>     3-          7           7     3-    0     1     3-    7    10-   10-    9     3-      
        -100   ----  -50   ----  -50  -100  -150  -110  -100   -50   400   400    90  -100   ----

EVENT>Fri AM Semi-Fast Pairs   |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2004       |SANCTION>S0407015  | 07/03/2004 17:34|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L395820 Eloise Jernigan        J799843 Jane Dickerson           B   .     .     .   |   5     3     .    146.00  55.30  0.71(SB)
 2 3839133 A Ramsey               9863753 Kitty Cawthon            C   .     .     .   |   .     .     1    121.50  46.02  0.61(SC)
 3 J859552 Morris Lewis III       K807572 Richard Taube            A   .     .     .   |   .     .     .    116.50  44.13          
 4 O252672 Margaret Ann Shulman   Q056676 Joyce Levow              B   .     .     .   |   .     .     .    123.50  46.78          
 5 L210499 Dorothy Boice          8194882 Ruby Brownlee            B   .     .     .   |   .     .     .    123.50  46.78          
 6 M155904 Elsie Hathorn          N194016 Delysia Ashwood          A  6/7    .     .   |   3     .     .    159.50  60.42  1.56(OA)
 7 P432445 Morris Williams        K861704 Thomas Gaudin            B   .     .     .   |   .     .     .    123.00  46.59          
 8 J425455 Louis Gangarosa        K251183 Elaine Perlman           B   4     2     .   |   1     1     .    162.50  61.55  3.16(OA)
 9 L888010 Lanette Moore          L262464 Gerald Popkin            A   .     .     .   |   4     .     .    150.00  56.82  0.73(SA)
10 P429819 Virginia Saul          J495097 Eva Ratonyi              B   .     .     .   |   .     .     .    100.50  38.07          
11 K495562 Dorothy Moore          M267893 Elizabeth Ivey           B   5     3     .   |   2     2     .    160.00  60.61  2.37(OA)
12 O010083 George Friedland       M583868 Bonnie Friedland         B   .     .     .   |   6     4     .    142.00  53.79  0.49(SB)
13 L300749 Betty Perkins          L263398 Ann Cook                 A   .     .     .   |   .     .     .    110.50  41.86          
14 Q393281 Owen Doster            Q393303 Barbara Doster           B   .     .     .   |   .     .     .    137.00  51.89          
15 3833151 Janet Poetschke        8334536 Lewis Luttrell           C   .     .     .   |   .     .     .    104.00  39.39          
                                                          Totals                                           1980.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                 1     4-    8-   11     4-    4-    4-    0     4-    8-    4-   10       
         ----  ----  150   400   430   490   400   400   400  -150   400   430   400   460   ----

   2>                 6-    3     6-    6-   10    10     3     1     3     0     6-   10       
         ----  ---- 1430   690  1430  1430  1470  1470   690   650   690  -100  1430  1470   ----

   3>                      10-    5     8     1     8     2     8     6     3     0     4    10-
         ----  ----  ----  300   -50   140  -140   140  -130   140   100  -110  -950  -100   300 

   4>                       8-    3-    8-    8-    3-    8-    0    11     3-    3-    3-    3-
         ----  ----  ----  600  -100   600   600  -100   600  -200   630  -100  -100  -100  -100 

   5>     7-                      7-    2-    0     7-   11     1     7-    2-    7-    7-    4 
         680   ----  ----  ----  680   300  -110   680  1430   100   680   300   680   680   500 

   6>     8                       2-   10     6     4-    8     8    11     4-    1     2-    0 
         150   ----  ----  ----  110   180   130   120   150   150   400   120   100   110   -80 

   7>     1-    6                      10    10     6     1-    1-    6     6    10     6     1-
        -140   100   ----  ----  ----  200   200   100  -140  -140   100   100   200   100  -140 

   8>     9     5                       3     1     5     5     9     9     9     0     2     9 
        -480  -510   ----  ----  ---- -980 -1010  -510  -510  -480  -480  -480 -1510  -990  -480 

   9>     2-    1     2-                      9-    7     0     5     7    11     4     9-    7 
        -170  -200  -170   ----  ----  ----  200   -50  -250  -100   -50   430  -150   200   -50 

  10>     0     1-    9-                      3     9-   11     6     6     6     1-    6     6 
        -100   640  1470   ----  ----  ---- 1370  1470  2220  1390  1390  1390   640  1390  1390 

  11>     2     0     4-    4-                      8    11     3     8     8    10     1     6 
         -50  -300   110   110   ----  ----  ----  300   430   100   300   300   400  -100   130 

  12>    11     6      -    8-                      6     8-     -    3-    2    10     6     3-
         150   -90  -200    50   ----  ----  ----  -90    50  -200  -100  -120    80   -90  -100 

  13>     6     6     6     6     6                       0     6     6     6     6     6     6 
         660   660   660   660   660   ----  ----  ----  630   660   660   660   660   660   660 

  14>    11     2-    7-    2-    7-                      7-    7-    7-    2-    2-    7-    0 
          50  -450  -420  -450  -420   ----  ----  ---- -420  -420  -420  -450  -450  -420  -480 

  15>    11     7     8     4     1-    1-                      4     6     9-    9-    4     0 
         130  PASS    90  -140  -170  -170   ----  ----  ---- -140  -100   110   110  -140  -600 

  16>    10-    6     6     1-   10-    1-                      6     6     6     0     6     6 
         460   430   430   400   460   400   ----  ----  ----  430   430   430   180   430   430 

  17>     9-    4     9-   11     2     7      -                      7     7     5     3      -
        1020   520  1020  1440   430   940   100   ----  ----  ----  940   940   920   440   100 

  18>     4-    4-    4-    4-   10-    4-    4-                     10-    4-    0     9     4-
          50    50    50    50   150    50    50   ----  ----  ----  150    50  -110   100    50 

  19>     5     8     1     3     9-   11     2     7                       9-    0     5     5 
        -120  -100  -500  -130   -50   200  -150  -110   ----  ----  ----  -50  -800  -120  -120 

  20>    10     5-    3     3     5-   10     3    10                       7-     -    7-     -
         690   620   600   600   620   690   600   690   ----  ----  ----  660   150   660   150 

  21>     7    11     9     3     3     9     3     0     6                       3     3     9 
          50   150   100  -420  -420   100  -420  -430  -170   ----  ----  ---- -420  -420   100 

  22>     4     1-    4     0     7-   10-    4     7-   10-                      7-    1-    7-
        -620  -650  -620  -790   100   200  -620   100   200   ----  ----  ----  100  -650   100 

  23>     7     2     7     7     0    11     7     4     7     2                      10     2 
         200   170   200   200   -70   800   200   180   200   170   ----  ----  ----  650   170 

  24>     6-    6-    6-    6-    1-    6-    6-   11     6-    1-                      6-    0 
         -50   -50   -50   -50  -100   -50   -50   400   -50  -100   ----  ----  ----  -50  -150 

  25>     6-   10-    6-    2-    8     2-   10-    2-    9     2-    2-                      2-
        -620   100  -620  -650  -600  -650   100  -650  -100  -650  -650   ----  ----  ---- -650 

  26>     4     8     4     4     4     4     0     9-    4     4    11                       9-
        -200  -110  -200  -200  -200  -200  -300  -100  -200  -200   300   ----  ----  ---- -100 

  27>     0     8-    1    11     4     8-    4     8-    8-    4     4     4                   
        -300   100  -140   130  -100   100  -100   100   100  -100  -100  -100   ----  ----  ----

  28>     2     5-    2    10     2     2     5-    8     7    11     9     2                   
        -430  -400  -430  -150  -430  -430  -400  -210  -300  -110  -170  -430   ----  ----  ----

  29>            -    3-    3-    6     3-    8     8      -    8     3-   10    11             
         ---- -200  -100  -100    90  -100   110   110  -200   110  -100   130   800   ----  ----

  30>           4-    3     1     1     7    11     7     9-    1     4-    9-    7             
         ----   50  -110  -400  -400   100   200   100   150  -400    50   150   100   ----  ----



EVENT>Fri AM Semi-Fast Pairs   |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2004       |SANCTION>S0407015  | 07/03/2004 17:34|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Atlanta         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |TOURN>Atlanta Firecracker Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J759639 Connie Smilowitz       K380706 David Zeckets            B   .     .     .   |   .     .     .    130.50  49.43          
 2 8380228 Betty Hancock          4345339 Betty Woodard            C   .     .     .   |   .     .     .    120.50  45.64          
 3 L393240 Yixin Pan              O644082 Martha Spalding          A   .     .     .   |   .     .     .    121.00  45.83          
 4 Q194645 Ira Ferguson           O434991 James Jernigan           B   .     .     .   |   .     .     .    128.50  48.67          
 5 Q401519 John Cassidy           K057425 Gil Mahla                B   .    4/5    .   |   2     1     .    151.00  57.20  1.53(OB)
 6 L266737 Rita Edlin             L267776 Norma Ambery             A   .     .     .   |   5     .     .    136.50  51.70  0.42(SA)
 7 K888777 Frances Cooper         P549393 Claudia Hammock          B   .     .     .   |   .     .     .    127.00  48.11          
 8 N310164 William Bruner         L222713 Thomas Laforge           B   .     .     .   |   .     .     .    125.00  47.35          
 9 L210332 Will Burford           P558058 Nannell Burford          A  6/7    .     .   |   1     .     .    159.50  60.42  2.08(SA)
10 L895920 Kay Heard              L895904 James Heard              B   .     .     .   |   3     2     .    146.00  55.30  1.04(SA)
11 L934535 John Lowell            3920925 Mandy Lowell             B   .     .     .   |   .     .     .    100.50  38.07          
12 6225411 Fay Howell             8667373 Dora Biven               B   .     .     .   |   .     .     .    130.50  49.43          
13 P209835 Peggy Trosper          8776687 Kevin Jones              B   .     .     .   |   .     4     .    131.00  49.62  0.49(SB)
14 4113322 John McIlvaine         8336865 Cecily Noll              C   .     .     1   |   4     3     1    139.50  52.84  1.41(OC)
15 Q798311 Diana Cato             J074415 James Gentry Jr          A   .     .     .   |   6     .     .    133.00  50.38  0.35(SA)
                                                          Totals                                           1980.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           6-          6-         11    10     6-    6-    2-    2-    6-    0     1     6-
         ---- -400   ---- -400   ----  150  -150  -400  -400  -430  -430  -400  -490  -460  -400 

   2>           1           8          10     4-    8     8    11     4-    4-    4-    1     1 
         -----1470   ---- -690   ---- -650 -1430  -690  -690   100 -1430 -1430 -1430 -1470 -1470 

   3>     3           9           3           5      -    8     6    11     3     7    10      -
        -140   ----  130   ---- -140   ---- -100  -300   110    50   950  -140   100   140  -300 

   4>     7-          2-         11           0     2-    7-    7-    7-    2-    7-    2-    7-
         100   ---- -600   ----  200   ---- -630  -600   100   100   100  -600   100  -600   100 

   5>     3-    0          10           3-          8-    3-    3-    8-    3-   11     7     3-
        -680 -1430   ---- -100   ---- -680   ---- -300  -680  -680  -300  -680   110  -500  -680 

   6>     3     3           3           0           6-    8-   10     1     8-    5    11     6-
        -150  -150   ---- -150   ---- -400   ---- -120  -110  -100  -180  -110  -130    80  -120 

   7>     9-    5     9-          5           5           1     1     5     1     9-    5     9-
         140  -100   140   ---- -100   ---- -100   ---- -200  -200  -100  -200   140  -100   140 

   8>     6     6     2           2           2          11     8     9    10     2     6     2 
         510   510   480   ----  480   ----  480   ---- 1510   980   990  1010   480   510   480 

   9>    10     6     8-    4           0           7           1-    1-    4     4     8-   11 
         200   100   170    50   ---- -430   ----  150   ---- -200  -200    50    50   170   250 

  10>     9-    5     1-    5           5           9-          5     8     5     1-   11     0 
        -640 -1390 -1470 -1390   -----1390   ---- -640   -----1390 -1370 -1390 -1470   100 -2220 

  11>     8     6-    3     6-    3           1          10           5     3     9     0    11 
        -100  -110  -300  -110  -300   ---- -400   ----  100   ---- -130  -300    50  -430   300 

  12>    10-   10-    7-    2-    9           1           5           7-    5     0     2-    5 
         200   200   100   -50   120   ----  -80   ----   90   ----  100    90  -150   -50    90 

  13>     5     5     5     5     5     5           5           5           5    11     5     5 
        -660  -660  -660  -660  -660  -660   ---- -660   ---- -660   ---- -660  -630  -660  -660 

  14>     3-    3-    8-    8-    3-    8-          3-         11           0     3-    8-    3-
         420   420   450   450   420   450   ----  420   ----  480   ----  -50   420   450   420 

  15>     5     7     1-    9-    1-    9-    7          11           0           4     7     3 
         100   140  -110   170  -110   170   140   ----  600   ---- -130   ---- PASS   140   -90 

  16>     5     9-    5      -   11     9-    5           5            -          5     5     5 
        -430  -400  -430  -460  -180  -400  -430   ---- -430   ---- -460   ---- -430  -430  -430 

  17>     0     4     9     6     4     8    10-   10-          1-          7           1-    4 
       -1440  -940  -430  -920  -940  -440  -100  -100   -----1020   ---- -520   -----1020  -940 

  18>     6-    6-     -   11     6-    2     6-    6-          6-          6-          6-     -
         -50   -50  -150   110   -50  -100   -50   -50   ----  -50   ----  -50   ----  -50  -150 

  19>     1-    1-   11     0     6     9     6     4     6           3          10           8 
          50    50   800  -200   120   150   120   110   120   ----  100   ----  500   ----  130 

  20>     3-    5-   10-    1     3-    8    10-    1     1           5-          8           8 
        -660  -620  -150  -690  -660  -600  -150  -690  -690   ---- -620   ---- -600   ---- -600 

  21>     8     8     2     8     8     2    11     4     5     0           2           8       
         420   420  -100   420   420  -100   430   -50   170  -150   ---- -100   ----  420   ----

  22>     3-    3-     -    9-    7     3-    3-    7      -    9-          7          11       
        -100  -100  -200   650   620  -100  -100   620  -200   650   ----  620   ----  790   ----

  23>           0     1     4     9     7     4     4     9     9     4           4          11 
         ---- -800  -650  -200  -170  -180  -200  -200  -170  -170  -200   ---- -200   ----   70 

